Area ... | PA.4206550.Conewago Valley School District
| PA.4200000.Pennsylvania
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 10,880 | 100.0
| 5,563,832 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 10,420 | 95.8
| 4,959,633 | 89.1
| 115,226,802 | 87.5
|
H003 Vacant housing units | 460 | 4.2
| 604,199 | 10.9
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 0.9 |
| 1.8 |
| 2.3 |
|
H005 Rental vacancy rate | 3.4 |
| 6.3 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 10,880 | 100.0
| 5,563,832 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 7,189 | 66.1
| 3,174,570 | 57.1
| 81,221,016 | 61.7
|
H008 1-unit, attached | 1,485 | 13.6
| 1,011,945 | 18.2
| 7,618,882 | 5.8
|
H009 2 units | 323 | 3.0
| 264,088 | 4.7
| 5,004,472 | 3.8
|
H010 3 or 4 units | 266 | 2.4
| 234,854 | 4.2
| 5,843,944 | 4.4
|
H011 5 to 9 units | 211 | 1.9
| 188,443 | 3.4
| 6,297,960 | 4.8
|
H012 10 to 19 units | 34 | 0.3
| 141,427 | 2.5
| 5,904,658 | 4.5
|
H013 20 or more units | 245 | 2.3
| 315,182 | 5.7
| 11,059,028 | 8.4
|
H014 Mobile home | 1,127 | 10.4
| 232,403 | 4.2
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 0 | 0.0
| 920 | 0.0
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 10,880 | 100.0
| 5,563,832 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 36 | 0.3
| 9,212 | 0.2
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 1,983 | 18.2
| 439,001 | 7.9
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 1,975 | 18.2
| 516,926 | 9.3
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 1,824 | 16.8
| 546,622 | 9.8
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 1,240 | 11.4
| 711,282 | 12.8
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 595 | 5.5
| 565,311 | 10.2
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 900 | 8.3
| 778,191 | 14.0
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 533 | 4.9
| 466,902 | 8.4
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 1,794 | 16.5
| 1,530,385 | 27.5
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 10,880 | 100.0
| 5,563,832 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 39 | 0.4
| 93,250 | 1.7
| 2,564,960 | 1.9
|
H028 2 rooms | 83 | 0.8
| 93,932 | 1.7
| 3,105,946 | 2.4
|
H029 3 rooms | 486 | 4.5
| 397,932 | 7.2
| 11,812,265 | 9.0
|
H030 4 rooms | 1,220 | 11.2
| 693,198 | 12.5
| 21,808,631 | 16.6
|
H031 5 rooms | 2,761 | 25.4
| 914,313 | 16.4
| 26,871,654 | 20.4
|
H032 6 rooms | 2,425 | 22.3
| 1,216,470 | 21.9
| 24,021,133 | 18.2
|
H033 7 rooms | 1,463 | 13.4
| 830,414 | 14.9
| 16,302,008 | 12.4
|
H034 8 rooms | 1,150 | 10.6
| 599,326 | 10.8
| 11,307,328 | 8.6
|
H035 9 rooms or more | 1,253 | 11.5
| 724,997 | 13.0
| 13,848,532 | 10.5
|
H036 Median rooms | 5.9 |
| 6.0 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 10,880 | 100.0
| 5,563,832 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 39 | 0.4
| 103,579 | 1.9
| 2,849,975 | 2.2
|
H039 1 bedroom | 807 | 7.4
| 585,917 | 10.5
| 14,641,061 | 11.1
|
H040 2 bedrooms | 2,118 | 19.5
| 1,300,839 | 23.4
| 35,340,003 | 26.8
|
H041 3 bedrooms | 5,882 | 54.1
| 2,391,496 | 43.0
| 52,335,866 | 39.8
|
H042 4 bedrooms | 1,657 | 15.2
| 947,183 | 17.0
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 377 | 3.5
| 234,818 | 4.2
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 8,018 | 76.9
| 3,478,602 | 70.1
| 75,484,661 | 65.5
|
H046 Renter-occupied | 2,402 | 23.1
| 1,481,031 | 29.9
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.63 |
| 2.60 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.24 |
| 2.18 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 606 | 5.8
| 405,816 | 8.2
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 4,949 | 47.5
| 2,259,470 | 45.6
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 2,322 | 22.3
| 938,881 | 18.9
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 1,343 | 12.9
| 531,885 | 10.7
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 600 | 5.8
| 385,436 | 7.8
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 600 | 5.8
| 438,145 | 8.8
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 508 | 4.9
| 575,274 | 11.6
| 10,405,375 | 9.0
|
H058 1 vehicle available | 3,061 | 29.4
| 1,688,235 | 34.0
| 38,794,193 | 33.7
|
H059 2 vehicles available | 4,257 | 40.9
| 1,819,178 | 36.7
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 2,594 | 24.9
| 876,946 | 17.7
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 4,763 | 45.7
| 2,537,188 | 51.2
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 1,231 | 11.8
| 180,287 | 3.6
| 5,797,150 | 5.0
|
H064 Electricity | 2,231 | 21.4
| 997,915 | 20.1
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 1,615 | 15.5
| 1,002,166 | 20.2
| 7,444,637 | 6.5
|
H066 Coal or coke | 124 | 1.2
| 66,738 | 1.3
| 133,994 | 0.1
|
H067 Wood | 333 | 3.2
| 134,416 | 2.7
| 2,398,110 | 2.1
|
H068 Solar energy | 9 | 0.1
| 1,172 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 72 | 0.7
| 27,772 | 0.6
| 501,131 | 0.4
|
H070 No fuel used | 42 | 0.4
| 11,979 | 0.2
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 37 | 0.4
| 24,268 | 0.5
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 46 | 0.4
| 44,904 | 0.9
| 1,048,399 | 0.9
|
H074 No telephone service available | 175 | 1.7
| 98,004 | 2.0
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 10,420 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 10,227 | 98.1
| 4,899,815 | 98.8
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 148 | 1.4
| 41,387 | 0.8
| 2,579,766 | 2.2
|
H078 1.51 or more | 45 | 0.4
| 18,431 | 0.4
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 8,018 | 100.0
| 3,478,602 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 789 | 9.8
| 318,015 | 9.1
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 511 | 6.4
| 631,731 | 18.2
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 1,398 | 17.4
| 585,632 | 16.8
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 2,108 | 26.3
| 585,451 | 16.8
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 2,119 | 26.4
| 702,071 | 20.2
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 862 | 10.8
| 465,995 | 13.4
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 185 | 2.3
| 157,755 | 4.5
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 46 | 0.6
| 31,952 | 0.9
| 1,646,215 | 2.2
|
H088 Median (dollars) | 177,700 |
| 164,900 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 8,018 | 100.0
| 3,478,602 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 5,416 | 67.5
| 2,186,501 | 62.9
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 2,602 | 32.5
| 1,292,101 | 37.1
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 5,416 | 100.0
| 2,186,501 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 0 | 0.0
| 3,103 | 0.1
| 90,178 | 0.2
|
H094 $300 to $499 | 78 | 1.4
| 36,696 | 1.7
| 803,497 | 1.6
|
H095 $500 to $699 | 300 | 5.5
| 120,885 | 5.5
| 2,479,280 | 4.9
|
H096 $700 to $999 | 558 | 10.3
| 343,158 | 15.7
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 1,885 | 34.8
| 655,660 | 30.0
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 1,444 | 26.7
| 455,690 | 20.8
| 10,299,293 | 20.3
|
H099 $2,000 or more | 1,151 | 21.3
| 571,309 | 26.1
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,463 |
| 1,447 |
| 1,559 |
|
H101 Housing units without a mortgage | 2,602 | 100.0
| 1,292,101 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 10 | 0.4
| 7,098 | 0.5
| 293,726 | 1.2
|
H103 $100 to $199 | 43 | 1.7
| 44,370 | 3.4
| 1,688,436 | 6.8
|
H104 $200 to $299 | 230 | 8.8
| 144,371 | 11.2
| 3,798,299 | 15.3
|
H105 $300 to $399 | 474 | 18.2
| 237,844 | 18.4
| 4,631,964 | 18.7
|
H106 $400 or more | 1,845 | 70.9
| 858,418 | 66.4
| 14,400,979 | 58.0
|
H107 Median (dollars) | 494 | 19.0
| 486 | 0.0
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 5,409 | 100.0
| 2,177,948 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 1,764 | 32.6
| 832,870 | 38.2
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 1,008 | 18.6
| 368,415 | 16.9
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 739 | 13.7
| 270,329 | 12.4
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 640 | 11.8
| 185,214 | 8.5
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 1,258 | 23.3
| 521,120 | 23.9
| 14,132,336 | 28.0
|
H114 Not computed | 7 |
| 8,553 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 2,593 | 100.0
| 1,279,894 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 749 | 28.9
| 441,251 | 34.5
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 532 | 20.5
| 263,386 | 20.6
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 334 | 12.9
| 171,563 | 13.4
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 261 | 10.1
| 112,461 | 8.8
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 147 | 5.7
| 75,763 | 5.9
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 85 | 3.3
| 50,873 | 4.0
| 849,874 | 3.5
|
H122 35.0 percent or more | 485 | 18.7
| 164,597 | 12.9
| 2,935,004 | 12.0
|
H123 Not computed | 9 | 0.3
| 12,207 | 1.0
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 2,251 | 100.0
| 1,389,264 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 6 | 0.3
| 33,037 | 2.4
| 661,898 | 1.8
|
H126 $200 to $299 | 104 | 4.6
| 60,971 | 4.4
| 1,235,834 | 3.3
|
H127 $300 to $499 | 272 | 12.1
| 148,508 | 10.7
| 3,081,587 | 8.2
|
H128 $500 to $749 | 636 | 28.3
| 381,411 | 27.5
| 8,502,029 | 22.6
|
H129 $750 to $999 | 522 | 23.2
| 364,936 | 26.3
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 615 | 27.3
| 292,623 | 21.1
| 9,665,632 | 25.7
|
H131 $1,500 or more | 96 | 4.3
| 107,778 | 7.8
| 5,340,686 | 14.2
|
H132 Median (dollars) | 805 |
| 794 |
| 889 |
|
H133 No rent paid | 151 | 6.7
| 91,767 | 6.6
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 2,208 | 100.0
| 1,359,597 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 196 | 8.9
| 177,595 | 13.1
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 384 | 17.4
| 171,708 | 12.6
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 336 | 15.2
| 173,903 | 12.8
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 208 | 9.4
| 160,456 | 11.8
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 232 | 10.5
| 118,402 | 8.7
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 852 | 38.6
| 557,533 | 41.0
| 15,778,774 | 43.0
|
H141 Not computed | 194 | 8.8
| 121,434 | 8.9
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|