Area ... | PA.4207110.Cumberland Valley School District
| PA.4200000.Pennsylvania
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 54,772 | 100.0
| 12,699,589 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 26,790 | 48.9
| 6,190,405 | 48.7
| 152,018,799 | 49.2
|
D003 Female | 27,982 | 51.1
| 6,509,184 | 51.3
| 157,119,912 | 50.8
|
D004 Under 5 years | 2,852 | 5.2
| 725,723 | 5.7
| 20,137,884 | 6.5
|
D005 5 to 9 years | 3,346 | 6.1
| 757,222 | 6.0
| 20,311,310 | 6.6
|
D006 10 to 14 years | 3,447 | 6.3
| 785,656 | 6.2
| 20,647,280 | 6.7
|
D007 15 to 19 years | 3,181 | 5.8
| 904,109 | 7.1
| 21,930,781 | 7.1
|
D008 20 to 24 years | 2,354 | 4.3
| 868,007 | 6.8
| 21,775,439 | 7.0
|
D009 25 to 34 years | 5,782 | 10.6
| 1,521,540 | 12.0
| 41,184,290 | 13.3
|
D010 35 to 44 years | 7,813 | 14.3
| 1,616,427 | 12.7
| 41,227,505 | 13.3
|
D011 45 to 54 years | 9,467 | 17.3
| 1,922,437 | 15.1
| 44,646,979 | 14.4
|
D012 55 to 59 years | 3,823 | 7.0
| 880,913 | 6.9
| 19,680,816 | 6.4
|
D013 60 to 64 years | 3,958 | 7.2
| 745,208 | 5.9
| 16,924,986 | 5.5
|
D014 65 to 74 years | 4,874 | 8.9
| 991,108 | 7.8
| 22,012,061 | 7.1
|
D015 75 to 84 years | 2,818 | 5.1
| 675,192 | 5.3
| 13,147,248 | 4.3
|
D016 85 years and over | 1,057 | 1.9
| 306,047 | 2.4
| 5,512,132 | 1.8
|
D017 Median age (years) | 43.4 |
| 40.1 |
| 37.2 |
|
D018 18 years and over | 42,880 | 78.3
| 9,916,771 | 78.1
| 235,158,852 | 76.1
|
D019 21 years and over | 41,556 | 75.9
| 9,328,846 | 73.5
| 221,400,201 | 71.6
|
D020 62 years and over | 11,166 | 20.4
| 2,395,307 | 18.9
| 50,281,162 | 16.3
|
D021 65 years and over | 8,749 | 16.0
| 1,972,347 | 15.5
| 40,671,441 | 13.2
|
D022 18 years and over | 42,880 | 78.3
| 9,916,771 | 78.1
| 235,158,852 | 76.1
|
D023 Male | 20,913 | 38.2
| 4,765,333 | 37.5
| 114,173,652 | 36.9
|
D024 Female | 21,967 | 40.1
| 5,151,438 | 40.6
| 120,985,200 | 39.1
|
D025 65 years and over | 8,749 | 16.0
| 1,972,347 | 15.5
| 40,671,441 | 13.2
|
D026 Male | 3,902 | 7.1
| 828,035 | 6.5
| 17,555,646 | 5.7
|
D027 Female | 4,847 | 8.8
| 1,144,312 | 9.0
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 54,772 | 100.0
| 12,699,589 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 54,026 | 98.6
| 12,466,992 | 98.2
| 300,842,420 | 97.3
|
D030 Two or more races | 746 | 1.4
| 232,597 | 1.8
| 8,296,291 | 2.7
|
D031 One race | 54,026 | 98.6
| 12,466,992 | 98.2
| 300,842,420 | 97.3
|
D032 White | 50,781 | 92.7
| 10,475,818 | 82.5
| 229,298,906 | 74.2
|
D033 Black or African American | 631 | 1.2
| 1,372,144 | 10.8
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 39 | 0.1
| 19,247 | 0.2
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 12 | 0.0
| 3,173 | 0.0
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 0 | 0.0
| 346 | 0.0
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 0 | 0.0
| 324 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 0 | 0.0
| 549 | 0.0
| 123,908 | 0.0
|
D039 Asian | 2,076 | 3.8
| 351,626 | 2.8
| 14,859,795 | 4.8
|
D040 Asian Indian | 1,308 | 2.4
| 105,883 | 0.8
| 2,854,732 | 0.9
|
D041 Chinese | 142 | 0.3
| 84,487 | 0.7
| 3,473,998 | 1.1
|
D042 Filipino | 77 | 0.1
| 22,983 | 0.2
| 2,586,495 | 0.8
|
D043 Japanese | 30 | 0.1
| 6,690 | 0.1
| 788,599 | 0.3
|
D044 Korean | 277 | 0.5
| 37,148 | 0.3
| 1,429,140 | 0.5
|
D045 Vietnamese | 55 | 0.1
| 41,620 | 0.3
| 1,603,500 | 0.5
|
D046 Other Asian | 187 | 0.3
| 52,815 | 0.4
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 54 | 0.1
| 3,821 | 0.0
| 514,402 | 0.2
|
D048 Native Hawaiian | 0 | 0.0
| 1,489 | 0.0
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 0 | 0.0
| 447 | 0.0
| 69,860 | 0.0
|
D050 Samoan | 47 | 0.1
| 391 | 0.0
| 107,963 | 0.0
|
D051 Other Pacific Islander | 7 | 0.0
| 1,494 | 0.0
| 175,058 | 0.1
|
D052 Some other race | 445 | 0.8
| 244,336 | 1.9
| 14,814,369 | 4.8
|
D053 Two or more races | 746 | 1.4
| 232,597 | 1.8
| 8,296,291 | 2.7
|
D054 White & Black or African American | 229 | 0.4
| 95,853 | 0.8
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 97 | 0.2
| 31,077 | 0.2
| 1,743,275 | 0.6
|
D056 White & Asian | 314 | 0.6
| 34,666 | 0.3
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 23 | 0.0
| 10,886 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 54,772 | 100.0
| 12,699,589 | 100.0
| 309,138,711 | 100.0
|
D059 White | 51,504 | 94.0
| 10,674,493 | 84.1
| 236,362,158 | 76.5
|
D060 Black or African American | 900 | 1.6
| 1,505,901 | 11.9
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 176 | 0.3
| 74,687 | 0.6
| 5,049,092 | 1.6
|
D062 Asian | 2,390 | 4.4
| 401,174 | 3.2
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 70 | 0.1
| 11,568 | 0.1
| 1,107,434 | 0.4
|
D064 Some other race | 495 | 0.9
| 282,129 | 2.2
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 54,772 | 100.0
| 12,699,589 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 1,423 | 2.6
| 721,899 | 5.7
| 50,545,275 | 16.4
|
D067 Mexican | 357 | 0.7
| 125,715 | 1.0
| 32,695,701 | 10.6
|
D068 Puerto Rican | 509 | 0.9
| 381,646 | 3.0
| 4,739,207 | 1.5
|
D069 Cuban | 18 | 0.0
| 19,290 | 0.2
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 539 | 1.0
| 195,248 | 1.5
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 53,349 | 97.4
| 11,977,690 | 94.3
| 258,593,436 | 83.6
|
D072 White alone | 49,840 | 91.0
| 10,084,398 | 79.4
| 196,903,968 | 63.7
|
D073 Black or African American alone | 623 | 1.1
| 1,323,455 | 10.4
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 39 | 0.1
| 13,575 | 0.1
| 2,050,766 | 0.7
|
D075 Asian alone | 2,076 | 3.8
| 349,487 | 2.8
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 54 | 0.1
| 2,448 | 0.0
| 480,063 | 0.2
|
D077 Some other race alone | 102 | 0.2
| 20,217 | 0.2
| 616,191 | 0.2
|
D078 Two or more races | 615 | 1.1
| 184,110 | 1.4
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 38 | 0.1
| 7,735 | 0.1
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 577 | 1.1
| 176,375 | 1.4
| 5,779,394 | 1.9
|
D081 Total housing units | 23,159 |
| 5,563,832 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|