Area ... | PA.4216410.Neshaminy School District
| PA.4200000.Pennsylvania
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
EMPLOYMENT STATUS | |
| |
| |
|
E001 Population 16 years and over | 57,466 | 100.0
| 10,265,643 | 100.0
| 243,810,053 | 100.0
|
E002 In labor force | 40,362 | 70.2
| 6,487,488 | 63.2
| 157,664,311 | 64.7
|
E003 Civilian labor force | 40,315 | 70.2
| 6,478,705 | 63.1
| 156,533,205 | 64.2
|
E004 Employed | 37,145 | 64.6
| 5,930,125 | 57.8
| 141,996,548 | 58.2
|
E005 Unemployed | 3,170 | 5.5
| 548,580 | 5.3
| 14,536,657 | 6.0
|
E006 Armed Forces | 47 | 0.1
| 8,783 | 0.1
| 1,131,106 | 0.5
|
E007 Not in labor force | 17,104 | 29.8
| 3,778,155 | 36.8
| 86,145,742 | 35.3
|
E008 Civilian labor force | 40,315 | 70.2
| 6,478,705 | 63.1
| 156,533,205 | 64.2
|
E009 Percent Unemployed | 7.9 |
| 8.5 |
| 9.3 |
|
E010 Females 16 years and over | 30,201 | 52.6
| 5,320,771 | 51.8
| 125,192,622 | 51.3
|
E011 In labor force | 19,211 | 33.4
| 3,103,827 | 30.2
| 74,397,234 | 30.5
|
E012 Civilian labor force | 19,211 | 33.4
| 3,102,659 | 30.2
| 74,238,504 | 30.4
|
E013 Employed | 17,746 | 30.9
| 2,862,705 | 27.9
| 67,710,922 | 27.8
|
E014 Own children under 6 years | 4,095 | 7.1
| 848,882 | 8.3
| 23,348,383 | 9.6
|
E015 All parents in family in labor force | 3,092 | 5.4
| 565,335 | 5.5
| 15,102,957 | 6.2
|
E016 Own children 6 to 17 years | 10,781 | 18.8
| 1,815,062 | 17.7
| 47,109,649 | 19.3
|
E017 All parents in family in labor force | 8,494 | 14.8
| 1,300,919 | 12.7
| 33,593,050 | 13.8
|
COMMUTING TO WORK | |
| |
| |
|
E018 Workers 16 years and over | 36,460 | 100.0
| 5,808,681 | 100.0
| 139,893,639 | 100.0
|
E019 Car, truck, or van -- drove alone | 29,644 | 81.3
| 4,442,688 | 76.5
| 106,519,805 | 76.1
|
E020 Car, truck, or van -- carpooled | 3,409 | 9.3
| 533,151 | 9.2
| 14,032,099 | 10.0
|
E021 Public transportation (excluding taxicab) | 1,202 | 3.3
| 315,152 | 5.4
| 6,967,689 | 5.0
|
E022 Walked | 595 | 1.6
| 226,655 | 3.9
| 3,938,418 | 2.8
|
E023 Other means | 400 | 1.1
| 76,212 | 1.3
| 2,457,999 | 1.8
|
E024 Worked at home | 1,210 | 3.3
| 214,823 | 3.7
| 5,977,629 | 4.3
|
E025 Mean travel time to work (minutes) | 26.2 |
| 25.8 |
| 25.4 |
|
OCCUPATION | |
| |
| |
|
E026 Civilian employed population 16 yrs+ | 37,145 | 100.0
| 5,930,125 | 100.0
| 141,996,548 | 100.0
|
E027 Management, business, science & arts | 15,090 | 40.6
| 2,129,633 | 35.9
| 50,976,044 | 35.9
|
E028 Service | 4,886 | 13.2
| 1,017,441 | 17.2
| 25,311,187 | 17.8
|
E029 Sales and office | 10,468 | 28.2
| 1,468,892 | 24.8
| 35,338,663 | 24.9
|
E030 Natural resources, construction & maintenance | 3,052 | 8.2
| 505,997 | 8.5
| 13,186,262 | 9.3
|
E031 Production, transportation & material moving | 3,649 | 9.8
| 808,162 | 13.6
| 17,184,392 | 12.1
|
INDUSTRY | |
| |
| |
|
E032 Civilian employed population 16 yrs & over | 37,145 | 100.0
| 5,930,125 | 100.0
| 141,996,548 | 100.0
|
E033 Ag, forestry, fishing; hunting & mining | 147 | 0.4
| 78,029 | 1.3
| 2,699,250 | 1.9
|
E034 Construction | 2,527 | 6.8
| 349,627 | 5.9
| 9,221,878 | 6.5
|
E035 Manufacturing | 3,917 | 10.5
| 747,232 | 12.6
| 15,079,996 | 10.6
|
E036 Wholesale trade | 1,184 | 3.2
| 171,277 | 2.9
| 4,018,762 | 2.8
|
E037 Retail trade | 5,316 | 14.3
| 694,765 | 11.7
| 16,422,596 | 11.6
|
E038 Transportation and warehousing & utilities | 1,823 | 4.9
| 305,597 | 5.2
| 7,096,633 | 5.0
|
E039 Information | 703 | 1.9
| 111,184 | 1.9
| 3,139,327 | 2.2
|
E040 Finance & insur; real estate; rental/leasing | 2,741 | 7.4
| 383,236 | 6.5
| 9,574,851 | 6.7
|
E041 Professional, scientific; admin/waste mgmt svc | 4,248 | 11.4
| 570,928 | 9.6
| 15,141,136 | 10.7
|
E042 Educational service; health care & social asst | 9,510 | 25.6
| 1,520,746 | 25.6
| 32,513,621 | 22.9
|
E043 Arts, entertnmnt; recreation; accom & food svc | 2,307 | 6.2
| 474,287 | 8.0
| 13,039,332 | 9.2
|
E044 Other services, except public administration | 1,495 | 4.0
| 275,618 | 4.6
| 7,027,803 | 4.9
|
E045 Public administration | 1,227 | 3.3
| 247,599 | 4.2
| 7,021,363 | 4.9
|
CLASS OF WORKER | |
| |
| |
|
E046 Civilian employed population 16 yrs+ | 37,145 | 100.0
| 5,930,125 | 100.0
| 141,996,548 | 100.0
|
E047 Private wage and salary workers | 31,289 | 84.2
| 4,914,714 | 82.9
| 111,686,094 | 78.7
|
E048 Government workers | 3,966 | 10.7
| 685,685 | 11.6
| 21,192,565 | 14.9
|
E049 Self-employed in own not inc business workers | 1,835 | 4.9
| 321,277 | 5.4
| 8,907,425 | 6.3
|
E050 Unpaid family workers | 55 | 0.1
| 8,449 | 0.1
| 210,464 | 0.1
|
INCOME & BENEFITS (2010 INFLATION-ADJUSTED $) | |
| |
| |
|
E051 Total households | 25,392 | 100.0
| 4,959,633 | 100.0
| 115,226,802 | 100.0
|
E052 Less than $10,000 | 573 | 2.3
| 347,445 | 7.0
| 8,272,970 | 7.2
|
E053 $10,000 to $14,999 | 704 | 2.8
| 275,723 | 5.6
| 6,260,673 | 5.4
|
E054 $15,000 to $24,999 | 1,767 | 7.0
| 547,300 | 11.0
| 12,309,201 | 10.7
|
E055 $25,000 to $34,999 | 1,440 | 5.7
| 523,757 | 10.6
| 11,939,777 | 10.4
|
E056 $35,000 to $49,999 | 3,058 | 12.0
| 686,944 | 13.9
| 15,779,346 | 13.7
|
E057 $50,000 to $74,999 | 4,528 | 17.8
| 928,256 | 18.7
| 20,929,952 | 18.2
|
E058 $75,000 to $99,999 | 4,230 | 16.7
| 619,468 | 12.5
| 14,110,448 | 12.2
|
E059 $100,000 to $149,999 | 5,433 | 21.4
| 616,082 | 12.4
| 14,768,587 | 12.8
|
E060 $150,000 to $199,999 | 2,185 | 8.6
| 215,616 | 4.3
| 5,510,639 | 4.8
|
E061 $200,000 or more | 1,474 | 5.8
| 199,042 | 4.0
| 5,345,209 | 4.6
|
E062 Median household income ($) | 78,451 |
| 52,267 |
| 53,046 |
|
E063 Mean household income ($) | 91,793 |
| 70,243 |
| 73,034 |
|
E064 With earnings | 20,624 | 81.2
| 3,764,705 | 75.9
| 90,674,480 | 78.7
|
E065 Mean earnings ($) | 93,280 |
| 73,230 |
| 74,373 |
|
E066 With Social Security | 7,904 | 31.1
| 1,596,770 | 32.2
| 32,660,129 | 28.3
|
E067 Mean Social Security income ($) | 19,430 |
| 17,147 |
| 16,727 |
|
E068 With retirement income | 5,061 | 19.9
| 993,407 | 20.0
| 20,291,143 | 17.6
|
E069 Mean retirement income ($) | 23,799 |
| 19,482 |
| 23,126 |
|
E070 With Supplemental Security Income | 740 | 2.9
| 251,719 | 5.1
| 5,271,043 | 4.6
|
E071 Mean Supplemental Security Income ($) | 11,563 |
| 9,196 |
| 8,912 |
|
E072 With cash public assistance income | 486 | 1.9
| 174,274 | 3.5
| 3,132,921 | 2.7
|
E073 Mean cash public assistance income ($) | 3,633 |
| 2,981 |
| 3,807 |
|
E074 With Food Stamp/SNAP benefits in past 12 mo | 961 | 3.8
| 552,403 | 11.1
| 13,180,710 | 11.4
|
E075 Families | 18,274 | 100.0
| 3,227,194 | 100.0
| 76,595,548 | 100.0
|
E076 Less than $10,000 | 123 | 0.7
| 130,595 | 4.0
| 3,532,325 | 4.6
|
E077 $10,000 to $14,999 | 288 | 1.6
| 90,136 | 2.8
| 2,452,413 | 3.2
|
E078 $15,000 to $24,999 | 624 | 3.4
| 230,429 | 7.1
| 6,193,591 | 8.1
|
E079 $25,000 to $34,999 | 731 | 4.0
| 287,762 | 8.9
| 6,945,806 | 9.1
|
E080 $35,000 to $49,999 | 1,935 | 10.6
| 433,092 | 13.4
| 10,072,700 | 13.2
|
E081 $50,000 to $74,999 | 3,047 | 16.7
| 663,242 | 20.6
| 14,782,467 | 19.3
|
E082 $75,000 to $99,999 | 3,381 | 18.5
| 495,379 | 15.4
| 11,013,771 | 14.4
|
E083 $100,000 to $149,999 | 4,757 | 26.0
| 528,625 | 16.4
| 12,250,514 | 16.0
|
E084 $150,000 to $199,999 | 2,029 | 11.1
| 190,484 | 5.9
| 4,729,401 | 6.2
|
E085 $200,000 or more | 1,359 | 7.4
| 177,450 | 5.5
| 4,622,560 | 6.0
|
E086 Median family income ($) | 90,929 |
| 65,980 |
| 64,585 |
|
E087 Mean family income ($) | 105,407 |
| 84,421 |
| 85,065 |
|
E088 Per capita income ($) | 33,925 |
| 28,190 |
| 28,051 |
|
E089 Nonfamily households | 7,118 |
| 1,732,439 |
| 38,631,254 |
|
E090 Median nonfamily income ($) | 43,088 |
| 29,221 |
| 31,796 |
|
E091 Mean nonfamily income ($) | 52,823 |
| 41,381 |
| 46,225 |
|
E092 Median earnings for workers ($) | 39,890 |
| 30,697 |
| 30,376 |
|
E093 Median earnings: male FT, yr-rnd workers($) | 60,973 |
| 49,543 |
| 48,629 |
|
E094 Median earnings: female FT, yr-rnd workers($) | 46,273 |
| 37,638 |
| 37,842 |
|
HEALTH INSURANCE COVERAGE | |
| |
| |
|
E095 Civilian Noninstitutionalized Population | 69,819 | 100.0
| 12,492,799 | 100.0
| 303,984,241 | 100.0
|
E096 With health insurance coverage | 65,903 | 94.4
| 11,284,898 | 90.3
| 258,778,088 | 85.1
|
E097 With private health insurance coverage | 60,234 | 86.3
| 9,221,385 | 73.8
| 203,379,999 | 66.9
|
E098 With public health coverage | 15,955 | 22.9
| 3,858,213 | 30.9
| 89,277,994 | 29.4
|
E099 No health insurance coverage | 3,916 | 5.6
| 1,207,901 | 9.7
| 45,206,153 | 14.9
|
E100 Civilian Noninstitutionalized Population Under 18 years | 15,152 | 21.7
| 2,775,436 | 22.2
| 73,835,298 | 24.3
|
E101 No health insurance coverage | 487 | 0.7
| 147,055 | 1.2
| 5,953,533 | 2.0
|
E102 Civilian noninstitutionalized population 18 to 64 years | 44,521 | 63.8
| 7,826,146 | 62.6
| 190,790,030 | 62.8
|
E103 In labor force: | 37,626 | 53.9
| 6,061,207 | 48.5
| 147,740,391 | 48.6
|
E104 Employed: | 34,792 | 49.8
| 5,561,427 | 44.5
| 134,295,018 | 44.2
|
E105 With health insurance coverage | 32,866 | 47.1
| 4,937,027 | 39.5
| 110,978,182 | 36.5
|
E106 With private health insurance | 32,391 | 46.4
| 4,725,634 | 37.8
| 105,186,864 | 34.6
|
E107 With public coverage | 1,156 | 1.7
| 330,511 | 2.6
| 8,646,580 | 2.8
|
E108 No health insurance coverage | 1,926 | 2.8
| 624,400 | 5.0
| 23,316,836 | 7.7
|
E109 Unemployed: | 2,834 | 4.1
| 499,780 | 4.0
| 13,445,373 | 4.4
|
E110 With health insurance coverage | 1,897 | 2.7
| 304,425 | 2.4
| 7,204,865 | 2.4
|
E111 With private health insurance | 1,631 | 2.3
| 205,984 | 1.6
| 4,725,650 | 1.6
|
E112 With public coverage | 322 | 0.5
| 112,891 | 0.9
| 2,784,660 | 0.9
|
E113 No health insurance coverage | 937 | 1.3
| 195,355 | 1.6
| 6,240,508 | 2.1
|
E114 Not in labor force: | 6,895 | 9.9
| 1,764,939 | 14.1
| 43,049,639 | 14.2
|
E115 With health insurance coverage | 92 | 0.1
| 86 | 0.0
| 78 | 0.0
|
E116 With private health insurance | 76 | 0.1
| 58 | 0.0
| 52 | 0.0
|
E117 With public coverage | 28 | 0.0
| 36 | 0.0
| 32 | 0.0
|
E118 No health insurance coverage | 7 | 0.0
| 13 | 0.0
| 21 | 0.0
|
PERCENT FAMILIES & PEOPLE W/INCOME PAST 12 MO BELOW POVERTY LEVEL | |
| |
| |
|
E119 All families | 3.0 |
| 9.1 |
| 10.9 |
|
E120 With related children under 18 years | 4.0 |
| 15.3 |
| 17.2 |
|
E121 With related children under 5 years only | 2.3 |
| 17.0 |
| 18.2 |
|
E122 Married couple families | 2.2 |
| 3.8 |
| 5.4 |
|
E123 With related children under 18 years | 1.8 |
| 5.3 |
| 7.9 |
|
E124 With related children under 5 years only | 0.0 |
| 4.1 |
| 6.9 |
|
E125 Families with female hshldr, no husb present | 7.2 |
| 28.8 |
| 30.1 |
|
E126 With related children under 18 years | 12.0 |
| 39.2 |
| 39.1 |
|
E127 With related children under 5 years only | 10.8 |
| 47.0 |
| 46.6 |
|
E128 All people | 4.9 |
| 13.1 |
| 14.9 |
|
E129 Under 18 years | 5.5 |
| 18.4 |
| 20.8 |
|
E130 Related children under 18 years | 5.1 |
| 18.0 |
| 20.5 |
|
E131 Related children under 5 years | 4.0 |
| 21.5 |
| 24.1 |
|
E132 Related children 5 to 17 years | 5.4 |
| 16.8 |
| 19.2 |
|
E133 18 years and over | 4.7 |
| 11.5 |
| 13.0 |
|
E134 18 to 64 years | 4.3 |
| 12.3 |
| 13.7 |
|
E135 65 years and over | 6.4 |
| 8.4 |
| 9.4 |
|
E136 People in families | 3.2 |
| 10.2 |
| 12.4 |
|
E137 Unrelated individuals 15 years and over | 14.8 |
| 25.2 |
| 25.9 |
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|