Area ... | SC.4503810.York School District 1
| SC.4500000.South Carolina
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
EMPLOYMENT STATUS | |
| |
| |
|
E001 Population 16 years and over | 24,266 | 100.0
| 3,675,075 | 100.0
| 243,810,053 | 100.0
|
E002 In labor force | 15,974 | 65.8
| 2,280,559 | 62.1
| 157,664,311 | 64.7
|
E003 Civilian labor force | 15,965 | 65.8
| 2,244,057 | 61.1
| 156,533,205 | 64.2
|
E004 Employed | 13,312 | 54.9
| 1,995,222 | 54.3
| 141,996,548 | 58.2
|
E005 Unemployed | 2,653 | 10.9
| 248,835 | 6.8
| 14,536,657 | 6.0
|
E006 Armed Forces | 9 | 0.0
| 36,502 | 1.0
| 1,131,106 | 0.5
|
E007 Not in labor force | 8,292 | 34.2
| 1,394,516 | 37.9
| 86,145,742 | 35.3
|
E008 Civilian labor force | 15,965 | 65.8
| 2,244,057 | 61.1
| 156,533,205 | 64.2
|
E009 Percent Unemployed | 16.6 |
| 11.1 |
| 9.3 |
|
E010 Females 16 years and over | 12,296 | 50.7
| 1,909,343 | 52.0
| 125,192,622 | 51.3
|
E011 In labor force | 7,595 | 31.3
| 1,097,184 | 29.9
| 74,397,234 | 30.5
|
E012 Civilian labor force | 7,595 | 31.3
| 1,090,941 | 29.7
| 74,238,504 | 30.4
|
E013 Employed | 6,575 | 27.1
| 972,690 | 26.5
| 67,710,922 | 27.8
|
E014 Own children under 6 years | 2,548 | 10.5
| 342,749 | 9.3
| 23,348,383 | 9.6
|
E015 All parents in family in labor force | 1,909 | 7.9
| 231,939 | 6.3
| 15,102,957 | 6.2
|
E016 Own children 6 to 17 years | 4,707 | 19.4
| 672,212 | 18.3
| 47,109,649 | 19.3
|
E017 All parents in family in labor force | 3,773 | 15.5
| 490,034 | 13.3
| 33,593,050 | 13.8
|
COMMUTING TO WORK | |
| |
| |
|
E018 Workers 16 years and over | 13,162 | 100.0
| 1,988,444 | 100.0
| 139,893,639 | 100.0
|
E019 Car, truck, or van -- drove alone | 10,343 | 78.6
| 1,634,218 | 82.2
| 106,519,805 | 76.1
|
E020 Car, truck, or van -- carpooled | 1,910 | 14.5
| 197,107 | 9.9
| 14,032,099 | 10.0
|
E021 Public transportation (excluding taxicab) | 0 | 0.0
| 11,926 | 0.6
| 6,967,689 | 5.0
|
E022 Walked | 194 | 1.5
| 40,381 | 2.0
| 3,938,418 | 2.8
|
E023 Other means | 134 | 1.0
| 32,278 | 1.6
| 2,457,999 | 1.8
|
E024 Worked at home | 581 | 4.4
| 72,534 | 3.6
| 5,977,629 | 4.3
|
E025 Mean travel time to work (minutes) | 27.6 |
| 23.4 |
| 25.4 |
|
OCCUPATION | |
| |
| |
|
E026 Civilian employed population 16 yrs+ | 13,312 | 100.0
| 1,995,222 | 100.0
| 141,996,548 | 100.0
|
E027 Management, business, science & arts | 3,443 | 25.9
| 644,550 | 32.3
| 50,976,044 | 35.9
|
E028 Service | 2,401 | 18.0
| 359,751 | 18.0
| 25,311,187 | 17.8
|
E029 Sales and office | 3,015 | 22.6
| 503,330 | 25.2
| 35,338,663 | 24.9
|
E030 Natural resources, construction & maintenance | 1,783 | 13.4
| 198,235 | 9.9
| 13,186,262 | 9.3
|
E031 Production, transportation & material moving | 2,670 | 20.1
| 289,356 | 14.5
| 17,184,392 | 12.1
|
INDUSTRY | |
| |
| |
|
E032 Civilian employed population 16 yrs & over | 13,312 | 100.0
| 1,995,222 | 100.0
| 141,996,548 | 100.0
|
E033 Ag, forestry, fishing; hunting & mining | 244 | 1.8
| 20,730 | 1.0
| 2,699,250 | 1.9
|
E034 Construction | 1,208 | 9.1
| 141,930 | 7.1
| 9,221,878 | 6.5
|
E035 Manufacturing | 2,543 | 19.1
| 272,400 | 13.7
| 15,079,996 | 10.6
|
E036 Wholesale trade | 733 | 5.5
| 54,341 | 2.7
| 4,018,762 | 2.8
|
E037 Retail trade | 1,242 | 9.3
| 241,153 | 12.1
| 16,422,596 | 11.6
|
E038 Transportation and warehousing & utilities | 728 | 5.5
| 93,612 | 4.7
| 7,096,633 | 5.0
|
E039 Information | 269 | 2.0
| 35,607 | 1.8
| 3,139,327 | 2.2
|
E040 Finance & insur; real estate; rental/leasing | 496 | 3.7
| 119,240 | 6.0
| 9,574,851 | 6.7
|
E041 Professional, scientific; admin/waste mgmt svc | 829 | 6.2
| 185,894 | 9.3
| 15,141,136 | 10.7
|
E042 Educational service; health care & social asst | 2,403 | 18.1
| 430,438 | 21.6
| 32,513,621 | 22.9
|
E043 Arts, entertnmnt; recreation; accom & food svc | 1,304 | 9.8
| 199,865 | 10.0
| 13,039,332 | 9.2
|
E044 Other services, except public administration | 687 | 5.2
| 99,306 | 5.0
| 7,027,803 | 4.9
|
E045 Public administration | 626 | 4.7
| 100,706 | 5.0
| 7,021,363 | 4.9
|
CLASS OF WORKER | |
| |
| |
|
E046 Civilian employed population 16 yrs+ | 13,312 | 100.0
| 1,995,222 | 100.0
| 141,996,548 | 100.0
|
E047 Private wage and salary workers | 10,474 | 78.7
| 1,557,568 | 78.1
| 111,686,094 | 78.7
|
E048 Government workers | 2,047 | 15.4
| 323,591 | 16.2
| 21,192,565 | 14.9
|
E049 Self-employed in own not inc business workers | 752 | 5.6
| 111,449 | 5.6
| 8,907,425 | 6.3
|
E050 Unpaid family workers | 39 | 0.3
| 2,614 | 0.1
| 210,464 | 0.1
|
INCOME & BENEFITS (2010 INFLATION-ADJUSTED $) | |
| |
| |
|
E051 Total households | 11,210 | 100.0
| 1,768,255 | 100.0
| 115,226,802 | 100.0
|
E052 Less than $10,000 | 995 | 8.9
| 161,142 | 9.1
| 8,272,970 | 7.2
|
E053 $10,000 to $14,999 | 713 | 6.4
| 116,431 | 6.6
| 6,260,673 | 5.4
|
E054 $15,000 to $24,999 | 1,586 | 14.1
| 222,966 | 12.6
| 12,309,201 | 10.7
|
E055 $25,000 to $34,999 | 1,216 | 10.8
| 206,332 | 11.7
| 11,939,777 | 10.4
|
E056 $35,000 to $49,999 | 1,937 | 17.3
| 262,173 | 14.8
| 15,779,346 | 13.7
|
E057 $50,000 to $74,999 | 2,041 | 18.2
| 321,185 | 18.2
| 20,929,952 | 18.2
|
E058 $75,000 to $99,999 | 1,227 | 10.9
| 196,742 | 11.1
| 14,110,448 | 12.2
|
E059 $100,000 to $149,999 | 1,152 | 10.3
| 181,342 | 10.3
| 14,768,587 | 12.8
|
E060 $150,000 to $199,999 | 258 | 2.3
| 54,660 | 3.1
| 5,510,639 | 4.8
|
E061 $200,000 or more | 85 | 0.8
| 45,282 | 2.6
| 5,345,209 | 4.6
|
E062 Median household income ($) | 43,602 |
| 44,623 |
| 53,046 |
|
E063 Mean household income ($) | 53,674 |
| 60,416 |
| 73,034 |
|
E064 With earnings | 8,743 | 78.0
| 1,339,472 | 75.8
| 90,674,480 | 78.7
|
E065 Mean earnings ($) | 54,004 |
| 60,584 |
| 74,373 |
|
E066 With Social Security | 3,616 | 32.3
| 566,586 | 32.0
| 32,660,129 | 28.3
|
E067 Mean Social Security income ($) | 16,561 |
| 16,714 |
| 16,727 |
|
E068 With retirement income | 2,109 | 18.8
| 352,142 | 19.9
| 20,291,143 | 17.6
|
E069 Mean retirement income ($) | 15,983 |
| 21,904 |
| 23,126 |
|
E070 With Supplemental Security Income | 503 | 4.5
| 76,276 | 4.3
| 5,271,043 | 4.6
|
E071 Mean Supplemental Security Income ($) | 7,453 |
| 8,273 |
| 8,912 |
|
E072 With cash public assistance income | 309 | 2.8
| 31,342 | 1.8
| 3,132,921 | 2.7
|
E073 Mean cash public assistance income ($) | 5,395 |
| 3,189 |
| 3,807 |
|
E074 With Food Stamp/SNAP benefits in past 12 mo | 1,822 | 16.3
| 244,670 | 13.8
| 13,180,710 | 11.4
|
E075 Families | 8,228 | 100.0
| 1,192,051 | 100.0
| 76,595,548 | 100.0
|
E076 Less than $10,000 | 574 | 7.0
| 72,263 | 6.1
| 3,532,325 | 4.6
|
E077 $10,000 to $14,999 | 327 | 4.0
| 45,908 | 3.9
| 2,452,413 | 3.2
|
E078 $15,000 to $24,999 | 921 | 11.2
| 121,206 | 10.2
| 6,193,591 | 8.1
|
E079 $25,000 to $34,999 | 842 | 10.2
| 126,148 | 10.6
| 6,945,806 | 9.1
|
E080 $35,000 to $49,999 | 1,426 | 17.3
| 173,170 | 14.5
| 10,072,700 | 13.2
|
E081 $50,000 to $74,999 | 1,743 | 21.2
| 240,290 | 20.2
| 14,782,467 | 19.3
|
E082 $75,000 to $99,999 | 1,103 | 13.4
| 164,162 | 13.8
| 11,013,771 | 14.4
|
E083 $100,000 to $149,999 | 960 | 11.7
| 159,371 | 13.4
| 12,250,514 | 16.0
|
E084 $150,000 to $199,999 | 247 | 3.0
| 49,124 | 4.1
| 4,729,401 | 6.2
|
E085 $200,000 or more | 85 | 1.0
| 40,409 | 3.4
| 4,622,560 | 6.0
|
E086 Median family income ($) | 50,268 |
| 55,058 |
| 64,585 |
|
E087 Mean family income ($) | 60,092 |
| 70,863 |
| 85,065 |
|
E088 Per capita income ($) | 19,695 |
| 23,906 |
| 28,051 |
|
E089 Nonfamily households | 2,982 |
| 576,204 |
| 38,631,254 |
|
E090 Median nonfamily income ($) | 23,488 |
| 26,377 |
| 31,796 |
|
E091 Mean nonfamily income ($) | 33,465 |
| 36,789 |
| 46,225 |
|
E092 Median earnings for workers ($) | 26,332 |
| 26,787 |
| 30,376 |
|
E093 Median earnings: male FT, yr-rnd workers($) | 39,384 |
| 42,597 |
| 48,629 |
|
E094 Median earnings: female FT, yr-rnd workers($) | 31,177 |
| 32,524 |
| 37,842 |
|
HEALTH INSURANCE COVERAGE | |
| |
| |
|
E095 Civilian Noninstitutionalized Population | 30,661 | 100.0
| 4,527,713 | 100.0
| 303,984,241 | 100.0
|
E096 With health insurance coverage | 24,385 | 79.5
| 3,763,097 | 83.1
| 258,778,088 | 85.1
|
E097 With private health insurance coverage | 17,009 | 55.5
| 2,886,748 | 63.8
| 203,379,999 | 66.9
|
E098 With public health coverage | 10,028 | 32.7
| 1,431,609 | 31.6
| 89,277,994 | 29.4
|
E099 No health insurance coverage | 6,276 | 20.5
| 764,616 | 16.9
| 45,206,153 | 14.9
|
E100 Civilian Noninstitutionalized Population Under 18 years | 7,580 | 24.7
| 1,074,956 | 23.7
| 73,835,298 | 24.3
|
E101 No health insurance coverage | 524 | 1.7
| 102,919 | 2.3
| 5,953,533 | 2.0
|
E102 Civilian noninstitutionalized population 18 to 64 years | 19,417 | 63.3
| 2,830,117 | 62.5
| 190,790,030 | 62.8
|
E103 In labor force: | 15,272 | 49.8
| 2,115,905 | 46.7
| 147,740,391 | 48.6
|
E104 Employed: | 12,756 | 41.6
| 1,883,713 | 41.6
| 134,295,018 | 44.2
|
E105 With health insurance coverage | 9,652 | 31.5
| 1,519,027 | 33.5
| 110,978,182 | 36.5
|
E106 With private health insurance | 9,218 | 30.1
| 1,451,985 | 32.1
| 105,186,864 | 34.6
|
E107 With public coverage | 526 | 1.7
| 118,085 | 2.6
| 8,646,580 | 2.8
|
E108 No health insurance coverage | 3,104 | 10.1
| 364,686 | 8.1
| 23,316,836 | 7.7
|
E109 Unemployed: | 2,516 | 8.2
| 232,192 | 5.1
| 13,445,373 | 4.4
|
E110 With health insurance coverage | 870 | 2.8
| 103,678 | 2.3
| 7,204,865 | 2.4
|
E111 With private health insurance | 572 | 1.9
| 67,887 | 1.5
| 4,725,650 | 1.6
|
E112 With public coverage | 302 | 1.0
| 40,968 | 0.9
| 2,784,660 | 0.9
|
E113 No health insurance coverage | 1,646 | 5.4
| 128,514 | 2.8
| 6,240,508 | 2.1
|
E114 Not in labor force: | 4,145 | 13.5
| 714,212 | 15.8
| 43,049,639 | 14.2
|
E115 With health insurance coverage | 76 | 0.2
| 76 | 0.0
| 78 | 0.0
|
E116 With private health insurance | 36 | 0.1
| 49 | 0.0
| 52 | 0.0
|
E117 With public coverage | 48 | 0.2
| 35 | 0.0
| 32 | 0.0
|
E118 No health insurance coverage | 23 | 0.1
| 23 | 0.0
| 21 | 0.0
|
PERCENT FAMILIES & PEOPLE W/INCOME PAST 12 MO BELOW POVERTY LEVEL | |
| |
| |
|
E119 All families | 15.1 |
| 13.2 |
| 10.9 |
|
E120 With related children under 18 years | 23.4 |
| 21.1 |
| 17.2 |
|
E121 With related children under 5 years only | 19.2 |
| 24.5 |
| 18.2 |
|
E122 Married couple families | 7.0 |
| 5.7 |
| 5.4 |
|
E123 With related children under 18 years | 10.3 |
| 8.3 |
| 7.9 |
|
E124 With related children under 5 years only | 3.9 |
| 8.4 |
| 6.9 |
|
E125 Families with female hshldr, no husb present | 41.7 |
| 35.6 |
| 30.1 |
|
E126 With related children under 18 years | 52.6 |
| 44.3 |
| 39.1 |
|
E127 With related children under 5 years only | 70.5 |
| 53.3 |
| 46.6 |
|
E128 All people | 18.5 |
| 17.6 |
| 14.9 |
|
E129 Under 18 years | 28.3 |
| 25.3 |
| 20.8 |
|
E130 Related children under 18 years | 28.0 |
| 25.0 |
| 20.5 |
|
E131 Related children under 5 years | 29.0 |
| 30.9 |
| 24.1 |
|
E132 Related children 5 to 17 years | 27.6 |
| 22.8 |
| 19.2 |
|
E133 18 years and over | 15.3 |
| 15.2 |
| 13.0 |
|
E134 18 to 64 years | 16.5 |
| 16.2 |
| 13.7 |
|
E135 65 years and over | 8.9 |
| 10.6 |
| 9.4 |
|
E136 People in families | 16.7 |
| 15.1 |
| 12.4 |
|
E137 Unrelated individuals 15 years and over | 29.1 |
| 29.2 |
| 25.9 |
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|