Area ... | TN.4702940.Memphis City School District
| TN.4700000.Tennessee
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 651,050 | 100.0
| 6,353,226 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 310,632 | 47.7
| 3,097,568 | 48.8
| 152,018,799 | 49.2
|
D003 Female | 340,418 | 52.3
| 3,255,658 | 51.2
| 157,119,912 | 50.8
|
D004 Under 5 years | 49,302 | 7.6
| 406,033 | 6.4
| 20,137,884 | 6.5
|
D005 5 to 9 years | 45,603 | 7.0
| 410,421 | 6.5
| 20,311,310 | 6.6
|
D006 10 to 14 years | 45,121 | 6.9
| 421,634 | 6.6
| 20,647,280 | 6.7
|
D007 15 to 19 years | 48,410 | 7.4
| 431,820 | 6.8
| 21,930,781 | 7.1
|
D008 20 to 24 years | 53,795 | 8.3
| 432,428 | 6.8
| 21,775,439 | 7.0
|
D009 25 to 34 years | 98,764 | 15.2
| 827,734 | 13.0
| 41,184,290 | 13.3
|
D010 35 to 44 years | 82,450 | 12.7
| 857,058 | 13.5
| 41,227,505 | 13.3
|
D011 45 to 54 years | 87,870 | 13.5
| 917,466 | 14.4
| 44,646,979 | 14.4
|
D012 55 to 59 years | 39,692 | 6.1
| 413,841 | 6.5
| 19,680,816 | 6.4
|
D013 60 to 64 years | 32,184 | 4.9
| 373,372 | 5.9
| 16,924,986 | 5.5
|
D014 65 to 74 years | 36,169 | 5.6
| 492,409 | 7.8
| 22,012,061 | 7.1
|
D015 75 to 84 years | 22,168 | 3.4
| 269,423 | 4.2
| 13,147,248 | 4.3
|
D016 85 years and over | 9,522 | 1.5
| 99,587 | 1.6
| 5,512,132 | 1.8
|
D017 Median age (years) | 33.1 |
| 38.0 |
| 37.2 |
|
D018 18 years and over | 483,270 | 74.2
| 4,859,390 | 76.5
| 235,158,852 | 76.1
|
D019 21 years and over | 451,915 | 69.4
| 4,592,474 | 72.3
| 221,400,201 | 71.6
|
D020 62 years and over | 85,236 | 13.1
| 1,072,589 | 16.9
| 50,281,162 | 16.3
|
D021 65 years and over | 67,859 | 10.4
| 861,419 | 13.6
| 40,671,441 | 13.2
|
D022 18 years and over | 483,270 | 74.2
| 4,859,390 | 76.5
| 235,158,852 | 76.1
|
D023 Male | 224,805 | 34.5
| 2,332,882 | 36.7
| 114,173,652 | 36.9
|
D024 Female | 258,465 | 39.7
| 2,526,508 | 39.8
| 120,985,200 | 39.1
|
D025 65 years and over | 67,859 | 10.4
| 861,419 | 13.6
| 40,671,441 | 13.2
|
D026 Male | 25,718 | 4.0
| 369,904 | 5.8
| 17,555,646 | 5.7
|
D027 Female | 42,141 | 6.5
| 491,515 | 7.7
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 651,050 | 100.0
| 6,353,226 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 639,989 | 98.3
| 6,243,299 | 98.3
| 300,842,420 | 97.3
|
D030 Two or more races | 11,061 | 1.7
| 109,927 | 1.7
| 8,296,291 | 2.7
|
D031 One race | 639,989 | 98.3
| 6,243,299 | 98.3
| 300,842,420 | 97.3
|
D032 White | 199,433 | 30.6
| 4,982,977 | 78.4
| 229,298,906 | 74.2
|
D033 Black or African American | 409,872 | 63.0
| 1,060,494 | 16.7
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 1,678 | 0.3
| 15,991 | 0.3
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 380 | 0.1
| 5,095 | 0.1
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 7 | 0.0
| 367 | 0.0
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 0 | 0.0
| 203 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 0 | 0.0
| 432 | 0.0
| 123,908 | 0.0
|
D039 Asian | 10,405 | 1.6
| 92,800 | 1.5
| 14,859,795 | 4.8
|
D040 Asian Indian | 2,540 | 0.4
| 22,352 | 0.4
| 2,854,732 | 0.9
|
D041 Chinese | 1,967 | 0.3
| 15,810 | 0.2
| 3,473,998 | 1.1
|
D042 Filipino | 723 | 0.1
| 9,474 | 0.1
| 2,586,495 | 0.8
|
D043 Japanese | 275 | 0.0
| 4,098 | 0.1
| 788,599 | 0.3
|
D044 Korean | 926 | 0.1
| 10,633 | 0.2
| 1,429,140 | 0.5
|
D045 Vietnamese | 2,687 | 0.4
| 11,004 | 0.2
| 1,603,500 | 0.5
|
D046 Other Asian | 1,287 | 0.2
| 19,429 | 0.3
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 192 | 0.0
| 2,765 | 0.0
| 514,402 | 0.2
|
D048 Native Hawaiian | 146 | 0.0
| 887 | 0.0
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 13 | 0.0
| 588 | 0.0
| 69,860 | 0.0
|
D050 Samoan | 0 | 0.0
| 382 | 0.0
| 107,963 | 0.0
|
D051 Other Pacific Islander | 33 | 0.0
| 908 | 0.0
| 175,058 | 0.1
|
D052 Some other race | 18,409 | 2.8
| 88,272 | 1.4
| 14,814,369 | 4.8
|
D053 Two or more races | 11,061 | 1.7
| 109,927 | 1.7
| 8,296,291 | 2.7
|
D054 White & Black or African American | 3,803 | 0.6
| 35,614 | 0.6
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 1,716 | 0.3
| 34,657 | 0.5
| 1,743,275 | 0.6
|
D056 White & Asian | 1,243 | 0.2
| 14,182 | 0.2
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 1,397 | 0.2
| 4,036 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 651,050 | 100.0
| 6,353,226 | 100.0
| 309,138,711 | 100.0
|
D059 White | 208,019 | 32.0
| 5,083,044 | 80.0
| 236,362,158 | 76.5
|
D060 Black or African American | 416,925 | 64.0
| 1,108,307 | 17.4
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 5,779 | 0.9
| 59,631 | 0.9
| 5,049,092 | 1.6
|
D062 Asian | 12,281 | 1.9
| 112,230 | 1.8
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 586 | 0.1
| 5,840 | 0.1
| 1,107,434 | 0.4
|
D064 Some other race | 19,694 | 3.0
| 101,085 | 1.6
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 651,050 | 100.0
| 6,353,226 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 41,213 | 6.3
| 288,582 | 4.5
| 50,545,275 | 16.4
|
D067 Mexican | 30,965 | 4.8
| 190,739 | 3.0
| 32,695,701 | 10.6
|
D068 Puerto Rican | 1,641 | 0.3
| 21,562 | 0.3
| 4,739,207 | 1.5
|
D069 Cuban | 663 | 0.1
| 8,828 | 0.1
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 7,944 | 1.2
| 67,453 | 1.1
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 609,837 | 93.7
| 6,064,644 | 95.5
| 258,593,436 | 83.6
|
D072 White alone | 180,168 | 27.7
| 4,801,634 | 75.6
| 196,903,968 | 63.7
|
D073 Black or African American alone | 408,281 | 62.7
| 1,053,818 | 16.6
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 814 | 0.1
| 12,348 | 0.2
| 2,050,766 | 0.7
|
D075 Asian alone | 10,356 | 1.6
| 92,214 | 1.5
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 165 | 0.0
| 2,631 | 0.0
| 480,063 | 0.2
|
D077 Some other race alone | 544 | 0.1
| 5,523 | 0.1
| 616,191 | 0.2
|
D078 Two or more races | 9,509 | 1.5
| 96,476 | 1.5
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 414 | 0.1
| 3,054 | 0.0
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 9,095 | 1.4
| 93,422 | 1.5
| 5,779,394 | 1.9
|
D081 Total housing units | 294,777 |
| 2,811,854 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|