Area ... | TX.4846650.Yorktown ISD
| TX.4800000.Texas
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 3,855 | 100.0
| 25,208,897 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 1,952 | 50.6
| 12,509,812 | 49.6
| 152,018,799 | 49.2
|
D003 Female | 1,903 | 49.4
| 12,699,085 | 50.4
| 157,119,912 | 50.8
|
D004 Under 5 years | 205 | 5.3
| 1,928,842 | 7.7
| 20,137,884 | 6.5
|
D005 5 to 9 years | 306 | 7.9
| 1,921,140 | 7.6
| 20,311,310 | 6.6
|
D006 10 to 14 years | 202 | 5.2
| 1,876,594 | 7.4
| 20,647,280 | 6.7
|
D007 15 to 19 years | 213 | 5.5
| 1,878,407 | 7.5
| 21,930,781 | 7.1
|
D008 20 to 24 years | 207 | 5.4
| 1,838,866 | 7.3
| 21,775,439 | 7.0
|
D009 25 to 34 years | 493 | 12.8
| 3,623,225 | 14.4
| 41,184,290 | 13.3
|
D010 35 to 44 years | 390 | 10.1
| 3,479,610 | 13.8
| 41,227,505 | 13.3
|
D011 45 to 54 years | 417 | 10.8
| 3,413,900 | 13.5
| 44,646,979 | 14.4
|
D012 55 to 59 years | 351 | 9.1
| 1,417,568 | 5.6
| 19,680,816 | 6.4
|
D013 60 to 64 years | 326 | 8.5
| 1,195,355 | 4.7
| 16,924,986 | 5.5
|
D014 65 to 74 years | 371 | 9.6
| 1,495,256 | 5.9
| 22,012,061 | 7.1
|
D015 75 to 84 years | 302 | 7.8
| 829,289 | 3.3
| 13,147,248 | 4.3
|
D016 85 years and over | 72 | 1.9
| 310,845 | 1.2
| 5,512,132 | 1.8
|
D017 Median age (years) | 42.3 |
| 33.6 |
| 37.2 |
|
D018 18 years and over | 2,982 | 77.4
| 18,359,568 | 72.8
| 235,158,852 | 76.1
|
D019 21 years and over | 2,882 | 74.8
| 17,212,855 | 68.3
| 221,400,201 | 71.6
|
D020 62 years and over | 941 | 24.4
| 3,315,774 | 13.2
| 50,281,162 | 16.3
|
D021 65 years and over | 745 | 19.3
| 2,635,390 | 10.5
| 40,671,441 | 13.2
|
D022 18 years and over | 2,982 | 77.4
| 18,359,568 | 72.8
| 235,158,852 | 76.1
|
D023 Male | 1,469 | 38.1
| 9,007,898 | 35.7
| 114,173,652 | 36.9
|
D024 Female | 1,513 | 39.2
| 9,351,670 | 37.1
| 120,985,200 | 39.1
|
D025 65 years and over | 745 | 19.3
| 2,635,390 | 10.5
| 40,671,441 | 13.2
|
D026 Male | 283 | 7.3
| 1,150,973 | 4.6
| 17,555,646 | 5.7
|
D027 Female | 462 | 12.0
| 1,484,417 | 5.9
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 3,855 | 100.0
| 25,208,897 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 3,771 | 97.8
| 24,654,554 | 97.8
| 300,842,420 | 97.3
|
D030 Two or more races | 84 | 2.2
| 554,343 | 2.2
| 8,296,291 | 2.7
|
D031 One race | 3,771 | 97.8
| 24,654,554 | 97.8
| 300,842,420 | 97.3
|
D032 White | 3,157 | 81.9
| 18,670,767 | 74.1
| 229,298,906 | 74.2
|
D033 Black or African American | 143 | 3.7
| 2,972,834 | 11.8
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 0 | 0.0
| 127,794 | 0.5
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 0 | 0.0
| 17,396 | 0.1
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 0 | 0.0
| 1,161 | 0.0
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 0 | 0.0
| 2,684 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 0 | 0.0
| 2,042 | 0.0
| 123,908 | 0.0
|
D039 Asian | 18 | 0.5
| 979,385 | 3.9
| 14,859,795 | 4.8
|
D040 Asian Indian | 0 | 0.0
| 252,996 | 1.0
| 2,854,732 | 0.9
|
D041 Chinese | 0 | 0.0
| 164,958 | 0.7
| 3,473,998 | 1.1
|
D042 Filipino | 10 | 0.3
| 104,626 | 0.4
| 2,586,495 | 0.8
|
D043 Japanese | 0 | 0.0
| 19,150 | 0.1
| 788,599 | 0.3
|
D044 Korean | 0 | 0.0
| 69,574 | 0.3
| 1,429,140 | 0.5
|
D045 Vietnamese | 0 | 0.0
| 216,379 | 0.9
| 1,603,500 | 0.5
|
D046 Other Asian | 8 | 0.2
| 151,702 | 0.6
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 20,671 | 0.1
| 514,402 | 0.2
|
D048 Native Hawaiian | 0 | 0.0
| 6,114 | 0.0
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 0 | 0.0
| 6,364 | 0.0
| 69,860 | 0.0
|
D050 Samoan | 0 | 0.0
| 2,511 | 0.0
| 107,963 | 0.0
|
D051 Other Pacific Islander | 0 | 0.0
| 5,682 | 0.0
| 175,058 | 0.1
|
D052 Some other race | 453 | 11.8
| 1,883,103 | 7.5
| 14,814,369 | 4.8
|
D053 Two or more races | 84 | 2.2
| 554,343 | 2.2
| 8,296,291 | 2.7
|
D054 White & Black or African American | 50 | 1.3
| 119,350 | 0.5
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 0 | 0.0
| 118,863 | 0.5
| 1,743,275 | 0.6
|
D056 White & Asian | 0 | 0.0
| 85,241 | 0.3
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 0 | 0.0
| 18,882 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 3,855 | 100.0
| 25,208,897 | 100.0
| 309,138,711 | 100.0
|
D059 White | 3,207 | 83.2
| 19,148,301 | 76.0
| 236,362,158 | 76.5
|
D060 Black or African American | 215 | 5.6
| 3,159,377 | 12.5
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 12 | 0.3
| 294,259 | 1.2
| 5,049,092 | 1.6
|
D062 Asian | 18 | 0.5
| 1,108,204 | 4.4
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 40,467 | 0.2
| 1,107,434 | 0.4
|
D064 Some other race | 487 | 12.6
| 2,045,870 | 8.1
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 3,855 | 100.0
| 25,208,897 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 1,032 | 26.8
| 9,479,670 | 37.6
| 50,545,275 | 16.4
|
D067 Mexican | 972 | 25.2
| 8,314,445 | 33.0
| 32,695,701 | 10.6
|
D068 Puerto Rican | 0 | 0.0
| 136,287 | 0.5
| 4,739,207 | 1.5
|
D069 Cuban | 0 | 0.0
| 47,521 | 0.2
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 60 | 1.6
| 981,417 | 3.9
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 2,823 | 73.2
| 15,729,227 | 62.4
| 258,593,436 | 83.6
|
D072 White alone | 2,707 | 70.2
| 11,415,017 | 45.3
| 196,903,968 | 63.7
|
D073 Black or African American alone | 48 | 1.2
| 2,903,204 | 11.5
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 0 | 0.0
| 67,134 | 0.3
| 2,050,766 | 0.7
|
D075 Asian alone | 18 | 0.5
| 966,343 | 3.8
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 0 | 0.0
| 17,955 | 0.1
| 480,063 | 0.2
|
D077 Some other race alone | 0 | 0.0
| 37,097 | 0.1
| 616,191 | 0.2
|
D078 Two or more races | 50 | 1.3
| 322,477 | 1.3
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 0 | 0.0
| 18,074 | 0.1
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 50 | 1.3
| 304,403 | 1.2
| 5,779,394 | 1.9
|
D081 Total housing units | 2,035 |
| 9,978,137 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|