Area ... | UT.4900360.Granite School District
| UT.4900000.Utah
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 131,874 | 100.0
| 979,848 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 124,839 | 94.7
| 880,873 | 89.9
| 115,226,802 | 87.5
|
H003 Vacant housing units | 7,035 | 5.3
| 98,975 | 10.1
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 2.1 |
| 1.9 |
| 2.3 |
|
H005 Rental vacancy rate | 4.5 |
| 5.8 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 131,874 | 100.0
| 979,848 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 86,119 | 65.3
| 673,819 | 68.8
| 81,221,016 | 61.7
|
H008 1-unit, attached | 8,703 | 6.6
| 58,005 | 5.9
| 7,618,882 | 5.8
|
H009 2 units | 4,560 | 3.5
| 31,397 | 3.2
| 5,004,472 | 3.8
|
H010 3 or 4 units | 5,250 | 4.0
| 43,736 | 4.5
| 5,843,944 | 4.4
|
H011 5 to 9 units | 5,808 | 4.4
| 33,541 | 3.4
| 6,297,960 | 4.8
|
H012 10 to 19 units | 8,838 | 6.7
| 43,954 | 4.5
| 5,904,658 | 4.5
|
H013 20 or more units | 8,081 | 6.1
| 56,075 | 5.7
| 11,059,028 | 8.4
|
H014 Mobile home | 4,491 | 3.4
| 38,592 | 3.9
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 24 | 0.0
| 729 | 0.1
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 131,874 | 100.0
| 979,848 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 401 | 0.3
| 5,151 | 0.5
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 14,209 | 10.8
| 209,021 | 21.3
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 16,920 | 12.8
| 185,262 | 18.9
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 22,565 | 17.1
| 132,138 | 13.5
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 34,291 | 26.0
| 178,762 | 18.2
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 17,108 | 13.0
| 74,891 | 7.6
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 17,761 | 13.5
| 76,822 | 7.8
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 3,873 | 2.9
| 37,846 | 3.9
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 4,746 | 3.6
| 79,955 | 8.2
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 131,874 | 100.0
| 979,848 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 894 | 0.7
| 11,433 | 1.2
| 2,564,960 | 1.9
|
H028 2 rooms | 2,568 | 1.9
| 20,259 | 2.1
| 3,105,946 | 2.4
|
H029 3 rooms | 9,051 | 6.9
| 63,302 | 6.5
| 11,812,265 | 9.0
|
H030 4 rooms | 21,680 | 16.4
| 138,682 | 14.2
| 21,808,631 | 16.6
|
H031 5 rooms | 20,303 | 15.4
| 155,151 | 15.8
| 26,871,654 | 20.4
|
H032 6 rooms | 18,915 | 14.3
| 132,638 | 13.5
| 24,021,133 | 18.2
|
H033 7 rooms | 18,923 | 14.3
| 120,789 | 12.3
| 16,302,008 | 12.4
|
H034 8 rooms | 16,229 | 12.3
| 113,609 | 11.6
| 11,307,328 | 8.6
|
H035 9 rooms or more | 23,311 | 17.7
| 223,985 | 22.9
| 13,848,532 | 10.5
|
H036 Median rooms | 6.1 |
| 6.3 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 131,874 | 100.0
| 979,848 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 946 | 0.7
| 12,268 | 1.3
| 2,849,975 | 2.2
|
H039 1 bedroom | 9,801 | 7.4
| 72,603 | 7.4
| 14,641,061 | 11.1
|
H040 2 bedrooms | 31,127 | 23.6
| 200,671 | 20.5
| 35,340,003 | 26.8
|
H041 3 bedrooms | 39,719 | 30.1
| 305,074 | 31.1
| 52,335,866 | 39.8
|
H042 4 bedrooms | 31,525 | 23.9
| 211,285 | 21.6
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 18,756 | 14.2
| 177,947 | 18.2
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 86,009 | 68.9
| 620,475 | 70.4
| 75,484,661 | 65.5
|
H046 Renter-occupied | 38,830 | 31.1
| 260,398 | 29.6
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 3.08 |
| 3.20 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.96 |
| 2.81 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 15,335 | 12.3
| 107,722 | 12.2
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 65,620 | 52.6
| 491,625 | 55.8
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 20,379 | 16.3
| 144,050 | 16.4
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 8,837 | 7.1
| 58,288 | 6.6
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 7,757 | 6.2
| 45,012 | 5.1
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 6,911 | 5.5
| 34,176 | 3.9
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 5,955 | 4.8
| 39,828 | 4.5
| 10,405,375 | 9.0
|
H058 1 vehicle available | 38,573 | 30.9
| 229,852 | 26.1
| 38,794,193 | 33.7
|
H059 2 vehicles available | 49,711 | 39.8
| 367,752 | 41.7
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 30,600 | 24.5
| 243,441 | 27.6
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 115,255 | 92.3
| 752,827 | 85.5
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 791 | 0.6
| 20,391 | 2.3
| 5,797,150 | 5.0
|
H064 Electricity | 8,317 | 6.7
| 89,705 | 10.2
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 0 | 0.0
| 1,708 | 0.2
| 7,444,637 | 6.5
|
H066 Coal or coke | 61 | 0.0
| 1,635 | 0.2
| 133,994 | 0.1
|
H067 Wood | 165 | 0.1
| 11,333 | 1.3
| 2,398,110 | 2.1
|
H068 Solar energy | 9 | 0.0
| 196 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 126 | 0.1
| 2,246 | 0.3
| 501,131 | 0.4
|
H070 No fuel used | 115 | 0.1
| 832 | 0.1
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 501 | 0.4
| 3,434 | 0.4
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 782 | 0.6
| 6,105 | 0.7
| 1,048,399 | 0.9
|
H074 No telephone service available | 2,571 | 2.1
| 17,737 | 2.0
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 124,839 | 100.0
| 880,873 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 118,457 | 94.9
| 849,489 | 96.4
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 5,531 | 4.4
| 26,407 | 3.0
| 2,579,766 | 2.2
|
H078 1.51 or more | 851 | 0.7
| 4,977 | 0.6
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 86,009 | 100.0
| 620,475 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 4,581 | 5.3
| 24,972 | 4.0
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 2,026 | 2.4
| 24,994 | 4.0
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 13,637 | 15.9
| 83,326 | 13.4
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 24,694 | 28.7
| 137,021 | 22.1
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 24,631 | 28.6
| 189,401 | 30.5
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 11,662 | 13.6
| 117,112 | 18.9
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 3,881 | 4.5
| 36,503 | 5.9
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 897 | 1.0
| 7,146 | 1.2
| 1,646,215 | 2.2
|
H088 Median (dollars) | 195,800 |
| 217,800 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 86,009 | 100.0
| 620,475 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 63,853 | 74.2
| 456,936 | 73.6
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 22,156 | 25.8
| 163,539 | 26.4
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 63,853 | 100.0
| 456,936 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 123 | 0.2
| 1,141 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 1,198 | 1.9
| 6,824 | 1.5
| 803,497 | 1.6
|
H095 $500 to $699 | 2,064 | 3.2
| 14,824 | 3.2
| 2,479,280 | 4.9
|
H096 $700 to $999 | 7,398 | 11.6
| 53,498 | 11.7
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 26,875 | 42.1
| 158,311 | 34.6
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 15,509 | 24.3
| 115,693 | 25.3
| 10,299,293 | 20.3
|
H099 $2,000 or more | 10,686 | 16.7
| 106,645 | 23.3
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,400 |
| 1,481 |
| 1,559 |
|
H101 Housing units without a mortgage | 22,156 | 100.0
| 163,539 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 251 | 1.1
| 1,775 | 1.1
| 293,726 | 1.2
|
H103 $100 to $199 | 991 | 4.5
| 10,394 | 6.4
| 1,688,436 | 6.8
|
H104 $200 to $299 | 3,893 | 17.6
| 35,776 | 21.9
| 3,798,299 | 15.3
|
H105 $300 to $399 | 7,100 | 32.0
| 46,910 | 28.7
| 4,631,964 | 18.7
|
H106 $400 or more | 9,921 | 44.8
| 68,684 | 42.0
| 14,400,979 | 58.0
|
H107 Median (dollars) | 384 | 1.7
| 371 | 0.2
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 63,574 | 100.0
| 455,397 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 20,900 | 32.9
| 156,469 | 34.4
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 10,999 | 17.3
| 80,216 | 17.6
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 8,875 | 14.0
| 62,494 | 13.7
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 6,072 | 9.6
| 44,197 | 9.7
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 16,728 | 26.3
| 112,021 | 24.6
| 14,132,336 | 28.0
|
H114 Not computed | 279 |
| 1,539 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 21,923 | 100.0
| 161,985 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 11,189 | 51.0
| 90,871 | 56.1
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 4,043 | 18.4
| 27,994 | 17.3
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 2,308 | 10.5
| 15,283 | 9.4
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 1,426 | 6.5
| 8,415 | 5.2
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 599 | 2.7
| 5,005 | 3.1
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 518 | 2.4
| 3,442 | 2.1
| 849,874 | 3.5
|
H122 35.0 percent or more | 1,840 | 8.4
| 10,975 | 6.8
| 2,935,004 | 12.0
|
H123 Not computed | 233 | 1.1
| 1,554 | 1.0
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 37,446 | 100.0
| 247,523 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 362 | 1.0
| 3,660 | 1.5
| 661,898 | 1.8
|
H126 $200 to $299 | 456 | 1.2
| 5,325 | 2.2
| 1,235,834 | 3.3
|
H127 $300 to $499 | 1,327 | 3.5
| 18,411 | 7.4
| 3,081,587 | 8.2
|
H128 $500 to $749 | 8,274 | 22.1
| 66,929 | 27.0
| 8,502,029 | 22.6
|
H129 $750 to $999 | 14,080 | 37.6
| 73,429 | 29.7
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 10,156 | 27.1
| 59,754 | 24.1
| 9,665,632 | 25.7
|
H131 $1,500 or more | 2,791 | 7.5
| 20,015 | 8.1
| 5,340,686 | 14.2
|
H132 Median (dollars) | 881 |
| 839 |
| 889 |
|
H133 No rent paid | 1,384 | 3.7
| 12,875 | 5.2
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 36,954 | 100.0
| 243,648 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 3,813 | 10.3
| 31,730 | 13.0
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 4,211 | 11.4
| 31,393 | 12.9
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 5,957 | 16.1
| 33,810 | 13.9
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 3,832 | 10.4
| 29,434 | 12.1
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 3,764 | 10.2
| 23,265 | 9.5
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 15,377 | 41.6
| 94,016 | 38.6
| 15,778,774 | 43.0
|
H141 Not computed | 1,876 | 5.1
| 16,750 | 6.9
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|