Area ... | VA.5103640.Spotsylvania County Public Schools
| VA.5100000.Virginia
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 45,276 | 100.0
| 3,365,855 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 41,380 | 91.4
| 3,006,219 | 89.3
| 115,226,802 | 87.5
|
H003 Vacant housing units | 3,896 | 8.6
| 359,636 | 10.7
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 1.8 |
| 2.0 |
| 2.3 |
|
H005 Rental vacancy rate | 7.0 |
| 6.8 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 45,276 | 100.0
| 3,365,855 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 35,625 | 78.7
| 2,097,849 | 62.3
| 81,221,016 | 61.7
|
H008 1-unit, attached | 3,975 | 8.8
| 355,084 | 10.5
| 7,618,882 | 5.8
|
H009 2 units | 168 | 0.4
| 56,030 | 1.7
| 5,004,472 | 3.8
|
H010 3 or 4 units | 202 | 0.4
| 91,304 | 2.7
| 5,843,944 | 4.4
|
H011 5 to 9 units | 481 | 1.1
| 159,192 | 4.7
| 6,297,960 | 4.8
|
H012 10 to 19 units | 828 | 1.8
| 191,547 | 5.7
| 5,904,658 | 4.5
|
H013 20 or more units | 1,454 | 3.2
| 227,238 | 6.8
| 11,059,028 | 8.4
|
H014 Mobile home | 2,517 | 5.6
| 186,758 | 5.5
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 26 | 0.1
| 853 | 0.0
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 45,276 | 100.0
| 3,365,855 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 160 | 0.4
| 11,863 | 0.4
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 10,908 | 24.1
| 502,630 | 14.9
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 13,851 | 30.6
| 541,045 | 16.1
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 9,638 | 21.3
| 582,219 | 17.3
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 6,076 | 13.4
| 572,650 | 17.0
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 1,853 | 4.1
| 391,903 | 11.6
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 1,205 | 2.7
| 321,629 | 9.6
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 629 | 1.4
| 170,455 | 5.1
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 956 | 2.1
| 271,461 | 8.1
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 45,276 | 100.0
| 3,365,855 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 158 | 0.3
| 44,904 | 1.3
| 2,564,960 | 1.9
|
H028 2 rooms | 246 | 0.5
| 55,585 | 1.7
| 3,105,946 | 2.4
|
H029 3 rooms | 1,205 | 2.7
| 230,022 | 6.8
| 11,812,265 | 9.0
|
H030 4 rooms | 3,534 | 7.8
| 488,931 | 14.5
| 21,808,631 | 16.6
|
H031 5 rooms | 7,466 | 16.5
| 597,444 | 17.8
| 26,871,654 | 20.4
|
H032 6 rooms | 8,129 | 18.0
| 572,784 | 17.0
| 24,021,133 | 18.2
|
H033 7 rooms | 6,602 | 14.6
| 445,065 | 13.2
| 16,302,008 | 12.4
|
H034 8 rooms | 6,563 | 14.5
| 370,852 | 11.0
| 11,307,328 | 8.6
|
H035 9 rooms or more | 11,373 | 25.1
| 560,268 | 16.6
| 13,848,532 | 10.5
|
H036 Median rooms | 6.8 |
| 6.0 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 45,276 | 100.0
| 3,365,855 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 158 | 0.3
| 49,434 | 1.5
| 2,849,975 | 2.2
|
H039 1 bedroom | 1,188 | 2.6
| 282,433 | 8.4
| 14,641,061 | 11.1
|
H040 2 bedrooms | 6,517 | 14.4
| 808,740 | 24.0
| 35,340,003 | 26.8
|
H041 3 bedrooms | 19,779 | 43.7
| 1,332,346 | 39.6
| 52,335,866 | 39.8
|
H042 4 bedrooms | 13,639 | 30.1
| 683,031 | 20.3
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 3,995 | 8.8
| 209,871 | 6.2
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 32,285 | 78.0
| 2,038,207 | 67.8
| 75,484,661 | 65.5
|
H046 Renter-occupied | 9,095 | 22.0
| 968,012 | 32.2
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.95 |
| 2.64 |
| 2.68 |
|
H048 Average household size: renter-occupied | 3.00 |
| 2.46 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 3,687 | 8.9
| 318,513 | 10.6
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 23,577 | 57.0
| 1,568,972 | 52.2
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 8,568 | 20.7
| 542,415 | 18.0
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 3,187 | 7.7
| 270,198 | 9.0
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 1,488 | 3.6
| 166,489 | 5.5
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 873 | 2.1
| 139,632 | 4.6
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 1,411 | 3.4
| 189,597 | 6.3
| 10,405,375 | 9.0
|
H058 1 vehicle available | 9,424 | 22.8
| 912,380 | 30.3
| 38,794,193 | 33.7
|
H059 2 vehicles available | 16,080 | 38.9
| 1,151,879 | 38.3
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 14,465 | 35.0
| 752,363 | 25.0
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 11,800 | 28.5
| 1,026,206 | 34.1
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 3,477 | 8.4
| 136,647 | 4.5
| 5,797,150 | 5.0
|
H064 Electricity | 23,127 | 55.9
| 1,529,794 | 50.9
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 1,670 | 4.0
| 211,477 | 7.0
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 2,973 | 0.1
| 133,994 | 0.1
|
H067 Wood | 992 | 2.4
| 83,524 | 2.8
| 2,398,110 | 2.1
|
H068 Solar energy | 0 | 0.0
| 423 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 211 | 0.5
| 7,741 | 0.3
| 501,131 | 0.4
|
H070 No fuel used | 103 | 0.2
| 7,434 | 0.2
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 66 | 0.2
| 13,414 | 0.4
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 188 | 0.5
| 19,752 | 0.7
| 1,048,399 | 0.9
|
H074 No telephone service available | 653 | 1.6
| 72,933 | 2.4
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 41,380 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 40,867 | 98.8
| 2,949,982 | 98.1
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 412 | 1.0
| 38,745 | 1.3
| 2,579,766 | 2.2
|
H078 1.51 or more | 101 | 0.2
| 17,492 | 0.6
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 32,285 | 100.0
| 2,038,207 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 1,048 | 3.2
| 114,227 | 5.6
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 872 | 2.7
| 153,970 | 7.6
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 1,912 | 5.9
| 211,558 | 10.4
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 5,240 | 16.2
| 287,291 | 14.1
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 10,834 | 33.6
| 465,514 | 22.8
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 9,724 | 30.1
| 470,039 | 23.1
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 2,456 | 7.6
| 288,411 | 14.2
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 199 | 0.6
| 47,197 | 2.3
| 1,646,215 | 2.2
|
H088 Median (dollars) | 264,600 |
| 249,700 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 32,285 | 100.0
| 2,038,207 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 26,577 | 82.3
| 1,469,882 | 72.1
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 5,708 | 17.7
| 568,325 | 27.9
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 26,577 | 100.0
| 1,469,882 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 41 | 0.2
| 2,909 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 327 | 1.2
| 20,555 | 1.4
| 803,497 | 1.6
|
H095 $500 to $699 | 431 | 1.6
| 55,073 | 3.7
| 2,479,280 | 4.9
|
H096 $700 to $999 | 1,594 | 6.0
| 147,102 | 10.0
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 5,322 | 20.0
| 326,410 | 22.2
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 7,159 | 26.9
| 306,793 | 20.9
| 10,299,293 | 20.3
|
H099 $2,000 or more | 11,703 | 44.0
| 611,040 | 41.6
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,870 |
| 1,786 |
| 1,559 |
|
H101 Housing units without a mortgage | 5,708 | 100.0
| 568,325 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 70 | 1.2
| 5,761 | 1.0
| 293,726 | 1.2
|
H103 $100 to $199 | 350 | 6.1
| 47,225 | 8.3
| 1,688,436 | 6.8
|
H104 $200 to $299 | 1,121 | 19.6
| 103,957 | 18.3
| 3,798,299 | 15.3
|
H105 $300 to $399 | 1,131 | 19.8
| 114,088 | 20.1
| 4,631,964 | 18.7
|
H106 $400 or more | 3,036 | 53.2
| 297,294 | 52.3
| 14,400,979 | 58.0
|
H107 Median (dollars) | 417 | 7.3
| 415 | 0.1
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 26,571 | 100.0
| 1,464,858 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 9,025 | 34.0
| 523,658 | 35.7
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 5,075 | 19.1
| 247,993 | 16.9
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 3,743 | 14.1
| 191,382 | 13.1
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 2,601 | 9.8
| 134,637 | 9.2
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 6,127 | 23.1
| 367,188 | 25.1
| 14,132,336 | 28.0
|
H114 Not computed | 6 |
| 5,024 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 5,645 | 100.0
| 562,627 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 2,729 | 48.3
| 260,494 | 46.3
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 1,226 | 21.7
| 107,788 | 19.2
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 582 | 10.3
| 62,355 | 11.1
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 299 | 5.3
| 37,832 | 6.7
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 239 | 4.2
| 23,972 | 4.3
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 88 | 1.6
| 16,235 | 2.9
| 849,874 | 3.5
|
H122 35.0 percent or more | 482 | 8.5
| 53,951 | 9.6
| 2,935,004 | 12.0
|
H123 Not computed | 63 | 1.1
| 5,698 | 1.0
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 8,433 | 100.0
| 910,906 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 65 | 0.8
| 17,483 | 1.9
| 661,898 | 1.8
|
H126 $200 to $299 | 139 | 1.6
| 22,231 | 2.4
| 1,235,834 | 3.3
|
H127 $300 to $499 | 319 | 3.8
| 55,128 | 6.1
| 3,081,587 | 8.2
|
H128 $500 to $749 | 813 | 9.6
| 141,949 | 15.6
| 8,502,029 | 22.6
|
H129 $750 to $999 | 921 | 10.9
| 181,431 | 19.9
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 3,701 | 43.9
| 277,566 | 30.5
| 9,665,632 | 25.7
|
H131 $1,500 or more | 2,475 | 29.3
| 215,118 | 23.6
| 5,340,686 | 14.2
|
H132 Median (dollars) | 1,226 |
| 1,060 |
| 889 |
|
H133 No rent paid | 662 | 7.9
| 57,106 | 6.3
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 8,338 | 100.0
| 894,475 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 828 | 9.9
| 101,975 | 11.4
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 1,043 | 12.5
| 113,719 | 12.7
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 999 | 12.0
| 123,210 | 13.8
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 1,200 | 14.4
| 110,789 | 12.4
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 742 | 8.9
| 86,828 | 9.7
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 3,526 | 42.3
| 357,954 | 40.0
| 15,778,774 | 43.0
|
H141 Not computed | 757 | 9.1
| 73,537 | 8.2
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|