) 1-year data, McKinney ISD, TX had total population of 137,613 and 52,599 total housing units.
The median age was 39.6. The population under age 5 was 8,742, ages 5-to-17 years 26,445 and under 18 years 35,187
The median household income was $94,426. The percent high school graduates was 94.4 and the percent college graduates was 50.0.
The 50,295 total households were comprised of 33,703 ( 67.0%) owner occupied units and 16,592 ( 33.0%) renter occupied units. .
The median housing value was $389,200 compared to $1,608 median gross rent. .
and available for 2019 or 2020. See more detailed characteristics in the table presented below.
Demographic-Economic Tables
|
| -- Area 1 -- | -- Area 2 -- |
| | McKinney ISD, TX | Collin County, TX |
| | 4829850 | 48085 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 137,613 | | 1,109,462 | |
..Male | D002 | 67,791 | 49.3 | 550,411 | 49.6 |
..Female | D003 | 69,822 | 50.7 | 559,051 | 50.4 |
..Sex ratio (males per 100 females) | D004 | 97.1 | | 98.5 | |
| | | | | |
..Under 5 years | D005 | 8,742 | 6.4 | 64,183 | 5.8 |
..5 to 9 years | D006 | 9,553 | 6.9 | 77,721 | 7.0 |
..10 to 14 years | D007 | 10,851 | 7.9 | 84,686 | 7.6 |
..15 to 19 years | D008 | 9,808 | 7.1 | 78,960 | 7.1 |
..20 to 24 years | D009 | 5,640 | 4.1 | 65,821 | 5.9 |
..25 to 34 years | D010 | 13,958 | 10.1 | 142,360 | 12.8 |
..35 to 44 years | D011 | 22,698 | 16.5 | 176,711 | 15.9 |
..45 to 54 years | D012 | 19,301 | 14.0 | 166,017 | 15.0 |
..55 to 59 years | D013 | 10,310 | 7.5 | 67,513 | 6.1 |
..60 to 64 years | D014 | 8,778 | 6.4 | 59,723 | 5.4 |
..65 to 74 years | D015 | 10,034 | 7.3 | 79,241 | 7.1 |
..75 to 84 years | D016 | 6,394 | 4.6 | 36,118 | 3.3 |
..85 years and over | D017 | 1,546 | 1.1 | 10,408 | 0.9 |
| | | | | |
..Median age (years) | D018 | 39.6 | | 37.6 | |
| | | | | |
..Under 18 years | D019 | 35,187 | 25.6 | 278,983 | 25.1 |
..16 years and over | D020 | 105,735 | 76.8 | 865,710 | 78.0 |
..18 years and over | D021 | 102,426 | 74.4 | 830,479 | 74.9 |
..21 years and over | D022 | 96,971 | 70.5 | 789,185 | 71.1 |
..62 years and over | D023 | 22,522 | 16.4 | 158,761 | 14.3 |
..65 years and over | D024 | 17,974 | 13.1 | 125,767 | 11.3 |
| | | | | |
..18 years and over | D025 | 102,426 | | 830,479 | |
...Male | D026 | 48,930 | 47.8 | 408,434 | 49.2 |
...Female | D027 | 53,496 | 52.2 | 422,045 | 50.8 |
...Sex ratio (males per 100 females) | D028 | 91.5 | | 96.8 | |
| | | | | |
..65 years and over | D029 | 17,974 | | 125,767 | |
...Male | D030 | 7,255 | 40.4 | 56,227 | 44.7 |
...Female | D031 | 10,719 | 59.6 | 69,540 | 55.3 |
...Sex ratio (males per 100 females) | D032 | 67.7 | | 80.9 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 137,613 | | 1,109,462 | |
..One race | D034 | 119,492 | 86.8 | 981,517 | 88.5 |
..Two or more races | D035 | 18,121 | 13.2 | 127,945 | 11.5 |
| | | | | |
..One race | D036 | 119,492 | 86.8 | 981,517 | 88.5 |
...White | D037 | 86,544 | 62.9 | 611,745 | 55.1 |
...Black or African American | D038 | 20,070 | 14.6 | 120,718 | 10.9 |
...American Indian and Alaska Native | D039 | 887 | 0.6 | 8,008 | 0.7 |
....Cherokee tribal grouping | D040 | ... | | ... | |
....Chippewa tribal grouping | D041 | ... | | ... | |
....Navajo tribal grouping | D042 | ... | | ... | |
....Sioux tribal grouping | D043 | ... | | ... | |
...Asian | D044 | 8,395 | 6.1 | 191,973 | 17.3 |
....Asian Indian | D045 | 1,527 | 1.1 | 100,027 | 9.0 |
....Chinese | D046 | 2,367 | 1.7 | 32,427 | 2.9 |
....Filipino | D047 | 807 | 0.6 | 6,193 | 0.6 |
....Japanese | D048 | 247 | 0.2 | 2,758 | 0.2 |
....Korean | D049 | 827 | 0.6 | 11,243 | 1.0 |
....Vietnamese | D050 | 1,189 | 0.9 | 11,313 | 1.0 |
....Other Asian | D051 | 1,431 | 1.0 | 28,012 | 2.5 |
...Native Hawaiian and Other Pacific Islander | D052 | 365 | 0.3 | 737 | 0.1 |
....Native Hawaiian | D053 | ... | | ... | |
....Guamanian or Chamorro | D054 | ... | | ... | |
....Samoan | D055 | ... | | ... | |
....Other Pacific Islander | D056 | ... | | ... | |
...Some other race | D057 | 3,231 | 2.3 | 48,336 | 4.4 |
..Two or more races | D058 | 18,121 | 13.2 | 127,945 | 11.5 |
...White and Black or African American | D059 | 805 | 0.6 | 9,932 | 0.9 |
...White and American Indian and Alaska Native | D060 | 949 | 0.7 | 7,105 | 0.6 |
...White and Asian | D061 | 2,261 | 1.6 | 11,867 | 1.1 |
...Black or African American and American Indian and Alaska Native | D062 | 0 | | 137 | 0.0 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 137,613 | | 1,109,462 | |
..White | D064 | 104,574 | 76.0 | 733,639 | 66.1 |
..Black or African American | D065 | 21,130 | 15.4 | 138,849 | 12.5 |
..American Indian and Alaska Native | D066 | 2,880 | 2.1 | 19,614 | 1.8 |
..Asian | D067 | 11,284 | 8.2 | 210,076 | 18.9 |
..Native Hawaiian and Other Pacific Islander | D068 | ... | | 3,012 | 0.3 |
..Some other race | D069 | 16,861 | 12.3 | 141,319 | 12.7 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 137,613 | | 1,109,462 | |
..Hispanic or Latino (of any race) | D071 | 27,749 | 20.2 | 175,799 | 15.8 |
...Mexican | D072 | 20,326 | 14.8 | 122,410 | 11.0 |
...Puerto Rican | D073 | 1,023 | 0.7 | 5,567 | 0.5 |
...Cuban | D074 | 1,137 | 0.8 | 3,195 | 0.3 |
...Other Hispanic or Latino | D075 | 5,263 | 3.8 | 44,627 | 4.0 |
..Not Hispanic or Latino | D076 | 109,864 | 79.8 | 933,663 | 84.2 |
...White alone | D077 | 76,364 | 55.5 | 567,786 | 51.2 |
...Black or African American alone | D078 | 19,221 | 14.0 | 117,913 | 10.6 |
...American Indian and Alaska Native alone | D079 | 219 | 0.2 | 1,745 | 0.2 |
...Asian alone | D080 | 8,395 | 6.1 | 190,804 | 17.2 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 139 | 0.1 | 511 | 0.0 |
...Some other race alone | D082 | 422 | 0.3 | 10,598 | 1.0 |
...Two or more races | D083 | 5,104 | 3.7 | 44,306 | 4.0 |
....Two races including Some other race | D084 | 1,291 | 0.9 | 11,359 | 1.0 |
....Two races excluding Some other race, and Three or more races | D085 | 3,813 | 2.8 | 32,947 | 3.0 |
| | | | | |
.Total housing units | D086 | 52,599 | | 419,991 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 95,958 | | 726,351 | |
..Male | D088 | 45,996 | 47.9 | 354,944 | 48.9 |
..Female | D089 | 49,962 | 52.1 | 371,407 | 51.1 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 50,295 | | 399,810 | |
..Married-couple family | S002 | 30,548 | 60.7 | 247,010 | 61.8 |
...With own children of the householder under 18 years | S003 | 14,262 | 28.4 | 125,251 | 31.3 |
..Cohabiting couple household | S004 | 2,278 | 4.5 | 17,723 | 4.4 |
...With own children of the householder under 18 years | S005 | 1,183 | 2.4 | 5,719 | 1.4 |
..Male householder, no spouse/partner present | S006 | 5,303 | 10.5 | 50,885 | 12.7 |
...With own children of the householder under 18 years | S007 | 250 | 0.5 | 4,310 | 1.1 |
...Householder living alone | S008 | 4,161 | 8.3 | 34,777 | 8.7 |
....65 years and over | S009 | 396 | 0.8 | 7,251 | 1.8 |
..Female householder, no spouse/partner present | S010 | 12,166 | 24.2 | 84,192 | 21.1 |
...With own children of the householder under 18 years | S011 | 2,224 | 4.4 | 15,533 | 3.9 |
...Householder living alone | S012 | 7,542 | 15.0 | 49,148 | 12.3 |
....65 years and over | S013 | 3,431 | 6.8 | 16,542 | 4.1 |
| | | | | |
..Households with one or more people under 18 years | S014 | 18,400 | 36.6 | 157,577 | 39.4 |
..Households with one or more people 65 years and over | S015 | 12,362 | 24.6 | 87,893 | 22.0 |
| | | | | |
..Average household size | S016 | 2.7 | | 2.8 | |
..Average family size | S017 | 3.2 | | 3.2 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 135,750 | | 1,105,316 | |
..Householder | S019 | 50,295 | 37.0 | 399,810 | 36.2 |
..Spouse | S020 | 30,225 | 22.3 | 245,928 | 22.2 |
..Unmarried partner | S021 | 2,444 | 1.8 | 18,799 | 1.7 |
..Child | S022 | 44,921 | 33.1 | 351,286 | 31.8 |
..Other relatives | S023 | 6,075 | 4.5 | 63,328 | 5.7 |
..Other nonrelatives | S024 | 1,790 | 1.3 | 26,165 | 2.4 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 52,846 | | 435,095 | |
..Never married | S026 | 16,498 | 31.2 | 122,982 | 28.3 |
..Now married, except separated | S027 | 32,683 | 61.8 | 269,549 | 62.0 |
..Separated | S028 | 354 | 0.7 | 4,228 | 1.0 |
..Widowed | S029 | 474 | 0.9 | 7,481 | 1.7 |
..Divorced | S030 | 2,837 | 5.4 | 30,855 | 7.1 |
| | | | | |
.Females 15 years and over | S031 | 55,621 | | 447,777 | |
..Never married | S032 | 13,227 | 23.8 | 114,839 | 25.6 |
..Now married, except separated | S033 | 30,817 | 55.4 | 254,140 | 56.8 |
..Separated | S034 | 814 | 1.5 | 6,154 | 1.4 |
..Widowed | S035 | 3,773 | 6.8 | 26,404 | 5.9 |
..Divorced | S036 | 6,990 | 12.6 | 46,240 | 10.3 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 1,878 | | 14,077 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 129 | 6.9 | 2,571 | 18.3 |
...Per 1,000 unmarried women | S039 | 9 | | 21 | |
..Per 1,000 women 15 to 50 years old | S040 | 60 | | 49 | |
..Per 1,000 women 15 to 19 years old | S041 | 0 | | 9 | |
..Per 1,000 women 20 to 34 years old | S042 | 130 | | 91 | |
..Per 1,000 women 35 to 50 years old | S043 | 27 | | 29 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | ... | | 21,054 | |
..Grandparents responsible for grandchildren | S045 | ... | | 4,628 | 22.0 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | ... | | 797 | 3.8 |
...1 or 2 years | S047 | ... | | 1,535 | 7.3 |
...3 or 4 years | S048 | ... | | 1,858 | 8.8 |
...5 or more years | S049 | ... | | 438 | 2.1 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | ... | | 4,628 | |
..Who are female | S051 | ... | | 2,475 | 53.5 |
..Who are married | S052 | ... | | 3,328 | 71.9 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 35,414 | | 299,455 | |
..Nursery school, preschool | S054 | 1,844 | 5.2 | 14,588 | 4.9 |
..Kindergarten | S055 | 3,049 | 8.6 | 17,028 | 5.7 |
..Elementary school (grades 1-8) | S056 | 15,796 | 44.6 | 127,973 | 42.7 |
..High school (grades 9-12) | S057 | 9,000 | 25.4 | 71,590 | 23.9 |
..College or graduate school | S058 | 5,725 | 16.2 | 68,276 | 22.8 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 93,019 | | 738,091 | |
..Less than 9th grade | S060 | 2,469 | 2.7 | 20,475 | 2.8 |
..9th to 12th grade, no diploma | S061 | 2,703 | 2.9 | 22,958 | 3.1 |
..High school graduate (includes equivalency) | S062 | 15,046 | 16.2 | 107,258 | 14.5 |
..Some college, no degree | S063 | 19,377 | 20.8 | 134,579 | 18.2 |
..Associate's degree | S064 | 6,871 | 7.4 | 48,717 | 6.6 |
..Bachelor's degree | S065 | 31,318 | 33.7 | 251,469 | 34.1 |
..Graduate or professional degree | S066 | 15,235 | 16.4 | 152,635 | 20.7 |
| | | | | |
..High school graduate or higher | S067 | 87,847 | 94.4 | 694,658 | 94.1 |
..Bachelor's degree or higher | S068 | 46,553 | 50.0 | 404,104 | 54.7 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 102,426 | | 829,988 | |
..Civilian veterans | S070 | 4,932 | 4.8 | 41,421 | 5.0 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 135,831 | | 1,106,407 | |
..With a disability | S072 | 10,991 | 8.1 | 88,682 | 8.0 |
| | | | | |
.Under 18 years | S073 | 35,083 | | 278,870 | |
..With a disability | S074 | 1,135 | 3.2 | 10,795 | 3.9 |
| | | | | |
.18 to 64 years | S075 | 82,988 | | 702,617 | |
..With a disability | S076 | 4,059 | 4.9 | 42,979 | 6.1 |
| | | | | |
.65 years and over | S077 | 17,760 | | 124,920 | |
..With a disability | S078 | 5,797 | 32.6 | 34,908 | 27.9 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 135,938 | | 1,098,537 | |
..Same house | S080 | 120,226 | 88.4 | 939,404 | 85.5 |
..Different house in the U.S. or abroad | S081 | 15,712 | 11.6 | 159,133 | 14.5 |
..Different house in the U.S. | S082 | 15,374 | 11.3 | 150,761 | 13.7 |
...Same county | S083 | 8,282 | 6.1 | 72,919 | 6.6 |
...Different county | S084 | 7,092 | 5.2 | 77,842 | 7.1 |
....Same state | S085 | 3,905 | 2.9 | 43,144 | 3.9 |
....Different state | S086 | 3,187 | 2.3 | 34,698 | 3.2 |
..Abroad | S087 | 338 | 0.2 | 8,372 | 0.8 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S088 | 137,613 | | 1,109,462 | |
..Native | S089 | 121,958 | 88.6 | 865,825 | 78.0 |
...Born in United States | S090 | 120,376 | 87.5 | 851,005 | 76.7 |
....State of residence | S091 | 68,339 | 49.7 | 482,563 | 43.5 |
....Different state | S092 | 52,037 | 37.8 | 368,442 | 33.2 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S093 | 1,582 | 1.1 | 14,820 | 1.3 |
..Foreign born | S094 | 15,655 | 11.4 | 243,637 | 22.0 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S095 | 15,655 | | 243,637 | |
..Naturalized U.S. citizen | S096 | 8,759 | 56.0 | 125,626 | 51.6 |
..Not a U.S. citizen | S097 | 6,896 | 44.0 | 118,011 | 48.4 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S098 | 17,237 | | 258,457 | |
| | | | | |
..Native | S099 | 1,582 | | 14,820 | |
...Entered 2010 or later | S100 | 205 | 13.0 | 4,164 | 28.1 |
...Entered before 2010 | S101 | 1,377 | 87.0 | 10,656 | 71.9 |
| | | | | |
..Foreign born | S102 | 15,655 | | 243,637 | |
...Entered 2010 or later | S103 | 3,947 | 25.2 | 88,318 | 36.2 |
...Entered before 2010 | S104 | 11,708 | 74.8 | 155,319 | 63.8 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S105 | ... | | 243,637 | |
..Europe | S106 | ... | | 12,920 | 5.3 |
..Asia | S107 | ... | | 142,929 | 58.7 |
..Africa | S108 | ... | | 20,119 | 8.3 |
..Oceania | S109 | ... | | 1,706 | 0.7 |
..Latin America | S110 | ... | | 60,824 | 25.0 |
..Northern America | S111 | ... | | 5,139 | 2.1 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S112 | 128,871 | | 1,045,279 | |
..English only | S113 | 103,236 | 80.1 | 734,800 | 70.3 |
..Language other than English | S114 | 25,635 | 19.9 | 310,479 | 29.7 |
...Speak English less than very well | S115 | 6,469 | 5.0 | 94,202 | 9.0 |
..Spanish | S116 | 18,711 | 14.5 | 112,575 | 10.8 |
...Speak English less than very well | S117 | 4,023 | 3.1 | 35,820 | 3.4 |
..Other Indo-European languages | S118 | 2,481 | 1.9 | 74,986 | 7.2 |
...Speak English less than very well | S119 | 522 | 0.4 | 17,994 | 1.7 |
..Asian and Pacific Islander languages | S120 | 3,802 | 3.0 | 97,764 | 9.4 |
...Speak English less than very well | S121 | 1,924 | 1.5 | 34,179 | 3.3 |
..Other languages | S122 | 641 | 0.5 | 25,154 | 2.4 |
...Speak English less than very well | S123 | 0 | | 6,209 | 0.6 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S124 | 137,613 | | 1,109,462 | |
..American | S125 | 16,402 | 11.9 | 88,794 | 8.0 |
..Arab | S126 | 507 | 0.4 | 11,118 | 1.0 |
..Czech | S127 | 706 | 0.5 | 6,114 | 0.6 |
..Danish | S128 | 195 | 0.1 | 2,662 | 0.2 |
..Dutch | S129 | 734 | 0.5 | 5,878 | 0.5 |
..English | S130 | 20,513 | 14.9 | 122,744 | 11.1 |
..French (except Basque) | S131 | 2,562 | 1.9 | 18,138 | 1.6 |
..French Canadian | S132 | 117 | 0.1 | 2,437 | 0.2 |
..German | S133 | 14,460 | 10.5 | 103,786 | 9.4 |
..Greek | S134 | 66 | 0.0 | 2,620 | 0.2 |
..Hungarian | S135 | 216 | 0.2 | 2,965 | 0.3 |
..Irish | S136 | 10,713 | 7.8 | 80,040 | 7.2 |
..Italian | S137 | 5,595 | 4.1 | 32,752 | 3.0 |
..Lithuanian | S138 | 0 | | 568 | 0.1 |
..Norwegian | S139 | 1,198 | 0.9 | 6,379 | 0.6 |
..Polish | S140 | 3,195 | 2.3 | 15,047 | 1.4 |
..Portuguese | S141 | 497 | 0.4 | 2,501 | 0.2 |
..Russian | S142 | 361 | 0.3 | 5,094 | 0.5 |
..Scotch-Irish | S143 | 1,125 | 0.8 | 10,491 | 0.9 |
..Scottish | S144 | 2,312 | 1.7 | 21,091 | 1.9 |
..Slovak | S145 | 0 | | 1,196 | 0.1 |
..Subsaharan African | S146 | 1,406 | 1.0 | 22,832 | 2.1 |
..Swedish | S147 | 1,291 | 0.9 | 7,616 | 0.7 |
..Swiss | S148 | 25 | 0.0 | 1,499 | 0.1 |
..Ukrainian | S149 | 150 | 0.1 | 2,759 | 0.2 |
..Welsh | S150 | 771 | 0.6 | 5,598 | 0.5 |
..West Indian (excluding Hispanic origin groups) | S151 | 561 | 0.4 | 5,101 | 0.5 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S152 | 50,295 | | 399,810 | |
..With a computer | S153 | 48,628 | 96.7 | 395,156 | 98.8 |
..With a broadband Internet subscription | S154 | 45,995 | 91.5 | 384,687 | 96.2 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 105,735 | | 865,710 | |
..In labor force | E002 | 70,940 | 67.1 | 601,128 | 69.4 |
...Civilian labor force | E003 | 70,940 | 67.1 | 600,637 | 69.4 |
....Employed | E004 | 67,814 | 64.1 | 569,494 | 65.8 |
....Unemployed | E005 | 3,126 | 3.0 | 31,143 | 3.6 |
...Armed Forces | E006 | 0 | | 491 | 0.1 |
..Not in labor force | E007 | 34,795 | 32.9 | 264,582 | 30.6 |
| | | | | |
.Civilian labor force | E008 | 70,940 | | 600,637 | |
..Unemployment Rate | E009 | 4.4 | | 5.2 | |
| | | | | |
.Females 16 years and over | E010 | 54,794 | | 438,872 | |
..In labor force | E011 | 33,511 | 61.2 | 267,899 | 61.0 |
...Civilian labor force | E012 | 33,511 | 61.2 | 267,751 | 61.0 |
....Employed | E013 | 31,553 | 57.6 | 254,078 | 57.9 |
| | | | | |
.Own children of the householder under 6 years | E014 | 10,938 | | 78,756 | |
..All parents in family in labor force | E015 | 7,512 | 68.7 | 47,066 | 59.8 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 24,039 | | 192,884 | |
..All parents in family in labor force | E017 | 14,518 | 60.4 | 125,004 | 64.8 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 67,426 | | 563,376 | |
..Car, truck, or van -- drove alone | E019 | 44,774 | 66.4 | 326,955 | 58.0 |
..Car, truck, or van -- carpooled | E020 | 4,554 | 6.8 | 37,260 | 6.6 |
..Public transportation (excluding taxicab) | E021 | 0 | | 1,878 | 0.3 |
..Walked | E022 | 904 | 1.3 | 4,036 | 0.7 |
..Other means | E023 | 669 | 1.0 | 8,809 | 1.6 |
..Worked from home | E024 | 16,525 | 24.5 | 184,438 | 32.7 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 27.3 | | 27.1 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 67,814 | | 569,494 | |
..Management, business, science, and arts occupations | E027 | 34,128 | 50.3 | 326,414 | 57.3 |
..Service occupations | E028 | 10,434 | 15.4 | 66,425 | 11.7 |
..Sales and office occupations | E029 | 15,823 | 23.3 | 112,151 | 19.7 |
..Natural resources, construction, and maintenance occupations | E030 | 2,635 | 3.9 | 29,575 | 5.2 |
..Production, transportation, and material moving occupations | E031 | 4,794 | 7.1 | 34,929 | 6.1 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 67,814 | | 569,494 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 384 | 0.6 | 3,805 | 0.7 |
..Construction | E034 | 2,889 | 4.3 | 30,639 | 5.4 |
..Manufacturing | E035 | 6,006 | 8.9 | 45,873 | 8.1 |
..Wholesale trade | E036 | 2,280 | 3.4 | 12,729 | 2.2 |
..Retail trade | E037 | 7,704 | 11.4 | 60,025 | 10.5 |
..Transportation and warehousing, and utilities | E038 | 1,718 | 2.5 | 21,923 | 3.8 |
..Information | E039 | 2,510 | 3.7 | 22,464 | 3.9 |
..Finance and insurance, and real estate and rental and leasing | E040 | 9,049 | 13.3 | 73,140 | 12.8 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 9,418 | 13.9 | 110,946 | 19.5 |
..Educational services, and health care and social assistance | E042 | 15,245 | 22.5 | 106,174 | 18.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 5,612 | 8.3 | 40,047 | 7.0 |
..Other services, except public administration | E044 | 3,918 | 5.8 | 26,920 | 4.7 |
..Public administration | E045 | 1,081 | 1.6 | 14,809 | 2.6 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 67,814 | | 569,494 | |
..Private wage and salary workers | E047 | 56,539 | 83.4 | 479,671 | 84.2 |
..Government workers | E048 | 8,425 | 12.4 | 58,158 | 10.2 |
..Self-employed in own not incorporated business workers | E049 | 2,850 | 4.2 | 30,954 | 5.4 |
..Unpaid family workers | E050 | 0 | | 711 | 0.1 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 50,295 | | 399,810 | |
..Less than $10,000 | E052 | 1,812 | 3.6 | 13,034 | 3.3 |
..$10,000 to $14,999 | E053 | 141 | 0.3 | 5,840 | 1.5 |
..$15,000 to $24,999 | E054 | 2,450 | 4.9 | 15,815 | 4.0 |
..$25,000 to $34,999 | E055 | 3,680 | 7.3 | 16,309 | 4.1 |
..$35,000 to $49,999 | E056 | 5,350 | 10.6 | 33,216 | 8.3 |
..$50,000 to $74,999 | E057 | 6,563 | 13.0 | 62,105 | 15.5 |
..$75,000 to $99,999 | E058 | 5,776 | 11.5 | 50,062 | 12.5 |
..$100,000 to $149,999 | E059 | 8,168 | 16.2 | 77,614 | 19.4 |
..$150,000 to $199,999 | E060 | 6,427 | 12.8 | 50,861 | 12.7 |
..$200,000 or more | E061 | 9,928 | 19.7 | 74,954 | 18.7 |
..Median household income (dollars) | E062 | 94,426 | | 101,494 | |
..Mean household income (dollars) | E063 | 127,629 | | 131,031 | |
| | | | | |
..With earnings | E064 | 41,820 | 83.1 | 351,048 | 87.8 |
...Mean earnings (dollars) | E065 | 133,611 | | 131,207 | |
..With Social Security | E066 | 10,258 | 20.4 | 74,928 | 18.7 |
...Mean Social Security income (dollars) | E067 | 23,114 | | 24,084 | |
..With retirement income | E068 | 8,395 | 16.7 | 67,829 | 17.0 |
...Mean retirement income (dollars) | E069 | 37,204 | | 31,254 | |
| | | | | |
..With Supplemental Security Income | E070 | 1,165 | 2.3 | 9,593 | 2.4 |
...Mean Supplemental Security Income (dollars) | E071 | 14,971 | | 11,091 | |
..With cash public assistance income | E072 | 885 | 1.8 | 7,494 | 1.9 |
...Mean cash public assistance income (dollars) | E073 | ... | | 6,027 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 1,350 | 2.7 | 12,086 | 3.0 |
| | | | | |
.Families | E075 | 36,735 | | 294,493 | |
..Less than $10,000 | E076 | 1,141 | 3.1 | 6,432 | 2.2 |
..$10,000 to $14,999 | E077 | 81 | 0.2 | 3,532 | 1.2 |
..$15,000 to $24,999 | E078 | 1,014 | 2.8 | 7,215 | 2.4 |
..$25,000 to $34,999 | E079 | 1,834 | 5.0 | 9,261 | 3.1 |
..$35,000 to $49,999 | E080 | 3,341 | 9.1 | 19,619 | 6.7 |
..$50,000 to $74,999 | E081 | 4,439 | 12.1 | 39,521 | 13.4 |
..$75,000 to $99,999 | E082 | 3,670 | 10.0 | 30,354 | 10.3 |
..$100,000 to $149,999 | E083 | 6,625 | 18.0 | 65,241 | 22.2 |
..$150,000 to $199,999 | E084 | 5,354 | 14.6 | 44,505 | 15.1 |
..$200,000 or more | E085 | 9,236 | 25.1 | 68,813 | 23.4 |
..Median family income (dollars) | E086 | 116,402 | | 122,418 | |
..Mean family income (dollars) | E087 | 145,694 | | 149,091 | |
| | | | | |
.Per capita income (dollars) | E088 | 47,807 | | 48,004 | |
| | | | | |
.Nonfamily households | E089 | 13,560 | | 105,317 | |
..Median nonfamily income (dollars) | E090 | 54,722 | | 63,459 | |
..Mean nonfamily income (dollars) | E091 | 70,299 | | 74,666 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 56,761 | | 54,759 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 86,338 | | 84,781 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 60,546 | | 60,373 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 135,831 | | 1,106,407 | |
..With health insurance coverage | E096 | 124,702 | 91.8 | 1,003,765 | 90.7 |
...With private health insurance | E097 | 110,177 | 81.1 | 885,674 | 80.0 |
...With public coverage | E098 | 28,664 | 21.1 | 204,753 | 18.5 |
..No health insurance coverage | E099 | 11,129 | 8.2 | 102,642 | 9.3 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 37,928 | | 293,745 | |
..No health insurance coverage | E101 | 2,898 | 7.6 | 19,218 | 6.5 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 80,143 | | 687,742 | |
