CV XE GIS Home Page
Demographic-Economic Characteristics Report
.. custom report for St. George, UT MSA .. Utah, UT

Based on American Community Survey 2020 (ACS 2020) 5-year data, St. George, UT MSA had total population of 172,127 and 71,482 total housing units.

The median age was 37.7. The population under age 5 was 11,227, ages 5-to-17 years 33,596 and under 18 years 44,823

The median household income was $61,747. The percent high school graduates was 93.8 and the percent college graduates was 29.2.

The 59,699 total households were comprised of 41,927 ( 70.2%) owner occupied units and 17,772 ( 29.8%) renter occupied units. .

The median housing value was $306,900 compared to $1,099 median gross rent. .

This report is based on ACS 2020 and available for 2019 or 2020. See more detailed characteristics in the table presented below.

Knowing about demographic-economic characteristics of a census tract/neighborhood, indian reservation, ZIP code area, school district, city, county, state or other area provides essential information for planning and analysis to meet policy, management and stakeholder needs. The ability to compare attributes of one area to another amplifies potential insights. A range of data is presented in the table shown below organized as general demographics, social, economic and housing .. click a link to go to that section.

This document has been developed using the Demographic-Economic Data Explorer (DEDE). Use DEDE to access a wider range of data. This report/data may be used in any manner including published on web sites. There is no warranty regarding any aspect of the report or data. Users are solely responsible for any use.


Demographic-Economic Tables   -- Area 1 -- -- Area 2 --
  St. George, UT MSA Utah, UT
  41100 49000
 
  Item Code Value Percent Value Percent
  GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top
  SEX AND AGE
  .Total population D001 172,127 3,151,239
  ..Male D002 84,964 49.4 1,586,950 50.4
  ..Female D003 87,163 50.6 1,564,289 49.6
  ..Sex ratio (males per 100 females) D004 97.5 101.4
 
  ..Under 5 years D005 11,227 6.5 248,602 7.9
  ..5 to 9 years D006 13,023 7.6 262,299 8.3
  ..10 to 14 years D007 12,795 7.4 263,035 8.3
  ..15 to 19 years D008 12,313 7.2 248,689 7.9
  ..20 to 24 years D009 10,648 6.2 260,142 8.3
  ..25 to 34 years D010 20,127 11.7 464,837 14.8
  ..35 to 44 years D011 20,158 11.7 432,559 13.7
  ..45 to 54 years D012 16,284 9.5 323,393 10.3
  ..55 to 59 years D013 8,846 5.1 152,927 4.9
  ..60 to 64 years D014 9,678 5.6 145,746 4.6
  ..65 to 74 years D015 20,590 12.0 210,044 6.7
  ..75 to 84 years D016 11,843 6.9 102,727 3.3
  ..85 years and over D017 4,595 2.7 36,239 1.1
 
  ..Median age (years) D018 37.7 31.1
 
  ..Under 18 years D019 44,823 26.0 927,569 29.4
  ..16 years and over D020 132,523 77.0 2,325,169 73.8
  ..18 years and over D021 127,304 74.0 2,223,670 70.6
  ..21 years and over D022 120,491 70.0 2,081,406 66.1
  ..62 years and over D023 42,612 24.8 433,284 13.7
  ..65 years and over D024 37,028 21.5 349,010 11.1
 
  ..18 years and over D025 127,304 2,223,670
  ...Male D026 61,913 48.6 1,110,602 49.9
  ...Female D027 65,391 51.4 1,113,068 50.1
  ...Sex ratio (males per 100 females) D028 94.7 99.8
 
  ..65 years and over D029 37,028 349,010
  ...Male D030 17,744 47.9 162,440 46.5
  ...Female D031 19,284 52.1 186,570 53.5
  ...Sex ratio (males per 100 females) D032 92.0 87.1
 
  RACE
  .Total population D033 172,127 3,151,239
  ..One race D034 167,493 97.3 3,017,588 95.8
  ..Two or more races D035 4,634 2.7 133,651 4.2
 
  ..One race D036 167,493 97.3 3,017,588 95.8
  ...White D037 154,802 89.9 2,682,881 85.1
  ...Black or African American D038 1,202 0.7 38,059 1.2
  ...American Indian and Alaska Native D039 2,347 1.4 33,222 1.1
  ....Cherokee tribal grouping D040 2 0.0 833 0.0
  ....Chippewa tribal grouping D041 20 0.0 128 0.0
  ....Navajo tribal grouping D042 1,235 0.7 15,506 0.5
  ....Sioux tribal grouping D043 40 0.0 892 0.0
  ...Asian D044 1,562 0.9 73,190 2.3
  ....Asian Indian D045 113 0.1 12,249 0.4
  ....Chinese D046 356 0.2 14,620 0.5
  ....Filipino D047 529 0.3 8,222 0.3
  ....Japanese D048 95 0.1 5,833 0.2
  ....Korean D049 124 0.1 6,072 0.2
  ....Vietnamese D050 102 0.1 8,654 0.3
  ....Other Asian D051 243 0.1 17,540 0.6
  ...Native Hawaiian and Other Pacific Islander D052 1,201 0.7 29,450 0.9
  ....Native Hawaiian D053 267 0.2 2,174 0.1
  ....Guamanian or Chamorro D054 37 0.0 980 0.0
  ....Samoan D055 511 0.3 8,949 0.3
  ....Other Pacific Islander D056 386 0.2 17,347 0.6
  ...Some other race D057 6,379 3.7 160,786 5.1
  ..Two or more races D058 4,634 2.7 133,651 4.2
  ...White and Black or African American D059 429 0.2 14,118 0.4
  ...White and American Indian and Alaska Native D060 442 0.3 16,203 0.5
  ...White and Asian D061 785 0.5 28,763 0.9
  ...Black or African American and American Indian and Alaska Native D062 0 634 0.0
 
  Race alone or in combination with one or more other races
  .Total population D063 172,127 3,151,239
  ..White D064 159,102 92.4 2,807,476 89.1
  ..Black or African American D065 1,679 1.0 59,239 1.9
  ..American Indian and Alaska Native D066 2,989 1.7 56,640 1.8
  ..Asian D067 2,586 1.5 112,368 3.6
  ..Native Hawaiian and Other Pacific Islander D068 2,476 1.4 49,428 1.6
  ..Some other race D069 8,102 4.7 212,643 6.7
 
  HISPANIC OR LATINO AND RACE
  .Total population D070 172,127 3,151,239
  ..Hispanic or Latino (of any race) D071 18,297 10.6 446,067 14.2
  ...Mexican D072 10,886 6.3 314,819 10.0
  ...Puerto Rican D073 897 0.5 12,716 0.4
  ...Cuban D074 453 0.3 3,399 0.1
  ...Other Hispanic or Latino D075 6,061 3.5 115,133 3.7
  ..Not Hispanic or Latino D076 153,830 89.4 2,705,172 85.8
  ...White alone D077 144,595 84.0 2,455,192 77.9
  ...Black or African American alone D078 1,088 0.6 34,982 1.1
  ...American Indian and Alaska Native alone D079 2,023 1.2 27,734 0.9
  ...Asian alone D080 1,562 0.9 72,061 2.3
  ...Native Hawaiian and Other Pacific Islander alone D081 1,164 0.7 28,820 0.9
  ...Some other race alone D082 485 0.3 6,851 0.2
  ...Two or more races D083 2,913 1.7 79,532 2.5
  ....Two races including Some other race D084 168 0.1 5,679 0.2
  ....Two races excluding Some other race, and Three or more races D085 2,745 1.6 73,853 2.3
 
  .Total housing units D086 71,482 1,110,369
 
  CITIZEN, VOTING AGE POPULATION
  .Citizen, 18 and over population D087 122,422 2,082,893
  ..Male D088 59,553 48.6 1,040,043 49.9
  ..Female D089 62,869 51.4 1,042,850 50.1
 
 
  SOCIAL CHARACTERISTICS (DP2) .. goto top
  HOUSEHOLDS BY TYPE
  .Total households S001 59,699 1,003,345
  ..Married-couple family S002 37,761 63.3 611,370 60.9
  ...With own children of the householder under 18 years S003 888888888.0 888888888.0
  ..Cohabiting couple household S004 2,338 3.9 48,953 4.9
  ...With own children of the householder under 18 years S005 888888888.0 888888888.0
  ..Male householder, no spouse/partner present S006 6,855 11.5 142,373 14.2
  ...With own children of the householder under 18 years S007 888888888.0 888888888.0
  ...Householder living alone S008 4,458 7.5 89,494 8.9
  ....65 years and over S009 2,308 3.9 23,910 2.4
  ..Female householder, no spouse/partner present S010 12,745 21.3 200,649 20.0
  ...With own children of the householder under 18 years S011 888888888.0 888888888.0
  ...Householder living alone S012 7,896 13.2 106,423 10.6
  ....65 years and over S013 4,965 8.3 53,248 5.3
 
  ..Households with one or more people under 18 years S014 19,959 33.4 403,279 40.2
  ..Households with one or more people 65 years and over S015 24,007 40.2 240,130 23.9
 
  ..Average household size S016 2.9 3.1
  ..Average family size S017 3.3 3.6
 
  RELATIONSHIP
  .Population in households S018 170,118 3,103,352
  ..Householder S019 59,699 35.1 1,003,345 32.3
  ..Spouse S020 37,918 22.3 610,890 19.7
  ..Unmarried partner S021 2,154 1.3 49,353 1.6
  ..Child S022 54,343 31.9 1,111,185 35.8
  ..Other relatives S023 9,682 5.7 202,232 6.5
  ..Other nonrelatives S024 6,322 3.7 126,347 4.1
 
  MARITAL STATUS
  .Males 15 years and over S025 65,914 1,189,511
  ..Never married S026 17,899 27.2 394,657 33.2
  ..Now married, except separated S027 40,606 61.6 667,796 56.1
  ..Separated S028 976 1.5 13,520 1.1
  ..Widowed S029 1,519 2.3 20,077 1.7
  ..Divorced S030 4,914 7.5 93,461 7.9
 
  .Females 15 years and over S031 69,168 1,187,792
  ..Never married S032 14,282 20.6 326,409 27.5
  ..Now married, except separated S033 40,453 58.5 657,806 55.4
  ..Separated S034 1,056 1.5 17,309 1.5
  ..Widowed S035 5,241 7.6 64,915 5.5
  ..Divorced S036 8,136 11.8 121,353 10.2
 
  FERTILITY
  .Number of women 15 to 50 years old who had a birth in the past 12 months S037 2,035 50,568
  ..Unmarried women (widowed, divorced, and never married) S038 382 18.8 7,355 14.5
  ...Per 1,000 unmarried women S039 23 20
  ..Per 1,000 women 15 to 50 years old S040 56 64
  ..Per 1,000 women 15 to 19 years old S041 4 8
  ..Per 1,000 women 20 to 34 years old S042 101 111
  ..Per 1,000 women 35 to 50 years old S043 32 33
 
  GRANDPARENTS
  .Number of grandparents living with own grandchildren under 18 years S044 3,151 62,554
  ..Grandparents responsible for grandchildren S045 608 19.3 16,197 25.9
  ..Years responsible for grandchildren
  ...Less than 1 year S046 255 8.1 3,905 6.2
  ...1 or 2 years S047 121 3.8 4,055 6.5
  ...3 or 4 years S048 14 0.4 2,436 3.9
  ...5 or more years S049 218 6.9 5,801 9.3
 
  .Number of grandparents responsible for own grandchildren under 18 years S050 608 16,197
  ..Who are female S051 368 60.5 9,601 59.3
  ..Who are married S052 474 78.0 12,074 74.5
 
  SCHOOL ENROLLMENT
  .Population 3 years and over enrolled in school S053 46,460 992,124
  ..Nursery school, preschool S054 2,699 5.8 58,006 5.8
  ..Kindergarten S055 2,485 5.3 50,941 5.1
  ..Elementary school (grades 1-8) S056 20,369 43.8 414,810 41.8
  ..High school (grades 9-12) S057 10,529 22.7 208,232 21.0
  ..College or graduate school S058 10,378 22.3 260,135 26.2
 
  EDUCATIONAL ATTAINMENT
  .Population 25 years and over S059 112,121 1,868,472
  ..Less than 9th grade S060 2,457 2.2 45,753 2.4
  ..9th to 12th grade, no diploma S061 4,451 4.0 85,957 4.6
  ..High school graduate (includes equivalency) S062 25,232 22.5 425,180 22.8
  ..Some college, no degree S063 31,930 28.5 476,967 25.5
  ..Associate's degree S064 15,324 13.7 186,545 10.0
  ..Bachelor's degree S065 20,939 18.7 429,936 23.0
  ..Graduate or professional degree S066 11,788 10.5 218,134 11.7
 
  ..High school graduate or higher S067 105,213 93.8 1,736,762 93.0
  ..Bachelor's degree or higher S068 32,727 29.2 648,070 34.7
 
  VETERAN STATUS
  .Civilian population 18 years and over S069 127,243 2,218,812
  ..Civilian veterans S070 10,443 8.2 120,198 5.4
 
  DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION
  .Total Civilian Noninstitutionalized Population S071 170,654 3,124,563
  ..With a disability S072 21,183 12.4 304,264 9.7
 
  .Under 18 years S073 44,525 924,894
  ..With a disability S074 1,455 3.3 34,267 3.7
 
  .18 to 64 years S075 89,401 1,854,661
  ..With a disability S076 8,360 9.4 159,313 8.6
 
  .65 years and over S077 36,728 345,008
  ..With a disability S078 11,368 31.0 110,684 32.1
 
  RESIDENCE 1 YEAR AGO
  .Population 1 year and over S079 170,215 3,104,255
  ..Same house S080 144,931 85.1 2,601,478 83.8
  ..Different house in the U.S. or abroad S081 25,284 14.9 502,777 16.2
  ..Different house in the U.S. S082 24,748 14.5 483,090 15.6
  ...Same county S083 12,447 7.3 287,864 9.3
  ...Different county S084 12,301 7.2 195,226 6.3
  ....Same state S085 4,442 2.6 98,279 3.2
  ....Different state S086 7,859 4.6 96,947 3.1
  ..Abroad S087 536 0.3 19,687 0.6
 
  PLACE OF BIRTH
  .Total population S088 172,127 3,151,239
  ..Native S089 162,829 94.6 2,886,701 91.6
  ...Born in United States S090 161,077 93.6 2,853,662 90.6
  ....State of residence S091 93,277 54.2 1,946,100 61.8
  ....Different state S092 67,800 39.4 907,562 28.8
  ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) S093 1,752 1.0 33,039 1.0
  ..Foreign born S094 9,298 5.4 264,538 8.4
 
  U.S. CITIZENSHIP STATUS
  .Foreign-born population S095 9,298 264,538
  ..Naturalized U.S. citizen S096 3,950 42.5 109,703 41.5
  ..Not a U.S. citizen S097 5,348 57.5 154,835 58.5
 
  YEAR OF ENTRY
  .Population born outside the United States S098 11,050 297,577
 
  ..Native S099 1,752 33,039
  ...Entered 2010 or later S100 426 24.3 7,213 21.8
  ...Entered before 2010 S101 1,326 75.7 25,826 78.2
 
  ..Foreign born S102 9,298 264,538
  ...Entered 2010 or later S103 2,174 23.4 66,015 25.0
  ...Entered before 2010 S104 7,124 76.6 198,523 75.0
 
  WORLD REGION OF BIRTH OF FOREIGN BORN
  .Foreign-born population, excluding population born at sea S105 9,298 264,538
  ..Europe S106 1,134 12.2 26,575 10.0
  ..Asia S107 977 10.5 56,045 21.2
  ..Africa S108 251 2.7 9,079 3.4
  ..Oceania S109 451 4.9 10,886 4.1
  ..Latin America S110 5,848 62.9 153,371 58.0
  ..Northern America S111 637 6.9 8,582 3.2
 
  LANGUAGE SPOKEN AT HOME
  .Population 5 years and over S112 160,900 2,902,637
  ..English only S113 145,812 90.6 2,459,022 84.7
  ..Language other than English S114 15,088 9.4 443,615 15.3
  ...Speak English less than very well S115 4,687 2.9 135,492 4.7
  ..Spanish S116 11,398 7.1 297,926 10.3
  ...Speak English less than very well S117 3,979 2.5 96,601 3.3
  ..Other Indo-European languages S118 1,764 1.1 60,241 2.1
  ...Speak English less than very well S119 157 0.1 11,019 0.4
  ..Asian and Pacific Islander languages S120 1,639 1.0 64,310 2.2
  ...Speak English less than very well S121 439 0.3 22,358 0.8
  ..Other languages S122 287 0.2 21,138 0.7
  ...Speak English less than very well S123 112 0.1 5,514 0.2
 
  ANCESTRY
  .Total population S124 172,127 3,151,239
  ..American S125 11,186 6.5 145,852 4.6
  ..Arab S126 271 0.2 8,064 0.3
  ..Czech S127 183 0.1 6,083 0.2
  ..Danish S128 7,473 4.3 145,502 4.6
  ..Dutch S129 2,827 1.6 58,948 1.9
  ..English S130 48,171 28.0 760,362 24.1
  ..French (except Basque) S131 3,287 1.9 56,743 1.8
  ..French Canadian S132 582 0.3 7,681 0.2
  ..German S133 21,778 12.7 326,656 10.4
  ..Greek S134 470 0.3 12,667 0.4
  ..Hungarian S135 307 0.2 5,644 0.2
  ..Irish S136 14,841 8.6 185,927 5.9
  ..Italian S137 5,973 3.5 86,754 2.8
  ..Lithuanian S138 69 0.0 1,594 0.1
  ..Norwegian S139 3,672 2.1 72,620 2.3
  ..Polish S140 1,700 1.0 25,959 0.8
  ..Portuguese S141 404 0.2 5,909 0.2
  ..Russian S142 375 0.2 11,414 0.4
  ..Scotch-Irish S143 1,556 0.9 26,440 0.8
  ..Scottish S144 8,178 4.8 131,724 4.2
  ..Slovak S145 74 0.0 1,488 0.0
  ..Subsaharan African S146 573 0.3 16,934 0.5
  ..Swedish S147 6,242 3.6 108,317 3.4
  ..Swiss S148 3,795 2.2 36,226 1.1
  ..Ukrainian S149 185 0.1 3,150 0.1
  ..Welsh S150 2,799 1.6 60,229 1.9
  ..West Indian (excluding Hispanic origin groups) S151 0 2,265 0.1
 
  COMPUTERS AND INTERNET USE
  .Total households S152 59,699 1,003,345
  ..With a computer S153 56,390 94.5 964,342 96.1
  ..With a broadband Internet subscription S154 52,437 87.8 896,175 89.3
 
 
  ECONOMIC CHARACTERISTICS (DP3) .. goto top
  EMPLOYMENT STATUS
  .Population 16 years and over E001 132,523 2,325,169
  ..In labor force E002 74,778 56.4 1,600,462 68.8
  ...Civilian labor force E003 74,717 56.4 1,595,452 68.6
  ....Employed E004 72,188 54.5 1,537,623 66.1
  ....Unemployed E005 2,529 1.9 57,829 2.5
  ...Armed Forces E006 61 0.0 5,010 0.2
  ..Not in labor force E007 57,745 43.6 724,707 31.2
 
  .Civilian labor force E008 74,717 1,595,452
  ..Unemployment Rate E009 3.4 3.6
 
  .Females 16 years and over E010 68,058 1,162,524
  ..In labor force E011 33,816 49.7 712,982 61.3
  ...Civilian labor force E012 33,789 49.6 712,183 61.3
  ....Employed E013 32,745 48.1 686,614 59.1
 
  .Own children of the householder under 6 years E014 13,332 291,010
  ..All parents in family in labor force E015 6,177 46.3 154,088 52.9
 
  .Own children of the householder 6 to 17 years E016 30,161 604,455
  ..All parents in family in labor force E017 17,527 58.1 385,675 63.8
 
  COMMUTING TO WORK
  .Workers 16 years and over E018 71,112 1,517,044
  ..Car, truck, or van -- drove alone E019 54,820 77.1 1,128,793 74.4
  ..Car, truck, or van -- carpooled E020 6,903 9.7 157,781 10.4
  ..Public transportation (excluding taxicab) E021 227 0.3 33,830 2.2
  ..Walked E022 1,032 1.5 35,471 2.3
  ..Other means E023 1,308 1.8 22,951 1.5
  ..Worked from home E024 6,822 9.6 138,218 9.1
 
  ..Mean travel time to work (minutes) E025 17.7 22.0
 
  OCCUPATION
  .Civilian employed population 16 years and over E026 72,188 1,537,623
  ..Management, business, science, and arts occupations E027 24,959 34.6 610,399 39.7
  ..Service occupations E028 13,229 18.3 229,595 14.9
  ..Sales and office occupations E029 18,750 26.0 364,464 23.7
  ..Natural resources, construction, and maintenance occupations E030 6,522 9.0 135,295 8.8
  ..Production, transportation, and material moving occupations E031 8,728 12.1 197,870 12.9
 
  INDUSTRY
  .Civilian employed population 16 years and over E032 72,188 1,537,623
  ..Agriculture, forestry, fishing and hunting, and mining E033 841 1.2 23,649 1.5
  ..Construction E034 7,167 9.9 111,250 7.2
  ..Manufacturing E035 4,552 6.3 153,651 10.0
  ..Wholesale trade E036 1,465 2.0 37,330 2.4
  ..Retail trade E037 10,141 14.0 177,007 11.5
  ..Transportation and warehousing, and utilities E038 4,022 5.6 79,356 5.2
  ..Information E039 1,139 1.6 30,835 2.0
  ..Finance and insurance, and real estate and rental and leasing E040 4,031 5.6 109,705 7.1
  ..Professional, scientific, and management, and administrative and waste management services E041 7,373 10.2 194,997 12.7
  ..Educational services, and health care and social assistance E042 17,359 24.0 344,198 22.4
  ..Arts, entertainment, and recreation, and accommodation and food services E043 8,451 11.7 134,605 8.8
  ..Other services, except public administration E044 3,023 4.2 68,637 4.5
  ..Public administration E045 2,624 3.6 72,403 4.7
 
  CLASS OF WORKER
  .Civilian employed population 16 years and over E046 72,188 1,537,623
  ..Private wage and salary workers E047 58,451 81.0 1,236,265 80.4
  ..Government workers E048 9,123 12.6 224,006 14.6
  ..Self-employed in own not incorporated business workers E049 4,241 5.9 74,472 4.8
  ..Unpaid family workers E050 373 0.5 2,880 0.2
 
  INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)
  .Total households E051 59,699 1,003,345
  ..Less than $10,000 E052 2,068 3.5 36,211 3.6
  ..$10,000 to $14,999 E053 1,705 2.9 27,395 2.7
  ..$15,000 to $24,999 E054 5,485 9.2 60,957 6.1
  ..$25,000 to $34,999 E055 5,618 9.4 72,694 7.2
  ..$35,000 to $49,999 E056 8,348 14.0 118,084 11.8
  ..$50,000 to $74,999 E057 12,205 20.4 192,127 19.1
  ..$75,000 to $99,999 E058 8,182 13.7 154,963 15.4
  ..$100,000 to $149,999 E059 9,644 16.2 193,037 19.2
  ..$150,000 to $199,999 E060 3,355 5.6 77,824 7.8
  ..$200,000 or more E061 3,089 5.2 70,053 7.0
  ..Median household income (dollars) E062 61,747 74,197
  ..Mean household income (dollars) E063 83,100 94,452
 
  ..With earnings E064 42,179 70.7 843,005 84.0
  ...Mean earnings (dollars) E065 81,223 93,010
  ..With Social Security E066 24,377 40.8 244,904 24.4
  ...Mean Social Security income (dollars) E067 22,660 21,402
  ..With retirement income E068 17,340 29.0 184,032 18.3
  ...Mean retirement income (dollars) E069 31,438 28,632
 
  ..With Supplemental Security Income E070 2,259 3.8 35,860 3.6
  ...Mean Supplemental Security Income (dollars) E071 12,096 10,780
  ..With cash public assistance income E072 780 1.3 15,578 1.6
  ...Mean cash public assistance income (dollars) E073 2,752 3,184
  ..With Food Stamp/SNAP benefits in the past 12 months E074 3,986 6.7 62,681 6.2
 
  .Families E075 44,865 746,286
  ..Less than $10,000 E076 934 2.1 15,429 2.1
  ..$10,000 to $14,999 E077 724 1.6 11,670 1.6
  ..$15,000 to $24,999 E078 2,361 5.3 29,211 3.9
  ..$25,000 to $34,999 E079 3,695 8.2 42,683 5.7
  ..$35,000 to $49,999 E080 5,789 12.9 76,789 10.3
  ..$50,000 to $74,999 E081 9,873 22.0 144,505 19.4
  ..$75,000 to $99,999 E082 6,933 15.5 128,361 17.2
  ..$100,000 to $149,999 E083 8,729 19.5 166,385 22.3
  ..$150,000 to $199,999 E084 3,047 6.8 69,040 9.3
  ..$200,000 or more E085 2,780 6.2 62,213 8.3
  ..Median family income (dollars) E086 72,683 84,590
  ..Mean family income (dollars) E087 93,249 105,348
 
  .Per capita income (dollars) E088 29,886 30,986
 
  .Nonfamily households E089 14,834 257,059
  ..Median nonfamily income (dollars) E090 32,803 41,986
  ..Mean nonfamily income (dollars) E091 47,680 57,162
 
  .Median earnings for workers (dollars) E092 28,840 33,419
  .Median earnings for male full-time, year-round workers (dollars) E093 50,029 56,374
  .Median earnings for female full-time, year-round workers (dollars) E094 36,844 40,326
 
  HEALTH INSURANCE COVERAGE
  .Civilian noninstitutionalized population E095 170,654 3,124,563
  ..With health insurance coverage E096 150,375 88.1 2,844,130 91.0
  ...With private health insurance E097 121,033 70.9 2,464,525 78.9
  ...With public coverage E098 57,840 33.9 664,208 21.3
  ..No health insurance coverage E099 20,279 11.9 280,433 9.0
 
  .Civilian noninstitutionalized population under 19 years E100 47,273 977,347
  ..No health insurance coverage E101 5,658 12.0 67,725 6.9
 
  .Civilian noninstitutionalized population 19 to 64 years E102 86,653 1,802,208
  ..In labor force: E103 65,074 1,453,013
  ...Employed: E104 63,177 1,405,712
  ....With health insurance coverage E105 52,762 83.5 1,262,268 89.8
  .....With private health insurance E106 49,597 78.5 1,223,040 87.0
  .....With public coverage E107 4,911 7.8 68,433 4.9
  ....No health insurance coverage E108 10,415 16.5 143,444 10.2
  ...Unemployed: E109 1,897 47,301
  ....With health insurance coverage E110 1,145 60.4 32,570 68.9
  .....With private health insurance E111 911 48.0 25,792 54.5
  .....With public coverage E112 253 13.3 7,852 16.6
  ....No health insurance coverage E113 752 39.6 14,731 31.1
  ..Not in labor force: E114 21,579 349,195
  ...With health insurance coverage E115 18,282 84.7 297,701 85.3
  ....With private health insurance E116 13,818 64.0 238,272 68.2
  ....With public coverage E117 5,998 27.8 80,511 23.1
  ...No health insurance coverage E118 3,297 15.3 51,494 14.7
 
  PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL
  .All families E119 7.2 6.3
  ..With related children of the householder under 18 years E120 11.8 8.7
  ...With related children of the householder under 5 years only E121 15.5 10.7
  ..Married couple families E122 4.7 4.0
  ...With related children of the householder under 18 years E123 7.0 4.9
  ....With related children of the householder under 5 years only E124 10.6 6.3
  ..Families with female householder, no spouse present E125 26.7 20.3
  ...With related children of the householder under 18 years E126 34.0 28.4
  ....With related children of the householder under 5 years only E127 46.4 38.3
 
  .All people E128 10.0 9.1
  ..Under 18 years E129 13.1 9.9
  ...Related children of the householder under 18 years E130 13.0 9.6
  ....Related children of the householder under 5 years E131 16.4 11.2
  ....Related children of the householder 5 to 17 years E132 11.8 9.1
  ..18 years and over E133 8.8 8.8
  ...18 to 64 years E134 10.0 9.3
  ...65 years and over E135 5.9 6.2
  ..People in families E136 7.9 6.5
  ..Unrelated individuals 15 years and over E137 22.8 25.2
 
 
  HOUSING CHARACTERISTICS (DP4) .. goto top
  HOUSING OCCUPANCY
  .Total housing units H001 71,482 1,110,369
  ..Occupied housing units H002 59,699 83.5 1,003,345 90.4
  ..Vacant housing units H003 11,783 16.5 107,024 9.6
 
  ..Homeowner vacancy rate H004 0.9 0.9
  ..Rental vacancy rate H005 3.4 5.9
 
  UNITS IN STRUCTURE
  .Total housing units H006 71,482 1,110,369
  ..1-unit, detached H007 53,758 75.2 761,130 68.5
  ..1-unit, attached H008 4,510 6.3 74,233 6.7
  ..2 units H009 1,015 1.4 27,545 2.5
  ..3 or 4 units H010 2,585 3.6 47,142 4.2
  ..5 to 9 units H011 2,103 2.9 37,488 3.4
  ..10 to 19 units H012 1,954 2.7 47,156 4.2
  ..20 or more units H013 2,142 3.0 80,443 7.2
  ..Mobile home H014 3,332 4.7 34,634 3.1
  ..Boat, RV, van, etc. H015 83 0.1 598 0.1
 
  YEAR STRUCTURE BUILT
  .Total housing units H016 71,482 1,110,369
  ..Built 2014 or later H017 7,040 9.8 75,954 6.8
  ..Built 2010 to 2013 H018 5,144 7.2 54,066 4.9
  ..Built 2000 to 2009 H019 21,809 30.5 214,985 19.4
  ..Built 1990 to 1999 H020 17,430 24.4 191,107 17.2
  ..Built 1980 to 1989 H021 10,899 15.2 134,211 12.1
  ..Built 1970 to 1979 H022 5,502 7.7 175,228 15.8
  ..Built 1960 to 1969 H023 1,408 2.0 77,895 7.0
  ..Built 1950 to 1959 H024 897 1.3 75,615 6.8
  ..Built 1940 to 1949 H025 605 0.8 35,965 3.2
  ..Built 1939 or earlier H026 748 1.0 75,343 6.8
 
  ROOMS
  .Total housing units H027 71,482 1,110,369
  ..1 room H028 776 1.1 19,207 1.7
  ..2 rooms H029 1,220 1.7 25,463 2.3
  ..3 rooms H030 3,951 5.5 73,271 6.6
  ..4 rooms H031 11,237 15.7 148,296 13.4
  ..5 rooms H032 16,893 23.6 159,226 14.3
  ..6 rooms H033 11,188 15.7 142,997 12.9
  ..7 rooms H034 7,668 10.7 129,758 11.7
  ..8 rooms H035 6,481 9.1 130,339 11.7
  ..9 rooms or more H036 12,068 16.9 281,812 25.4
  ..Median rooms H037 5.6 6.4
 
  BEDROOMS
  .Total housing units H038 71,482 1,110,369
  ..No bedroom H039 879 1.2 20,646 1.9
  ..1 bedroom H040 3,293 4.6 77,021 6.9
  ..2 bedrooms H041 13,431 18.8 213,642 19.2
  ..3 bedrooms H042 30,377 42.5 324,490 29.2
  ..4 bedrooms H043 13,995 19.6 245,702 22.1
  ..5 or more bedrooms H044 9,507 13.3 228,868 20.6
 
  HOUSING TENURE
  .Occupied housing units H045 59,699 1,003,345
  ..Owner-occupied H046 41,927 70.2 707,663 70.5
  ..Renter-occupied H047 17,772 29.8 295,682 29.5
 
  ..Average household size of owner-occupied unit H048 2.8 3.2
  ..Average household size of renter-occupied unit H049 3.0 2.8
 
  YEAR HOUSEHOLDER MOVED INTO UNIT
  .Occupied housing units H050 59,699 1,003,345
  ..Moved in 2017 or later H051 3,675 6.2 58,530 5.8
  ..Moved in 2015 to 2016 H052 20,813 34.9 329,300 32.8
  ..Moved in 2010 to 2014 H053 14,756 24.7 200,323 20.0
  ..Moved in 2000 to 2009 H054 12,829 21.5 213,594 21.3
  ..Moved in 1990 to 1999 H055 5,067 8.5 101,966 10.2
  ..Moved in 1989 and earlier H056 2,559 4.3 99,632 9.9
 
  VEHICLES AVAILABLE
  .Occupied housing units H057 59,699 1,003,345
  ..No vehicles available H058 2,050 3.4 39,816 4.0
  ..1 vehicle available H059 16,492 27.6 239,552 23.9
