| Area ... | MI.2625980.Northville Public Schools
 | MI.2600000.Michigan
 | US.0000000.United States
 | 
 | 
 | 
 | 
 | 
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
 | Value | Percent
 | Value | Percent
 | 
HOUSEHOLDS BY TYPE |  | 
 |  | 
 |  | 
 | 
  S001       Total households | 14,033 | 100.0
 | 3,818,931 | 100.0
 | 115,226,802 | 100.0
 | 
  S002            Family households (families) | 10,026 | 71.4
 | 2,518,957 | 66.0
 | 76,595,548 | 66.5
 | 
  S003                 With own children under 18 years | 4,931 | 35.1
 | 1,098,117 | 28.8
 | 34,484,648 | 29.9
 | 
  S004                 Married-couple family | 8,785 | 62.6
 | 1,869,840 | 49.0
 | 56,428,122 | 49.0
 | 
  S005                      With own children under 18 years | 4,317 | 30.8
 | 736,267 | 19.3
 | 23,426,943 | 20.3
 | 
  S006                 Male householder, no wife present, family | 334 | 2.4
 | 165,359 | 4.3
 | 5,346,139 | 4.6
 | 
  S007                      With own children under 18 years | 136 | 1.0
 | 82,795 | 2.2
 | 2,595,537 | 2.3
 | 
  S008                 Female hshldr, no husband present, family | 907 | 6.5
 | 483,758 | 12.7
 | 14,821,287 | 12.9
 | 
  S009                      With own children under 18 years | 478 | 3.4
 | 279,055 | 7.3
 | 8,462,168 | 7.3
 | 
  S010            Nonfamily households | 4,007 | 28.6
 | 1,299,974 | 34.0
 | 38,631,254 | 33.5
 | 
  S011                 Householder living alone | 3,515 | 25.0
 | 1,091,619 | 28.6
 | 31,631,926 | 27.5
 | 
  S012                      65 years and over | 1,098 | 7.8
 | 396,363 | 10.4
 | 11,087,417 | 9.6
 | 
  S013            Households with people under 18 years | 5,024 | 35.8
 | 1,205,489 | 31.6
 | 38,324,455 | 33.3
 | 
  S014            Households with people 65 years and over | 3,483 | 24.8
 | 973,392 | 25.5
 | 28,676,599 | 24.9
 | 
  S015            Average household size | 2.65 | 
 | 2.53 | 
 | 2.61 | 
 | 
  S016            Average family size | 3.21 | 
 | 3.13 | 
 | 3.21 | 
 | 
RELATIONSHIP |  | 
 |  | 
 |  | 
 | 
  S017       Population in households | 37,207 | 100.0
 | 9,667,270 | 100.0
 | 301,123,130 | 100.0
 | 
  S018            Householder | 14,033 | 37.7
 | 3,818,931 | 39.5
 | 115,226,802 | 38.3
 | 
  S019            Spouse | 8,754 | 23.5
 | 1,868,374 | 19.3
 | 56,394,920 | 18.7
 | 
  S020            Child | 12,388 | 33.3
 | 2,985,060 | 30.9
 | 91,891,950 | 30.5
 | 
  S021            Other relatives | 997 | 2.7
 | 502,699 | 5.2
 | 20,735,185 | 6.9
 | 
  S022            Nonrelatives | 1,035 | 2.8
 | 492,206 | 5.1
 | 16,874,273 | 5.6
 | 
  S023                 Unmarried partner | 436 | 1.2
 | 210,433 | 2.2
 | 6,680,331 | 2.2
 | 
MARITAL STATUS |  | 
 |  | 
 |  | 
 | 
  S024       Males 15 years and over | 14,455 | 100.0
 | 3,880,888 | 100.0
 | 120,789,875 | 100.0
 | 
  S025            Never married | 4,270 | 29.5
 | 1,352,844 | 34.9
 | 42,377,084 | 35.1
 | 
  S026            Now married, except separated | 9,113 | 63.0
 | 1,978,512 | 51.0
 | 61,730,928 | 51.1
 | 
  S027            Separated | 28 | 0.2
 | 47,609 | 1.2
 | 2,202,348 | 1.8
 | 
  S028            Widowed | 218 | 1.5
 | 103,989 | 2.7
 | 3,052,335 | 2.5
 | 
  S029            Divorced | 826 | 5.7
 | 397,934 | 10.3
 | 11,427,180 | 9.5
 | 
  S030       Females 15 years and over | 15,705 | 100.0
 | 4,111,129 | 100.0
 | 127,252,362 | 100.0
 | 
  S031            Never married | 3,494 | 22.2
 | 1,183,821 | 28.8
 | 36,577,855 | 28.7
 | 
  S032            Now married, except separated | 8,983 | 57.2
 | 1,957,771 | 47.6
 | 60,367,016 | 47.4
 | 
  S033            Separated | 151 | 1.0
 | 67,579 | 1.6
 | 3,190,130 | 2.5
 | 
  S034            Widowed | 1,259 | 8.0
 | 395,574 | 9.6
 | 11,886,647 | 9.3
 | 
  S035            Divorced | 1,818 | 11.6
 | 506,384 | 12.3
 | 15,230,714 | 12.0
 | 
FERTILITY |  | 
 |  | 
 |  | 
 | 
  S036       Women 15-50 yrs with birth in past 12 mths | 369 | 100.0
 | 123,716 | 100.0
 | 4,278,307 | 100.0
 | 
  S037            Unmarried women  | 18 | 4.9
 | 47,232 | 38.2
 | 1,497,060 | 35.0
 | 
  S038                 Per 1,000 unmarried women | 5 | 1.4
 | 36 | 0.0
 | 37 | 0.0
 | 
  S039            Per 1,000 women 15 to 50 years old | 42 | 11.4
 | 52 | 0.0
 | 56 | 0.0
 | 
  S040                 Per 1,000 women 15 to 19 years old | 0 | 0.0
 | 23 | 0.0
 | 26 | 0.0
 | 
  S041                 Per 1,000 women 20 to 34 years old | 96 | 26.0
 | 100 | 0.1
 | 100 | 0.0
 | 
  S042                 Per 1,000 women 35 to 50 years old | 24 | 6.5
 | 21 | 0.0
 | 25 | 0.0
 | 
GRANDPARENTS |  | 
 |  | 
 |  | 
 | 
  S043       Grandparents living w/own grdchdrn < 18 | 439 | 100.0
 | 173,684 | 100.0
 | 6,850,491 | 100.0
 | 
  S044            Responsible for grandchildren | 85 | 19.4
 | 71,116 | 40.9
 | 2,723,744 | 39.8
 | 
                                Years responsible for grandchildren |  | 
 |  | 
 |  | 
 | 
  S045                 Less than 1 year | 0 | 0.0
 | 16,818 | 9.7
 | 600,275 | 8.8
 | 
  S046                 1 or 2 years | 45 | 10.3
 | 18,416 | 10.6
 | 649,621 | 9.5
 | 
  S047                 3 or 4 years | 0 | 0.0
 | 12,122 | 7.0
 | 449,204 | 6.6
 | 
  S048                 5 or more years | 40 | 9.1
 | 23,760 | 13.7
 | 1,024,644 | 15.0
 | 
  S049            Grandparents resp for own grdchdrn < 18 | 85 | 19.4
 | 71,116 | 40.9
 | 2,723,744 | 39.8
 | 
  S050                 Who are female | 56 | 12.8
 | 45,114 | 26.0
 | 1,707,078 | 24.9
 | 
  S051                 Who are married | 58 | 13.2
 | 47,590 | 27.4
 | 1,923,900 | 28.1
 | 
SCHOOL ENROLLMENT |  | 
 |  | 
 |  | 
 | 
  S052       Population 3 years & over enrolled in school | 10,829 | 100.0
 | 2,717,878 | 100.0
 | 82,291,141 | 100.0
 | 
  S053            Nursery school, preschool | 804 | 7.4
 | 149,263 | 5.5
 | 5,021,959 | 6.1
 | 
  S054            Kindergarten | 461 | 4.3
 | 130,368 | 4.8
 | 4,181,673 | 5.1
 | 
  S055            Elementary school (grades 1-8) | 4,490 | 41.5
 | 1,046,823 | 38.5
 | 32,724,227 | 39.8
 | 
  S056            High school (grades 9-12) | 2,591 | 23.9
 | 583,131 | 21.5
 | 17,279,629 | 21.0
 | 
  S057            College or graduate school | 2,483 | 22.9
 | 808,293 | 29.7
 | 23,083,653 | 28.1
 | 
EDUCATIONAL ATTAINMENT |  | 
 |  | 
 |  | 
 | 
  S058       Population 25 years and over | 25,795 | 100.0
 | 6,578,519 | 100.0
 | 204,336,017 | 100.0
 | 
  S059            Less than 9th grade | 324 | 1.3
 | 227,617 | 3.5
 | 12,358,853 | 6.0
 | 
  S060            9th to 12th grade, no diploma | 631 | 2.4
 | 516,802 | 7.9
 | 16,820,966 | 8.2
 | 
  S061            High school graduate (includes equivalency) | 3,423 | 13.3
 | 2,021,310 | 30.7
 | 57,706,852 | 28.2
 | 
  S062            Some college, no degree | 4,288 | 16.6
 | 1,581,958 | 24.0
 | 43,508,315 | 21.3
 | 
  S063            Associates degree | 1,543 | 6.0
 | 551,652 | 8.4
 | 15,736,009 | 7.7
 | 
  S064            Bachelors degree | 7,999 | 31.0
 | 1,033,830 | 15.7
 | 36,529,875 | 17.9
 | 
  S065            Graduate or professional degree | 7,587 | 29.4
 | 645,350 | 9.8
 | 21,675,147 | 10.6
 | 
  S066            Percent high school graduate or higher | 96.3 | 
 | 88.7 | 
 | 85.7 | 
 | 
  S067            Percent bachelors degree or higher | 60.4 | 
 | 25.5 | 
 | 28.5 | 
 | 
VETERAN STATUS |  | 
 |  | 
 |  | 
 | 
  S068       Civilian population 18 years and over | 28,398 | 100.0
 | 7,553,972 | 100.0
 | 234,029,580 | 100.0
 | 
  S069            Civilian veterans | 2,091 | 7.4
 | 692,582 | 9.2
 | 21,853,912 | 9.3
 | 
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |  | 
 |  | 
 |  | 
 | 
  S070       Total Civilian Noninstitutionalized Population | 37,267 | 100.0
 | 9,782,012 | 100.0
 | 303,984,241 | 100.0
 | 
  S071            With a disability | 2,586 | 6.9
 | 1,320,092 | 13.5
 | 36,551,038 | 12.0
 | 
  S072            Under 18 years | 9,459 | 25.4
 | 2,334,434 | 23.9
 | 73,835,298 | 24.3
 | 
  S073                 With a disability | 115 | 0.3
 | 114,223 | 1.2
 | 2,952,899 | 1.0
 | 
  S074            18 to 64 years | 22,628 | 60.7
 | 6,114,253 | 62.5
 | 190,790,030 | 62.8
 | 
  S075                 With a disability | 1,090 | 2.9
 | 714,151 | 7.3
 | 19,128,854 | 6.3
 | 
  S076            65 years and over | 5,180 | 13.9
 | 1,333,325 | 13.6
 | 39,358,913 | 12.9
 | 
  S077                 With a disability | 1,381 | 3.7
 | 491,718 | 5.0
 | 14,469,285 | 4.8
 | 
RESIDENCE 1 YEAR AGO |  | 
 |  | 
 |  | 
 | 
  S078       Population 1 year and over | 37,484 | 100.0
 | 9,786,049 | 100.0
 | 305,340,618 | 100.0
 | 
  S079            Same house | 32,648 | 87.1
 | 8,353,344 | 85.4
 | 258,887,555 | 84.8
 | 
  S080            Different house in the U.S. | 4,574 | 12.2
 | 1,387,365 | 14.2
 | 44,633,635 | 14.6
 | 
  S081                 Same county | 2,211 | 5.9
 | 909,435 | 9.3
 | 27,998,595 | 9.2
 | 
  S082                 Different county | 2,363 | 6.3
 | 477,930 | 4.9
 | 16,635,040 | 5.4
 | 
  S083                      Same state | 1,696 | 4.5
 | 353,194 | 3.6
 | 9,661,677 | 3.2
 | 
  S084                      Different state | 667 | 1.8
 | 124,736 | 1.3
 | 6,973,363 | 2.3
 | 
  S085 Abroad | 262 | 0.7
 | 45,340 | 0.5
 | 1,819,428 | 0.6
 | 
PLACE OF BIRTH |  | 
 |  | 
 |  | 
 | 
  S086       Total population | 37,857 | 100.0
 | 9,897,264 | 100.0
 | 309,138,711 | 100.0
 | 
  S087            Native | 32,660 | 86.3
 | 9,299,509 | 94.0
 | 269,354,406 | 87.1
 | 
  S088                 Born in United States | 32,332 | 85.4
 | 9,234,644 | 93.3
 | 265,096,271 | 85.8
 | 
  S089                 State of residence | 24,854 | 65.7
 | 7,566,116 | 76.4
 | 181,504,577 | 58.7
 | 
  S090                 Different state | 7,478 | 19.8
 | 1,668,528 | 16.9
 | 83,591,694 | 27.0
 | 
  S091            Born in PR, US Islands, abroad to American | 328 | 0.9
 | 64,865 | 0.7
 | 4,258,135 | 1.4
 | 
  S092            Foreign born | 5,197 | 13.7
 | 597,755 | 6.0
 | 39,784,305 | 12.9
 | 
U.S. CITIZENSHIP STATUS |  | 
 |  | 
 |  | 
 | 
  S093       Foreign-born population | 5,197 | 100.0
 | 597,755 | 100.0
 | 39,784,305 | 100.0
 | 
  S094            Naturalized U.S. citizen | 2,920 | 56.2
 | 296,261 | 49.6
 | 17,639,207 | 44.3
 | 
  S095            Not a U.S. citizen | 2,277 | 43.8
 | 301,494 | 50.4
 | 22,145,098 | 55.7
 | 
YEAR OF ENTRY |  | 
 |  | 
 |  | 
 | 
  S096       Population born outside the United States | 5,525 | 100.0
 | 662,620 | 100.0
 | 44,042,440 | 100.0
 | 
  S097            Native | 328 | 5.9
 | 64,865 | 9.8
 | 4,258,135 | 9.7
 | 
  S098                 Entered 2010 or later | 15 | 0.3
 | 1,455 | 0.2
 | 105,690 | 0.2
 | 
  S099                 Entered before 2010 | 313 | 5.7
 | 63,410 | 9.6
 | 4,152,445 | 9.4
 | 
  S100            Foreign born | 5,197 | 94.1
 | 597,755 | 90.2
 | 39,784,305 | 90.3
 | 
  S101                 Entered 2010 or later | 261 | 4.7
 | 27,177 | 4.1
 | 1,086,664 | 2.5
 | 
  S102                 Entered before 2010 | 4,936 | 89.3
 | 570,578 | 86.1
 | 38,697,641 | 87.9
 | 
WORLD REGION OF BIRTH OF FOREIGN BORN |  | 
 |  | 
 |  | 
 | 
  S103       Foreign-born population, excl born at sea | 5,197 | 100.0
 | 597,725 | 100.0
 | 39,784,145 | 100.0
 | 
  S104            Europe | 1,177 | 22.6
 | 144,084 | 24.1
 | 4,830,862 | 12.1
 | 
  S105            Asia | 3,271 | 62.9
 | 272,917 | 45.7
 | 11,341,138 | 28.5
 | 
  S106            Africa | 55 | 1.1
 | 23,774 | 4.0
 | 1,581,968 | 4.0
 | 
  S107            Oceania | 19 | 0.4
 | 2,157 | 0.4
 | 225,497 | 0.6
 | 
  S108            Latin America | 354 | 6.8
 | 114,777 | 19.2
 | 20,987,884 | 52.8
 | 
  S109            Northern America | 321 | 6.2
 | 40,016 | 6.7
 | 816,796 | 2.1
 | 
LANGUAGE SPOKEN AT HOME |  | 
 |  | 
 |  | 
 | 
  S110       Population 5 years and over | 35,774 | 100.0
 | 9,303,488 | 100.0
 | 289,000,827 | 100.0
 | 
  S111            English only | 29,835 | 83.4
 | 8,463,248 | 91.0
 | 229,616,064 | 79.5
 | 
  S112            Language other than English | 5,939 | 16.6
 | 840,240 | 9.0
 | 59,384,763 | 20.5
 | 
  S113                 Speak English less than "very well" | 1,570 | 4.4
 | 301,795 | 3.2
 | 25,081,122 | 8.7
 | 
  S114            Spanish | 878 | 2.5
 | 270,604 | 2.9
 | 36,836,280 | 12.7
 | 
  S115                 Speak English less than "very well" | 187 | 0.5
 | 99,748 | 1.1
 | 16,386,716 | 5.7
 | 
  S116            Other Indo-European languages | 1,964 | 5.5
 | 281,203 | 3.0
 | 10,686,130 | 3.7
 | 
  S117                 Speak English less than "very well" | 353 | 1.0
 | 82,761 | 0.9
 | 3,426,941 | 1.2
 | 
  S118            Asian and Pacific Islander languages | 2,680 | 7.5
 | 133,666 | 1.4
 | 9,348,644 | 3.2
 | 
  S119                 Speak English less than "very well" | 892 | 2.5
 | 57,367 | 0.6
 | 4,492,696 | 1.6
 | 
  S120            Other languages | 417 | 1.2
 | 154,767 | 1.7
 | 2,513,709 | 0.9
 | 
  S121                 Speak English less than "very well" | 138 | 0.4
 | 61,919 | 0.7
 | 774,769 | 0.3
 | 
ANCESTRY |  | 
 |  | 
 |  | 
 | 
  S122       Total population | 37,857 | 100.0
 | 9,897,264 | 100.0
 | 309,138,711 | 100.0
 | 
  S123            American | 1,385 | 3.7
 | 520,057 | 5.3
 | 20,775,461 | 6.7
 | 
  S124            Arab | 918 | 2.4
 | 158,695 | 1.6
 | 1,646,808 | 0.5
 | 
  S125            Czech | 219 | 0.6
 | 50,138 | 0.5
 | 1,543,224 | 0.5
 | 
  S126            Danish | 51 | 0.1
 | 39,851 | 0.4
 | 1,392,161 | 0.5
 | 
  S127            Dutch | 585 | 1.5
 | 491,599 | 5.0
 | 4,665,736 | 1.5
 | 
  S128            English | 4,109 | 10.9
 | 979,265 | 9.9
 | 26,360,639 | 8.5
 | 
  S129            French (except Basque) | 1,761 | 4.7
 | 470,679 | 4.8
 | 8,902,996 | 2.9
 | 
  S130            French Canadian | 531 | 1.4
 | 164,403 | 1.7
 | 2,052,405 | 0.7
 | 
  S131            German | 7,754 | 20.5
 | 2,156,770 | 21.8
 | 48,478,298 | 15.7
 | 
  S132            Greek | 503 | 1.3
 | 43,025 | 0.4
 | 1,308,335 | 0.4
 | 
  S133            Hungarian | 599 | 1.6
 | 100,261 | 1.0
 | 1,485,671 | 0.5
 | 
  S134            Irish | 4,832 | 12.8
 | 1,146,808 | 11.6
 | 35,107,290 | 11.4
 | 
  S135            Italian | 3,237 | 8.6
 | 473,474 | 4.8
 | 17,496,924 | 5.7
 | 
  S136            Lithuanian | 139 | 0.4
 | 30,265 | 0.3
 | 684,939 | 0.2
 | 
  S137            Norwegian | 458 | 1.2
 | 80,656 | 0.8
 | 4,514,318 | 1.5
 | 
  S138            Polish | 4,826 | 12.7
 | 885,777 | 8.9
 | 9,670,197 | 3.1
 | 
  S139            Portuguese | 17 | 0.0
 | 5,755 | 0.1
 | 1,409,262 | 0.5
 | 
  S140            Russian | 501 | 1.3
 | 75,075 | 0.8
 | 3,013,959 | 1.0
 | 
  S141            Scotch-Irish | 477 | 1.3
 | 77,152 | 0.8
 | 3,317,115 | 1.1
 | 
  S142            Scottish | 1,382 | 3.7
 | 233,166 | 2.4
 | 5,580,121 | 1.8
 | 
  S143            Slovak | 241 | 0.6
 | 26,901 | 0.3
 | 769,697 | 0.2
 | 
  S144            Subsaharan African | 44 | 0.1
 | 57,113 | 0.6
 | 2,886,972 | 0.9
 | 
  S145            Swedish | 539 | 1.4
 | 163,432 | 1.7
 | 4,155,453 | 1.3
 | 
  S146            Swiss | 92 | 0.2
 | 24,163 | 0.2
 | 967,123 | 0.3
 | 
  S147            Ukrainian | 192 | 0.5
 | 40,450 | 0.4
 | 960,902 | 0.3
 | 
  S148            Welsh | 222 | 0.6
 | 49,230 | 0.5
 | 1,861,429 | 0.6
 | 
  S149            West Indian (excluding Hispanic origin groups) | 4 | 0.0
 | 13,457 | 0.1
 | 2,646,303 | 0.9
 | 
 |  | 
 |  | 
 |  | 
 | 
Source:  ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm |  | 
 |  | 
 |  | 
 |