|
||
American Community Survey (ACS) Demographic Profile 3
Economic Characteristics
Sourced from ACS 2010 Summary Files
http://proximityone.com/acs2010.htm
Geography available:
ACS 2010 1-year estimates are demographics for 2010 and available for geographic areas 65,000 population and over.
ACS 2010 3-year estimates are demographics centric to mid-2009 and available for areas with 20,000 population and over.
ACS 2010 5-year estimates are demographics centric to mid-2008 and available for census tract up.
(block group, census tract, school district and up)
Application examples using this dataset:
Comparative analysis demographic profiles:
Scottsdale Unified School District, AZ -- http://proximityone.com/acs/dpaz/dp3_0407570.htm
Item Name Template
A10YDNNN
A: ACS
10: 2010
Y: ACS estimation basis: 1,3,5 year
E: DP: Economic Characteristics
NNN: field number
Data Record Content
Identifier section detail/fields varies by extraction.
Summary Level | SUMLEV | C,3 | |
GEOID | GEOID | C,11 | |
State (FIPS) | STATE | C,2 | |
County | COUNTY | C,3 | |
Tract | TRACT | C,6 | |
Name | NAME | C,25 | |
Statename | STATENAME | C,25 |
Item Description | ItemName | Notes | Format |
EMPLOYMENT STATUS | |||
Population 16 years and over | A105E001 | N,9,0 | |
In labor force | A105E002 | N,9,0 | |
Civilian labor force | A105E003 | N,9,0 | |
Employed | A105E004 | N,9,0 | |
Unemployed | A105E005 | N,9,0 | |
Armed Forces | A105E006 | N,9,0 | |
Not in labor force | A105E007 | N,9,0 | |
Civilian Labor Force (E003) | A105E008 | N,9,0 | |
Percent Unemployed | A105E009 | N,9,1 | |
Females 16 years and over | A105E010 | N,9,0 | |
In labor force | A105E011 | N,9,0 | |
Civilian labor force | A105E012 | N,9,0 | |
Employed | A105E013 | N,9,0 | |
Own children under 6 years | A105E014 | N,9,0 | |
All parents in family in labor force | A105E015 | N,9,0 | |
Own children 6 to 17 years | A105E016 | N,9,0 | |
All parents in family in labor force | A105E017 | N,9,0 | |
COMMUTING TO WORK | |||
Workers 16 years and over | A105E018 | N,9,0 | |
Car, truck, or van -- drove alone | A105E019 | N,9,0 | |
Car, truck, or van -- carpooled | A105E020 | N,9,0 | |
Public transportation (excluding taxicab) | A105E021 | N,9,0 | |
Walked | A105E022 | N,9,0 | |
Other means | A105E023 | N,9,0 | |
Worked at home | A105E024 | N,9,0 | |
Mean travel time to work (minutes) | A105E025 | N,9,1 | |
OCCUPATION | |||
Civilian employed population 16 years and over (E004) | A105E026 | N,9,0 | |
Management, business, science, and arts occupations | A105E027 | N,9,0 | |
Service occupations | A105E028 | N,9,0 | |
Sales and office occupations | A105E029 | N,9,0 | |
Natural resources, construction, and maintenance occupations | A105E030 | N,9,0 | |
Production, transportation, and material moving occupations | A105E031 | N,9,0 | |
INDUSTRY | |||
Civilian employed population 16 years and over (E004) | A105E032 | N,9,0 | |
Agriculture, forestry, fishing and hunting, and mining | A105E033 | N,9,0 | |
Construction | A105E034 | N,9,0 | |
Manufacturing | A105E035 | N,9,0 | |
Wholesale trade | A105E036 | N,9,0 | |
Retail trade | A105E037 | N,9,0 | |
Transportation and warehousing, and utilities | A105E038 | N,9,0 | |
Information | A105E039 | N,9,0 | |
Finance and insurance, and real estate and rental and leasing | A105E040 | N,9,0 | |
Professional, scientific, management, admin/waste mgmt services | A105E041 | N,9,0 | |
Educational services, and health care and social assistance | A105E042 | N,9,0 | |
Arts, entertainment, recreation, accommodation, food services | A105E043 | N,9,0 | |
Other services, except public administration | A105E044 | N,9,0 | |
Public administration | A105E045 | N,9,0 | |
CLASS OF WORKER | |||
Civilian employed population 16 years and over (E004) | A105E046 | N,9,0 | |
Private wage and salary workers | A105E047 | N,9,0 | |
Government workers | A105E048 | N,9,0 | |
Self-employed workers in own not incorporated business | A105E049 | N,9,0 | |
Unpaid family workers | A105E050 | N,9,0 | |
INCOME AND BENEFITS | |||
Total households | A105E051 | N,9,0 | |
Less than $10,000 | A105E052 | N,9,0 | |
$10,000 to $14,999 | A105E053 | N,9,0 | |
$15,000 to $24,999 | A105E054 | N,9,0 | |
$25,000 to $34,999 | A105E055 | N,9,0 | |
$35,000 to $49,999 | A105E056 | N,9,0 | |
$50,000 to $74,999 | A105E057 | N,9,0 | |
$75,000 to $99,999 | A105E058 | N,9,0 | |
$100,000 to $149,999 | A105E059 | N,9,0 | |
$150,000 to $199,999 | A105E060 | N,9,0 | |
$200,000 or more | A105E061 | N,9,0 | |
Median household income (dollars) | A105E062 | N,9,0 | |
Mean household income (dollars) | A105E063 | N,9,0 | |
With earnings | A105E064 | N,9,0 | |
Mean earnings (dollars) | A105E065 | N,9,0 | |
With Social Security | A105E066 | N,9,0 | |
Mean Social Security income (dollars) | A105E067 | N,9,0 | |
With retirement income | A105E068 | N,9,0 | |
Mean retirement income (dollars) | A105E069 | N,9,0 | |
With Supplemental Security Income | A105E070 | N,9,0 | |
Mean Supplemental Security Income (dollars) | A105E071 | N,9,0 | |
With cash public assistance income | A105E072 | N,9,0 | |
Mean cash public assistance income (dollars) | A105E073 | N,9,0 | |
With Food Stamp benefits in the past 12 months | A105E074 | N,9,0 | |
Families | A105E075 | N,9,0 | |
Less than $10,000 | A105E076 | N,9,0 | |
$10,000 to $14,999 | A105E077 | N,9,0 | |
$15,000 to $24,999 | A105E078 | N,9,0 | |
$25,000 to $34,999 | A105E079 | N,9,0 | |
$35,000 to $49,999 | A105E080 | N,9,0 | |
$50,000 to $74,999 | A105E081 | N,9,0 | |
$75,000 to $99,999 | A105E082 | N,9,0 | |
$100,000 to $149,999 | A105E083 | N,9,0 | |
$150,000 to $199,999 | A105E084 | N,9,0 | |
$200,000 or more | A105E085 | N,9,0 | |
Median family income (dollars) | A105E086 | N,9,0 | |
Mean family income (dollars) | A105E087 | N,9,0 | |
Per capita income (dollars) | A105E088 | N,9,0 | |
Nonfamily households | A105E089 | N,9,0 | |
Median nonfamily income (dollars) | A105E090 | N,9,0 | |
Mean nonfamily income (dollars) | A105E091 | N,9,0 | |
Median earnings for workers (dollars) | A105E092 | N,9,0 | |
Median earnings for male full-time, year-round workers (dollars) | A105E093 | N,9,0 | |
Median earnings for female full-time, year-round workers (dollars) | A105E094 | N,9,0 | |
HEALTH INSURANCE COVERAGE | |||
Civilian Noninstitutionalized Population | A105E095 | X | N,9,0 |
With health insurance coverage | A105E096 | X | N,9,0 |
With private health insurance coverage | A105E097 | X | N,9,0 |
With public health coverage | A105E098 | X | N,9,0 |
No health insurance coverage | A105E099 | X | N,9,0 |
Civilian Noninstitutionalized Population Under 18 years | A105E100 | X | N,9,0 |
No health insurance coverage | A105E101 | X | N,9,0 |
Civilian noninstitutionalized population 18 to 64 years | A105E102 | X | N,9,0 |
In labor force: | A105E103 | X | N,9,0 |
Employed: | A105E104 | X | N,9,0 |
With health insurance coverage | A105E105 | X | N,9,0 |
With private health insurance | A105E106 | X | N,9,0 |
With public coverage | A105E107 | X | N,9,0 |
No health insurance coverage | A105E108 | X | N,9,0 |
Unemployed: | A105E109 | X | N,9,0 |
With health insurance coverage | A105E110 | X | N,9,0 |
With private health insurance | A105E111 | X | N,9,0 |
With public coverage | A105E112 | X | N,9,0 |
No health insurance coverage | A105E113 | X | N,9,0 |
Not in labor force: | A105E114 | X | N,9,0 |
With health insurance coverage | A105E115 | X | N,9,0 |
With private health insurance | A105E116 | X | N,9,0 |
With public coverage | A105E117 | X | N,9,0 |
No health insurance coverage | A105E118 | X | N,9,0 |
Percent Families/People with Income past 12 Months Below Poverty Level | |||
All families | A105E119 | N,9,1 | |
With related children under 18 years | A105E120 | N,9,1 | |
With related children under 5 years only | A105E121 | N,9,1 | |
Married couple families | A105E122 | N,9,1 | |
With related children under 18 years | A105E123 | N,9,1 | |
With related children under 5 years only | A105E124 | N,9,1 | |
Families with female householder, no husband present | A105E125 | N,9,1 | |
With related children under 18 years | A105E126 | N,9,1 | |
With related children under 5 years only | A105E127 | N,9,1 | |
All people | A105E128 | N,9,1 | |
Under 18 years | A105E129 | N,9,1 | |
Related children under 18 years | A105E130 | N,9,1 | |
Related children under 5 years | A105E131 | N,9,1 | |
Related children 5 to 17 years | A105E132 | N,9,1 | |
18 years and over | A105E133 | N,9,1 | |
18 to 64 years | A105E134 | N,9,1 | |
65 years and over | A105E135 | N,9,1 | |
People in families | A105E136 | N,9,1 | |
Unrelated individuals 15 years and over | A105E137 | N,9,1 |
X: data not available for this item