) 5-year data, Horseheads Central School District, NY had total population of 27,169 and 12,014 total housing units.
The median age was 44.7. The population under age 5 was 1,701, ages 5-to-17 years 4,361 and under 18 years 6,062
The median household income was $70,397. The percent high school graduates was 94.8 and the percent college graduates was 32.7.
The 11,306 total households were comprised of 8,532 ( 75.5%) owner occupied units and 2,774 ( 24.5%) renter occupied units. .
The median housing value was $152,200 compared to $1,105 median gross rent. .
and available for 2019 or 2020. See more detailed characteristics in the table presented below.
| Demographic-Economic Tables
|
| -- Area 1 -- | -- Area 2 -- |
| | | Horseheads Central School District, NY | Chemung County, NY |
| | | 3614850 | 36015 |
| |
| Item | Code | Value | Percent | Value | Percent |
| GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
| SEX AND AGE | | | | | |
| .Total population | D001 | 27,169 | | 84,456 | |
| ..Male | D002 | 13,749 | 50.6 | 42,176 | 49.9 |
| ..Female | D003 | 13,420 | 49.4 | 42,280 | 50.1 |
| ..Sex ratio (males per 100 females) | D004 | 102.5 | | 99.8 | |
| | | | | | |
| ..Under 5 years | D005 | 1,701 | 6.3 | 4,593 | 5.4 |
| ..5 to 9 years | D006 | 1,487 | 5.5 | 4,650 | 5.5 |
| ..10 to 14 years | D007 | 1,663 | 6.1 | 5,606 | 6.6 |
| ..15 to 19 years | D008 | 1,630 | 6.0 | 5,155 | 6.1 |
| ..20 to 24 years | D009 | 1,488 | 5.5 | 4,840 | 5.7 |
| ..25 to 34 years | D010 | 2,550 | 9.4 | 10,701 | 12.7 |
| ..35 to 44 years | D011 | 3,120 | 11.5 | 9,898 | 11.7 |
| ..45 to 54 years | D012 | 3,417 | 12.6 | 10,598 | 12.5 |
| ..55 to 59 years | D013 | 2,129 | 7.8 | 6,696 | 7.9 |
| ..60 to 64 years | D014 | 2,038 | 7.5 | 5,823 | 6.9 |
| ..65 to 74 years | D015 | 2,898 | 10.7 | 9,202 | 10.9 |
| ..75 to 84 years | D016 | 1,695 | 6.2 | 4,019 | 4.8 |
| ..85 years and over | D017 | 1,353 | 5.0 | 2,675 | 3.2 |
| | | | | | |
| ..Median age (years) | D018 | 44.7 | | 41.4 | |
| | | | | | |
| ..Under 18 years | D019 | 6,062 | 22.3 | 18,089 | 21.4 |
| ..16 years and over | D020 | 21,972 | 80.9 | 68,659 | 81.3 |
| ..18 years and over | D021 | 21,107 | 77.7 | 66,367 | 78.6 |
| ..21 years and over | D022 | 20,565 | 75.7 | 63,539 | 75.2 |
| ..62 years and over | D023 | 7,084 | 26.1 | 19,232 | 22.8 |
| ..65 years and over | D024 | 5,946 | 21.9 | 15,896 | 18.8 |
| | | | | | |
| ..18 years and over | D025 | 21,107 | | 66,367 | |
| ...Male | D026 | 10,303 | 48.8 | 33,025 | 49.8 |
| ...Female | D027 | 10,804 | 51.2 | 33,342 | 50.2 |
| ...Sex ratio (males per 100 females) | D028 | 95.4 | | 99.0 | |
| | | | | | |
| ..65 years and over | D029 | 5,946 | | 15,896 | |
| ...Male | D030 | 2,738 | 46.0 | 7,122 | 44.8 |
| ...Female | D031 | 3,208 | 54.0 | 8,774 | 55.2 |
| ...Sex ratio (males per 100 females) | D032 | 85.3 | | 81.2 | |
| | | | | | |
| RACE | | | | | |
| .Total population | D033 | 27,169 | | 84,456 | |
| ..One race | D034 | 26,168 | 96.3 | 80,553 | 95.4 |
| ..Two or more races | D035 | 1,001 | 3.7 | 3,903 | 4.6 |
| | | | | | |
| ..One race | D036 | 26,168 | 96.3 | 80,553 | 95.4 |
| ...White | D037 | 24,567 | 90.4 | 73,384 | 86.9 |
| ...Black or African American | D038 | 721 | 2.7 | 5,027 | 6.0 |
| ...American Indian and Alaska Native | D039 | 20 | 0.1 | 260 | 0.3 |
| ....Cherokee tribal grouping | D040 | 0 | | 0 | |
| ....Chippewa tribal grouping | D041 | 0 | | 0 | |
| ....Navajo tribal grouping | D042 | 0 | | 0 | |
| ....Sioux tribal grouping | D043 | 0 | | 11 | 0.0 |
| ...Asian | D044 | 720 | 2.7 | 1,240 | 1.5 |
| ....Asian Indian | D045 | 176 | 0.6 | 269 | 0.3 |
| ....Chinese | D046 | 309 | 1.1 | 569 | 0.7 |
| ....Filipino | D047 | 5 | 0.0 | 100 | 0.1 |
| ....Japanese | D048 | 24 | 0.1 | 57 | 0.1 |
| ....Korean | D049 | 62 | 0.2 | 79 | 0.1 |
| ....Vietnamese | D050 | 54 | 0.2 | 54 | 0.1 |
| ....Other Asian | D051 | 90 | 0.3 | 112 | 0.1 |
| ...Native Hawaiian and Other Pacific Islander | D052 | 0 | | 0 | |
| ....Native Hawaiian | D053 | 0 | | 0 | |
| ....Guamanian or Chamorro | D054 | 0 | | 0 | |
| ....Samoan | D055 | 0 | | 0 | |
| ....Other Pacific Islander | D056 | 0 | | 0 | |
| ...Some other race | D057 | 140 | 0.5 | 642 | 0.8 |
| ..Two or more races | D058 | 1,001 | 3.7 | 3,903 | 4.6 |
| ...White and Black or African American | D059 | 332 | 1.2 | 1,751 | 2.1 |
| ...White and American Indian and Alaska Native | D060 | 88 | 0.3 | 476 | 0.6 |
| ...White and Asian | D061 | 157 | 0.6 | 462 | 0.5 |
| ...Black or African American and American Indian and Alaska Native | D062 | 15 | 0.1 | 101 | 0.1 |
| | | | | | |
| Race alone or in combination with one or more other races | | | | | |
| .Total population | D063 | 27,169 | | 84,456 | |
| ..White | D064 | 25,553 | 94.1 | 77,097 | 91.3 |
| ..Black or African American | D065 | 1,114 | 4.1 | 7,080 | 8.4 |
| ..American Indian and Alaska Native | D066 | 169 | 0.6 | 918 | 1.1 |
| ..Asian | D067 | 877 | 3.2 | 1,719 | 2.0 |
| ..Native Hawaiian and Other Pacific Islander | D068 | 20 | 0.1 | 20 | 0.0 |
| ..Some other race | D069 | 499 | 1.8 | 1,660 | 2.0 |
| | | | | | |
| HISPANIC OR LATINO AND RACE | | | | | |
| .Total population | D070 | 27,169 | | 84,456 | |
| ..Hispanic or Latino (of any race) | D071 | 540 | 2.0 | 2,831 | 3.4 |
| ...Mexican | D072 | 104 | 0.4 | 863 | 1.0 |
| ...Puerto Rican | D073 | 275 | 1.0 | 1,203 | 1.4 |
| ...Cuban | D074 | 35 | 0.1 | 49 | 0.1 |
| ...Other Hispanic or Latino | D075 | 126 | 0.5 | 716 | 0.8 |
| ..Not Hispanic or Latino | D076 | 26,629 | 98.0 | 81,625 | 96.6 |
| ...White alone | D077 | 24,232 | 89.2 | 72,030 | 85.3 |
| ...Black or African American alone | D078 | 715 | 2.6 | 4,887 | 5.8 |
| ...American Indian and Alaska Native alone | D079 | 20 | 0.1 | 111 | 0.1 |
| ...Asian alone | D080 | 720 | 2.7 | 1,240 | 1.5 |
| ...Native Hawaiian and Other Pacific Islander alone | D081 | 0 | | 0 | |
| ...Some other race alone | D082 | 42 | 0.2 | 209 | 0.2 |
| ...Two or more races | D083 | 900 | 3.3 | 3,148 | 3.7 |
| ....Two races including Some other race | D084 | 262 | 1.0 | 422 | 0.5 |
| ....Two races excluding Some other race, and Three or more races | D085 | 638 | 2.3 | 2,726 | 3.2 |
| | | | | | |
| .Total housing units | D086 | 12,014 | | 38,891 | |
| | | | | | |
| CITIZEN, VOTING AGE POPULATION | | | | | |
| .Citizen, 18 and over population | D087 | 20,354 | | 65,226 | |
| ..Male | D088 | 9,769 | 48.0 | 32,292 | 49.5 |
| ..Female | D089 | 10,585 | 52.0 | 32,934 | 50.5 |
| | | | | | |
| | | | | | |
| SOCIAL CHARACTERISTICS (DP2) .. goto top |
| HOUSEHOLDS BY TYPE | | | | | |
| .Total households | S001 | 11,306 | | 34,223 | |
| ..Married-couple family | S002 | 5,973 | 52.8 | 15,052 | 44.0 |
| ...With own children of the householder under 18 years | S003 | 2,117 | 18.7 | 5,254 | 15.4 |
| ..Cohabiting couple household | S004 | 810 | 7.2 | 3,330 | 9.7 |
| ...With own children of the householder under 18 years | S005 | 352 | 3.1 | 1,408 | 4.1 |
| ..Male householder, no spouse/partner present | S006 | 2,004 | 17.7 | 6,688 | 19.5 |
| ...With own children of the householder under 18 years | S007 | 83 | 0.7 | 568 | 1.7 |
| ...Householder living alone | S008 | 1,693 | 15.0 | 5,348 | 15.6 |
| ....65 years and over | S009 | 591 | 5.2 | 1,608 | 4.7 |
| ..Female householder, no spouse/partner present | S010 | 2,519 | 22.3 | 9,153 | 26.7 |
| ...With own children of the householder under 18 years | S011 | 503 | 4.4 | 1,688 | 4.9 |
| ...Householder living alone | S012 | 1,654 | 14.6 | 5,697 | 16.6 |
| ....65 years and over | S013 | 1,059 | 9.4 | 3,167 | 9.3 |
| | | | | | |
| ..Households with one or more people under 18 years | S014 | 3,291 | 29.1 | 9,803 | 28.6 |
| ..Households with one or more people 65 years and over | S015 | 3,931 | 34.8 | 11,365 | 33.2 |
| | | | | | |
| ..Average household size | S016 | 2.4 | | 2.3 | |
| ..Average family size | S017 | 2.9 | | 2.9 | |
| | | | | | |
| RELATIONSHIP | | | | | |
| .Population in households | S018 | 26,550 | | 79,864 | |
| ..Householder | S019 | 11,306 | 42.6 | 34,223 | 42.9 |
| ..Spouse | S020 | 5,938 | 22.4 | 14,940 | 18.7 |
| ..Unmarried partner | S021 | 846 | 3.2 | 3,488 | 4.4 |
| ..Child | S022 | 7,270 | 27.4 | 21,441 | 26.8 |
| ..Other relatives | S023 | 727 | 2.7 | 3,743 | 4.7 |
| ..Other nonrelatives | S024 | 463 | 1.7 | 2,029 | 2.5 |
| | | | | | |
| MARITAL STATUS | | | | | |
| .Males 15 years and over | S025 | 10,939 | | 34,658 | |
| ..Never married | S026 | 3,195 | 29.2 | 12,660 | 36.5 |
| ..Now married, except separated | S027 | 6,375 | 58.3 | 16,305 | 47.0 |
| ..Separated | S028 | 252 | 2.3 | 1,086 | 3.1 |
| ..Widowed | S029 | 346 | 3.2 | 999 | 2.9 |
| ..Divorced | S030 | 771 | 7.0 | 3,608 | 10.4 |
| | | | | | |
| .Females 15 years and over | S031 | 11,379 | | 34,949 | |
| ..Never married | S032 | 2,588 | 22.7 | 10,242 | 29.3 |
| ..Now married, except separated | S033 | 6,176 | 54.3 | 15,877 | 45.4 |
| ..Separated | S034 | 258 | 2.3 | 912 | 2.6 |
| ..Widowed | S035 | 1,303 | 11.5 | 3,460 | 9.9 |
| ..Divorced | S036 | 1,054 | 9.3 | 4,458 | 12.8 |
| | | | | | |
| FERTILITY | | | | | |
| .Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 319 | | 1,001 | |
| ..Unmarried women (widowed, divorced, and never married) | S038 | 168 | 52.7 | 407 | 40.7 |
| ...Per 1,000 unmarried women | S039 | 63 | | 41 | |
| ..Per 1,000 women 15 to 50 years old | S040 | 59 | | 57 | |
| ..Per 1,000 women 15 to 19 years old | S041 | 0 | | 5 | |
| ..Per 1,000 women 20 to 34 years old | S042 | 149 | | 118 | |
| ..Per 1,000 women 35 to 50 years old | S043 | 10 | | 18 | |
| | | | | | |
| GRANDPARENTS | | | | | |
| .Number of grandparents living with own grandchildren under 18 years | S044 | 301 | | 1,358 | |
| ..Grandparents responsible for grandchildren | S045 | 87 | 28.9 | 630 | 46.4 |
| ..Years responsible for grandchildren | | | | | |
| ...Less than 1 year | S046 | 33 | 11.0 | 74 | 5.4 |
| ...1 or 2 years | S047 | 32 | 10.6 | 260 | 19.1 |
| ...3 or 4 years | S048 | 0 | | 70 | 5.2 |
| ...5 or more years | S049 | 22 | 7.3 | 226 | 16.6 |
| | | | | | |
| .Number of grandparents responsible for own grandchildren under 18 years | S050 | 87 | | 630 | |
| ..Who are female | S051 | 49 | 56.3 | 348 | 55.2 |
| ..Who are married | S052 | 87 | 100.0 | 474 | 75.2 |
| | | | | | |
| SCHOOL ENROLLMENT | | | | | |
| .Population 3 years and over enrolled in school | S053 | 5,865 | | 17,949 | |
| ..Nursery school, preschool | S054 | 495 | 8.4 | 1,206 | 6.7 |
| ..Kindergarten | S055 | 356 | 6.1 | 1,029 | 5.7 |
| ..Elementary school (grades 1-8) | S056 | 2,333 | 39.8 | 7,755 | 43.2 |
| ..High school (grades 9-12) | S057 | 1,750 | 29.8 | 4,368 | 24.3 |
| ..College or graduate school | S058 | 931 | 15.9 | 3,591 | 20.0 |
| | | | | | |
| EDUCATIONAL ATTAINMENT | | | | | |
| .Population 25 years and over | S059 | 19,200 | | 59,612 | |
| ..Less than 9th grade | S060 | 354 | 1.8 | 1,575 | 2.6 |
| ..9th to 12th grade, no diploma | S061 | 637 | 3.3 | 4,710 | 7.9 |
| ..High school graduate (includes equivalency) | S062 | 5,608 | 29.2 | 20,455 | 34.3 |
| ..Some college, no degree | S063 | 3,529 | 18.4 | 11,006 | 18.5 |
| ..Associate's degree | S064 | 2,786 | 14.5 | 7,610 | 12.8 |
| ..Bachelor's degree | S065 | 3,389 | 17.7 | 7,684 | 12.9 |
| ..Graduate or professional degree | S066 | 2,897 | 15.1 | 6,572 | 11.0 |
| | | | | | |
| ..High school graduate or higher | S067 | 18,209 | 94.8 | 53,327 | 89.5 |
| ..Bachelor's degree or higher | S068 | 6,286 | 32.7 | 14,256 | 23.9 |
| | | | | | |
| VETERAN STATUS | | | | | |
| .Civilian population 18 years and over | S069 | 21,078 | | 66,283 | |
| ..Civilian veterans | S070 | 2,333 | 11.1 | 6,106 | 9.2 |
| | | | | | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
| .Total Civilian Noninstitutionalized Population | S071 | 26,848 | | 81,281 | |
| ..With a disability | S072 | 3,806 | 14.2 | 12,821 | 15.8 |
| | | | | | |
| .Under 18 years | S073 | 6,058 | | 18,048 | |
| ..With a disability | S074 | 284 | 4.7 | 1,177 | 6.5 |
| | | | | | |
| .18 to 64 years | S075 | 15,058 | | 47,850 | |
| ..With a disability | S076 | 1,565 | 10.4 | 6,401 | 13.4 |
| | | | | | |
| .65 years and over | S077 | 5,732 | | 15,383 | |
| ..With a disability | S078 | 1,957 | 34.1 | 5,243 | 34.1 |
| | | | | | |
| RESIDENCE 1 YEAR AGO | | | | | |
| .Population 1 year and over | S079 | 26,904 | | 83,601 | |
| ..Same house | S080 | 24,485 | 91.0 | 74,731 | 89.4 |
| ..Different house in the U.S. or abroad | S081 | 2,419 | 9.0 | 8,870 | 10.6 |
| ..Different house in the U.S. | S082 | 2,378 | 8.8 | 8,738 | 10.5 |
| ...Same county | S083 | 1,733 | 6.4 | 6,138 | 7.3 |
| ...Different county | S084 | 645 | 2.4 | 2,600 | 3.1 |
| ....Same state | S085 | 356 | 1.3 | 1,679 | 2.0 |
| ....Different state | S086 | 289 | 1.1 | 921 | 1.1 |
| ..Abroad | S087 | 41 | 0.2 | 132 | 0.2 |
| | | | | | |
| PLACE OF BIRTH | | | | | |
| .Total population | S088 | 27,169 | | 84,456 | |
| ..Native | S089 | 25,679 | 94.5 | 81,944 | 97.0 |
| ...Born in United States | S090 | 25,510 | 93.9 | 81,384 | 96.4 |
| ....State of residence | S091 | 20,160 | 74.2 | 64,736 | 76.7 |
| ....Different state | S092 | 5,350 | 19.7 | 16,648 | 19.7 |
| ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S093 | 169 | 0.6 | 560 | 0.7 |
| ..Foreign born | S094 | 1,490 | 5.5 | 2,512 | 3.0 |
| | | | | | |
| U.S. CITIZENSHIP STATUS | | | | | |
| .Foreign-born population | S095 | 1,490 | | 2,512 | |
| ..Naturalized U.S. citizen | S096 | 519 | 34.8 | 1,153 | 45.9 |
| ..Not a U.S. citizen | S097 | 971 | 65.2 | 1,359 | 54.1 |
| | | | | | |
| YEAR OF ENTRY | | | | | |
| .Population born outside the United States | S098 | 1,659 | | 3,072 | |
| | | | | | |
| ..Native | S099 | 169 | | 560 | |
| ...Entered 2010 or later | S100 | 8 | 4.7 | 131 | 23.4 |
| ...Entered before 2010 | S101 | 161 | 95.3 | 429 | 76.6 |
| | | | | | |
| ..Foreign born | S102 | 1,490 | | 2,512 | |
| ...Entered 2010 or later | S103 | 473 | 31.7 | 678 | 27.0 |
| ...Entered before 2010 | S104 | 1,017 | 68.3 | 1,834 | 73.0 |
| | | | | | |
| WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
| .Foreign-born population, excluding population born at sea | S105 | 1,490 | | 2,512 | |
| ..Europe | S106 | 273 | 18.3 | 532 | 21.2 |
| ..Asia | S107 | 661 | 44.4 | 1,132 | 45.1 |
| ..Africa | S108 | 4 | 0.3 | 24 | 1.0 |
| ..Oceania | S109 | 17 | 1.1 | 32 | 1.3 |
| ..Latin America | S110 | 224 | 15.0 | 442 | 17.6 |
| ..Northern America | S111 | 311 | 20.9 | 350 | 13.9 |
| | | | | | |
| LANGUAGE SPOKEN AT HOME | | | | | |
| .Population 5 years and over | S112 | 25,468 | | 79,863 | |
| ..English only | S113 | 23,983 | 94.2 | 76,586 | 95.9 |
| ..Language other than English | S114 | 1,485 | 5.8 | 3,277 | 4.1 |
| ...Speak English less than very well | S115 | 607 | 2.4 | 1,089 | 1.4 |
| ..Spanish | S116 | 295 | 1.2 | 872 | 1.1 |
| ...Speak English less than very well | S117 | 32 | 0.1 | 118 | 0.1 |
| ..Other Indo-European languages | S118 | 659 | 2.6 | 1,324 | 1.7 |
| ...Speak English less than very well | S119 | 173 | 0.7 | 377 | 0.5 |
| ..Asian and Pacific Islander languages | S120 | 531 | 2.1 | 918 | 1.1 |
| ...Speak English less than very well | S121 | 402 | 1.6 | 581 | 0.7 |
| ..Other languages | S122 | 0 | 1.2 | 163 | 0.2 |
| ...Speak English less than very well | S123 | 0 | 0.4 | 13 | 0.0 |
| | | | | | |
| ANCESTRY | | | | | |
| .Total population | S124 | 27,169 | | 84,456 | |
| ..American | S125 | 1,494 | 5.5 | 5,396 | 6.4 |
| ..Arab | S126 | 62 | 0.2 | 273 | 0.3 |
| ..Czech | S127 | 192 | 0.7 | 526 | 0.6 |
| ..Danish | S128 | 71 | 0.3 | 215 | 0.3 |
| ..Dutch | S129 | 446 | 1.6 | 1,634 | 1.9 |
| ..English | S130 | 3,606 | 13.3 | 9,707 | 11.5 |
| ..French (except Basque) | S131 | 922 | 3.4 | 2,337 | 2.8 |
| ..French Canadian | S132 | 162 | 0.6 | 478 | 0.6 |
| ..German | S133 | 4,990 | 18.4 | 13,381 | 15.8 |
| ..Greek | S134 | 20 | 0.1 | 73 | 0.1 |
| ..Hungarian | S135 | 86 | 0.3 | 362 | 0.4 |
| ..Irish | S136 | 4,345 | 16.0 | 13,883 | 16.4 |
| ..Italian | S137 | 3,677 | 13.5 | 9,557 | 11.3 |
| ..Lithuanian | S138 | 30 | 0.1 | 387 | 0.5 |
| ..Norwegian | S139 | 273 | 1.0 | 505 | 0.6 |
| ..Polish | S140 | 1,912 | 7.0 | 4,916 | 5.8 |
| ..Portuguese | S141 | 18 | 0.1 | 24 | 0.0 |
| ..Russian | S142 | 101 | 0.4 | 663 | 0.8 |
| ..Scotch-Irish | S143 | 172 | 0.6 | 423 | 0.5 |
| ..Scottish | S144 | 484 | 1.8 | 1,891 | 2.2 |
| ..Slovak | S145 | 97 | 0.4 | 176 | 0.2 |
| ..Subsaharan African | S146 | 14 | 0.1 | 159 | 0.2 |
| ..Swedish | S147 | 196 | 0.7 | 799 | 0.9 |
| ..Swiss | S148 | 26 | 0.1 | 133 | 0.2 |
| ..Ukrainian | S149 | 261 | 1.0 | 778 | 0.9 |
| ..Welsh | S150 | 318 | 1.2 | 951 | 1.1 |
| ..West Indian (excluding Hispanic origin groups) | S151 | 67 | 0.2 | 211 | 0.2 |
| | | | | | |
| COMPUTERS AND INTERNET USE | | | | | |
| .Total households | S152 | 11,306 | | 34,223 | |
| ..With a computer | S153 | 10,451 | 92.4 | 31,055 | 90.7 |
| ..With a broadband Internet subscription | S154 | 9,869 | 87.3 | 28,813 | 84.2 |
| | | | | | |
| | | | | | |
| ECONOMIC CHARACTERISTICS (DP3) .. goto top |
| EMPLOYMENT STATUS | | | | | |
| .Population 16 years and over | E001 | 21,972 | | 68,659 | |
| ..In labor force | E002 | 12,700 | 57.8 | 39,558 | 57.6 |
| ...Civilian labor force | E003 | 12,671 | 57.7 | 39,474 | 57.5 |
| ....Employed | E004 | 12,262 | 55.8 | 37,048 | 54.0 |
| ....Unemployed | E005 | 409 | 1.9 | 2,426 | 3.5 |
| ...Armed Forces | E006 | 29 | 0.1 | 84 | 0.1 |
| ..Not in labor force | E007 | 9,272 | 42.2 | 29,101 | 42.4 |
| | | | | | |
| .Civilian labor force | E008 | 12,671 | | 39,474 | |
| ..Unemployment Rate | E009 | 3.2 | | 6.1 | |
| | | | | | |
| .Females 16 years and over | E010 | 11,151 | | 34,423 | |
| ..In labor force | E011 | 5,955 | 53.4 | 19,164 | 55.7 |
| ...Civilian labor force | E012 | 5,955 | 53.4 | 19,164 | 55.7 |
| ....Employed | E013 | 5,816 | 52.2 | 18,004 | 52.3 |
| | | | | | |
| .Own children of the householder under 6 years | E014 | 1,924 | | 5,007 | |
| ..All parents in family in labor force | E015 | 1,261 | 65.5 | 3,493 | 69.8 |
| | | | | | |
| .Own children of the householder 6 to 17 years | E016 | 3,823 | | 11,766 | |
| ..All parents in family in labor force | E017 | 2,616 | 68.4 | 8,439 | 71.7 |
| | | | | | |
| COMMUTING TO WORK | | | | | |
| .Workers 16 years and over | E018 | 12,007 | | 36,093 | |
| ..Car, truck, or van -- drove alone | E019 | 10,282 | 85.6 | 29,313 | 81.2 |
| ..Car, truck, or van -- carpooled | E020 | 892 | 7.4 | 2,779 | 7.7 |
| ..Public transportation (excluding taxicab) | E021 | 62 | 0.5 | 426 | 1.2 |
| ..Walked | E022 | 79 | 0.7 | 1,155 | 3.2 |
| ..Other means | E023 | 18 | 0.1 | 604 | 1.7 |
| ..Worked from home | E024 | 674 | 5.6 | 1,816 | 5.0 |
| | | | | | |
| ..Mean travel time to work (minutes) | E025 | | 18.8 | | 19.3 |
| | | | | | |
| OCCUPATION | | | | | |
| .Civilian employed population 16 years and over | E026 | 12,262 | | 37,048 | |
| ..Management, business, science, and arts occupations | E027 | 5,095 | 41.6 | 12,851 | 34.7 |
| ..Service occupations | E028 | 2,040 | 16.6 | 6,968 | 18.8 |
| ..Sales and office occupations | E029 | 2,821 | 23.0 | 8,484 | 22.9 |
| ..Natural resources, construction, and maintenance occupations | E030 | 760 | 6.2 | 2,800 | 7.6 |
| ..Production, transportation, and material moving occupations | E031 | 1,546 | 12.6 | 5,945 | 16.0 |
| | | | | | |
| INDUSTRY | | | | | |
| .Civilian employed population 16 years and over | E032 | 12,262 | | 37,048 | |
| ..Agriculture, forestry, fishing and hunting, and mining | E033 | 245 | 2.0 | 363 | 1.0 |
| ..Construction | E034 | 413 | 3.4 | 1,867 | 5.0 |
| ..Manufacturing | E035 | 2,181 | 17.8 | 5,474 | 14.8 |
| ..Wholesale trade | E036 | 241 | 2.0 | 633 | 1.7 |
| ..Retail trade | E037 | 1,392 | 11.4 | 4,624 | 12.5 |
| ..Transportation and warehousing, and utilities | E038 | 689 | 5.6 | 1,962 | 5.3 |
| ..Information | E039 | 205 | 1.7 | 403 | 1.1 |
| ..Finance and insurance, and real estate and rental and leasing | E040 | 663 | 5.4 | 1,721 | 4.6 |
| ..Professional, scientific, and management, and administrative and waste management services | E041 | 837 | 6.8 | 2,346 | 6.3 |
| ..Educational services, and health care and social assistance | E042 | 3,379 | 27.6 | 10,518 | 28.4 |
| ..Arts, entertainment, and recreation, and accommodation and food services | E043 | 735 | 6.0 | 3,088 | 8.3 |
| ..Other services, except public administration | E044 | 604 | 4.9 | 1,878 | 5.1 |
| ..Public administration | E045 | 678 | 5.5 | 2,171 | 5.9 |
| | | | | | |
| CLASS OF WORKER | | | | | |
| .Civilian employed population 16 years and over | E046 | 12,262 | | 37,048 | |
| ..Private wage and salary workers | E047 | 9,528 | 77.7 | 28,392 | 76.6 |
| ..Government workers | E048 | 2,238 | 18.3 | 6,651 | 18.0 |
| ..Self-employed in own not incorporated business workers | E049 | 468 | 3.8 | 1,885 | 5.1 |
| ..Unpaid family workers | E050 | 28 | 0.2 | 120 | 0.3 |
| | | | | | |
| INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
| .Total households | E051 | 11,306 | | 34,223 | |
| ..Less than $10,000 | E052 | 333 | 2.9 | 2,416 | 7.1 |
| ..$10,000 to $14,999 | E053 | 224 | 2.0 | 1,708 | 5.0 |
| ..$15,000 to $24,999 | E054 | 647 | 5.7 | 2,592 | 7.6 |
| ..$25,000 to $34,999 | E055 | 1,100 | 9.7 | 3,512 | 10.3 |
| ..$35,000 to $49,999 | E056 | 1,523 | 13.5 | 4,496 | 13.1 |
| ..$50,000 to $74,999 | E057 | 2,343 | 20.7 | 6,608 | 19.3 |
| ..$75,000 to $99,999 | E058 | 1,707 | 15.1 | 4,691 | 13.7 |
| ..$100,000 to $149,999 | E059 | 2,049 | 18.1 | 5,193 | 15.2 |
| ..$150,000 to $199,999 | E060 | 816 | 7.2 | 1,745 | 5.1 |
| ..$200,000 or more | E061 | 564 | 5.0 | 1,262 | 3.7 |
| ..Median household income (dollars) | E062 | 70,397 | | 58,175 | |
| ..Mean household income (dollars) | E063 | 87,369 | | 76,513 | |
| | | | | | |
| ..With earnings | E064 | 8,011 | 70.9 | 24,221 | 70.8 |
| ...Mean earnings (dollars) | E065 | 88,825 | | 79,852 | |
| ..With Social Security | E066 | 4,631 | 41.0 | 13,194 | 38.6 |
| ...Mean Social Security income (dollars) | E067 | 22,909 | | 20,843 | |
| ..With retirement income | E068 | 3,816 | 33.8 | 9,739 | 28.5 |
| ...Mean retirement income (dollars) | E069 | 27,353 | | 23,831 | |
| | | | | | |
| ..With Supplemental Security Income | E070 | 288 | 2.5 | 2,065 | 6.0 |
| ...Mean Supplemental Security Income (dollars) | E071 | 10,883 | | 10,283 | |
| ..With cash public assistance income | E072 | 357 | 3.2 | 1,424 | 4.2 |
| ...Mean cash public assistance income (dollars) | E073 | 7,492 | | 5,098 | |
| ..With Food Stamp/SNAP benefits in the past 12 months | E074 | 663 | 5.9 | 5,363 | 15.7 |
| | | | | | |
| .Families | E075 | 7,372 | | 20,944 | |
| ..Less than $10,000 | E076 | 131 | 1.8 | 831 | 4.0 |
| ..$10,000 to $14,999 | E077 | 113 | 1.5 | 750 | 3.6 |
| ..$15,000 to $24,999 | E078 | 211 | 2.9 | 974 | 4.7 |
| ..$25,000 to $34,999 | E079 | 350 | 4.7 | 1,798 | 8.6 |
| ..$35,000 to $49,999 | E080 | 751 | 10.2 | 2,418 | 11.5 |
| ..$50,000 to $74,999 | E081 | 1,689 | 22.9 | 4,210 | 20.1 |
| ..$75,000 to $99,999 | E082 | 1,257 | 17.1 | 3,486 | 16.6 |
| ..$100,000 to $149,999 | E083 | 1,606 | 21.8 | 4,039 | 19.3 |
| ..$150,000 to $199,999 | E084 | 787 | 10.7 | 1,490 | 7.1 |
| ..$200,000 or more | E085 | 477 | 6.5 | 948 | 4.5 |
| ..Median family income (dollars) | E086 | 82,913 | | 73,115 | |
| ..Mean family income (dollars) | E087 | 101,547 | | 87,100 | |
| | | | | | |
| .Per capita income (dollars) | E088 | 36,886 | | 31,379 | |
| | | | | | |
| .Nonfamily households | E089 | 3,934 | | 13,279 | |
| ..Median nonfamily income (dollars) | E090 | 42,064 | | 35,598 | |
| ..Mean nonfamily income (dollars) | E091 | 55,878 | | 54,612 | |
| | | | | | |
| .Median earnings for workers (dollars) | E092 | 42,561 | | 35,124 | |
