CV XE GIS Home Page
Situation & Outlook Demographic-Economic Estimates & Projections
    Orange County, CA
Demographic-economic estimates and projections are presented below for this area annually for the period 2020 through 2030. These data are part of the ProximityOne Situation & Outlook program and have been developed using the Modeler integrated software and database.

A primary benefit of using these data is to know more about the current situation, how things are trending and what might change in the years ahead. These data are indispensable to informed planning and risk avoidance. Historical data (2020-2023) are based on data derived from several Federal agencies. A benefit from using these data is that they are organized in a more accessible and consumable manner than possible by accessing them directly from the agencies. More importantly, most Federal annual statistical data have a lag of one or more years from the reference date to the date of availability; e.g., 2023 data becoming available in 2024. We develop current estimates. But there is more .. we develop projections providing insights into how things might change in the future. See more about these data.

Population & Components of Change 20202021202220232024202520262027202820292030
.. Population 3,185,734 3,160,611 3,150,372 3,135,755 3,123,650 3,110,258 3,097,509 3,084,438 3,071,528 3,058,538 3,045,588
.... Births 30,528 30,035 31,084 30,677 30,881 30,779 30,830 30,804 30,817 30,811 30,814
.... Deaths 21,176 26,407 23,944 22,619 23,282 22,950 23,116 23,033 23,074 23,054 23,064
.... Migration, Net -16,588 -28,945 -16,670 -22,738 -19,704 -21,221 -20,463 -20,842 -20,652 -20,747 -20,700
...... International 308 3,839 11,011 12,859 11,935 12,397 12,166 12,282 12,224 12,253 12,238
...... Domestic -16,896 -32,784 -27,681 -35,597 -31,639 -33,618 -32,629 -33,123 -32,876 -33,000 -32,938
.... Group Quarters 53,010 43,127 51,970 52,887 52,429 52,658 52,543 52,600 52,572 52,586 52,579
 
Population by Gender/Race-Origin
Total Population 3,185,734 3,160,611 3,150,372 3,135,755
.. White alone 2,237,876 2,205,662 2,179,414 2,152,849
.. Black alone 69,446 70,049 71,234 71,077
.. AIAN alone 33,425 33,215 33,177 33,219
.. Asian alone 713,223 718,955 732,120 742,744
.. NHOPI alone 12,202 12,156 12,109 12,122
.. Multirace 119,562 120,574 122,318 123,744
.. Hispanic (any race) 1,086,686 1,080,202 1,077,092 1,073,055
.. WhiteA, NonHispanic 1,242,800 1,217,252 1,194,702 1,172,840
 
Male Population 1,580,811 1,567,122 1,560,290 1,551,761
.. White alone 1,120,942 1,104,123 1,090,235 1,076,742
.. Black alone 35,914 36,193 36,710 36,579
.. AIAN alone 16,997 16,907 16,944 16,963
.. Asian alone 340,446 342,954 348,622 353,080
.. NHOPI alone 6,207 6,178 6,151 6,124
.. Multirace 60,305 60,767 61,628 62,273
.. Hispanic (any race) 545,307 541,112 539,211 536,983
.. WhiteA, NonHispanic 621,694 609,155 597,394 586,436
 
Female Population 1,604,923 1,593,489 1,590,082 1,583,994
.. White alone 1,116,934 1,101,539 1,089,179 1,076,107
.. Black alone 33,532 33,856 34,524 34,498
.. AIAN alone 16,428 16,308 16,233 16,256
.. Asian alone 372,777 376,001 383,498 389,664
.. NHOPI alone 5,995 5,978 5,958 5,998
.. Multirace 59,257 59,807 60,690 61,471
.. Hispanic (any race) 541,379 539,090 537,881 536,072
.. WhiteA, NonHispanic 621,106 608,097 597,308 586,404
 
Population by Single Year of Age
.. Age 0 33,853 30,096 31,269 30,877
.. Age 1 34,916 33,417 29,684 30,841
.. Age 2 35,888 34,390 32,912 29,293
.. Age 3 36,919 35,515 34,000 32,493
.. Age 4 36,965 36,494 35,122 33,569
.. Age 5 37,649 36,654 36,229 34,758
.. Age 6 37,301 37,314 36,158 35,841
.. Age 7 37,168 36,977 37,046 35,920
.. Age 8 37,235 36,729 36,661 36,701
.. Age 9 37,790 36,906 36,462 36,323
.. Age 10 38,557 37,510 36,670 36,112
.. Age 11 39,392 38,249 37,298 36,351
.. Age 12 41,473 39,051 38,038 36,937
.. Age 13 41,595 41,227 38,922 37,860
.. Age 14 41,209 41,351 40,987 38,745
.. Age 15 41,390 41,040 41,214 40,951
.. Age 16 41,743 41,197 41,071 41,141
.. Age 17 41,801 41,671 41,203 41,167
.. Age 18 43,824 41,803 43,915 43,800
.. Age 19 41,277 37,481 39,954 40,490
.. Age 20 39,749 37,939 37,703 38,323
.. Age 21 39,550 38,815 39,501 38,145
.. Age 22 39,972 38,939 39,628 39,513
.. Age 23 41,346 40,295 39,666 39,884
.. Age 24 42,737 41,937 40,922 40,228
.. Age 25 44,064 43,172 42,130 41,171
.. Age 26 45,314 44,266 42,936 42,090
.. Age 27 46,027 45,223 44,180 42,677
.. Age 28 47,136 45,509 44,615 43,614
.. Age 29 48,182 46,897 45,191 44,109
.. Age 30 47,930 47,384 46,210 44,425
.. Age 31 45,696 47,415 46,761 45,461
.. Age 32 44,162 45,482 46,601 45,858
.. Age 33 42,698 43,778 44,911 46,123
.. Age 34 42,604 42,377 43,487 44,375
.. Age 35 42,768 42,295 42,062 42,977
.. Age 36 42,665 42,513 41,808 41,452
.. Age 37 43,315 42,480 42,105 41,375
.. Age 38 43,100 43,040 42,077 41,759
.. Age 39 42,214 42,927 42,769 41,872
.. Age 40 41,816 41,894 42,493 42,403
.. Age 41 40,030 41,482 41,464 42,130
.. Age 42 39,510 39,776 41,222 41,117
.. Age 43 39,979 39,356 39,378 40,799
.. Age 44 39,976 39,601 38,910 39,014
.. Age 45 41,053 39,772 39,286 38,587
.. Age 46 40,719 40,667 39,423 38,942
.. Age 47 41,349 40,436 40,289 39,017
.. Age 48 43,715 41,124 40,149 39,964
.. Age 49 46,420 43,221 40,738 39,924
.. Age 50 46,485 45,944 42,793 40,278
.. Age 51 45,184 45,977 45,450 42,338
.. Age 52 44,168 44,726 45,492 45,009
.. Age 53 43,231 43,753 44,202 44,998
.. Age 54 43,365 42,641 43,208 43,575
.. Age 55 44,500 42,847 42,085 42,632
.. Age 56 44,747 43,784 42,158 41,449
.. Age 57 44,200 44,038 43,101 41,542
.. Age 58 43,374 43,418 43,283 42,426
.. Age 59 42,748 42,769 42,639 42,659
.. Age 60 42,176 42,017 41,973 41,870
.. Age 61 40,402 41,290 41,266 41,240
.. Age 62 39,435 39,647 40,446 40,534
.. Age 63 37,875 38,500 38,806 39,754
.. Age 64 36,125 37,097 37,635 38,032
.. Age 65 34,680 35,280 36,334 36,991
.. Age 66 32,859 33,881 34,514 35,767
.. Age 67 31,003 32,061 33,075 33,807
.. Age 68 29,386 30,296 31,260 32,425
.. Age 69 27,705 28,750 29,628 30,724
.. Age 70 26,880 27,120 28,100 29,150
.. Age 71 26,012 26,305 26,490 27,588
.. Age 72 25,347 25,406 25,751 26,009
.. Age 73 26,569 24,700 24,769 25,202
.. Age 74 20,028 25,824 24,107 24,257
.. Age 75 19,342 19,500 25,190 23,527
.. Age 76 18,602 18,785 18,962 24,556
.. Age 77 18,508 18,002 18,183 18,437
.. Age 78 16,182 17,830 17,418 17,646
.. Age 79 14,596 15,528 17,130 16,870
.. Age 80 13,504 13,989 14,944 16,514
.. Age 81 12,377 12,815 13,337 14,309
.. Age 82 11,676 11,669 12,214 12,719
.. Age 83 10,544 10,945 11,038 11,592
.. Age 84 9,606 9,803 10,260 10,371
.. Age 85 and over 58,572 58,590 59,701 61,460
 
Selected Age Groups
.. Age 5-17 514,303 505,876 497,959 488,807
.. Age under 16 609,300 592,920 578,672 563,572
.. Age 16-65 2,043,592 2,023,024 2,013,355 1,996,945
.. Age 18 and over 2,492,890 2,484,823 2,489,426 2,489,875
.. Age 65 and over 483,978 497,079 512,405 529,921
 
Population by 5-year Age Group
.. Total population 3,185,734 3,160,611 3,150,372 3,135,755
.. Ages 00-04 178,541 169,912 162,987 157,073
.. Ages 05-09 213,256 205,220 199,885 196,434
.. Ages 10-14 222,433 223,041 221,145 216,198
.. Ages 15-19 219,569 216,856 213,266 210,708
.. Ages 20-24 196,013 198,551 200,126 201,430
.. Ages 25-29 155,633 160,268 164,811 169,714
.. Ages 30-34 124,836 129,355 129,217 132,206
.. Ages 35-39 87,230 89,645 96,883 101,036
.. Ages 40-44 57,707 59,221 61,793 65,505
.. Ages 45-49 58,572 58,590 59,701 61,460
.. Ages 50-54 187,143 184,580 182,556 179,543
.. Ages 55-59 202,226 197,388 191,915 186,005
.. Ages 60-64 210,035 203,192 207,357 207,549
.. Ages 65-69 203,354 197,925 197,420 196,093
.. Ages 70-74 230,723 225,067 219,052 213,661
.. Ages 75-79 223,090 226,436 227,970 226,242
.. Ages 80-84 214,062 213,255 210,821 209,435
.. Ages 85-89 201,311 202,109 203,467 205,463
 
Establishments by High Level Industry
.. 10 Total 128,929 133,088 137,925 142,059
.. 10 Total, federal govt 129 128 122 130
.. 10 Total, state govt 413 399 398 402
.. 10 Total, local govt 877 877 876 873
.. 10 Total, private 127,510 131,685 136,529 140,654
.... 101 Goods-producing 13,235 13,399 13,618 13,780
...... 1011 Nat resources & mining 194 195 201 195
...... 1012 Construction 7,807 7,922 8,102 8,266
...... 1013 Manufacturing 5,234 5,282 5,316 5,319
.... 102 Service-providing 114,275 118,287 122,911 126,874
...... 1021 Trade, trans & util 18,495 18,707 18,860 19,003
...... 1022 Information 1,615 1,642 1,619 1,610
...... 1023 Financial activities 13,328 13,873 14,311 14,286
...... 1024 Prof & business serv 23,997 24,623 25,317 25,744
...... 1025 Educ & health services 39,260 41,627 44,412 46,979
...... 1026 Leisure and hospitality 9,789 9,914 10,203 10,427
...... 1027 Other services 7,787 7,893 8,084 8,291
...... 1029 Unclassified 4 8 105 535
 
Employment by High Level Industry
.. 10 Total 1,503,403 1,557,553 1,632,794 1,644,752
.. 10 Total, federal govt 11,598 10,981 10,795 10,742
.. 10 Total, state govt 25,249 25,770 25,917 26,636
.. 10 Total, local govt 108,499 108,960 110,972 114,772
.. 10 Total, private 1,358,057 1,411,843 1,485,110 1,492,603
.... 101 Goods-producing 252,182 251,037 261,064 261,580
...... 1011 Nat resources & mining 2,270 2,320 1,971 2,041
...... 1012 Construction 101,310 101,614 104,922 103,920
...... 1013 Manufacturing 148,602 147,103 154,171 155,619
.... 102 Service-providing 1,105,876 1,160,806 1,224,046 1,231,023
...... 1021 Trade, trans & util 240,078 248,734 253,019 258,866
...... 1022 Information 23,635 23,314 23,930 21,881
...... 1023 Financial activities 114,920 116,170 111,167 101,610
...... 1024 Prof & business serv 305,174 316,893 326,487 314,786
...... 1025 Educ & health services 219,595 231,580 242,728 253,360
...... 1026 Leisure and hospitality 161,645 180,064 217,344 228,744
...... 1027 Other services 40,827 44,025 49,274 51,107
...... 1029 Unclassified 1 26 98 670
 
Avg Annual Wages by High Level Industry
.. 10 Total 71,565 75,191 76,341 77,915
.. 10 Total, federal govt 82,768 87,302 91,403 92,412
.. 10 Total, state govt 91,126 92,776 94,930 99,392
.. 10 Total, local govt 72,665 74,795 77,679 82,205
.. 10 Total, private 71,018 74,806 75,807 77,098
.... 101 Goods-producing 85,442 89,590 94,497 98,967
...... 1011 Nat resources & mining 50,618 52,453 54,368 56,517
...... 1012 Construction 81,386 84,344 88,335 92,026
...... 1013 Manufacturing 88,738 93,800 99,204 104,158
.... 102 Service-providing 67,729 71,609 71,821 72,451
...... 1021 Trade, trans & util 60,896 65,152 67,268 68,427
...... 1022 Information 127,968 142,158 144,440 151,116
...... 1023 Financial activities 119,790 128,230 128,692 126,931
...... 1024 Prof & business serv 81,904 86,808 88,332 91,944
...... 1025 Educ & health services 55,048 57,381 59,915 61,825
...... 1026 Leisure and hospitality 28,805 32,981 34,480 35,598
...... 1027 Other services 42,849 44,753 45,532 47,774
...... 1029 Unclassified 51,525 46,970 100,357 119,680
 
Demographic, Economic, Social /1
.. Total population 3,167,809 3,151,184
.... Citizen Voting Age Population 2,111,203 2,126,149
 
.. Total housing units 1,077,193 1,085,225
.... Occupied units (households) 1,077,193 760,451
...... Family households 762,960 1,085,225
...... Owner occupied units 608,989 605,552
...... Renter occupied units 468,204 479,673
.... Vacant units 61,850 61,154
.. Median housing value 832,300 940,900
.. Median gross rent 2,090 2,251
 
.. Pop 16 yrs+ 2,573,809 2,578,976
.... Labor Force 1,682,674 1,687,060
.... Civilian Labor Force 1,679,697 1,684,344
...... Employed 1,553,421 1,613,775
...... Unemployed 126,276 70,569
...... Unemployment rate 7.5 4.2
.... Armed Forces 2,977 2,716
.... Not in Labor Force 891,135 891,916
 
.. Educ Attainment (Pop 5 yrs+) 2,212,457 2,204,111
.. .. High School Grad 384,709 378,982
.. .. Bachelors Degree 592,907 606,590
.. .. Masters Degree 243,188 244,389
.. .. PhD 44,041 40,708
.. .. Professional Degree 74,168 72,435
 
.. Median household income 100,559 106,209
.. Median family income 113,908 121,533
 
 
Source: Census Bureau, Bureau of Labor Statistics & ProximityOne