CV XE GIS Home Page
S&O Estimates & Projections
Orange County, CA
20202021202220232024202520262027202820292030
Population 3,185,734 3,160,611 3,150,372 3,135,755 3,123,650 3,110,258 3,097,509 3,084,438 3,071,528 3,058,538 3,045,588
Births 30,528 30,035 31,084 30,677 30,881 30,779 30,830 30,804 30,817 30,811 30,814
Deaths 21,176 26,407 23,944 22,619 23,282 22,950 23,116 23,033 23,074 23,054 23,064
Migration, Net -16,588 -28,945 -16,670 -22,738 -19,704 -21,221 -20,463 -20,842 -20,652 -20,747 -20,700
    International 308 3,839 11,011 12,859 11,935 12,397 12,166 12,282 12,224 12,253 12,238
    Domestic -16,896 -32,784 -27,681 -35,597 -31,639 -33,618 -32,629 -33,123 -32,876 -33,000 -32,938
Group Quarters 53,010 43,127 51,970 52,887 52,429 52,658 52,543 52,600 52,572 52,586 52,579
Source: Census Bureau Vintage 2023 Model-based Estimates; ProximityOne