Area ... | GA.1303600.Mcintosh County School District
| GA.1300000.Georgia
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSEHOLDS BY TYPE | |
| |
| |
|
S001 Total households | 5,086 | 100.0
| 3,508,477 | 100.0
| 115,226,802 | 100.0
|
S002 Family households (families) | 3,460 | 68.0
| 2,397,245 | 68.3
| 76,595,548 | 66.5
|
S003 With own children under 18 years | 998 | 19.6
| 1,124,274 | 32.0
| 34,484,648 | 29.9
|
S004 Married-couple family | 2,238 | 44.0
| 1,700,334 | 48.5
| 56,428,122 | 49.0
|
S005 With own children under 18 years | 448 | 8.8
| 742,129 | 21.2
| 23,426,943 | 20.3
|
S006 Male householder, no wife present, family | 256 | 5.0
| 162,005 | 4.6
| 5,346,139 | 4.6
|
S007 With own children under 18 years | 100 | 2.0
| 74,296 | 2.1
| 2,595,537 | 2.3
|
S008 Female hshldr, no husband present, family | 966 | 19.0
| 534,906 | 15.2
| 14,821,287 | 12.9
|
S009 With own children under 18 years | 450 | 8.8
| 307,849 | 8.8
| 8,462,168 | 7.3
|
S010 Nonfamily households | 1,626 | 32.0
| 1,111,232 | 31.7
| 38,631,254 | 33.5
|
S011 Householder living alone | 1,387 | 27.3
| 927,826 | 26.4
| 31,631,926 | 27.5
|
S012 65 years and over | 774 | 15.2
| 270,881 | 7.7
| 11,087,417 | 9.6
|
S013 Households with people under 18 years | 1,326 | 26.1
| 1,271,113 | 36.2
| 38,324,455 | 33.3
|
S014 Households with people 65 years and over | 1,896 | 37.3
| 745,467 | 21.2
| 28,676,599 | 24.9
|
S015 Average household size | 2.75 |
| 2.70 |
| 2.61 |
|
S016 Average family size | 3.40 |
| 3.28 |
| 3.21 |
|
RELATIONSHIP | |
| |
| |
|
S017 Population in households | 13,976 | 100.0
| 9,455,567 | 100.0
| 301,123,130 | 100.0
|
S018 Householder | 5,086 | 36.4
| 3,508,477 | 37.1
| 115,226,802 | 38.3
|
S019 Spouse | 2,233 | 16.0
| 1,699,774 | 18.0
| 56,394,920 | 18.7
|
S020 Child | 3,985 | 28.5
| 2,999,434 | 31.7
| 91,891,950 | 30.5
|
S021 Other relatives | 2,091 | 15.0
| 766,188 | 8.1
| 20,735,185 | 6.9
|
S022 Nonrelatives | 581 | 4.2
| 481,694 | 5.1
| 16,874,273 | 5.6
|
S023 Unmarried partner | 239 | 1.7
| 166,242 | 1.8
| 6,680,331 | 2.2
|
MARITAL STATUS | |
| |
| |
|
S024 Males 15 years and over | 5,414 | 100.0
| 3,691,768 | 100.0
| 120,789,875 | 100.0
|
S025 Never married | 1,667 | 30.8
| 1,299,191 | 35.2
| 42,377,084 | 35.1
|
S026 Now married, except separated | 2,527 | 46.7
| 1,871,572 | 50.7
| 61,730,928 | 51.1
|
S027 Separated | 54 | 1.0
| 76,081 | 2.1
| 2,202,348 | 1.8
|
S028 Widowed | 346 | 6.4
| 84,906 | 2.3
| 3,052,335 | 2.5
|
S029 Divorced | 820 | 15.1
| 360,018 | 9.8
| 11,427,180 | 9.5
|
S030 Females 15 years and over | 6,231 | 100.0
| 3,954,739 | 100.0
| 127,252,362 | 100.0
|
S031 Never married | 1,826 | 29.3
| 1,173,001 | 29.7
| 36,577,855 | 28.7
|
S032 Now married, except separated | 2,578 | 41.4
| 1,823,695 | 46.1
| 60,367,016 | 47.4
|
S033 Separated | 288 | 4.6
| 114,696 | 2.9
| 3,190,130 | 2.5
|
S034 Widowed | 809 | 13.0
| 343,410 | 8.7
| 11,886,647 | 9.3
|
S035 Divorced | 730 | 11.7
| 499,937 | 12.6
| 15,230,714 | 12.0
|
FERTILITY | |
| |
| |
|
S036 Women 15-50 yrs with birth in past 12 mths | 167 | 100.0
| 148,010 | 100.0
| 4,278,307 | 100.0
|
S037 Unmarried women | 57 | 34.1
| 57,031 | 38.5
| 1,497,060 | 35.0
|
S038 Per 1,000 unmarried women | 28 | 16.8
| 42 | 0.0
| 37 | 0.0
|
S039 Per 1,000 women 15 to 50 years old | 50 | 29.9
| 59 | 0.0
| 56 | 0.0
|
S040 Per 1,000 women 15 to 19 years old | 0 | 0.0
| 30 | 0.0
| 26 | 0.0
|
S041 Per 1,000 women 20 to 34 years old | 117 | 70.1
| 106 | 0.1
| 100 | 0.0
|
S042 Per 1,000 women 35 to 50 years old | 32 | 19.2
| 26 | 0.0
| 25 | 0.0
|
GRANDPARENTS | |
| |
| |
|
S043 Grandparents living w/own grdchdrn < 18 | 605 | 100.0
| 250,657 | 100.0
| 6,850,491 | 100.0
|
S044 Responsible for grandchildren | 196 | 32.4
| 114,944 | 45.9
| 2,723,744 | 39.8
|
Years responsible for grandchildren | |
| |
| |
|
S045 Less than 1 year | 106 | 17.5
| 26,535 | 10.6
| 600,275 | 8.8
|
S046 1 or 2 years | 20 | 3.3
| 26,877 | 10.7
| 649,621 | 9.5
|
S047 3 or 4 years | 0 | 0.0
| 18,787 | 7.5
| 449,204 | 6.6
|
S048 5 or more years | 70 | 11.6
| 42,745 | 17.1
| 1,024,644 | 15.0
|
S049 Grandparents resp for own grdchdrn < 18 | 196 | 32.4
| 114,944 | 45.9
| 2,723,744 | 39.8
|
S050 Who are female | 104 | 17.2
| 72,981 | 29.1
| 1,707,078 | 24.9
|
S051 Who are married | 178 | 29.4
| 79,847 | 31.9
| 1,923,900 | 28.1
|
SCHOOL ENROLLMENT | |
| |
| |
|
S052 Population 3 years & over enrolled in school | 3,156 | 100.0
| 2,716,041 | 100.0
| 82,291,141 | 100.0
|
S053 Nursery school, preschool | 44 | 1.4
| 184,918 | 6.8
| 5,021,959 | 6.1
|
S054 Kindergarten | 198 | 6.3
| 146,435 | 5.4
| 4,181,673 | 5.1
|
S055 Elementary school (grades 1-8) | 1,226 | 38.8
| 1,108,232 | 40.8
| 32,724,227 | 39.8
|
S056 High school (grades 9-12) | 683 | 21.6
| 554,877 | 20.4
| 17,279,629 | 21.0
|
S057 College or graduate school | 1,005 | 31.8
| 721,579 | 26.6
| 23,083,653 | 28.1
|
EDUCATIONAL ATTAINMENT | |
| |
| |
|
S058 Population 25 years and over | 9,272 | 100.0
| 6,242,508 | 100.0
| 204,336,017 | 100.0
|
S059 Less than 9th grade | 683 | 7.4
| 363,297 | 5.8
| 12,358,853 | 6.0
|
S060 9th to 12th grade, no diploma | 1,021 | 11.0
| 608,994 | 9.8
| 16,820,966 | 8.2
|
S061 High school graduate (includes equivalency) | 3,572 | 38.5
| 1,805,733 | 28.9
| 57,706,852 | 28.2
|
S062 Some college, no degree | 2,233 | 24.1
| 1,309,587 | 21.0
| 43,508,315 | 21.3
|
S063 Associates degree | 407 | 4.4
| 421,726 | 6.8
| 15,736,009 | 7.7
|
S064 Bachelors degree | 860 | 9.3
| 1,105,741 | 17.7
| 36,529,875 | 17.9
|
S065 Graduate or professional degree | 496 | 5.3
| 627,430 | 10.1
| 21,675,147 | 10.6
|
S066 Percent high school graduate or higher | 81.6 |
| 84.4 |
| 85.7 |
|
S067 Percent bachelors degree or higher | 14.6 |
| 27.8 |
| 28.5 |
|
VETERAN STATUS | |
| |
| |
|
S068 Civilian population 18 years and over | 11,105 | 100.0
| 7,174,586 | 100.0
| 234,029,580 | 100.0
|
S069 Civilian veterans | 1,421 | 12.8
| 701,808 | 9.8
| 21,853,912 | 9.3
|
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | |
| |
| |
|
S070 Total Civilian Noninstitutionalized Population | 13,976 | 100.0
| 9,511,663 | 100.0
| 303,984,241 | 100.0
|
S071 With a disability | 2,733 | 19.6
| 1,125,026 | 11.8
| 36,551,038 | 12.0
|
S072 Under 18 years | 2,938 | 21.0
| 2,480,742 | 26.1
| 73,835,298 | 24.3
|
S073 With a disability | 129 | 0.9
| 97,180 | 1.0
| 2,952,899 | 1.0
|
S074 18 to 64 years | 8,542 | 61.1
| 6,014,300 | 63.2
| 190,790,030 | 62.8
|
S075 With a disability | 1,488 | 10.6
| 627,641 | 6.6
| 19,128,854 | 6.3
|
S076 65 years and over | 2,496 | 17.9
| 1,016,621 | 10.7
| 39,358,913 | 12.9
|
S077 With a disability | 1,116 | 8.0
| 400,205 | 4.2
| 14,469,285 | 4.8
|
RESIDENCE 1 YEAR AGO | |
| |
| |
|
S078 Population 1 year and over | 13,818 | 100.0
| 9,587,570 | 100.0
| 305,340,618 | 100.0
|
S079 Same house | 12,684 | 91.8
| 7,989,310 | 83.3
| 258,887,555 | 84.8
|
S080 Different house in the U.S. | 1,134 | 8.2
| 1,550,727 | 16.2
| 44,633,635 | 14.6
|
S081 Same county | 579 | 4.2
| 814,899 | 8.5
| 27,998,595 | 9.2
|
S082 Different county | 555 | 4.0
| 735,828 | 7.7
| 16,635,040 | 5.4
|
S083 Same state | 444 | 3.2
| 465,342 | 4.9
| 9,661,677 | 3.2
|
S084 Different state | 111 | 0.8
| 270,486 | 2.8
| 6,973,363 | 2.3
|
S085 Abroad | 0 | 0.0
| 47,533 | 0.5
| 1,819,428 | 0.6
|
PLACE OF BIRTH | |
| |
| |
|
S086 Total population | 14,119 | 100.0
| 9,714,569 | 100.0
| 309,138,711 | 100.0
|
S087 Native | 13,885 | 98.3
| 8,775,005 | 90.3
| 269,354,406 | 87.1
|
S088 Born in United States | 13,790 | 97.7
| 8,651,510 | 89.1
| 265,096,271 | 85.8
|
S089 State of residence | 10,174 | 72.1
| 5,369,617 | 55.3
| 181,504,577 | 58.7
|
S090 Different state | 3,616 | 25.6
| 3,281,893 | 33.8
| 83,591,694 | 27.0
|
S091 Born in PR, US Islands, abroad to American | 95 | 0.7
| 123,495 | 1.3
| 4,258,135 | 1.4
|
S092 Foreign born | 234 | 1.7
| 939,564 | 9.7
| 39,784,305 | 12.9
|
U.S. CITIZENSHIP STATUS | |
| |
| |
|
S093 Foreign-born population | 234 | 100.0
| 939,564 | 100.0
| 39,784,305 | 100.0
|
S094 Naturalized U.S. citizen | 234 | 100.0
| 340,225 | 36.2
| 17,639,207 | 44.3
|
S095 Not a U.S. citizen | 0 | 0.0
| 599,339 | 63.8
| 22,145,098 | 55.7
|
YEAR OF ENTRY | |
| |
| |
|
S096 Population born outside the United States | 329 | 100.0
| 1,063,059 | 100.0
| 44,042,440 | 100.0
|
S097 Native | 95 | 28.9
| 123,495 | 11.6
| 4,258,135 | 9.7
|
S098 Entered 2010 or later | 0 | 0.0
| 3,738 | 0.4
| 105,690 | 0.2
|
S099 Entered before 2010 | 95 | 28.9
| 119,757 | 11.3
| 4,152,445 | 9.4
|
S100 Foreign born | 234 | 71.1
| 939,564 | 88.4
| 39,784,305 | 90.3
|
S101 Entered 2010 or later | 0 | 0.0
| 24,998 | 2.4
| 1,086,664 | 2.5
|
S102 Entered before 2010 | 234 | 71.1
| 914,566 | 86.0
| 38,697,641 | 87.9
|
WORLD REGION OF BIRTH OF FOREIGN BORN | |
| |
| |
|
S103 Foreign-born population, excl born at sea | 234 | 100.0
| 939,548 | 100.0
| 39,784,145 | 100.0
|
S104 Europe | 24 | 10.3
| 88,427 | 9.4
| 4,830,862 | 12.1
|
S105 Asia | 73 | 31.2
| 249,925 | 26.6
| 11,341,138 | 28.5
|
S106 Africa | 4 | 1.7
| 75,116 | 8.0
| 1,581,968 | 4.0
|
S107 Oceania | 0 | 0.0
| 2,728 | 0.3
| 225,497 | 0.6
|
S108 Latin America | 118 | 50.4
| 507,215 | 54.0
| 20,987,884 | 52.8
|
S109 Northern America | 15 | 6.4
| 16,137 | 1.7
| 816,796 | 2.1
|
LANGUAGE SPOKEN AT HOME | |
| |
| |
|
S110 Population 5 years and over | 13,220 | 100.0
| 9,029,324 | 100.0
| 289,000,827 | 100.0
|
S111 English only | 12,702 | 96.1
| 7,844,652 | 86.9
| 229,616,064 | 79.5
|
S112 Language other than English | 518 | 3.9
| 1,184,672 | 13.1
| 59,384,763 | 20.5
|
S113 Speak English less than "very well" | 124 | 0.9
| 521,357 | 5.8
| 25,081,122 | 8.7
|
S114 Spanish | 369 | 2.8
| 693,520 | 7.7
| 36,836,280 | 12.7
|
S115 Speak English less than "very well" | 85 | 0.6
| 348,264 | 3.9
| 16,386,716 | 5.7
|
S116 Other Indo-European languages | 104 | 0.8
| 230,169 | 2.5
| 10,686,130 | 3.7
|
S117 Speak English less than "very well" | 39 | 0.3
| 62,394 | 0.7
| 3,426,941 | 1.2
|
S118 Asian and Pacific Islander languages | 19 | 0.1
| 194,085 | 2.1
| 9,348,644 | 3.2
|
S119 Speak English less than "very well" | 0 | 0.0
| 94,435 | 1.0
| 4,492,696 | 1.6
|
S120 Other languages | 26 | 0.2
| 66,898 | 0.7
| 2,513,709 | 0.9
|
S121 Speak English less than "very well" | 0 | 0.0
| 16,264 | 0.2
| 774,769 | 0.3
|
ANCESTRY | |
| |
| |
|
S122 Total population | 14,119 | 100.0
| 9,714,569 | 100.0
| 309,138,711 | 100.0
|
S123 American | 1,364 | 9.7
| 1,082,070 | 11.1
| 20,775,461 | 6.7
|
S124 Arab | 53 | 0.4
| 25,720 | 0.3
| 1,646,808 | 0.5
|
S125 Czech | 0 | 0.0
| 15,788 | 0.2
| 1,543,224 | 0.5
|
S126 Danish | 0 | 0.0
| 14,270 | 0.1
| 1,392,161 | 0.5
|
S127 Dutch | 0 | 0.0
| 81,446 | 0.8
| 4,665,736 | 1.5
|
S128 English | 1,149 | 8.1
| 837,813 | 8.6
| 26,360,639 | 8.5
|
S129 French (except Basque) | 337 | 2.4
| 144,811 | 1.5
| 8,902,996 | 2.9
|
S130 French Canadian | 8 | 0.1
| 24,254 | 0.2
| 2,052,405 | 0.7
|
S131 German | 667 | 4.7
| 737,988 | 7.6
| 48,478,298 | 15.7
|
S132 Greek | 24 | 0.2
| 20,789 | 0.2
| 1,308,335 | 0.4
|
S133 Hungarian | 0 | 0.0
| 19,125 | 0.2
| 1,485,671 | 0.5
|
S134 Irish | 1,497 | 10.6
| 832,968 | 8.6
| 35,107,290 | 11.4
|
S135 Italian | 223 | 1.6
| 218,264 | 2.2
| 17,496,924 | 5.7
|
S136 Lithuanian | 0 | 0.0
| 9,209 | 0.1
| 684,939 | 0.2
|
S137 Norwegian | 40 | 0.3
| 35,306 | 0.4
| 4,514,318 | 1.5
|
S138 Polish | 44 | 0.3
| 102,347 | 1.1
| 9,670,197 | 3.1
|
S139 Portuguese | 5 | 0.0
| 12,205 | 0.1
| 1,409,262 | 0.5
|
S140 Russian | 23 | 0.2
| 41,732 | 0.4
| 3,013,959 | 1.0
|
S141 Scotch-Irish | 254 | 1.8
| 128,312 | 1.3
| 3,317,115 | 1.1
|
S142 Scottish | 560 | 4.0
| 176,832 | 1.8
| 5,580,121 | 1.8
|
S143 Slovak | 0 | 0.0
| 6,986 | 0.1
| 769,697 | 0.2
|
S144 Subsaharan African | 489 | 3.5
| 186,423 | 1.9
| 2,886,972 | 0.9
|
S145 Swedish | 31 | 0.2
| 44,380 | 0.5
| 4,155,453 | 1.3
|
S146 Swiss | 0 | 0.0
| 11,556 | 0.1
| 967,123 | 0.3
|
S147 Ukrainian | 0 | 0.0
| 13,286 | 0.1
| 960,902 | 0.3
|
S148 Welsh | 52 | 0.4
| 40,446 | 0.4
| 1,861,429 | 0.6
|
S149 West Indian (excluding Hispanic origin groups) | 62 | 0.4
| 117,178 | 1.2
| 2,646,303 | 0.9
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|