Area ... | NJ.3411340.Newark City School District
| NJ.3400000.New Jersey
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSEHOLDS BY TYPE | |
| |
| |
|
S001 Total households | 92,303 | 100.0
| 3,186,878 | 100.0
| 115,226,802 | 100.0
|
S002 Family households (families) | 59,210 | 64.1
| 2,205,530 | 69.2
| 76,595,548 | 66.5
|
S003 With own children under 18 years | 32,063 | 34.7
| 1,023,914 | 32.1
| 34,484,648 | 29.9
|
S004 Married-couple family | 23,956 | 26.0
| 1,634,688 | 51.3
| 56,428,122 | 49.0
|
S005 With own children under 18 years | 11,112 | 12.0
| 739,235 | 23.2
| 23,426,943 | 20.3
|
S006 Male householder, no wife present, family | 7,450 | 8.1
| 149,243 | 4.7
| 5,346,139 | 4.6
|
S007 With own children under 18 years | 3,707 | 4.0
| 62,849 | 2.0
| 2,595,537 | 2.3
|
S008 Female hshldr, no husband present, family | 27,804 | 30.1
| 421,599 | 13.2
| 14,821,287 | 12.9
|
S009 With own children under 18 years | 17,244 | 18.7
| 221,830 | 7.0
| 8,462,168 | 7.3
|
S010 Nonfamily households | 33,093 | 35.9
| 981,348 | 30.8
| 38,631,254 | 33.5
|
S011 Householder living alone | 27,731 | 30.0
| 827,592 | 26.0
| 31,631,926 | 27.5
|
S012 65 years and over | 7,980 | 8.6
| 328,670 | 10.3
| 11,087,417 | 9.6
|
S013 Households with people under 18 years | 36,828 | 39.9
| 1,112,661 | 34.9
| 38,324,455 | 33.3
|
S014 Households with people 65 years and over | 17,533 | 19.0
| 851,269 | 26.7
| 28,676,599 | 24.9
|
S015 Average household size | 2.85 |
| 2.70 |
| 2.61 |
|
S016 Average family size | 3.53 |
| 3.28 |
| 3.21 |
|
RELATIONSHIP | |
| |
| |
|
S017 Population in households | 262,669 | 100.0
| 8,606,711 | 100.0
| 301,123,130 | 100.0
|
S018 Householder | 92,303 | 35.1
| 3,186,878 | 37.0
| 115,226,802 | 38.3
|
S019 Spouse | 23,669 | 9.0
| 1,633,778 | 19.0
| 56,394,920 | 18.7
|
S020 Child | 93,670 | 35.7
| 2,774,242 | 32.2
| 91,891,950 | 30.5
|
S021 Other relatives | 32,329 | 12.3
| 621,050 | 7.2
| 20,735,185 | 6.9
|
S022 Nonrelatives | 20,698 | 7.9
| 390,763 | 4.5
| 16,874,273 | 5.6
|
S023 Unmarried partner | 7,783 | 3.0
| 163,360 | 1.9
| 6,680,331 | 2.2
|
MARITAL STATUS | |
| |
| |
|
S024 Males 15 years and over | 107,006 | 100.0
| 3,421,155 | 100.0
| 120,789,875 | 100.0
|
S025 Never married | 60,540 | 56.6
| 1,245,995 | 36.4
| 42,377,084 | 35.1
|
S026 Now married, except separated | 32,061 | 30.0
| 1,797,472 | 52.5
| 61,730,928 | 51.1
|
S027 Separated | 3,948 | 3.7
| 54,960 | 1.6
| 2,202,348 | 1.8
|
S028 Widowed | 2,127 | 2.0
| 90,482 | 2.6
| 3,052,335 | 2.5
|
S029 Divorced | 8,330 | 7.8
| 232,246 | 6.8
| 11,427,180 | 9.5
|
S030 Females 15 years and over | 110,251 | 100.0
| 3,686,172 | 100.0
| 127,252,362 | 100.0
|
S031 Never married | 54,638 | 49.6
| 1,113,571 | 30.2
| 36,577,855 | 28.7
|
S032 Now married, except separated | 28,444 | 25.8
| 1,756,235 | 47.6
| 60,367,016 | 47.4
|
S033 Separated | 5,982 | 5.4
| 84,630 | 2.3
| 3,190,130 | 2.5
|
S034 Widowed | 9,801 | 8.9
| 368,977 | 10.0
| 11,886,647 | 9.3
|
S035 Divorced | 11,386 | 10.3
| 362,759 | 9.8
| 15,230,714 | 12.0
|
FERTILITY | |
| |
| |
|
S036 Women 15-50 yrs with birth in past 12 mths | 4,596 | 100.0
| 116,203 | 100.0
| 4,278,307 | 100.0
|
S037 Unmarried women | 2,961 | 64.4
| 34,221 | 29.4
| 1,497,060 | 35.0
|
S038 Per 1,000 unmarried women | 55 | 1.2
| 30 | 0.0
| 37 | 0.0
|
S039 Per 1,000 women 15 to 50 years old | 61 | 1.3
| 54 | 0.0
| 56 | 0.0
|
S040 Per 1,000 women 15 to 19 years old | 22 | 0.5
| 14 | 0.0
| 26 | 0.0
|
S041 Per 1,000 women 20 to 34 years old | 101 | 2.2
| 94 | 0.1
| 100 | 0.0
|
S042 Per 1,000 women 35 to 50 years old | 29 | 0.6
| 33 | 0.0
| 25 | 0.0
|
GRANDPARENTS | |
| |
| |
|
S043 Grandparents living w/own grdchdrn < 18 | 7,004 | 100.0
| 186,196 | 100.0
| 6,850,491 | 100.0
|
S044 Responsible for grandchildren | 2,724 | 38.9
| 49,342 | 26.5
| 2,723,744 | 39.8
|
Years responsible for grandchildren | |
| |
| |
|
S045 Less than 1 year | 399 | 5.7
| 8,732 | 4.7
| 600,275 | 8.8
|
S046 1 or 2 years | 623 | 8.9
| 10,767 | 5.8
| 649,621 | 9.5
|
S047 3 or 4 years | 330 | 4.7
| 8,276 | 4.4
| 449,204 | 6.6
|
S048 5 or more years | 1,372 | 19.6
| 21,567 | 11.6
| 1,024,644 | 15.0
|
S049 Grandparents resp for own grdchdrn < 18 | 2,724 | 38.9
| 49,342 | 26.5
| 2,723,744 | 39.8
|
S050 Who are female | 2,199 | 31.4
| 32,070 | 17.2
| 1,707,078 | 24.9
|
S051 Who are married | 1,180 | 16.8
| 31,998 | 17.2
| 1,923,900 | 28.1
|
SCHOOL ENROLLMENT | |
| |
| |
|
S052 Population 3 years & over enrolled in school | 78,146 | 100.0
| 2,292,669 | 100.0
| 82,291,141 | 100.0
|
S053 Nursery school, preschool | 6,714 | 8.6
| 176,389 | 7.7
| 5,021,959 | 6.1
|
S054 Kindergarten | 4,383 | 5.6
| 117,304 | 5.1
| 4,181,673 | 5.1
|
S055 Elementary school (grades 1-8) | 30,578 | 39.1
| 909,858 | 39.7
| 32,724,227 | 39.8
|
S056 High school (grades 9-12) | 16,244 | 20.8
| 497,525 | 21.7
| 17,279,629 | 21.0
|
S057 College or graduate school | 20,227 | 25.9
| 591,593 | 25.8
| 23,083,653 | 28.1
|
EDUCATIONAL ATTAINMENT | |
| |
| |
|
S058 Population 25 years and over | 172,759 | 100.0
| 5,969,516 | 100.0
| 204,336,017 | 100.0
|
S059 Less than 9th grade | 25,907 | 15.0
| 326,107 | 5.5
| 12,358,853 | 6.0
|
S060 9th to 12th grade, no diploma | 25,692 | 14.9
| 396,922 | 6.6
| 16,820,966 | 8.2
|
S061 High school graduate (includes equivalency) | 60,615 | 35.1
| 1,741,272 | 29.2
| 57,706,852 | 28.2
|
S062 Some college, no degree | 31,268 | 18.1
| 1,023,647 | 17.1
| 43,508,315 | 21.3
|
S063 Associates degree | 7,717 | 4.5
| 369,470 | 6.2
| 15,736,009 | 7.7
|
S064 Bachelors degree | 15,390 | 8.9
| 1,314,380 | 22.0
| 36,529,875 | 17.9
|
S065 Graduate or professional degree | 6,170 | 3.6
| 797,718 | 13.4
| 21,675,147 | 10.6
|
S066 Percent high school graduate or higher | 70.1 |
| 87.9 |
| 85.7 |
|
S067 Percent bachelors degree or higher | 12.5 |
| 35.4 |
| 28.5 |
|
VETERAN STATUS | |
| |
| |
|
S068 Civilian population 18 years and over | 205,189 | 100.0
| 6,728,903 | 100.0
| 234,029,580 | 100.0
|
S069 Civilian veterans | 7,232 | 3.5
| 457,724 | 6.8
| 21,853,912 | 9.3
|
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | |
| |
| |
|
S070 Total Civilian Noninstitutionalized Population | 267,517 | 100.0
| 8,682,727 | 100.0
| 303,984,241 | 100.0
|
S071 With a disability | 35,809 | 13.4
| 863,066 | 9.9
| 36,551,038 | 12.0
|
S072 Under 18 years | 70,947 | 26.5
| 2,051,906 | 23.6
| 73,835,298 | 24.3
|
S073 With a disability | 3,749 | 1.4
| 71,837 | 0.8
| 2,952,899 | 1.0
|
S074 18 to 64 years | 174,122 | 65.1
| 5,473,695 | 63.0
| 190,790,030 | 62.8
|
S075 With a disability | 21,941 | 8.2
| 407,677 | 4.7
| 19,128,854 | 6.3
|
S076 65 years and over | 22,448 | 8.4
| 1,157,126 | 13.3
| 39,358,913 | 12.9
|
S077 With a disability | 10,119 | 3.8
| 383,552 | 4.4
| 14,469,285 | 4.8
|
RESIDENCE 1 YEAR AGO | |
| |
| |
|
S078 Population 1 year and over | 272,796 | 100.0
| 8,695,582 | 100.0
| 305,340,618 | 100.0
|
S079 Same house | 235,126 | 86.2
| 7,824,818 | 90.0
| 258,887,555 | 84.8
|
S080 Different house in the U.S. | 35,273 | 12.9
| 810,015 | 9.3
| 44,633,635 | 14.6
|
S081 Same county | 27,278 | 10.0
| 489,989 | 5.6
| 27,998,595 | 9.2
|
S082 Different county | 7,995 | 2.9
| 320,026 | 3.7
| 16,635,040 | 5.4
|
S083 Same state | 4,063 | 1.5
| 186,041 | 2.1
| 9,661,677 | 3.2
|
S084 Different state | 3,932 | 1.4
| 133,985 | 1.5
| 6,973,363 | 2.3
|
S085 Abroad | 2,397 | 0.9
| 60,749 | 0.7
| 1,819,428 | 0.6
|
PLACE OF BIRTH | |
| |
| |
|
S086 Total population | 276,478 | 100.0
| 8,793,888 | 100.0
| 309,138,711 | 100.0
|
S087 Native | 202,173 | 73.1
| 6,960,812 | 79.2
| 269,354,406 | 87.1
|
S088 Born in United States | 185,218 | 67.0
| 6,743,224 | 76.7
| 265,096,271 | 85.8
|
S089 State of residence | 145,018 | 52.5
| 4,597,696 | 52.3
| 181,504,577 | 58.7
|
S090 Different state | 40,200 | 14.5
| 2,145,528 | 24.4
| 83,591,694 | 27.0
|
S091 Born in PR, US Islands, abroad to American | 16,955 | 6.1
| 217,588 | 2.5
| 4,258,135 | 1.4
|
S092 Foreign born | 74,305 | 26.9
| 1,833,076 | 20.8
| 39,784,305 | 12.9
|
U.S. CITIZENSHIP STATUS | |
| |
| |
|
S093 Foreign-born population | 74,305 | 100.0
| 1,833,076 | 100.0
| 39,784,305 | 100.0
|
S094 Naturalized U.S. citizen | 24,916 | 33.5
| 928,035 | 50.6
| 17,639,207 | 44.3
|
S095 Not a U.S. citizen | 49,389 | 66.5
| 905,041 | 49.4
| 22,145,098 | 55.7
|
YEAR OF ENTRY | |
| |
| |
|
S096 Population born outside the United States | 91,260 | 100.0
| 2,050,664 | 100.0
| 44,042,440 | 100.0
|
S097 Native | 16,955 | 18.6
| 217,588 | 10.6
| 4,258,135 | 9.7
|
S098 Entered 2010 or later | 432 | 0.5
| 4,571 | 0.2
| 105,690 | 0.2
|
S099 Entered before 2010 | 16,523 | 18.1
| 213,017 | 10.4
| 4,152,445 | 9.4
|
S100 Foreign born | 74,305 | 81.4
| 1,833,076 | 89.4
| 39,784,305 | 90.3
|
S101 Entered 2010 or later | 1,854 | 2.0
| 47,089 | 2.3
| 1,086,664 | 2.5
|
S102 Entered before 2010 | 72,451 | 79.4
| 1,785,987 | 87.1
| 38,697,641 | 87.9
|
WORLD REGION OF BIRTH OF FOREIGN BORN | |
| |
| |
|
S103 Foreign-born population, excl born at sea | 74,305 | 100.0
| 1,833,076 | 100.0
| 39,784,145 | 100.0
|
S104 Europe | 11,272 | 15.2
| 313,252 | 17.1
| 4,830,862 | 12.1
|
S105 Asia | 3,355 | 4.5
| 580,766 | 31.7
| 11,341,138 | 28.5
|
S106 Africa | 7,904 | 10.6
| 85,789 | 4.7
| 1,581,968 | 4.0
|
S107 Oceania | 38 | 0.1
| 3,075 | 0.2
| 225,497 | 0.6
|
S108 Latin America | 51,650 | 69.5
| 834,123 | 45.5
| 20,987,884 | 52.8
|
S109 Northern America | 86 | 0.1
| 16,071 | 0.9
| 816,796 | 2.1
|
LANGUAGE SPOKEN AT HOME | |
| |
| |
|
S110 Population 5 years and over | 255,792 | 100.0
| 8,255,899 | 100.0
| 289,000,827 | 100.0
|
S111 English only | 140,717 | 55.0
| 5,811,132 | 70.4
| 229,616,064 | 79.5
|
S112 Language other than English | 115,075 | 45.0
| 2,444,767 | 29.6
| 59,384,763 | 20.5
|
S113 Speak English less than "very well" | 59,134 | 23.1
| 1,022,845 | 12.4
| 25,081,122 | 8.7
|
S114 Spanish | 77,390 | 30.3
| 1,250,143 | 15.1
| 36,836,280 | 12.7
|
S115 Speak English less than "very well" | 39,567 | 15.5
| 588,162 | 7.1
| 16,386,716 | 5.7
|
S116 Other Indo-European languages | 29,573 | 11.6
| 701,260 | 8.5
| 10,686,130 | 3.7
|
S117 Speak English less than "very well" | 17,142 | 6.7
| 246,144 | 3.0
| 3,426,941 | 1.2
|
S118 Asian and Pacific Islander languages | 1,962 | 0.8
| 379,316 | 4.6
| 9,348,644 | 3.2
|
S119 Speak English less than "very well" | 684 | 0.3
| 154,289 | 1.9
| 4,492,696 | 1.6
|
S120 Other languages | 6,150 | 2.4
| 114,048 | 1.4
| 2,513,709 | 0.9
|
S121 Speak English less than "very well" | 1,741 | 0.7
| 34,250 | 0.4
| 774,769 | 0.3
|
ANCESTRY | |
| |
| |
|
S122 Total population | 276,478 | 100.0
| 8,793,888 | 100.0
| 309,138,711 | 100.0
|
S123 American | 9,091 | 3.3
| 331,481 | 3.8
| 20,775,461 | 6.7
|
S124 Arab | 1,090 | 0.4
| 89,517 | 1.0
| 1,646,808 | 0.5
|
S125 Czech | 53 | 0.0
| 31,332 | 0.4
| 1,543,224 | 0.5
|
S126 Danish | 8 | 0.0
| 17,984 | 0.2
| 1,392,161 | 0.5
|
S127 Dutch | 195 | 0.1
| 100,765 | 1.1
| 4,665,736 | 1.5
|
S128 English | 989 | 0.4
| 476,376 | 5.4
| 26,360,639 | 8.5
|
S129 French (except Basque) | 812 | 0.3
| 116,227 | 1.3
| 8,902,996 | 2.9
|
S130 French Canadian | 152 | 0.1
| 21,562 | 0.2
| 2,052,405 | 0.7
|
S131 German | 2,141 | 0.8
| 1,030,636 | 11.7
| 48,478,298 | 15.7
|
S132 Greek | 249 | 0.1
| 63,895 | 0.7
| 1,308,335 | 0.4
|
S133 Hungarian | 269 | 0.1
| 104,456 | 1.2
| 1,485,671 | 0.5
|
S134 Irish | 2,802 | 1.0
| 1,348,665 | 15.3
| 35,107,290 | 11.4
|
S135 Italian | 5,180 | 1.9
| 1,500,824 | 17.1
| 17,496,924 | 5.7
|
S136 Lithuanian | 0 | 0.0
| 34,970 | 0.4
| 684,939 | 0.2
|
S137 Norwegian | 66 | 0.0
| 41,300 | 0.5
| 4,514,318 | 1.5
|
S138 Polish | 1,091 | 0.4
| 553,752 | 6.3
| 9,670,197 | 3.1
|
S139 Portuguese | 13,458 | 4.9
| 80,112 | 0.9
| 1,409,262 | 0.5
|
S140 Russian | 497 | 0.2
| 188,136 | 2.1
| 3,013,959 | 1.0
|
S141 Scotch-Irish | 59 | 0.0
| 38,921 | 0.4
| 3,317,115 | 1.1
|
S142 Scottish | 235 | 0.1
| 96,685 | 1.1
| 5,580,121 | 1.8
|
S143 Slovak | 59 | 0.0
| 39,056 | 0.4
| 769,697 | 0.2
|
S144 Subsaharan African | 10,584 | 3.8
| 89,624 | 1.0
| 2,886,972 | 0.9
|
S145 Swedish | 66 | 0.0
| 52,338 | 0.6
| 4,155,453 | 1.3
|
S146 Swiss | 21 | 0.0
| 17,212 | 0.2
| 967,123 | 0.3
|
S147 Ukrainian | 330 | 0.1
| 69,856 | 0.8
| 960,902 | 0.3
|
S148 Welsh | 88 | 0.0
| 35,956 | 0.4
| 1,861,429 | 0.6
|
S149 West Indian (excluding Hispanic origin groups) | 9,545 | 3.5
| 152,299 | 1.7
| 2,646,303 | 0.9
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|