Area ... | VA.5100450.Bristol City Public Schools
| VA.5100000.Virginia
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSEHOLDS BY TYPE | |
| |
| |
|
S001 Total households | 7,757 | 100.0
| 3,006,219 | 100.0
| 115,226,802 | 100.0
|
S002 Family households (families) | 4,849 | 62.5
| 2,025,903 | 67.4
| 76,595,548 | 66.5
|
S003 With own children under 18 years | 1,949 | 25.1
| 906,443 | 30.2
| 34,484,648 | 29.9
|
S004 Married-couple family | 3,050 | 39.3
| 1,536,475 | 51.1
| 56,428,122 | 49.0
|
S005 With own children under 18 years | 1,012 | 13.0
| 643,555 | 21.4
| 23,426,943 | 20.3
|
S006 Male householder, no wife present, family | 421 | 5.4
| 124,183 | 4.1
| 5,346,139 | 4.6
|
S007 With own children under 18 years | 325 | 4.2
| 59,203 | 2.0
| 2,595,537 | 2.3
|
S008 Female hshldr, no husband present, family | 1,378 | 17.8
| 365,245 | 12.1
| 14,821,287 | 12.9
|
S009 With own children under 18 years | 612 | 7.9
| 203,685 | 6.8
| 8,462,168 | 7.3
|
S010 Nonfamily households | 2,908 | 37.5
| 980,316 | 32.6
| 38,631,254 | 33.5
|
S011 Householder living alone | 2,618 | 33.8
| 795,232 | 26.5
| 31,631,926 | 27.5
|
S012 65 years and over | 1,161 | 15.0
| 261,661 | 8.7
| 11,087,417 | 9.6
|
S013 Households with people under 18 years | 2,217 | 28.6
| 1,004,290 | 33.4
| 38,324,455 | 33.3
|
S014 Households with people 65 years and over | 2,566 | 33.1
| 704,363 | 23.4
| 28,676,599 | 24.9
|
S015 Average household size | 2.22 |
| 2.59 |
| 2.61 |
|
S016 Average family size | 2.82 |
| 3.13 |
| 3.21 |
|
RELATIONSHIP | |
| |
| |
|
S017 Population in households | 17,217 | 100.0
| 7,773,620 | 100.0
| 301,123,130 | 100.0
|
S018 Householder | 7,757 | 45.1
| 3,006,219 | 38.7
| 115,226,802 | 38.3
|
S019 Spouse | 3,064 | 17.8
| 1,535,775 | 19.8
| 56,394,920 | 18.7
|
S020 Child | 4,818 | 28.0
| 2,290,014 | 29.5
| 91,891,950 | 30.5
|
S021 Other relatives | 954 | 5.5
| 497,786 | 6.4
| 20,735,185 | 6.9
|
S022 Nonrelatives | 624 | 3.6
| 443,826 | 5.7
| 16,874,273 | 5.6
|
S023 Unmarried partner | 417 | 2.4
| 149,110 | 1.9
| 6,680,331 | 2.2
|
MARITAL STATUS | |
| |
| |
|
S024 Males 15 years and over | 6,676 | 100.0
| 3,152,284 | 100.0
| 120,789,875 | 100.0
|
S025 Never married | 1,994 | 29.9
| 1,073,162 | 34.0
| 42,377,084 | 35.1
|
S026 Now married, except separated | 3,256 | 48.8
| 1,669,687 | 53.0
| 61,730,928 | 51.1
|
S027 Separated | 280 | 4.2
| 71,143 | 2.3
| 2,202,348 | 1.8
|
S028 Widowed | 341 | 5.1
| 73,136 | 2.3
| 3,052,335 | 2.5
|
S029 Divorced | 805 | 12.1
| 265,156 | 8.4
| 11,427,180 | 9.5
|
S030 Females 15 years and over | 7,995 | 100.0
| 3,331,360 | 100.0
| 127,252,362 | 100.0
|
S031 Never married | 1,803 | 22.6
| 933,141 | 28.0
| 36,577,855 | 28.7
|
S032 Now married, except separated | 3,341 | 41.8
| 1,640,109 | 49.2
| 60,367,016 | 47.4
|
S033 Separated | 326 | 4.1
| 95,208 | 2.9
| 3,190,130 | 2.5
|
S034 Widowed | 1,152 | 14.4
| 290,621 | 8.7
| 11,886,647 | 9.3
|
S035 Divorced | 1,373 | 17.2
| 372,281 | 11.2
| 15,230,714 | 12.0
|
FERTILITY | |
| |
| |
|
S036 Women 15-50 yrs with birth in past 12 mths | 248 | 100.0
| 109,017 | 100.0
| 4,278,307 | 100.0
|
S037 Unmarried women | 42 | 16.9
| 33,521 | 30.7
| 1,497,060 | 35.0
|
S038 Per 1,000 unmarried women | 19 | 7.7
| 32 | 0.0
| 37 | 0.0
|
S039 Per 1,000 women 15 to 50 years old | 60 | 24.2
| 54 | 0.0
| 56 | 0.0
|
S040 Per 1,000 women 15 to 19 years old | 108 | 43.5
| 19 | 0.0
| 26 | 0.0
|
S041 Per 1,000 women 20 to 34 years old | 104 | 41.9
| 97 | 0.1
| 100 | 0.0
|
S042 Per 1,000 women 35 to 50 years old | 0 | 0.0
| 25 | 0.0
| 25 | 0.0
|
GRANDPARENTS | |
| |
| |
|
S043 Grandparents living w/own grdchdrn < 18 | 528 | 100.0
| 171,029 | 100.0
| 6,850,491 | 100.0
|
S044 Responsible for grandchildren | 301 | 57.0
| 66,751 | 39.0
| 2,723,744 | 39.8
|
Years responsible for grandchildren | |
| |
| |
|
S045 Less than 1 year | 116 | 22.0
| 13,785 | 8.1
| 600,275 | 8.8
|
S046 1 or 2 years | 12 | 2.3
| 15,396 | 9.0
| 649,621 | 9.5
|
S047 3 or 4 years | 86 | 16.3
| 11,426 | 6.7
| 449,204 | 6.6
|
S048 5 or more years | 87 | 16.5
| 26,144 | 15.3
| 1,024,644 | 15.0
|
S049 Grandparents resp for own grdchdrn < 18 | 301 | 57.0
| 66,751 | 39.0
| 2,723,744 | 39.8
|
S050 Who are female | 189 | 35.8
| 41,219 | 24.1
| 1,707,078 | 24.9
|
S051 Who are married | 230 | 43.6
| 48,330 | 28.3
| 1,923,900 | 28.1
|
SCHOOL ENROLLMENT | |
| |
| |
|
S052 Population 3 years & over enrolled in school | 3,994 | 100.0
| 2,122,388 | 100.0
| 82,291,141 | 100.0
|
S053 Nursery school, preschool | 209 | 5.2
| 128,208 | 6.0
| 5,021,959 | 6.1
|
S054 Kindergarten | 318 | 8.0
| 105,260 | 5.0
| 4,181,673 | 5.1
|
S055 Elementary school (grades 1-8) | 1,604 | 40.2
| 815,844 | 38.4
| 32,724,227 | 39.8
|
S056 High school (grades 9-12) | 825 | 20.7
| 426,809 | 20.1
| 17,279,629 | 21.0
|
S057 College or graduate school | 1,038 | 26.0
| 646,267 | 30.4
| 23,083,653 | 28.1
|
EDUCATIONAL ATTAINMENT | |
| |
| |
|
S058 Population 25 years and over | 12,488 | 100.0
| 5,356,571 | 100.0
| 204,336,017 | 100.0
|
S059 Less than 9th grade | 968 | 7.8
| 283,428 | 5.3
| 12,358,853 | 6.0
|
S060 9th to 12th grade, no diploma | 1,577 | 12.6
| 415,628 | 7.8
| 16,820,966 | 8.2
|
S061 High school graduate (includes equivalency) | 3,857 | 30.9
| 1,352,347 | 25.2
| 57,706,852 | 28.2
|
S062 Some college, no degree | 2,704 | 21.7
| 1,080,148 | 20.2
| 43,508,315 | 21.3
|
S063 Associates degree | 980 | 7.8
| 367,443 | 6.9
| 15,736,009 | 7.7
|
S064 Bachelors degree | 1,587 | 12.7
| 1,085,567 | 20.3
| 36,529,875 | 17.9
|
S065 Graduate or professional degree | 815 | 6.5
| 772,010 | 14.4
| 21,675,147 | 10.6
|
S066 Percent high school graduate or higher | 79.6 |
| 86.9 |
| 85.7 |
|
S067 Percent bachelors degree or higher | 19.2 |
| 34.7 |
| 28.5 |
|
VETERAN STATUS | |
| |
| |
|
S068 Civilian population 18 years and over | 14,094 | 100.0
| 6,044,223 | 100.0
| 234,029,580 | 100.0
|
S069 Civilian veterans | 1,602 | 11.4
| 734,151 | 12.1
| 21,853,912 | 9.3
|
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | |
| |
| |
|
S070 Total Civilian Noninstitutionalized Population | 17,538 | 100.0
| 7,788,504 | 100.0
| 303,984,241 | 100.0
|
S071 With a disability | 3,794 | 21.6
| 848,692 | 10.9
| 36,551,038 | 12.0
|
S072 Under 18 years | 3,629 | 20.7
| 1,845,142 | 23.7
| 73,835,298 | 24.3
|
S073 With a disability | 245 | 1.4
| 66,678 | 0.9
| 2,952,899 | 1.0
|
S074 18 to 64 years | 10,573 | 60.3
| 4,982,213 | 64.0
| 190,790,030 | 62.8
|
S075 With a disability | 1,996 | 11.4
| 446,467 | 5.7
| 19,128,854 | 6.3
|
S076 65 years and over | 3,336 | 19.0
| 961,149 | 12.3
| 39,358,913 | 12.9
|
S077 With a disability | 1,553 | 8.9
| 335,547 | 4.3
| 14,469,285 | 4.8
|
RESIDENCE 1 YEAR AGO | |
| |
| |
|
S078 Population 1 year and over | 17,520 | 100.0
| 7,916,839 | 100.0
| 305,340,618 | 100.0
|
S079 Same house | 14,247 | 81.3
| 6,701,730 | 84.7
| 258,887,555 | 84.8
|
S080 Different house in the U.S. | 3,258 | 18.6
| 1,157,130 | 14.6
| 44,633,635 | 14.6
|
S081 Same county | 911 | 5.2
| 524,517 | 6.6
| 27,998,595 | 9.2
|
S082 Different county | 2,347 | 13.4
| 632,613 | 8.0
| 16,635,040 | 5.4
|
S083 Same state | 1,147 | 6.5
| 374,699 | 4.7
| 9,661,677 | 3.2
|
S084 Different state | 1,200 | 6.8
| 257,914 | 3.3
| 6,973,363 | 2.3
|
S085 Abroad | 15 | 0.1
| 57,979 | 0.7
| 1,819,428 | 0.6
|
PLACE OF BIRTH | |
| |
| |
|
S086 Total population | 17,747 | 100.0
| 8,014,955 | 100.0
| 309,138,711 | 100.0
|
S087 Native | 17,521 | 98.7
| 7,121,778 | 88.9
| 269,354,406 | 87.1
|
S088 Born in United States | 17,475 | 98.5
| 6,987,969 | 87.2
| 265,096,271 | 85.8
|
S089 State of residence | 7,587 | 42.8
| 3,992,070 | 49.8
| 181,504,577 | 58.7
|
S090 Different state | 9,888 | 55.7
| 2,995,899 | 37.4
| 83,591,694 | 27.0
|
S091 Born in PR, US Islands, abroad to American | 46 | 0.3
| 133,809 | 1.7
| 4,258,135 | 1.4
|
S092 Foreign born | 226 | 1.3
| 893,177 | 11.1
| 39,784,305 | 12.9
|
U.S. CITIZENSHIP STATUS | |
| |
| |
|
S093 Foreign-born population | 226 | 100.0
| 893,177 | 100.0
| 39,784,305 | 100.0
|
S094 Naturalized U.S. citizen | 58 | 25.7
| 412,407 | 46.2
| 17,639,207 | 44.3
|
S095 Not a U.S. citizen | 168 | 74.3
| 480,770 | 53.8
| 22,145,098 | 55.7
|
YEAR OF ENTRY | |
| |
| |
|
S096 Population born outside the United States | 272 | 100.0
| 1,026,986 | 100.0
| 44,042,440 | 100.0
|
S097 Native | 46 | 16.9
| 133,809 | 13.0
| 4,258,135 | 9.7
|
S098 Entered 2010 or later | 0 | 0.0
| 3,189 | 0.3
| 105,690 | 0.2
|
S099 Entered before 2010 | 46 | 16.9
| 130,620 | 12.7
| 4,152,445 | 9.4
|
S100 Foreign born | 226 | 83.1
| 893,177 | 87.0
| 39,784,305 | 90.3
|
S101 Entered 2010 or later | 63 | 23.2
| 30,158 | 2.9
| 1,086,664 | 2.5
|
S102 Entered before 2010 | 163 | 59.9
| 863,019 | 84.0
| 38,697,641 | 87.9
|
WORLD REGION OF BIRTH OF FOREIGN BORN | |
| |
| |
|
S103 Foreign-born population, excl born at sea | 226 | 100.0
| 893,165 | 100.0
| 39,784,145 | 100.0
|
S104 Europe | 32 | 14.2
| 100,439 | 11.2
| 4,830,862 | 12.1
|
S105 Asia | 130 | 57.5
| 367,938 | 41.2
| 11,341,138 | 28.5
|
S106 Africa | 0 | 0.0
| 81,067 | 9.1
| 1,581,968 | 4.0
|
S107 Oceania | 0 | 0.0
| 3,385 | 0.4
| 225,497 | 0.6
|
S108 Latin America | 64 | 28.3
| 324,858 | 36.4
| 20,987,884 | 52.8
|
S109 Northern America | 0 | 0.0
| 15,478 | 1.7
| 816,796 | 2.1
|
LANGUAGE SPOKEN AT HOME | |
| |
| |
|
S110 Population 5 years and over | 16,734 | 100.0
| 7,507,254 | 100.0
| 289,000,827 | 100.0
|
S111 English only | 16,193 | 96.8
| 6,403,732 | 85.3
| 229,616,064 | 79.5
|
S112 Language other than English | 541 | 3.2
| 1,103,522 | 14.7
| 59,384,763 | 20.5
|
S113 Speak English less than "very well" | 120 | 0.7
| 424,444 | 5.7
| 25,081,122 | 8.7
|
S114 Spanish | 311 | 1.9
| 496,145 | 6.6
| 36,836,280 | 12.7
|
S115 Speak English less than "very well" | 40 | 0.2
| 220,143 | 2.9
| 16,386,716 | 5.7
|
S116 Other Indo-European languages | 103 | 0.6
| 254,835 | 3.4
| 10,686,130 | 3.7
|
S117 Speak English less than "very well" | 20 | 0.1
| 64,299 | 0.9
| 3,426,941 | 1.2
|
S118 Asian and Pacific Islander languages | 127 | 0.8
| 260,364 | 3.5
| 9,348,644 | 3.2
|
S119 Speak English less than "very well" | 60 | 0.4
| 111,530 | 1.5
| 4,492,696 | 1.6
|
S120 Other languages | 0 | 0.0
| 92,178 | 1.2
| 2,513,709 | 0.9
|
S121 Speak English less than "very well" | 0 | 0.0
| 28,472 | 0.4
| 774,769 | 0.3
|
ANCESTRY | |
| |
| |
|
S122 Total population | 17,747 | 100.0
| 8,014,955 | 100.0
| 309,138,711 | 100.0
|
S123 American | 3,601 | 20.3
| 882,965 | 11.0
| 20,775,461 | 6.7
|
S124 Arab | 0 | 0.0
| 60,074 | 0.7
| 1,646,808 | 0.5
|
S125 Czech | 11 | 0.1
| 23,234 | 0.3
| 1,543,224 | 0.5
|
S126 Danish | 80 | 0.5
| 18,972 | 0.2
| 1,392,161 | 0.5
|
S127 Dutch | 315 | 1.8
| 84,182 | 1.1
| 4,665,736 | 1.5
|
S128 English | 2,892 | 16.3
| 906,212 | 11.3
| 26,360,639 | 8.5
|
S129 French (except Basque) | 303 | 1.7
| 162,680 | 2.0
| 8,902,996 | 2.9
|
S130 French Canadian | 117 | 0.7
| 32,951 | 0.4
| 2,052,405 | 0.7
|
S131 German | 2,457 | 13.8
| 984,088 | 12.3
| 48,478,298 | 15.7
|
S132 Greek | 43 | 0.2
| 35,298 | 0.4
| 1,308,335 | 0.4
|
S133 Hungarian | 24 | 0.1
| 28,708 | 0.4
| 1,485,671 | 0.5
|
S134 Irish | 2,042 | 11.5
| 837,877 | 10.5
| 35,107,290 | 11.4
|
S135 Italian | 221 | 1.2
| 324,867 | 4.1
| 17,496,924 | 5.7
|
S136 Lithuanian | 0 | 0.0
| 14,063 | 0.2
| 684,939 | 0.2
|
S137 Norwegian | 86 | 0.5
| 49,767 | 0.6
| 4,514,318 | 1.5
|
S138 Polish | 105 | 0.6
| 156,201 | 1.9
| 9,670,197 | 3.1
|
S139 Portuguese | 9 | 0.1
| 15,933 | 0.2
| 1,409,262 | 0.5
|
S140 Russian | 15 | 0.1
| 55,772 | 0.7
| 3,013,959 | 1.0
|
S141 Scotch-Irish | 661 | 3.7
| 142,552 | 1.8
| 3,317,115 | 1.1
|
S142 Scottish | 607 | 3.4
| 184,398 | 2.3
| 5,580,121 | 1.8
|
S143 Slovak | 15 | 0.1
| 15,709 | 0.2
| 769,697 | 0.2
|
S144 Subsaharan African | 15 | 0.1
| 164,378 | 2.1
| 2,886,972 | 0.9
|
S145 Swedish | 83 | 0.5
| 59,598 | 0.7
| 4,155,453 | 1.3
|
S146 Swiss | 23 | 0.1
| 21,084 | 0.3
| 967,123 | 0.3
|
S147 Ukrainian | 10 | 0.1
| 19,549 | 0.2
| 960,902 | 0.3
|
S148 Welsh | 58 | 0.3
| 56,053 | 0.7
| 1,861,429 | 0.6
|
S149 West Indian (excluding Hispanic origin groups) | 9 | 0.1
| 38,818 | 0.5
| 2,646,303 | 0.9
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|