|
|
CV XE GIS -- Kansas City MO-KS Demographic-Economic GIS Project
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
This section provides information to illustrate usage of the CV XE GIS software with the
Kansas City, MO-KS Demographic-Economic GIS Project. "Project" refers to the CV XE GIS project file that is used by the CV XE GIS
software to manage component files/layers and settings to render a specific map view. See more about files/layers
included in this project.
Start-up view of the Kansas City CV XE project
The following graphic shows patterns of economic prosperity (median household income) by block group for the Kansas City area.
Layers checked in the legend panel at left are shown in the map view window.
Kansas City city appears with bold black boundary.
It is easy to see which
block groups, sub-neighborhoods, have
higher and lower median household income.
Using the same project and CV XE GIS, similar views can be made showing other types of income measures,
poverty, educational attainment, enrollment, employment, language spoken at home, housing value, housing costs, among many others.
Getting Underway ...
To bring the above view up on your computer, follow these steps:
1. Install the no-fee version of CV XE (Windows 32/64) now.
... this no-fee version includes many powerful features.
2. After installing the CV XE software, download the Kansas City project fileset with information
provided separately. Expand the downloaded zip file to the folder c:\cvxe\1.
3. With CV running, select Settings>Start-up from main menu bar. In the Setting form that appears, modify the Start-up Project
setting to show "c:\cvxe\1\kansascity1.gis" (omit quotes) in the Start-up Project edit box.
Save the settings, close the form and re-start CV. CV will now always open this project ("kansascity1.gis").
Start CV and the view shown at the top of this section appears.
Layers Included in the Kansas City CV XE Project
The following table shows a list of layers in the same order as shown in the legend panel in the start-up view (top of this section).
With exception of the OpenStreetMap
(see http:/proximityone.com/cv_osm.htm) each of the layers corresponds
to a shapefile installed on the computer where CV XE GIS has been installed.
The
OpenStreetMap layer is provided courtesy MapQuest.
ProximityOne has no direct affiliation with MapQuest nor OpenStreetMap.
It is the responsibility of the user making use of OpenStreetMap services to respect the OpenStreetMap terms and conditions.
Layer | Name | Description
| 1 | gz_2010_us_040_00_500k.shp | U.S. by State |
2 | k12publicschoolspt2029.SHP | K-12 Schools (KS MO) |
3 | gz_2010_us_310_m1_500k.shp | U.S. Metros (CBSAs) |
4 | tl_2012_us_primaryroads.shp | U.S. Interstate |
5 | tl_2012_29095_edges.shp | Jackson County, MO roads (2012) |
6 | gz_2010_us_050_00_500k.shp | U.S. by county |
7 | gz_2010_us_160_5000_2938000.shp | Kansas City, MO city |
8 | gz_2010_us_860_00_500k_2029.SHP | ZIP Code area (KS MO) |
9 | tl_2010_29095_tabblock10.shp | Jackson County, MO by census block |
10 | gz_2010_us_140_2029.shp | Census tract (KS MO) |
11 | gz_2010_us_160_5000.shp | U.S. by City/Place having 5,000 or more population |
12 | sd10_2029.shp | KS MO School Districts |
13 | gz_2010_2029_150_00_500k.shp | KS MO Block Groups |
14 | mapquest_osm | MapQuest OpenStreetMaps Tiles; Web-based; courtesy of MapQuest |
15 | gz_2010_us_states.shp | U.S. by State |
Applications and Data
Block Group Layer.
This layer/shapefile (gz_2010_2029_150_00_500k.shp) is provided for Missouri and Kansas.
Subject matter items included are a subset of the 200+ items described at http://proximityone.com/bgdata.htm.
The thematic map shown at the top of this section is based on item d124, median household income.
More about block groups: http://proximityone.com/blockgroups.htm.
Metros & Counties Layers.
Unchecking the block group layer, zooming out, widening the metro boundary, selecting only the Kansas City MSA, and
turning on the county labels, renders this regional view:
Cities/Places Layer.
Checking the cities/places layer on, following the above steps to view the region,
renders this regional view also showing cities/places having 5,000 or more population:
School Districts & Schools Layers.
Zooming in to Jackson County and checking the school districts and K-12 schools layers on, following the above steps,
renders this view also showing school districts and schools:
The identify tool is used to show a profile of a selected school (see pointer).
ZIP Code Areas Layer.
Zooming further into Kansas City city, unchecking the K-12 schools and school districts layers, checking the
ZIP codes layer on, and following the above steps,
renders this view:
The ZIP code area labels have also been turned on.
Roads Layer.
Zooming further into Kansas City city (ZIP code 64112 - see above), checking the
roads layer on, and following the above steps,
renders this view
The identify tool is used to show a profile of a selected street segment. See pointer.
Note the segment attributes include the right- and left-side address ranges, ZIP codes, among many others.
Census Blocks Layer.
Checking the
blocks layer on, and following the above steps,
renders this view:
This further zoom-in shows blocks with labeled using the 15 character census block code.
Census Tracts Layer.
Zooming out to ZIP 64112, checking the
census tracts layer on, and following the above steps,
renders this view:
Census tracts are labeled (white) using the 11 character census tract code.
It is easy to see the relationship between census tracts and ZIP codes.
Comparative Analysis Profile
This section shows an example of a Comparative Analysis Profile for three block groups.
The Comparative Analysis Profile (CAP) is a feature of the premium version of CV XE GIS.
The table presented below shows a CAP for three block groups: 29-095-007300-3 ... 29-095-007400-3 ... 29-095-007400-2.
These block groups are parts of two census tracts shown in the map above.
The next map shows these three adjacent block groups.
A transparency setting is used on the block group layer so that the underlying OpenStreetMap layer is also visible.
ACS 2011 Demographic-Economic Characteristics for each block group and summary for composite area:
Scroll Section -- the table provides 219 demographic-economic subject matter items.
| Geographic Area | 29-095-007300-3 | 29-095-007400-2 | 29-095-007400-3 | Summary |
| Description | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
d001 | Total Population by Gender & Age (B01001) | 946 | 100.00 | 792 | 100.00 | 865 | 100.00 | 2,603 | 100.0 |
d002 | .. Male | 577 | 60.99 | 412 | 52.02 | 296 | 34.22 | 1,285 | 49.4 |
d003 | .. Female | 369 | 39.01 | 380 | 47.98 | 569 | 65.78 | 1,318 | 50.6 |
d004 | .. Under 5 years | 0 | 0.00 | 8 | 1.01 | 33 | 3.82 | 41 | 1.6 |
d005 | .. 5 to 9 years | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d006 | .. 10 to 14 years | 0 | 0.00 | 0 | 0.00 | 15 | 1.73 | 15 | 0.6 |
d007 | .. 15 to 17 years | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d008 | .. 18 and 19 years | 0 | 0.00 | 46 | 5.81 | 141 | 16.30 | 187 | 7.2 |
d009 | .. 20 years | 0 | 0.00 | 94 | 11.87 | 0 | 0.00 | 94 | 3.6 |
d010 | .. 21 years | 0 | 0.00 | 47 | 5.93 | 0 | 0.00 | 47 | 1.8 |
d011 | .. 22 to 24 years | 94 | 9.94 | 148 | 18.69 | 73 | 8.44 | 315 | 12.1 |
d012 | .. 25 to 29 years | 146 | 15.43 | 227 | 28.66 | 29 | 3.35 | 402 | 15.4 |
d013 | .. 30 to 34 years | 98 | 10.36 | 42 | 5.30 | 108 | 12.49 | 248 | 9.5 |
d014 | .. 35 to 39 years | 55 | 5.81 | 10 | 1.26 | 24 | 2.77 | 89 | 3.4 |
d015 | .. 40 to 44 years | 58 | 6.13 | 43 | 5.43 | 29 | 3.35 | 130 | 5.0 |
d016 | .. 45 to 49 years | 91 | 9.62 | 32 | 4.04 | 42 | 4.86 | 165 | 6.3 |
d017 | .. 50 to 54 years | 88 | 9.30 | 3 | 0.38 | 117 | 13.53 | 208 | 8.0 |
d018 | .. 55 to 59 years | 29 | 3.07 | 34 | 4.29 | 46 | 5.32 | 109 | 4.2 |
d019 | .. 60 and 61 years | 9 | 0.95 | 0 | 0.00 | 16 | 1.85 | 25 | 1.0 |
d020 | .. 62 to 64 years | 14 | 1.48 | 0 | 0.00 | 32 | 3.70 | 46 | 1.8 |
d021 | .. 65 and 66 years | 10 | 1.06 | 35 | 4.42 | 36 | 4.16 | 81 | 3.1 |
d022 | .. 67 to 69 years | 18 | 1.90 | 10 | 1.26 | 12 | 1.39 | 40 | 1.5 |
d023 | .. 70 to 74 years | 88 | 9.30 | 0 | 0.00 | 30 | 3.47 | 118 | 4.5 |
d024 | .. 75 to 79 years | 68 | 7.19 | 12 | 1.52 | 0 | 0.00 | 80 | 3.1 |
d025 | .. 80 to 84 years | 36 | 3.81 | 0 | 0.00 | 46 | 5.32 | 82 | 3.2 |
d026 | .. 85 years and over | 44 | 4.65 | 1 | 0.13 | 36 | 4.16 | 81 | 3.1 |
d027 | .. Median age | 47.2 | ... | 26.6 | ... | 42.6 | ... | 38.8 | ... |
| Race (B02001) & Origin (B03003) | | | | | | | | |
d028 | Total Population | 946 | 100.00 | 792 | 100.00 | 865 | 100.00 | 2,603 | 100.0 |
d029 | .. White alone | 766 | 80.97 | 615 | 77.65 | 776 | 89.71 | 2,157 | 82.9 |
d030 | .. Black or African American alone | 84 | 8.88 | 14 | 1.77 | 0 | 0.00 | 98 | 3.8 |
d031 | .. American Indian and Alaska Native alone | 0 | 0.00 | 0 | 0.00 | 47 | 5.43 | 47 | 1.8 |
d032 | .. Asian alone | 83 | 8.77 | 163 | 20.58 | 26 | 3.01 | 272 | 10.4 |
d033 | .. Native Hawaiian & Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d034 | .. Some other race alone | 13 | 1.37 | 0 | 0.00 | 16 | 1.85 | 29 | 1.1 |
d035 | .. Two or more races | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d036 | .. Hispanic (B03003) | 13 | 1.37 | 9 | 1.14 | 78 | 9.02 | 100 | 3.8 |
| Households by Type (B11001) | | | | | | | | |
d037 | Total Households | 748 | 100.00 | 440 | 100.00 | 499 | 100.00 | 1,687 | 100.0 |
d038 | .. Family households | 172 | 22.99 | 45 | 10.23 | 184 | 36.87 | 401 | 23.8 |
d039 | .... Married couple family | 163 | 21.79 | 45 | 10.23 | 135 | 27.05 | 343 | 20.3 |
d040 | .... Other family | 9 | 1.20 | 0 | 0.00 | 49 | 9.82 | 58 | 3.4 |
d041 | ...... Male householder, no wife present | 0 | 0.00 | 0 | 0.00 | 27 | 5.41 | 27 | 1.6 |
d042 | ...... Female householder, no husband present | 9 | 1.20 | 0 | 0.00 | 22 | 4.41 | 31 | 1.8 |
d043 | .. Nonfamily households | 576 | 77.01 | 395 | 89.77 | 315 | 63.13 | 1,286 | 76.2 |
d044 | .... Householder living alone | 561 | 75.00 | 238 | 54.09 | 199 | 39.88 | 998 | 59.2 |
d045 | .... Householder not living alone | 15 | 2.01 | 157 | 35.68 | 116 | 23.25 | 288 | 17.1 |
d046 | Households with children under 18 years (B11005) | 0 | 0.00 | 8 | 1.82 | 42 | 8.42 | 50 | 3.0 |
d047 | Households with persons 65 yrs or over (B11007) | 158 | 21.12 | 45 | 10.23 | 147 | 29.46 | 350 | 20.7 |
d048 | Average Household Size (B25010/H012) | 1.26 | ... | 1.63 | ... | 1.73 | ... | 1.54 | ... |
d049 | Average Household Size -- owner occupied | 1.47 | ... | 1.69 | ... | 1.50 | ... | 1.55 | ... |
d050 | Average Household Size -- renter occupied | 1.10 | ... | 1.60 | ... | 1.88 | ... | 1.53 | ... |
d050a | Population in Households (B11002/P029) | 946 | 100.00 | 718 | 90.66 | 865 | 100.00 | 2,529 | 97.2 |
| School Enrollment | | | | | | | | |
d051 | Population 3 years and over | 946 | 100.00 | 784 | 100.00 | 845 | 100.00 | 2,575 | 100.0 |
d052 | .. Enrolled in school: | 126 | 13.32 | 371 | 47.32 | 263 | 31.12 | 760 | 29.5 |
d053 | .. Enrolled in nursery school, preschool | 0 | 0.00 | 0 | 0.00 | 13 | 1.54 | 13 | 0.5 |
d054 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d055 | .... Private school | 0 | 0.00 | 0 | 0.00 | 13 | 1.54 | 13 | 0.5 |
d056 | .. Enrolled in kindergarten: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d057 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d058 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d059 | .. Enrolled in grade 1 to grade 4: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d060 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d061 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d062 | .. Enrolled in grade 5 to grade 8: | 0 | 0.00 | 0 | 0.00 | 15 | 1.78 | 15 | 0.6 |
d063 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d064 | .... Private school | 0 | 0.00 | 0 | 0.00 | 15 | 1.78 | 15 | 0.6 |
d065 | .. Enrolled in grade 9 to grade 12: | 0 | 0.00 | 9 | 1.15 | 0 | 0.00 | 9 | 0.3 |
d066 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d067 | .... Private school | 0 | 0.00 | 9 | 1.15 | 0 | 0.00 | 9 | 0.3 |
d068 | .. Enrolled in college undergraduate | 98 | 10.36 | 138 | 17.60 | 150 | 17.75 | 386 | 15.0 |
d069 | .... Public school | 98 | 10.36 | 53 | 6.76 | 9 | 1.07 | 160 | 6.2 |
d070 | .... Private school | 0 | 0.00 | 85 | 10.84 | 141 | 16.69 | 226 | 8.8 |
d071 | .. Enrolled in graduate or profession | 28 | 2.96 | 224 | 28.57 | 85 | 10.06 | 337 | 13.1 |
d072 | .... Public school | 0 | 0.00 | 141 | 17.98 | 85 | 10.06 | 226 | 8.8 |
d073 | .... Private school | 28 | 2.96 | 83 | 10.59 | 0 | 0.00 | 111 | 4.3 |
d074 | .. Not enrolled in school | 820 | 86.68 | 413 | 52.68 | 582 | 68.88 | 1,815 | 70.5 |
| Educational Attainment (B15002) | | | | | | | | |
d075 | Population 25 years and over | 852 | 100.00 | 449 | 100.00 | 603 | 100.00 | 1,904 | 100.0 |
d076 | .. No schooling completed | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d077 | .. Nursery to 4th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d078 | .. 5th and 6th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d079 | .. 7th and 8th Grade | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 0.1 |
d080 | .. 9th Grade | 0 | 0.00 | 0 | 0.00 | 7 | 1.16 | 7 | 0.4 |
d081 | .. 10th Grade | 0 | 0.00 | 9 | 2.00 | 0 | 0.00 | 9 | 0.5 |
d082 | .. 11th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d083 | .. 12th, no diploma | 0 | 0.00 | 12 | 2.67 | 0 | 0.00 | 12 | 0.6 |
d084 | .. High School Graduate, GED, or alternative | 51 | 5.99 | 16 | 3.56 | 78 | 12.94 | 145 | 7.6 |
d085 | .. Some college, less than 1 year | 0 | 0.00 | 0 | 0.00 | 12 | 1.99 | 12 | 0.6 |
d086 | .. Some college, 1 or more years, no degree | 108 | 12.68 | 95 | 21.16 | 99 | 16.42 | 302 | 15.9 |
d087 | .. Associate's degree | 53 | 6.22 | 17 | 3.79 | 44 | 7.30 | 114 | 6.0 |
d088 | .. Bachelor's degree | 283 | 33.22 | 121 | 26.95 | 121 | 20.07 | 525 | 27.6 |
d089 | .. Master's degree | 222 | 26.06 | 145 | 32.29 | 158 | 26.20 | 525 | 27.6 |
d090 | .. Professional school degree | 120 | 14.08 | 24 | 5.35 | 60 | 9.95 | 204 | 10.7 |
d091 | .. Doctorate degree | 15 | 1.76 | 9 | 2.00 | 24 | 3.98 | 48 | 2.5 |
| Language Spoken at Home (B16004) | | | | | | | | |
d092 | Population 5 years and over | 946 | 100.00 | 784 | 100.00 | 832 | 100.00 | 2,562 | 100.0 |
d093 | .. Population 5 to 17 years: | 0 | 0.00 | 0 | 0.00 | 15 | 1.80 | 15 | 0.6 |
d094 | .. Speak only English | 0 | 0.00 | 0 | 0.00 | 15 | 1.80 | 15 | 0.6 |
d095 | .. Speak Spanish: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d096 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d097 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d098 | .. Speak other Indo-European languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d099 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d100 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d101 | .. Speak Asian and Pacific Island languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d102 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d103 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d104 | .. Speak other languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d105 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d106 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Household Income Past 12 Months (B19001) | | | | | | | | |
d107 | Households | 748 | 100.00 | 440 | 100.00 | 499 | 100.00 | 1,687 | 100.0 |
d108 | .. Less than $10,000 | 96 | 12.83 | 107 | 24.32 | 72 | 14.43 | 275 | 16.3 |
d109 | .. $10,000 to $14,999 | 0 | 0.00 | 0 | 0.00 | 10 | 2.00 | 10 | 0.6 |
d110 | .. $15,000 to $19,999 | 31 | 4.14 | 57 | 12.95 | 23 | 4.61 | 111 | 6.6 |
d111 | .. $20,000 to $24,999 | 40 | 5.35 | 29 | 6.59 | 70 | 14.03 | 139 | 8.2 |
d112 | .. $25,000 to $29,999 | 45 | 6.02 | 9 | 2.05 | 0 | 0.00 | 54 | 3.2 |
d113 | .. $30,000 to $34,999 | 72 | 9.63 | 0 | 0.00 | 25 | 5.01 | 97 | 5.7 |
d114 | .. $35,000 to $39,999 | 0 | 0.00 | 30 | 6.82 | 0 | 0.00 | 30 | 1.8 |
d115 | .. $40,000 to $44,999 | 11 | 1.47 | 0 | 0.00 | 17 | 3.41 | 28 | 1.7 |
d116 | .. $45,000 to $49,999 | 15 | 2.01 | 37 | 8.41 | 10 | 2.00 | 62 | 3.7 |
d117 | .. $50,000 to $59,999 | 30 | 4.01 | 27 | 6.14 | 14 | 2.81 | 71 | 4.2 |
d118 | .. $60,000 to $74,999 | 56 | 7.49 | 36 | 8.18 | 63 | 12.63 | 155 | 9.2 |
d119 | .. $75,000 to $99,999 | 40 | 5.35 | 52 | 11.82 | 0 | 0.00 | 92 | 5.5 |
d120 | .. $100,000 to $124,999 | 9 | 1.20 | 21 | 4.77 | 20 | 4.01 | 50 | 3.0 |
d121 | .. $125,000 to $149,999 | 58 | 7.75 | 0 | 0.00 | 47 | 9.42 | 105 | 6.2 |
d122 | .. $150,000 to $199,999 | 84 | 11.23 | 18 | 4.09 | 8 | 1.60 | 110 | 6.5 |
d123 | .. $200,000 or more | 161 | 21.52 | 17 | 3.86 | 120 | 24.05 | 298 | 17.7 |
d124 | .. Median Household Income (B19003) | 73,333 | ... | 37,045 | ... | 60,817 | ... | 57,065 | |
| Other Income and Poverty Measures | | | | | | | | |
d125 | .. Median Family Income (B19113) | 156,023 | ... | 74,896 | ... | 69,500 | ... | 100,140 | |
d126 | .. Per Capita Income (B19301) | 91,290 | ... | 30,769 | ... | 82,077 | ... | 68,045 | |
d127 | .. All families (B17010) | 172 | 100.00 | 45 | 100.00 | 184 | 100.00 | 401 | 100.0 |
d128 | .... With income past 12 months below poverty leve | 0 | 0.00 | 0 | 0.00 | 32 | 17.39 | 32 | 8.0 |
d129 | ...... Married-couple family (in poverty) | 0 | 0.00 | 0 | 0.00 | 10 | 5.43 | 10 | 2.5 |
d130 | ........ With related children under 18 yrs | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Employment Status (B23025) | | | | | | | | |
d133 | Population 16 years and over | 946 | 100.00 | 784 | 100.00 | 817 | 100.00 | 2,547 | 100.0 |
d134 | .. In labor force | 702 | 74.21 | 585 | 74.62 | 603 | 73.81 | 1,890 | 74.2 |
d135 | .... In Armed Forces | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d136 | .... Civilian | 702 | 74.21 | 585 | 74.62 | 603 | 73.81 | 1,890 | 74.2 |
d137 | ...... Employed | 579 | 61.21 | 573 | 73.09 | 480 | 58.75 | 1,632 | 64.1 |
d138 | ...... Unemployed | 123 | 13.00 | 12 | 1.53 | 123 | 15.06 | 258 | 10.1 |
d139 | .. Not in labor force | 244 | 25.79 | 199 | 25.38 | 214 | 26.19 | 657 | 25.8 |
d140 | Housing Units (B25001) | 828 | 100.00 | 531 | 100.00 | 567 | 100.00 | 1,926 | |
d141 | .. Occupied housing units | 748 | 90.34 | 440 | 82.86 | 499 | 88.01 | 1,687 | 87.6 |
d142 | .... Owner-occupied housing units | 327 | 39.49 | 173 | 32.58 | 195 | 34.39 | 695 | 36.1 |
d143 | .... Renter-occupied housing units | 421 | 50.85 | 267 | 50.28 | 304 | 53.62 | 992 | 51.5 |
d144 | .. Vacant housing units | 80 | 9.66 | 91 | 17.14 | 68 | 11.99 | 239 | 12.4 |
d145 | .... For Rent | 0 | 0.00 | 91 | 17.14 | 0 | 0.00 | 91 | 4.7 |
d146 | .... For seasonal, recreational, occasional use | 41 | 4.95 | 0 | 0.00 | 0 | 0.00 | 41 | 2.1 |
| Units in Structure (B25024) | | | | | | | | 0.0 |
d147 | Total Housing Units | 828 | 100.00 | 531 | 100.00 | 567 | 100.00 | 1,926 | 100.0 |
d148 | .. 1, detached | 23 | 2.78 | 96 | 18.08 | 39 | 6.88 | 158 | 8.2 |
d149 | .. 1, attached | 49 | 5.92 | 12 | 2.26 | 15 | 2.65 | 76 | 3.9 |
d150 | .. 2 | 12 | 1.45 | 20 | 3.77 | 0 | 0.00 | 32 | 1.7 |
d151 | .. 3 or 4 | 0 | 0.00 | 171 | 32.20 | 130 | 22.93 | 301 | 15.6 |
d152 | .. 5 to 9 | 0 | 0.00 | 46 | 8.66 | 110 | 19.40 | 156 | 8.1 |
d153 | .. 10 to 19 | 0 | 0.00 | 83 | 15.63 | 45 | 7.94 | 128 | 6.6 |
d154 | .. 20 to 49 | 94 | 11.35 | 78 | 14.69 | 111 | 19.58 | 283 | 14.7 |
d155 | .. 50 or more | 650 | 78.50 | 25 | 4.71 | 117 | 20.63 | 792 | 41.1 |
d156 | .. Mobile home | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d157 | .. Boat, RV, van, etc. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Year Structure Built (B25024) | | | | | | | | |
d158 | Total Housing Units | 828 | 100.00 | 531 | 100.00 | 567 | 100.00 | 1,926 | 100.0 |
d159 | .. Built 2005 or later | 10 | 1.21 | 14 | 2.64 | 112 | 19.75 | 136 | 7.1 |
d160 | .. Built 2000 to 2004 | 0 | 0.00 | 0 | 0.00 | 96 | 16.93 | 96 | 5.0 |
d161 | .. Built 1990 to 1999 | 9 | 1.09 | 8 | 1.51 | 11 | 1.94 | 28 | 1.5 |
d162 | .. Built 1980 to 1989 | 15 | 1.81 | 39 | 7.34 | 0 | 0.00 | 54 | 2.8 |
d163 | .. Built 1970 to 1979 | 86 | 10.39 | 93 | 17.51 | 16 | 2.82 | 195 | 10.1 |
d164 | .. Built 1960 to 1969 | 187 | 22.58 | 95 | 17.89 | 62 | 10.93 | 344 | 17.9 |
d165 | .. Built 1950 to 1959 | 53 | 6.40 | 8 | 1.51 | 48 | 8.47 | 109 | 5.7 |
d166 | .. Built 1940 to 1949 | 41 | 4.95 | 55 | 10.36 | 19 | 3.35 | 115 | 6.0 |
d167 | .. Built 1939 or earlier | 427 | 51.57 | 219 | 41.24 | 203 | 35.80 | 849 | 44.1 |
d168 | Median Year Structure Built | 1,939 | ... | 1,948 | ... | 1,962 | ... | 1,950 | |
| Value (B25075) | | | | | | | | |
d169 | Owner-Occupied Housing Units | 327 | 100.00 | 173 | 100.00 | 195 | 100.00 | 695 | 100.0 |
d170 | .. Less than $10,000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d171 | .. $10,000 to $14,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d172 | .. $15,000 to $19,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d173 | .. $20,000 to $24,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d174 | .. $25,000 to $29,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d175 | .. $30,000 to $34,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d176 | .. $35,000 to $39,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d177 | .. $40,000 to $49,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d178 | .. $50,000 to $59,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d179 | .. $60,000 to $69,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d180 | .. $70,000 to $79,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d181 | .. $80,000 to $89,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d182 | .. $90,000 to $99,999 | 0 | 0.00 | 11 | 6.36 | 0 | 0.00 | 11 | 1.6 |
d183 | .. $100,000 to $124,999 | 9 | 2.75 | 14 | 8.09 | 15 | 7.69 | 38 | 5.5 |
d184 | .. $125,000 to $149,999 | 0 | 0.00 | 32 | 18.50 | 11 | 5.64 | 43 | 6.2 |
d185 | .. $150,000 to $174,999 | 0 | 0.00 | 21 | 12.14 | 0 | 0.00 | 21 | 3.0 |
d186 | .. $175,000 to $199,999 | 15 | 4.59 | 0 | 0.00 | 23 | 11.79 | 38 | 5.5 |
d187 | .. $200,000 to $249,999 | 62 | 18.96 | 25 | 14.45 | 26 | 13.33 | 113 | 16.3 |
d188 | .. $250,000 to $299,999 | 44 | 13.46 | 0 | 0.00 | 0 | 0.00 | 44 | 6.3 |
d189 | .. $300,000 to $399,999 | 81 | 24.77 | 27 | 15.61 | 8 | 4.10 | 116 | 16.7 |
d190 | .. $400,000 to $499,999 | 24 | 7.34 | 31 | 17.92 | 0 | 0.00 | 55 | 7.9 |
d191 | .. $500,000 to $749,999 | 27 | 8.26 | 12 | 6.94 | 75 | 38.46 | 114 | 16.4 |
d192 | .. $750,000 to $999,999 | 52 | 15.90 | 0 | 0.00 | 12 | 6.15 | 64 | 9.2 |
d193 | .. $1,000,000 or more | 13 | 3.98 | 0 | 0.00 | 25 | 12.82 | 38 | 5.5 |
d194 | Median Housing Value (owner-occupied units) | 341,400 | ... | 217,000 | ... | 548,300 | ... | 368,900 | |
| Gross Rent (B25063) | | | | | | | | |
d195 | Renter-Occupied Housing Units | 421 | 100.00 | 267 | 100.00 | 304 | 100.00 | 992 | 100.0 |
d196 | With Cash Rent | 388 | 92.16 | 253 | 94.76 | 304 | 100.00 | 945 | 95.3 |
d197 | .. Less than $100 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d198 | .. $100 to $149 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d199 | .. $150 to $199 | 12 | 2.85 | 0 | 0.00 | 0 | 0.00 | 12 | 1.2 |
d200 | .. $200 to $249 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
