Housing Market Conditions Situation & Outlook Report -- Updated Monthly -- a part of the ProximityOne Housing Conditions Information Service.
Chicago-Naperville-Elgin, IL-IN-WI Metropolitan Statistical Area (
CBSA 16980)
This report provides historical trend data, current estimates and projections of housing characteristics for this metro. See more about these reports and information service
below.
2015 Residential Construction; Housing Units Authorized & ValueFor more information, detail & to compare areas use
interactive table.
Item | Jan15 | Feb15 | Mar15 | Apr15 | May15 | Jun15 | Jul15 | Aug15 | Sep15 | Oct15 | Nov15 | Dec15 | 2015 |
Total Residential Units | 416 | 1,448 | 1,260 | 1,791 | 1,285 | 1,567 | 1,282 | 1,578 | 1,116 | 1,370 | 2,166 | 1,118 | 14,819 |
in 1 unit bldgs | 321 | 272 | 676 | 773 | 728 | 757 | 753 | 721 | 690 | 784 | 628 | 488 | 6,870 |
in 2 unit bldgs | 0 | 2 | 12 | 22 | 16 | 14 | 14 | 18 | 28 | 40 | 12 | 20 | 180 |
in 3-4 unit bldgs | 7 | 9 | 37 | 22 | 41 | 23 | 57 | 37 | 86 | 157 | 53 | 80 | 572 |
in 5+ unit bldgs | 88 | 1,165 | 535 | 974 | 500 | 773 | 458 | 802 | 312 | 389 | 1,473 | 530 | 7,197 |
Bldgs with 5+ units | 8 | 10 | 15 | 15 | 21 | 23 | 20 | 17 | 24 | 28 | 38 | 21 | 223 |
Percent Coverage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,100 |
Value ($000), Total Units | 117,768 | 191,875 | 312,133 | 384,941 | 299,365 | 351,612 | 265,366 | 311,580 | 253,311 | 312,242 | 696,489 | 230,637 | 3,415,739 |
1 unit structures | 94,805 | 80,584 | 183,142 | 212,586 | 201,818 | 224,226 | 220,059 | 193,667 | 201,328 | 227,463 | 193,711 | 148,736 | 1,988,458 |
2 unit structures | 0 | 200 | 2,477 | 3,286 | 2,101 | 2,164 | 1,791 | 2,420 | 3,913 | 4,036 | 3,519 | 3,442 | 26,929 |
3-4 unit structures | 890 | 1,217 | 7,224 | 3,836 | 6,089 | 3,458 | 9,271 | 5,584 | 9,353 | 22,083 | 10,083 | 12,781 | 86,285 |
5+ unit structures | 22,073 | 109,874 | 119,290 | 165,233 | 89,357 | 121,764 | 34,245 | 109,909 | 38,717 | 58,660 | 489,176 | 65,678 | 1,314,067 |
2016 Residential Construction; Housing Units Authorized & ValueFor more information, detail & to compare areas use
interactive table.
Item | Jan16 | Feb16 | Mar16 | Apr16 | May16 | Jun16 | Jul16 | Aug16 | Sep16 | Oct16 | Nov16 | Dec16 | 2016 |
Total Residential Units | 1,655 | 1,017 | 1,911 | 1,069 | 1,482 | 996 | 1,997 | * | * | * | * | * | * |
in 1 unit bldgs | 374 | 412 | 716 | 753 | 737 | 790 | 709 | * | * | * | * | * | * |
in 2 unit bldgs | 8 | 0 | 16 | 24 | 10 | 20 | 22 | * | * | * | * | * | * |
in 3-4 unit bldgs | 26 | 38 | 46 | 43 | 30 | 42 | 80 | * | * | * | * | * | * |
in 5+ unit bldgs | 1,247 | 567 | 1,133 | 249 | 705 | 144 | 1,186 | * | * | * | * | * | * |
Bldgs with 5+ units | 32 | 15 | 35 | 26 | 24 | 16 | 21 | * | * | * | * | * | * |
Percent Coverage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | * | * | * | * | * | * |
Value ($000), Total Units | 432,981 | 177,925 | 289,150 | 252,017 | 311,305 | 251,742 | 335,319 | * | * | * | * | * | * |
1 unit structures | 121,846 | 119,407 | 213,817 | 207,499 | 220,555 | 221,687 | 234,150 | * | * | * | * | * | * |
2 unit structures | 1,553 | 0 | 3,917 | 3,826 | 1,585 | 3,489 | 4,102 | * | * | * | * | * | * |
3-4 unit structures | 5,584 | 8,071 | 8,036 | 6,916 | 5,885 | 7,294 | 10,878 | * | * | * | * | * | * |
5+ unit structures | 303,998 | 50,447 | 63,380 | 33,776 | 83,280 | 19,272 | 86,189 | * | * | * | * | * | * |
.. cells with asterisk/* are available in subscriber version.
.. See more about residential construction:
http://proximityone.com/metro_residentialconstruction.htm.
Availability
This report is updated monthly and available for each of 340 metros (CBSAs),
740 counties, and 9,000 cities/places.
See about county/city availability and interactive data table.
Contact us for more information on subscriptions.
The data are available in report form and as data files for use with spreadsheet templates
and GIS applications -- mapping and geospatial analysis with optional additional data and drill-down geography
(census tracts).
About the Data
New authorized residential construction monthly time series data enable analysts to examine trends and can provide insights into business cycles, upturns and downturns.
It may take four months to establish an underlying trend for building permit authorizations,
five months for total starts and six months for total completions.
Data on construction authorized by building permits are based upon reports submitted by
local building permit officials.
We use two sources of reported data.
C-404, "Report of Building or Zoning Permits Issued and Local Public Construction"
.. data updated monthly based on the Census Bureau mail survey of
permit issuing cities/places and counties.
.. these data have a 2-month lag from reference month to data access date.
DIrect collection of permits issued for current month by ProximityOne
.. updated monthly based on ProximityOne direct data collection from permit issuing agencies.
.. these reduce the lag in most recent data from 2 months to one month.
Single Family Houses - Includes all detached one-family houses. Also includes all attached
one-family houses separated by a wall that extends from ground to roof with no common
heating system or interstructural public utilities. Includes prefabricated, sectionalized,
panelized, and modular homes which are manufactured partially off-site, but which are
transported and assembled at the construction site. Excludes mobile homes.
Two-Family Buildings - Includes all buildings containing two housing units which may be
one above the other or side-by-side. If built side-by-side, they (1) do not have a wall that
extends from ground to roof or (2) share a heating system, or (3) have interstructural public
utilities such as water supply/sewage disposal.
Three- and Four-Family Buildings - Includes all buildings containing three or four housing
units. If built side-by-side, they (1) do not have a wall that extends from ground to roof, or
(2) share a heating system, or (3) have interstructural public utilities such as water
supply/sewage disposal.
Five-or-More Family Buildings - Includes all buildings containing five or more housing
units. If built side-by-side, they (1) do not have a wall that extends from ground to roof, or (2)
share a heating system, or (3) have interstructural public utilities such as water supply/sewage
disposal.