| 
 
 | 
 
Real Gross Domestic Product by Sector -- United States (00000) 
 - use the table below to view/examine sector by sector contribution to GDP  
 - see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts  
 - these data and related profiles are available for U.S., regions, states, metros 
 - extended annual series are available, 2001 through 2020 
 - negative values indicate data not available; see notes below table 
 - optionally use ProximityOne estimates/projections variation with no data suppression. 
 - contact ProximityOne for more information -- 888-364-7656  
|  Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |  
| Population |  309,346,863 |  311,718,857 |  314,102,623 |  316,427,395 |  318,907,401 |  321,418,820 |   12,071,957 |          3.9 |  
| Per Capita Real GDP ($) |       47,287 |       47,586 |       48,156 |       48,396 |       49,091 |       49,844 |        2,557 |          5.4 |  
|  -- GDP by Sector ($Millions) --  |   |   |   |   |   |   |   |   |  
 |  |  |  |  |  |  |  |  |  
|  All industry total                                                              |   14,628,165 |   14,833,679 |   15,126,279 |   15,317,174 |   15,653,000 |   16,023,115 |    1,394,950 |          9.5 |  
|     Private industries                                                            |   12,650,146 |   12,871,719 |   13,169,036 |   13,377,530 |   13,714,832 |   14,094,139 |    1,443,993 |         11.4 |  
|         Agriculture, forestry, fishing, and hunting                                 |      140,205 |      133,986 |      122,933 |      145,724 |      149,580 |      162,822 |       22,617 |         16.1 |  
|             Farms                                                                     |      111,455 |      105,712 |       93,662 |      114,906 |      117,575 |           -1 | ... | ... |  
|             Forestry, fishing, and related activities                                 |       28,765 |       28,487 |       30,977 |       31,070 |       32,376 |           -1 | ... | ... |  
|         Mining                                                                      |      272,711 |      290,137 |      320,343 |      335,398 |      358,790 |      376,935 |      104,224 |         38.2 |  
|             Oil and gas extraction                                                    |      158,615 |      165,233 |      195,954 |      207,747 |      221,513 |           -1 | ... | ... |  
|             Mining, except oil and gas                                                |       70,026 |       72,687 |       66,704 |       69,709 |       73,280 |           -1 | ... | ... |  
|             Support activities for mining                                             |       45,973 |       55,959 |       58,952 |       58,536 |       64,867 |           -1 | ... | ... |  
|         Utilities                                                                   |      274,430 |      277,859 |      276,868 |      275,867 |      264,745 |      250,961 |      -23,469 |         -8.6 |  
|         Construction                                                                |      551,604 |      548,635 |      569,172 |      584,092 |      589,564 |      619,120 |       67,516 |         12.2 |  
|         Manufacturing                                                               |    1,818,190 |    1,823,261 |    1,828,870 |    1,856,176 |    1,886,153 |    1,911,109 |       92,919 |          5.1 |  
|             Durable goods manufacturing                                               |      976,078 |    1,037,520 |    1,068,824 |    1,078,264 |    1,095,908 |    1,106,221 |      130,143 |         13.3 |  
|                 Wood products manufacturing                                             |       21,372 |       23,400 |       23,385 |       22,607 |       21,590 |           -1 | ... | ... |  
|                 Nonmetallic mineral products manufacturing                              |       37,349 |       38,553 |       39,698 |       42,218 |       43,007 |           -1 | ... | ... |  
|                 Primary metals manufacturing                                            |       38,375 |       40,159 |       46,986 |       50,856 |       49,116 |           -1 | ... | ... |  
|                 Fabricated metal products                                               |      129,261 |      137,431 |      141,808 |      139,374 |      145,224 |           -1 | ... | ... |  
|                 Machinery manufacturing                                                 |      127,767 |      144,525 |      144,335 |      140,846 |      141,280 |           -1 | ... | ... |  
|                 Computer and electronic products manufacturing                          |      255,798 |      264,862 |      276,445 |      277,340 |      285,602 |           -1 | ... | ... |  
|                 Electrical equipment, appliance, and components manufacturing           |       51,300 |       49,269 |       49,942 |       50,590 |       51,042 |           -1 | ... | ... |  
|                 Motor vehicles, bodies and trailers, and parts manufacturing            |       99,759 |      127,496 |      138,255 |      145,680 |      146,253 |           -1 | ... | ... |  
|                 Other transportation equipment manufacturing                            |      112,283 |      114,391 |      110,532 |      112,892 |      115,278 |           -1 | ... | ... |  
|                 Furniture and related products manufacturing                            |       23,259 |       23,534 |       23,269 |       24,428 |       25,124 |           -1 | ... | ... |  
|                 Miscellaneous manufacturing                                             |       81,897 |       78,681 |       77,958 |       75,141 |       77,083 |           -1 | ... | ... |  
|             Nondurable goods manufacturing                                            |      843,845 |      793,414 |      772,471 |      789,380 |      801,934 |      816,359 |      -27,486 |         -3.3 |  
|                 Food and beverage and tobacco products manufacturing                    |      233,325 |      225,347 |      221,741 |      221,299 |      218,906 |           -1 | ... | ... |  
|                 Textile mills and textile product mills                                 |       15,573 |       13,403 |       14,802 |       15,617 |       15,883 |           -1 | ... | ... |  
|                 Apparel and leather and allied products manufacturing                   |       10,815 |       10,504 |       10,378 |       10,559 |       10,892 |           -1 | ... | ... |  
|                 Paper products manufacturing                                            |       53,403 |       50,762 |       50,111 |       49,623 |       50,388 |           -1 | ... | ... |  
|                 Printing and related support activities                                 |       39,713 |       40,560 |       40,465 |       40,587 |       40,720 |           -1 | ... | ... |  
|                 Petroleum and coal products manufacturing                               |       98,517 |       84,541 |       81,081 |       90,147 |       99,393 |           -1 | ... | ... |  
|                 Chemical products manufacturing                                         |      330,404 |      311,294 |      296,278 |      297,011 |      293,876 |           -1 | ... | ... |  
|                 Plastics and rubber products manufacturing                              |       65,337 |       64,435 |       66,723 |       67,920 |       71,342 |           -1 | ... | ... |  
|         Wholesale trade                                                             |      848,342 |      866,037 |      891,096 |      919,374 |      950,114 |      977,631 |      129,289 |         15.2 |  
|         Retail trade                                                                |      862,167 |      867,510 |      883,589 |      907,733 |      924,086 |      957,130 |       94,963 |         11.0 |  
|         Transportation and warehousing                                              |      421,398 |      436,513 |      439,797 |      442,066 |      445,732 |      436,179 |       14,781 |          3.5 |  
|             Air transportation                                                        |       70,135 |       68,975 |       64,604 |       67,568 |       66,058 |           -1 | ... | ... |  
|             Rail transportation                                                       |       34,410 |       35,286 |       36,325 |       36,503 |       37,433 |           -1 | ... | ... |  
|             Water transportation                                                      |       13,918 |       15,781 |       16,045 |       19,625 |       19,015 |           -1 | ... | ... |  
|             Truck transportation                                                      |      119,805 |      129,663 |      132,479 |      128,813 |      129,190 |           -1 | ... | ... |  
|             Transit and ground passenger transportation                               |       27,360 |       28,185 |       27,982 |       27,018 |       27,776 |           -1 | ... | ... |  
|             Pipeline transportation                                                   |       17,315 |       17,723 |       19,498 |       19,044 |       20,221 |           -1 | ... | ... |  
|             Other transportation and support activities                               |       91,016 |       91,577 |       89,778 |       88,648 |       89,100 |           -1 | ... | ... |  
|             Warehousing and storage                                                   |       47,781 |       50,417 |       55,383 |       57,772 |       60,214 |           -1 | ... | ... |  
|         Information                                                                 |      735,108 |      736,161 |      744,568 |      795,459 |      826,253 |      878,194 |      143,086 |         19.5 |  
|             Publishing industries, except Internet (includes software)                |      184,550 |      190,095 |      195,086 |      199,366 |      207,753 |           -1 | ... | ... |  
|             Motion picture and sound recording industries                             |      107,437 |      105,860 |      109,602 |      112,206 |      112,038 |           -1 | ... | ... |  
|             Broadcasting and telecommunications                                       |      372,705 |      365,808 |      370,794 |      399,488 |      413,622 |           -1 | ... | ... |  
|             Data processing, internet publishing & other info services                |       70,396 |       74,439 |       68,968 |       84,799 |       93,597 |           -1 | ... | ... |  
|         Finance, insurance, real estate, rental, and leasing                        |    2,925,476 |    2,986,185 |    3,069,430 |    3,044,200 |    3,115,515 |    3,171,335 |      245,859 |          8.4 |  
|             Finance and insurance                                                     |      968,719 |      977,934 |    1,028,412 |      994,021 |    1,016,665 |    1,030,682 |       61,963 |          6.4 |  
|                 Federal Reserve banks, credit intermediation & related                  |      388,275 |      411,510 |      428,669 |      405,376 |      393,581 |           -1 | ... | ... |  
|                 Securities, commodity contracts, and investments                        |      192,176 |      174,002 |      189,653 |      175,172 |      177,904 |           -1 | ... | ... |  
|                 Insurance carriers and related activities                               |      359,654 |      364,134 |      378,194 |      380,070 |      408,302 |           -1 | ... | ... |  
|                 Funds, trusts, and other financial vehicles                             |       28,676 |       28,525 |       31,762 |       34,830 |       41,421 |           -1 | ... | ... |  
|             Real estate and rental and leasing                                        |    1,957,143 |    2,009,174 |    2,040,280 |    2,051,985 |    2,100,731 |    2,143,391 |      186,248 |          9.5 |  
|                 Real estate                                                             |    1,794,743 |    1,844,696 |    1,864,970 |    1,876,126 |    1,916,693 |           -1 | ... | ... |  
|                 Rental and leasing services and lessors of intangible assets            |      162,410 |      164,494 |      175,358 |      175,900 |      184,224 |           -1 | ... | ... |  
|         Professional and business services                                          |    1,718,054 |    1,782,924 |    1,856,171 |    1,867,414 |    1,945,097 |    2,037,941 |      319,887 |         18.6 |  
|             Professional, scientific, and technical services                          |    1,009,357 |    1,046,074 |    1,081,384 |    1,071,534 |    1,107,205 |    1,162,548 |      153,191 |         15.2 |  
|             Management of companies and enterprises                                   |        8,195 |        9,125 |        9,250 |       11,542 |       13,045 |       14,275 |        6,080 |         74.2 |  
|             Administrative and waste management services                              |        9,448 |        9,836 |       10,268 |       10,981 |       11,590 |       12,020 |        2,572 |         27.2 |  
|                 Administrative and support services                                     |        8,222 |        8,782 |           -2 |        9,976 |       10,595 |           -1 | ... | ... |  
|             Management of companies and enterprises                                   |      266,045 |      277,669 |      298,597 |      313,703 |      335,393 |      352,877 |       86,832 |         32.6 |  
|             Administrative and waste management services                              |      442,840 |      459,380 |      476,522 |      483,017 |      503,816 |      523,860 |       81,020 |         18.3 |  
|                 Administrative and support services                                     |      398,456 |      421,549 |      439,351 |      445,788 |      466,283 |           -1 | ... | ... |  
|                 Waste management and remediation services                               |       44,298 |       38,108 |       37,564 |       37,653 |       38,071 |           -1 | ... | ... |  
|         Educational services, health care, and social assistance                    |    1,220,547 |    1,239,806 |    1,263,347 |    1,281,370 |    1,308,686 |    1,346,743 |      126,196 |         10.3 |  
|             Educational services                                                      |      164,815 |      166,146 |      167,601 |      164,202 |      167,361 |      167,167 |        2,352 |          1.4 |  
|             Health care and social assistance                                         |    1,055,731 |    1,073,674 |    1,095,808 |    1,117,508 |    1,141,694 |    1,180,370 |      124,639 |         11.8 |  
|                 Ambulatory health care services                                         |      505,043 |      517,790 |      524,927 |      542,169 |      557,090 |           -1 | ... | ... |  
|                 Hospitals and nursing and residential care facilities                   |      461,157 |      469,093 |      478,229 |      480,111 |      486,763 |           -1 | ... | ... |  
|                 Social assistance                                                       |       89,517 |       86,808 |       92,610 |       95,223 |       97,869 |           -1 | ... | ... |  
|         Arts, entertainment, recreation, accommodation & food services              |      541,278 |      562,512 |      576,335 |      588,852 |      606,577 |      617,313 |       76,035 |         14.0 |  
|             Arts, entertainment, and recreation                                       |      144,904 |      147,798 |      152,691 |      157,198 |      161,848 |      166,355 |       21,451 |         14.8 |  
|                 Performing arts, spectator sports, museums & related                    |       78,285 |       79,889 |       82,393 |       84,452 |       86,781 |           -1 | ... | ... |  
|                 Amusements, gambling, and recreation industries                         |       66,667 |       67,957 |       70,351 |       72,807 |       75,133 |           -1 | ... | ... |  
|             Accommodation and food services                                           |      396,367 |      414,702 |      423,638 |      431,667 |      444,742 |      451,067 |       54,700 |         13.8 |  
|                 Accommodation                                                           |      111,689 |      119,254 |      121,390 |      126,938 |      128,247 |           -1 | ... | ... |  
|                 Food services and drinking places                                       |      284,688 |      295,461 |      302,263 |      304,753 |      316,527 |           -1 | ... | ... |  
|         Other services, except government                                           |      323,921 |      322,696 |      329,598 |      327,519 |      335,628 |      339,865 |       15,944 |          4.9 |  
|     Government                                                                    |    1,976,585 |    1,962,467 |    1,957,662 |    1,940,519 |    1,939,684 |    1,934,114 |      -42,471 |         -2.1 |  
|         Federal civilian                                                            |      367,565 |      365,137 |      365,136 |      352,869 |      356,069 |           -1 | ... | ... |  
|         Federal military                                                            |      209,624 |      207,530 |      203,585 |      198,841 |      192,336 |           -1 | ... | ... |  
|         State and local                                                             |    1,399,351 |    1,389,752 |    1,388,872 |    1,388,672 |    1,390,908 |           -1 | ... | ... |  
|  Natural resources and mining                                                    |      412,723 |      423,876 |      441,121 |      480,851 |      507,400 |      542,384 |      129,661 |         31.4 |  
|  Trade                                                                           |    1,710,533 |    1,733,680 |    1,774,915 |    1,827,389 |    1,874,631 |    1,935,195 |      224,662 |         13.1 |  
  ... based in part on data from the U.S. Bureau of Economic Analysis.  ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available.  ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals.  ... -3 Less than $500,000 in nominal or real GDP.
  
Support Using these Resources 
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.  
The open structure also provides for Q&A and discussion of application issues of interest to participants.
  
Additional Information   
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework.  We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. 
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.  
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
  
    |