|
Real Gross Domestic Product by Sector -- Atlanta-Sandy Springs-Roswell, GA (12060)
- Atlanta-Sandy Springs-Roswell, GA (12060) Situation & Outlook Report
- use the table below to view/examine sector by sector contribution to GDP
- see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts
- these data and related profiles are available for U.S., regions, states, metros
- extended annual series are available, 2001 through 2020
- negative values indicate data not available; see notes below table
- optionally use ProximityOne estimates/projections variation with no data suppression.
- contact ProximityOne for more information -- 888-364-7656
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |
Population | 5,303,758 | 5,374,179 | 5,455,324 | 5,523,527 | 5,615,364 | 5,710,795 | 407,037 | 7.7 |
Per Capita Real GDP ($) | 51,361 | 51,446 | 51,482 | 51,725 | 52,615 | 53,216 | 1,855 | 3.6 |
-- GDP by Sector ($Millions) -- | | | | | | | | |
| | | | | | | | |
All industry total | 272,427 | 276,516 | 280,911 | 285,802 | 295,397 | 303,903 | 31,476 | 11.6 |
Private industries | 246,104 | 250,654 | 255,546 | 260,674 | 270,070 | 278,715 | 32,611 | 13.3 |
Agriculture, forestry, fishing, and hunting | -2 | -2 | -2 | 354 | 437 | 549 | ... | ... |
Farms | 193 | 90 | 192 | 241 | 312 | -1 | ... | ... |
Forestry, fishing, and related activities | -2 | -2 | -2 | 98 | 102 | -1 | ... | ... |
Mining | -2 | -2 | -2 | 346 | -2 | -2 | ... | ... |
Oil and gas extraction | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Mining, except oil and gas | -2 | -2 | -2 | 324 | 370 | -1 | ... | ... |
Support activities for mining | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Utilities | -2 | -2 | -2 | 4,507 | 4,220 | 4,259 | ... | ... |
Construction | -2 | -2 | -2 | 9,985 | -2 | -2 | ... | ... |
Manufacturing | 23,426 | 24,052 | 23,339 | 23,304 | 23,830 | 23,613 | 187 | 0.8 |
Durable goods manufacturing | -2 | -2 | -2 | 10,937 | 11,334 | 11,675 | ... | ... |
Wood products manufacturing | -2 | -2 | -2 | 391 | 388 | -1 | ... | ... |
Nonmetallic mineral products manufacturing | -2 | -2 | -2 | 895 | 875 | -1 | ... | ... |
Primary metals manufacturing | -2 | -2 | -2 | 398 | 363 | -1 | ... | ... |
Fabricated metal products | -2 | -2 | -2 | 1,236 | 1,299 | -1 | ... | ... |
Machinery manufacturing | -2 | -2 | -2 | 1,161 | 1,277 | -1 | ... | ... |
Computer and electronic products manufacturing | -2 | -2 | -2 | 1,935 | 2,160 | -1 | ... | ... |
Electrical equipment, appliance, and components manufacturing | -2 | -2 | -2 | 1,586 | 1,520 | -1 | ... | ... |
Motor vehicles, bodies and trailers, and parts manufacturing | -2 | -2 | -2 | -2 | 678 | -1 | ... | ... |
Other transportation equipment manufacturing | -2 | -2 | -2 | -2 | 1,524 | -1 | ... | ... |
Furniture and related products manufacturing | -2 | -2 | -2 | 325 | 385 | -1 | ... | ... |
Miscellaneous manufacturing | -2 | -2 | -2 | 815 | 873 | -1 | ... | ... |
Nondurable goods manufacturing | -2 | -2 | -2 | 12,458 | 12,601 | 12,078 | ... | ... |
Food and beverage and tobacco products manufacturing | -2 | -2 | -2 | 6,008 | 5,998 | -1 | ... | ... |
Textile mills and textile product mills | -2 | -2 | -2 | 649 | 635 | -1 | ... | ... |
Apparel and leather and allied products manufacturing | -2 | -2 | -2 | 66 | 67 | -1 | ... | ... |
Paper products manufacturing | -2 | -2 | -2 | 1,258 | 1,319 | -1 | ... | ... |
Printing and related support activities | -2 | -2 | -2 | 921 | 995 | -1 | ... | ... |
Petroleum and coal products manufacturing | -2 | -2 | -2 | 150 | 273 | -1 | ... | ... |
Chemical products manufacturing | -2 | -2 | -2 | 2,089 | 1,937 | -1 | ... | ... |
Plastics and rubber products manufacturing | -2 | -2 | -2 | 1,472 | 1,486 | -1 | ... | ... |
Wholesale trade | -2 | -2 | -2 | 26,150 | 27,039 | 28,204 | ... | ... |
Retail trade | 15,059 | 15,188 | 15,562 | 16,096 | 16,412 | 17,878 | 2,819 | 18.7 |
Transportation and warehousing | -2 | -2 | -2 | 12,929 | 12,769 | 12,333 | ... | ... |
Air transportation | -2 | -2 | -2 | 5,736 | 5,489 | -1 | ... | ... |
Rail transportation | -2 | -2 | 638 | 625 | 634 | -1 | ... | ... |
Water transportation | -2 | -2 | -2 | 40 | 27 | -1 | ... | ... |
Truck transportation | -2 | -2 | -2 | 2,657 | 2,684 | -1 | ... | ... |
Transit and ground passenger transportation | -2 | -2 | -2 | 236 | 244 | -1 | ... | ... |
Pipeline transportation | -2 | -2 | -2 | 47 | 48 | -1 | ... | ... |
Other transportation and support activities | -2 | -2 | -2 | 2,285 | 2,319 | -1 | ... | ... |
Warehousing and storage | -2 | -2 | -2 | 1,317 | 1,367 | -1 | ... | ... |
Information | -2 | -2 | -2 | 25,634 | 27,058 | 27,653 | ... | ... |
Publishing industries, except Internet (includes software) | -2 | -2 | -2 | 5,658 | 5,909 | -1 | ... | ... |
Motion picture and sound recording industries | -2 | -2 | -2 | 1,368 | 872 | -1 | ... | ... |
Broadcasting and telecommunications | -2 | -2 | -2 | 17,079 | 18,550 | -1 | ... | ... |
Data processing, internet publishing & other info services | -2 | -2 | -2 | 1,529 | 1,744 | -1 | ... | ... |
Finance, insurance, real estate, rental, and leasing | 60,618 | 61,786 | 63,423 | 63,037 | 65,438 | 66,960 | 6,342 | 10.5 |
Finance and insurance | 20,344 | -2 | -2 | -2 | -2 | 23,718 | 3,374 | 16.6 |
Federal Reserve banks, credit intermediation & related | -2 | -2 | -2 | 11,480 | -2 | -1 | ... | ... |
Securities, commodity contracts, and investments | -2 | -2 | -2 | 2,261 | 2,283 | -1 | ... | ... |
Insurance carriers and related activities | -2 | -2 | -2 | 7,142 | 7,736 | -1 | ... | ... |
Funds, trusts, and other financial vehicles | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Real estate and rental and leasing | 40,302 | -2 | -2 | -2 | -2 | 43,156 | 2,854 | 7.1 |
Real estate | -2 | -2 | -2 | 37,780 | 38,719 | -1 | ... | ... |
Rental and leasing services and lessors of intangible assets | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Professional and business services | 39,259 | 41,040 | 42,925 | 43,478 | 46,258 | 49,218 | 9,959 | 25.4 |
Professional, scientific, and technical services | -2 | -2 | -2 | 24,224 | 25,485 | 26,878 | ... | ... |
Management of companies and enterprises | -2 | -2 | -2 | -2 | 7,826 | 8,745 | ... | ... |
Administrative and waste management services | -2 | -2 | -2 | -2 | 12,979 | 13,651 | ... | ... |
Administrative and support services | -2 | -2 | -2 | 11,835 | 12,504 | -1 | ... | ... |
Waste management and remediation services | -2 | -2 | -2 | -2 | 481 | -1 | ... | ... |
Educational services, health care, and social assistance | 18,012 | 18,477 | 19,008 | 19,873 | 20,348 | 21,369 | 3,357 | 18.6 |
Educational services | -2 | -2 | -2 | 3,456 | 3,517 | 3,527 | ... | ... |
Health care and social assistance | -2 | -2 | -2 | 16,431 | 16,846 | 17,873 | ... | ... |
Ambulatory health care services | -2 | -2 | -2 | 9,005 | -2 | -1 | ... | ... |
Hospitals and nursing and residential care facilities | -2 | -2 | -2 | 6,120 | -2 | -1 | ... | ... |
Social assistance | -2 | -2 | -2 | 1,307 | 1,333 | -1 | ... | ... |
Arts, entertainment, recreation, accommodation & food services | 9,117 | 9,463 | 9,644 | 9,834 | 10,256 | 9,933 | 816 | 9.0 |
Arts, entertainment, and recreation | -2 | -2 | -2 | -2 | 2,078 | 2,123 | ... | ... |
Performing arts, spectator sports, museums & related | -2 | -2 | -2 | -2 | 1,146 | -1 | ... | ... |
Amusements, gambling, and recreation industries | -2 | -2 | -2 | 891 | 934 | -1 | ... | ... |
Accommodation and food services | -2 | -2 | -2 | -2 | 8,177 | 7,814 | ... | ... |
Accommodation | -2 | -2 | -2 | -2 | 1,526 | -1 | ... | ... |
Food services and drinking places | -2 | -2 | -2 | 6,370 | 6,653 | -1 | ... | ... |
Other services, except government | 5,087 | 5,038 | 5,121 | 5,191 | 5,307 | 5,472 | 385 | 7.6 |
Government | 26,324 | 25,885 | 25,410 | 25,188 | 25,404 | 25,291 | -1,033 | -3.9 |
Federal civilian | 6,154 | 6,027 | 5,855 | 5,695 | 5,786 | -1 | ... | ... |
Federal military | 1,156 | 908 | 669 | 634 | 602 | -1 | ... | ... |
State and local | 19,014 | 18,950 | 18,886 | 18,858 | 19,012 | -1 | ... | ... |
Natural resources and mining | 622 | 534 | 638 | 709 | -2 | -2 | ... | ... |
Trade | -2 | -2 | -2 | 42,238 | 43,447 | 46,072 | ... | ... |
Transportation and utilities | 17,119 | 17,726 | 17,563 | 17,518 | 17,090 | 16,678 | -441 | -2.6 |
Private goods-producing industries | 34,231 | 34,271 | 33,520 | 34,024 | 35,138 | 35,777 | 1,546 | 4.5 |
Private services-providing industries | 211,877 | 216,376 | 222,004 | 226,627 | 234,909 | 242,926 | 31,049 | 14.7 |
... based in part on data from the U.S. Bureau of Economic Analysis. ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available. ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals. ... -3 Less than $500,000 in nominal or real GDP.
Support Using these Resources
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
Additional Information
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|