|
Real Gross Domestic Product by Sector -- Charlotte-Concord-Gastonia, NC-SC (16740)
- Charlotte-Concord-Gastonia, NC-SC (16740) Situation & Outlook Report
- use the table below to view/examine sector by sector contribution to GDP
- see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts
- these data and related profiles are available for U.S., regions, states, metros
- extended annual series are available, 2001 through 2020
- negative values indicate data not available; see notes below table
- optionally use ProximityOne estimates/projections variation with no data suppression.
- contact ProximityOne for more information -- 888-364-7656
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |
Population | 2,223,672 | 2,256,845 | 2,295,310 | 2,336,266 | 2,379,177 | 2,426,363 | 202,691 | 9.1 |
Per Capita Real GDP ($) | 51,032 | 53,641 | 52,812 | 53,479 | 54,345 | 55,610 | 4,578 | 9.0 |
-- GDP by Sector ($Millions) -- | | | | | | | | |
| | | | | | | | |
All industry total | 113,489 | 121,075 | 121,250 | 124,998 | 129,359 | 134,930 | 21,441 | 18.9 |
Private industries | 102,949 | 110,589 | 110,769 | 114,464 | 118,766 | 124,381 | 21,432 | 20.8 |
Agriculture, forestry, fishing, and hunting | -2 | -2 | -2 | 353 | 397 | 502 | ... | ... |
Farms | 219 | 177 | 211 | 289 | 326 | -1 | ... | ... |
Forestry, fishing, and related activities | -2 | -2 | -2 | 59 | 64 | -1 | ... | ... |
Mining | -2 | -2 | -2 | 97 | 131 | 83 | ... | ... |
Oil and gas extraction | -3 | -3 | 1 | 1 | -3 | -1 | ... | ... |
Mining, except oil and gas | -2 | -2 | -2 | 89 | 123 | -1 | ... | ... |
Support activities for mining | -2 | -2 | -2 | 8 | 8 | -1 | ... | ... |
Utilities | -2 | -2 | -2 | 2,913 | -2 | -2 | ... | ... |
Construction | 4,175 | 4,040 | 4,267 | 4,431 | 4,556 | 4,931 | 756 | 18.1 |
Manufacturing | 16,942 | 18,435 | 17,753 | 18,188 | 17,629 | 18,050 | 1,108 | 6.5 |
Durable goods manufacturing | 7,718 | 8,492 | 9,027 | 9,359 | 9,120 | 9,435 | 1,717 | 22.2 |
Wood products manufacturing | -2 | -2 | -2 | -2 | 210 | -1 | ... | ... |
Nonmetallic mineral products manufacturing | 358 | 409 | 477 | 500 | 484 | -1 | ... | ... |
Primary metals manufacturing | -2 | -2 | -2 | 449 | 419 | -1 | ... | ... |
Fabricated metal products | 1,184 | 1,176 | 1,201 | 1,239 | 1,246 | -1 | ... | ... |
Machinery manufacturing | -2 | -2 | -2 | 1,972 | 1,996 | -1 | ... | ... |
Computer and electronic products manufacturing | -2 | -2 | -2 | 1,364 | -2 | -1 | ... | ... |
Electrical equipment, appliance, and components manufacturing | -2 | -2 | -2 | 698 | 690 | -1 | ... | ... |
Motor vehicles, bodies and trailers, and parts manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Other transportation equipment manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Furniture and related products manufacturing | -2 | -2 | -2 | 198 | -2 | -1 | ... | ... |
Miscellaneous manufacturing | -2 | -2 | -2 | 630 | 651 | -1 | ... | ... |
Nondurable goods manufacturing | 9,234 | 9,957 | 8,809 | 8,926 | 8,607 | 8,725 | -509 | -5.5 |
Food and beverage and tobacco products manufacturing | -2 | -2 | -2 | 3,277 | 3,063 | -1 | ... | ... |
Textile mills and textile product mills | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Apparel and leather and allied products manufacturing | -2 | -2 | -2 | 41 | 46 | -1 | ... | ... |
Paper products manufacturing | -2 | -2 | -2 | 517 | 537 | -1 | ... | ... |
Printing and related support activities | -2 | -2 | -2 | -2 | 313 | -1 | ... | ... |
Petroleum and coal products manufacturing | -2 | -2 | -2 | 39 | 52 | -1 | ... | ... |
Chemical products manufacturing | 2,923 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Plastics and rubber products manufacturing | -2 | -2 | -2 | 846 | 861 | -1 | ... | ... |
Wholesale trade | 7,862 | 8,008 | 8,247 | 8,586 | -2 | -2 | ... | ... |
Retail trade | 6,195 | 6,115 | 6,340 | 6,707 | 6,880 | 6,940 | 745 | 12.0 |
Transportation and warehousing | -2 | -2 | -2 | 3,918 | 4,068 | 4,006 | ... | ... |
Air transportation | -2 | -2 | -2 | 1,342 | 1,430 | -1 | ... | ... |
Rail transportation | 71 | 73 | 77 | 72 | 75 | -1 | ... | ... |
Water transportation | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Truck transportation | 1,083 | 1,147 | 1,084 | 1,080 | 1,095 | -1 | ... | ... |
Transit and ground passenger transportation | -2 | -2 | -2 | 136 | 143 | -1 | ... | ... |
Pipeline transportation | -2 | -2 | -2 | 8 | -2 | -1 | ... | ... |
Other transportation and support activities | -2 | -2 | -2 | -2 | 609 | -1 | ... | ... |
Warehousing and storage | -2 | -2 | -2 | 438 | 468 | -1 | ... | ... |
Information | 5,085 | 4,974 | 4,953 | 5,283 | 5,968 | -2 | ... | ... |
Publishing industries, except Internet (includes software) | -2 | -2 | -2 | 670 | 1,164 | -1 | ... | ... |
Motion picture and sound recording industries | -2 | -2 | -2 | 164 | 168 | -1 | ... | ... |
Broadcasting and telecommunications | -2 | -2 | -2 | 3,169 | 3,275 | -1 | ... | ... |
Data processing, internet publishing & other info services | -2 | -2 | -2 | 1,279 | 1,349 | -1 | ... | ... |
Finance, insurance, real estate, rental, and leasing | 28,226 | 33,546 | 32,051 | 33,396 | 34,464 | -2 | ... | ... |
Finance and insurance | 12,306 | 15,732 | 14,632 | 15,260 | 15,824 | 16,710 | 4,404 | 35.8 |
Federal Reserve banks, credit intermediation & related | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Securities, commodity contracts, and investments | -2 | -2 | -2 | 1,594 | 1,669 | -1 | ... | ... |
Insurance carriers and related activities | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Funds, trusts, and other financial vehicles | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Real estate and rental and leasing | 15,939 | 17,772 | 17,410 | 18,126 | 18,618 | -2 | ... | ... |
Real estate | 15,089 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Rental and leasing services and lessors of intangible assets | 850 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Professional and business services | 15,385 | 16,292 | 17,274 | 17,075 | 18,895 | 20,742 | 5,357 | 34.8 |
Professional, scientific, and technical services | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Management of companies and enterprises | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Administrative and waste management services | -2 | -2 | -2 | 4,792 | 5,167 | 5,434 | ... | ... |
Administrative and support services | -2 | 4,243 | -2 | -2 | -2 | -1 | ... | ... |
Waste management and remediation services | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Educational services, health care, and social assistance | 6,511 | 6,490 | 6,628 | 6,649 | 6,896 | 7,269 | 758 | 11.6 |
Educational services | 714 | -2 | -2 | 729 | -2 | -2 | ... | ... |
Health care and social assistance | 5,797 | -2 | -2 | 5,920 | -2 | -2 | ... | ... |
Ambulatory health care services | 3,371 | 3,443 | 3,490 | 3,633 | 3,815 | -1 | ... | ... |
Hospitals and nursing and residential care facilities | -2 | -2 | -2 | 1,714 | -2 | -1 | ... | ... |
Social assistance | -2 | -2 | -2 | 574 | 581 | -1 | ... | ... |
Arts, entertainment, recreation, accommodation & food services | 4,242 | 4,346 | 4,559 | 4,656 | 4,849 | 5,007 | 765 | 18.0 |
Arts, entertainment, and recreation | 1,738 | 1,785 | 1,861 | 1,898 | 1,971 | 2,051 | 313 | 18.0 |
Performing arts, spectator sports, museums & related | -2 | -2 | -2 | 1,432 | 1,482 | -1 | ... | ... |
Amusements, gambling, and recreation industries | -2 | -2 | -2 | 467 | 490 | -1 | ... | ... |
Accommodation and food services | 2,505 | 2,561 | 2,698 | 2,758 | 2,878 | 2,957 | 452 | 18.0 |
Accommodation | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Food services and drinking places | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Other services, except government | 1,937 | 1,964 | 2,133 | 2,165 | 2,197 | 2,272 | 335 | 17.3 |
Government | 10,543 | 10,507 | 10,503 | 10,561 | 10,627 | 10,592 | 49 | 0.5 |
Federal civilian | 1,212 | 1,151 | 1,173 | 1,189 | 1,227 | -1 | ... | ... |
Federal military | 260 | 252 | 229 | 220 | 208 | -1 | ... | ... |
State and local | 9,071 | 9,105 | 9,102 | 9,152 | 9,192 | -1 | ... | ... |
Natural resources and mining | 383 | 312 | 351 | 455 | 529 | 596 | 213 | 55.6 |
Trade | 14,056 | 14,124 | 14,588 | 15,293 | -2 | -2 | ... | ... |
Transportation and utilities | 6,003 | 6,051 | 6,206 | 6,829 | -2 | -2 | ... | ... |
Private goods-producing industries | 21,500 | 22,762 | 22,360 | 23,096 | 22,761 | 23,636 | 2,136 | 9.9 |
Private services-providing industries | 81,439 | 87,810 | 88,387 | 91,345 | 95,983 | 100,725 | 19,286 | 23.7 |
... based in part on data from the U.S. Bureau of Economic Analysis. ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available. ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals. ... -3 Less than $500,000 in nominal or real GDP.
Support Using these Resources
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
Additional Information
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|