|
Real Gross Domestic Product by Sector -- Houston-The Woodlands-Sugar Land, TX (26420)
- Houston-The Woodlands-Sugar Land, TX (26420) Situation & Outlook Report
- use the table below to view/examine sector by sector contribution to GDP
- see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts
- these data and related profiles are available for U.S., regions, states, metros
- extended annual series are available, 2001 through 2020
- negative values indicate data not available; see notes below table
- optionally use ProximityOne estimates/projections variation with no data suppression.
- contact ProximityOne for more information -- 888-364-7656
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |
Population | 5,948,253 | 6,059,752 | 6,185,988 | 6,332,710 | 6,497,864 | 6,656,947 | 708,694 | 11.9 |
Per Capita Real GDP ($) | 63,670 | 64,682 | 67,039 | 69,295 | 69,449 | 70,797 | 7,127 | 11.2 |
-- GDP by Sector ($Millions) -- | | | | | | | | |
| | | | | | | | |
All industry total | 378,776 | 392,018 | 414,764 | 438,899 | 450,740 | 471,290 | 92,514 | 24.4 |
Private industries | 350,322 | 364,105 | 386,293 | 410,009 | 421,234 | 441,557 | 91,235 | 26.0 |
Agriculture, forestry, fishing, and hunting | -2 | -2 | -2 | 250 | 254 | 269 | ... | ... |
Farms | 111 | 73 | 115 | 133 | 132 | -1 | ... | ... |
Forestry, fishing, and related activities | -2 | -2 | -2 | 110 | 116 | -1 | ... | ... |
Mining | 53,954 | 55,196 | 65,041 | 71,743 | 74,999 | 87,413 | 33,459 | 62.0 |
Oil and gas extraction | -2 | -2 | -2 | 60,292 | 62,490 | -1 | ... | ... |
Mining, except oil and gas | -2 | -2 | -2 | 329 | 321 | -1 | ... | ... |
Support activities for mining | -2 | 10,662 | 10,531 | 11,052 | 12,269 | -1 | ... | ... |
Utilities | -2 | -2 | -2 | -2 | 13,625 | 13,375 | ... | ... |
Construction | 20,826 | 21,080 | 22,462 | 23,960 | 24,540 | 25,583 | 4,757 | 22.8 |
Manufacturing | 64,777 | 67,516 | 64,313 | 72,396 | 65,937 | 69,328 | 4,551 | 7.0 |
Durable goods manufacturing | -2 | -2 | -2 | 27,020 | 27,979 | 25,702 | ... | ... |
Wood products manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Nonmetallic mineral products manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Primary metals manufacturing | -2 | -2 | -2 | 611 | 612 | -1 | ... | ... |
Fabricated metal products | 4,983 | 6,090 | 6,931 | 6,814 | 7,353 | -1 | ... | ... |
Machinery manufacturing | -2 | -2 | -2 | 10,831 | -2 | -1 | ... | ... |
Computer and electronic products manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Electrical equipment, appliance, and components manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Motor vehicles, bodies and trailers, and parts manufacturing | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Other transportation equipment manufacturing | -2 | -2 | -2 | 855 | 856 | -1 | ... | ... |
Furniture and related products manufacturing | -2 | -2 | -2 | 151 | 150 | -1 | ... | ... |
Miscellaneous manufacturing | -2 | -2 | 682 | -2 | -2 | -1 | ... | ... |
Nondurable goods manufacturing | -2 | -2 | -2 | 45,580 | 39,047 | 43,962 | ... | ... |
Food and beverage and tobacco products manufacturing | -2 | -2 | -2 | -2 | 1,747 | -1 | ... | ... |
Textile mills and textile product mills | -2 | -2 | -2 | 63 | 81 | -1 | ... | ... |
Apparel and leather and allied products manufacturing | -2 | -2 | -2 | 34 | 34 | -1 | ... | ... |
Paper products manufacturing | -2 | -2 | -2 | 152 | 152 | -1 | ... | ... |
Printing and related support activities | -2 | -2 | -2 | -2 | 455 | -1 | ... | ... |
Petroleum and coal products manufacturing | -2 | -2 | -2 | 18,096 | 13,171 | -1 | ... | ... |
Chemical products manufacturing | -2 | -2 | -2 | 22,872 | 22,517 | -1 | ... | ... |
Plastics and rubber products manufacturing | -2 | -2 | -2 | 1,476 | 1,487 | -1 | ... | ... |
Wholesale trade | 29,343 | 31,752 | 35,228 | -2 | -2 | -2 | ... | ... |
Retail trade | 16,800 | 17,254 | 18,320 | 19,082 | 19,926 | 20,765 | 3,965 | 23.6 |
Transportation and warehousing | -2 | -2 | -2 | 16,972 | -2 | -2 | ... | ... |
Air transportation | -2 | -2 | -2 | -2 | 2,887 | -1 | ... | ... |
Rail transportation | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Water transportation | 971 | 1,059 | -2 | -2 | 1,230 | -1 | ... | ... |
Truck transportation | 3,121 | 3,509 | 4,003 | 3,878 | 3,954 | -1 | ... | ... |
Transit and ground passenger transportation | -2 | -2 | -2 | 269 | 277 | -1 | ... | ... |
Pipeline transportation | -2 | -2 | -2 | 3,551 | 3,720 | -1 | ... | ... |
Other transportation and support activities | -2 | -2 | -2 | 3,182 | 3,250 | -1 | ... | ... |
Warehousing and storage | -2 | -2 | -2 | 1,388 | 1,617 | -1 | ... | ... |
Information | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Publishing industries, except Internet (includes software) | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Motion picture and sound recording industries | -2 | -2 | -2 | 534 | 478 | -1 | ... | ... |
Broadcasting and telecommunications | -2 | -2 | -2 | 5,158 | -2 | -1 | ... | ... |
Data processing, internet publishing & other info services | -2 | -2 | -2 | -2 | 663 | -1 | ... | ... |
Finance, insurance, real estate, rental, and leasing | 47,274 | 49,740 | 53,284 | 54,459 | 55,984 | 57,754 | 10,480 | 22.2 |
Finance and insurance | 13,170 | 13,217 | 14,075 | 13,778 | 14,420 | 15,063 | 1,893 | 14.4 |
Federal Reserve banks, credit intermediation & related | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Securities, commodity contracts, and investments | -2 | -2 | -2 | 3,097 | 3,144 | -1 | ... | ... |
Insurance carriers and related activities | 5,029 | 4,994 | 4,920 | -2 | 6,077 | -1 | ... | ... |
Funds, trusts, and other financial vehicles | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Real estate and rental and leasing | 34,115 | 36,567 | 39,262 | 40,797 | 41,653 | 42,758 | 8,643 | 25.3 |
Real estate | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Rental and leasing services and lessors of intangible assets | -2 | -2 | -2 | -2 | -2 | -1 | ... | ... |
Professional and business services | 46,420 | 49,060 | 51,896 | 53,501 | 59,152 | 59,202 | 12,782 | 27.5 |
Professional, scientific, and technical services | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Management of companies and enterprises | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Administrative and waste management services | -2 | -2 | -2 | 15,564 | 16,752 | -2 | ... | ... |
Administrative and support services | 11,459 | 12,936 | 13,518 | 14,415 | 15,532 | -1 | ... | ... |
Waste management and remediation services | -2 | -2 | -2 | 1,154 | 1,227 | -1 | ... | ... |
Educational services, health care, and social assistance | 18,927 | 19,340 | 19,659 | 20,359 | 21,276 | 22,411 | 3,484 | 18.4 |
Educational services | -2 | -2 | -2 | -2 | 2,799 | -2 | ... | ... |
Health care and social assistance | -2 | -2 | -2 | -2 | 18,484 | -2 | ... | ... |
Ambulatory health care services | 9,225 | 9,520 | 9,754 | 10,062 | 10,486 | -1 | ... | ... |
Hospitals and nursing and residential care facilities | -2 | -2 | -2 | -2 | 6,848 | -1 | ... | ... |
Social assistance | 1,013 | -2 | -2 | 1,092 | 1,147 | -1 | ... | ... |
Arts, entertainment, recreation, accommodation & food services | 9,392 | 9,754 | 10,262 | 10,718 | 11,811 | 12,214 | 2,822 | 30.0 |
Arts, entertainment, and recreation | 2,082 | 2,020 | 2,101 | 2,164 | -2 | -2 | ... | ... |
Performing arts, spectator sports, museums & related | -2 | -2 | -2 | 1,174 | -2 | -1 | ... | ... |
Amusements, gambling, and recreation industries | -2 | -2 | -2 | 993 | 1,122 | -1 | ... | ... |
Accommodation and food services | 7,310 | 7,735 | 8,161 | 8,553 | -2 | -2 | ... | ... |
Accommodation | 1,249 | 1,322 | 1,486 | 1,630 | -2 | -1 | ... | ... |
Food services and drinking places | 6,061 | 6,412 | 6,674 | 6,922 | 7,743 | -1 | ... | ... |
Other services, except government | 6,981 | 7,325 | 7,730 | 7,666 | 8,073 | 8,276 | 1,295 | 18.6 |
Government | 28,456 | 27,830 | 28,303 | 28,633 | 29,233 | 29,452 | 996 | 3.5 |
Federal civilian | 3,759 | 3,620 | 3,621 | 3,552 | 3,602 | -1 | ... | ... |
Federal military | 812 | 733 | 678 | 657 | 624 | -1 | ... | ... |
State and local | 23,886 | 23,478 | 24,006 | 24,424 | 25,005 | -1 | ... | ... |
Natural resources and mining | -2 | -2 | -2 | 72,000 | 75,261 | 87,683 | ... | ... |
Trade | 46,149 | 49,022 | 53,577 | -2 | -2 | -2 | ... | ... |
Transportation and utilities | 29,155 | 30,080 | 31,571 | -2 | -2 | -2 | ... | ... |
Private goods-producing industries | -2 | -2 | -2 | 167,964 | 165,526 | 181,393 | ... | ... |
Private services-providing industries | -2 | -2 | -2 | 241,387 | 256,344 | 260,455 | ... | ... |
... based in part on data from the U.S. Bureau of Economic Analysis. ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available. ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals. ... -3 Less than $500,000 in nominal or real GDP.
Support Using these Resources
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
Additional Information
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|