|
Real Gross Domestic Product by Sector -- Missouri (29000)
- use the table below to view/examine sector by sector contribution to GDP
- see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts
- these data and related profiles are available for U.S., regions, states, metros
- extended annual series are available, 2001 through 2020
- negative values indicate data not available; see notes below table
- optionally use ProximityOne estimates/projections variation with no data suppression.
- contact ProximityOne for more information -- 888-364-7656
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |
Population | 5,996,052 | 6,010,587 | 6,025,468 | 6,043,708 | 6,063,827 | 6,083,672 | 87,620 | 1.5 |
Per Capita Real GDP ($) | 42,164 | 41,564 | 41,756 | 42,231 | 42,582 | 42,984 | 820 | 1.9 |
-- GDP by Sector ($Millions) -- | | | | | | | | |
| | | | | | | | |
All industry total | 252,817 | 249,820 | 251,594 | 255,281 | 258,201 | 261,533 | 8,716 | 3.4 |
Private industries | 220,356 | 218,029 | 219,962 | 224,072 | 227,296 | 230,964 | 10,608 | 4.8 |
Agriculture, forestry, fishing, and hunting | 3,036 | 2,894 | 2,250 | 3,135 | 3,922 | 3,885 | 849 | 28.0 |
Farms | 2,700 | 2,584 | 1,939 | 2,799 | 3,555 | -1 | ... | ... |
Forestry, fishing, and related activities | 338 | 310 | 343 | 336 | 348 | -1 | ... | ... |
Mining | 959 | 905 | 945 | 947 | 992 | 852 | -107 | -11.2 |
Oil and gas extraction | 4 | 3 | 4 | 4 | 4 | -1 | ... | ... |
Mining, except oil and gas | 927 | 867 | 900 | 905 | 952 | -1 | ... | ... |
Support activities for mining | 27 | 36 | 43 | 39 | 38 | -1 | ... | ... |
Utilities | 4,790 | 4,845 | 5,322 | 5,386 | 5,061 | 4,616 | -174 | -3.6 |
Construction | 9,433 | 9,085 | 9,353 | 9,435 | 9,313 | 9,656 | 223 | 2.4 |
Manufacturing | 32,593 | 31,449 | 33,962 | 33,387 | 33,729 | 33,533 | 940 | 2.9 |
Durable goods manufacturing | 15,198 | 15,397 | 15,983 | 16,050 | 17,231 | 17,335 | 2,137 | 14.1 |
Wood products manufacturing | 335 | 421 | 426 | 375 | 324 | -1 | ... | ... |
Nonmetallic mineral products manufacturing | 677 | 708 | 737 | 663 | 648 | -1 | ... | ... |
Primary metals manufacturing | 502 | 625 | 732 | 776 | 657 | -1 | ... | ... |
Fabricated metal products | 2,662 | 2,663 | 3,000 | 3,039 | 2,791 | -1 | ... | ... |
Machinery manufacturing | 2,317 | 2,536 | 2,371 | 2,091 | 2,315 | -1 | ... | ... |
Computer and electronic products manufacturing | 916 | 1,070 | 1,394 | 1,231 | 1,889 | -1 | ... | ... |
Electrical equipment, appliance, and components manufacturing | 1,810 | 1,667 | 1,628 | 1,639 | 1,461 | -1 | ... | ... |
Motor vehicles, bodies and trailers, and parts manufacturing | 2,036 | 2,960 | 2,816 | 2,988 | 3,615 | -1 | ... | ... |
Other transportation equipment manufacturing | 2,615 | 1,784 | 1,880 | 2,194 | 2,273 | -1 | ... | ... |
Furniture and related products manufacturing | 483 | 331 | 308 | 357 | 365 | -1 | ... | ... |
Miscellaneous manufacturing | 871 | 713 | 736 | 730 | 1,052 | -1 | ... | ... |
Nondurable goods manufacturing | 17,412 | 16,103 | 17,985 | 17,373 | 16,628 | 16,347 | -1,065 | -6.1 |
Food and beverage and tobacco products manufacturing | 6,346 | 6,605 | 7,048 | 6,935 | 6,680 | -1 | ... | ... |
Textile mills and textile product mills | 170 | 111 | 116 | 90 | 109 | -1 | ... | ... |
Apparel and leather and allied products manufacturing | 155 | 162 | 272 | 196 | 206 | -1 | ... | ... |
Paper products manufacturing | 1,457 | 1,442 | 1,053 | 909 | 832 | -1 | ... | ... |
Printing and related support activities | 1,164 | 1,194 | 1,275 | 1,337 | 1,333 | -1 | ... | ... |
Petroleum and coal products manufacturing | 346 | 180 | 179 | 216 | 296 | -1 | ... | ... |
Chemical products manufacturing | 6,311 | 5,175 | 6,880 | 6,498 | 5,866 | -1 | ... | ... |
Plastics and rubber products manufacturing | 1,483 | 1,397 | 1,261 | 1,275 | 1,382 | -1 | ... | ... |
Wholesale trade | 15,466 | 15,188 | 15,620 | 16,164 | 16,813 | 16,966 | 1,500 | 9.7 |
Retail trade | 15,943 | 15,674 | 15,971 | 16,360 | 16,501 | 17,110 | 1,167 | 7.3 |
Transportation and warehousing | 8,512 | 8,567 | 8,607 | 8,800 | 8,757 | 8,540 | 28 | 0.3 |
Air transportation | 751 | 678 | 637 | 703 | 650 | -1 | ... | ... |
Rail transportation | 1,473 | 1,536 | 1,603 | 1,664 | 1,698 | -1 | ... | ... |
Water transportation | 130 | 112 | 114 | 138 | 121 | -1 | ... | ... |
Truck transportation | 3,513 | 3,624 | 3,641 | 3,499 | 3,431 | -1 | ... | ... |
Transit and ground passenger transportation | 370 | 378 | 371 | 349 | 348 | -1 | ... | ... |
Pipeline transportation | 61 | 52 | 55 | 58 | 55 | -1 | ... | ... |
Other transportation and support activities | 1,335 | 1,314 | 1,290 | 1,377 | 1,408 | -1 | ... | ... |
Warehousing and storage | 887 | 896 | 924 | 1,025 | 1,062 | -1 | ... | ... |
Information | 13,629 | 13,003 | 12,885 | 12,757 | 12,852 | 13,344 | -285 | -2.1 |
Publishing industries, except Internet (includes software) | 2,445 | 2,390 | 2,328 | 2,216 | 2,167 | -1 | ... | ... |
Motion picture and sound recording industries | 361 | 321 | 322 | 347 | 315 | -1 | ... | ... |
Broadcasting and telecommunications | 8,481 | 7,974 | 8,295 | 8,266 | 8,381 | -1 | ... | ... |
Data processing, internet publishing & other info services | 2,341 | 2,317 | 1,935 | 1,923 | 1,987 | -1 | ... | ... |
Finance, insurance, real estate, rental, and leasing | 46,775 | 46,748 | 44,375 | 45,251 | 45,236 | 46,218 | -557 | -1.2 |
Finance and insurance | 20,035 | 19,419 | 17,008 | 18,142 | 17,741 | 17,930 | -2,105 | -10.5 |
Federal Reserve banks, credit intermediation & related | 11,220 | 10,595 | 8,088 | 9,054 | 8,546 | -1 | ... | ... |
Securities, commodity contracts, and investments | 2,296 | 2,161 | 2,191 | 2,078 | 1,896 | -1 | ... | ... |
Insurance carriers and related activities | 5,871 | 5,928 | 6,736 | 6,811 | 7,074 | -1 | ... | ... |
Funds, trusts, and other financial vehicles | 643 | 736 | 57 | 257 | 349 | -1 | ... | ... |
Real estate and rental and leasing | 26,745 | 27,366 | 27,508 | 27,174 | 27,607 | 28,426 | 1,681 | 6.3 |
Real estate | 23,836 | 24,640 | 24,801 | 24,591 | 24,967 | -1 | ... | ... |
Rental and leasing services and lessors of intangible assets | 2,910 | 2,727 | 2,707 | 2,582 | 2,639 | -1 | ... | ... |
Professional and business services | 29,921 | 30,205 | 30,767 | 31,418 | 32,694 | 33,962 | 4,041 | 13.5 |
Professional, scientific, and technical services | 14,599 | 14,652 | 15,278 | 15,137 | 15,410 | 16,758 | 2,159 | 14.8 |
Management of companies and enterprises | -2 | -2 | -2 | -2 | -2 | -2 | ... | ... |
Administrative and waste management services | -2 | -2 | -2 | 15,564 | 16,752 | -2 | ... | ... |
Administrative and support services | 11,459 | 12,936 | 13,518 | 14,415 | 15,532 | -1 | ... | ... |
Management of companies and enterprises | 7,902 | 7,900 | 7,820 | 8,442 | 9,195 | 8,972 | 1,070 | 13.5 |
Administrative and waste management services | 7,424 | 7,661 | 7,667 | 7,852 | 8,122 | 8,221 | 797 | 10.7 |
Administrative and support services | 6,795 | 7,169 | 7,190 | 7,387 | 7,648 | -1 | ... | ... |
Waste management and remediation services | 627 | 497 | 483 | 473 | 483 | -1 | ... | ... |
Educational services, health care, and social assistance | 23,339 | 23,513 | 24,351 | 24,833 | 24,740 | 25,326 | 1,987 | 8.5 |
Educational services | 2,809 | 2,834 | 2,955 | 2,901 | 2,961 | 2,889 | 80 | 2.8 |
Health care and social assistance | 20,531 | 20,679 | 21,395 | 21,937 | 21,780 | 22,448 | 1,917 | 9.3 |
Ambulatory health care services | 8,541 | 8,819 | 8,869 | 9,212 | 9,188 | -1 | ... | ... |
Hospitals and nursing and residential care facilities | 10,440 | 10,373 | 10,776 | 10,897 | 10,722 | -1 | ... | ... |
Social assistance | 1,550 | 1,487 | 1,747 | 1,825 | 1,866 | -1 | ... | ... |
Arts, entertainment, recreation, accommodation & food services | 10,083 | 10,184 | 10,148 | 10,423 | 10,563 | 10,837 | 754 | 7.5 |
Arts, entertainment, and recreation | 3,377 | 3,404 | 3,388 | 3,584 | 3,548 | 3,629 | 252 | 7.5 |
Performing arts, spectator sports, museums & related | 1,815 | 1,869 | 1,870 | 2,027 | 2,009 | -1 | ... | ... |
Amusements, gambling, and recreation industries | 1,564 | 1,535 | 1,517 | 1,556 | 1,538 | -1 | ... | ... |
Accommodation and food services | 6,706 | 6,780 | 6,761 | 6,840 | 7,014 | 7,207 | 501 | 7.5 |
Accommodation | 1,408 | 1,454 | 1,452 | 1,513 | 1,517 | -1 | ... | ... |
Food services and drinking places | 5,298 | 5,326 | 5,309 | 5,327 | 5,498 | -1 | ... | ... |
Other services, except government | 5,925 | 5,829 | 5,849 | 5,785 | 5,828 | 5,919 | -6 | -0.1 |
Government | 32,470 | 31,806 | 31,654 | 31,241 | 30,948 | 30,626 | -1,844 | -5.7 |
Federal civilian | 6,475 | 6,294 | 6,215 | 5,950 | 6,023 | -1 | ... | ... |
Federal military | 2,597 | 2,549 | 2,467 | 2,502 | 2,306 | -1 | ... | ... |
State and local | 23,396 | 22,962 | 22,972 | 22,790 | 22,613 | -1 | ... | ... |
Natural resources and mining | 3,992 | 3,798 | 3,152 | 4,099 | 4,978 | 4,818 | 826 | 20.7 |
Trade | 31,409 | 30,862 | 31,593 | 32,528 | 33,322 | 34,082 | 2,673 | 8.5 |
... based in part on data from the U.S. Bureau of Economic Analysis. ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available. ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals. ... -3 Less than $500,000 in nominal or real GDP.
Support Using these Resources
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
Additional Information
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|