|
Real Gross Domestic Product by Sector -- Texas (48000)
- use the table below to view/examine sector by sector contribution to GDP
- see more about these and related data -- Metro GDP and State & Regional Income & Product Accounts
- these data and related profiles are available for U.S., regions, states, metros
- extended annual series are available, 2001 through 2020
- negative values indicate data not available; see notes below table
- optionally use ProximityOne estimates/projections variation with no data suppression.
- contact ProximityOne for more information -- 888-364-7656
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2010-15 | %2010-15 |
Population | 25,244,363 | 25,654,464 | 26,089,741 | 26,500,674 | 26,979,078 | 27,469,114 | 2,224,751 | 8.8 |
Per Capita Real GDP ($) | 47,746 | 48,595 | 50,356 | 51,695 | 52,742 | 53,707 | 5,961 | 12.5 |
-- GDP by Sector ($Millions) -- | | | | | | | | |
| | | | | | | | |
All industry total | 1,205,374 | 1,246,833 | 1,314,004 | 1,370,216 | 1,421,759 | 1,475,535 | 270,161 | 22.4 |
Private industries | 1,062,689 | 1,105,709 | 1,170,165 | 1,226,451 | 1,276,857 | 1,329,704 | 267,015 | 25.1 |
Agriculture, forestry, fishing, and hunting | 8,830 | 6,769 | 6,226 | 7,045 | 8,230 | 8,928 | 98 | 1.1 |
Farms | 7,210 | 5,275 | 4,690 | 5,499 | 6,549 | -1 | ... | ... |
Forestry, fishing, and related activities | 1,597 | 1,540 | 1,650 | 1,589 | 1,686 | -1 | ... | ... |
Mining | 105,788 | 113,602 | 137,533 | 149,242 | 161,915 | 181,937 | 76,149 | 72.0 |
Oil and gas extraction | 82,864 | 86,567 | 107,711 | 118,024 | 127,176 | -1 | ... | ... |
Mining, except oil and gas | 2,384 | 2,089 | 2,344 | 2,707 | 2,908 | -1 | ... | ... |
Support activities for mining | 21,164 | 26,682 | 28,534 | 29,311 | 32,947 | -1 | ... | ... |
Utilities | 28,030 | 28,045 | 29,058 | 28,880 | 28,121 | 26,901 | -1,129 | -4.0 |
Construction | 60,665 | 60,950 | 65,425 | 68,206 | 70,027 | 73,331 | 12,666 | 20.9 |
Manufacturing | 173,488 | 181,502 | 179,760 | 197,981 | 188,134 | 194,028 | 20,540 | 11.8 |
Durable goods manufacturing | 81,405 | 91,391 | 94,654 | 98,748 | 100,755 | 97,716 | 16,311 | 20.0 |
Wood products manufacturing | 1,141 | 1,270 | 1,370 | 1,242 | 1,136 | -1 | ... | ... |
Nonmetallic mineral products manufacturing | 3,385 | 3,394 | 3,687 | 4,313 | 4,810 | -1 | ... | ... |
Primary metals manufacturing | 2,490 | 2,653 | 2,948 | 3,069 | 2,939 | -1 | ... | ... |
Fabricated metal products | 11,418 | 13,658 | 15,074 | 14,492 | 15,412 | -1 | ... | ... |
Machinery manufacturing | 15,314 | 18,581 | 18,710 | 17,895 | 18,662 | -1 | ... | ... |
Computer and electronic products manufacturing | 27,081 | 28,083 | 27,267 | 28,036 | 28,266 | -1 | ... | ... |
Electrical equipment, appliance, and components manufacturing | 2,447 | 2,215 | 2,126 | 2,332 | 2,378 | -1 | ... | ... |
Motor vehicles, bodies and trailers, and parts manufacturing | 5,471 | 8,681 | 9,454 | 11,279 | 11,469 | -1 | ... | ... |
Other transportation equipment manufacturing | 8,282 | 9,041 | 10,462 | 12,271 | 12,002 | -1 | ... | ... |
Furniture and related products manufacturing | 1,648 | 1,582 | 1,235 | 1,300 | 1,242 | -1 | ... | ... |
Miscellaneous manufacturing | 2,956 | 2,764 | 2,732 | 3,001 | 2,972 | -1 | ... | ... |
Nondurable goods manufacturing | 91,937 | 91,130 | 87,329 | 100,120 | 89,885 | 97,671 | 5,734 | 6.2 |
Food and beverage and tobacco products manufacturing | 11,578 | 11,369 | 10,857 | 11,113 | 10,866 | -1 | ... | ... |
Textile mills and textile product mills | 354 | 324 | 355 | 412 | 504 | -1 | ... | ... |
Apparel and leather and allied products manufacturing | 372 | 398 | 445 | 487 | 479 | -1 | ... | ... |
Paper products manufacturing | 2,176 | 2,126 | 1,810 | 1,860 | 1,847 | -1 | ... | ... |
Printing and related support activities | 2,091 | 2,095 | 2,289 | 2,118 | 2,028 | -1 | ... | ... |
Petroleum and coal products manufacturing | 26,248 | 28,618 | 24,975 | 33,339 | 26,156 | -1 | ... | ... |
Chemical products manufacturing | 45,076 | 40,814 | 42,948 | 43,634 | 42,923 | -1 | ... | ... |
Plastics and rubber products manufacturing | 4,331 | 4,192 | 4,672 | 4,785 | 4,933 | -1 | ... | ... |
Wholesale trade | 88,336 | 93,626 | 101,937 | 106,344 | 113,793 | 117,216 | 28,880 | 32.7 |
Retail trade | 70,303 | 71,662 | 75,588 | 78,438 | 81,486 | 84,942 | 14,639 | 20.8 |
Transportation and warehousing | 42,743 | 45,751 | 47,676 | 46,942 | 48,175 | 46,877 | 4,134 | 9.7 |
Air transportation | 8,061 | 8,067 | 7,711 | 7,753 | 7,540 | -1 | ... | ... |
Rail transportation | 3,103 | 3,197 | 3,423 | 3,260 | 3,326 | -1 | ... | ... |
Water transportation | 1,119 | 1,173 | 1,263 | 1,565 | 1,530 | -1 | ... | ... |
Truck transportation | 11,131 | 12,745 | 13,950 | 13,952 | 14,433 | -1 | ... | ... |
Transit and ground passenger transportation | 1,159 | 1,265 | 1,202 | 1,153 | 1,196 | -1 | ... | ... |
Pipeline transportation | 5,137 | 5,713 | 6,462 | 5,862 | 6,163 | -1 | ... | ... |
Other transportation and support activities | 8,582 | 8,874 | 8,787 | 8,518 | 8,829 | -1 | ... | ... |
Warehousing and storage | 4,450 | 4,811 | 5,100 | 5,277 | 5,637 | -1 | ... | ... |
Information | 45,573 | 45,492 | 45,894 | 50,202 | 54,305 | 58,203 | 12,630 | 27.7 |
Publishing industries, except Internet (includes software) | 8,867 | 8,952 | 9,081 | 9,429 | 9,520 | -1 | ... | ... |
Motion picture and sound recording industries | 2,223 | 2,144 | 2,310 | 2,596 | 2,638 | -1 | ... | ... |
Broadcasting and telecommunications | 29,428 | 29,244 | 29,534 | 33,181 | 36,822 | -1 | ... | ... |
Data processing, internet publishing & other info services | 5,055 | 5,154 | 4,962 | 4,979 | 5,318 | -1 | ... | ... |
Finance, insurance, real estate, rental, and leasing | 169,402 | 177,817 | 185,517 | 188,437 | 197,212 | 200,117 | 30,715 | 18.1 |
Finance and insurance | 56,068 | 58,136 | 60,038 | 59,929 | 63,136 | 64,795 | 8,727 | 15.6 |
Federal Reserve banks, credit intermediation & related | 23,458 | 25,145 | 26,079 | 24,487 | 23,954 | -1 | ... | ... |
Securities, commodity contracts, and investments | 8,828 | 8,311 | 9,851 | 9,310 | 9,573 | -1 | ... | ... |
Insurance carriers and related activities | 22,443 | 22,741 | 22,631 | 24,469 | 28,051 | -1 | ... | ... |
Funds, trusts, and other financial vehicles | 1,343 | 1,923 | 1,406 | 1,769 | 1,931 | -1 | ... | ... |
Real estate and rental and leasing | 113,361 | 119,746 | 125,589 | 128,722 | 134,252 | 135,409 | 22,048 | 19.4 |
Real estate | 95,223 | 101,244 | 105,159 | 107,370 | 110,126 | -1 | ... | ... |
Rental and leasing services and lessors of intangible assets | 18,140 | 18,505 | 20,437 | 21,366 | 24,208 | -1 | ... | ... |
Professional and business services | 128,327 | 135,167 | 141,995 | 144,986 | 157,440 | 164,349 | 36,022 | 28.1 |
Professional, scientific, and technical services | 77,643 | 80,979 | 84,641 | 85,517 | 90,223 | 94,574 | 16,931 | 21.8 |
Management of companies and enterprises | 2,517 | 2,504 | 2,771 | 3,153 | 3,512 | 3,586 | 1,069 | 42.5 |
Administrative and waste management services | 8,800 | 9,090 | 9,320 | 9,808 | 10,218 | 10,682 | 1,882 | 21.4 |
Administrative and support services | 8,232 | 8,625 | 8,920 | 9,400 | 9,793 | -1 | ... | ... |
Management of companies and enterprises | 11,349 | 12,264 | 13,824 | 14,300 | 18,512 | 19,528 | 8,179 | 72.1 |
Administrative and waste management services | 39,345 | 41,950 | 43,558 | 45,229 | 48,904 | 50,452 | 11,107 | 28.2 |
Administrative and support services | 36,131 | 39,036 | 40,418 | 42,131 | 45,563 | -1 | ... | ... |
Waste management and remediation services | 3,208 | 2,930 | 3,151 | 3,120 | 3,364 | -1 | ... | ... |
Educational services, health care, and social assistance | 78,517 | 80,232 | 81,825 | 83,516 | 86,623 | 90,830 | 12,313 | 15.7 |
Educational services | 7,657 | 7,847 | 7,930 | 7,848 | 7,987 | 8,203 | 546 | 7.1 |
Health care and social assistance | 70,860 | 72,384 | 73,896 | 75,682 | 78,661 | 82,668 | 11,808 | 16.7 |
Ambulatory health care services | 40,608 | 41,840 | 42,698 | 43,926 | 45,630 | -1 | ... | ... |
Hospitals and nursing and residential care facilities | 25,882 | 26,343 | 26,733 | 27,080 | 28,153 | -1 | ... | ... |
Social assistance | 4,370 | 4,202 | 4,464 | 4,674 | 4,875 | -1 | ... | ... |
Arts, entertainment, recreation, accommodation & food services | 38,535 | 40,323 | 42,106 | 43,395 | 47,323 | 48,700 | 10,165 | 26.4 |
Arts, entertainment, and recreation | 7,507 | 7,574 | 7,900 | 8,181 | 8,980 | 9,579 | 2,072 | 27.6 |
Performing arts, spectator sports, museums & related | 3,934 | 3,873 | 3,982 | 4,039 | 4,247 | -1 | ... | ... |
Amusements, gambling, and recreation industries | 3,575 | 3,706 | 3,924 | 4,149 | 4,745 | -1 | ... | ... |
Accommodation and food services | 31,028 | 32,748 | 34,205 | 35,214 | 38,345 | 39,135 | 8,107 | 26.1 |
Accommodation | 6,113 | 6,622 | 7,050 | 7,488 | 7,893 | -1 | ... | ... |
Food services and drinking places | 24,915 | 26,127 | 27,156 | 27,727 | 30,454 | -1 | ... | ... |
Other services, except government | 25,888 | 25,942 | 27,187 | 27,530 | 28,511 | 28,785 | 2,897 | 11.2 |
Government | 142,677 | 140,958 | 143,482 | 143,193 | 144,218 | 145,204 | 2,527 | 1.8 |
Federal civilian | 22,817 | 22,689 | 22,715 | 21,865 | 21,853 | -1 | ... | ... |
Federal military | 15,932 | 15,984 | 15,887 | 15,155 | 14,555 | -1 | ... | ... |
State and local | 103,925 | 102,279 | 104,876 | 106,156 | 107,765 | -1 | ... | ... |
Natural resources and mining | 114,460 | 120,273 | 143,475 | 156,018 | 169,916 | 190,522 | 76,062 | 66.5 |
Trade | 158,647 | 165,324 | 177,592 | 184,859 | 195,388 | 202,263 | 43,616 | 27.5 |
... based in part on data from the U.S. Bureau of Economic Analysis. ... -1 Not available; typically appears in most recent estimate year where underlying data not yet available. ... -2 Not shown to avoid the disclosure of confidential information; estimates are included in higher level totals. ... -3 Less than $500,000 in nominal or real GDP.
Support Using these Resources
Learn more about accessing and using demographic-economic data and related analytical tools.
Join us in a Data Analytics Lab session.
There is no fee for these one-hour Web sessions.
Each informal session is focused on a specific topic.
The open structure also provides for Q&A and discussion of application issues of interest to participants.
Additional Information
ProximityOne develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at www.twitter.com/proximityone.
Contact us (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|