|
|
CV XE GIS -- Washington, DC Demographic-Economic GIS Project
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
This section provides information to illustrate usage of the CV XE GIS software with the
Washington DC Demographic-Economic GIS Project. "Project" refers to the CV XE GIS project file that is used by the CV XE GIS
software to manage component files/layers and settings to render a specific map view. See more about files/layers
included in this project.
Start-up view of the Washington DC CV XE project
The following graphic shows patterns of economic prosperity (median household income) by block group for the Washington DC area.
Layers checked in the legend panel at left are shown in the map view window.
Washington DC appears with bold black boundary.
It is easy to see which
block groups, sub-neighborhoods, have
higher and lower median household income.
Using the same project and CV XE GIS, similar views can be made showing other types of income measures,
poverty, educational attainment, enrollment, employment, language spoken at home, housing value, housing costs, among many others.
Getting Underway ...
To bring the above view up on your computer, follow these steps:
1. Install the no-fee version of CV XE (Windows 32/64) now.
... this no-fee version includes many powerful features.
2. After installing the CV XE software, download the Washington DC project fileset with information
provided separately. Expand the downloaded zip file to the folder c:\cvxe\1.
3. With CV running, select Settings>Start-up from main menu bar. In the Setting form that appears, modify the Start-up Project
setting to show "c:\cvxe\1\washingtondc1.gis" (omit quotes) in the Start-up Project edit box.
Save the settings, close the form and re-start CV. CV will now always open this project ("washingtondc1.gis").
Start CV and the view shown at the top of this section appears.
Layers Included in the Washington DC CV XE Project
The following table shows a list of layers in the same order as shown in the legend panel in the start-up view (top of this section).
With exception of the OpenStreetMap
(see http:/proximityone.com/cv_osm.htm) each of the layers corresponds
to a shapefile installed on the computer where CV XE GIS has been installed.
The
OpenStreetMap layer is provided courtesy MapQuest.
ProximityOne has no direct affiliation with MapQuest nor OpenStreetMap.
It is the responsibility of the user making use of OpenStreetMap services to respect the OpenStreetMap terms and conditions.
Layer | Name | Description
| 1 | gz_2010_us_040_00_500k.shp | U.S. by State |
2 | k12publicschoolspt112451.SHP | K-12 Schools (DC MD VA) |
3 | gz_2010_us_310_m1_500k.shp | U.S. Metros (CBSAs) |
4 | tl_2012_us_primaryroads.shp | U.S. Interstate |
5 | tl_2012_11001_edges.shp | DC roads (2012) |
6 | gz_2010_us_050_00_500k.shp | U.S. by county |
7 | gz_2010_us_860_00_500k_112451.shp | ZIP Code area (DC MD VA) |
8 | tl_2010_11001_tabblock10.shp | DC by census block |
9 | gz_2010_us_140_112451.shp | Census tracts (DC MD VA) |
10 | gz_2010_us_160_5000.shp | U.S. by City/Place having 5,000 or more population |
11 | sd10_112451.shp | DC MD VA School Districts |
12 | gz_2010_112451_150_00_500k.shp | DC MD VA Block Groups |
13 | mapquest_osm | MapQuest OpenStreetMaps Tiles; Web-based; courtesy of MapQuest |
14 | gz_2010_us_states.shp | U.S. by State |
Applications and Data
Block Group Layer.
This layer/shapefile (gz_2010_112451_150_00_500k.shp) is provided for D.C., Maryland & Virginia.
Subject matter items included are a subset of the 200+ items described at http://proximityone.com/bgdata.htm.
The thematic map shown at the top of this section is based on item d124, median household income.
More about block groups: http://proximityone.com/blockgroups.htm.
Metros & Counties Layers.
Unchecking the block group layer, zooming out, widening the metro boundary, selecting only the Washington DC MSA, and
turning on the county labels, renders this regional view:
Cities/Places Layer.
Checking the cities/places layer on, following the above steps to view the region,
renders this regional view also showing cities/places having 5,000 or more population:
School Districts & Schools Layers.
Zooming in to DC and checking the school districts and K-12 schools layers on, following the above steps,
renders this view also showing school districts and schools:

The identify tool is used to show a profile of a selected school (see pointer).
ZIP Code Areas Layer.
Zooming further into Washington, unchecking the K-12 schools and school districts layers, checking the
ZIP codes layer on, and following the above steps,
renders this view:

The ZIP code area labels have also been turned on.
Roads Layer.
Zooming further into Washington (ZIP code 20007 - see above), checking the
roads layer on, and following the above steps,
renders this view

The identify tool is used to show a profile of a selected street segment. See pointer.
Note the segment attributes include the right- and left-side address ranges, ZIP codes, among many others.
Census Blocks Layer.
Checking the
blocks layer on, and following the above steps,
renders this view:

This further zoom-in shows blocks with labeled using the 15 character census block code.
Census Tracts Layer.
Zooming out to ZIP 20007, checking the
census tracts layer on, and following the above steps,
renders this view:

Census tracts are labeled (white) using the 11 character census tract code.
It is easy to see the relationship between census tracts and ZIP codes.
Example of Redevelopment Area Analysis
Shifting focus from Washington, DC to adjacent Alexandria, VA, the remainder of this section
shows and example of using the CV XE resources to examine a proposed redevelopment area in Alexandria.
The pointer in the following view shows the vicinity of the redevelopment area;
Alexandria appears with bold black boundary line.
The thematic pattern map presents a good overview of economic prosperity by block group -- a drill-down view similar to the map shown
at the top of this section.

Comparative Analysis Profile.
The CV XE Comparative Analysis tool is used to examine three block groups in Alexandria located in the proposed redevelopment area.
The Comparative Analysis Profile (CAP) tool is a feature of the premium version of CV XE GIS.
The table presented below shows a CAP for three block groups: 51-510-200102-1 ... 51-510-200102-2 ... 51-510-200104-1.
These block groups are parts of two census tracts.
The next map shows these three adjacent block groups.
A transparency setting is used on the block group layer so that the underlying OpenStreetMap layer is also visible.

The following related view shows this same area in context the proposed redevelopment:

Source: City of Alexandria Beauregard Small Area Plan.
The red-lined area in the above graphic can be closely approximated by a selection of five block groups.
Three of these block groups are used to illustrate use of CV XE GIS tools and related data to provide a demographic-economic profile
for that portion of the area. These views and data can help stakeholders examine characteristics of the red-lined area, components of that
area, the immediately contiguous sub-neighborhood, as well as the broader area that may be impacted.
See demographic-economic characteristics for each BG and the composite area in the table presented below.
The table shows that approximately 75% of the housing units are renter occupied and the median rent is approximately $1,427/month ... among
hundreds of other attributes.
ACS 2011 Demographic-Economic Characteristics for each block group and summary for composite area:
Scroll Section -- the table provides 219 demographic-economic subject matter items.
Comparative Analysis Profile
ACS 2011 Demographic-Economic Characteristics
| Geographic Area | 51-510-200102-1 | 51-510-200102-2 | 51-510-200104-1 | Summary |
| Description | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
d001 | Total Population by Gender & Age (B01001) | 942 | 100.00 | 2,246 | 100.00 | 2,248 | 100.00 | 5,436 | 100.0 |
d002 | .. Male | 542 | 57.54 | 1,322 | 58.86 | 1,069 | 47.55 | 2,933 | 54.0 |
d003 | .. Female | 400 | 42.46 | 924 | 41.14 | 1,179 | 52.45 | 2,503 | 46.0 |
d004 | .. Under 5 years | 93 | 9.87 | 156 | 6.95 | 202 | 8.99 | 451 | 8.3 |
d005 | .. 5 to 9 years | 110 | 11.68 | 54 | 2.40 | 64 | 2.85 | 228 | 4.2 |
d006 | .. 10 to 14 years | 26 | 2.76 | 49 | 2.18 | 88 | 3.91 | 163 | 3.0 |
d007 | .. 15 to 17 years | 10 | 1.06 | 93 | 4.14 | 54 | 2.40 | 157 | 2.9 |
d008 | .. 18 and 19 years | 0 | 0.00 | 68 | 3.03 | 54 | 2.40 | 122 | 2.2 |
d009 | .. 20 years | 9 | 0.96 | 69 | 3.07 | 5 | 0.22 | 83 | 1.5 |
d010 | .. 21 years | 0 | 0.00 | 26 | 1.16 | 10 | 0.44 | 36 | 0.7 |
d011 | .. 22 to 24 years | 154 | 16.35 | 144 | 6.41 | 244 | 10.85 | 542 | 10.0 |
d012 | .. 25 to 29 years | 179 | 19.00 | 488 | 21.73 | 374 | 16.64 | 1,041 | 19.2 |
d013 | .. 30 to 34 years | 124 | 13.16 | 237 | 10.55 | 277 | 12.32 | 638 | 11.7 |
d014 | .. 35 to 39 years | 26 | 2.76 | 309 | 13.76 | 273 | 12.14 | 608 | 11.2 |
d015 | .. 40 to 44 years | 30 | 3.18 | 147 | 6.54 | 290 | 12.90 | 467 | 8.6 |
d016 | .. 45 to 49 years | 42 | 4.46 | 107 | 4.76 | 90 | 4.00 | 239 | 4.4 |
d017 | .. 50 to 54 years | 86 | 9.13 | 117 | 5.21 | 116 | 5.16 | 319 | 5.9 |
d018 | .. 55 to 59 years | 36 | 3.82 | 30 | 1.34 | 59 | 2.62 | 125 | 2.3 |
d019 | .. 60 and 61 years | 6 | 0.64 | 50 | 2.23 | 11 | 0.49 | 67 | 1.2 |
d020 | .. 62 to 64 years | 11 | 1.17 | 55 | 2.45 | 9 | 0.40 | 75 | 1.4 |
d021 | .. 65 and 66 years | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d022 | .. 67 to 69 years | 0 | 0.00 | 22 | 0.98 | 0 | 0.00 | 22 | 0.4 |
d023 | .. 70 to 74 years | 0 | 0.00 | 7 | 0.31 | 0 | 0.00 | 7 | 0.1 |
d024 | .. 75 to 79 years | 0 | 0.00 | 18 | 0.80 | 28 | 1.25 | 46 | 0.8 |
d025 | .. 80 to 84 years | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d026 | .. 85 years and over | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d027 | .. Median age | 26.8 | ... | 29.8 | ... | 31.3 | ... | 29.3 | ... |
| Race (B02001) & Origin (B03003) | | | | | | | | |
d028 | Total Population | 942 | 100.00 | 2,246 | 100.00 | 2,248 | 100.00 | 5,436 | 100.0 |
d029 | .. White alone | 449 | 47.66 | 1,027 | 45.73 | 935 | 41.59 | 2,411 | 44.4 |
d030 | .. Black or African American alone | 262 | 27.81 | 328 | 14.60 | 690 | 30.69 | 1,280 | 23.5 |
d031 | .. American Indian and Alaska Native alone | 0 | 0.00 | 43 | 1.91 | 0 | 0.00 | 43 | 0.8 |
d032 | .. Asian alone | 174 | 18.47 | 332 | 14.78 | 284 | 12.63 | 790 | 14.5 |
d033 | .. Native Hawaiian & Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d034 | .. Some other race alone | 21 | 2.23 | 516 | 22.97 | 176 | 7.83 | 713 | 13.1 |
d035 | .. Two or more races | 36 | 3.82 | 0 | 0.00 | 163 | 7.25 | 199 | 3.7 |
d036 | .. Hispanic (B03003) | 141 | 14.97 | 881 | 39.23 | 407 | 18.10 | 1,429 | 26.3 |
| Households by Type (B11001) | | | | | | | | |
d037 | Total Households | 316 | 100.00 | 827 | 100.00 | 977 | 100.00 | 2,120 | 100.0 |
d038 | .. Family households | 229 | 72.47 | 506 | 61.19 | 503 | 51.48 | 1,238 | 58.4 |
d039 | .... Married couple family | 179 | 56.65 | 283 | 34.22 | 271 | 27.74 | 733 | 34.6 |
d040 | .... Other family | 50 | 15.82 | 223 | 26.96 | 232 | 23.75 | 505 | 23.8 |
d041 | ...... Male householder, no wife present | 25 | 7.91 | 105 | 12.70 | 52 | 5.32 | 182 | 8.6 |
d042 | ...... Female householder, no husband present | 25 | 7.91 | 118 | 14.27 | 180 | 18.42 | 323 | 15.2 |
d043 | .. Nonfamily households | 87 | 27.53 | 321 | 38.81 | 474 | 48.52 | 882 | 41.6 |
d044 | .... Householder living alone | 52 | 16.46 | 196 | 23.70 | 352 | 36.03 | 600 | 28.3 |
d045 | .... Householder not living alone | 35 | 11.08 | 125 | 15.11 | 122 | 12.49 | 282 | 13.3 |
d046 | Households with children under 18 years (B11005) | 136 | 43.04 | 234 | 28.30 | 249 | 25.49 | 619 | 29.2 |
d047 | Households with persons 65 yrs or over (B11007) | 0 | 0.00 | 45 | 5.44 | 28 | 2.87 | 73 | 3.4 |
d048 | Average Household Size (B25010/H012) | 2.98 | ... | 2.72 | ... | 2.30 | ... | 2.67 | ... |
d049 | Average Household Size -- owner occupied | 1.55 | ... | 2.03 | ... | -1.00 | ... | 0.86 | ... |
d050 | Average Household Size -- renter occupied | 3.08 | ... | 2.81 | ... | 2.30 | ... | 2.73 | ... |
d050a | Population in Households (B11002/P029) | 942 | 100.00 | 2,246 | 100.00 | 2,248 | 100.00 | 5,436 | 100.0 |
| School Enrollment | | | | | | | | |
d051 | Population 3 years and over | 867 | 100.00 | 2,100 | 100.00 | 2,062 | 100.00 | 5,029 | 100.0 |
d052 | .. Enrolled in school: | 312 | 35.99 | 500 | 23.81 | 421 | 20.42 | 1,233 | 24.5 |
d053 | .. Enrolled in nursery school, preschool | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d054 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d055 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d056 | .. Enrolled in kindergarten: | 58 | 6.69 | 15 | 0.71 | 13 | 0.63 | 86 | 1.7 |
d057 | .... Public school | 58 | 6.69 | 15 | 0.71 | 13 | 0.63 | 86 | 1.7 |
d058 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d059 | .. Enrolled in grade 1 to grade 4: | 51 | 5.88 | 39 | 1.86 | 89 | 4.32 | 179 | 3.6 |
d060 | .... Public school | 35 | 4.04 | 32 | 1.52 | 89 | 4.32 | 156 | 3.1 |
d061 | .... Private school | 16 | 1.85 | 7 | 0.33 | 0 | 0.00 | 23 | 0.5 |
d062 | .. Enrolled in grade 5 to grade 8: | 10 | 1.15 | 71 | 3.38 | 26 | 1.26 | 107 | 2.1 |
d063 | .... Public school | 10 | 1.15 | 63 | 3.00 | 26 | 1.26 | 99 | 2.0 |
d064 | .... Private school | 0 | 0.00 | 8 | 0.38 | 0 | 0.00 | 8 | 0.2 |
d065 | .. Enrolled in grade 9 to grade 12: | 25 | 2.88 | 126 | 6.00 | 96 | 4.66 | 247 | 4.9 |
d066 | .... Public school | 25 | 2.88 | 115 | 5.48 | 96 | 4.66 | 236 | 4.7 |
d067 | .... Private school | 0 | 0.00 | 11 | 0.52 | 0 | 0.00 | 11 | 0.2 |
d068 | .. Enrolled in college undergraduate | 37 | 4.27 | 164 | 7.81 | 150 | 7.27 | 351 | 7.0 |
d069 | .... Public school | 37 | 4.27 | 107 | 5.10 | 51 | 2.47 | 195 | 3.9 |
d070 | .... Private school | 0 | 0.00 | 57 | 2.71 | 99 | 4.80 | 156 | 3.1 |
d071 | .. Enrolled in graduate or profession | 131 | 15.11 | 85 | 4.05 | 47 | 2.28 | 263 | 5.2 |
d072 | .... Public school | 0 | 0.00 | 37 | 1.76 | 29 | 1.41 | 66 | 1.3 |
d073 | .... Private school | 131 | 15.11 | 48 | 2.29 | 18 | 0.87 | 197 | 3.9 |
d074 | .. Not enrolled in school | 555 | 64.01 | 1,600 | 76.19 | 1,641 | 79.58 | 3,796 | 75.5 |
| Educational Attainment (B15002) | | | | | | | | |
d075 | Population 25 years and over | 540 | 100.00 | 1,587 | 100.00 | 1,527 | 100.00 | 3,654 | 100.0 |
d076 | .. No schooling completed | 0 | 0.00 | 24 | 1.51 | 28 | 1.83 | 52 | 1.4 |
d077 | .. Nursery to 4th Grade | 0 | 0.00 | 94 | 5.92 | 24 | 1.57 | 118 | 3.2 |
d078 | .. 5th and 6th Grade | 0 | 0.00 | 41 | 2.58 | 9 | 0.59 | 50 | 1.4 |
d079 | .. 7th and 8th Grade | 0 | 0.00 | 50 | 3.15 | 13 | 0.85 | 63 | 1.7 |
d080 | .. 9th Grade | 0 | 0.00 | 41 | 2.58 | 9 | 0.59 | 50 | 1.4 |
d081 | .. 10th Grade | 26 | 4.81 | 0 | 0.00 | 7 | 0.46 | 33 | 0.9 |
d082 | .. 11th Grade | 0 | 0.00 | 0 | 0.00 | 9 | 0.59 | 9 | 0.2 |
d083 | .. 12th, no diploma | 0 | 0.00 | 0 | 0.00 | 84 | 5.50 | 84 | 2.3 |
d084 | .. High School Graduate, GED, or alternative | 149 | 27.59 | 394 | 24.83 | 291 | 19.06 | 834 | 22.8 |
d085 | .. Some college, less than 1 year | 33 | 6.11 | 101 | 6.36 | 90 | 5.89 | 224 | 6.1 |
d086 | .. Some college, 1 or more years, no degree | 10 | 1.85 | 257 | 16.19 | 228 | 14.93 | 495 | 13.5 |
d087 | .. Associate's degree | 75 | 13.89 | 83 | 5.23 | 78 | 5.11 | 236 | 6.5 |
d088 | .. Bachelor's degree | 143 | 26.48 | 279 | 17.58 | 361 | 23.64 | 783 | 21.4 |
d089 | .. Master's degree | 82 | 15.19 | 174 | 10.96 | 226 | 14.80 | 482 | 13.2 |
d090 | .. Professional school degree | 16 | 2.96 | 43 | 2.71 | 31 | 2.03 | 90 | 2.5 |
d091 | .. Doctorate degree | 6 | 1.11 | 6 | 0.38 | 39 | 2.55 | 51 | 1.4 |
| Language Spoken at Home (B16004) | | | | | | | | |
d092 | Population 5 years and over | 849 | 100.00 | 2,090 | 100.00 | 2,046 | 100.00 | 4,985 | 100.0 |
d093 | .. Population 5 to 17 years: | 146 | 17.20 | 196 | 9.38 | 206 | 10.07 | 548 | 11.0 |
d094 | .. Speak only English | 129 | 15.19 | 54 | 2.58 | 113 | 5.52 | 296 | 5.9 |
d095 | .. Speak Spanish: | 0 | 0.00 | 114 | 5.45 | 93 | 4.55 | 207 | 4.2 |
d096 | .... Speak English "not well" | 0 | 0.00 | 28 | 1.34 | 8 | 0.39 | 36 | 0.7 |
d097 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d098 | .. Speak other Indo-European languages: | 0 | 0.00 | 22 | 1.05 | 0 | 0.00 | 22 | 0.4 |
d099 | .... Speak English "not well" | 0 | 0.00 | 22 | 1.05 | 0 | 0.00 | 22 | 0.4 |
d100 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d101 | .. Speak Asian and Pacific Island languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d102 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d103 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d104 | .. Speak other languages: | 17 | 2.00 | 6 | 0.29 | 0 | 0.00 | 23 | 0.5 |
d105 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d106 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Household Income Past 12 Months (B19001) | | | | | | | | |
d107 | Households | 316 | 100.00 | 827 | 100.00 | 977 | 100.00 | 2,120 | 100.0 |
d108 | .. Less than $10,000 | 17 | 5.38 | 16 | 1.93 | 80 | 8.19 | 113 | 5.3 |
d109 | .. $10,000 to $14,999 | 10 | 3.16 | 0 | 0.00 | 0 | 0.00 | 10 | 0.5 |
d110 | .. $15,000 to $19,999 | 9 | 2.85 | 0 | 0.00 | 59 | 6.04 | 68 | 3.2 |
d111 | .. $20,000 to $24,999 | 30 | 9.49 | 7 | 0.85 | 0 | 0.00 | 37 | 1.7 |
d112 | .. $25,000 to $29,999 | 17 | 5.38 | 21 | 2.54 | 98 | 10.03 | 136 | 6.4 |
d113 | .. $30,000 to $34,999 | 0 | 0.00 | 97 | 11.73 | 25 | 2.56 | 122 | 5.8 |
d114 | .. $35,000 to $39,999 | 0 | 0.00 | 34 | 4.11 | 40 | 4.09 | 74 | 3.5 |
d115 | .. $40,000 to $44,999 | 5 | 1.58 | 62 | 7.50 | 27 | 2.76 | 94 | 4.4 |
d116 | .. $45,000 to $49,999 | 20 | 6.33 | 30 | 3.63 | 12 | 1.23 | 62 | 2.9 |
d117 | .. $50,000 to $59,999 | 26 | 8.23 | 165 | 19.95 | 73 | 7.47 | 264 | 12.5 |
d118 | .. $60,000 to $74,999 | 34 | 10.76 | 134 | 16.20 | 175 | 17.91 | 343 | 16.2 |
d119 | .. $75,000 to $99,999 | 86 | 27.22 | 130 | 15.72 | 107 | 10.95 | 323 | 15.2 |
d120 | .. $100,000 to $124,999 | 27 | 8.54 | 80 | 9.67 | 101 | 10.34 | 208 | 9.8 |
d121 | .. $125,000 to $149,999 | 20 | 6.33 | 0 | 0.00 | 108 | 11.05 | 128 | 6.0 |
d122 | .. $150,000 to $199,999 | 15 | 4.75 | 36 | 4.35 | 41 | 4.20 | 92 | 4.3 |
d123 | .. $200,000 or more | 0 | 0.00 | 15 | 1.81 | 31 | 3.17 | 46 | 2.2 |
d124 | .. Median Household Income (B19003) | 71,458 | ... | 58,872 | ... | 63,365 | ... | 64,565 | |
| Other Income and Poverty Measures | | | | | | | | |
d125 | .. Median Family Income (B19113) | 53,990 | ... | 54,883 | ... | 61,563 | ... | 56,812 | |
d126 | .. Per Capita Income (B19301) | 26,778 | ... | 27,514 | ... | 34,166 | ... | 29,486 | |
d127 | .. All families (B17010) | 229 | 100.00 | 506 | 100.00 | 503 | 100.00 | 1,238 | 100.0 |
d128 | .... With income past 12 months below poverty leve | 51 | 22.27 | 9 | 1.78 | 55 | 10.93 | 115 | 9.3 |
d129 | ...... Married-couple family (in poverty) | 51 | 22.27 | 0 | 0.00 | 9 | 1.79 | 60 | 4.8 |
d130 | ........ With related children under 18 yrs | 51 | 22.27 | 0 | 0.00 | 9 | 1.79 | 60 | 4.8 |
| Employment Status (B23025) | | | | | | | | |
d133 | Population 16 years and over | 703 | 100.00 | 1,987 | 100.00 | 1,882 | 100.00 | 4,572 | 100.0 |
d134 | .. In labor force | 490 | 69.70 | 1,682 | 84.65 | 1,473 | 78.27 | 3,645 | 79.7 |
d135 | .... In Armed Forces | 5 | 0.71 | 9 | 0.45 | 55 | 2.92 | 69 | 1.5 |
d136 | .... Civilian | 485 | 68.99 | 1,673 | 84.20 | 1,418 | 75.35 | 3,576 | 78.2 |
d137 | ...... Employed | 441 | 62.73 | 1,575 | 79.27 | 1,321 | 70.19 | 3,337 | 73.0 |
d138 | ...... Unemployed | 44 | 6.26 | 98 | 4.93 | 97 | 5.15 | 239 | 5.2 |
d139 | .. Not in labor force | 213 | 30.30 | 305 | 15.35 | 409 | 21.73 | 927 | 20.3 |
d140 | Housing Units (B25001) | 347 | 100.00 | 985 | 100.00 | 1,318 | 100.00 | 2,650 | |
d141 | .. Occupied housing units | 316 | 91.07 | 827 | 83.96 | 977 | 74.13 | 2,120 | 80.0 |
d142 | .... Owner-occupied housing units | 20 | 5.76 | 101 | 10.25 | 0 | 0.00 | 121 | 4.6 |
d143 | .... Renter-occupied housing units | 296 | 85.30 | 726 | 73.71 | 977 | 74.13 | 1,999 | 75.4 |
d144 | .. Vacant housing units | 31 | 8.93 | 158 | 16.04 | 341 | 25.87 | 530 | 20.0 |
d145 | .... For Rent | 31 | 8.93 | 104 | 10.56 | 151 | 11.46 | 286 | 10.8 |
d146 | .... For seasonal, recreational, occasional use | 0 | 0.00 | 0 | 0.00 | 25 | 1.90 | 25 | 0.9 |
| Units in Structure (B25024) | | | | | | | | 0.0 |
d147 | Total Housing Units | 347 | 100.00 | 985 | 100.00 | 1,318 | 100.00 | 2,650 | 100.0 |
d148 | .. 1, detached | 20 | 5.76 | 61 | 6.19 | 7 | 0.53 | 88 | 3.3 |
d149 | .. 1, attached | 20 | 5.76 | 66 | 6.70 | 170 | 12.90 | 256 | 9.7 |
d150 | .. 2 | 17 | 4.90 | 21 | 2.13 | 59 | 4.48 | 97 | 3.7 |
d151 | .. 3 or 4 | 5 | 1.44 | 0 | 0.00 | 18 | 1.37 | 23 | 0.9 |
d152 | .. 5 to 9 | 55 | 15.85 | 119 | 12.08 | 132 | 10.02 | 306 | 11.5 |
d153 | .. 10 to 19 | 159 | 45.82 | 534 | 54.21 | 314 | 23.82 | 1,007 | 38.0 |
d154 | .. 20 to 49 | 47 | 13.54 | 141 | 14.31 | 296 | 22.46 | 484 | 18.3 |
d155 | .. 50 or more | 0 | 0.00 | 43 | 4.37 | 313 | 23.75 | 356 | 13.4 |
d156 | .. Mobile home | 24 | 6.92 | 0 | 0.00 | 9 | 0.68 | 33 | 1.2 |
d157 | .. Boat, RV, van, etc. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Year Structure Built (B25024) | | | | | | | | |
d158 | Total Housing Units | 347 | 100.00 | 985 | 100.00 | 1,318 | 100.00 | 2,650 | 100.0 |
d159 | .. Built 2005 or later | 0 | 0.00 | 0 | 0.00 | 20 | 1.52 | 20 | 0.8 |
d160 | .. Built 2000 to 2004 | 20 | 5.76 | 0 | 0.00 | 307 | 23.29 | 327 | 12.3 |
d161 | .. Built 1990 to 1999 | 24 | 6.92 | 73 | 7.41 | 517 | 39.23 | 614 | 23.2 |
d162 | .. Built 1980 to 1989 | 66 | 19.02 | 86 | 8.73 | 60 | 4.55 | 212 | 8.0 |
d163 | .. Built 1970 to 1979 | 187 | 53.89 | 230 | 23.35 | 77 | 5.84 | 494 | 18.6 |
d164 | .. Built 1960 to 1969 | 33 | 9.51 | 493 | 50.05 | 284 | 21.55 | 810 | 30.6 |
d165 | .. Built 1950 to 1959 | 17 | 4.90 | 85 | 8.63 | 53 | 4.02 | 155 | 5.8 |
d166 | .. Built 1940 to 1949 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d167 | .. Built 1939 or earlier | 0 | 0.00 | 18 | 1.83 | 0 | 0.00 | 18 | 0.7 |
d168 | Median Year Structure Built | 1,977 | ... | 1,968 | ... | 1,994 | ... | 1,980 | |
| Value (B25075) | | | | | | | | |
d169 | Owner-Occupied Housing Units | 20 | 100.00 | 101 | 100.00 | 0 | 0.00 | 121 | 100.0 |
d170 | .. Less than $10,000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d171 | .. $10,000 to $14,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d172 | .. $15,000 to $19,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d173 | .. $20,000 to $24,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d174 | .. $25,000 to $29,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d175 | .. $30,000 to $34,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d176 | .. $35,000 to $39,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d177 | .. $40,000 to $49,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d178 | .. $50,000 to $59,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d179 | .. $60,000 to $69,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d180 | .. $70,000 to $79,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d181 | .. $80,000 to $89,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d182 | .. $90,000 to $99,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d183 | .. $100,000 to $124,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d184 | .. $125,000 to $149,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d185 | .. $150,000 to $174,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d186 | .. $175,000 to $199,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d187 | .. $200,000 to $249,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d188 | .. $250,000 to $299,999 | 0 | 0.00 | 9 | 8.91 | 0 | 0.00 | 9 | 7.4 |
