Housing Market Conditions Situation & Outlook Report -- Updated Monthly -- a part of the ProximityOne Housing Conditions Information Service.
Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area (
CBSA 31080)
This report provides historical trend data, current estimates and projections of housing characteristics for this metro. See more about these reports and information service
below.
2015 Residential Construction; Housing Units Authorized & ValueFor more information, detail & to compare areas use
interactive table.
Item | Jan15 | Feb15 | Mar15 | Apr15 | May15 | Jun15 | Jul15 | Aug15 | Sep15 | Oct15 | Nov15 | Dec15 | 2015 |
Total Residential Units | 2,803 | 3,335 | 3,678 | 2,354 | 2,772 | 4,696 | 1,938 | 2,365 | 3,638 | 1,498 | 3,724 | 2,258 | 32,694 |
in 1 unit bldgs | 505 | 534 | 663 | 825 | 931 | 993 | 698 | 709 | 647 | 760 | 646 | 661 | 7,863 |
in 2 unit bldgs | 60 | 64 | 58 | 78 | 120 | 90 | 92 | 74 | 54 | 62 | 72 | 54 | 804 |
in 3-4 unit bldgs | 34 | 11 | 22 | 60 | 165 | 17 | 15 | 37 | 17 | 18 | 11 | 39 | 409 |
in 5+ unit bldgs | 2,204 | 2,726 | 2,935 | 1,391 | 1,556 | 3,596 | 1,133 | 1,545 | 2,920 | 658 | 2,995 | 1,504 | 23,618 |
Bldgs with 5+ units | 58 | 34 | 62 | 43 | 77 | 55 | 37 | 42 | 66 | 34 | 38 | 82 | 586 |
Percent Coverage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,100 |
Value ($000), Total Units | 553,406 | 729,524 | 733,972 | 529,738 | 607,809 | 928,115 | 430,257 | 545,340 | 648,344 | 410,930 | 804,593 | 517,607 | 6,894,295 |
1 unit structures | 192,144 | 238,312 | 245,659 | 283,573 | 307,921 | 351,905 | 245,814 | 273,401 | 244,681 | 288,250 | 243,174 | 255,574 | 2,897,007 |
2 unit structures | 11,388 | 11,308 | 10,683 | 15,284 | 21,977 | 15,895 | 17,329 | 13,953 | 10,835 | 12,550 | 12,807 | 10,735 | 150,791 |
3-4 unit structures | 6,879 | 2,536 | 4,530 | 11,160 | 32,707 | 2,721 | 2,301 | 8,479 | 3,486 | 4,684 | 1,994 | 7,417 | 80,415 |
5+ unit structures | 342,995 | 477,368 | 473,100 | 219,721 | 245,204 | 557,594 | 164,813 | 249,507 | 389,342 | 105,446 | 546,618 | 243,881 | 3,766,082 |
2016 Residential Construction; Housing Units Authorized & ValueFor more information, detail & to compare areas use
interactive table.
Item | Jan16 | Feb16 | Mar16 | Apr16 | May16 | Jun16 | Jul16 | Aug16 | Sep16 | Oct16 | Nov16 | Dec16 | 2016 |
Total Residential Units | 2,129 | 2,769 | 2,723 | 2,979 | 3,770 | 2,513 | 2,104 | * | * | * | * | * | * |
in 1 unit bldgs | 498 | 644 | 958 | 852 | 1,030 | 1,023 | 639 | * | * | * | * | * | * |
in 2 unit bldgs | 58 | 92 | 52 | 56 | 84 | 76 | 58 | * | * | * | * | * | * |
in 3-4 unit bldgs | 6 | 25 | 61 | 39 | 50 | 25 | 61 | * | * | * | * | * | * |
in 5+ unit bldgs | 1,567 | 2,008 | 1,652 | 2,032 | 2,606 | 1,389 | 1,346 | * | * | * | * | * | * |
Bldgs with 5+ units | 31 | 47 | 61 | 44 | 49 | 44 | 57 | * | * | * | * | * | * |
Percent Coverage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | * | * | * | * | * | * |
Value ($000), Total Units | 348,802 | 586,204 | 712,324 | 658,331 | 722,990 | 596,417 | 538,686 | * | * | * | * | * | * |
1 unit structures | 187,328 | 210,286 | 346,936 | 288,209 | 329,069 | 361,114 | 260,154 | * | * | * | * | * | * |
2 unit structures | 11,018 | 19,166 | 9,887 | 10,868 | 17,213 | 15,133 | 11,866 | * | * | * | * | * | * |
3-4 unit structures | 2,111 | 5,540 | 13,685 | 8,157 | 10,379 | 4,902 | 10,303 | * | * | * | * | * | * |
5+ unit structures | 148,345 | 351,212 | 341,816 | 351,097 | 366,329 | 215,268 | 256,363 | * | * | * | * | * | * |
.. cells with asterisk/* are available in subscriber version.
.. See more about residential construction:
http://proximityone.com/metro_residentialconstruction.htm.
Terms of Use
This report is a proprietary product developed by ProximityOne.
This report is authorized for personal, non-business, use only
and is not authorized for professional, business or advisory use.
Reports and stories may be developed using this document; links to this document are encouraged.
There is no warranty about any aspect of this Web page or content.
The user is solely responsible for any use made of this Web page or data.
AvailabilityThis report is updated monthly and available for each of 340 metros (CBSAs),
740 counties, and 9,000 cities/places.
See about county/city availability and interactive data table.
Contact us for more information on subscriptions.
The data are available in report form and as data files for use with spreadsheet templates
and GIS applications -- mapping and geospatial analysis with optional additional data and drill-down geography
(census tracts).
Related Sections & Data
Metro New Residential Construction -- main section
Metropolitan Areas -- geographic, demographic, economic characteristics
Metro Situation & Outlook Reports -- view individual metro characteristics
.. click metro/CBSA "Code" in column 3 to view a metro report
U.S. States & Metros Interactive Tables -- view, rank, compare metros
Mapping Statistical Data by Metro
About the Data
New authorized residential construction monthly time series data enable analysts to examine trends and can provide insights into business cycles, upturns and downturns.
It may take four months to establish an underlying trend for building permit authorizations,
five months for total starts and six months for total completions.
Data on construction authorized by building permits are based upon reports submitted by
local building permit officials.
We use two sources of reported data.
C-404, "Report of Building or Zoning Permits Issued and Local Public Construction"
.. data updated monthly based on the Census Bureau mail survey of
permit issuing cities/places and counties.
.. these data have a 2-month lag from reference month to data access date.
DIrect collection of permits issued for current month by ProximityOne
.. updated monthly based on ProximityOne direct data collection from permit issuing agencies.
.. these reduce the lag in most recent data from 2 months to one month.
Single Family Houses - Includes all detached one-family houses. Also includes all attached
one-family houses separated by a wall that extends from ground to roof with no common
heating system or interstructural public utilities. Includes prefabricated, sectionalized,
panelized, and modular homes which are manufactured partially off-site, but which are
transported and assembled at the construction site. Excludes mobile homes.
Two-Family Buildings - Includes all buildings containing two housing units which may be
one above the other or side-by-side. If built side-by-side, they (1) do not have a wall that
extends from ground to roof or (2) share a heating system, or (3) have interstructural public
utilities such as water supply/sewage disposal.
Three- and Four-Family Buildings - Includes all buildings containing three or four housing
units. If built side-by-side, they (1) do not have a wall that extends from ground to roof, or
(2) share a heating system, or (3) have interstructural public utilities such as water
supply/sewage disposal.
Five-or-More Family Buildings - Includes all buildings containing five or more housing
units. If built side-by-side, they (1) do not have a wall that extends from ground to roof, or (2)
share a heating system, or (3) have interstructural public utilities such as water supply/sewage
disposal.