CV XE GIS Main
Site Analysis Main
|
|
Neighborhood Analysis with CV XE GIS
-- analyzing characteristics of neighborhoods: block group demographics
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
|
The census block group is the smallest area for which the Census Bureau develops estimates of "richer demographics."
Block groups provide an ideal geography for examining demographic-economic characteristics of neighborhoods and immediate vicinity areas
relative to a specific address or location. Block groups, covering the U.S. wall-to-wall, are subdivisions of
census tracts that have
stable and well-defined boundaries generally changing only every ten years (decennial census).
Demographic-economic estimates for each/all block groups, averaging 1,200 population in size, are now tabulated annually from the
American Community Survey (ACS).
This section provides an overview of how the
CV XE GIS tools can be used for neighborhood analysis using census block group geography.
Applications shown here make use of
ACS 2011 5 year estimates data.
Integrate ACS 2010/2012 data (next annual update scheduled for 12/2013) into projects for longitudinal analysis; flexibly add your data.
This application is focused on a neighborhood area located in Scottsdale, Arizona.
Scottsdale is shown by the black boundary in the following view.
The study area is located near the pointer shown in the above map. The next view shows a zoom-in to that area.
This same vicinity is used to illustrate relationships between census tracts and ZIP code areas shown at
http://proximityone.com/ziptractequiv.htm.
The view below shows a thematic map of median household income by census block group for the area.
Block groups are shaded by colors for median household income as shown for the data value intervals in the legend panel
at left of map. The block group layer is shown with a partial transparency to "see through" this layer.
Site Analysis Application
The CV XE GIS Site Analysis operation is started.
Three block groups are selected using the mouse as shown in the next view.
The selected blockgroups are shown with a selection color.
The block group codes are shown in the listbox to right of map.
The demographic-economic profile is displayed in the grid to the right of the listbox.
Comparative Analysis & Study Area Profile (scroll section) ...
The demographic-economic data displayed in the grid shown in the above view are saved as an HTML table.
The table is shown below. Using this table it is easy to view demographics of selected/component block groups and
summary characteristics for the combined three block group area.
It would be easy to change the selection of which three block groups or add other block group areas to view a larger geography.
| Geographic Area | 04-013-216807-2 | 04-013-216813-3 | 04-013-216813-4 | Summary |
| Description | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
d001 | Total Population by Gender & Age (B01001) | 1,374 | 100.00 | 810 | 100.00 | 975 | 100.00 | 3,159 | 100.0 |
d002 | .. Male | 662 | 48.18 | 269 | 33.21 | 508 | 52.10 | 1,439 | 45.6 |
d003 | .. Female | 712 | 51.82 | 541 | 66.79 | 467 | 47.90 | 1,720 | 54.4 |
d004 | .. Under 5 years | 36 | 2.62 | 44 | 5.43 | 99 | 10.15 | 179 | 5.7 |
d005 | .. 5 to 9 years | 77 | 5.60 | 63 | 7.78 | 0 | 0.00 | 140 | 4.4 |
d006 | .. 10 to 14 years | 70 | 5.09 | 0 | 0.00 | 24 | 2.46 | 94 | 3.0 |
d007 | .. 15 to 17 years | 0 | 0.00 | 0 | 0.00 | 11 | 1.13 | 11 | 0.3 |
d008 | .. 18 and 19 years | 11 | 0.80 | 25 | 3.09 | 45 | 4.62 | 81 | 2.6 |
d009 | .. 20 years | 0 | 0.00 | 28 | 3.46 | 19 | 1.95 | 47 | 1.5 |
d010 | .. 21 years | 12 | 0.87 | 0 | 0.00 | 0 | 0.00 | 12 | 0.4 |
d011 | .. 22 to 24 years | 12 | 0.87 | 0 | 0.00 | 0 | 0.00 | 12 | 0.4 |
d012 | .. 25 to 29 years | 71 | 5.17 | 0 | 0.00 | 0 | 0.00 | 71 | 2.2 |
d013 | .. 30 to 34 years | 48 | 3.49 | 0 | 0.00 | 20 | 2.05 | 68 | 2.2 |
d014 | .. 35 to 39 years | 40 | 2.91 | 39 | 4.81 | 85 | 8.72 | 164 | 5.2 |
d015 | .. 40 to 44 years | 156 | 11.35 | 43 | 5.31 | 11 | 1.13 | 210 | 6.6 |
d016 | .. 45 to 49 years | 61 | 4.44 | 41 | 5.06 | 26 | 2.67 | 128 | 4.1 |
d017 | .. 50 to 54 years | 162 | 11.79 | 52 | 6.42 | 176 | 18.05 | 390 | 12.3 |
d018 | .. 55 to 59 years | 193 | 14.05 | 81 | 10.00 | 118 | 12.10 | 392 | 12.4 |
d019 | .. 60 and 61 years | 108 | 7.86 | 30 | 3.70 | 67 | 6.87 | 205 | 6.5 |
d020 | .. 62 to 64 years | 36 | 2.62 | 38 | 4.69 | 26 | 2.67 | 100 | 3.2 |
d021 | .. 65 and 66 years | 12 | 0.87 | 23 | 2.84 | 30 | 3.08 | 65 | 2.1 |
d022 | .. 67 to 69 years | 53 | 3.86 | 81 | 10.00 | 42 | 4.31 | 176 | 5.6 |
d023 | .. 70 to 74 years | 13 | 0.95 | 69 | 8.52 | 137 | 14.05 | 219 | 6.9 |
d024 | .. 75 to 79 years | 100 | 7.28 | 52 | 6.42 | 39 | 4.00 | 191 | 6.0 |
d025 | .. 80 to 84 years | 46 | 3.35 | 68 | 8.40 | 0 | 0.00 | 114 | 3.6 |
d026 | .. 85 years and over | 57 | 4.15 | 33 | 4.07 | 0 | 0.00 | 90 | 2.8 |
d027 | .. Median age | 53.8 | ... | 59.2 | ... | 54.7 | ... | 55.9 | ... |
| Race (B02001) & Origin (B03003) | | | | | | | | |
d028 | Total Population | 1,374 | 100.00 | 810 | 100.00 | 975 | 100.00 | 3,159 | 100.0 |
d029 | .. White alone | 1,317 | 95.85 | 810 | 100.00 | 960 | 98.46 | 3,087 | 97.7 |
d030 | .. Black or African American alone | 15 | 1.09 | 0 | 0.00 | 15 | 1.54 | 30 | 0.9 |
d031 | .. American Indian and Alaska Native alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d032 | .. Asian alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d033 | .. Native Hawaiian & Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d034 | .. Some other race alone | 16 | 1.16 | 0 | 0.00 | 0 | 0.00 | 16 | 0.5 |
d035 | .. Two or more races | 26 | 1.89 | 0 | 0.00 | 0 | 0.00 | 26 | 0.8 |
d036 | .. Hispanic (B03003) | 119 | 8.66 | 0 | 0.00 | 0 | 0.00 | 119 | 3.8 |
| Households by Type (B11001) | | | | | | | | |
d037 | Total Households | 685 | 100.00 | 419 | 100.00 | 435 | 100.00 | 1,539 | 100.0 |
d038 | .. Family households | 379 | 55.33 | 208 | 49.64 | 332 | 76.32 | 919 | 59.7 |
d039 | .... Married couple family | 290 | 42.34 | 208 | 49.64 | 301 | 69.20 | 799 | 51.9 |
d040 | .... Other family | 89 | 12.99 | 0 | 0.00 | 31 | 7.13 | 120 | 7.8 |
d041 | ...... Male householder, no wife present | 20 | 2.92 | 0 | 0.00 | 0 | 0.00 | 20 | 1.3 |
d042 | ...... Female householder, no husband present | 69 | 10.07 | 0 | 0.00 | 31 | 7.13 | 100 | 6.5 |
d043 | .. Nonfamily households | 306 | 44.67 | 211 | 50.36 | 103 | 23.68 | 620 | 40.3 |
d044 | .... Householder living alone | 223 | 32.55 | 194 | 46.30 | 103 | 23.68 | 520 | 33.8 |
d045 | .... Householder not living alone | 83 | 12.12 | 17 | 4.06 | 0 | 0.00 | 100 | 6.5 |
d046 | Households with children under 18 years (B11005) | 125 | 18.25 | 22 | 5.25 | 76 | 17.47 | 223 | 14.5 |
d047 | Households with persons 65 yrs or over (B11007) | 175 | 25.55 | 218 | 52.03 | 156 | 35.86 | 549 | 35.7 |
d048 | Average Household Size (B25010/H012) | 2.01 | ... | 1.93 | ... | 2.24 | ... | 2.06 | ... |
d049 | Average Household Size -- owner occupied | 2.14 | ... | 1.68 | ... | 2.24 | ... | 2.02 | ... |
d050 | Average Household Size -- renter occupied | 1.35 | ... | 4.66 | ... | -1.00 | ... | 1.67 | ... |
d050a | Population in Households (B11002/P029) | 1,374 | 100.00 | 810 | 100.00 | 975 | 100.00 | 3,159 | 100.0 |
| School Enrollment | | | | | | | | |
d051 | Population 3 years and over | 1,356 | 100.00 | 788 | 100.00 | 920 | 100.00 | 3,064 | 100.0 |
d052 | .. Enrolled in school: | 234 | 17.26 | 110 | 13.96 | 143 | 15.54 | 487 | 15.9 |
d053 | .. Enrolled in nursery school, preschool | 18 | 1.33 | 22 | 2.79 | 44 | 4.78 | 84 | 2.7 |
d054 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d055 | .... Private school | 18 | 1.33 | 22 | 2.79 | 44 | 4.78 | 84 | 2.7 |
d056 | .. Enrolled in kindergarten: | 16 | 1.18 | 0 | 0.00 | 0 | 0.00 | 16 | 0.5 |
d057 | .... Public school | 16 | 1.18 | 0 | 0.00 | 0 | 0.00 | 16 | 0.5 |
d058 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d059 | .. Enrolled in grade 1 to grade 4: | 61 | 4.50 | 63 | 7.99 | 0 | 0.00 | 124 | 4.0 |
d060 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d061 | .... Private school | 61 | 4.50 | 63 | 7.99 | 0 | 0.00 | 124 | 4.0 |
d062 | .. Enrolled in grade 5 to grade 8: | 70 | 5.16 | 0 | 0.00 | 14 | 1.52 | 84 | 2.7 |
d063 | .... Public school | 70 | 5.16 | 0 | 0.00 | 14 | 1.52 | 84 | 2.7 |
d064 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d065 | .. Enrolled in grade 9 to grade 12: | 0 | 0.00 | 0 | 0.00 | 46 | 5.00 | 46 | 1.5 |
d066 | .... Public school | 0 | 0.00 | 0 | 0.00 | 46 | 5.00 | 46 | 1.5 |
d067 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d068 | .. Enrolled in college undergraduate | 69 | 5.09 | 25 | 3.17 | 39 | 4.24 | 133 | 4.3 |
d069 | .... Public school | 54 | 3.98 | 25 | 3.17 | 39 | 4.24 | 118 | 3.9 |
d070 | .... Private school | 15 | 1.11 | 0 | 0.00 | 0 | 0.00 | 15 | 0.5 |
d071 | .. Enrolled in graduate or profession | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d072 | .... Public school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d073 | .... Private school | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d074 | .. Not enrolled in school | 1,122 | 82.74 | 678 | 86.04 | 777 | 84.46 | 2,577 | 84.1 |
| Educational Attainment (B15002) | | | | | | | | |
d075 | Population 25 years and over | 1,156 | 100.00 | 650 | 100.00 | 777 | 100.00 | 2,583 | 100.0 |
d076 | .. No schooling completed | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d077 | .. Nursery to 4th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d078 | .. 5th and 6th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d079 | .. 7th and 8th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d080 | .. 9th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d081 | .. 10th Grade | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d082 | .. 11th Grade | 30 | 2.60 | 0 | 0.00 | 0 | 0.00 | 30 | 1.2 |
d083 | .. 12th, no diploma | 0 | 0.00 | 12 | 1.85 | 0 | 0.00 | 12 | 0.5 |
d084 | .. High School Graduate, GED, or alternative | 119 | 10.29 | 60 | 9.23 | 55 | 7.08 | 234 | 9.1 |
d085 | .. Some college, less than 1 year | 50 | 4.33 | 101 | 15.54 | 24 | 3.09 | 175 | 6.8 |
d086 | .. Some college, 1 or more years, no degree | 240 | 20.76 | 76 | 11.69 | 88 | 11.33 | 404 | 15.6 |
d087 | .. Associate's degree | 90 | 7.79 | 63 | 9.69 | 35 | 4.50 | 188 | 7.3 |
d088 | .. Bachelor's degree | 369 | 31.92 | 193 | 29.69 | 305 | 39.25 | 867 | 33.6 |
d089 | .. Master's degree | 177 | 15.31 | 100 | 15.38 | 216 | 27.80 | 493 | 19.1 |
d090 | .. Professional school degree | 36 | 3.11 | 31 | 4.77 | 11 | 1.42 | 78 | 3.0 |
d091 | .. Doctorate degree | 45 | 3.89 | 14 | 2.15 | 43 | 5.53 | 102 | 3.9 |
| Language Spoken at Home (B16004) | | | | | | | | |
d092 | Population 5 years and over | 1,338 | 100.00 | 766 | 100.00 | 876 | 100.00 | 2,980 | 100.0 |
d093 | .. Population 5 to 17 years: | 147 | 10.99 | 63 | 8.22 | 35 | 4.00 | 245 | 8.2 |
d094 | .. Speak only English | 70 | 5.23 | 63 | 8.22 | 35 | 4.00 | 168 | 5.6 |
d095 | .. Speak Spanish: | 61 | 4.56 | 0 | 0.00 | 0 | 0.00 | 61 | 2.0 |
d096 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d097 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d098 | .. Speak other Indo-European languages: | 16 | 1.20 | 0 | 0.00 | 0 | 0.00 | 16 | 0.5 |
d099 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d100 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d101 | .. Speak Asian and Pacific Island languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d102 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d103 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d104 | .. Speak other languages: | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d105 | .... Speak English "not well" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d106 | .... Speak English "not at all" | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Household Income Past 12 Months (B19001) | | | | | | | | |
d107 | Households | 685 | 100.00 | 419 | 100.00 | 435 | 100.00 | 1,539 | 100.0 |
d108 | .. Less than $10,000 | 61 | 8.91 | 67 | 15.99 | 11 | 2.53 | 139 | 9.0 |
d109 | .. $10,000 to $14,999 | 16 | 2.34 | 13 | 3.10 | 0 | 0.00 | 29 | 1.9 |
d110 | .. $15,000 to $19,999 | 15 | 2.19 | 27 | 6.44 | 15 | 3.45 | 57 | 3.7 |
d111 | .. $20,000 to $24,999 | 0 | 0.00 | 0 | 0.00 | 13 | 2.99 | 13 | 0.8 |
d112 | .. $25,000 to $29,999 | 13 | 1.90 | 13 | 3.10 | 14 | 3.22 | 40 | 2.6 |
d113 | .. $30,000 to $34,999 | 47 | 6.86 | 11 | 2.63 | 36 | 8.28 | 94 | 6.1 |
d114 | .. $35,000 to $39,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d115 | .. $40,000 to $44,999 | 51 | 7.45 | 12 | 2.86 | 15 | 3.45 | 78 | 5.1 |
d116 | .. $45,000 to $49,999 | 14 | 2.04 | 12 | 2.86 | 14 | 3.22 | 40 | 2.6 |
d117 | .. $50,000 to $59,999 | 30 | 4.38 | 44 | 10.50 | 0 | 0.00 | 74 | 4.8 |
d118 | .. $60,000 to $74,999 | 64 | 9.34 | 53 | 12.65 | 50 | 11.49 | 167 | 10.9 |
d119 | .. $75,000 to $99,999 | 72 | 10.51 | 52 | 12.41 | 58 | 13.33 | 182 | 11.8 |
d120 | .. $100,000 to $124,999 | 99 | 14.45 | 15 | 3.58 | 85 | 19.54 | 199 | 12.9 |
d121 | .. $125,000 to $149,999 | 112 | 16.35 | 28 | 6.68 | 0 | 0.00 | 140 | 9.1 |
d122 | .. $150,000 to $199,999 | 26 | 3.80 | 9 | 2.15 | 39 | 8.97 | 74 | 4.8 |
d123 | .. $200,000 or more | 65 | 9.49 | 63 | 15.04 | 85 | 19.54 | 213 | 13.8 |
d124 | .. Median Household Income (B19003) | 77,461 | ... | 62,188 | ... | 99,336 | ... | 79,662 | |
| Other Income and Poverty Measures | | | | | | | | |
d125 | .. Median Family Income (B19113) | 103,173 | ... | 97,500 | ... | 105,238 | ... | 101,970 | |
d126 | .. Per Capita Income (B19301) | 49,786 | ... | 56,567 | ... | 53,971 | ... | 53,441 | |
d127 | .. All families (B17010) | 379 | 100.00 | 208 | 100.00 | 332 | 100.00 | 919 | 100.0 |
d128 | .... With income past 12 months below poverty leve | 0 | 0.00 | 15 | 7.21 | 0 | 0.00 | 15 | 1.6 |
d129 | ...... Married-couple family (in poverty) | 0 | 0.00 | 15 | 7.21 | 0 | 0.00 | 15 | 1.6 |
d130 | ........ With related children under 18 yrs | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Employment Status (B23025) | | | | | | | | |
d133 | Population 16 years and over | 1,191 | 100.00 | 703 | 100.00 | 852 | 100.00 | 2,746 | 100.0 |
d134 | .. In labor force | 785 | 65.91 | 261 | 37.13 | 477 | 55.99 | 1,523 | 55.5 |
d135 | .... In Armed Forces | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d136 | .... Civilian | 785 | 65.91 | 261 | 37.13 | 477 | 55.99 | 1,523 | 55.5 |
d137 | ...... Employed | 666 | 55.92 | 224 | 31.86 | 477 | 55.99 | 1,367 | 49.8 |
d138 | ...... Unemployed | 119 | 9.99 | 37 | 5.26 | 0 | 0.00 | 156 | 5.7 |
d139 | .. Not in labor force | 406 | 34.09 | 442 | 62.87 | 375 | 44.01 | 1,223 | 44.5 |
d140 | Housing Units (B25001) | 938 | 100.00 | 686 | 100.00 | 477 | 100.00 | 2,101 | |
d141 | .. Occupied housing units | 685 | 73.03 | 419 | 61.08 | 435 | 91.19 | 1,539 | 73.3 |
d142 | .... Owner-occupied housing units | 570 | 60.77 | 384 | 55.98 | 435 | 91.19 | 1,389 | 66.1 |
d143 | .... Renter-occupied housing units | 115 | 12.26 | 35 | 5.10 | 0 | 0.00 | 150 | 7.1 |
d144 | .. Vacant housing units | 253 | 26.97 | 267 | 38.92 | 42 | 8.81 | 562 | 26.7 |
d145 | .... For Rent | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d146 | .... For seasonal, recreational, occasional use | 38 | 4.05 | 201 | 29.30 | 15 | 3.14 | 254 | 12.1 |
| Units in Structure (B25024) | | | | | | | | 0.0 |
d147 | Total Housing Units | 938 | 100.00 | 686 | 100.00 | 477 | 100.00 | 2,101 | 100.0 |
d148 | .. 1, detached | 494 | 52.67 | 159 | 23.18 | 477 | 100.00 | 1,130 | 53.8 |
d149 | .. 1, attached | 143 | 15.25 | 392 | 57.14 | 0 | 0.00 | 535 | 25.5 |
d150 | .. 2 | 13 | 1.39 | 38 | 5.54 | 0 | 0.00 | 51 | 2.4 |
d151 | .. 3 or 4 | 57 | 6.08 | 14 | 2.04 | 0 | 0.00 | 71 | 3.4 |
d152 | .. 5 to 9 | 56 | 5.97 | 15 | 2.19 | 0 | 0.00 | 71 | 3.4 |
d153 | .. 10 to 19 | 94 | 10.02 | 28 | 4.08 | 0 | 0.00 | 122 | 5.8 |
d154 | .. 20 to 49 | 61 | 6.50 | 0 | 0.00 | 0 | 0.00 | 61 | 2.9 |
d155 | .. 50 or more | 20 | 2.13 | 40 | 5.83 | 0 | 0.00 | 60 | 2.9 |
d156 | .. Mobile home | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d157 | .. Boat, RV, van, etc. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
| Year Structure Built (B25024) | | | | | | | | |
d158 | Total Housing Units | 938 | 100.00 | 686 | 100.00 | 477 | 100.00 | 2,101 | 100.0 |
d159 | .. Built 2005 or later | 0 | 0.00 | 0 | 0.00 | 14 | 2.94 | 14 | 0.7 |
d160 | .. Built 2000 to 2004 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d161 | .. Built 1990 to 1999 | 74 | 7.89 | 183 | 26.68 | 66 | 13.84 | 323 | 15.4 |
d162 | .. Built 1980 to 1989 | 585 | 62.37 | 394 | 57.43 | 195 | 40.88 | 1,174 | 55.9 |
d163 | .. Built 1970 to 1979 | 252 | 26.87 | 97 | 14.14 | 191 | 40.04 | 540 | 25.7 |
d164 | .. Built 1960 to 1969 | 27 | 2.88 | 0 | 0.00 | 11 | 2.31 | 38 | 1.8 |
d165 | .. Built 1950 to 1959 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d166 | .. Built 1940 to 1949 | 0 | 0.00 | 12 | 1.75 | 0 | 0.00 | 12 | 0.6 |
d167 | .. Built 1939 or earlier | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d168 | Median Year Structure Built | 1,983 | ... | 1,986 | ... | 1,982 | ... | 1,984 | |
| Value (B25075) | | | | | | | | |
d169 | Owner-Occupied Housing Units | 570 | 100.00 | 384 | 100.00 | 435 | 100.00 | 1,389 | 100.0 |
d170 | .. Less than $10,000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d171 | .. $10,000 to $14,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d172 | .. $15,000 to $19,999 | 11 | 1.93 | 0 | 0.00 | 0 | 0.00 | 11 | 0.8 |
d173 | .. $20,000 to $24,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d174 | .. $25,000 to $29,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d175 | .. $30,000 to $34,999 | 0 | 0.00 | 14 | 3.65 | 0 | 0.00 | 14 | 1.0 |
d176 | .. $35,000 to $39,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d177 | .. $40,000 to $49,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d178 | .. $50,000 to $59,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d179 | .. $60,000 to $69,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d180 | .. $70,000 to $79,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d181 | .. $80,000 to $89,999 | 0 | 0.00 | 12 | 3.13 | 0 | 0.00 | 12 | 0.9 |
d182 | .. $90,000 to $99,999 | 14 | 2.46 | 0 | 0.00 | 0 | 0.00 | 14 | 1.0 |
d183 | .. $100,000 to $124,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d184 | .. $125,000 to $149,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d185 | .. $150,000 to $174,999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d186 | .. $175,000 to $199,999 | 13 | 2.28 | 0 | 0.00 | 0 | 0.00 | 13 | 0.9 |
d187 | .. $200,000 to $249,999 | 9 | 1.58 | 0 | 0.00 | 0 | 0.00 | 9 | 0.6 |
d188 | .. $250,000 to $299,999 | 17 | 2.98 | 0 | 0.00 | 0 | 0.00 | 17 | 1.2 |
d189 | .. $300,000 to $399,999 | 117 | 20.53 | 88 | 22.92 | 0 | 0.00 | 205 | 14.8 |
d190 | .. $400,000 to $499,999 | 89 | 15.61 | 79 | 20.57 | 89 | 20.46 | 257 | 18.5 |
d191 | .. $500,000 to $749,999 | 252 | 44.21 | 83 | 21.61 | 199 | 45.75 | 534 | 38.4 |
d192 | .. $750,000 to $999,999 | 48 | 8.42 | 89 | 23.18 | 147 | 33.79 | 284 | 20.4 |
d193 | .. $1,000,000 or more | 0 | 0.00 | 19 | 4.95 | 0 | 0.00 | 19 | 1.4 |
d194 | Median Housing Value (owner-occupied units) | 514,900 | ... | 498,700 | ... | 661,400 | ... | 558,333 | |
| Gross Rent (B25063) | | | | | | | | |
d195 | Renter-Occupied Housing Units | 115 | 100.00 | 35 | 100.00 | 0 | 0.00 | 150 | 100.0 |
d196 | With Cash Rent | 115 | 100.00 | 35 | 100.00 | 0 | 0.00 | 150 | 100.0 |
d197 | .. Less than $100 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d198 | .. $100 to $149 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d199 | .. $150 to $199 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d200 | .. $200 to $249 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d201 | .. $250 to $299 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d202 | .. $300 to $349 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d203 | .. $350 to $399 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d204 | .. $400 to $449 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d205 | .. $450 to $499 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d206 | .. $500 to $549 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d207 | .. $550 to $599 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d208 | .. $600 to $649 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d209 | .. $650 to $699 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d210 | .. $700 to $749 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d211 | .. $750 to $799 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d212 | .. $800 to $899 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d213 | .. $900 to $999 | 61 | 53.04 | 0 | 0.00 | 0 | 0.00 | 61 | 40.7 |
d214 | .. $1,000 to $1,249 | 54 | 46.96 | 0 | 0.00 | 0 | 0.00 | 54 | 36.0 |
d215 | .. $1,250 to $1,499 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d216 | .. $1,500 to $1,999 | 0 | 0.00 | 13 | 37.14 | 0 | 0.00 | 13 | 8.7 |
d217 | .. $2,000 or more | 0 | 0.00 | 22 | 62.86 | 0 | 0.00 | 22 | 14.7 |
d218 | No Cash Rent | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 |
d219 | Median Gross Rent (renter-occupied; cash rent) | 994 | ... | 2,001 | ... | -1 | ... | 998 | |
Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|