Orange
is one of 67 counties in
Florida.
It is part of the Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area.
Its 2020 population
of 1,404,396 ranked 5th in
the state.
Personal Income .. goto topics
In 2020, Orange had a per capita personal income (PCPI) of $49,390.
This PCPI ranked 26th in the state and was
89 percent of the state average,
$55,675, and
83 percent of the national average,
$59,510.
The 2020 PCPI
reflected an increase of 5.9 percent
from 2019.
The 2019-2020
state change was
5.0 percent and the
national change was
6.2 percent.
In 2010, the PCPI of Orange was $34,117
and ranked 26th in the state.
The 2010-2020 compound annual growth rate of PCPI
was 3.8 percent.
The compound annual growth rate
for the state was 3.7 percent and
for the nation was 3.9 percent.
In 2020, Orange had a personal income of $69,363,482*. This personal income ranked 5th in the state and accounted for 5.7 percent of the state total. In 2010, the personal income of Orange was $39,186,348* and ranked 5th in the state.
*Personal income estimates are in thousands of dollars, not adjusted for inflation.
In 2020, Orange produced $97,472,030 in current-dollar total GDP*. This GDP ranked 3rd in the state and accounted for 8.8 percent of the state total. In 2010, the total GDP of Orange was $65,315,456 and ranked 3rd in the state.
In 2020, Orange real GDP fell 7.8 percent; the 2019-2020 state change was -2.8 percent. The 2010-2020 compound annual growth rate for Orange real GDP was 2.1 percent; the compound annual growth rate for the state was 2.0 percent.
*GDP estimates are in thousands of dollars.
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 1,145,956 | 100.0 | 1,429,908 | 100.0 | 283,952 | 24.8 |
One race | 1,106,631 | 96.6 | 1,164,813 | 81.5 | 58,182 | 5.3 |
White alone | 728,795 | 63.6 | 629,789 | 44.0 | -99,006 | -13.6 |
Black alone | 238,241 | 20.8 | 277,027 | 19.4 | 38,786 | 16.3 |
American India/Alaskan Native alone | 4,532 | 0.4 | 6,328 | 0.4 | 1,796 | 39.6 |
Asian alone | 56,581 | 4.9 | 78,348 | 5.5 | 21,767 | 38.5 |
Native Hawaiian and Other Pacific Islander alone | 1,266 | 0.1 | 1,417 | 0.1 | 151 | 11.9 |
Other race | 77,216 | 6.7 | 171,904 | 12.0 | 94,688 | 122.6 |
Two or more races | 39,325 | 3.4 | 265,095 | 18.5 | 225,770 | 574.1 |
White, Non-Hispanic | 526,754 | 46.0 | 531,362 | 37.2 | 4,608 | 0.9 |
Black Non-Hispanic | 223,200 | 19.5 | 263,624 | 18.4 | 40,424 | 18.1 |
Hispanic (of any race) | 308,244 | 26.9 | 473,025 | 33.1 | 164,781 | 53.5 |
Total population, 18 years or older | 875,809 | 76.4 | 1,115,798 | 78.0 | 239,989 | 27.4 |
One race | 852,171 | 74.4 | 919,818 | 64.3 | 67,647 | 7.9 |
White alone | 580,693 | 50.7 | 516,466 | 36.1 | -64,227 | -11.1 |
Black alone | 167,767 | 14.6 | 204,357 | 14.3 | 36,590 | 21.8 |
American India/Alaskan Native alone | 3,352 | 0.3 | 5,018 | 0.4 | 1,666 | 49.7 |
Asian alone | 44,535 | 3.9 | 63,193 | 4.4 | 18,658 | 41.9 |
Native Hawaiian and Other Pacific Islander alone | 957 | 0.1 | 1,134 | 0.1 | 177 | 18.5 |
Other race | 54,867 | 4.8 | 129,650 | 9.1 | 74,783 | 136.3 |
Two or more races | 23,638 | 2.1 | 195,980 | 13.7 | 172,342 | 729.1 |
White, Non-Hispanic | 433,549 | 37.8 | 444,821 | 31.1 | 11,272 | 2.6 |
Black Non-Hispanic | 157,754 | 13.8 | 196,009 | 13.7 | 38,255 | 24.2 |
Hispanic (of any race) | 220,285 | 19.2 | 353,363 | 24.7 | 133,078 | 60.4 |
Group Quarters population | 33,704 | 2.9 | 36,561 | 2.6 | 2,857 | 8.5 |
Group Quarters, institutionalized population | 10,214 | 0.9 | 10,249 | 0.7 | 35 | 0.3 |
Group Quarters, noninstitutionalized population | 23,490 | 2.0 | 26,312 | 1.8 | 2,822 | 12.0 |
Housing Units | 487,839 | 100.0 | 561,851 | 100.0 | 74,012 | 15.2 |
Occupied | 421,847 | 86.5 | 519,437 | 92.5 | 97,590 | 23.1 |
Vacant | 65,992 | 13.5 | 42,414 | 7.5 | -23,578 | -35.7 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 1,148,590 | 1,170,699 | 1,202,716 | 1,227,761 | 1,257,031 | 1,291,844 | 1,327,775 | 1,357,720 | 1,383,657 | 1,395,371 | 1,404,396 |
Births | 3,653 | 15,063 | 15,655 | 15,787 | 16,083 | 16,383 | 16,737 | 16,738 | 16,995 | 16,774 | 16,684 |
Deaths | 1,553 | 6,829 | 6,837 | 7,199 | 7,246 | 7,499 | 7,846 | 8,098 | 8,443 | 8,800 | 9,545 |
Natural Increase | 2,100 | 8,234 | 8,818 | 8,588 | 8,837 | 8,884 | 8,891 | 8,640 | 8,552 | 7,974 | 7,139 |
Net Migration | 570 | 13,868 | 22,772 | 16,459 | 20,382 | 25,843 | 27,012 | 21,309 | 17,401 | 3,699 | 1,824 |
International | 1,729 | 9,476 | 9,300 | 9,886 | 12,161 | 14,575 | 17,253 | 18,208 | 18,132 | 7,680 | 8,377 |
Domestic | 8,377 | -1,159 | 4,392 | 13,472 | 6,573 | 8,221 | 11,268 | 9,759 | 3,101 | -731 | -3,981 |
Group Quarters | 33,422 | 33,125 | 34,077 | 34,728 | 34,993 | 35,097 | 34,863 | 35,218 | 35,212 | 35,767 | 35,766 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Apopka city 1201700 | 42,407 | 43,765 | 45,103 | 46,238 | 47,796 | 49,109 | 50,486 | 52,277 | 53,557 | 53,447 | |
Bay Lake city 1204150 | 47 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 54 | 53 | |
Belle Isle city 1205300 | 6,005 | 6,115 | 6,277 | 6,405 | 6,535 | 6,692 | 6,872 | 7,035 | 7,171 | 7,240 | |
Eatonville town 1219650 | 2,122 | 2,145 | 2,179 | 2,192 | 2,202 | 2,221 | 2,240 | 2,242 | 2,246 | 2,213 | |
Edgewood city 1219900 | 2,485 | 2,531 | 2,600 | 2,652 | 2,708 | 2,773 | 2,847 | 2,915 | 2,972 | 3,003 | |
Lake Buena Vista city 1237625 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | |
Maitland city 1242575 | 15,876 | 16,114 | 16,420 | 16,550 | 16,937 | 17,566 | 17,735 | 17,889 | 17,941 | 17,652 | |
Ocoee city 1251075 | 35,925 | 37,066 | 38,354 | 39,194 | 41,177 | 43,693 | 45,208 | 46,591 | 47,779 | 48,263 | |
Orlando city 1253000 | 239,326 | 243,620 | 249,935 | 255,135 | 262,469 | 270,786 | 278,512 | 281,804 | 285,903 | 287,442 | |
Windermere town 1278050 | 2,936 | 2,991 | 3,070 | 3,134 | 3,197 | 3,276 | 3,363 | 3,442 | 3,509 | 3,544 | |
Winter Park city 1278300 | 27,795 | 28,219 | 28,762 | 28,962 | 29,237 | 29,734 | 30,825 | 30,168 | 30,866 | 31,121 | |
Balance of Orange County 1299990 | 736,090 | 749,375 | 769,841 | 786,201 | 802,390 | 821,789 | 843,485 | 864,075 | 880,945 | 890,569 | |
Winter Garden city 1278250 | 34,963 | 35,951 | 37,196 | 37,955 | 39,079 | 40,712 | 42,570 | 43,680 | 45,227 | 46,051 | |
Oakland town 1250525 | 2,562 | 2,614 | 2,686 | 2,742 | 2,803 | 2,873 | 2,952 | 3,027 | 3,088 | 3,123 |
Residence 1 Year Age | Geocode | Moved to 12095 | Moved from 12095 | Net Movers |
Africa | null | 386 | null | null |
Asia | null | 2829 | null | null |
Central America | null | 960 | null | null |
Caribbean | null | 3089 | null | null |
Europe | null | 1504 | null | null |
U.S. Island Areas | null | 619 | null | null |
Northern America | null | 392 | null | null |
Oceania and At Sea | null | 220 | null | null |
South America | null | 7722 | null | null |
Clarke County, Alabama | 01025 | 0 | 13 | -13 |
Coffee County, Alabama | 01031 | 0 | 67 | -67 |
Dale County, Alabama | 01045 | 0 | 41 | -41 |
Houston County, Alabama | 01069 | 0 | 20 | -20 |
Jefferson County, Alabama | 01073 | 54 | 153 | -99 |
Lauderdale County, Alabama | 01077 | 0 | 70 | -70 |
Lee County, Alabama | 01081 | 29 | 79 | -50 |
Madison County, Alabama | 01089 | 142 | 81 | 61 |
Mobile County, Alabama | 01097 | 36 | 22 | 14 |
Montgomery County, Alabama | 01101 | 22 | 3 | 19 |
Morgan County, Alabama | 01103 | 0 | 21 | -21 |
Pike County, Alabama | 01109 | 5 | 0 | 5 |
Russell County, Alabama | 01113 | 20 | 14 | 6 |
St. Clair County, Alabama | 01115 | 0 | 14 | -14 |
Sumter County, Alabama | 01119 | 0 | 60 | -60 |
Anchorage Municipality, Alaska | 02020 | 274 | 41 | 233 |
Denali Borough, Alaska | 02068 | 0 | 11 | -11 |
Kenai Peninsula Borough, Alaska | 02122 | 27 | 0 | 27 |
Matanuska-Susitna Borough, Alaska | 02170 | 22 | 0 | 22 |
Cochise County, Arizona | 04003 | 15 | 29 | -14 |
Coconino County, Arizona | 04005 | 0 | 14 | -14 |
Maricopa County, Arizona | 04013 | 293 | 632 | -339 |
Pima County, Arizona | 04019 | 102 | 0 | 102 |
Yuma County, Arizona | 04027 | 10 | 0 | 10 |
Benton County, Arkansas | 05007 | 0 | 20 | -20 |
Faulkner County, Arkansas | 05045 | 0 | 11 | -11 |
Lonoke County, Arkansas | 05085 | 137 | 0 | 137 |
Ouachita County, Arkansas | 05103 | 85 | 0 | 85 |
Pulaski County, Arkansas | 05119 | 12 | 34 | -22 |
Union County, Arkansas | 05139 | 0 | 2 | -2 |
Yell County, Arkansas | 05149 | 17 | 0 | 17 |
Alameda County, California | 06001 | 44 | 32 | 12 |
Butte County, California | 06007 | 0 | 11 | -11 |
Contra Costa County, California | 06013 | 0 | 102 | -102 |
Fresno County, California | 06019 | 0 | 81 | -81 |
Kern County, California | 06029 | 38 | 12 | 26 |
Kings County, California | 06031 | 0 | 24 | -24 |
Los Angeles County, California | 06037 | 330 | 401 | -71 |
Marin County, California | 06041 | 0 | 47 | -47 |
Monterey County, California | 06053 | 0 | 8 | -8 |
Orange County, California | 06059 | 134 | 192 | -58 |
Placer County, California | 06061 | 0 | 26 | -26 |
Riverside County, California | 06065 | 0 | 47 | -47 |
Sacramento County, California | 06067 | 71 | 133 | -62 |
San Bernardino County, California | 06071 | 189 | 40 | 149 |
San Diego County, California | 06073 | 464 | 266 | 198 |
San Francisco County, California | 06075 | 37 | 93 | -56 |
San Luis Obispo County, California | 06079 | 0 | 44 | -44 |
San Mateo County, California | 06081 | 0 | 64 | -64 |
Santa Barbara County, California | 06083 | 8 | 0 | 8 |
Santa Clara County, California | 06085 | 165 | 368 | -203 |
Shasta County, California | 06089 | 0 | 3 | -3 |
Solano County, California | 06095 | 0 | 40 | -40 |
Sonoma County, California | 06097 | 235 | 31 | 204 |
Stanislaus County, California | 06099 | 21 | 0 | 21 |
Ventura County, California | 06111 | 93 | 18 | 75 |
Yolo County, California | 06113 | 0 | 16 | -16 |
Adams County, Colorado | 08001 | 0 | 66 | -66 |
Arapahoe County, Colorado | 08005 | 178 | 49 | 129 |
Boulder County, Colorado | 08013 | 16 | 70 | -54 |
Broomfield County, Colorado | 08014 | 0 | 28 | -28 |
Costilla County, Colorado | 08023 | 172 | 0 | 172 |
Denver County, Colorado | 08031 | 49 | 174 | -125 |
Douglas County, Colorado | 08035 | 33 | 65 | -32 |
El Paso County, Colorado | 08041 | 297 | 254 | 43 |
Garfield County, Colorado | 08045 | 7 | 43 | -36 |
Grand County, Colorado | 08049 | 0 | 45 | -45 |
Jefferson County, Colorado | 08059 | 0 | 53 | -53 |
Larimer County, Colorado | 08069 | 8 | 44 | -36 |
Montezuma County, Colorado | 08083 | 25 | 0 | 25 |
Weld County, Colorado | 08123 | 57 | 19 | 38 |
Fairfield County, Connecticut | 09001 | 79 | 32 | 47 |
Hartford County, Connecticut | 09003 | 268 | 89 | 179 |
Middlesex County, Connecticut | 09007 | 42 | 0 | 42 |
New Haven County, Connecticut | 09009 | 312 | 20 | 292 |
New London County, Connecticut | 09011 | 14 | 23 | -9 |
Tolland County, Connecticut | 09013 | 72 | 0 | 72 |
Windham County, Connecticut | 09015 | 104 | 0 | 104 |
Kent County, Delaware | 10001 | 3 | 5 | -2 |
New Castle County, Delaware | 10003 | 116 | 98 | 18 |
Sussex County, Delaware | 10005 | 0 | 15 | -15 |
District of Columbia, District of Columbia | 11001 | 129 | 71 | 58 |
Alachua County, Florida | 12001 | 1022 | 1066 | -44 |
Baker County, Florida | 12003 | 13 | 0 | 13 |
Bay County, Florida | 12005 | 377 | 142 | 235 |
Bradford County, Florida | 12007 | 0 | 37 | -37 |
Brevard County, Florida | 12009 | 1990 | 1510 | 480 |
Broward County, Florida | 12011 | 3283 | 2223 | 1060 |
Calhoun County, Florida | 12013 | 0 | 71 | -71 |
Charlotte County, Florida | 12015 | 241 | 52 | 189 |
Citrus County, Florida | 12017 | 195 | 219 | -24 |
Clay County, Florida | 12019 | 286 | 459 | -173 |
Collier County, Florida | 12021 | 435 | 417 | 18 |
Columbia County, Florida | 12023 | 297 | 154 | 143 |
DeSoto County, Florida | 12027 | 35 | 51 | -16 |
Dixie County, Florida | 12029 | 83 | 11 | 72 |
Duval County, Florida | 12031 | 1432 | 1539 | -107 |
Escambia County, Florida | 12033 | 257 | 215 | 42 |
Flagler County, Florida | 12035 | 93 | 78 | 15 |
Franklin County, Florida | 12037 | 0 | 51 | -51 |
Gadsden County, Florida | 12039 | 12 | 180 | -168 |
Gilchrist County, Florida | 12041 | 0 | 101 | -101 |
Glades County, Florida | 12043 | 0 | 21 | -21 |
Gulf County, Florida | 12045 | 0 | 111 | -111 |
Hamilton County, Florida | 12047 | 0 | 82 | -82 |
Hardee County, Florida | 12049 | 30 | 4 | 26 |
Hernando County, Florida | 12053 | 165 | 84 | 81 |
Highlands County, Florida | 12055 | 225 | 211 | 14 |
Hillsborough County, Florida | 12057 | 2716 | 2496 | 220 |
Holmes County, Florida | 12059 | 0 | 60 | -60 |
Indian River County, Florida | 12061 | 123 | 216 | -93 |
Jackson County, Florida | 12063 | 34 | 239 | -205 |
Jefferson County, Florida | 12065 | 10 | 76 | -66 |
Lafayette County, Florida | 12067 | 0 | 72 | -72 |
Lake County, Florida | 12069 | 2884 | 5310 | -2426 |
Lee County, Florida | 12071 | 815 | 657 | 158 |
Leon County, Florida | 12073 | 905 | 974 | -69 |
Levy County, Florida | 12075 | 62 | 29 | 33 |
Liberty County, Florida | 12077 | 0 | 38 | -38 |
Madison County, Florida | 12079 | 0 | 53 | -53 |
Manatee County, Florida | 12081 | 451 | 471 | -20 |
Marion County, Florida | 12083 | 710 | 679 | 31 |
Martin County, Florida | 12085 | 247 | 29 | 218 |
Miami-Dade County, Florida | 12086 | 6000 | 1583 | 4417 |
Monroe County, Florida | 12087 | 17 | 39 | -22 |
Nassau County, Florida | 12089 | 252 | 16 | 236 |
Okaloosa County, Florida | 12091 | 1314 | 178 | 1136 |
Okeechobee County, Florida | 12093 | 0 | 73 | -73 |
Osceola County, Florida | 12097 | 5387 | 7835 | -2448 |
Palm Beach County, Florida | 12099 | 2958 | 2275 | 683 |
Pasco County, Florida | 12101 | 800 | 270 | 530 |
Pinellas County, Florida | 12103 | 1090 | 774 | 316 |
Polk County, Florida | 12105 | 2081 | 3140 | -1059 |
Putnam County, Florida | 12107 | 86 | 23 | 63 |
St. Johns County, Florida | 12109 | 228 | 731 | -503 |
St. Lucie County, Florida | 12111 | 342 | 341 | 1 |
Santa Rosa County, Florida | 12113 | 192 | 53 | 139 |
Sarasota County, Florida | 12115 | 428 | 630 | -202 |
Seminole County, Florida | 12117 | 10549 | 12056 | -1507 |
Sumter County, Florida | 12119 | 21 | 300 | -279 |
Suwannee County, Florida | 12121 | 0 | 25 | -25 |
Taylor County, Florida | 12123 | 50 | 285 | -235 |
Union County, Florida | 12125 | 36 | 66 | -30 |
Volusia County, Florida | 12127 | 1195 | 2338 | -1143 |
Wakulla County, Florida | 12129 | 20 | 30 | -10 |
Walton County, Florida | 12131 | 24 | 161 | -137 |
Washington County, Florida | 12133 | 0 | 137 | -137 |
Barrow County, Georgia | 13013 | 0 | 63 | -63 |
Bibb County, Georgia | 13021 | 4 | 20 | -16 |
Brantley County, Georgia | 13025 | 0 | 215 | -215 |
Bulloch County, Georgia | 13031 | 68 | 94 | -26 |
Camden County, Georgia | 13039 | 0 | 64 | -64 |
Chatham County, Georgia | 13051 | 280 | 91 | 189 |
Cherokee County, Georgia | 13057 | 31 | 0 | 31 |
Clarke County, Georgia | 13059 | 36 | 0 | 36 |
Clayton County, Georgia | 13063 | 53 | 37 | 16 |
Cobb County, Georgia | 13067 | 373 | 501 | -128 |
Coffee County, Georgia | 13069 | 0 | 31 | -31 |
Coweta County, Georgia | 13077 | 0 | 55 | -55 |
DeKalb County, Georgia | 13089 | 389 | 266 | 123 |
Dougherty County, Georgia | 13095 | 0 | 5 | -5 |
Douglas County, Georgia | 13097 | 0 | 46 | -46 |
Emanuel County, Georgia | 13107 | 10 | 0 | 10 |
Fayette County, Georgia | 13113 | 30 | 0 | 30 |
Forsyth County, Georgia | 13117 | 45 | 41 | 4 |
Fulton County, Georgia | 13121 | 573 | 625 | -52 |
Gilmer County, Georgia | 13123 | 0 | 41 | -41 |
Glynn County, Georgia | 13127 | 0 | 10 | -10 |
Gwinnett County, Georgia | 13135 | 296 | 81 | 215 |
Henry County, Georgia | 13151 | 0 | 195 | -195 |
Houston County, Georgia | 13153 | 23 | 31 | -8 |
Jeff Davis County, Georgia | 13161 | 0 | 28 | -28 |
Jefferson County, Georgia | 13163 | 0 | 4 | -4 |
Lee County, Georgia | 13177 | 21 | 0 | 21 |
Liberty County, Georgia | 13179 | 176 | 45 | 131 |
Lowndes County, Georgia | 13185 | 0 | 5 | -5 |
McIntosh County, Georgia | 13191 | 0 | 45 | -45 |
Madison County, Georgia | 13195 | 0 | 53 | -53 |
Mitchell County, Georgia | 13205 | 0 | 10 | -10 |
Muscogee County, Georgia | 13215 | 0 | 54 | -54 |
Newton County, Georgia | 13217 | 80 | 20 | 60 |
Paulding County, Georgia | 13223 | 3 | 0 | 3 |
Peach County, Georgia | 13225 | 18 | 0 | 18 |
Richmond County, Georgia | 13245 | 43 | 13 | 30 |
Rockdale County, Georgia | 13247 | 0 | 61 | -61 |
Spalding County, Georgia | 13255 | 0 | 126 | -126 |
Thomas County, Georgia | 13275 | 0 | 35 | -35 |
Union County, Georgia | 13291 | 0 | 33 | -33 |
Wayne County, Georgia | 13305 | 0 | 7 | -7 |
Honolulu County, Hawaii | 15003 | 337 | 112 | 225 |
Ada County, Idaho | 16001 | 0 | 2 | -2 |
Bingham County, Idaho | 16011 | 0 | 2 | -2 |
Jefferson County, Idaho | 16051 | 15 | 0 | 15 |
Owyhee County, Idaho | 16073 | 0 | 2 | -2 |
Twin Falls County, Idaho | 16083 | 13 | 0 | 13 |
Boone County, Illinois | 17007 | 113 | 0 | 113 |
Champaign County, Illinois | 17019 | 0 | 53 | -53 |
Clinton County, Illinois | 17027 | 0 | 4 | -4 |
Cook County, Illinois | 17031 | 990 | 320 | 670 |
DuPage County, Illinois | 17043 | 251 | 88 | 163 |
Jersey County, Illinois | 17083 | 43 | 0 | 43 |
Kane County, Illinois | 17089 | 0 | 29 | -29 |
Lake County, Illinois | 17097 | 4 | 102 | -98 |
LaSalle County, Illinois | 17099 | 0 | 13 | -13 |
McDonough County, Illinois | 17109 | 23 | 0 | 23 |
McHenry County, Illinois | 17111 | 7 | 34 | -27 |
Madison County, Illinois | 17119 | 27 | 0 | 27 |
Marion County, Illinois | 17121 | 14 | 0 | 14 |
Monroe County, Illinois | 17133 | 32 | 0 | 32 |
Peoria County, Illinois | 17143 | 163 | 0 | 163 |
Piatt County, Illinois | 17147 | 0 | 3 | -3 |
Rock Island County, Illinois | 17161 | 0 | 9 | -9 |
St. Clair County, Illinois | 17163 | 188 | 0 | 188 |
Sangamon County, Illinois | 17167 | 10 | 18 | -8 |
Warren County, Illinois | 17187 | 0 | 16 | -16 |
Will County, Illinois | 17197 | 174 | 12 | 162 |
Williamson County, Illinois | 17199 | 11 | 0 | 11 |
Winnebago County, Illinois | 17201 | 54 | 54 | 0 |
Allen County, Indiana | 18003 | 0 | 41 | -41 |
Hamilton County, Indiana | 18057 | 14 | 13 | 1 |
Henry County, Indiana | 18065 | 21 | 0 | 21 |
Howard County, Indiana | 18067 | 0 | 18 | -18 |
Jennings County, Indiana | 18079 | 14 | 0 | 14 |
Johnson County, Indiana | 18081 | 45 | 47 | -2 |
Kosciusko County, Indiana | 18085 | 0 | 17 | -17 |
Lake County, Indiana | 18089 | 306 | 7 | 299 |
Madison County, Indiana | 18095 | 58 | 0 | 58 |
Marion County, Indiana | 18097 | 78 | 254 | -176 |
Marshall County, Indiana | 18099 | 0 | 21 | -21 |
Monroe County, Indiana | 18105 | 56 | 0 | 56 |
Noble County, Indiana | 18113 | 0 | 4 | -4 |
Parke County, Indiana | 18121 | 0 | 3 | -3 |
Porter County, Indiana | 18127 | 28 | 0 | 28 |
Ripley County, Indiana | 18137 | 0 | 3 | -3 |
St. Joseph County, Indiana | 18141 | 20 | 98 | -78 |
Scott County, Indiana | 18143 | 30 | 11 | 19 |
Starke County, Indiana | 18149 | 0 | 7 | -7 |
Sullivan County, Indiana | 18153 | 15 | 0 | 15 |
Tippecanoe County, Indiana | 18157 | 8 | 8 | 0 |
Tipton County, Indiana | 18159 | 0 | 4 | -4 |
Vigo County, Indiana | 18167 | 18 | 0 | 18 |
Warrick County, Indiana | 18173 | 0 | 20 | -20 |
Washington County, Indiana | 18175 | 37 | 0 | 37 |
Black Hawk County, Iowa | 19013 | 35 | 0 | 35 |
Boone County, Iowa | 19015 | 0 | 15 | -15 |
Cerro Gordo County, Iowa | 19033 | 0 | 12 | -12 |
Decatur County, Iowa | 19053 | 0 | 3 | -3 |
Guthrie County, Iowa | 19077 | 0 | 4 | -4 |
Hardin County, Iowa | 19083 | 41 | 0 | 41 |
Linn County, Iowa | 19113 | 0 | 10 | -10 |
Marshall County, Iowa | 19127 | 10 | 10 | 0 |
Palo Alto County, Iowa | 19147 | 0 | 14 | -14 |
Polk County, Iowa | 19153 | 162 | 0 | 162 |
Poweshiek County, Iowa | 19157 | 0 | 26 | -26 |
Sac County, Iowa | 19161 | 0 | 4 | -4 |
Scott County, Iowa | 19163 | 0 | 43 | -43 |
Shelby County, Iowa | 19165 | 0 | 1 | -1 |
Story County, Iowa | 19169 | 0 | 15 | -15 |
Woodbury County, Iowa | 19193 | 56 | 0 | 56 |
Finney County, Kansas | 20055 | 0 | 32 | -32 |
Geary County, Kansas | 20061 | 0 | 13 | -13 |
Johnson County, Kansas | 20091 | 129 | 18 | 111 |
Labette County, Kansas | 20099 | 0 | 4 | -4 |
Leavenworth County, Kansas | 20103 | 8 | 0 | 8 |
Norton County, Kansas | 20137 | 0 | 30 | -30 |
Reno County, Kansas | 20155 | 0 | 8 | -8 |
Riley County, Kansas | 20161 | 0 | 53 | -53 |
Sedgwick County, Kansas | 20173 | 56 | 37 | 19 |
Bath County, Kentucky | 21011 | 0 | 6 | -6 |
Boone County, Kentucky | 21015 | 32 | 53 | -21 |
Boyle County, Kentucky | 21021 | 0 | 1 | -1 |
Breathitt County, Kentucky | 21025 | 0 | 18 | -18 |
Bullitt County, Kentucky | 21029 | 0 | 22 | -22 |
Christian County, Kentucky | 21047 | 109 | 0 | 109 |
Clark County, Kentucky | 21049 | 0 | 40 | -40 |
Clinton County, Kentucky | 21053 | 0 | 1 | -1 |
Cumberland County, Kentucky | 21057 | 0 | 25 | -25 |
Daviess County, Kentucky | 21059 | 0 | 26 | -26 |
Fayette County, Kentucky | 21067 | 163 | 1023 | -860 |
Floyd County, Kentucky | 21071 | 0 | 15 | -15 |
Grayson County, Kentucky | 21085 | 0 | 39 | -39 |
Jefferson County, Kentucky | 21111 | 472 | 13 | 459 |
Knox County, Kentucky | 21121 | 0 | 1 | -1 |
Livingston County, Kentucky | 21139 | 12 | 0 | 12 |
McCreary County, Kentucky | 21147 | 0 | 8 | -8 |
Mason County, Kentucky | 21161 | 0 | 13 | -13 |
Pulaski County, Kentucky | 21199 | 0 | 7 | -7 |
Rowan County, Kentucky | 21205 | 0 | 7 | -7 |
Scott County, Kentucky | 21209 | 0 | 15 | -15 |
Union County, Kentucky | 21225 | 0 | 35 | -35 |
Warren County, Kentucky | 21227 | 0 | 71 | -71 |
Woodford County, Kentucky | 21239 | 0 | 1 | -1 |
East Baton Rouge Parish, Louisiana | 22033 | 17 | 0 | 17 |
Jefferson Parish, Louisiana | 22051 | 70 | 0 | 70 |
Lafayette Parish, Louisiana | 22055 | 36 | 7 | 29 |
Natchitoches Parish, Louisiana | 22069 | 25 | 0 | 25 |
Orleans Parish, Louisiana | 22071 | 116 | 99 | 17 |
Rapides Parish, Louisiana | 22079 | 16 | 0 | 16 |
Vernon Parish, Louisiana | 22115 | 0 | 12 | -12 |
Androscoggin County, Maine | 23001 | 0 | 22 | -22 |
Cumberland County, Maine | 23005 | 12 | 29 | -17 |
Kennebec County, Maine | 23011 | 0 | 1 | -1 |
Knox County, Maine | 23013 | 0 | 9 | -9 |
Allegany County, Maryland | 24001 | 62 | 0 | 62 |
Anne Arundel County, Maryland | 24003 | 49 | 49 | 0 |
Baltimore County, Maryland | 24005 | 83 | 11 | 72 |
Cecil County, Maryland | 24015 | 0 | 12 | -12 |
Charles County, Maryland | 24017 | 17 | 60 | -43 |
Frederick County, Maryland | 24021 | 12 | 13 | -1 |
Harford County, Maryland | 24025 | 13 | 19 | -6 |
Howard County, Maryland | 24027 | 10 | 46 | -36 |
Montgomery County, Maryland | 24031 | 288 | 30 | 258 |
Prince George's County, Maryland | 24033 | 365 | 128 | 237 |
Talbot County, Maryland | 24041 | 0 | 29 | -29 |
Washington County, Maryland | 24043 | 9 | 0 | 9 |
Baltimore city, Maryland | 24510 | 321 | 50 | 271 |
Barnstable County, Massachusetts | 25001 | 19 | 0 | 19 |
Berkshire County, Massachusetts | 25003 | 0 | 29 | -29 |
Bristol County, Massachusetts | 25005 | 127 | 47 | 80 |
Essex County, Massachusetts | 25009 | 192 | 28 | 164 |
Hampden County, Massachusetts | 25013 | 51 | 21 | 30 |
Middlesex County, Massachusetts | 25017 | 158 | 234 | -76 |
Nantucket County, Massachusetts | 25019 | 3 | 0 | 3 |
Norfolk County, Massachusetts | 25021 | 49 | 104 | -55 |
Plymouth County, Massachusetts | 25023 | 145 | 119 | 26 |
Suffolk County, Massachusetts | 25025 | 20 | 208 | -188 |
Worcester County, Massachusetts | 25027 | 285 | 124 | 161 |
Antrim County, Michigan | 26009 | 0 | 9 | -9 |
Baraga County, Michigan | 26013 | 0 | 4 | -4 |
Berrien County, Michigan | 26021 | 0 | 3 | -3 |
Calhoun County, Michigan | 26025 | 26 | 0 | 26 |
Cass County, Michigan | 26027 | 75 | 0 | 75 |
Clinton County, Michigan | 26037 | 0 | 23 | -23 |
Emmet County, Michigan | 26047 | 20 | 12 | 8 |
Genesee County, Michigan | 26049 | 0 | 19 | -19 |
Gratiot County, Michigan | 26057 | 25 | 0 | 25 |
