CV XE GIS Home Page
San Diego County, CA [06073] Demographic Characteristics & Trends
  -- a component of the San Diego-Carlsbad, CA metropolitan area [41740] -- click link to view metro S&O report

Demographics for Decision-Making

  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656





This document brings together several 2017 vintage population estimates developed by the Census Bureau for this area developed and released separately in 2018. These official model-based estimates are developed and updated annually. The data presesentation here provides more comprehensive insights into demographic characteristics and trends for this area than available elsewhere. ProximityOne uses these data to develop Situation & Outlook (S&O) estimates and projections to 2060. See related table. Join us in weekly Data Analytics Lab web sessions to discuss organization and use of these and related data.

The S&O Trends Analysis package used to develop these tables is available to present/analyze these data with wide-ranging additional detail and alternative data formats.
  • Bookmark this page -- http://proximityone.com/trends/cty1706037.htm; share with others.
  • View profile for other counties -- http://proximityone.com/countytrends2017.htm; use link in table.

Table 1. Population & Components of Change -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 3,103,793  3,139,767  3,179,798  3,216,522  3,256,875  3,290,044  3,317,200  3,337,685  233,892 
  Births ...  44,688  43,831  43,742  44,246  44,442  43,744  43,652  44,049 
  Deaths ...  19,671  19,883  20,733  19,890  20,621  22,285  22,715  20,828 
  Natural Increase ...  25,017  23,948  23,009  24,356  23,821  21,459  20,937  23,221 
  Net Migration ...  11,360  16,507  14,072  16,393  9,831  5,730  -339  10,508 
    International ...  11,449  16,843  14,655  15,536  18,359  16,990  15,445  15,611 
    Domestic ...  -89  -336  -583  857  -8,528  -11,260  -15,784  -5,103 

Table 2. Population by Gender & Group Quarters Population -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 3,103,793  3,139,767  3,179,798  3,216,522  3,256,875  3,290,044  3,317,200  3,337,685  233,892 
  Male 1,557,560  1,574,608  1,596,726  1,614,649  1,637,020  1,655,746  1,669,363  1,678,982  121,422 
  Female 1,546,233  1,565,159  1,583,072  1,601,873  1,619,855  1,634,298  1,647,837  1,658,703  112,470 
  Group Quarters ...  99,928  101,402  99,720  103,294  105,756  105,198  104,018  2,958 

Table 3. Population by Race/Origin -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 3,103,793  3,139,767  3,179,798  3,216,522  3,256,875  3,290,044  3,317,200  3,337,685  233,892 
  White alone 2,394,823  2,417,243  2,442,350  2,463,905  2,487,308  2,504,921  2,517,942  2,524,768  129,945 
  Black alone 172,885  174,420  176,811  178,118  180,228  182,018  183,399  184,505  11,620 
  AIAN alone 41,362  41,466  41,868  42,277  42,874  43,248  43,584  43,970  2,608 
  Asian alone 351,858  360,123  368,649  378,125  388,503  398,118  407,461  416,557  64,699 
  NHOPI alone 18,481  18,626  18,726  19,159  19,341  19,518  19,630  19,718  1,237 
  Two+ Races 124,384  127,889  131,394  134,938  138,621  142,221  145,184  148,167  23,783 
  Hispanic (any race) 996,473  1,017,788  1,038,183  1,058,510  1,078,178  1,096,405  1,114,229  1,129,970  133,497 

Table 4. Population by Age by Race/Origin -- 2017
Population TotalWhite aloneBlack aloneAIAN aloneAsian aloneNHOPI aloneTwo+ RacesHispanic
(any race)
Total 3,337,685  2,524,768  184,505  43,970  416,557  19,718  148,167  1,129,970 
Age 0-4 212,504  156,562  11,956  2,790  20,529  1,536  19,131  96,507 
Age 5-9 201,232  147,272  11,672  2,668  20,430  1,240  17,950  94,614 
Age 10-14 196,900  143,108  11,236  3,139  22,276  1,201  15,940  90,640 
Age 15-19 207,707  152,201  12,142  3,379  24,568  1,232  14,185  91,030 
Age 20-24 256,319  190,508  18,031  4,332  27,247  1,576  14,625  102,904 
Age 25-29 289,236  211,548  19,157  4,314  38,611  1,900  13,706  104,323 
Age 30-34 261,691  192,588  15,859  3,598  36,707  1,727  11,212  90,343 
Age 35-39 234,856  173,800  13,810  3,293  33,427  1,502  9,024  81,724 
Age 40-44 208,007  154,051  11,279  3,010  31,460  1,324  6,883  74,309 
Age 45-49 211,797  160,060  11,255  2,819  30,359  1,331  5,973  70,430 
Age 50-54 208,078  160,820  11,248  2,606  26,929  1,243  5,232  62,718 
Age 55-59 209,021  164,450  11,253  2,481  24,723  1,264  4,850  51,923 
Age 60-64 185,511  147,021  8,983  2,053  23,121  857  3,476  39,622 
Age 65-69 150,980  120,940  6,330  1,403  19,371  692  2,244  27,599 
Age 70-74 112,487  92,423  3,814  897  13,490  395  1,468  19,145 
Age 75-79 74,506  60,374  2,805  560  9,547  285  935  13,072 
Age 80-84 53,460  43,294  2,016  317  6,985  237  611  9,199 
Age 85 up 63,393  53,748  1,659  311  6,777  176  722  9,868 

Table 5. Population by Single Year of Age -- 2010-2017
Item201020112012201320142015201620172010-2017
Age 0000 41,294  44,682  43,841  43,772  44,314  44,543  43,841  43,733  2,439 
Age 0101 40,282  40,928  43,973  43,296  43,031  43,362  43,697  42,856  2,574 
Age 0202 41,145  40,026  40,485  43,371  42,852  42,275  42,600  42,812  1,667 
Age 0303 41,100  41,048  39,650  40,489  42,811  42,156  41,644  41,951  851 
Age 0404 40,272  40,949  40,904  39,574  40,295  42,364  41,702  41,152  880 
Age 0505 39,788  40,244  40,825  40,848  39,377  39,817  41,742  41,312  1,524 
Age 0606 39,273  39,911  40,249  40,809  40,664  39,192  39,535  41,479  2,206 
Age 0707 38,633  39,280  40,044  40,255  40,826  40,640  39,022  39,490  857 
Age 0808 37,880  38,706  39,265  40,081  40,156  40,616  40,374  38,867  987 
Age 0909 38,678  38,042  38,699  39,213  40,035  39,931  40,398  40,084  1,406 
Age 1010 39,349  38,879  38,186  38,759  39,088  39,793  39,794  40,262  913 
Age 1111 38,867  39,450  38,870  38,103  38,742  39,018  39,623  39,599  732 
Age 1212 39,250  38,910  39,583  38,894  37,948  38,660  38,891  39,505  255 
Age 1313 39,800  39,488  38,993  39,596  38,911  37,845  38,647  38,820  -980 
Age 1414 40,805  39,950  39,540  39,161  39,740  38,920  37,952  38,714  -2,091 
Age 1515 41,874  40,958  40,081  39,608  39,358  39,872  39,017  38,069  -3,805 
Age 1616 42,927  42,150  41,121  40,356  39,846  39,667  40,244  39,303  -3,624 
Age 1717 42,991  43,184  42,493  41,466  40,662  40,168  39,918  40,520  -2,471 
Age 1818 45,849  44,883  45,550  44,993  44,403  43,962  43,601  43,213  -2,636 
Age 1919 50,727  48,419  48,148  48,058  47,983  47,757  47,027  46,602  -4,125 
Age 2020 54,547  52,671  50,938  49,325  49,959  49,742  48,761  47,533  -7,014 
Age 2121 55,389  55,796  54,416  51,837  51,051  51,445  50,721  49,068  -6,321 
Age 2222 55,221  56,850  57,812  56,166  54,439  53,104  53,362  52,044  -3,177 
Age 2323 53,634  55,451  57,431  58,333  57,625  55,458  53,805  53,402  -232 
Age 2424 52,580  53,843  55,907  57,929  59,207  58,249  56,348  54,272  1,692 
Age 2525 52,428  52,630  54,094  56,472  58,485  59,600  58,689  56,374  3,946 
Age 2626 50,302  52,504  53,109  54,442  56,756  58,543  59,988  58,784  8,482 
Age 2727 50,450  50,758  52,762  53,434  54,861  56,869  58,461  60,030  9,580 
Age 2828 49,908  50,563  50,744  52,700  53,538  54,674  56,504  58,096  8,188 
Age 2929 48,655  49,979  50,654  51,044  52,805  53,325  54,378  55,952  7,297 
Age 3030 49,213  48,668  50,128  50,888  51,249  52,869  53,451  54,327  5,114 
Age 3131 44,933  49,167  48,756  50,142  51,065  51,093  52,831  53,257  8,324 
Age 3232 43,692  45,026  49,077  48,880  50,190  50,936  50,816  52,611  8,919 
Age 3333 42,825  43,724  45,203  49,247  49,047  50,114  50,887  50,833  8,008 
Age 3434 41,427  42,826  43,779  45,398  49,161  49,096  49,883  50,663  9,236 
Age 3535 42,878  41,519  42,868  44,017  45,503  49,011  48,896  49,729  6,851 
Age 3636 41,134  42,786  41,574  42,855  43,821  45,320  48,650  48,558  7,424 
Age 3737 41,087  41,011  42,969  41,771  42,922  43,745  45,117  48,447  7,360 
Age 3838 41,853  40,897  41,122  42,981  41,695  42,846  43,572  44,807  2,954 
Age 3939 43,644  41,678  41,063  41,191  42,926  41,514  42,807  43,315  -329 
Age 4040 45,238  43,751  41,686  41,084  41,280  42,818  41,467  42,505  -2,733 
Age 4141 42,674  45,163  43,667  41,610  41,135  41,280  42,762  41,374  -1,300 
Age 4242 41,378  42,418  45,018  43,599  41,545  40,946  41,092  42,564  1,186 
Age 4343 40,403  41,237  42,325  44,925  43,443  41,367  40,758  40,977  574 
Age 4444 40,480  40,369  41,323  42,309  44,954  43,351  41,215  40,587  107 
Age 4545 43,371  40,370  40,437  41,335  42,266  44,913  43,206  41,263  -2,108 
Age 4646 44,108  43,403  40,417  40,679  41,347  42,207  44,821  43,120  -988 
Age 4747 43,755  44,020  43,315  40,397  40,638  41,233  42,046  44,616  861 
Age 4848 43,782  43,682  43,981  43,176  40,349  40,500  41,118  41,790  -1,992 
Age 4949 44,033  43,625  43,624  43,819  43,001  40,061  40,334  41,008  -3,025 
Age 5050 44,877  44,097  43,634  43,629  43,809  42,957  40,024  40,312  -4,565 
Age 5151 42,661  44,527  43,826  43,442  43,366  43,570  42,678  39,788  -2,873 
Age 5252 42,200  42,526  44,279  43,624  43,253  43,121  43,351  42,403  203 
Age 5353 41,740  41,986  42,360  44,064  43,416  43,177  42,882  42,991  1,251 
Age 5454 40,298  41,512  41,848  42,151  43,884  43,207  42,804  42,584  2,286 
Age 5555 40,032  40,108  41,368  41,605  41,972  43,749  42,915  42,444  2,412 
Age 5656 38,101  39,669  39,764  40,922  41,248  41,737  43,322  42,376  4,275 
Age 5757 36,204  37,900  39,491  39,597  40,667  41,024  41,446  42,954  6,750 
Age 5858 34,221  35,920  37,700  39,281  39,303  40,407  40,628  40,995  6,774 
Age 5959 33,255  33,991  35,776  37,590  39,064  39,130  40,203  40,252  6,997 
Age 6060 32,978  32,907  33,721  35,490  37,219  38,718  38,653  39,645  6,667 
Age 6161 31,456  32,609  32,609  33,414  35,192  36,863  38,300  38,138  6,682 
Age 6262 30,745  31,005  32,254  32,264  33,154  34,865  36,418  37,763  7,018 
Age 6363 31,702  30,508  30,832  31,938  32,062  32,884  34,572  35,937  4,235 
Age 6464 24,087  31,255  30,219  30,515  31,670  31,670  32,519  34,028  9,941 
Age 6565 23,393  23,892  30,945  30,016  30,279  31,316  31,319  32,047  8,654 
Age 6666 22,009  23,187  23,751  30,575  29,827  29,940  30,953  30,870  8,861 
Age 6767 22,039  21,684  22,887  23,459  30,283  29,469  29,506  30,365  8,326 
Age 6868 19,227  21,820  21,494  22,748  23,283  29,939  29,090  29,041  9,814 
Age 6969 17,755  18,968  21,632  21,282  22,556  23,058  29,549  28,657  10,902 
Age 7070 17,001  17,490  18,798  21,364  21,056  22,269  22,607  28,907  11,906 
Age 7171 16,338  16,753  17,204  18,518  21,089  20,727  21,872  22,283  5,945 
Age 7272 15,528  16,050  16,526  16,936  18,263  20,717  20,347  21,456  5,928 
Age 7373 14,707  15,300  15,753  16,219  16,634  17,927  20,299  19,943  5,236 
Age 7474 14,199  14,474  15,038  15,540  15,961  16,378  17,558  19,898  5,699 
Age 7575 13,968  13,923  14,133  14,712  15,281  15,586  16,011  17,165  3,197 
Age 7676 12,933  13,615  13,522  13,766  14,326  14,887  15,149  15,561  2,628 
Age 7777 12,730  12,572  13,205  13,113  13,392  13,941  14,436  14,709  1,979 
Age 7878 12,375  12,331  12,229  12,832  12,770  13,039  13,500  14,039  1,664 
Age 7979 12,160  11,947  11,906  11,813  12,425  12,356  12,572  13,032  872 
Age 8080 12,110  11,685  11,460  11,401  11,360  11,961  11,910  12,084  -26 
Age 8181 11,025  11,561  11,206  10,967  10,966  10,893  11,436  11,399  374 
Age 8282 10,400  10,426  11,004  10,655  10,445  10,473  10,354  10,841  441 
Age 8383 9,859  9,857  9,913  10,463  10,140  9,959  9,923  9,835  -24 
Age 8484 9,271  9,194  9,237  9,268  9,868  9,531  9,332  9,301  30 
Age 8585 54,403  56,046  57,575  58,662  60,087  61,812  62,747  63,393  8,990 
Age 0517 520,115  519,152  517,949  517,149  515,353  514,139  515,157  516,024  -4,091 
  -- view all U.S. counties using this interactive table.
  -- AIAN: American Indian/Alaska Native
  -- NHOPI: Native Hawaiian & Other Pacific Islander


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News