CV XE GIS Home Page
Wayne County, MI [26163] Demographic Characteristics & Trends
  -- a component of the Detroit-Warren-Dearborn, MI metropolitan area [19820] -- click link to view metro S&O report

Demographics for Decision-Making

  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656





This document brings together several 2017 vintage population estimates developed by the Census Bureau for this area developed and released separately in 2018. These official model-based estimates are developed and updated annually. The data presesentation here provides more comprehensive insights into demographic characteristics and trends for this area than available elsewhere. ProximityOne uses these data to develop Situation & Outlook (S&O) estimates and projections to 2060. See related table. Join us in weekly Data Analytics Lab web sessions to discuss organization and use of these and related data.

The S&O Trends Analysis package used to develop these tables is available to present/analyze these data with wide-ranging additional detail and alternative data formats.
  • Bookmark this page -- http://proximityone.com/trends/cty1706037.htm; share with others.
  • View profile for other counties -- http://proximityone.com/countytrends2017.htm; use link in table.

Table 1. Population & Components of Change -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 1,815,069  1,802,164  1,794,073  1,777,790  1,769,007  1,762,098  1,756,598  1,753,616  -61,453 
  Births ...  23,818  23,270  23,374  23,724  23,288  23,199  22,903  23,368 
  Deaths ...  17,976  17,489  18,151  17,762  18,474  17,983  17,881  17,959 
  Natural Increase ...  5,842  5,781  5,223  5,962  4,814  5,216  5,022  5,409 
  Net Migration ...  -19,113  -14,055  -21,946  -14,990  -11,800  -10,728  -8,020  -14,379 
    International ...  3,463  3,628  3,825  4,067  4,373  4,438  4,396  4,027 
    Domestic ...  -22,576  -17,683  -25,771  -19,057  -16,173  -15,166  -12,416  -18,406 

Table 2. Population by Gender & Group Quarters Population -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 1,815,069  1,802,164  1,794,073  1,777,790  1,769,007  1,762,098  1,756,598  1,753,616  -61,453 
  Male 871,653  865,728  862,166  854,183  850,566  847,371  845,485  844,123  -27,530 
  Female 943,416  936,436  931,907  923,607  918,441  914,727  911,113  909,493  -33,923 
  Group Quarters ...  23,808  22,721  22,556  22,613  22,872  22,864  22,787  -1,044 

Table 3. Population by Race/Origin -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 1,815,069  1,802,164  1,794,073  1,777,790  1,769,007  1,762,098  1,756,598  1,753,616  -61,453 
  White alone 982,152  978,838  977,991  971,620  968,096  963,766  960,579  957,996  -24,156 
  Black alone 739,347  728,082  718,416  706,197  698,368  692,882  687,470  683,820  -55,527 
  AIAN alone 8,224  8,195  8,292  8,234  8,294  8,319  8,284  8,391  167 
  Asian alone 46,877  48,073  49,665  51,340  53,299  55,223  57,455  59,339  12,462 
  NHOPI alone 464  429  428  411  390  380  368  355  -109 
  Two+ Races 38,005  38,547  39,281  39,988  40,560  41,528  42,442  43,715  5,710 
  Hispanic (any race) 95,152  96,036  97,733  98,602  99,663  100,823  102,097  103,699  8,547 

Table 4. Population by Age by Race/Origin -- 2017
Population TotalWhite aloneBlack aloneAIAN aloneAsian aloneNHOPI aloneTwo+ RacesHispanic
(any race)
Total 1,753,616  957,996  683,820  8,391  59,339  355  43,715  103,699 
Age 0-4 115,140  54,995  50,335  523  3,355  40  5,892  9,994 
Age 5-9 113,523  54,782  48,567  617  3,876  24  5,657  10,992 
Age 10-14 115,046  58,403  46,284  600  4,534  34  5,191  10,830 
Age 15-19 113,128  57,353  46,612  610  4,184  18  4,351  9,590 
Age 20-24 114,539  56,510  49,343  633  4,231  21  3,801  8,255 
Age 25-29 135,432  66,721  59,104  705  5,082  25  3,795  7,507 
Age 30-34 107,392  58,972  40,589  499  4,732  32  2,568  7,169 
Age 35-39 104,077  58,137  38,810  602  4,434  14  2,080  7,685 
Age 40-44 102,593  55,519  39,956  573  4,649  31  1,865  6,858 
Age 45-49 115,846  64,208  44,641  605  4,570  22  1,800  6,084 
Age 50-54 117,192  69,080  42,196  554  3,759  18  1,585  4,983 
Age 55-59 122,282  73,332  43,768  556  3,138  25  1,463  4,115 
Age 60-64 112,276  67,022  40,864  483  2,630  17  1,260  3,274 
Age 65-69 90,275  53,804  32,919  364  2,275  15  898  2,481 
Age 70-74 64,823  39,783  22,601  211  1,600  10  618  1,478 
Age 75-79 42,970  26,730  14,550  131  1,189  367  912 
Age 80-84 30,172  18,999  10,288  50  587  244  688 
Age 85 up 36,910  23,646  12,393  75  514  280  804 

Table 5. Population by Single Year of Age -- 2010-2017
Item201020112012201320142015201620172010-2017
Age 0000 23,483  23,628  23,062  23,178  23,527  23,086  22,991  22,673  -810 
Age 0101 23,166  23,424  23,514  22,983  22,974  23,433  23,215  23,014  -152 
Age 0202 23,732  23,015  23,345  23,528  22,880  22,962  23,319  23,206  -526 
Age 0303 23,729  23,529  22,837  23,132  23,348  22,870  22,956  23,355  -374 
Age 0404 23,873  23,541  23,375  22,675  22,971  23,172  22,657  22,892  -981 
Age 0505 24,078  23,658  23,320  23,210  22,505  22,879  23,075  22,629  -1,449 
Age 0606 24,230  23,776  23,530  23,133  23,056  22,390  22,822  22,868  -1,362 
Age 0707 24,291  23,975  23,590  23,368  23,022  22,972  22,251  22,782  -1,509 
Age 0808 24,895  23,933  23,692  23,499  23,188  23,015  22,944  22,216  -2,679 
Age 0909 25,596  24,589  23,822  23,457  23,374  23,115  22,898  23,028  -2,568 
Age 1010 26,097  25,251  24,420  23,634  23,376  23,228  22,919  22,823  -3,274 
Age 1111 25,721  25,790  24,995  24,186  23,540  23,220  23,149  22,891  -2,830 
Age 1212 25,985  25,388  25,511  24,804  24,022  23,359  23,099  23,095  -2,890 
Age 1313 26,074  25,619  25,196  25,286  24,518  23,954  23,305  23,021  -3,053 
Age 1414 26,413  25,720  25,404  24,929  25,153  24,477  23,802  23,216  -3,197 
Age 1515 27,857  26,159  25,501  25,151  24,691  25,025  24,247  23,712  -4,145 
Age 1616 29,207  27,483  25,764  25,211  25,067  24,567  24,934  24,097  -5,110 
Age 1717 29,925  28,789  27,203  25,390  24,928  24,778  24,407  24,660  -5,265 
Age 1818 28,388  27,084  25,732  24,238  22,602  22,168  22,072  21,718  -6,670 
Age 1919 27,118  24,907  23,367  22,176  20,770  19,374  19,092  18,941  -8,177 
Age 2020 27,390  27,601  25,211  23,512  22,592  21,214  19,912  19,594  -7,796 
Age 2121 24,406  27,983  28,126  25,624  24,202  23,289  22,037  20,653  -3,753 
Age 2222 23,576  25,180  28,656  28,733  26,305  25,067  24,139  22,995  -581 
Age 2323 22,993  24,098  25,656  29,390  29,401  27,098  25,890  25,102  2,109 
Age 2424 22,825  22,947  24,070  25,605  29,569  29,733  27,224  26,195  3,370 
Age 2525 22,410  22,672  22,824  24,004  25,560  29,437  29,760  27,331  4,921 
Age 2626 21,220  22,174  22,434  22,647  23,934  25,551  29,164  29,679  8,459 
Age 2727 21,524  20,850  22,251  22,220  22,494  23,816  25,540  29,231  7,707 
Age 2828 21,718  21,276  20,878  22,018  22,082  22,302  23,718  25,430  3,712 
Age 2929 22,060  21,392  21,284  20,709  21,815  22,036  22,218  23,761  1,701 
Age 3030 22,842  21,996  21,568  21,170  20,642  21,797  22,058  22,369  -473 
Age 3131 21,765  22,571  22,056  21,330  21,111  20,674  21,763  22,094  329 
Age 3232 21,752  21,501  22,421  21,729  21,174  20,879  20,487  21,729  -23 
Age 3333 21,652  21,531  21,383  22,057  21,496  20,925  20,847  20,492  -1,160 
Age 3434 21,355  21,224  21,340  21,102  21,889  21,262  20,836  20,708  -647 
Age 3535 22,275  21,132  21,024  20,998  20,940  21,750  21,022  20,749  -1,526 
Age 3636 22,417  21,930  20,896  20,745  20,919  20,704  21,721  20,893  -1,524 
Age 3737 23,486  22,074  21,746  20,553  20,574  20,774  20,672  21,603  -1,883 
Age 3838 24,908  23,032  21,788  21,335  20,299  20,446  20,491  20,469  -4,439 
Age 3939 26,256  24,477  22,853  21,316  21,125  20,080  20,209  20,363  -5,893 
Age 4040 26,033  25,919  24,219  22,525  21,137  20,937  19,952  20,100  -5,933 
Age 4141 24,354  25,734  25,782  23,676  22,225  20,928  20,739  19,841  -4,513 
Age 4242 24,195  23,928  25,558  25,301  23,418  22,011  20,722  20,622  -3,573 
Age 4343 24,346  23,856  23,675  25,136  24,943  23,348  21,782  20,524  -3,822 
Age 4444 24,806  24,009  23,679  23,248  24,827  24,779  23,145  21,506  -3,300 
Age 4545 25,752  24,555  23,813  23,141  23,031  24,483  24,437  22,976  -2,776 
Age 4646 26,205  25,336  24,314  23,420  22,898  22,738  24,278  24,189  -2,016 
Age 4747 26,058  25,866  25,164  23,840  23,132  22,620  22,475  24,017  -2,041 
Age 4848 26,197  25,818  25,703  24,700  23,655  22,875  22,478  22,355  -3,842 
Age 4949 26,683  25,943  25,585  25,249  24,461  23,337  22,665  22,309  -4,374 
Age 5050 27,472  26,405  25,882  25,172  24,902  24,273  23,164  22,531  -4,941 
Age 5151 27,226  27,146  26,208  25,358  24,882  24,557  23,924  22,870  -4,356 
Age 5252 27,618  26,874  26,901  25,675  25,053  24,611  24,436  23,696  -3,922 
Age 5353 27,676  27,357  26,665  26,394  25,312  24,790  24,302  24,145  -3,531 
Age 5454 26,812  27,347  27,130  26,199  26,055  25,069  24,472  23,950  -2,862 
Age 5555 26,365  26,349  26,998  26,569  25,739  25,573  24,575  24,087  -2,278 
Age 5656 24,991  25,976  25,965  26,403  26,156  25,334  25,197  24,236  -755 
Age 5757 23,759  24,640  25,612  25,436  25,962  25,696  24,880  24,834  1,075 
Age 5858 23,062  23,292  24,225  24,980  24,885  25,418  25,178  24,392  1,330 
Age 5959 22,689  22,645  22,939  23,622  24,466  24,433  24,877  24,733  2,044 
Age 6060 21,919  22,205  22,107  22,410  23,111  23,878  23,855  24,335  2,416 
Age 6161 20,947  21,475  21,717  21,556  21,885  22,591  23,366  23,334  2,387 
Age 6262 20,515  20,489  20,965  21,083  21,033  21,341  22,089  22,833  2,318 
Age 6363 20,692  19,921  19,856  20,393  20,509  20,502  20,793  21,530  838 
Age 6464 15,182  20,237  19,404  19,173  19,829  19,969  19,942  20,244  5,062 
Age 6565 14,657  14,824  19,669  18,800  18,657  19,263  19,381  19,406  4,749 
Age 6666 14,275  14,239  14,466  19,166  18,278  18,143  18,750  18,861  4,586 
Age 6767 14,773  13,870  13,896  14,072  18,577  17,709  17,624  18,233  3,460 
Age 6868 12,857  14,330  13,515  13,472  13,634  18,031  17,216  17,111  4,254 
Age 6969 11,636  12,415  13,908  13,075  13,069  13,223  17,529  16,664  5,028 
Age 7070 11,050  11,288  12,065  13,469  12,610  12,679  12,836  17,000  5,950 
Age 7171 10,264  10,641  10,939  11,671  13,071  12,218  12,279  12,482  2,218 
Age 7272 9,924  9,965  10,321  10,594  11,253  12,685  11,873  11,889  1,965 
Age 7373 9,381  9,623  9,638  10,004  10,258  10,937  12,274  11,553  2,172 
Age 7474 9,209  8,997  9,307  9,253  9,629  9,903  10,565  11,899  2,690 
Age 7575 8,917  8,823  8,568  8,950  8,873  9,207  9,514  10,152  1,235 
Age 7676 8,384  8,525  8,503  8,173  8,559  8,523  8,811  9,175  791 
Age 7777 8,286  8,010  8,194  8,128  7,814  8,163  8,137  8,431  145 
Age 7878 8,062  7,879  7,594  7,760  7,727  7,425  7,810  7,767  -295 
Age 7979 8,191  7,619  7,472  7,146  7,373  7,255  7,083  7,445  -746 
Age 8080 8,131  7,718  7,126  7,038  6,734  6,931  6,847  6,671  -1,460 
Age 8181 7,428  7,580  7,202  6,619  6,562  6,324  6,456  6,439  -989 
Age 8282 7,294  6,980  7,144  6,762  6,246  6,204  5,977  6,151  -1,143 
Age 8383 7,031  6,713  6,423  6,581  6,279  5,729  5,777  5,561  -1,470 
Age 8484 6,533  6,424  6,138  5,863  6,048  5,755  5,235  5,350  -1,183 
Age 8585 34,544  35,480  36,274  36,570  36,615  36,822  37,039  36,910  2,366 
Age 0517 340,369  330,130  321,948  315,258  310,440  306,979  303,852  301,038  -39,331 
  -- view all U.S. counties using this interactive table.
  -- AIAN: American Indian/Alaska Native
  -- NHOPI: Native Hawaiian & Other Pacific Islander


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News