CV XE GIS Home Page
Kings County, NY [36047] Demographic Characteristics & Trends
  -- a component of the New York-Newark-Jersey City, NY-NJ-PA metropolitan area [35620] -- click link to view metro S&O report

Demographics for Decision-Making

  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656





This document brings together several 2017 vintage population estimates developed by the Census Bureau for this area developed and released separately in 2018. These official model-based estimates are developed and updated annually. The data presesentation here provides more comprehensive insights into demographic characteristics and trends for this area than available elsewhere. ProximityOne uses these data to develop Situation & Outlook (S&O) estimates and projections to 2060. See related table. Join us in weekly Data Analytics Lab web sessions to discuss organization and use of these and related data.

The S&O Trends Analysis package used to develop these tables is available to present/analyze these data with wide-ranging additional detail and alternative data formats.
  • Bookmark this page -- http://proximityone.com/trends/cty1706037.htm; share with others.
  • View profile for other counties -- http://proximityone.com/countytrends2017.htm; use link in table.

Table 1. Population & Components of Change -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 2,510,842  2,546,662  2,579,267  2,605,783  2,626,644  2,643,546  2,650,859  2,648,771  137,929 
  Births ...  42,202  41,804  42,478  41,643  41,926  41,046  40,752  41,693 
  Deaths ...  16,109  15,374  15,987  15,721  15,654  16,796  17,398  16,148 
  Natural Increase ...  26,093  26,430  26,491  25,922  26,272  24,250  23,354  25,545 
  Net Migration ...  9,993  6,477  137  -5,054  -9,455  -16,934  -25,484  -5,760 
    International ...  23,025  22,020  21,846  22,745  24,709  25,198  25,114  23,522 
    Domestic ...  -13,032  -15,543  -21,709  -27,799  -34,164  -42,132  -50,598  -29,282 

Table 2. Population by Gender & Group Quarters Population -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 2,510,842  2,546,662  2,579,267  2,605,783  2,626,644  2,643,546  2,650,859  2,648,771  137,929 
  Male 1,184,443  1,202,760  1,219,914  1,232,783  1,243,104  1,251,707  1,256,227  1,254,966  70,523 
  Female 1,326,399  1,343,902  1,359,353  1,373,000  1,383,540  1,391,839  1,394,632  1,393,805  67,406 
  Group Quarters ...  35,419  36,277  35,799  35,797  36,027  35,802  35,814  51 

Table 3. Population by Race/Origin -- 2010-2017
Item201020112012201320142015201620172010-2017
Total Population 2,510,842  2,546,662  2,579,267  2,605,783  2,626,644  2,643,546  2,650,859  2,648,771  137,929 
  White alone 1,242,568  1,259,520  1,275,598  1,288,197  1,298,457  1,306,850  1,308,497  1,304,472  61,904 
  Black alone 915,414  920,183  922,316  922,950  921,059  917,501  913,013  908,844  -6,570 
  AIAN alone 26,078  25,941  26,031  25,864  25,628  25,237  25,032  24,576  -1,502 
  Asian alone 271,420  282,925  294,779  305,681  316,411  326,664  335,075  339,810  68,390 
  NHOPI alone 3,331  3,399  3,396  3,310  3,286  3,220  3,152  3,095  -236 
  Two+ Races 52,031  54,694  57,147  59,781  61,803  64,074  66,090  67,974  15,943 
  Hispanic (any race) 497,015  503,391  506,320  508,485  509,113  509,163  508,429  506,635  9,620 

Table 4. Population by Age by Race/Origin -- 2017
Population TotalWhite aloneBlack aloneAIAN aloneAsian aloneNHOPI aloneTwo+ RacesHispanic
(any race)
Total 2,648,771  1,304,472  908,844  24,576  339,810  3,095  67,974  506,635 
Age 0-4 193,368  97,955  59,762  1,103  23,460  255  10,833  40,415 
Age 5-9 167,310  84,469  54,306  1,737  19,041  216  7,541  37,402 
Age 10-14 154,258  75,318  53,861  2,019  17,943  206  4,911  34,493 
Age 15-19 142,611  64,370  55,080  1,859  17,081  138  4,083  33,257 
Age 20-24 170,255  78,455  62,844  2,000  22,057  204  4,695  38,343 
Age 25-29 254,077  131,389  78,951  2,233  34,462  351  6,691  47,151 
Age 30-34 234,945  128,498  66,238  2,095  31,661  360  6,093  43,117 
Age 35-39 199,330  104,522  60,740  1,973  27,133  273  4,689  38,192 
Age 40-44 168,617  84,033  55,178  1,864  23,703  209  3,630  33,287 
Age 45-49 159,837  74,647  57,269  1,708  22,716  208  3,289  31,571 
Age 50-54 154,878  66,392  61,237  1,562  22,665  183  2,839  29,080 
Age 55-59 152,989  66,019  61,595  1,296  21,284  157  2,638  26,173 
Age 60-64 139,582  63,109  54,118  982  19,227  109  2,037  21,825 
Age 65-69 118,114  58,168  43,161  812  14,365  88  1,520  17,626 
Age 70-74 83,424  41,268  32,387  508  8,208  54  999  13,567 
Age 75-79 60,956  31,264  22,432  368  6,175  46  671  9,413 
Age 80-84 42,994  23,143  14,877  200  4,348  26  400  6,138 
Age 85 up 51,226  31,453  14,808  257  4,281  12  415  5,585 

Table 5. Population by Single Year of Age -- 2010-2017
Item201020112012201320142015201620172010-2017
Age 0000 38,432  42,656  42,298  42,997  42,233  42,533  41,653  41,311  2,879 
Age 0101 35,915  37,506  41,480  41,085  41,380  40,419  40,566  39,494  3,579 
Age 0202 35,655  35,372  36,606  40,378  39,696  39,953  38,735  38,576  2,921 
Age 0303 34,822  35,352  34,799  35,825  39,069  38,293  38,390  37,056  2,234 
Age 0404 33,865  34,514  34,771  34,196  35,104  37,915  37,018  36,931  3,066 
Age 0505 33,121  33,676  33,982  34,260  33,578  34,326  36,647  35,852  2,731 
Age 0606 32,221  32,914  33,343  33,559  33,802  33,058  33,435  35,585  3,364 
Age 0707 31,639  32,141  32,604  32,859  33,203  33,180  32,217  32,516  877 
Age 0808 31,089  31,682  31,906  32,202  32,467  32,661  32,615  31,466  377 
Age 0909 31,509  31,046  31,555  31,746  31,875  32,080  32,007  31,891  382 
Age 1010 31,595  31,517  30,984  31,362  31,434  31,628  31,637  31,498  -97 
Age 1111 30,597  31,686  31,460  30,805  31,148  31,147  31,325  31,295  698 
Age 1212 30,791  30,686  31,501  31,212  30,526  30,918  30,764  30,850  59 
Age 1313 31,300  30,928  30,639  31,236  30,983  30,341  30,582  30,385  -915 
Age 1414 32,031  31,433  30,845  30,576  31,158  30,854  29,997  30,230  -1,801 
Age 1515 33,166  32,111  31,353  30,751  30,402  31,003  30,720  29,732  -3,434 
Age 1616 33,539  33,241  32,099  31,187  30,655  30,279  30,896  30,460  -3,079 
Age 1717 34,112  33,516  33,244  32,009  31,071  30,493  30,083  30,527  -3,585 
Age 1818 33,504  31,347  30,812  30,152  28,928  27,988  27,519  27,004  -6,500 
Age 1919 34,116  30,838  28,746  27,939  27,519  26,178  25,479  24,888  -9,228 
Age 2020 36,561  35,708  32,449  30,334  29,603  29,141  27,896  27,000  -9,561 
Age 2121 36,822  38,419  37,235  33,861  31,991  31,201  30,903  29,573  -7,249 
Age 2222 38,649  39,139  40,640  39,557  36,301  34,376  33,782  33,397  -5,252 
Age 2323 40,973  42,089  42,720  44,427  43,177  40,295  38,590  37,940  -3,033 
Age 2424 43,335  44,032  45,442  46,172  48,036  46,942  44,002  42,345  -990 
Age 2525 45,609  45,351  46,192  47,862  48,642  50,486  49,341  46,178  569 
Age 2626 44,290  47,213  47,300  47,977  49,708  50,709  52,406  50,779  6,489 
Age 2727 45,048  45,505  48,666  48,570  49,309  51,077  51,845  53,529  8,481 
Age 2828 44,938  45,737  46,386  49,332  49,171  50,156  51,504  52,352  7,414 
Age 2929 43,610  45,303  46,361  46,748  49,286  49,275  49,992  51,239  7,629 
Age 3030 45,428  44,044  45,515  46,638  46,830  49,302  49,009  49,632  4,204 
Age 3131 41,823  45,599  44,214  45,877  46,664  46,455  48,966  48,387  6,564 
Age 3232 40,244  42,021  45,570  44,135  45,815  46,246  45,930  48,047  7,803 
Age 3333 39,146  40,232  41,877  45,198  43,620  45,118  45,142  44,890  5,744 
Age 3434 37,391  39,040  40,109  41,544  44,539  42,750  44,201  43,989  6,598 
Age 3535 38,265  37,342  38,913  39,844  40,969  43,618  41,777  43,076  4,811 
Age 3636 35,320  38,154  37,127  38,505  39,144  40,303  42,504  40,619  5,299 
Age 3737 34,458  35,064  37,810  36,741  37,794  38,327  39,392  41,198  6,740 
Age 3838 34,655  34,377  34,800  37,373  36,119  36,995  37,423  38,188  3,533 
Age 3939 35,313  34,622  34,279  34,486  36,771  35,535  36,106  36,249  936 
Age 4040 36,152  35,220  34,353  33,990  34,115  36,170  34,856  35,077  -1,075 
Age 4141 33,143  35,937  35,100  34,023  33,706  33,660  35,638  34,169  1,026 
Age 4242 32,076  33,136  35,916  34,902  33,695  33,360  33,151  34,965  2,889 
Age 4343 31,167  32,034  32,951  35,589  34,557  33,330  32,686  32,357  1,190 
Age 4444 31,811  31,235  31,972  32,705  35,197  34,212  32,967  32,049  238 
Age 4545 33,755  31,684  31,044  31,645  32,345  34,748  33,540  32,215  -1,540 
Age 4646 33,375  33,697  31,599  30,961  31,371  31,999  34,316  32,780  -595 
Age 4747 32,900  33,275  33,617  31,320  30,754  31,059  31,464  33,659  759 
Age 4848 31,857  32,903  33,156  33,458  31,096  30,509  30,715  30,950  -907 
Age 4949 32,130  31,821  32,842  33,015  33,198  30,812  30,061  30,233  -1,897 
Age 5050 33,964  32,049  31,754  32,641  32,798  32,872  30,428  29,594  -4,370 
Age 5151 32,237  33,873  32,030  31,579  32,487  32,654  32,605  29,949  -2,288 
Age 5252 31,682  32,155  33,827  31,788  31,403  32,227  32,259  32,145  463 
Age 5353 31,510  31,554  32,086  33,525  31,603  31,020  31,810  31,844  334 
Age 5454 30,902  31,408  31,511  31,906  33,203  31,376  30,762  31,346  444 
Age 5555 31,330  30,798  31,304  31,376  31,739  33,001  30,977  30,319  -1,011 
Age 5656 29,189  31,047  30,528  31,088  31,118  31,317  32,438  30,382  1,193 
Age 5757 27,778  29,000  30,838  30,266  30,835  30,854  30,907  31,894  4,116 
Age 5858 27,348  27,555  28,900  30,560  29,965  30,516  30,432  30,463  3,115 
Age 5959 27,068  27,156  27,465  28,526  30,333  29,648  30,084  29,931  2,863 
Age 6060 27,822  26,797  26,902  27,170  28,234  30,017  29,121  29,500  1,678 
Age 6161 26,375  27,616  26,536  26,696  26,941  27,940  29,638  28,601  2,226 
Age 6262 25,722  26,037  27,271  26,205  26,467  26,635  27,601  29,117  3,395 
Age 6363 25,398  25,330  25,559  26,826  25,688  25,894  26,102  26,848  1,450 
Age 6464 19,938  24,985  24,921  25,213  26,327  25,278  25,436  25,516  5,578 
Age 6565 19,323  19,488  24,453  24,356  24,645  25,606  24,580  24,715  5,392 
Age 6666 17,271  18,964  19,089  24,043  23,824  24,146  25,040  23,975  6,704 
Age 6767 16,780  16,888  18,579  18,694  23,489  23,307  23,490  24,446  7,666 
Age 6868 15,644  16,355  16,494  18,206  18,269  22,926  22,722  22,875  7,231 
Age 6969 15,073  15,337  16,015  16,136  17,849  17,828  22,347  22,103  7,030 
Age 7070 15,436  14,735  14,962  15,641  15,780  17,451  17,362  21,730  6,294 
Age 7171 14,608  15,038  14,388  14,668  15,231  15,374  16,946  16,886  2,278 
Age 7272 14,154  14,275  14,724  14,064  14,338  14,850  14,951  16,462  2,308 
Age 7373 12,958  13,764  13,883  14,323  13,682  13,961  14,356  14,486  1,528 
Age 7474 12,359  12,620  13,399  13,523  13,925  13,247  13,516  13,860  1,501 
Age 7575 11,746  11,982  12,251  13,008  13,085  13,444  12,790  12,983  1,237 
Age 7676 10,539  11,453  11,675  11,894  12,652  12,732  12,990  12,360  1,821 
Age 7777 10,186  10,169  11,118  11,276  11,457  12,249  12,290  12,521  2,335 
Age 7878 9,733  9,758  9,780  10,676  10,833  11,039  11,755  11,853  2,120 
Age 7979 9,558  9,259  9,327  9,310  10,186  10,379  10,544  11,239  1,681 
Age 8080 9,706  9,122  8,820  8,904  8,897  9,719  9,940  10,082  376 
Age 8181 8,839  9,204  8,717  8,347  8,489  8,501  9,249  9,492  653 
Age 8282 8,451  8,373  8,759  8,209  7,887  8,041  8,010  8,758  307 
Age 8383 7,933  7,923  7,899  8,298  7,755  7,426  7,591  7,570  -363 
Age 8484 7,453  7,362  7,384  7,401  7,757  7,260  6,943  7,092  -361 
Age 8585 41,566  43,138  44,937  46,316  47,719  49,398  50,457  51,226  9,660 
Age 0517 416,710  416,577  415,515  413,764  412,302  411,968  412,925  412,287  -4,423 
  -- view all U.S. counties using this interactive table.
  -- AIAN: American Indian/Alaska Native
  -- NHOPI: Native Hawaiian & Other Pacific Islander


Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News