Orange
is one of 58 counties in
California.
It is part of the Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area.
Its 2020 population
of 3,166,857 ranked 3rd in
the state.
Personal Income .. goto topics
In 2020, Orange had a per capita personal income (PCPI) of $74,618.
This PCPI ranked 10th in the state and was
106 percent of the state average,
$70,192, and
125 percent of the national average,
$59,510.
The 2020 PCPI
reflected an increase of 6.7 percent
from 2019.
The 2019-2020
state change was
8.8 percent and the
national change was
6.2 percent.
In 2010, the PCPI of Orange was $49,606
and ranked 6th in the state.
The 2010-2020 compound annual growth rate of PCPI
was 4.2 percent.
The compound annual growth rate
for the state was 5.0 percent and
for the nation was 3.9 percent.
In 2020, Orange had a personal income of $236,303,451*. This personal income ranked 2nd in the state and accounted for 8.6 percent of the state total. In 2010, the personal income of Orange was $149,629,013* and ranked 2nd in the state.
*Personal income estimates are in thousands of dollars, not adjusted for inflation.
In 2020, Orange produced $259,513,508 in current-dollar total GDP*. This GDP ranked 3rd in the state and accounted for 8.6 percent of the state total. In 2010, the total GDP of Orange was $181,511,595 and ranked 2nd in the state.
In 2020, Orange real GDP fell 4.4 percent; the 2019-2020 state change was -2.8 percent. The 2010-2020 compound annual growth rate for Orange real GDP was 1.6 percent; the compound annual growth rate for the state was 2.7 percent.
*GDP estimates are in thousands of dollars.
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 3,010,232 | 100.0 | 3,186,989 | 100.0 | 176,757 | 5.9 |
One race | 2,882,433 | 95.8 | 2,739,808 | 86.0 | -142,625 | -4.9 |
White alone | 1,830,758 | 60.8 | 1,383,257 | 43.4 | -447,501 | -24.4 |
Black alone | 50,744 | 1.7 | 53,842 | 1.7 | 3,098 | 6.1 |
American India/Alaskan Native alone | 18,132 | 0.6 | 38,322 | 1.2 | 20,190 | 111.4 |
Asian alone | 537,804 | 17.9 | 706,813 | 22.2 | 169,009 | 31.4 |
Native Hawaiian and Other Pacific Islander alone | 9,354 | 0.3 | 9,035 | 0.3 | -319 | -3.4 |
Other race | 435,641 | 14.5 | 548,539 | 17.2 | 112,898 | 25.9 |
Two or more races | 127,799 | 4.2 | 447,181 | 14.0 | 319,382 | 249.9 |
White, Non-Hispanic | 1,328,499 | 44.1 | 1,198,655 | 37.6 | -129,844 | -9.8 |
Black Non-Hispanic | 44,000 | 1.5 | 49,304 | 1.5 | 5,304 | 12.1 |
Hispanic (of any race) | 1,012,973 | 33.7 | 1,086,834 | 34.1 | 73,861 | 7.3 |
Total population, 18 years or older | 2,273,573 | 75.5 | 2,519,658 | 79.1 | 246,085 | 10.8 |
One race | 2,201,296 | 73.1 | 2,207,615 | 69.3 | 6,319 | 0.3 |
White alone | 1,430,117 | 47.5 | 1,150,168 | 36.1 | -279,949 | -19.6 |
Black alone | 38,756 | 1.3 | 43,457 | 1.4 | 4,701 | 12.1 |
American India/Alaskan Native alone | 13,357 | 0.4 | 29,133 | 0.9 | 15,776 | 118.1 |
Asian alone | 423,562 | 14.1 | 574,345 | 18.0 | 150,783 | 35.6 |
Native Hawaiian and Other Pacific Islander alone | 6,925 | 0.2 | 7,038 | 0.2 | 113 | 1.6 |
Other race | 288,579 | 9.6 | 403,474 | 12.7 | 114,895 | 39.8 |
Two or more races | 72,277 | 2.4 | 312,043 | 9.8 | 239,766 | 331.7 |
White, Non-Hispanic | 1,093,451 | 36.3 | 1,021,930 | 32.1 | -71,521 | -6.5 |
Black Non-Hispanic | 34,748 | 1.2 | 40,828 | 1.3 | 6,080 | 17.5 |
Hispanic (of any race) | 669,206 | 22.2 | 784,070 | 24.6 | 114,864 | 17.2 |
Group Quarters population | 39,236 | 1.3 | 53,431 | 1.7 | 14,195 | 36.2 |
Group Quarters, institutionalized population | 14,531 | 0.5 | 13,831 | 0.4 | -700 | -4.8 |
Group Quarters, noninstitutionalized population | 24,705 | 0.8 | 39,600 | 1.2 | 14,895 | 60.3 |
Housing Units | 1,048,907 | 100.0 | 1,129,785 | 100.0 | 80,878 | 7.7 |
Occupied | 992,781 | 94.6 | 1,074,105 | 95.1 | 81,324 | 8.2 |
Vacant | 56,126 | 5.4 | 55,680 | 4.9 | -446 | -0.8 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 3,016,376 | 3,050,199 | 3,078,710 | 3,105,262 | 3,126,523 | 3,148,952 | 3,164,277 | 3,174,159 | 3,175,579 | 3,170,851 | 3,166,857 |
Births | 9,305 | 38,240 | 37,846 | 37,619 | 37,893 | 38,565 | 37,300 | 38,261 | 36,521 | 35,514 | 35,163 |
Deaths | 4,312 | 17,667 | 17,808 | 18,779 | 18,398 | 18,977 | 19,608 | 19,823 | 20,433 | 21,161 | 23,233 |
Natural Increase | 4,993 | 20,573 | 20,038 | 18,840 | 19,495 | 19,588 | 17,692 | 18,438 | 16,088 | 14,353 | 11,930 |
Net Migration | 1,473 | 13,343 | 9,217 | 8,235 | 2,240 | 3,101 | -2,299 | -8,515 | -14,705 | -19,144 | -16,039 |
International | 1,322 | 7,924 | 7,106 | 9,349 | 10,878 | 12,679 | 11,759 | 9,531 | 5,959 | 2,765 | 2,336 |
Domestic | 2,336 | 151 | 5,419 | 2,111 | -1,114 | -8,638 | -9,578 | -14,058 | -18,046 | -20,664 | -21,909 |
Group Quarters | 40,272 | 41,213 | 43,303 | 43,734 | 43,606 | 44,178 | 43,188 | 45,038 | 44,930 | 44,010 | 43,650 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Aliso Viejo city 0600947 | 47,801 | 48,474 | 49,038 | 49,538 | 49,542 | 49,499 | 50,858 | 50,982 | 51,206 | 50,887 | |
Anaheim city 0602000 | 336,760 | 339,831 | 342,071 | 343,832 | 344,604 | 348,251 | 350,013 | 350,476 | 350,698 | 350,365 | |
Brea city 0608100 | 39,422 | 39,828 | 40,139 | 40,906 | 41,265 | 41,693 | 42,392 | 42,574 | 43,484 | 43,255 | |
Buena Park city 0608786 | 80,792 | 81,553 | 82,045 | 82,717 | 82,621 | 82,770 | 82,988 | 82,619 | 82,187 | 81,788 | |
Costa Mesa city 0616532 | 110,221 | 111,151 | 111,790 | 112,244 | 112,485 | 112,808 | 112,933 | 113,665 | 113,302 | 113,003 | |
Cypress city 0617750 | 47,957 | 48,399 | 48,677 | 48,971 | 48,936 | 48,994 | 48,813 | 48,835 | 48,826 | 49,006 | |
Dana Point city 0617946 | 33,336 | 33,634 | 33,830 | 33,962 | 33,927 | 33,968 | 33,931 | 33,768 | 33,629 | 33,577 | |
Fountain Valley city 0625380 | 55,470 | 55,950 | 56,318 | 56,601 | 56,671 | 56,643 | 56,423 | 56,051 | 55,663 | 55,357 | |
Fullerton city 0628000 | 135,291 | 136,386 | 138,103 | 138,637 | 138,840 | 139,982 | 140,454 | 139,744 | 139,273 | 138,632 | |
Garden Grove city 0629000 | 171,181 | 172,957 | 173,809 | 174,422 | 174,423 | 174,343 | 174,571 | 173,422 | 172,195 | 171,644 | |
Huntington Beach city 0636000 | 191,296 | 192,995 | 194,174 | 197,107 | 199,610 | 200,653 | 200,284 | 200,938 | 200,126 | 199,223 | |
Irvine city 0636770 | 213,450 | 220,303 | 229,063 | 236,057 | 247,136 | 255,382 | 265,345 | 276,000 | 281,732 | 287,401 | |
Laguna Beach city 0639178 | 22,765 | 22,976 | 23,098 | 23,213 | 23,214 | 23,232 | 23,165 | 23,045 | 22,931 | 22,827 | |
Laguna Hills city 0639220 | 30,713 | 30,983 | 31,146 | 31,260 | 31,215 | 31,973 | 31,849 | 31,631 | 31,395 | 31,207 | |
Laguna Niguel city 0639248 | 63,119 | 63,774 | 64,134 | 64,381 | 65,079 | 65,396 | 65,145 | 66,011 | 66,079 | 66,385 | |
Laguna Woods city 0639259 | 16,012 | 16,148 | 16,233 | 16,290 | 16,264 | 16,251 | 16,184 | 16,068 | 15,949 | 15,850 | |
La Habra city 0639290 | 59,108 | 59,658 | 59,970 | 60,224 | 60,421 | 60,473 | 60,292 | 60,898 | 60,778 | 60,513 | |
Lake Forest city 0639496 | 77,552 | 78,299 | 78,727 | 79,112 | 79,678 | 81,964 | 83,019 | 83,878 | 85,381 | 85,531 | |
La Palma city 0640256 | 15,545 | 15,676 | 15,757 | 15,846 | 15,819 | 15,806 | 15,739 | 15,644 | 15,525 | 15,428 | |
Mission Viejo city 0648256 | 93,225 | 94,020 | 94,627 | 96,003 | 96,622 | 96,543 | 96,149 | 95,551 | 94,925 | 94,381 | |
Newport Beach city 0651182 | 85,329 | 86,073 | 86,522 | 86,877 | 86,688 | 86,585 | 86,510 | 85,740 | 85,074 | 84,534 | |
Orange city 0653980 | 137,103 | 138,539 | 139,372 | 139,972 | 139,424 | 140,503 | 140,581 | 140,251 | 139,449 | 138,669 | |
Placentia city 0657526 | 50,994 | 51,503 | 51,838 | 52,105 | 52,108 | 52,202 | 52,154 | 51,916 | 51,538 | 51,233 | |
San Clemente city 0665084 | 63,605 | 64,255 | 64,612 | 64,845 | 64,947 | 65,142 | 65,185 | 64,973 | 64,699 | 64,558 | |
San Juan Capistrano city 0668028 | 34,483 | 34,862 | 35,096 | 35,525 | 35,779 | 35,935 | 35,941 | 35,882 | 35,902 | 35,911 | |
Santa Ana city 0669000 | 325,327 | 328,227 | 330,550 | 333,716 | 333,431 | 333,417 | 333,765 | 332,627 | 331,912 | 332,318 | |
Seal Beach city 0670686 | 24,109 | 24,320 | 24,456 | 24,537 | 24,506 | 24,475 | 24,400 | 24,209 | 24,050 | 23,896 | |
Tustin city 0680854 | 75,472 | 76,227 | 77,575 | 78,122 | 80,138 | 80,088 | 80,245 | 80,121 | 79,578 | 79,348 | |
Villa Park city 0682744 | 5,830 | 5,882 | 5,913 | 5,940 | 5,933 | 5,928 | 5,907 | 5,867 | 5,823 | 5,790 | |
Westminster city 0684550 | 89,772 | 90,710 | 91,223 | 91,624 | 91,555 | 91,582 | 91,510 | 91,176 | 90,742 | 90,643 | |
Balance of Orange County 0699990 | 120,532 | 122,014 | 123,358 | 124,376 | 127,093 | 129,969 | 131,166 | 133,358 | 136,506 | 137,454 | |
Los Alamitos city 0643224 | 11,391 | 11,492 | 11,560 | 11,597 | 11,631 | 11,621 | 11,587 | 11,526 | 11,458 | 11,399 | |
Rancho Santa Margarita city 0659587 | 47,918 | 48,331 | 48,588 | 49,038 | 49,069 | 49,027 | 48,828 | 48,566 | 48,197 | 47,896 | |
Stanton city 0673962 | 37,900 | 38,231 | 38,374 | 38,550 | 38,504 | 38,655 | 38,627 | 38,382 | 38,172 | 38,139 | |
Yorba Linda city 0686832 | 64,390 | 65,610 | 66,282 | 66,803 | 67,359 | 67,527 | 68,033 | 67,895 | 67,589 | 67,644 |
Residence 1 Year Age | Geocode | Moved to 06059 | Moved from 06059 | Net Movers |
Africa | null | 750 | null | null |
Asia | null | 18290 | null | null |
Central America | null | 3172 | null | null |
Caribbean | null | 174 | null | null |
Europe | null | 2699 | null | null |
U.S. Island Areas | null | 194 | null | null |
Northern America | null | 594 | null | null |
Oceania and At Sea | null | 789 | null | null |
South America | null | 900 | null | null |
Jefferson County, Alabama | 01073 | 21 | 0 | 21 |
Lee County, Alabama | 01081 | 7 | 6 | 1 |
Limestone County, Alabama | 01083 | 0 | 29 | -29 |
Madison County, Alabama | 01089 | 0 | 59 | -59 |
Mobile County, Alabama | 01097 | 80 | 7 | 73 |
Shelby County, Alabama | 01117 | 30 | 13 | 17 |
Tuscaloosa County, Alabama | 01125 | 0 | 40 | -40 |
Anchorage Municipality, Alaska | 02020 | 186 | 39 | 147 |
Fairbanks North Star Borough, Alaska | 02090 | 5 | 0 | 5 |
Kenai Peninsula Borough, Alaska | 02122 | 0 | 5 | -5 |
Ketchikan Gateway Borough, Alaska | 02130 | 9 | 0 | 9 |
Matanuska-Susitna Borough, Alaska | 02170 | 0 | 39 | -39 |
Nome Census Area, Alaska | 02180 | 14 | 0 | 14 |
Southeast Fairbanks Census Area, Alaska | 02240 | 0 | 28 | -28 |
Apache County, Arizona | 04001 | 0 | 6 | -6 |
Cochise County, Arizona | 04003 | 0 | 14 | -14 |
Coconino County, Arizona | 04005 | 55 | 515 | -460 |
Gila County, Arizona | 04007 | 15 | 0 | 15 |
Graham County, Arizona | 04009 | 0 | 12 | -12 |
La Paz County, Arizona | 04012 | 41 | 15 | 26 |
Maricopa County, Arizona | 04013 | 1663 | 5210 | -3547 |
Mohave County, Arizona | 04015 | 75 | 499 | -424 |
Pima County, Arizona | 04019 | 317 | 860 | -543 |
Pinal County, Arizona | 04021 | 13 | 295 | -282 |
Yavapai County, Arizona | 04025 | 65 | 863 | -798 |
Yuma County, Arizona | 04027 | 1 | 98 | -97 |
Benton County, Arkansas | 05007 | 0 | 40 | -40 |
Carroll County, Arkansas | 05015 | 14 | 0 | 14 |
Faulkner County, Arkansas | 05045 | 61 | 0 | 61 |
Garland County, Arkansas | 05051 | 13 | 0 | 13 |
Independence County, Arkansas | 05063 | 4 | 0 | 4 |
Ouachita County, Arkansas | 05103 | 0 | 50 | -50 |
Pulaski County, Arkansas | 05119 | 75 | 0 | 75 |
Sebastian County, Arkansas | 05131 | 0 | 48 | -48 |
Washington County, Arkansas | 05143 | 0 | 101 | -101 |
Alameda County, California | 06001 | 953 | 1969 | -1016 |
Amador County, California | 06005 | 9 | 0 | 9 |
Butte County, California | 06007 | 192 | 165 | 27 |
Calaveras County, California | 06009 | 0 | 14 | -14 |
Contra Costa County, California | 06013 | 686 | 744 | -58 |
Del Norte County, California | 06015 | 15 | 0 | 15 |
El Dorado County, California | 06017 | 233 | 147 | 86 |
Fresno County, California | 06019 | 581 | 361 | 220 |
Glenn County, California | 06021 | 13 | 0 | 13 |
Humboldt County, California | 06023 | 123 | 352 | -229 |
Imperial County, California | 06025 | 317 | 287 | 30 |
Inyo County, California | 06027 | 69 | 11 | 58 |
Kern County, California | 06029 | 911 | 1187 | -276 |
Kings County, California | 06031 | 18 | 176 | -158 |
Lake County, California | 06033 | 20 | 11 | 9 |
Lassen County, California | 06035 | 16 | 0 | 16 |
Los Angeles County, California | 06037 | 37436 | 25557 | 11879 |
Madera County, California | 06039 | 83 | 187 | -104 |
Marin County, California | 06041 | 388 | 238 | 150 |
Mariposa County, California | 06043 | 1 | 23 | -22 |
Mendocino County, California | 06045 | 21 | 0 | 21 |
Merced County, California | 06047 | 260 | 66 | 194 |
Modoc County, California | 06049 | 0 | 12 | -12 |
Mono County, California | 06051 | 0 | 36 | -36 |
Monterey County, California | 06053 | 523 | 242 | 281 |
Napa County, California | 06055 | 667 | 119 | 548 |
Nevada County, California | 06057 | 197 | 75 | 122 |
Placer County, California | 06061 | 443 | 1168 | -725 |
Plumas County, California | 06063 | 0 | 17 | -17 |
Riverside County, California | 06065 | 8972 | 17254 | -8282 |
Sacramento County, California | 06067 | 826 | 1545 | -719 |
San Benito County, California | 06069 | 92 | 18 | 74 |
San Bernardino County, California | 06071 | 4633 | 7106 | -2473 |
San Diego County, California | 06073 | 6409 | 7328 | -919 |
San Francisco County, California | 06075 | 1089 | 854 | 235 |
San Joaquin County, California | 06077 | 279 | 254 | 25 |
San Luis Obispo County, California | 06079 | 428 | 1339 | -911 |
San Mateo County, California | 06081 | 509 | 657 | -148 |
Santa Barbara County, California | 06083 | 799 | 988 | -189 |
Santa Clara County, California | 06085 | 2565 | 1472 | 1093 |
Santa Cruz County, California | 06087 | 335 | 382 | -47 |
Shasta County, California | 06089 | 53 | 77 | -24 |
Siskiyou County, California | 06093 | 0 | 18 | -18 |
Solano County, California | 06095 | 308 | 269 | 39 |
Sonoma County, California | 06097 | 234 | 136 | 98 |
Stanislaus County, California | 06099 | 333 | 82 | 251 |
Sutter County, California | 06101 | 44 | 0 | 44 |
Tehama County, California | 06103 | 94 | 0 | 94 |
Trinity County, California | 06105 | 13 | 0 | 13 |
Tulare County, California | 06107 | 391 | 104 | 287 |
Tuolumne County, California | 06109 | 30 | 48 | -18 |
Ventura County, California | 06111 | 1016 | 690 | 326 |
Yolo County, California | 06113 | 428 | 598 | -170 |
Yuba County, California | 06115 | 33 | 9 | 24 |
Adams County, Colorado | 08001 | 44 | 148 | -104 |
Alamosa County, Colorado | 08003 | 44 | 0 | 44 |
Arapahoe County, Colorado | 08005 | 172 | 185 | -13 |
Boulder County, Colorado | 08013 | 212 | 532 | -320 |
Broomfield County, Colorado | 08014 | 12 | 40 | -28 |
Cheyenne County, Colorado | 08017 | 0 | 36 | -36 |
Denver County, Colorado | 08031 | 292 | 297 | -5 |
Douglas County, Colorado | 08035 | 246 | 373 | -127 |
Eagle County, Colorado | 08037 | 10 | 17 | -7 |
El Paso County, Colorado | 08041 | 543 | 480 | 63 |
Garfield County, Colorado | 08045 | 28 | 0 | 28 |
Gunnison County, Colorado | 08051 | 0 | 22 | -22 |
Jefferson County, Colorado | 08059 | 33 | 248 | -215 |
La Plata County, Colorado | 08067 | 0 | 10 | -10 |
Larimer County, Colorado | 08069 | 64 | 329 | -265 |
Las Animas County, Colorado | 08071 | 0 | 5 | -5 |
Mesa County, Colorado | 08077 | 52 | 36 | 16 |
Morgan County, Colorado | 08087 | 66 | 0 | 66 |
Ouray County, Colorado | 08091 | 34 | 2 | 32 |
Pueblo County, Colorado | 08101 | 0 | 19 | -19 |
San Miguel County, Colorado | 08113 | 0 | 13 | -13 |
Summit County, Colorado | 08117 | 0 | 27 | -27 |
Weld County, Colorado | 08123 | 75 | 95 | -20 |
Fairfield County, Connecticut | 09001 | 256 | 70 | 186 |
Hartford County, Connecticut | 09003 | 35 | 17 | 18 |
Middlesex County, Connecticut | 09007 | 0 | 13 | -13 |
New Haven County, Connecticut | 09009 | 56 | 48 | 8 |
New London County, Connecticut | 09011 | 55 | 22 | 33 |
Tolland County, Connecticut | 09013 | 17 | 8 | 9 |
Windham County, Connecticut | 09015 | 1 | 0 | 1 |
Kent County, Delaware | 10001 | 26 | 0 | 26 |
New Castle County, Delaware | 10003 | 45 | 41 | 4 |
Sussex County, Delaware | 10005 | 0 | 75 | -75 |
District of Columbia, District of Columbia | 11001 | 99 | 421 | -322 |
Alachua County, Florida | 12001 | 8 | 43 | -35 |
Bay County, Florida | 12005 | 0 | 13 | -13 |
Bradford County, Florida | 12007 | 0 | 42 | -42 |
Brevard County, Florida | 12009 | 22 | 56 | -34 |
Broward County, Florida | 12011 | 161 | 182 | -21 |
Charlotte County, Florida | 12015 | 0 | 16 | -16 |
Collier County, Florida | 12021 | 111 | 64 | 47 |
DeSoto County, Florida | 12027 | 15 | 3 | 12 |
Duval County, Florida | 12031 | 50 | 133 | -83 |
Escambia County, Florida | 12033 | 53 | 13 | 40 |
Hillsborough County, Florida | 12057 | 11 | 44 | -33 |
Lake County, Florida | 12069 | 258 | 0 | 258 |
Lee County, Florida | 12071 | 97 | 0 | 97 |
Leon County, Florida | 12073 | 92 | 0 | 92 |
Manatee County, Florida | 12081 | 20 | 0 | 20 |
Martin County, Florida | 12085 | 0 | 18 | -18 |
Miami-Dade County, Florida | 12086 | 119 | 210 | -91 |
Okaloosa County, Florida | 12091 | 8 | 112 | -104 |
Orange County, Florida | 12095 | 192 | 134 | 58 |
Osceola County, Florida | 12097 | 0 | 60 | -60 |
Palm Beach County, Florida | 12099 | 179 | 79 | 100 |
Pasco County, Florida | 12101 | 8 | 0 | 8 |
Pinellas County, Florida | 12103 | 67 | 0 | 67 |
Polk County, Florida | 12105 | 0 | 65 | -65 |
St. Johns County, Florida | 12109 | 24 | 28 | -4 |
Sarasota County, Florida | 12115 | 0 | 112 | -112 |
Seminole County, Florida | 12117 | 57 | 180 | -123 |
Volusia County, Florida | 12127 | 0 | 7 | -7 |
Bibb County, Georgia | 13021 | 32 | 2 | 30 |
Chatham County, Georgia | 13051 | 16 | 31 | -15 |
Cherokee County, Georgia | 13057 | 64 | 0 | 64 |
Clarke County, Georgia | 13059 | 0 | 10 | -10 |
Clayton County, Georgia | 13063 | 0 | 20 | -20 |
Cobb County, Georgia | 13067 | 80 | 0 | 80 |
Columbia County, Georgia | 13073 | 33 | 0 | 33 |
Coweta County, Georgia | 13077 | 15 | 13 | 2 |
DeKalb County, Georgia | 13089 | 79 | 209 | -130 |
Effingham County, Georgia | 13103 | 25 | 0 | 25 |
Fayette County, Georgia | 13113 | 16 | 41 | -25 |
Forsyth County, Georgia | 13117 | 48 | 45 | 3 |
Fulton County, Georgia | 13121 | 87 | 140 | -53 |
Glynn County, Georgia | 13127 | 28 | 43 | -15 |
Gwinnett County, Georgia | 13135 | 55 | 151 | -96 |
Harris County, Georgia | 13145 | 0 | 86 | -86 |
Henry County, Georgia | 13151 | 28 | 0 | 28 |
Houston County, Georgia | 13153 | 0 | 79 | -79 |
Jackson County, Georgia | 13157 | 0 | 35 | -35 |
Liberty County, Georgia | 13179 | 0 | 41 | -41 |
Lowndes County, Georgia | 13185 | 0 | 14 | -14 |
Muscogee County, Georgia | 13215 | 0 | 44 | -44 |
Newton County, Georgia | 13217 | 55 | 11 | 44 |
Paulding County, Georgia | 13223 | 0 | 26 | -26 |
Walton County, Georgia | 13297 | 0 | 1 | -1 |
Hawaii County, Hawaii | 15001 | 116 | 94 | 22 |
Honolulu County, Hawaii | 15003 | 612 | 1297 | -685 |
Kauai County, Hawaii | 15007 | 39 | 0 | 39 |
Maui County, Hawaii | 15009 | 57 | 371 | -314 |
Ada County, Idaho | 16001 | 138 | 1108 | -970 |
Bannock County, Idaho | 16005 | 0 | 26 | -26 |
Benewah County, Idaho | 16009 | 0 | 11 | -11 |
Bingham County, Idaho | 16011 | 0 | 11 | -11 |
Blaine County, Idaho | 16013 | 39 | 0 | 39 |
Bonner County, Idaho | 16017 | 0 | 87 | -87 |
Bonneville County, Idaho | 16019 | 0 | 16 | -16 |
Boundary County, Idaho | 16021 | 0 | 11 | -11 |
Canyon County, Idaho | 16027 | 73 | 230 | -157 |
Fremont County, Idaho | 16043 | 0 | 4 | -4 |
Gem County, Idaho | 16045 | 0 | 13 | -13 |
Jefferson County, Idaho | 16051 | 0 | 7 | -7 |
Kootenai County, Idaho | 16055 | 141 | 575 | -434 |
Latah County, Idaho | 16057 | 0 | 11 | -11 |
Lemhi County, Idaho | 16059 | 0 | 18 | -18 |
Lewis County, Idaho | 16061 | 0 | 3 | -3 |
Madison County, Idaho | 16065 | 62 | 264 | -202 |
Owyhee County, Idaho | 16073 | 0 | 3 | -3 |
Teton County, Idaho | 16081 | 0 | 7 | -7 |
Valley County, Idaho | 16085 | 0 | 87 | -87 |
Champaign County, Illinois | 17019 | 148 | 75 | 73 |
Christian County, Illinois | 17021 | 0 | 26 | -26 |
Cook County, Illinois | 17031 | 1390 | 520 | 870 |
DeKalb County, Illinois | 17037 | 0 | 14 | -14 |
DuPage County, Illinois | 17043 | 275 | 145 | 130 |
Franklin County, Illinois | 17055 | 0 | 3 | -3 |
Jackson County, Illinois | 17077 | 0 | 4 | -4 |
Kane County, Illinois | 17089 | 9 | 42 | -33 |
Kankakee County, Illinois | 17091 | 0 | 23 | -23 |
Knox County, Illinois | 17095 | 0 | 8 | -8 |
Lake County, Illinois | 17097 | 210 | 174 | 36 |
McHenry County, Illinois | 17111 | 22 | 27 | -5 |
McLean County, Illinois | 17113 | 32 | 0 | 32 |
Macoupin County, Illinois | 17117 | 0 | 29 | -29 |
Madison County, Illinois | 17119 | 0 | 5 | -5 |
Peoria County, Illinois | 17143 | 0 | 12 | -12 |
St. Clair County, Illinois | 17163 | 1 | 0 | 1 |
Sangamon County, Illinois | 17167 | 0 | 5 | -5 |
Tazewell County, Illinois | 17179 | 24 | 0 | 24 |
Washington County, Illinois | 17189 | 0 | 13 | -13 |
Whiteside County, Illinois | 17195 | 0 | 13 | -13 |
Will County, Illinois | 17197 | 55 | 247 | -192 |
Allen County, Indiana | 18003 | 7 | 200 | -193 |
Boone County, Indiana | 18011 | 0 | 94 | -94 |
Clinton County, Indiana | 18023 | 11 | 0 | 11 |
Delaware County, Indiana | 18035 | 19 | 0 | 19 |
Elkhart County, Indiana | 18039 | 0 | 117 | -117 |
Hancock County, Indiana | 18059 | 11 | 0 | 11 |
Harrison County, Indiana | 18061 | 0 | 43 | -43 |
Hendricks County, Indiana | 18063 | 30 | 21 | 9 |
Huntington County, Indiana | 18069 | 0 | 4 | -4 |
Jefferson County, Indiana | 18077 | 0 | 5 | -5 |
Lake County, Indiana | 18089 | 0 | 32 | -32 |
LaPorte County, Indiana | 18091 | 14 | 0 | 14 |
Marion County, Indiana | 18097 | 254 | 173 | 81 |
Monroe County, Indiana | 18105 | 14 | 94 | -80 |
Porter County, Indiana | 18127 | 19 | 0 | 19 |
Putnam County, Indiana | 18133 | 14 | 0 | 14 |
St. Joseph County, Indiana | 18141 | 0 | 49 | -49 |
Tippecanoe County, Indiana | 18157 | 70 | 9 | 61 |
Wayne County, Indiana | 18177 | 0 | 10 | -10 |
Black Hawk County, Iowa | 19013 | 18 | 0 | 18 |
Buena Vista County, Iowa | 19021 | 11 | 0 | 11 |
Dallas County, Iowa | 19049 | 12 | 0 | 12 |
Iowa County, Iowa | 19095 | 0 | 37 | -37 |
Jackson County, Iowa | 19097 | 0 | 10 | -10 |
Jefferson County, Iowa | 19101 | 0 | 2 | -2 |
Johnson County, Iowa | 19103 | 11 | 63 | -52 |
Linn County, Iowa | 19113 | 152 | 0 | 152 |
Marshall County, Iowa | 19127 | 68 | 0 | 68 |
Polk County, Iowa | 19153 | 0 | 66 | -66 |
Pottawattamie County, Iowa | 19155 | 19 | 17 | 2 |
Story County, Iowa | 19169 | 13 | 0 | 13 |
Washington County, Iowa | 19183 | 0 | 39 | -39 |
Woodbury County, Iowa | 19193 | 41 | 20 | 21 |
Allen County, Kansas | 20001 | 0 | 3 | -3 |
Bourbon County, Kansas | 20011 | 14 | 0 | 14 |
Brown County, Kansas | 20013 | 0 | 1 | -1 |
Butler County, Kansas | 20015 | 0 | 50 | -50 |
Cherokee County, Kansas | 20021 | 0 | 9 | -9 |
Cheyenne County, Kansas | 20023 | 0 | 4 | -4 |
Cowley County, Kansas | 20035 | 0 | 6 | -6 |
Douglas County, Kansas | 20045 | 23 | 42 | -19 |
Franklin County, Kansas | 20059 | 0 | 29 | -29 |
Geary County, Kansas | 20061 | 56 | 40 | 16 |
Johnson County, Kansas | 20091 | 75 | 97 | -22 |
Kiowa County, Kansas | 20097 | 0 | 1 | -1 |
Leavenworth County, Kansas | 20103 | 0 | 8 | -8 |
Miami County, Kansas | 20121 | 0 | 14 | -14 |
Riley County, Kansas | 20161 | 31 | 0 | 31 |
Sedgwick County, Kansas | 20173 | 0 | 114 | -114 |
Shawnee County, Kansas | 20177 | 12 | 0 | 12 |
Stanton County, Kansas | 20187 | 0 | 2 | -2 |
Wyandotte County, Kansas | 20209 | 10 | 13 | -3 |
Boyd County, Kentucky | 21019 | 0 | 11 | -11 |
Bullitt County, Kentucky | 21029 | 0 | 6 | -6 |
Carter County, Kentucky | 21043 | 0 | 3 | -3 |
Daviess County, Kentucky | 21059 | 0 | 99 | -99 |
Fayette County, Kentucky | 21067 | 23 | 16 | 7 |
Green County, Kentucky | 21087 | 0 | 7 | -7 |
Hardin County, Kentucky | 21093 | 11 | 35 | -24 |
Hart County, Kentucky | 21099 | 0 | 7 | -7 |
Henderson County, Kentucky | 21101 | 0 | 16 | -16 |
Hopkins County, Kentucky | 21107 | 0 | 11 | -11 |
Jefferson County, Kentucky | 21111 | 31 | 120 | -89 |
Kenton County, Kentucky | 21117 | 12 | 23 | -11 |
Meade County, Kentucky | 21163 | 0 | 16 | -16 |
