Residence 1 Year Age | Geocode | Moved to 32003 | Moved from 32003 | Net Movers |
Based on ACS 2019, there were 1584 mover partner areas for Clark County, NV. There were a total inbound movers of 125712 and a total outbound movers of 81642, for a net movers of 31073 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede2\movers_2019_32003.dbf.
Africa | null | 570 | null | null |
Asia | null | 4765 | null | null |
Central America | null | 2566 | null | null |
Caribbean | null | 787 | null | null |
Europe | null | 1818 | null | null |
U.S. Island Areas | null | 609 | null | null |
Northern America | null | 482 | null | null |
Oceania and At Sea | null | 40 | null | null |
South America | null | 1360 | null | null |
Baldwin County, Alabama | 01003 | 0 | 30 | -30 |
Bibb County, Alabama | 01007 | 0 | 10 | -10 |
Blount County, Alabama | 01009 | 0 | 45 | -45 |
Calhoun County, Alabama | 01015 | 0 | 52 | -52 |
Cullman County, Alabama | 01043 | 0 | 30 | -30 |
Dale County, Alabama | 01045 | 0 | 20 | -20 |
Dallas County, Alabama | 01047 | 0 | 98 | -98 |
DeKalb County, Alabama | 01049 | 0 | 14 | -14 |
Etowah County, Alabama | 01055 | 0 | 27 | -27 |
Houston County, Alabama | 01069 | 0 | 2 | -2 |
Jefferson County, Alabama | 01073 | 78 | 83 | -5 |
Lamar County, Alabama | 01075 | 0 | 1 | -1 |
Lauderdale County, Alabama | 01077 | 49 | 0 | 49 |
Lee County, Alabama | 01081 | 296 | 0 | 296 |
Madison County, Alabama | 01089 | 43 | 11 | 32 |
Marshall County, Alabama | 01095 | 0 | 4 | -4 |
Mobile County, Alabama | 01097 | 0 | 8 | -8 |
Montgomery County, Alabama | 01101 | 121 | 52 | 69 |
Talladega County, Alabama | 01121 | 40 | 0 | 40 |
Tuscaloosa County, Alabama | 01125 | 29 | 22 | 7 |
Aleutians East Borough, Alaska | 02013 | 0 | 1 | -1 |
Aleutians West Census Area, Alaska | 02016 | 0 | 2 | -2 |
Anchorage Municipality, Alaska | 02020 | 414 | 740 | -326 |
Fairbanks North Star Borough, Alaska | 02090 | 51 | 66 | -15 |
Juneau City and Borough, Alaska | 02110 | 0 | 12 | -12 |
Kenai Peninsula Borough, Alaska | 02122 | 44 | 29 | 15 |
Ketchikan Gateway Borough, Alaska | 02130 | 0 | 5 | -5 |
Matanuska-Susitna Borough, Alaska | 02170 | 48 | 55 | -7 |
Nome Census Area, Alaska | 02180 | 0 | 10 | -10 |
North Slope Borough, Alaska | 02185 | 0 | 23 | -23 |
Southeast Fairbanks Census Area, Alaska | 02240 | 0 | 14 | -14 |
Apache County, Arizona | 04001 | 9 | 0 | 9 |
Cochise County, Arizona | 04003 | 122 | 102 | 20 |
Coconino County, Arizona | 04005 | 90 | 221 | -131 |
Gila County, Arizona | 04007 | 14 | 0 | 14 |
Graham County, Arizona | 04009 | 18 | 7 | 11 |
La Paz County, Arizona | 04012 | 0 | 11 | -11 |
Maricopa County, Arizona | 04013 | 2893 | 2727 | 166 |
Mohave County, Arizona | 04015 | 744 | 1463 | -719 |
Navajo County, Arizona | 04017 | 191 | 33 | 158 |
Pima County, Arizona | 04019 | 806 | 650 | 156 |
Pinal County, Arizona | 04021 | 97 | 168 | -71 |
Yavapai County, Arizona | 04025 | 241 | 417 | -176 |
Yuma County, Arizona | 04027 | 109 | 130 | -21 |
Benton County, Arkansas | 05007 | 13 | 53 | -40 |
Craighead County, Arkansas | 05031 | 0 | 5 | -5 |
Faulkner County, Arkansas | 05045 | 0 | 41 | -41 |
Fulton County, Arkansas | 05049 | 0 | 6 | -6 |
Garland County, Arkansas | 05051 | 27 | 0 | 27 |
Grant County, Arkansas | 05053 | 0 | 33 | -33 |
Hempstead County, Arkansas | 05057 | 12 | 0 | 12 |
Hot Spring County, Arkansas | 05059 | 35 | 0 | 35 |
Independence County, Arkansas | 05063 | 0 | 10 | -10 |
Lonoke County, Arkansas | 05085 | 21 | 0 | 21 |
Marion County, Arkansas | 05089 | 19 | 0 | 19 |
Montgomery County, Arkansas | 05097 | 73 | 0 | 73 |
Ouachita County, Arkansas | 05103 | 10 | 0 | 10 |
Pike County, Arkansas | 05109 | 0 | 3 | -3 |
Pulaski County, Arkansas | 05119 | 18 | 38 | -20 |
Sebastian County, Arkansas | 05131 | 0 | 8 | -8 |
Washington County, Arkansas | 05143 | 95 | 95 | 0 |
Alameda County, California | 06001 | 843 | 459 | 384 |
Butte County, California | 06007 | 4 | 29 | -25 |
Contra Costa County, California | 06013 | 680 | 421 | 259 |
El Dorado County, California | 06017 | 96 | 83 | 13 |
Fresno County, California | 06019 | 569 | 356 | 213 |
Glenn County, California | 06021 | 124 | 0 | 124 |
Humboldt County, California | 06023 | 27 | 48 | -21 |
Imperial County, California | 06025 | 37 | 37 | 0 |
Inyo County, California | 06027 | 7 | 14 | -7 |
Kern County, California | 06029 | 888 | 300 | 588 |
Kings County, California | 06031 | 107 | 0 | 107 |
Lake County, California | 06033 | 84 | 0 | 84 |
Lassen County, California | 06035 | 0 | 10 | -10 |
Los Angeles County, California | 06037 | 13391 | 3744 | 9647 |
Madera County, California | 06039 | 129 | 12 | 117 |
Marin County, California | 06041 | 44 | 12 | 32 |
Mariposa County, California | 06043 | 91 | 0 | 91 |
Mendocino County, California | 06045 | 2 | 0 | 2 |
Merced County, California | 06047 | 268 | 54 | 214 |
Monterey County, California | 06053 | 276 | 160 | 116 |
Napa County, California | 06055 | 49 | 63 | -14 |
Nevada County, California | 06057 | 13 | 1 | 12 |
Orange County, California | 06059 | 2374 | 1476 | 898 |
Placer County, California | 06061 | 136 | 241 | -105 |
Riverside County, California | 06065 | 2012 | 1452 | 560 |
Sacramento County, California | 06067 | 923 | 704 | 219 |
San Benito County, California | 06069 | 0 | 14 | -14 |
San Bernardino County, California | 06071 | 2600 | 1326 | 1274 |
San Diego County, California | 06073 | 2709 | 1757 | 952 |
San Francisco County, California | 06075 | 346 | 203 | 143 |
San Joaquin County, California | 06077 | 447 | 370 | 77 |
San Luis Obispo County, California | 06079 | 189 | 79 | 110 |
San Mateo County, California | 06081 | 440 | 187 | 253 |
Santa Barbara County, California | 06083 | 298 | 271 | 27 |
Santa Clara County, California | 06085 | 1608 | 310 | 1298 |
Santa Cruz County, California | 06087 | 100 | 31 | 69 |
Shasta County, California | 06089 | 58 | 49 | 9 |
Siskiyou County, California | 06093 | 16 | 3 | 13 |
Solano County, California | 06095 | 181 | 228 | -47 |
Sonoma County, California | 06097 | 270 | 118 | 152 |
Stanislaus County, California | 06099 | 103 | 380 | -277 |
Sutter County, California | 06101 | 182 | 7 | 175 |
Tehama County, California | 06103 | 20 | 25 | -5 |
Trinity County, California | 06105 | 14 | 1 | 13 |
Tulare County, California | 06107 | 352 | 331 | 21 |
Tuolumne County, California | 06109 | 19 | 41 | -22 |
Ventura County, California | 06111 | 788 | 103 | 685 |
Yolo County, California | 06113 | 5 | 13 | -8 |
Yuba County, California | 06115 | 0 | 140 | -140 |
Adams County, Colorado | 08001 | 191 | 162 | 29 |
Alamosa County, Colorado | 08003 | 27 | 39 | -12 |
Arapahoe County, Colorado | 08005 | 473 | 323 | 150 |
Baca County, Colorado | 08009 | 0 | 5 | -5 |
Boulder County, Colorado | 08013 | 27 | 41 | -14 |
Broomfield County, Colorado | 08014 | 5 | 74 | -69 |
Clear Creek County, Colorado | 08019 | 0 | 14 | -14 |
Delta County, Colorado | 08029 | 48 | 0 | 48 |
Denver County, Colorado | 08031 | 527 | 379 | 148 |
Douglas County, Colorado | 08035 | 239 | 167 | 72 |
Eagle County, Colorado | 08037 | 37 | 136 | -99 |
Elbert County, Colorado | 08039 | 0 | 13 | -13 |
El Paso County, Colorado | 08041 | 249 | 745 | -496 |
Fremont County, Colorado | 08043 | 2 | 11 | -9 |
Garfield County, Colorado | 08045 | 19 | 0 | 19 |
Gilpin County, Colorado | 08047 | 92 | 0 | 92 |
Gunnison County, Colorado | 08051 | 0 | 1 | -1 |
Huerfano County, Colorado | 08055 | 0 | 9 | -9 |
Jefferson County, Colorado | 08059 | 541 | 282 | 259 |
La Plata County, Colorado | 08067 | 0 | 10 | -10 |
Larimer County, Colorado | 08069 | 117 | 81 | 36 |
Las Animas County, Colorado | 08071 | 10 | 22 | -12 |
Mesa County, Colorado | 08077 | 28 | 137 | -109 |
Moffat County, Colorado | 08081 | 9 | 0 | 9 |
Montezuma County, Colorado | 08083 | 0 | 50 | -50 |
Otero County, Colorado | 08089 | 0 | 12 | -12 |
Ouray County, Colorado | 08091 | 0 | 5 | -5 |
Park County, Colorado | 08093 | 13 | 0 | 13 |
Pueblo County, Colorado | 08101 | 151 | 156 | -5 |
Routt County, Colorado | 08107 | 66 | 8 | 58 |
San Miguel County, Colorado | 08113 | 145 | 0 | 145 |
Weld County, Colorado | 08123 | 402 | 131 | 271 |
Fairfield County, Connecticut | 09001 | 330 | 47 | 283 |
Hartford County, Connecticut | 09003 | 92 | 12 | 80 |
Litchfield County, Connecticut | 09005 | 79 | 0 | 79 |
Middlesex County, Connecticut | 09007 | 24 | 0 | 24 |
New Haven County, Connecticut | 09009 | 94 | 34 | 60 |
New London County, Connecticut | 09011 | 10 | 15 | -5 |
Tolland County, Connecticut | 09013 | 15 | 0 | 15 |
Kent County, Delaware | 10001 | 145 | 0 | 145 |
New Castle County, Delaware | 10003 | 0 | 7 | -7 |
Sussex County, Delaware | 10005 | 0 | 40 | -40 |
District of Columbia, District of Columbia | 11001 | 53 | 117 | -64 |
Alachua County, Florida | 12001 | 54 | 20 | 34 |
Bay County, Florida | 12005 | 67 | 436 | -369 |
Brevard County, Florida | 12009 | 21 | 116 | -95 |
Broward County, Florida | 12011 | 371 | 200 | 171 |
Charlotte County, Florida | 12015 | 45 | 0 | 45 |
Citrus County, Florida | 12017 | 0 | 114 | -114 |
Clay County, Florida | 12019 | 20 | 0 | 20 |
Collier County, Florida | 12021 | 30 | 252 | -222 |
Columbia County, Florida | 12023 | 31 | 0 | 31 |
Duval County, Florida | 12031 | 209 | 54 | 155 |
Escambia County, Florida | 12033 | 103 | 32 | 71 |
Flagler County, Florida | 12035 | 0 | 66 | -66 |
Hernando County, Florida | 12053 | 119 | 0 | 119 |
Highlands County, Florida | 12055 | 44 | 117 | -73 |
Hillsborough County, Florida | 12057 | 477 | 100 | 377 |
Indian River County, Florida | 12061 | 56 | 0 | 56 |
Lake County, Florida | 12069 | 128 | 60 | 68 |
Lee County, Florida | 12071 | 43 | 183 | -140 |
Leon County, Florida | 12073 | 29 | 17 | 12 |
Manatee County, Florida | 12081 | 22 | 225 | -203 |
Marion County, Florida | 12083 | 203 | 44 | 159 |
Martin County, Florida | 12085 | 35 | 77 | -42 |
Miami-Dade County, Florida | 12086 | 570 | 95 | 475 |
Monroe County, Florida | 12087 | 0 | 12 | -12 |
Okaloosa County, Florida | 12091 | 396 | 37 | 359 |
Orange County, Florida | 12095 | 462 | 321 | 141 |
Osceola County, Florida | 12097 | 168 | 43 | 125 |
Palm Beach County, Florida | 12099 | 270 | 21 | 249 |
Pasco County, Florida | 12101 | 6 | 61 | -55 |
Pinellas County, Florida | 12103 | 206 | 268 | -62 |
Polk County, Florida | 12105 | 25 | 66 | -41 |
Putnam County, Florida | 12107 | 18 | 0 | 18 |
St. Johns County, Florida | 12109 | 36 | 7 | 29 |
St. Lucie County, Florida | 12111 | 68 | 0 | 68 |
Santa Rosa County, Florida | 12113 | 0 | 264 | -264 |
Sarasota County, Florida | 12115 | 0 | 286 | -286 |
Seminole County, Florida | 12117 | 79 | 124 | -45 |
Sumter County, Florida | 12119 | 11 | 0 | 11 |
Volusia County, Florida | 12127 | 76 | 30 | 46 |
Wakulla County, Florida | 12129 | 131 | 0 | 131 |
Walton County, Florida | 12131 | 0 | 37 | -37 |
Bartow County, Georgia | 13015 | 0 | 12 | -12 |
Bibb County, Georgia | 13021 | 0 | 97 | -97 |
Camden County, Georgia | 13039 | 25 | 0 | 25 |
Catoosa County, Georgia | 13047 | 1 | 23 | -22 |
Chatham County, Georgia | 13051 | 13 | 52 | -39 |
Cherokee County, Georgia | 13057 | 0 | 42 | -42 |
Clayton County, Georgia | 13063 | 61 | 102 | -41 |
Cobb County, Georgia | 13067 | 82 | 180 | -98 |
Coffee County, Georgia | 13069 | 0 | 12 | -12 |
Columbia County, Georgia | 13073 | 56 | 0 | 56 |
Coweta County, Georgia | 13077 | 33 | 0 | 33 |
DeKalb County, Georgia | 13089 | 90 | 11 | 79 |
Dougherty County, Georgia | 13095 | 7 | 7 | 0 |
Douglas County, Georgia | 13097 | 98 | 7 | 91 |
Floyd County, Georgia | 13115 | 0 | 15 | -15 |
Forsyth County, Georgia | 13117 | 0 | 16 | -16 |
Fulton County, Georgia | 13121 | 277 | 51 | 226 |
Glynn County, Georgia | 13127 | 16 | 0 | 16 |
Gwinnett County, Georgia | 13135 | 152 | 47 | 105 |
Hall County, Georgia | 13139 | 4 | 143 | -139 |
Henry County, Georgia | 13151 | 33 | 52 | -19 |
Houston County, Georgia | 13153 | 26 | 8 | 18 |
Lanier County, Georgia | 13173 | 80 | 0 | 80 |
Liberty County, Georgia | 13179 | 0 | 17 | -17 |
Lowndes County, Georgia | 13185 | 256 | 51 | 205 |
Muscogee County, Georgia | 13215 | 124 | 6 | 118 |
Newton County, Georgia | 13217 | 0 | 3 | -3 |
Rabun County, Georgia | 13241 | 0 | 13 | -13 |
Richmond County, Georgia | 13245 | 0 | 19 | -19 |
Troup County, Georgia | 13285 | 20 | 0 | 20 |
Walker County, Georgia | 13295 | 6 | 1 | 5 |
Walton County, Georgia | 13297 | 7 | 0 | 7 |
Wilkinson County, Georgia | 13319 | 0 | 5 | -5 |
Hawaii County, Hawaii | 15001 | 659 | 234 | 425 |
Honolulu County, Hawaii | 15003 | 2457 | 817 | 1640 |
Kauai County, Hawaii | 15007 | 84 | 7 | 77 |
Maui County, Hawaii | 15009 | 858 | 217 | 641 |
Ada County, Idaho | 16001 | 123 | 326 | -203 |
Bannock County, Idaho | 16005 | 60 | 38 | 22 |
Bingham County, Idaho | 16011 | 20 | 82 | -62 |
Blaine County, Idaho | 16013 | 22 | 0 | 22 |
Bonner County, Idaho | 16017 | 53 | 0 | 53 |
Bonneville County, Idaho | 16019 | 88 | 15 | 73 |
Boundary County, Idaho | 16021 | 13 | 0 | 13 |
Butte County, Idaho | 16023 | 0 | 15 | -15 |
Canyon County, Idaho | 16027 | 234 | 49 | 185 |
Caribou County, Idaho | 16029 | 0 | 7 | -7 |
Cassia County, Idaho | 16031 | 0 | 18 | -18 |
Custer County, Idaho | 16037 | 0 | 19 | -19 |
Elmore County, Idaho | 16039 | 80 | 5 | 75 |
Gem County, Idaho | 16045 | 21 | 51 | -30 |
Idaho County, Idaho | 16049 | 0 | 20 | -20 |
Jefferson County, Idaho | 16051 | 0 | 17 | -17 |
Kootenai County, Idaho | 16055 | 0 | 86 | -86 |
Latah County, Idaho | 16057 | 6 | 8 | -2 |
Lincoln County, Idaho | 16063 | 0 | 2 | -2 |
Madison County, Idaho | 16065 | 80 | 60 | 20 |
Nez Perce County, Idaho | 16069 | 8 | 0 | 8 |
Payette County, Idaho | 16075 | 0 | 24 | -24 |
Twin Falls County, Idaho | 16083 | 352 | 64 | 288 |
Brown County, Illinois | 17009 | 0 | 3 | -3 |
Carroll County, Illinois | 17015 | 0 | 17 | -17 |
Champaign County, Illinois | 17019 | 0 | 58 | -58 |
Clark County, Illinois | 17023 | 55 | 0 | 55 |
Coles County, Illinois | 17029 | 24 | 0 | 24 |
Cook County, Illinois | 17031 | 1433 | 470 | 963 |
DuPage County, Illinois | 17043 | 161 | 32 | 129 |
Grundy County, Illinois | 17063 | 0 | 98 | -98 |
Henry County, Illinois | 17073 | 22 | 78 | -56 |
Iroquois County, Illinois | 17075 | 0 | 1 | -1 |
Jackson County, Illinois | 17077 | 33 | 116 | -83 |
Jefferson County, Illinois | 17081 | 0 | 29 | -29 |
Jersey County, Illinois | 17083 | 53 | 0 | 53 |
Jo Daviess County, Illinois | 17085 | 0 | 4 | -4 |
Kane County, Illinois | 17089 | 354 | 56 | 298 |
Kankakee County, Illinois | 17091 | 9 | 0 | 9 |
Kendall County, Illinois | 17093 | 14 | 0 | 14 |
Lake County, Illinois | 17097 | 147 | 117 | 30 |
LaSalle County, Illinois | 17099 | 7 | 12 | -5 |
Lawrence County, Illinois | 17101 | 0 | 13 | -13 |
Logan County, Illinois | 17107 | 0 | 5 | -5 |
McHenry County, Illinois | 17111 | 28 | 6 | 22 |
McLean County, Illinois | 17113 | 46 | 32 | 14 |
Madison County, Illinois | 17119 | 0 | 75 | -75 |
Marion County, Illinois | 17121 | 0 | 4 | -4 |
Montgomery County, Illinois | 17135 | 0 | 4 | -4 |
Ogle County, Illinois | 17141 | 26 | 138 | -112 |
Peoria County, Illinois | 17143 | 5 | 0 | 5 |
Perry County, Illinois | 17145 | 0 | 4 | -4 |
Rock Island County, Illinois | 17161 | 68 | 11 | 57 |
St. Clair County, Illinois | 17163 | 123 | 142 | -19 |
Sangamon County, Illinois | 17167 | 26 | 1 | 25 |
Tazewell County, Illinois | 17179 | 0 | 12 | -12 |
Wabash County, Illinois | 17185 | 17 | 0 | 17 |
Washington County, Illinois | 17189 | 0 | 7 | -7 |
Will County, Illinois | 17197 | 208 | 29 | 179 |
Winnebago County, Illinois | 17201 | 31 | 91 | -60 |
Allen County, Indiana | 18003 | 0 | 51 | -51 |
Bartholomew County, Indiana | 18005 | 16 | 0 | 16 |
Cass County, Indiana | 18017 | 0 | 10 | -10 |
Clay County, Indiana | 18021 | 0 | 21 | -21 |
Clinton County, Indiana | 18023 | 0 | 9 | -9 |
Dearborn County, Indiana | 18029 | 53 | 0 | 53 |
Delaware County, Indiana | 18035 | 16 | 16 | 0 |
Elkhart County, Indiana | 18039 | 99 | 0 | 99 |
Fountain County, Indiana | 18045 | 2 | 0 | 2 |
Hamilton County, Indiana | 18057 | 55 | 509 | -454 |
Henry County, Indiana | 18065 | 48 | 5 | 43 |
Johnson County, Indiana | 18081 | 45 | 14 | 31 |
Kosciusko County, Indiana | 18085 | 18 | 0 | 18 |
Lake County, Indiana | 18089 | 113 | 147 | -34 |
LaPorte County, Indiana | 18091 | 108 | 0 | 108 |
Madison County, Indiana | 18095 | 0 | 24 | -24 |
Marion County, Indiana | 18097 | 188 | 101 | 87 |
Monroe County, Indiana | 18105 | 40 | 9 | 31 |
Porter County, Indiana | 18127 | 38 | 24 | 14 |
Shelby County, Indiana | 18145 | 0 | 305 | -305 |
Tippecanoe County, Indiana | 18157 | 13 | 10 | 3 |
Vanderburgh County, Indiana | 18163 | 5 | 0 | 5 |
Vigo County, Indiana | 18167 | 16 | 0 | 16 |
Warrick County, Indiana | 18173 | 0 | 16 | -16 |
Wayne County, Indiana | 18177 | 0 | 10 | -10 |
Black Hawk County, Iowa | 19013 | 151 | 0 | 151 |
Buchanan County, Iowa | 19019 | 0 | 2 | -2 |
Calhoun County, Iowa | 19025 | 0 | 12 | -12 |
Clarke County, Iowa | 19039 | 18 | 0 | 18 |
Decatur County, Iowa | 19053 | 0 | 4 | -4 |
Des Moines County, Iowa | 19057 | 167 | 0 | 167 |
Dubuque County, Iowa | 19061 | 11 | 0 | 11 |
Floyd County, Iowa | 19067 | 54 | 0 | 54 |
Hamilton County, Iowa | 19079 | 0 | 2 | -2 |
Hardin County, Iowa | 19083 | 0 | 6 | -6 |
Johnson County, Iowa | 19103 | 6 | 15 | -9 |
Kossuth County, Iowa | 19109 | 0 | 14 | -14 |
Linn County, Iowa | 19113 | 85 | 42 | 43 |
Pocahontas County, Iowa | 19151 | 0 | 14 | -14 |
Polk County, Iowa | 19153 | 55 | 235 | -180 |
Pottawattamie County, Iowa | 19155 | 0 | 16 | -16 |
Scott County, Iowa | 19163 | 64 | 22 | 42 |
Tama County, Iowa | 19171 | 0 | 3 | -3 |
Union County, Iowa | 19175 | 0 | 20 | -20 |
Van Buren County, Iowa | 19177 | 0 | 9 | -9 |
Warren County, Iowa | 19181 | 0 | 18 | -18 |
Wayne County, Iowa | 19185 | 0 | 19 | -19 |
Woodbury County, Iowa | 19193 | 96 | 30 | 66 |
Wright County, Iowa | 19197 | 5 | 0 | 5 |
Butler County, Kansas | 20015 | 17 | 4 | 13 |
Cowley County, Kansas | 20035 | 12 | 0 | 12 |
Dickinson County, Kansas | 20041 | 14 | 0 | 14 |
Douglas County, Kansas | 20045 | 21 | 24 | -3 |
Ellis County, Kansas | 20051 | 11 | 0 | 11 |
Finney County, Kansas | 20055 | 0 | 1 | -1 |
Ford County, Kansas | 20057 | 0 | 72 | -72 |
Geary County, Kansas | 20061 | 132 | 5 | 127 |
Jackson County, Kansas | 20085 | 0 | 9 | -9 |
Johnson County, Kansas | 20091 | 21 | 19 | 2 |
Marshall County, Kansas | 20117 | 15 | 0 | 15 |
Nemaha County, Kansas | 20131 | 0 | 7 | -7 |
Neosho County, Kansas | 20133 | 36 | 0 | 36 |
Norton County, Kansas | 20137 | 0 | 10 | -10 |
Reno County, Kansas | 20155 | 38 | 28 | 10 |
Riley County, Kansas | 20161 | 15 | 14 | 1 |
Sedgwick County, Kansas | 20173 | 67 | 61 | 6 |
Shawnee County, Kansas | 20177 | 54 | 0 | 54 |
Wyandotte County, Kansas | 20209 | 29 | 0 | 29 |
Boyle County, Kentucky | 21021 | 0 | 3 | -3 |
Bullitt County, Kentucky | 21029 | 0 | 8 | -8 |
Caldwell County, Kentucky | 21033 | 0 | 16 | -16 |
Calloway County, Kentucky | 21035 | 0 | 14 | -14 |
Campbell County, Kentucky | 21037 | 27 | 0 | 27 |
Christian County, Kentucky | 21047 | 49 | 69 | -20 |
Daviess County, Kentucky | 21059 | 0 | 11 | -11 |
Fayette County, Kentucky | 21067 | 0 | 16 | -16 |
Grayson County, Kentucky | 21085 | 107 | 0 | 107 |
Henry County, Kentucky | 21103 | 8 | 0 | 8 |
Jefferson County, Kentucky | 21111 | 223 | 30 | 193 |
Knox County, Kentucky | 21121 | 0 | 6 | -6 |
Madison County, Kentucky | 21151 | 13 | 18 | -5 |
Magoffin County, Kentucky | 21153 | 0 | 31 | -31 |
Marshall County, Kentucky | 21157 | 0 | 26 | -26 |
Mason County, Kentucky | 21161 | 1 | 9 | -8 |
Nelson County, Kentucky | 21179 | 0 | 13 | -13 |
Oldham County, Kentucky | 21185 | 0 | 5 | -5 |
Powell County, Kentucky | 21197 | 0 | 44 | -44 |
Russell County, Kentucky | 21207 | 0 | 30 | -30 |
Shelby County, Kentucky | 21211 | 34 | 0 | 34 |
Acadia Parish, Louisiana | 22001 | 0 | 9 | -9 |
Ascension Parish, Louisiana | 22005 | 48 | 0 | 48 |
Bossier Parish, Louisiana | 22015 | 0 | 5 | -5 |
Caddo Parish, Louisiana | 22017 | 36 | 7 | 29 |
Calcasieu Parish, Louisiana | 22019 | 0 | 121 | -121 |
East Baton Rouge Parish, Louisiana | 22033 | 0 | 12 | -12 |
Iberia Parish, Louisiana | 22045 | 12 | 0 | 12 |
Iberville Parish, Louisiana | 22047 | 0 | 13 | -13 |
Jackson Parish, Louisiana | 22049 | 0 | 9 | -9 |
Jefferson Parish, Louisiana | 22051 | 95 | 90 | 5 |
Lafayette Parish, Louisiana | 22055 | 28 | 0 | 28 |
Lincoln Parish, Louisiana | 22061 | 15 | 0 | 15 |
Natchitoches Parish, Louisiana | 22069 | 0 | 30 | -30 |
Orleans Parish, Louisiana | 22071 | 175 | 19 | 156 |
Ouachita Parish, Louisiana | 22073 | 54 | 9 | 45 |
Rapides Parish, Louisiana | 22079 | 0 | 199 | -199 |
St. Landry Parish, Louisiana | 22097 | 0 | 1 | -1 |
St. Tammany Parish, Louisiana | 22103 | 0 | 65 | -65 |
Tangipahoa Parish, Louisiana | 22105 | 0 | 50 | -50 |
Vernon Parish, Louisiana | 22115 | 37 | 7 | 30 |
Washington Parish, Louisiana | 22117 | 43 | 0 | 43 |
Androscoggin County, Maine | 23001 | 20 | 0 | 20 |
Aroostook County, Maine | 23003 | 0 | 7 | -7 |
Cumberland County, Maine | 23005 | 25 | 9 | 16 |
Hancock County, Maine | 23009 | 0 | 2 | -2 |
Knox County, Maine | 23013 | 0 | 3 | -3 |
Penobscot County, Maine | 23019 | 3 | 0 | 3 |
York County, Maine | 23031 | 12 | 0 | 12 |
Allegany County, Maryland | 24001 | 31 | 0 | 31 |
Anne Arundel County, Maryland | 24003 | 144 | 63 | 81 |
Baltimore County, Maryland | 24005 | 142 | 97 | 45 |
Cecil County, Maryland | 24015 | 0 | 9 | -9 |
Charles County, Maryland | 24017 | 71 | 16 | 55 |
Frederick County, Maryland | 24021 | 0 | 35 | -35 |
Harford County, Maryland | 24025 | 15 | 0 | 15 |
Howard County, Maryland | 24027 | 22 | 0 | 22 |
Montgomery County, Maryland | 24031 | 113 | 123 | -10 |
Prince George's County, Maryland | 24033 | 59 | 32 | 27 |
Queen Anne's County, Maryland | 24035 | 0 | 2 | -2 |
Washington County, Maryland | 24043 | 0 | 8 | -8 |
Wicomico County, Maryland | 24045 | 26 | 0 | 26 |
Worcester County, Maryland | 24047 | 44 | 0 | 44 |
Baltimore city, Maryland | 24510 | 154 | 21 | 133 |
Barnstable County, Massachusetts | 25001 | 16 | 0 | 16 |
Essex County, Massachusetts | 25009 | 11 | 49 | -38 |
Hampden County, Massachusetts | 25013 | 4 | 0 | 4 |
Hampshire County, Massachusetts | 25015 | 74 | 13 | 61 |
Middlesex County, Massachusetts | 25017 | 96 | 186 | -90 |
Norfolk County, Massachusetts | 25021 | 142 | 0 | 142 |
Plymouth County, Massachusetts | 25023 | 51 | 166 | -115 |
Suffolk County, Massachusetts | 25025 | 107 | 72 | 35 |
Worcester County, Massachusetts | 25027 | 53 | 29 | 24 |
Benzie County, Michigan | 26019 | 8 | 0 | 8 |
Berrien County, Michigan | 26021 | 0 | 32 | -32 |
Calhoun County, Michigan | 26025 | 39 | 0 | 39 |
Cass County, Michigan | 26027 | 0 | 14 | -14 |
Clare County, Michigan | 26035 | 17 | 5 | 12 |
Clinton County, Michigan | 26037 | 0 | 43 | -43 |
Delta County, Michigan | 26041 | 0 | 10 | -10 |
Eaton County, Michigan | 26045 | 28 | 6 | 22 |
Genesee County, Michigan | 26049 | 161 | 112 | 49 |
Gladwin County, Michigan | 26051 | 0 | 4 | -4 |
Gogebic County, Michigan | 26053 | 0 | 6 | -6 |
Grand Traverse County, Michigan | 26055 | 0 | 11 | -11 |
Gratiot County, Michigan | 26057 | 0 | 3 | -3 |
Hillsdale County, Michigan | 26059 | 0 | 5 | -5 |
Houghton County, Michigan | 26061 | 35 | 0 | 35 |
Ingham County, Michigan | 26065 | 59 | 48 | 11 |
Iron County, Michigan | 26071 | 0 | 14 | -14 |
Isabella County, Michigan | 26073 | 0 | 84 | -84 |
Jackson County, Michigan | 26075 | 39 | 0 | 39 |
Kalamazoo County, Michigan | 26077 | 146 | 0 | 146 |
Kent County, Michigan | 26081 | 93 | 61 | 32 |
Lapeer County, Michigan | 26087 | 0 | 12 | -12 |
Leelanau County, Michigan | 26089 | 0 | 9 | -9 |
Luce County, Michigan | 26095 | 0 | 5 | -5 |
Macomb County, Michigan | 26099 | 154 | 83 | 71 |
