Residence 1 Year Age | Geocode | Moved to 04013 | Moved from 04013 | Net Movers |
Based on ACS 2019, there were 2503 mover partner areas for Maricopa County, AZ. There were a total inbound movers of 235897 and a total outbound movers of 163793, for a net movers of 45995 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede\movers_2019_04013.dbf.
Africa | null | 973 | null | null |
Asia | null | 10464 | null | null |
Central America | null | 5594 | null | null |
Caribbean | null | 705 | null | null |
Europe | null | 2624 | null | null |
U.S. Island Areas | null | 331 | null | null |
Northern America | null | 4085 | null | null |
Oceania and At Sea | null | 386 | null | null |
South America | null | 947 | null | null |
Baldwin County, Alabama | 01003 | 57 | 25 | 32 |
Calhoun County, Alabama | 01015 | 74 | 38 | 36 |
Chambers County, Alabama | 01017 | 18 | 0 | 18 |
Covington County, Alabama | 01039 | 0 | 25 | -25 |
Cullman County, Alabama | 01043 | 17 | 26 | -9 |
Dale County, Alabama | 01045 | 0 | 13 | -13 |
Escambia County, Alabama | 01053 | 0 | 15 | -15 |
Geneva County, Alabama | 01061 | 0 | 22 | -22 |
Henry County, Alabama | 01067 | 54 | 0 | 54 |
Jefferson County, Alabama | 01073 | 373 | 13 | 360 |
Lee County, Alabama | 01081 | 62 | 10 | 52 |
Limestone County, Alabama | 01083 | 0 | 70 | -70 |
Madison County, Alabama | 01089 | 14 | 35 | -21 |
Marshall County, Alabama | 01095 | 0 | 3 | -3 |
Mobile County, Alabama | 01097 | 17 | 103 | -86 |
Montgomery County, Alabama | 01101 | 23 | 48 | -25 |
St. Clair County, Alabama | 01115 | 0 | 69 | -69 |
Shelby County, Alabama | 01117 | 0 | 10 | -10 |
Tuscaloosa County, Alabama | 01125 | 0 | 43 | -43 |
Walker County, Alabama | 01127 | 0 | 5 | -5 |
Winston County, Alabama | 01133 | 0 | 2 | -2 |
Aleutians West Census Area, Alaska | 02016 | 13 | 0 | 13 |
Anchorage Municipality, Alaska | 02020 | 487 | 53 | 434 |
Bethel Census Area, Alaska | 02050 | 34 | 0 | 34 |
Fairbanks North Star Borough, Alaska | 02090 | 150 | 134 | 16 |
Haines Borough, Alaska | 02100 | 13 | 0 | 13 |
Juneau City and Borough, Alaska | 02110 | 13 | 17 | -4 |
Kenai Peninsula Borough, Alaska | 02122 | 55 | 0 | 55 |
Ketchikan Gateway Borough, Alaska | 02130 | 18 | 16 | 2 |
Kodiak Island Borough, Alaska | 02150 | 13 | 0 | 13 |
Matanuska-Susitna Borough, Alaska | 02170 | 0 | 124 | -124 |
North Slope Borough, Alaska | 02185 | 53 | 5 | 48 |
Northwest Arctic Borough, Alaska | 02188 | 0 | 11 | -11 |
Petersburg Borough, Alaska | 02195 | 0 | 1 | -1 |
Prince of Wales-Hyder Census Area, Alaska | 02198 | 35 | 0 | 35 |
Sitka City and Borough, Alaska | 02220 | 0 | 12 | -12 |
Skagway Municipality, Alaska | 02230 | 0 | 5 | -5 |
Apache County, Arizona | 04001 | 1552 | 427 | 1125 |
Cochise County, Arizona | 04003 | 1329 | 1979 | -650 |
Coconino County, Arizona | 04005 | 4619 | 6168 | -1549 |
Gila County, Arizona | 04007 | 849 | 1556 | -707 |
Graham County, Arizona | 04009 | 346 | 974 | -628 |
Greenlee County, Arizona | 04011 | 87 | 66 | 21 |
La Paz County, Arizona | 04012 | 175 | 48 | 127 |
Mohave County, Arizona | 04015 | 1533 | 1932 | -399 |
Navajo County, Arizona | 04017 | 1224 | 2436 | -1212 |
Pima County, Arizona | 04019 | 7057 | 9161 | -2104 |
Pinal County, Arizona | 04021 | 11367 | 17163 | -5796 |
Santa Cruz County, Arizona | 04023 | 305 | 66 | 239 |
Yavapai County, Arizona | 04025 | 2952 | 3929 | -977 |
Yuma County, Arizona | 04027 | 1837 | 1183 | 654 |
Baxter County, Arkansas | 05005 | 0 | 26 | -26 |
Benton County, Arkansas | 05007 | 162 | 104 | 58 |
Chicot County, Arkansas | 05017 | 0 | 16 | -16 |
Faulkner County, Arkansas | 05045 | 46 | 16 | 30 |
Fulton County, Arkansas | 05049 | 0 | 17 | -17 |
Garland County, Arkansas | 05051 | 9 | 9 | 0 |
Greene County, Arkansas | 05055 | 0 | 2 | -2 |
Hot Spring County, Arkansas | 05059 | 32 | 0 | 32 |
Howard County, Arkansas | 05061 | 0 | 81 | -81 |
Independence County, Arkansas | 05063 | 41 | 0 | 41 |
Izard County, Arkansas | 05065 | 19 | 0 | 19 |
Jackson County, Arkansas | 05067 | 0 | 15 | -15 |
Marion County, Arkansas | 05089 | 38 | 0 | 38 |
Miller County, Arkansas | 05091 | 0 | 19 | -19 |
Pope County, Arkansas | 05115 | 0 | 15 | -15 |
Pulaski County, Arkansas | 05119 | 43 | 51 | -8 |
Saline County, Arkansas | 05125 | 14 | 25 | -11 |
Sebastian County, Arkansas | 05131 | 0 | 28 | -28 |
Washington County, Arkansas | 05143 | 43 | 33 | 10 |
White County, Arkansas | 05145 | 0 | 19 | -19 |
Yell County, Arkansas | 05149 | 0 | 67 | -67 |
Alameda County, California | 06001 | 812 | 529 | 283 |
Amador County, California | 06005 | 0 | 5 | -5 |
Butte County, California | 06007 | 246 | 286 | -40 |
Contra Costa County, California | 06013 | 962 | 493 | 469 |
El Dorado County, California | 06017 | 100 | 202 | -102 |
Fresno County, California | 06019 | 334 | 205 | 129 |
Humboldt County, California | 06023 | 77 | 59 | 18 |
Imperial County, California | 06025 | 102 | 70 | 32 |
Inyo County, California | 06027 | 0 | 4 | -4 |
Kern County, California | 06029 | 987 | 494 | 493 |
Kings County, California | 06031 | 120 | 0 | 120 |
Lake County, California | 06033 | 13 | 34 | -21 |
Lassen County, California | 06035 | 17 | 0 | 17 |
Los Angeles County, California | 06037 | 7243 | 3048 | 4195 |
Madera County, California | 06039 | 43 | 185 | -142 |
Marin County, California | 06041 | 179 | 33 | 146 |
Mariposa County, California | 06043 | 7 | 0 | 7 |
Merced County, California | 06047 | 137 | 109 | 28 |
Monterey County, California | 06053 | 311 | 227 | 84 |
Napa County, California | 06055 | 153 | 43 | 110 |
Nevada County, California | 06057 | 16 | 64 | -48 |
Orange County, California | 06059 | 5210 | 1663 | 3547 |
Placer County, California | 06061 | 165 | 107 | 58 |
Plumas County, California | 06063 | 0 | 17 | -17 |
Riverside County, California | 06065 | 2156 | 1684 | 472 |
Sacramento County, California | 06067 | 1258 | 651 | 607 |
San Benito County, California | 06069 | 0 | 29 | -29 |
San Bernardino County, California | 06071 | 2455 | 1321 | 1134 |
San Diego County, California | 06073 | 4968 | 2331 | 2637 |
San Francisco County, California | 06075 | 571 | 288 | 283 |
San Joaquin County, California | 06077 | 252 | 330 | -78 |
San Luis Obispo County, California | 06079 | 559 | 170 | 389 |
San Mateo County, California | 06081 | 443 | 271 | 172 |
Santa Barbara County, California | 06083 | 715 | 232 | 483 |
Santa Clara County, California | 06085 | 1503 | 1048 | 455 |
Santa Cruz County, California | 06087 | 97 | 50 | 47 |
Shasta County, California | 06089 | 75 | 39 | 36 |
Siskiyou County, California | 06093 | 0 | 4 | -4 |
Solano County, California | 06095 | 342 | 41 | 301 |
Sonoma County, California | 06097 | 251 | 201 | 50 |
Stanislaus County, California | 06099 | 260 | 167 | 93 |
Sutter County, California | 06101 | 31 | 0 | 31 |
Tehama County, California | 06103 | 142 | 26 | 116 |
Tulare County, California | 06107 | 45 | 57 | -12 |
Ventura County, California | 06111 | 1094 | 141 | 953 |
Yolo County, California | 06113 | 168 | 38 | 130 |
Yuba County, California | 06115 | 0 | 5 | -5 |
Adams County, Colorado | 08001 | 331 | 258 | 73 |
Alamosa County, Colorado | 08003 | 5 | 16 | -11 |
Arapahoe County, Colorado | 08005 | 598 | 687 | -89 |
Archuleta County, Colorado | 08007 | 31 | 126 | -95 |
Boulder County, Colorado | 08013 | 220 | 256 | -36 |
Broomfield County, Colorado | 08014 | 248 | 74 | 174 |
Delta County, Colorado | 08029 | 0 | 136 | -136 |
Denver County, Colorado | 08031 | 1188 | 952 | 236 |
Dolores County, Colorado | 08033 | 48 | 52 | -4 |
Douglas County, Colorado | 08035 | 764 | 369 | 395 |
Eagle County, Colorado | 08037 | 31 | 155 | -124 |
Elbert County, Colorado | 08039 | 0 | 16 | -16 |
El Paso County, Colorado | 08041 | 988 | 715 | 273 |
Fremont County, Colorado | 08043 | 0 | 64 | -64 |
Garfield County, Colorado | 08045 | 10 | 8 | 2 |
Jefferson County, Colorado | 08059 | 385 | 382 | 3 |
La Plata County, Colorado | 08067 | 110 | 96 | 14 |
Larimer County, Colorado | 08069 | 1081 | 380 | 701 |
Las Animas County, Colorado | 08071 | 0 | 27 | -27 |
Logan County, Colorado | 08075 | 14 | 0 | 14 |
Mesa County, Colorado | 08077 | 278 | 107 | 171 |
Mineral County, Colorado | 08079 | 0 | 4 | -4 |
Montezuma County, Colorado | 08083 | 67 | 23 | 44 |
Montrose County, Colorado | 08085 | 113 | 133 | -20 |
Morgan County, Colorado | 08087 | 0 | 30 | -30 |
Ouray County, Colorado | 08091 | 0 | 2 | -2 |
Park County, Colorado | 08093 | 26 | 70 | -44 |
Pitkin County, Colorado | 08097 | 34 | 0 | 34 |
Pueblo County, Colorado | 08101 | 183 | 100 | 83 |
Rio Grande County, Colorado | 08105 | 0 | 61 | -61 |
Saguache County, Colorado | 08109 | 0 | 30 | -30 |
San Juan County, Colorado | 08111 | 0 | 5 | -5 |
San Miguel County, Colorado | 08113 | 210 | 8 | 202 |
Summit County, Colorado | 08117 | 10 | 0 | 10 |
Teller County, Colorado | 08119 | 0 | 70 | -70 |
Weld County, Colorado | 08123 | 218 | 460 | -242 |
Fairfield County, Connecticut | 09001 | 269 | 159 | 110 |
Hartford County, Connecticut | 09003 | 147 | 119 | 28 |
Litchfield County, Connecticut | 09005 | 74 | 0 | 74 |
Middlesex County, Connecticut | 09007 | 25 | 24 | 1 |
New Haven County, Connecticut | 09009 | 199 | 2 | 197 |
New London County, Connecticut | 09011 | 77 | 0 | 77 |
Tolland County, Connecticut | 09013 | 48 | 0 | 48 |
Windham County, Connecticut | 09015 | 0 | 34 | -34 |
Kent County, Delaware | 10001 | 26 | 0 | 26 |
New Castle County, Delaware | 10003 | 145 | 97 | 48 |
Sussex County, Delaware | 10005 | 42 | 0 | 42 |
District of Columbia, District of Columbia | 11001 | 223 | 310 | -87 |
Alachua County, Florida | 12001 | 125 | 53 | 72 |
Bay County, Florida | 12005 | 44 | 108 | -64 |
Brevard County, Florida | 12009 | 90 | 227 | -137 |
Broward County, Florida | 12011 | 210 | 227 | -17 |
Charlotte County, Florida | 12015 | 41 | 33 | 8 |
Citrus County, Florida | 12017 | 0 | 47 | -47 |
Collier County, Florida | 12021 | 69 | 80 | -11 |
Dixie County, Florida | 12029 | 15 | 0 | 15 |
Duval County, Florida | 12031 | 189 | 380 | -191 |
Escambia County, Florida | 12033 | 43 | 167 | -124 |
Flagler County, Florida | 12035 | 0 | 50 | -50 |
Hardee County, Florida | 12049 | 19 | 0 | 19 |
Hernando County, Florida | 12053 | 5 | 0 | 5 |
Highlands County, Florida | 12055 | 0 | 69 | -69 |
Hillsborough County, Florida | 12057 | 504 | 318 | 186 |
Indian River County, Florida | 12061 | 12 | 136 | -124 |
Lake County, Florida | 12069 | 93 | 20 | 73 |
Lee County, Florida | 12071 | 182 | 263 | -81 |
Leon County, Florida | 12073 | 59 | 40 | 19 |
Manatee County, Florida | 12081 | 104 | 80 | 24 |
Marion County, Florida | 12083 | 42 | 0 | 42 |
Martin County, Florida | 12085 | 0 | 78 | -78 |
Miami-Dade County, Florida | 12086 | 240 | 212 | 28 |
Monroe County, Florida | 12087 | 8 | 3 | 5 |
Nassau County, Florida | 12089 | 0 | 10 | -10 |
Okaloosa County, Florida | 12091 | 414 | 59 | 355 |
Orange County, Florida | 12095 | 632 | 293 | 339 |
Osceola County, Florida | 12097 | 387 | 27 | 360 |
Palm Beach County, Florida | 12099 | 289 | 152 | 137 |
Pasco County, Florida | 12101 | 118 | 189 | -71 |
Pinellas County, Florida | 12103 | 72 | 130 | -58 |
Polk County, Florida | 12105 | 328 | 75 | 253 |
St. Johns County, Florida | 12109 | 25 | 24 | 1 |
St. Lucie County, Florida | 12111 | 0 | 8 | -8 |
Santa Rosa County, Florida | 12113 | 7 | 23 | -16 |
Sarasota County, Florida | 12115 | 123 | 10 | 113 |
Seminole County, Florida | 12117 | 56 | 129 | -73 |
Volusia County, Florida | 12127 | 93 | 57 | 36 |
Wakulla County, Florida | 12129 | 0 | 27 | -27 |
Walton County, Florida | 12131 | 46 | 0 | 46 |
Washington County, Florida | 12133 | 0 | 5 | -5 |
Bibb County, Georgia | 13021 | 171 | 0 | 171 |
Camden County, Georgia | 13039 | 31 | 11 | 20 |
Carroll County, Georgia | 13045 | 0 | 17 | -17 |
Catoosa County, Georgia | 13047 | 58 | 2 | 56 |
Charlton County, Georgia | 13049 | 0 | 11 | -11 |
Chatham County, Georgia | 13051 | 12 | 61 | -49 |
Chattahoochee County, Georgia | 13053 | 0 | 4 | -4 |
Chattooga County, Georgia | 13055 | 8 | 0 | 8 |
Cherokee County, Georgia | 13057 | 0 | 177 | -177 |
Clarke County, Georgia | 13059 | 28 | 18 | 10 |
Clayton County, Georgia | 13063 | 74 | 34 | 40 |
Cobb County, Georgia | 13067 | 257 | 207 | 50 |
Columbia County, Georgia | 13073 | 97 | 26 | 71 |
Coweta County, Georgia | 13077 | 30 | 0 | 30 |
Dawson County, Georgia | 13085 | 0 | 11 | -11 |
DeKalb County, Georgia | 13089 | 183 | 0 | 183 |
Dougherty County, Georgia | 13095 | 0 | 8 | -8 |
Douglas County, Georgia | 13097 | 24 | 0 | 24 |
Effingham County, Georgia | 13103 | 0 | 22 | -22 |
Elbert County, Georgia | 13105 | 0 | 12 | -12 |
Fannin County, Georgia | 13111 | 18 | 0 | 18 |
Fayette County, Georgia | 13113 | 0 | 22 | -22 |
Floyd County, Georgia | 13115 | 22 | 0 | 22 |
Forsyth County, Georgia | 13117 | 69 | 33 | 36 |
Fulton County, Georgia | 13121 | 715 | 448 | 267 |
Glynn County, Georgia | 13127 | 59 | 0 | 59 |
Gordon County, Georgia | 13129 | 17 | 0 | 17 |
Greene County, Georgia | 13133 | 0 | 7 | -7 |
Gwinnett County, Georgia | 13135 | 324 | 111 | 213 |
Hall County, Georgia | 13139 | 0 | 110 | -110 |
Henry County, Georgia | 13151 | 39 | 0 | 39 |
Houston County, Georgia | 13153 | 0 | 95 | -95 |
Jackson County, Georgia | 13157 | 0 | 65 | -65 |
Liberty County, Georgia | 13179 | 39 | 36 | 3 |
Lowndes County, Georgia | 13185 | 12 | 11 | 1 |
Lumpkin County, Georgia | 13187 | 12 | 0 | 12 |
Madison County, Georgia | 13195 | 0 | 3 | -3 |
Muscogee County, Georgia | 13215 | 61 | 75 | -14 |
Newton County, Georgia | 13217 | 15 | 0 | 15 |
Putnam County, Georgia | 13237 | 30 | 0 | 30 |
Richmond County, Georgia | 13245 | 38 | 53 | -15 |
Rockdale County, Georgia | 13247 | 62 | 0 | 62 |
Stewart County, Georgia | 13259 | 0 | 8 | -8 |
Troup County, Georgia | 13285 | 0 | 102 | -102 |
Union County, Georgia | 13291 | 38 | 0 | 38 |
Walton County, Georgia | 13297 | 43 | 0 | 43 |
Hawaii County, Hawaii | 15001 | 78 | 151 | -73 |
Honolulu County, Hawaii | 15003 | 1024 | 408 | 616 |
Kauai County, Hawaii | 15007 | 75 | 0 | 75 |
Maui County, Hawaii | 15009 | 137 | 79 | 58 |
Ada County, Idaho | 16001 | 150 | 405 | -255 |
Adams County, Idaho | 16003 | 0 | 20 | -20 |
Bannock County, Idaho | 16005 | 27 | 231 | -204 |
Bear Lake County, Idaho | 16007 | 0 | 2 | -2 |
Bingham County, Idaho | 16011 | 0 | 21 | -21 |
Blaine County, Idaho | 16013 | 40 | 0 | 40 |
Boise County, Idaho | 16015 | 0 | 6 | -6 |
Bonner County, Idaho | 16017 | 0 | 67 | -67 |
Bonneville County, Idaho | 16019 | 31 | 218 | -187 |
Canyon County, Idaho | 16027 | 88 | 147 | -59 |
Cassia County, Idaho | 16031 | 283 | 0 | 283 |
Clearwater County, Idaho | 16035 | 0 | 32 | -32 |
Elmore County, Idaho | 16039 | 99 | 0 | 99 |
Franklin County, Idaho | 16041 | 0 | 28 | -28 |
Gem County, Idaho | 16045 | 0 | 12 | -12 |
Gooding County, Idaho | 16047 | 0 | 24 | -24 |
Kootenai County, Idaho | 16055 | 258 | 200 | 58 |
Latah County, Idaho | 16057 | 42 | 26 | 16 |
Lemhi County, Idaho | 16059 | 0 | 39 | -39 |
Madison County, Idaho | 16065 | 113 | 463 | -350 |
Minidoka County, Idaho | 16067 | 0 | 49 | -49 |
Nez Perce County, Idaho | 16069 | 20 | 0 | 20 |
Power County, Idaho | 16077 | 86 | 0 | 86 |
Shoshone County, Idaho | 16079 | 0 | 2 | -2 |
Teton County, Idaho | 16081 | 0 | 10 | -10 |
Twin Falls County, Idaho | 16083 | 48 | 40 | 8 |
Valley County, Idaho | 16085 | 32 | 0 | 32 |
Washington County, Idaho | 16087 | 7 | 0 | 7 |
Adams County, Illinois | 17001 | 0 | 23 | -23 |
Bond County, Illinois | 17005 | 0 | 5 | -5 |
Boone County, Illinois | 17007 | 228 | 8 | 220 |
Bureau County, Illinois | 17011 | 7 | 0 | 7 |
Champaign County, Illinois | 17019 | 260 | 77 | 183 |
Christian County, Illinois | 17021 | 0 | 9 | -9 |
Clinton County, Illinois | 17027 | 46 | 0 | 46 |
Coles County, Illinois | 17029 | 0 | 21 | -21 |
Cook County, Illinois | 17031 | 3905 | 1426 | 2479 |
Crawford County, Illinois | 17033 | 14 | 0 | 14 |
DeKalb County, Illinois | 17037 | 87 | 14 | 73 |
DuPage County, Illinois | 17043 | 621 | 204 | 417 |
Edgar County, Illinois | 17045 | 0 | 5 | -5 |
Effingham County, Illinois | 17049 | 18 | 0 | 18 |
Franklin County, Illinois | 17055 | 0 | 23 | -23 |
Fulton County, Illinois | 17057 | 63 | 28 | 35 |
Grundy County, Illinois | 17063 | 40 | 5 | 35 |
Hancock County, Illinois | 17067 | 44 | 9 | 35 |
Hardin County, Illinois | 17069 | 0 | 5 | -5 |
Jackson County, Illinois | 17077 | 15 | 20 | -5 |
Jefferson County, Illinois | 17081 | 0 | 47 | -47 |
Jersey County, Illinois | 17083 | 0 | 12 | -12 |
Jo Daviess County, Illinois | 17085 | 0 | 4 | -4 |
Kane County, Illinois | 17089 | 188 | 111 | 77 |
Kankakee County, Illinois | 17091 | 63 | 15 | 48 |
Kendall County, Illinois | 17093 | 213 | 0 | 213 |
Knox County, Illinois | 17095 | 20 | 7 | 13 |
Lake County, Illinois | 17097 | 821 | 229 | 592 |
LaSalle County, Illinois | 17099 | 32 | 1 | 31 |
Lee County, Illinois | 17103 | 0 | 54 | -54 |
Logan County, Illinois | 17107 | 0 | 64 | -64 |
McHenry County, Illinois | 17111 | 318 | 70 | 248 |
McLean County, Illinois | 17113 | 165 | 62 | 103 |
Macon County, Illinois | 17115 | 8 | 27 | -19 |
Macoupin County, Illinois | 17117 | 0 | 5 | -5 |
Madison County, Illinois | 17119 | 56 | 10 | 46 |
Marion County, Illinois | 17121 | 0 | 9 | -9 |
Mason County, Illinois | 17125 | 0 | 2 | -2 |
Menard County, Illinois | 17129 | 31 | 0 | 31 |
Ogle County, Illinois | 17141 | 26 | 14 | 12 |
Peoria County, Illinois | 17143 | 85 | 41 | 44 |
Putnam County, Illinois | 17155 | 0 | 3 | -3 |
Randolph County, Illinois | 17157 | 0 | 22 | -22 |
Rock Island County, Illinois | 17161 | 113 | 2 | 111 |
St. Clair County, Illinois | 17163 | 8 | 30 | -22 |
Sangamon County, Illinois | 17167 | 91 | 54 | 37 |
Stark County, Illinois | 17175 | 0 | 2 | -2 |
Stephenson County, Illinois | 17177 | 22 | 6 | 16 |
Tazewell County, Illinois | 17179 | 47 | 98 | -51 |
Washington County, Illinois | 17189 | 54 | 0 | 54 |
White County, Illinois | 17193 | 0 | 3 | -3 |
Whiteside County, Illinois | 17195 | 0 | 14 | -14 |
Will County, Illinois | 17197 | 465 | 123 | 342 |
Williamson County, Illinois | 17199 | 0 | 22 | -22 |
Winnebago County, Illinois | 17201 | 257 | 21 | 236 |
Woodford County, Illinois | 17203 | 52 | 18 | 34 |
Adams County, Indiana | 18001 | 0 | 17 | -17 |
Allen County, Indiana | 18003 | 95 | 64 | 31 |
Blackford County, Indiana | 18009 | 0 | 3 | -3 |
Clark County, Indiana | 18019 | 87 | 10 | 77 |
Delaware County, Indiana | 18035 | 63 | 0 | 63 |
Elkhart County, Indiana | 18039 | 0 | 19 | -19 |
Greene County, Indiana | 18055 | 0 | 23 | -23 |
Hamilton County, Indiana | 18057 | 348 | 56 | 292 |
Hancock County, Indiana | 18059 | 52 | 48 | 4 |
Hendricks County, Indiana | 18063 | 17 | 0 | 17 |
Henry County, Indiana | 18065 | 17 | 38 | -21 |
Johnson County, Indiana | 18081 | 114 | 59 | 55 |
Knox County, Indiana | 18083 | 0 | 27 | -27 |
Lake County, Indiana | 18089 | 311 | 65 | 246 |
LaPorte County, Indiana | 18091 | 173 | 18 | 155 |
Madison County, Indiana | 18095 | 22 | 0 | 22 |
Marion County, Indiana | 18097 | 420 | 149 | 271 |
Monroe County, Indiana | 18105 | 85 | 234 | -149 |
Montgomery County, Indiana | 18107 | 15 | 14 | 1 |
Morgan County, Indiana | 18109 | 0 | 31 | -31 |
Porter County, Indiana | 18127 | 61 | 23 | 38 |
Putnam County, Indiana | 18133 | 70 | 0 | 70 |
St. Joseph County, Indiana | 18141 | 13 | 154 | -141 |
Shelby County, Indiana | 18145 | 77 | 10 | 67 |
Starke County, Indiana | 18149 | 16 | 0 | 16 |
Tippecanoe County, Indiana | 18157 | 237 | 73 | 164 |
Vanderburgh County, Indiana | 18163 | 0 | 52 | -52 |
Vigo County, Indiana | 18167 | 51 | 0 | 51 |
Wabash County, Indiana | 18169 | 5 | 3 | 2 |
Warrick County, Indiana | 18173 | 0 | 25 | -25 |
Wayne County, Indiana | 18177 | 0 | 39 | -39 |
Whitley County, Indiana | 18183 | 15 | 3 | 12 |
Adair County, Iowa | 19001 | 0 | 11 | -11 |
Allamakee County, Iowa | 19005 | 15 | 0 | 15 |
Black Hawk County, Iowa | 19013 | 114 | 45 | 69 |
Boone County, Iowa | 19015 | 0 | 17 | -17 |
Bremer County, Iowa | 19017 | 0 | 17 | -17 |
Buena Vista County, Iowa | 19021 | 0 | 13 | -13 |
Calhoun County, Iowa | 19025 | 0 | 9 | -9 |
Carroll County, Iowa | 19027 | 12 | 2 | 10 |
Cass County, Iowa | 19029 | 0 | 9 | -9 |
Cedar County, Iowa | 19031 | 0 | 6 | -6 |
Cerro Gordo County, Iowa | 19033 | 28 | 0 | 28 |
Cherokee County, Iowa | 19035 | 9 | 35 | -26 |
Chickasaw County, Iowa | 19037 | 17 | 0 | 17 |
Clay County, Iowa | 19041 | 0 | 7 | -7 |
Clinton County, Iowa | 19045 | 0 | 82 | -82 |
Crawford County, Iowa | 19047 | 0 | 9 | -9 |
Dallas County, Iowa | 19049 | 122 | 0 | 122 |
Delaware County, Iowa | 19055 | 0 | 2 | -2 |
Des Moines County, Iowa | 19057 | 0 | 5 | -5 |
Dubuque County, Iowa | 19061 | 56 | 13 | 43 |
Fremont County, Iowa | 19071 | 0 | 4 | -4 |
Grundy County, Iowa | 19075 | 0 | 13 | -13 |
Hancock County, Iowa | 19081 | 0 | 8 | -8 |
Hardin County, Iowa | 19083 | 0 | 9 | -9 |
Henry County, Iowa | 19087 | 0 | 135 | -135 |
Howard County, Iowa | 19089 | 0 | 57 | -57 |
Humboldt County, Iowa | 19091 | 6 | 0 | 6 |
Jasper County, Iowa | 19099 | 22 | 0 | 22 |
Johnson County, Iowa | 19103 | 318 | 124 | 194 |
Jones County, Iowa | 19105 | 0 | 13 | -13 |
Kossuth County, Iowa | 19109 | 50 | 0 | 50 |
Linn County, Iowa | 19113 | 265 | 43 | 222 |
Marion County, Iowa | 19125 | 11 | 17 | -6 |
Mills County, Iowa | 19129 | 15 | 0 | 15 |
Mitchell County, Iowa | 19131 | 0 | 11 | -11 |
Montgomery County, Iowa | 19137 | 59 | 0 | 59 |
Muscatine County, Iowa | 19139 | 121 | 0 | 121 |
O'Brien County, Iowa | 19141 | 0 | 3 | -3 |
Palo Alto County, Iowa | 19147 | 0 | 4 | -4 |
Plymouth County, Iowa | 19149 | 0 | 3 | -3 |
Polk County, Iowa | 19153 | 540 | 183 | 357 |
Pottawattamie County, Iowa | 19155 | 62 | 9 | 53 |
Poweshiek County, Iowa | 19157 | 0 | 15 | -15 |
Sac County, Iowa | 19161 | 15 | 5 | 10 |
Scott County, Iowa | 19163 | 285 | 17 | 268 |
Sioux County, Iowa | 19167 | 43 | 5 | 38 |
Story County, Iowa | 19169 | 226 | 73 | 153 |
Taylor County, Iowa | 19173 | 0 | 3 | -3 |
Warren County, Iowa | 19181 | 0 | 5 | -5 |
Washington County, Iowa | 19183 | 0 | 88 | -88 |
Webster County, Iowa | 19187 | 9 | 0 | 9 |
Winnebago County, Iowa | 19189 | 0 | 60 | -60 |
Winneshiek County, Iowa | 19191 | 15 | 3 | 12 |
Woodbury County, Iowa | 19193 | 92 | 24 | 68 |
Anderson County, Kansas | 20003 | 22 | 155 | -133 |
Atchison County, Kansas | 20005 | 18 | 8 | 10 |
Bourbon County, Kansas | 20011 | 0 | 5 | -5 |
Butler County, Kansas | 20015 | 22 | 4 | 18 |
Cherokee County, Kansas | 20021 | 23 | 0 | 23 |
Cloud County, Kansas | 20029 | 44 | 10 | 34 |
Coffey County, Kansas | 20031 | 0 | 40 | -40 |
Cowley County, Kansas | 20035 | 78 | 0 | 78 |
Dickinson County, Kansas | 20041 | 57 | 0 | 57 |
Douglas County, Kansas | 20045 | 67 | 35 | 32 |
Ellis County, Kansas | 20051 | 11 | 0 | 11 |
Finney County, Kansas | 20055 | 0 | 7 | -7 |
Ford County, Kansas | 20057 | 15 | 4 | 11 |
Geary County, Kansas | 20061 | 370 | 23 | 347 |
Hamilton County, Kansas | 20075 | 24 | 2 | 22 |
Harper County, Kansas | 20077 | 0 | 2 | -2 |
Jefferson County, Kansas | 20087 | 12 | 0 | 12 |
Johnson County, Kansas | 20091 | 592 | 438 | 154 |
Kingman County, Kansas | 20095 | 0 | 5 | -5 |
Leavenworth County, Kansas | 20103 | 43 | 152 | -109 |
Lyon County, Kansas | 20111 | 28 | 0 | 28 |
McPherson County, Kansas | 20113 | 0 | 11 | -11 |
Miami County, Kansas | 20121 | 19 | 0 | 19 |
Montgomery County, Kansas | 20125 | 11 | 0 | 11 |
Norton County, Kansas | 20137 | 0 | 2 | -2 |
Riley County, Kansas | 20161 | 102 | 76 | 26 |
Saline County, Kansas | 20169 | 0 | 50 | -50 |
Sedgwick County, Kansas | 20173 | 273 | 378 | -105 |
Shawnee County, Kansas | 20177 | 57 | 0 | 57 |
Stevens County, Kansas | 20189 | 20 | 0 | 20 |
Woodson County, Kansas | 20207 | 0 | 8 | -8 |
Wyandotte County, Kansas | 20209 | 67 | 77 | -10 |
Boone County, Kentucky | 21015 | 132 | 0 | 132 |
Boyd County, Kentucky | 21019 | 27 | 0 | 27 |
Campbell County, Kentucky | 21037 | 35 | 3 | 32 |
Carter County, Kentucky | 21043 | 0 | 5 | -5 |
Christian County, Kentucky | 21047 | 71 | 16 | 55 |
