CV XE GIS Home Page

  Situation & Outlook Report
  Maricopa County, AZ  
  .. an information resource developed by ProximityOne .. more about these resources
  .. created 01/17/23

Overview
.. examine the demographic-economic characteristics and trends enabling stakeholders to better understand the current situation and assess the outlook in a county or region of interest. Use this Situation & Outlook report, generated using the DEDE API tools and data, to gain insights and facilitate reduced risk and more successful outcomes. It advances the abilities of policy-makers, businesses and others to learn more about the how, where and when of change and how change might impact stakeholder interests and programs.

Assess the impact of climate change, migration, birth rates, workforce dynamics, infrastructure, economic sectoral shifts, health factors and housing patterns, to name a few, on communities and counties of interest. This report provides a structured set of multi-sourced data to address these topics. Different data update on different schedules; monthly, quarterly and annual. Several components may be custom structured to meet specific needs.

Summary of Selected Characteristics
.. Unless otherwise noted, these attributes are for Maricopa County, AZ.
.. See more details using the table of contents below this summary.

Metro Counties and Population Change; 2010-2030 .. generated by DEDE
Phoenix-Mesa-Chandler, AZ metro/CBSA (38060).
The following table shows Metro component county population & population change:
Area NamePop
2010
Pop
2020
Pop
2021
Pop
2022
Pop
2030
Chg
2010-20
%Chg
2010-20
Chg
2020-30
%Chg
2020-30
  Maricopa County, AZ3,825,1834,438,3424,496,5884,560,8245,074,708613,15916.0636,36614.3
  Pinal County, AZ379,106429,583449,557468,329618,50550,47713.3188,92244.0
  Metro totals ... 4,204,2894,867,9254,946,1455,029,1535,693,213663,63615.8825,28817.0

Residential Construction. November 2022 new authorized residential construction was 1,910 total units with total value of $438,921,710 compared to November 2021 3,749 total units with total value of $812,548,959. Updated monthly. See details in Section 2.4.1. below.

Housing Units. During the period 2010 to 2020, the number of housing units changed from 1,642,274 (2010) to 1,817,097 (2020), a change of 174,823 (10.6%). See details on occupied/vacant units, tenure, value, rent and related in Section 2.4.2. below.

Population & Components of Change. During the period 2010 to 2020, the population of Maricopa County, AZ changed from 3,825,183 (2010) to 4,579,081 (2020), a change of 753,898 (19.7%).

Components of population change during the 2010-2020 period were births 537,212, deaths 297,223, and net migration 512,186. The population natural increase, births less deaths, was 239,989.

The 7/1/20 model-based population estimate was 4,438,342 compared to the 7/1/21 model-based population estimate of 4,496,588. Components of change over the year were births 49,202, deaths 41,160, international migration 3,059, domestic migration 46,866. The net migration was 49,925. The natural increase was 8,042.

Income. The median household income changed from $50,424 in 2010 to $76,230 in 2021, a change of $25,806 ( 51.2%).

Poverty. The number of people in poverty (all ages) changed from 625,090 in 2010 to 502,224 in 2021, a change of -122,866 ( -19.7%). The poverty rate (all ages) changed from 16.6 in 2010 to 11.3 in 2021, a change of -5.3 ( -31.9%). See more details in Section 00 below.

Phoenix city .. the largest city in Maricopa County, AZ. The 7/1/20 model-based population estimate of Phoenix city was 1,607,739 compared to the 7/1/21 model-based population estimate of 1,611,345, a change of 3,606 or 0.2%. See more about Phoenix city. See details about other cities in Section 1.2. below.

Topics
  00 How Income & Poverty are Changing
  01 Personal Income & Gross Domestic Product
  02 How & Why Demographics are Changing
  03 Census 2010, 2020 & Change 2010-2020
  1.1 Population & Components of Change
  1.2 City/Place Demographic-Economic Characteristics
  1.3 Migration/Mobility -- Movers from 1 Year Ago
  2.1 General Demographics -- detailed characteristics
  2.2 Social Characteristics
  2.3 Economic Characteristics
  2.4 Housing Situation
  2.4.1 New Authorized Residential Construction (monthly)
  2.4.2 Housing Characteristics
  3.1 Industry by Sector Characteristics (quarterly/annual)
  4.1 Census Tract Demographic-Economic Characteristics

Lay of the Land .. goto topics
The following graphic shows patterns of economic prosperity (median household income)
by block group in context of the county/metro.

Use VDA Web GIS MetroDynamics to examine the area in more detail with alternative geography and subject matter.
Drill down to areas of interest using only a Web browser.

00. How Income & Poverty are Changing .. goto topics

Income & Poverty: 2010-2021
For most counties, median household income (MHI) has increased between 2010 and 2021, while the poverty rate has decreased.
This is due in part to Federal stimulus funds transfer payments in 2020. This section presents income and poverty data for each year 2010-2021 for this county, corresponding state and the U.S. This is the only Federal source of current estimate of MHI and poverty for all counties.

Maricopa County
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$50,424233,47823.5992,998152,48921.5709,395625,09016.63,772,257
2011$50,785248,54225.1990,958166,47723.4712,071665,19317.43,824,961
2012$51,442252,11025.3994,672170,56223.6722,217675,70417.43,885,344
2013$52,066251,40625.1999,965174,61624.0727,819696,08617.63,951,626
2014$53,929243,59624.31,004,472167,35422.8733,840687,64317.14,023,019
2015$56,017232,87923.01,014,051163,19922.0743,103667,63716.34,103,850
2016$58,742220,07821.51,021,403153,83920.7742,323624,92315.04,175,417
2017$62,221196,10719.11,024,964134,94018.0748,001570,40213.54,239,908
2018$65,234188,91018.21,035,919128,66617.0758,825535,18312.34,344,976
2019$68,634180,51117.51,034,030123,91516.3760,689539,67012.24,416,338
2020$71,799165,56616.01,034,561116,69515.2765,922520,79711.64,508,350
2021$76,230157,03815.41,017,639109,00314.3761,868502,22411.34,431,245

Arizona
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$46,787401,66425.01,605,114263,82223.01,147,3521,105,07517.66,272,700
2011$46,710434,57127.21,597,593294,96325.71,147,2511,201,37619.06,336,450
2012$47,796430,37827.01,592,569291,88625.31,155,3671,195,93118.76,401,276
2013$48,504422,43526.61,590,036289,69625.01,157,4231,206,94818.66,477,186
2014$50,036406,45725.61,589,975278,73524.01,161,7291,195,88918.26,573,428
2015$51,473394,33724.71,595,858274,27023.51,168,8871,159,04617.46,671,708
2016$53,481377,44523.61,601,458263,61422.61,165,9561,107,15316.46,771,106
2017$56,508336,15021.01,601,125230,38619.71,169,1221,023,33714.96,856,072
2018$59,079328,78020.41,615,594227,58619.21,183,287990,29114.17,013,461
2019$62,027309,84419.21,610,783214,56118.11,185,006963,00713.57,116,300
2020$64,652283,66717.61,610,241197,32016.61,191,912932,55512.87,259,760
2021$68,967281,69617.81,584,388197,84116.71,185,907919,68012.97,126,989

United States
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$50,04615,749,12921.673,024,57710,484,51319.852,872,73546,215,95615.3301,535,021
2011$50,50216,386,50022.572,802,77310,976,98720.852,708,79948,452,03515.9303,778,193
2012$51,37116,396,86322.672,605,43611,086,53721.052,675,86348,760,12315.9306,086,063
2013$52,25016,086,96022.272,382,17310,958,23220.852,605,98748,810,86815.8308,196,783
2014$53,65715,686,01221.772,386,48510,714,51820.452,594,79948,208,38715.5310,899,910
2015$55,77515,000,27320.772,454,78610,245,02819.552,635,67946,153,07714.7313,476,400
2016$57,61714,115,71319.572,452,6039,648,48618.352,644,64844,268,99614.0315,165,470
2017$60,33613,353,20218.472,452,9259,120,50317.352,669,20142,583,65113.4317,741,588
2018$61,93712,997,53218.072,163,2698,930,15217.052,529,91941,852,31513.1319,184,033
2019$65,71212,000,47016.871,633,4538,258,90615.852,324,73339,490,09612.3320,118,791
2020$67,34011,204,42315.771,388,9577,798,56614.952,357,36438,371,39411.9321,478,113
2021$69,71712,243,21916.972,297,1298,636,27516.153,700,71341,393,17612.8324,173,084

01. Personal Income & Gross Domestic Product .. goto topics
Examine personal income components and compare Maricopa County, AZ to other areas using this interactive table.

Examine GDP components and compare Maricopa County, AZ to other areas using this interactive table.

02. How & Why Maricopa County, AZ is Changing .. goto topics
Maricopa County, AZ (04013), part of Phoenix-Mesa-Chandler, AZ MSA (38060), changed in population from 3,825,183 (2010) to 4,579,081 (2020), a change of 753,898 (19.7%).
Factors accounting the change over the decade 2010 to 2020 include:
  • Births 2010-2020: 537,212
  • Deaths 2010-2020: 297,223
  • Natural Increase 2010-2020: 239,989
  • Net Migration 2010-2020: 512,186

Attributes of Change, Post Census 2020 Model-Based Demographics .. more information

Population 7/1/20 4,438,342
  Births 6/30/19-7/1/20 46,196
  Deaths 6/30/19-7/1/20 39,648
  Natural Increase 6/30/19-7/1/20 6,548
  International Migration 6/30/19-7/1/20 4
  Domestic Migration 6/30/19-7/1/20 63,952
  Net Migration 6/30/19-7/1/20 63,956
 
Population 7/1/21 4,496,588
  Births 6/30/20-7/1/21 49,202
  Deaths 6/30/20-7/1/21 41,160
  Natural Increase 6/30/20-7/1/21 8,042
  International Migration 6/30/20-7/1/21 3,059
  Domestic Migration 6/30/20-7/1/21 46,866
  Net Migration 6/30/20-7/1/21 49,925

View a thematic map of this area, patterns of economic prosperity by census tract, using the Visual Data Analytics (VDA) Web GIS
  -- see below.

03. Census 2010, Census 2020 & Change 2010-2020 .. goto topics
Maricopa County, AZ .. Census 2010, Census 2020 and Change 2010-2020
.. using Census 2020 P.L. 94-171 data (released 8/12/21)
.. use this Interactive Table to view/rank/compare counties 2010-2020.
.. use the VDA Web GIS to access/map these data to the census block level.
Subject Matter Item 2010 2010% 2020 2020% 2010-20 Change2010-20% Change
Total population 3,817,117 100.0 4,420,568 100.0 603,451 15.8
  One race 3,685,349 96.5 3,819,893 86.4 134,544 3.7
    White alone 2,786,781 73.0 2,645,512 59.8 -141,269 -5.1
    Black alone 190,519 5.0 260,469 5.9 69,950 36.7
    American India/Alaskan Native alone 78,329 2.1 100,645 2.3 22,316 28.5
    Asian alone 132,225 3.5 203,696 4.6 71,471 54.1
    Native Hawaiian and Other Pacific Islander alone 7,790 0.2 10,966 0.2 3,176 40.8
    Other race 489,705 12.8 598,605 13.5 108,900 22.2
  Two or more races 131,768 3.5 600,675 13.6 468,907 355.9
  White, Non-Hispanic 2,240,055 58.7 2,357,571 53.3 117,516 5.2
  Black Non-Hispanic 177,490 4.6 245,239 5.5 67,749 38.2
  Hispanic (of any race) 1,128,741 29.6 1,351,415 30.6 222,674 19.7
Total population, 18 years or older 2,809,256 73.6 3,382,386 76.5 573,130 20.4
  One race 2,743,407 71.9 2,989,475 67.6 246,068 9.0
    White alone 2,147,723 56.3 2,148,372 48.6 649 0.0
    Black alone 132,670 3.5 188,296 4.3 55,626 41.9
    American India/Alaskan Native alone 52,457 1.4 71,499 1.6 19,042 36.3
    Asian alone 100,199 2.6 160,338 3.6 60,139 60.0
    Native Hawaiian and Other Pacific Islander alone 5,442 0.1 7,865 0.2 2,423 44.5
    Other race 304,916 8.0 413,105 9.3 108,189 35.5
  Two or more races 65,849 1.7 392,911 8.9 327,062 496.7
  White, Non-Hispanic 1,805,845 47.3 1,963,332 44.4 157,487 8.7
  Black Non-Hispanic 125,763 3.3 180,875 4.1 55,112 43.8
  Hispanic (of any race) 694,149 18.2 902,740 20.4 208,591 30.0
Group Quarters population 53,177 1.4 70,030 1.6 16,853 31.7
  Group Quarters, institutionalized population 28,412 0.7 33,580 0.8 5,168 18.2
  Group Quarters, noninstitutionalized population 24,765 0.6 36,450 0.8 11,685 47.2
Housing Units 1,639,279 100.0 1,812,827 100.0 173,548 10.6
  Occupied 1,411,583 86.1 1,643,579 90.7 231,996 16.4
  Vacant 227,696 13.9 169,248 9.3 -58,448 -25.7


1.1 Population & Components of Change .. goto topics
Based on Census Bureau model-based population estimates, the Maricopa County, AZ population changed from 3,825,183 in 2010 to 4,579,081 in 2020, a change of 753,898 (19.7%).
Population/Component 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Population 3,825,183 3,875,371 3,948,165 4,018,657 4,094,842 4,174,423 4,258,019 4,329,227 4,405,306 4,492,261 4,579,081
Births 13,121 53,379 54,290 54,621 54,619 55,664 54,438 53,252 52,001 52,375 52,573
Deaths 6,315 25,930 26,038 27,400 27,074 28,481 30,340 30,352 32,276 33,085 36,247
Natural Increase 6,806 27,449 28,252 27,221 27,545 27,183 24,098 22,900 19,725 19,290 16,326
Net Migration 1,410 22,765 43,989 43,009 48,273 52,187 59,384 48,213 56,154 67,624 70,588
    International 1,868 11,929 10,444 12,495 14,856 12,903 14,692 9,690 5,844 7,754 6,185
    Domestic 6,185 -458 10,836 33,545 30,514 33,417 39,284 44,692 38,523 50,310 59,870
Group Quarters 53,337 53,119 54,478 56,020 58,901 63,476 64,500 62,279 65,205 67,116 65,297

Examine population estimates/components of change and compare Maricopa County, AZ to other areas using this interactive table.

1.2 City/Place Demographic-Economic Characteristics .. goto topics
City/Place 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Apache Junction city (part) 0402830 294 298 303 307 310 314 317 322 328 335  
Avondale city 0404720 76,232 77,279 78,718 79,745 80,726 81,924 83,288 84,742 85,715 87,931  
Cave Creek town 0411300 4,816 4,898 5,017 5,178 5,353 5,495 5,581 5,661 5,738 5,838  
Chandler city 0412000 236,454 236,834 237,660 239,888 240,888 243,679 247,845 253,599 257,186 261,165  
El Mirage city 0422220 31,807 32,256 32,850 33,479 34,068 34,733 35,185 35,409 35,549 35,753  
Gila Bend town 0427050 1,922 1,946 1,980 2,005 2,028 2,054 2,073 2,081 2,087 2,100  
Gilbert town 0427400 209,493 211,466 215,916 221,626 227,308 232,401 237,139 242,695 249,914 254,114  
Glendale city 0427820 226,236 229,304 233,588 236,869 239,964 243,103 245,903 247,784 249,955 252,381  
Goodyear city 0428380 65,502 66,589 67,822 70,392 72,346 74,815 77,412 79,945 82,873 86,840  
Litchfield Park city 0441330 4,899 4,997 5,182 5,391 5,556 5,715 5,870 6,045 6,292 6,436  
Mesa city 0446000 440,993 447,681 456,968 464,803 473,132 481,811 490,695 500,021 507,945 518,012  
Paradise Valley town 0452930 12,784 13,032 13,323 13,567 13,810 14,106 14,218 14,344 14,454 14,637  
Carefree town 0410180 3,369 3,417 3,481 3,538 3,590 3,684 3,758 3,805 3,868 3,927  
Fountain Hills town 0425300 22,513 22,825 23,241 23,554 23,882 24,255 24,536 24,729 24,922 25,200  
Guadalupe town 0430270 5,529 5,874 6,000 6,110 6,210 6,288 6,365 6,556 6,574 6,631  
Peoria city (part) 0454050 154,841 155,011 155,324 156,352 157,770 160,431 164,212 168,192 172,263 175,961  
Phoenix city 0455000 1,449,038 1,469,796 1,499,274 1,526,491 1,555,445 1,583,690 1,612,199 1,633,560 1,654,675 1,680,992  
Queen Creek town (part) 0458150 26,118 26,432 26,692 28,203 30,214 32,367 35,085 38,751 42,041 44,968  
Scottsdale city 0465000 217,638 220,816 225,191 228,887 233,949 241,073 247,953 251,396 254,479 258,069  
Surprise city 0471510 117,643 119,617 122,266 125,035 127,880 130,336 132,846 134,781 137,717 141,664  
Tempe city 0473000 162,323 164,477 168,549 170,740 175,636 179,114 184,877 185,792 191,746 195,805  
Tolleson city 0474190 6,544 6,626 6,745 6,831 7,017 7,116 7,200 7,247 7,274 7,372  
Youngtown town 0485400 6,156 6,158 6,338 6,416 6,631 6,712 6,774 6,805 6,824 6,859  
Balance of Maricopa County 0499990 284,162 288,263 294,025 298,964 304,007 309,141 313,166 317,321 320,524 325,615  
Wickenburg town (part) 0482740 6,452 6,543 6,663 6,749 6,828 6,915 7,005 7,067 7,121 7,189  
Buckeye city 0407940 51,350 52,486 54,389 56,603 59,100 61,633 64,641 68,534 74,339 79,620  

Examine city/place population estimates and compare places in Maricopa County, AZ to other areas using this interactive table.
.. use the county code 04013 in the Find county below the table to view the county component city/places in the table.

1.3 Migration/Mobility -- Movers from 1 Year Ago .. goto topics
Based on ACS 2019, there were 2503 mover partner areas for Maricopa County, AZ. There were a total inbound movers of 235897 and a total outbound movers of 163793, for a net movers of 45995 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede\movers_2019_04013.dbf.
Residence 1 Year Age Geocode Moved to 04013 Moved from 04013 Net Movers
Africa null 973 null null
Asia null 10464 null null
Central America null 5594 null null
Caribbean null 705 null null
Europe null 2624 null null
U.S. Island Areas null 331 null null
Northern America null 4085 null null
Oceania and At Sea null 386 null null
South America null 947 null null
Baldwin County, Alabama 01003 57 25 32
Calhoun County, Alabama 01015 74 38 36
Chambers County, Alabama 01017 18 0 18
Covington County, Alabama 01039 0 25 -25
Cullman County, Alabama 01043 17 26 -9
Dale County, Alabama 01045 0 13 -13
Escambia County, Alabama 01053 0 15 -15
Geneva County, Alabama 01061 0 22 -22
Henry County, Alabama 01067 54 0 54
Jefferson County, Alabama 01073 373 13 360
Lee County, Alabama 01081 62 10 52
Limestone County, Alabama 01083 0 70 -70
Madison County, Alabama 01089 14 35 -21
Marshall County, Alabama 01095 0 3 -3
Mobile County, Alabama 01097 17 103 -86
Montgomery County, Alabama 01101 23 48 -25
St. Clair County, Alabama 01115 0 69 -69
Shelby County, Alabama 01117 0 10 -10
Tuscaloosa County, Alabama 01125 0 43 -43
Walker County, Alabama 01127 0 5 -5
Winston County, Alabama 01133 0 2 -2
Aleutians West Census Area, Alaska 02016 13 0 13
Anchorage Municipality, Alaska 02020 487 53 434
Bethel Census Area, Alaska 02050 34 0 34
Fairbanks North Star Borough, Alaska 02090 150 134 16
Haines Borough, Alaska 02100 13 0 13
Juneau City and Borough, Alaska 02110 13 17 -4
Kenai Peninsula Borough, Alaska 02122 55 0 55
Ketchikan Gateway Borough, Alaska 02130 18 16 2
Kodiak Island Borough, Alaska 02150 13 0 13
Matanuska-Susitna Borough, Alaska 02170 0 124 -124
North Slope Borough, Alaska 02185 53 5 48
Northwest Arctic Borough, Alaska 02188 0 11 -11
Petersburg Borough, Alaska 02195 0 1 -1
Prince of Wales-Hyder Census Area, Alaska 02198 35 0 35
Sitka City and Borough, Alaska 02220 0 12 -12
Skagway Municipality, Alaska 02230 0 5 -5
Apache County, Arizona 04001 1552 427 1125
Cochise County, Arizona 04003 1329 1979 -650
Coconino County, Arizona 04005 4619 6168 -1549
Gila County, Arizona 04007 849 1556 -707
Graham County, Arizona 04009 346 974 -628
Greenlee County, Arizona 04011 87 66 21
La Paz County, Arizona 04012 175 48 127
Mohave County, Arizona 04015 1533 1932 -399
Navajo County, Arizona 04017 1224 2436 -1212
Pima County, Arizona 04019 7057 9161 -2104
Pinal County, Arizona 04021 11367 17163 -5796
Santa Cruz County, Arizona 04023 305 66 239
Yavapai County, Arizona 04025 2952 3929 -977
Yuma County, Arizona 04027 1837 1183 654
Baxter County, Arkansas 05005 0 26 -26
Benton County, Arkansas 05007 162 104 58
Chicot County, Arkansas 05017 0 16 -16
Faulkner County, Arkansas 05045 46 16 30
Fulton County, Arkansas 05049 0 17 -17
Garland County, Arkansas 05051 9 9 0
Greene County, Arkansas 05055 0 2 -2
Hot Spring County, Arkansas 05059 32 0 32
Howard County, Arkansas 05061 0 81 -81
Independence County, Arkansas 05063 41 0 41
Izard County, Arkansas 05065 19 0 19
Jackson County, Arkansas 05067 0 15 -15
Marion County, Arkansas 05089 38 0 38
Miller County, Arkansas 05091 0 19 -19
Pope County, Arkansas 05115 0 15 -15
Pulaski County, Arkansas 05119 43 51 -8
Saline County, Arkansas 05125 14 25 -11
Sebastian County, Arkansas 05131 0 28 -28
Washington County, Arkansas 05143 43 33 10
White County, Arkansas 05145 0 19 -19
Yell County, Arkansas 05149 0 67 -67
Alameda County, California 06001 812 529 283
Amador County, California 06005 0 5 -5
Butte County, California 06007 246 286 -40
Contra Costa County, California 06013 962 493 469
El Dorado County, California 06017 100 202 -102
Fresno County, California 06019 334 205 129
Humboldt County, California 06023 77 59 18
Imperial County, California 06025 102 70 32
Inyo County, California 06027 0 4 -4
Kern County, California 06029 987 494 493
Kings County, California 06031 120 0 120
Lake County, California 06033 13 34 -21
Lassen County, California 06035 17 0 17
Los Angeles County, California 06037 7243 3048 4195
Madera County, California 06039 43 185 -142
Marin County, California 06041 179 33 146
Mariposa County, California 06043 7 0 7
Merced County, California 06047 137 109 28
Monterey County, California 06053 311 227 84
Napa County, California 06055 153 43 110
Nevada County, California 06057 16 64 -48
Orange County, California 06059 5210 1663 3547
Placer County, California 06061 165 107 58
Plumas County, California 06063 0 17 -17
Riverside County, California 06065 2156 1684 472
Sacramento County, California 06067 1258 651 607
San Benito County, California 06069 0 29 -29
San Bernardino County, California 06071 2455 1321 1134
San Diego County, California 06073 4968 2331 2637
San Francisco County, California 06075 571 288 283
San Joaquin County, California 06077 252 330 -78
San Luis Obispo County, California 06079 559 170 389
San Mateo County, California 06081 443 271 172
Santa Barbara County, California 06083 715 232 483
Santa Clara County, California 06085 1503 1048 455
Santa Cruz County, California 06087 97 50 47
Shasta County, California 06089 75 39 36
Siskiyou County, California 06093 0 4 -4
Solano County, California 06095 342 41 301
Sonoma County, California 06097 251 201 50
Stanislaus County, California 06099 260 167 93
Sutter County, California 06101 31 0 31
Tehama County, California 06103 142 26 116
Tulare County, California 06107 45 57 -12
Ventura County, California 06111 1094 141 953
Yolo County, California 06113 168 38 130
Yuba County, California 06115 0 5 -5
Adams County, Colorado 08001 331 258 73
Alamosa County, Colorado 08003 5 16 -11
Arapahoe County, Colorado 08005 598 687 -89
Archuleta County, Colorado 08007 31 126 -95
Boulder County, Colorado 08013 220 256 -36
Broomfield County, Colorado 08014 248 74 174
Delta County, Colorado 08029 0 136 -136
Denver County, Colorado 08031 1188 952 236
Dolores County, Colorado 08033 48 52 -4
Douglas County, Colorado 08035 764 369 395
Eagle County, Colorado 08037 31 155 -124
Elbert County, Colorado 08039 0 16 -16
El Paso County, Colorado 08041 988 715 273
Fremont County, Colorado 08043 0 64 -64
Garfield County, Colorado 08045 10 8 2
Jefferson County, Colorado 08059 385 382 3
La Plata County, Colorado 08067 110 96 14
Larimer County, Colorado 08069 1081 380 701
Las Animas County, Colorado 08071 0 27 -27
Logan County, Colorado 08075 14 0 14
Mesa County, Colorado 08077 278 107 171
Mineral County, Colorado 08079 0 4 -4
Montezuma County, Colorado 08083 67 23 44
Montrose County, Colorado 08085 113 133 -20
Morgan County, Colorado 08087 0 30 -30
Ouray County, Colorado 08091 0 2 -2
Park County, Colorado 08093 26 70 -44
Pitkin County, Colorado 08097 34 0 34
Pueblo County, Colorado 08101 183 100 83
Rio Grande County, Colorado 08105 0 61 -61
Saguache County, Colorado 08109 0 30 -30
San Juan County, Colorado 08111 0 5 -5
San Miguel County, Colorado 08113 210 8 202
Summit County, Colorado 08117 10 0 10
Teller County, Colorado 08119 0 70 -70
Weld County, Colorado 08123 218 460 -242
Fairfield County, Connecticut 09001 269 159 110
Hartford County, Connecticut 09003 147 119 28
Litchfield County, Connecticut 09005 74 0 74
Middlesex County, Connecticut 09007 25 24 1
New Haven County, Connecticut 09009 199 2 197
New London County, Connecticut 09011 77 0 77
Tolland County, Connecticut 09013 48 0 48
Windham County, Connecticut 09015 0 34 -34
Kent County, Delaware 10001 26 0 26
New Castle County, Delaware 10003 145 97 48
Sussex County, Delaware 10005 42 0 42
District of Columbia, District of Columbia 11001 223 310 -87
Alachua County, Florida 12001 125 53 72
Bay County, Florida 12005 44 108 -64
Brevard County, Florida 12009 90 227 -137
Broward County, Florida 12011 210 227 -17
Charlotte County, Florida 12015 41 33 8
Citrus County, Florida 12017 0 47 -47
Collier County, Florida 12021 69 80 -11
Dixie County, Florida 12029 15 0 15
Duval County, Florida 12031 189 380 -191
Escambia County, Florida 12033 43 167 -124
Flagler County, Florida 12035 0 50 -50
Hardee County, Florida 12049 19 0 19
Hernando County, Florida 12053 5 0 5
Highlands County, Florida 12055 0 69 -69
Hillsborough County, Florida 12057 504 318 186
Indian River County, Florida 12061 12 136 -124
Lake County, Florida 12069 93 20 73
Lee County, Florida 12071 182 263 -81
Leon County, Florida 12073 59 40 19
Manatee County, Florida 12081 104 80 24
Marion County, Florida 12083 42 0 42
Martin County, Florida 12085 0 78 -78
Miami-Dade County, Florida 12086 240 212 28
Monroe County, Florida 12087 8 3 5
Nassau County, Florida 12089 0 10 -10
Okaloosa County, Florida 12091 414 59 355
Orange County, Florida 12095 632 293 339
Osceola County, Florida 12097 387 27 360
Palm Beach County, Florida 12099 289 152 137
Pasco County, Florida 12101 118 189 -71
Pinellas County, Florida 12103 72 130 -58
Polk County, Florida 12105 328 75 253
St. Johns County, Florida 12109 25 24 1
St. Lucie County, Florida 12111 0 8 -8
Santa Rosa County, Florida 12113 7 23 -16
Sarasota County, Florida 12115 123 10 113
Seminole County, Florida 12117 56 129 -73
Volusia County, Florida 12127 93 57 36
Wakulla County, Florida 12129 0 27 -27
Walton County, Florida 12131 46 0 46
Washington County, Florida 12133 0 5 -5
Bibb County, Georgia 13021 171 0 171
Camden County, Georgia 13039 31 11 20
Carroll County, Georgia 13045 0 17 -17
Catoosa County, Georgia 13047 58 2 56
Charlton County, Georgia 13049 0 11 -11
Chatham County, Georgia 13051 12 61 -49
Chattahoochee County, Georgia 13053 0 4 -4
Chattooga County, Georgia 13055 8 0 8
Cherokee County, Georgia 13057 0 177 -177
Clarke County, Georgia 13059 28 18 10
Clayton County, Georgia 13063 74 34 40
Cobb County, Georgia 13067 257 207 50
Columbia County, Georgia 13073 97 26 71
Coweta County, Georgia 13077 30 0 30
Dawson County, Georgia 13085 0 11 -11
DeKalb County, Georgia 13089 183 0 183
Dougherty County, Georgia 13095 0 8 -8
Douglas County, Georgia 13097 24 0 24
Effingham County, Georgia 13103 0 22 -22
Elbert County, Georgia 13105 0 12 -12
Fannin County, Georgia 13111 18 0 18
Fayette County, Georgia 13113 0 22 -22
Floyd County, Georgia 13115 22 0 22
Forsyth County, Georgia 13117 69 33 36
Fulton County, Georgia 13121 715 448 267
Glynn County, Georgia 13127 59 0 59
Gordon County, Georgia 13129 17 0 17
Greene County, Georgia 13133 0 7 -7
Gwinnett County, Georgia 13135 324 111 213
Hall County, Georgia 13139 0 110 -110
Henry County, Georgia 13151 39 0 39
Houston County, Georgia 13153 0 95 -95
Jackson County, Georgia 13157 0 65 -65
Liberty County, Georgia 13179 39 36 3
Lowndes County, Georgia 13185 12 11 1
Lumpkin County, Georgia 13187 12 0 12
Madison County, Georgia 13195 0 3 -3
Muscogee County, Georgia 13215 61 75 -14
Newton County, Georgia 13217 15 0 15
Putnam County, Georgia 13237 30 0 30
Richmond County, Georgia 13245 38 53 -15
Rockdale County, Georgia 13247 62 0 62
Stewart County, Georgia 13259 0 8 -8
Troup County, Georgia 13285 0 102 -102
Union County, Georgia 13291 38 0 38
Walton County, Georgia 13297 43 0 43
Hawaii County, Hawaii 15001 78 151 -73
Honolulu County, Hawaii 15003 1024 408 616
