|
| Area Name | Pop 2010 | Pop 2020 | Pop 2021 | Pop 2022 | Pop 2030 | Chg 2010-20 | %Chg 2010-20 | Chg 2020-30 | %Chg 2020-30 |
| Los Angeles County, CA | 9,821,647 | 9,989,165 | 9,829,544 | 9,699,944 | 8,663,144 | 167,518 | 1.7 | -1,326,021 | -13.3 |
| Orange County, CA | 3,016,376 | 3,184,101 | 3,167,809 | 3,153,660 | 3,040,468 | 167,725 | 5.6 | -143,633 | -4.5 |
| Metro totals ... | 12,838,023 | 13,173,266 | 12,997,353 | 12,853,604 | 11,703,612 | 335,243 | 2.6 | -1,469,654 | -11.2 |
| Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
| 2010 | $70,727 | 118,904 | 16.4 | 723,780 | 83,620 | 15.7 | 533,796 | 363,924 | 12.2 | 2,981,549 |
| 2011 | $72,046 | 129,549 | 17.9 | 723,343 | 87,837 | 16.5 | 532,131 | 391,460 | 13.0 | 3,018,800 |
| 2012 | $71,866 | 130,230 | 18.0 | 721,554 | 92,740 | 17.5 | 529,226 | 396,951 | 13.0 | 3,049,750 |
| 2013 | $73,827 | 134,278 | 18.8 | 713,366 | 97,643 | 18.6 | 524,205 | 416,204 | 13.5 | 3,072,686 |
| 2014 | $76,061 | 126,952 | 17.9 | 709,285 | 89,899 | 17.3 | 518,853 | 400,252 | 12.9 | 3,105,107 |
| 2015 | $78,002 | 118,384 | 16.8 | 703,345 | 83,331 | 16.2 | 514,181 | 398,428 | 12.7 | 3,128,383 |
| 2016 | $81,642 | 101,693 | 14.5 | 700,249 | 70,027 | 13.6 | 513,723 | 348,173 | 11.1 | 3,132,411 |
| 2017 | $86,031 | 108,596 | 15.7 | 693,374 | 80,717 | 15.9 | 508,309 | 362,109 | 11.5 | 3,148,278 |
| 2018 | $89,373 | 91,498 | 13.3 | 686,860 | 65,187 | 13.0 | 502,035 | 330,559 | 10.5 | 3,144,959 |
| 2019 | $95,761 | 84,854 | 12.6 | 674,467 | 61,939 | 12.5 | 494,174 | 297,658 | 9.5 | 3,132,602 |
| 2020 | $98,786 | 68,641 | 10.3 | 666,810 | 46,800 | 9.6 | 489,917 | 280,128 | 9.0 | 3,124,897 |
| 2021 | $100,210 | 73,387 | 11.0 | 666,258 | 52,153 | 10.5 | 496,744 | 309,402 | 9.9 | 3,127,610 |
| Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
| 2010 | $57,664 | 2,012,723 | 22.0 | 9,156,662 | 1,382,859 | 20.8 | 6,634,166 | 5,785,036 | 15.8 | 36,593,422 |
| 2011 | $57,275 | 2,085,226 | 22.8 | 9,128,102 | 1,431,148 | 21.7 | 6,598,903 | 6,121,726 | 16.6 | 36,941,941 |
| 2012 | $58,322 | 2,164,589 | 23.8 | 9,103,796 | 1,499,768 | 22.8 | 6,571,820 | 6,323,433 | 17.0 | 37,303,312 |
| 2013 | $60,185 | 2,119,056 | 23.5 | 9,030,489 | 1,468,727 | 22.5 | 6,533,698 | 6,328,064 | 16.8 | 37,593,095 |
| 2014 | $61,927 | 2,040,811 | 22.6 | 9,017,054 | 1,424,469 | 21.9 | 6,511,235 | 6,253,423 | 16.4 | 38,060,226 |
| 2015 | $64,483 | 1,901,985 | 21.2 | 8,982,601 | 1,315,288 | 20.3 | 6,483,995 | 5,896,255 | 15.4 | 38,398,077 |
| 2016 | $67,715 | 1,782,764 | 19.9 | 8,959,115 | 1,242,780 | 19.2 | 6,487,993 | 5,527,621 | 14.4 | 38,513,333 |
| 2017 | $71,785 | 1,615,913 | 18.1 | 8,922,696 | 1,123,318 | 17.4 | 6,466,584 | 5,164,169 | 13.3 | 38,793,030 |
| 2018 | $75,250 | 1,539,628 | 17.4 | 8,861,486 | 1,086,618 | 16.9 | 6,438,004 | 4,972,955 | 12.8 | 38,818,530 |
| 2019 | $80,423 | 1,363,913 | 15.6 | 8,723,360 | 969,127 | 15.2 | 6,378,735 | 4,560,419 | 11.8 | 38,733,501 |
| 2020 | $83,001 | 1,260,145 | 14.6 | 8,609,649 | 898,424 | 14.2 | 6,332,102 | 4,419,167 | 11.5 | 38,585,897 |
| 2021 | $84,831 | 1,362,903 | 15.8 | 8,618,286 | 993,484 | 15.4 | 6,434,809 | 4,742,405 | 12.3 | 38,481,991 |
| Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
| 2010 | $50,046 | 15,749,129 | 21.6 | 73,024,577 | 10,484,513 | 19.8 | 52,872,735 | 46,215,956 | 15.3 | 301,535,021 |
| 2011 | $50,502 | 16,386,500 | 22.5 | 72,802,773 | 10,976,987 | 20.8 | 52,708,799 | 48,452,035 | 15.9 | 303,778,193 |
| 2012 | $51,371 | 16,396,863 | 22.6 | 72,605,436 | 11,086,537 | 21.0 | 52,675,863 | 48,760,123 | 15.9 | 306,086,063 |
| 2013 | $52,250 | 16,086,960 | 22.2 | 72,382,173 | 10,958,232 | 20.8 | 52,605,987 | 48,810,868 | 15.8 | 308,196,783 |
| 2014 | $53,657 | 15,686,012 | 21.7 | 72,386,485 | 10,714,518 | 20.4 | 52,594,799 | 48,208,387 | 15.5 | 310,899,910 |
| 2015 | $55,775 | 15,000,273 | 20.7 | 72,454,786 | 10,245,028 | 19.5 | 52,635,679 | 46,153,077 | 14.7 | 313,476,400 |
| 2016 | $57,617 | 14,115,713 | 19.5 | 72,452,603 | 9,648,486 | 18.3 | 52,644,648 | 44,268,996 | 14.0 | 315,165,470 |
| 2017 | $60,336 | 13,353,202 | 18.4 | 72,452,925 | 9,120,503 | 17.3 | 52,669,201 | 42,583,651 | 13.4 | 317,741,588 |
| 2018 | $61,937 | 12,997,532 | 18.0 | 72,163,269 | 8,930,152 | 17.0 | 52,529,919 | 41,852,315 | 13.1 | 319,184,033 |
| 2019 | $65,712 | 12,000,470 | 16.8 | 71,633,453 | 8,258,906 | 15.8 | 52,324,733 | 39,490,096 | 12.3 | 320,118,791 |
| 2020 | $67,340 | 11,204,423 | 15.7 | 71,388,957 | 7,798,566 | 14.9 | 52,357,364 | 38,371,394 | 11.9 | 321,478,113 |
| 2021 | $69,717 | 12,243,219 | 16.9 | 72,297,129 | 8,636,275 | 16.1 | 53,700,713 | 41,393,176 | 12.8 | 324,173,084 |
| Population 7/1/20 | 3,184,101 |
| Births 6/30/19-7/1/20 | 30,892 |
| Deaths 6/30/19-7/1/20 | 23,920 |
| Natural Increase 6/30/19-7/1/20 | 6,972 |
| International Migration 6/30/19-7/1/20 | -344 |
| Domestic Migration 6/30/19-7/1/20 | -18,360 |
| Net Migration 6/30/19-7/1/20 | -18,704 |
| Population 7/1/21 | 3,167,809 |
| Births 6/30/20-7/1/21 | 32,347 |
| Deaths 6/30/20-7/1/21 | 25,108 |
| Natural Increase 6/30/20-7/1/21 | 7,239 |
| International Migration 6/30/20-7/1/21 | 1,214 |
| Domestic Migration 6/30/20-7/1/21 | -25,019 |
| Net Migration 6/30/20-7/1/21 | -23,805 |
| Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
| Total population | 3,010,232 | 100.0 | 3,186,989 | 100.0 | 176,757 | 5.9 |
| One race | 2,882,433 | 95.8 | 2,739,808 | 86.0 | -142,625 | -4.9 |
| White alone | 1,830,758 | 60.8 | 1,383,257 | 43.4 | -447,501 | -24.4 |
| Black alone | 50,744 | 1.7 | 53,842 | 1.7 | 3,098 | 6.1 |
| American India/Alaskan Native alone | 18,132 | 0.6 | 38,322 | 1.2 | 20,190 | 111.4 |
| Asian alone | 537,804 | 17.9 | 706,813 | 22.2 | 169,009 | 31.4 |
| Native Hawaiian and Other Pacific Islander alone | 9,354 | 0.3 | 9,035 | 0.3 | -319 | -3.4 |
| Other race | 435,641 | 14.5 | 548,539 | 17.2 | 112,898 | 25.9 |
| Two or more races | 127,799 | 4.2 | 447,181 | 14.0 | 319,382 | 249.9 |
| White, Non-Hispanic | 1,328,499 | 44.1 | 1,198,655 | 37.6 | -129,844 | -9.8 |
| Black Non-Hispanic | 44,000 | 1.5 | 49,304 | 1.5 | 5,304 | 12.1 |
| Hispanic (of any race) | 1,012,973 | 33.7 | 1,086,834 | 34.1 | 73,861 | 7.3 |
| Total population, 18 years or older | 2,273,573 | 75.5 | 2,519,658 | 79.1 | 246,085 | 10.8 |
| One race | 2,201,296 | 73.1 | 2,207,615 | 69.3 | 6,319 | 0.3 |
| White alone | 1,430,117 | 47.5 | 1,150,168 | 36.1 | -279,949 | -19.6 |
| Black alone | 38,756 | 1.3 | 43,457 | 1.4 | 4,701 | 12.1 |
| American India/Alaskan Native alone | 13,357 | 0.4 | 29,133 | 0.9 | 15,776 | 118.1 |
| Asian alone | 423,562 | 14.1 | 574,345 | 18.0 | 150,783 | 35.6 |
| Native Hawaiian and Other Pacific Islander alone | 6,925 | 0.2 | 7,038 | 0.2 | 113 | 1.6 |
| Other race | 288,579 | 9.6 | 403,474 | 12.7 | 114,895 | 39.8 |
| Two or more races | 72,277 | 2.4 | 312,043 | 9.8 | 239,766 | 331.7 |
| White, Non-Hispanic | 1,093,451 | 36.3 | 1,021,930 | 32.1 | -71,521 | -6.5 |
| Black Non-Hispanic | 34,748 | 1.2 | 40,828 | 1.3 | 6,080 | 17.5 |
| Hispanic (of any race) | 669,206 | 22.2 | 784,070 | 24.6 | 114,864 | 17.2 |
| Group Quarters population | 39,236 | 1.3 | 53,431 | 1.7 | 14,195 | 36.2 |
| Group Quarters, institutionalized population | 14,531 | 0.5 | 13,831 | 0.4 | -700 | -4.8 |
| Group Quarters, noninstitutionalized population | 24,705 | 0.8 | 39,600 | 1.2 | 14,895 | 60.3 |
| Housing Units | 1,048,907 | 100.0 | 1,129,785 | 100.0 | 80,878 | 7.7 |
| Occupied | 992,781 | 94.6 | 1,074,105 | 95.1 | 81,324 | 8.2 |
| Vacant | 56,126 | 5.4 | 55,680 | 4.9 | -446 | -0.8 |
| Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Population | 3,016,376 | 3,050,199 | 3,078,710 | 3,105,262 | 3,126,523 | 3,148,952 | 3,164,277 | 3,174,159 | 3,175,579 | 3,170,851 | 3,166,857 |
| Births | 9,305 | 38,240 | 37,846 | 37,619 | 37,893 | 38,565 | 37,300 | 38,261 | 36,521 | 35,514 | 35,163 |
| Deaths | 4,312 | 17,667 | 17,808 | 18,779 | 18,398 | 18,977 | 19,608 | 19,823 | 20,433 | 21,161 | 23,233 |
| Natural Increase | 4,993 | 20,573 | 20,038 | 18,840 | 19,495 | 19,588 | 17,692 | 18,438 | 16,088 | 14,353 | 11,930 |
| Net Migration | 1,473 | 13,343 | 9,217 | 8,235 | 2,240 | 3,101 | -2,299 | -8,515 | -14,705 | -19,144 | -16,039 |
| International | 1,322 | 7,924 | 7,106 | 9,349 | 10,878 | 12,679 | 11,759 | 9,531 | 5,959 | 2,765 | 2,336 |
| Domestic | 2,336 | 151 | 5,419 | 2,111 | -1,114 | -8,638 | -9,578 | -14,058 | -18,046 | -20,664 | -21,909 |
| Group Quarters | 40,272 | 41,213 | 43,303 | 43,734 | 43,606 | 44,178 | 43,188 | 45,038 | 44,930 | 44,010 | 43,650 |
| City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Los Alamitos city 0643224 | 11,391 | 11,492 | 11,560 | 11,597 | 11,631 | 11,621 | 11,587 | 11,526 | 11,458 | 11,399 | |
| Rancho Santa Margarita city 0659587 | 47,855 | 47,918 | 48,588 | 49,038 | 49,069 | 49,027 | 48,828 | 48,566 | 48,197 | 47,896 | |
| Aliso Viejo city 0600947 | 47,674 | 47,801 | 49,038 | 49,538 | 49,542 | 49,499 | 50,858 | 50,982 | 51,206 | 50,887 | |
| Anaheim city 0602000 | 336,760 | 339,831 | 342,071 | 343,832 | 344,604 | 350,698 | 348,251 | 350,013 | 350,476 | 350,365 | |
| Brea city 0608100 | 39,422 | 39,828 | 40,139 | 40,906 | 41,265 | 41,693 | 42,392 | 42,574 | 43,484 | 43,255 | |
| Buena Park city 0608786 | 80,792 | 81,553 | 82,045 | 82,717 | 82,621 | 82,770 | 82,988 | 82,619 | 82,187 | 81,788 | |
| Costa Mesa city 0616532 | 110,221 | 111,151 | 111,790 | 112,244 | 112,485 | 112,808 | 112,933 | 113,665 | 113,302 | 113,003 | |
| Cypress city 0617750 | 47,957 | 48,399 | 48,677 | 48,971 | 48,936 | 48,994 | 48,813 | 48,835 | 48,826 | 49,006 | |
| Dana Point city 0617946 | 33,336 | 33,634 | 33,830 | 33,962 | 33,927 | 33,968 | 33,931 | 33,768 | 33,629 | 33,577 | |
| Fountain Valley city 0625380 | 55,470 | 55,950 | 56,318 | 56,601 | 56,671 | 56,643 | 56,423 | 56,051 | 55,663 | 55,357 | |
| Fullerton city 0628000 | 135,291 | 138,840 | 136,386 | 138,103 | 138,637 | 139,982 | 140,454 | 139,744 | 139,273 | 138,632 | |
| Garden Grove city 0629000 | 171,181 | 172,957 | 173,809 | 174,422 | 174,423 | 174,343 | 174,571 | 173,422 | 172,195 | 171,644 | |
| Huntington Beach city 0636000 | 191,296 | 192,995 | 194,174 | 197,107 | 199,610 | 200,653 | 200,284 | 200,938 | 200,126 | 199,223 | |
| Irvine city 0636770 | 213,450 | 220,303 | 229,063 | 236,057 | 247,136 | 255,382 | 265,345 | 276,000 | 281,732 | 287,401 | |
| Laguna Beach city 0639178 | 22,765 | 22,976 | 23,098 | 23,213 | 23,214 | 23,232 | 23,165 | 23,045 | 22,931 | 22,827 | |
| Laguna Hills city 0639220 | 30,713 | 30,983 | 31,146 | 31,260 | 31,215 | 31,973 | 31,849 | 31,631 | 31,395 | 31,207 | |
| Laguna Niguel city 0639248 | 63,119 | 63,774 | 64,134 | 64,381 | 65,079 | 65,396 | 65,145 | 66,011 | 66,079 | 66,385 | |
| Laguna Woods city 0639259 | 16,012 | 16,148 | 16,233 | 16,290 | 16,264 | 16,251 | 16,184 | 16,068 | 15,949 | 15,850 | |
| La Habra city 0639290 | 59,108 | 59,658 | 59,970 | 60,224 | 60,421 | 60,473 | 60,292 | 60,898 | 60,778 | 60,513 | |
| Lake Forest city 0639496 | 77,552 | 78,299 | 78,727 | 79,112 | 79,678 | 81,964 | 83,019 | 83,878 | 85,381 | 85,531 | |
| La Palma city 0640256 | 15,545 | 15,676 | 15,757 | 15,846 | 15,819 | 15,806 | 15,739 | 15,644 | 15,525 | 15,428 | |
| Mission Viejo city 0648256 | 93,225 | 94,020 | 94,627 | 96,003 | 96,622 | 96,543 | 96,149 | 95,551 | 94,925 | 94,381 | |
| Newport Beach city 0651182 | 85,329 | 86,073 | 86,522 | 86,877 | 86,688 | 86,585 | 86,510 | 85,740 | 85,074 | 84,534 | |
| Orange city 0653980 | 137,103 | 138,539 | 139,372 | 139,972 | 139,424 | 140,503 | 140,581 | 140,251 | 139,449 | 138,669 | |
| Placentia city 0657526 | 50,994 | 51,503 | 51,838 | 52,105 | 52,108 | 52,202 | 52,154 | 51,916 | 51,538 | 51,233 | |
| San Clemente city 0665084 | 63,605 | 64,255 | 64,612 | 64,845 | 64,947 | 65,142 | 65,185 | 64,973 | 64,699 | 64,558 | |
| San Juan Capistrano city 0668028 | 34,483 | 34,862 | 35,096 | 35,525 | 35,779 | 35,935 | 35,941 | 35,882 | 35,902 | 35,911 | |
| Santa Ana city 0669000 | 325,327 | 328,227 | 330,550 | 333,716 | 333,431 | 333,417 | 333,765 | 332,627 | 331,912 | 332,318 | |
| Seal Beach city 0670686 | 24,109 | 24,506 | 24,320 | 24,456 | 24,537 | 24,475 | 24,400 | 24,209 | 24,050 | 23,896 | |
| Tustin city 0680854 | 75,472 | 76,227 | 77,575 | 78,122 | 80,138 | 80,088 | 80,245 | 80,121 | 79,578 | 79,348 | |
| Villa Park city 0682744 | 5,830 | 5,882 | 5,913 | 5,940 | 5,933 | 5,928 | 5,907 | 5,867 | 5,823 | 5,790 | |
| Westminster city 0684550 | 89,772 | 90,710 | 91,223 | 91,624 | 91,555 | 91,582 | 91,510 | 91,176 | 90,742 | 90,643 | |
| Balance of Orange County 0699990 | 120,532 | 122,014 | 123,358 | 124,376 | 127,093 | 129,969 | 131,166 | 133,358 | 136,506 | 137,454 | |
| Stanton city 0673962 | 37,900 | 38,231 | 38,374 | 38,550 | 38,504 | 38,655 | 38,627 | 38,382 | 38,172 | 38,139 | |
| Yorba Linda city 0686832 | 64,390 | 65,610 | 66,282 | 66,803 | 67,359 | 67,527 | 68,033 | 67,895 | 67,589 | 67,644 |
| Residence 1 Year Age | Geocode | Moved to 06059 | Moved from 06059 | Net Movers |
| Africa | null | 837 | null | null |
| Asia | null | 15564 | null | null |
| Central America | null | 3021 | null | null |
| Caribbean | null | 80 | null | null |
| Europe | null | 3403 | null | null |
| U.S. Island Areas | null | 245 | null | null |
| Northern America | null | 809 | null | null |
| Oceania and At Sea | null | 667 | null | null |
| South America | null | 983 | null | null |
| Jefferson County, Alabama | 01073 | 18 | 26 | -8 |
| Lee County, Alabama | 01081 | 0 | 43 | -43 |
| Limestone County, Alabama | 01083 | 0 | 20 | -20 |
| Macon County, Alabama | 01087 | 0 | 5 | -5 |
| Madison County, Alabama | 01089 | 0 | 46 | -46 |
| Mobile County, Alabama | 01097 | 88 | 24 | 64 |
| Shelby County, Alabama | 01117 | 29 | 10 | 19 |
| Tuscaloosa County, Alabama | 01125 | 0 | 53 | -53 |
| Anchorage Municipality, Alaska | 02020 | 76 | 42 | 34 |
| Kenai Peninsula Borough, Alaska | 02122 | 0 | 5 | -5 |
| Ketchikan Gateway Borough, Alaska | 02130 | 7 | 0 | 7 |
| Matanuska-Susitna Borough, Alaska | 02170 | 0 | 55 | -55 |
| Nome Census Area, Alaska | 02180 | 19 | 0 | 19 |
| Apache County, Arizona | 04001 | 0 | 5 | -5 |
| Cochise County, Arizona | 04003 | 0 | 11 | -11 |
| Coconino County, Arizona | 04005 | 111 | 492 | -381 |
| Gila County, Arizona | 04007 | 14 | 0 | 14 |
| Graham County, Arizona | 04009 | 0 | 5 | -5 |
| La Paz County, Arizona | 04012 | 21 | 17 | 4 |
| Maricopa County, Arizona | 04013 | 1113 | 5179 | -4066 |
| Mohave County, Arizona | 04015 | 49 | 429 | -380 |
| Pima County, Arizona | 04019 | 357 | 832 | -475 |
| Pinal County, Arizona | 04021 | 60 | 631 | -571 |
| Yavapai County, Arizona | 04025 | 110 | 673 | -563 |
| Yuma County, Arizona | 04027 | 1 | 61 | -60 |
| Benton County, Arkansas | 05007 | 172 | 31 | 141 |
| Carroll County, Arkansas | 05015 | 14 | 0 | 14 |
| Faulkner County, Arkansas | 05045 | 49 | 0 | 49 |
| Garland County, Arkansas | 05051 | 13 | 0 | 13 |
| Hot Spring County, Arkansas | 05059 | 0 | 1 | -1 |
| Pulaski County, Arkansas | 05119 | 70 | 0 | 70 |
| Sebastian County, Arkansas | 05131 | 0 | 41 | -41 |
| Washington County, Arkansas | 05143 | 0 | 53 | -53 |
| Alameda County, California | 06001 | 1095 | 1720 | -625 |
| Butte County, California | 06007 | 207 | 295 | -88 |
| Calaveras County, California | 06009 | 0 | 14 | -14 |
| Contra Costa County, California | 06013 | 911 | 603 | 308 |
| Del Norte County, California | 06015 | 15 | 4 | 11 |
| El Dorado County, California | 06017 | 268 | 191 | 77 |
| Fresno County, California | 06019 | 658 | 340 | 318 |
| Humboldt County, California | 06023 | 124 | 300 | -176 |
| Imperial County, California | 06025 | 104 | 41 | 63 |
| Inyo County, California | 06027 | 25 | 14 | 11 |
| Kern County, California | 06029 | 896 | 1237 | -341 |
| Kings County, California | 06031 | 31 | 187 | -156 |
| Lake County, California | 06033 | 18 | 0 | 18 |
| Lassen County, California | 06035 | 14 | 0 | 14 |
| Los Angeles County, California | 06037 | 38761 | 23839 | 14922 |
| Madera County, California | 06039 | 87 | 176 | -89 |
| Marin County, California | 06041 | 297 | 555 | -258 |
| Mariposa County, California | 06043 | 1 | 23 | -22 |
| Mendocino County, California | 06045 | 0 | 3 | -3 |
| Merced County, California | 06047 | 447 | 143 | 304 |
| Modoc County, California | 06049 | 0 | 10 | -10 |
| Mono County, California | 06051 | 23 | 37 | -14 |
| Monterey County, California | 06053 | 813 | 168 | 645 |
| Napa County, California | 06055 | 1710 | 152 | 1558 |
| Nevada County, California | 06057 | 244 | 47 | 197 |
| Placer County, California | 06061 | 323 | 1609 | -1286 |
| Plumas County, California | 06063 | 0 | 14 | -14 |
| Riverside County, California | 06065 | 9536 | 18321 | -8785 |
| Sacramento County, California | 06067 | 570 | 1373 | -803 |
| San Benito County, California | 06069 | 22 | 17 | 5 |
| San Bernardino County, California | 06071 | 4437 | 7799 | -3362 |
| San Diego County, California | 06073 | 6978 | 8261 | -1283 |
| San Francisco County, California | 06075 | 1556 | 805 | 751 |
| San Joaquin County, California | 06077 | 276 | 249 | 27 |
| San Luis Obispo County, California | 06079 | 497 | 1092 | -595 |
| San Mateo County, California | 06081 | 815 | 453 | 362 |
| Santa Barbara County, California | 06083 | 1062 | 958 | 104 |
| Santa Clara County, California | 06085 | 2442 | 1935 | 507 |
| Santa Cruz County, California | 06087 | 307 | 408 | -101 |
| Shasta County, California | 06089 | 55 | 127 | -72 |
| Siskiyou County, California | 06093 | 0 | 3 | -3 |
| Solano County, California | 06095 | 380 | 263 | 117 |
| Sonoma County, California | 06097 | 369 | 130 | 239 |
| Stanislaus County, California | 06099 | 221 | 84 | 137 |
| Sutter County, California | 06101 | 34 | 0 | 34 |
| Tehama County, California | 06103 | 73 | 0 | 73 |
| Trinity County, California | 06105 | 14 | 0 | 14 |
| Tulare County, California | 06107 | 323 | 104 | 219 |
| Tuolumne County, California | 06109 | 51 | 61 | -10 |
| Ventura County, California | 06111 | 712 | 637 | 75 |
| Yolo County, California | 06113 | 312 | 471 | -159 |
| Yuba County, California | 06115 | 0 | 26 | -26 |
| Adams County, Colorado | 08001 | 34 | 146 | -112 |
| Alamosa County, Colorado | 08003 | 35 | 0 | 35 |
| Arapahoe County, Colorado | 08005 | 220 | 209 | 11 |
| Boulder County, Colorado | 08013 | 229 | 602 | -373 |
| Broomfield County, Colorado | 08014 | 13 | 56 | -43 |
| Cheyenne County, Colorado | 08017 | 0 | 11 | -11 |
| Denver County, Colorado | 08031 | 260 | 242 | 18 |
| Douglas County, Colorado | 08035 | 240 | 221 | 19 |
| Eagle County, Colorado | 08037 | 11 | 45 | -34 |
| El Paso County, Colorado | 08041 | 367 | 511 | -144 |
| Garfield County, Colorado | 08045 | 30 | 0 | 30 |
| Gunnison County, Colorado | 08051 | 0 | 12 | -12 |
| Jefferson County, Colorado | 08059 | 33 | 247 | -214 |
| La Plata County, Colorado | 08067 | 0 | 8 | -8 |
| Larimer County, Colorado | 08069 | 41 | 356 | -315 |
| Mesa County, Colorado | 08077 | 33 | 11 | 22 |
| Morgan County, Colorado | 08087 | 59 | 50 | 9 |
| Ouray County, Colorado | 08091 | 35 | 2 | 33 |
| Pueblo County, Colorado | 08101 | 0 | 19 | -19 |
| San Miguel County, Colorado | 08113 | 0 | 15 | -15 |
| Summit County, Colorado | 08117 | 0 | 21 | -21 |
| Weld County, Colorado | 08123 | 27 | 61 | -34 |
| Fairfield County, Connecticut | 09001 | 215 | 36 | 179 |
| Hartford County, Connecticut | 09003 | 31 | 42 | -11 |
| New Haven County, Connecticut | 09009 | 33 | 67 | -34 |
| New London County, Connecticut | 09011 | 46 | 23 | 23 |
| Tolland County, Connecticut | 09013 | 19 | 6 | 13 |
| Windham County, Connecticut | 09015 | 2 | 0 | 2 |
| Kent County, Delaware | 10001 | 23 | 0 | 23 |
| New Castle County, Delaware | 10003 | 48 | 42 | 6 |
| District of Columbia, District of Columbia | 11001 | 188 | 395 | -207 |
| Alachua County, Florida | 12001 | 0 | 38 | -38 |
| Bay County, Florida | 12005 | 0 | 12 | -12 |
| Bradford County, Florida | 12007 | 0 | 47 | -47 |
| Brevard County, Florida | 12009 | 23 | 123 | -100 |
| Broward County, Florida | 12011 | 186 | 72 | 114 |
| Charlotte County, Florida | 12015 | 0 | 18 | -18 |
| Collier County, Florida | 12021 | 119 | 76 | 43 |
| DeSoto County, Florida | 12027 | 16 | 2 | 14 |
| Duval County, Florida | 12031 | 41 | 54 | -13 |
| Escambia County, Florida | 12033 | 49 | 48 | 1 |
| Hillsborough County, Florida | 12057 | 74 | 37 | 37 |
| Lake County, Florida | 12069 | 7 | 0 | 7 |
| Lee County, Florida | 12071 | 49 | 90 | -41 |
| Leon County, Florida | 12073 | 88 | 0 | 88 |
| Miami-Dade County, Florida | 12086 | 148 | 214 | -66 |
| Okaloosa County, Florida | 12091 | 7 | 56 | -49 |
| Orange County, Florida | 12095 | 246 | 180 | 66 |
| Palm Beach County, Florida | 12099 | 127 | 214 | -87 |
| Pinellas County, Florida | 12103 | 38 | 0 | 38 |
| Polk County, Florida | 12105 | 0 | 43 | -43 |
| St. Johns County, Florida | 12109 | 42 | 68 | -26 |
| Santa Rosa County, Florida | 12113 | 33 | 0 | 33 |
| Sarasota County, Florida | 12115 | 12 | 120 | -108 |
| Seminole County, Florida | 12117 | 0 | 198 | -198 |
| Volusia County, Florida | 12127 | 0 | 10 | -10 |
| Walton County, Florida | 12131 | 0 | 59 | -59 |
| Chatham County, Georgia | 13051 | 13 | 21 | -8 |
| Clarke County, Georgia | 13059 | 0 | 10 | -10 |
| Clayton County, Georgia | 13063 | 0 | 16 | -16 |
| Cobb County, Georgia | 13067 | 89 | 120 | -31 |
| Columbia County, Georgia | 13073 | 61 | 0 | 61 |
| Coweta County, Georgia | 13077 | 14 | 31 | -17 |
| DeKalb County, Georgia | 13089 | 81 | 105 | -24 |
| Effingham County, Georgia | 13103 | 19 | 0 | 19 |
| Fayette County, Georgia | 13113 | 96 | 45 | 51 |
| Forsyth County, Georgia | 13117 | 37 | 48 | -11 |
| Fulton County, Georgia | 13121 | 494 | 405 | 89 |
| Glynn County, Georgia | 13127 | 27 | 50 | -23 |
| Gwinnett County, Georgia | 13135 | 57 | 109 | -52 |
| Hall County, Georgia | 13139 | 56 | 39 | 17 |
| Harris County, Georgia | 13145 | 0 | 63 | -63 |
| Henry County, Georgia | 13151 | 14 | 30 | -16 |
| Houston County, Georgia | 13153 | 0 | 42 | -42 |
| Jackson County, Georgia | 13157 | 0 | 45 | -45 |
| Liberty County, Georgia | 13179 | 0 | 34 | -34 |
| Muscogee County, Georgia | 13215 | 0 | 56 | -56 |
| Newton County, Georgia | 13217 | 40 | 0 | 40 |
| Paulding County, Georgia | 13223 | 0 | 44 | -44 |
