Area Name | Pop 2010 | Pop 2020 | Pop 2021 | Pop 2022 | Pop 2030 | Chg 2010-20 | %Chg 2010-20 | Chg 2020-30 | %Chg 2020-30 |
Butler County, KS | 65,901 | 67,401 | 67,889 | 68,172 | 70,432 | 1,500 | 2.3 | 3,031 | 4.5 |
Harvey County, KS | 34,740 | 33,942 | 33,817 | 33,592 | 31,788 | -798 | -2.3 | -2,155 | -6.3 |
Sedgwick County, KS | 499,138 | 524,246 | 523,828 | 524,409 | 529,053 | 25,108 | 5.0 | 4,807 | 0.9 |
Sumner County, KS | 24,119 | 22,332 | 22,385 | 22,311 | 21,715 | -1,787 | -7.4 | -618 | -2.8 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $45,996 | 27,167 | 20.4 | 133,276 | 16,490 | 17.5 | 94,060 | 75,266 | 15.3 | 491,641 |
2011 | $49,526 | 28,361 | 21.3 | 132,871 | 17,580 | 18.8 | 93,756 | 75,065 | 15.2 | 493,205 |
2012 | $47,649 | 30,674 | 23.1 | 133,026 | 19,937 | 21.2 | 93,857 | 81,454 | 16.4 | 496,103 |
2013 | $48,671 | 29,273 | 22.1 | 132,682 | 18,125 | 19.3 | 94,151 | 79,780 | 16.0 | 497,913 |
2014 | $51,175 | 25,795 | 19.4 | 132,818 | 17,797 | 18.9 | 94,338 | 73,532 | 14.7 | 501,234 |
2015 | $50,995 | 27,528 | 20.7 | 132,924 | 18,024 | 18.9 | 95,143 | 76,898 | 15.2 | 504,346 |
2016 | $52,612 | 23,556 | 17.8 | 131,994 | 16,064 | 16.8 | 95,388 | 75,334 | 14.9 | 504,645 |
2017 | $54,176 | 23,239 | 17.8 | 130,673 | 15,813 | 16.7 | 94,427 | 72,015 | 14.2 | 505,764 |
2018 | $56,381 | 22,111 | 17.1 | 129,452 | 14,599 | 15.5 | 94,256 | 67,722 | 13.4 | 505,550 |
2019 | $60,014 | 21,279 | 16.5 | 128,714 | 14,501 | 15.4 | 94,253 | 64,061 | 12.6 | 508,048 |
2020 | $59,789 | 22,208 | 17.3 | 128,541 | 14,877 | 15.7 | 94,740 | 68,637 | 13.4 | 511,645 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $47,888 | 129,009 | 18.1 | 714,397 | 81,077 | 15.9 | 508,829 | 374,677 | 13.5 | 2,775,358 |
2011 | $48,844 | 133,478 | 18.8 | 710,722 | 82,311 | 16.2 | 507,925 | 383,859 | 13.8 | 2,786,839 |
2012 | $50,140 | 135,261 | 19.0 | 711,813 | 87,594 | 17.2 | 508,674 | 392,095 | 14.0 | 2,802,171 |
2013 | $50,892 | 131,251 | 18.4 | 713,209 | 84,325 | 16.5 | 512,053 | 391,718 | 13.9 | 2,811,674 |
2014 | $52,392 | 125,562 | 17.6 | 711,445 | 83,873 | 16.4 | 510,605 | 381,506 | 13.5 | 2,821,429 |
2015 | $53,802 | 119,994 | 16.9 | 710,104 | 78,192 | 15.3 | 512,077 | 366,069 | 12.9 | 2,830,955 |
2016 | $54,828 | 100,996 | 14.3 | 704,941 | 67,810 | 13.2 | 511,928 | 343,773 | 12.2 | 2,825,887 |
2017 | $56,382 | 102,858 | 14.7 | 699,235 | 67,873 | 13.4 | 506,188 | 335,371 | 11.9 | 2,827,374 |
2018 | $58,150 | 102,616 | 14.8 | 691,758 | 68,153 | 13.5 | 503,752 | 336,892 | 11.9 | 2,825,674 |
2019 | $62,028 | 97,920 | 14.3 | 686,042 | 64,613 | 12.9 | 502,274 | 319,931 | 11.3 | 2,826,822 |
2020 | $63,214 | 88,491 | 13.0 | 680,850 | 59,792 | 11.9 | 500,943 | 300,931 | 10.6 | 2,827,805 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $50,046 | 15,749,129 | 21.6 | 73,024,577 | 10,484,513 | 19.8 | 52,872,735 | 46,215,956 | 15.3 | 301,535,021 |
2011 | $50,502 | 16,386,500 | 22.5 | 72,802,773 | 10,976,987 | 20.8 | 52,708,799 | 48,452,035 | 15.9 | 303,778,193 |
2012 | $51,371 | 16,396,863 | 22.6 | 72,605,436 | 11,086,537 | 21.0 | 52,675,863 | 48,760,123 | 15.9 | 306,086,063 |
2013 | $52,250 | 16,086,960 | 22.2 | 72,382,173 | 10,958,232 | 20.8 | 52,605,987 | 48,810,868 | 15.8 | 308,196,783 |
2014 | $53,657 | 15,686,012 | 21.7 | 72,386,485 | 10,714,518 | 20.4 | 52,594,799 | 48,208,387 | 15.5 | 310,899,910 |
2015 | $55,775 | 15,000,273 | 20.7 | 72,454,786 | 10,245,028 | 19.5 | 52,635,679 | 46,153,077 | 14.7 | 313,476,400 |
2016 | $57,617 | 14,115,713 | 19.5 | 72,452,603 | 9,648,486 | 18.3 | 52,644,648 | 44,268,996 | 14.0 | 315,165,470 |
2017 | $60,336 | 13,353,202 | 18.4 | 72,452,925 | 9,120,503 | 17.3 | 52,669,201 | 42,583,651 | 13.4 | 317,741,588 |
2018 | $61,937 | 12,997,532 | 18.0 | 72,163,269 | 8,930,152 | 17.0 | 52,529,919 | 41,852,315 | 13.1 | 319,184,033 |
2019 | $65,712 | 12,000,470 | 16.8 | 71,633,453 | 8,258,906 | 15.8 | 52,324,733 | 39,490,096 | 12.3 | 320,118,791 |
2020 | $67,340 | 11,204,423 | 15.7 | 71,388,957 | 7,798,566 | 14.9 | 52,357,364 | 38,371,394 | 11.9 | 321,478,113 |
Population 7/1/20 | 524,246 |
Births 6/30/19-7/1/20 | 6,092 |
Deaths 6/30/19-7/1/20 | 5,572 |
Natural Increase 6/30/19-7/1/20 | 520 |
International Migration 6/30/19-7/1/20 | 80 |
Domestic Migration 6/30/19-7/1/20 | 1,064 |
Net Migration 6/30/19-7/1/20 | 1,144 |
Population 7/1/21 | 523,828 |
Births 6/30/20-7/1/21 | 6,527 |
Deaths 6/30/20-7/1/21 | 5,570 |
Natural Increase 6/30/20-7/1/21 | 957 |
International Migration 6/30/20-7/1/21 | 276 |
Domestic Migration 6/30/20-7/1/21 | -1,736 |
Net Migration 6/30/20-7/1/21 | -1,460 |
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 498,365 | 100.0 | 523,824 | 100.0 | 25,459 | 5.1 |
One race | 478,487 | 96.0 | 466,162 | 89.0 | -12,325 | -2.6 |
White alone | 380,482 | 76.3 | 357,757 | 68.3 | -22,725 | -6.0 |
Black alone | 46,167 | 9.3 | 46,531 | 8.9 | 364 | 0.8 |
American India/Alaskan Native alone | 5,739 | 1.2 | 6,581 | 1.3 | 842 | 14.7 |
Asian alone | 20,385 | 4.1 | 22,511 | 4.3 | 2,126 | 10.4 |
Native Hawaiian and Other Pacific Islander alone | 412 | 0.1 | 575 | 0.1 | 163 | 39.6 |
Other race | 25,302 | 5.1 | 32,207 | 6.1 | 6,905 | 27.3 |
Two or more races | 19,878 | 4.0 | 57,662 | 11.0 | 37,784 | 190.1 |
White, Non-Hispanic | 348,434 | 69.9 | 336,271 | 64.2 | -12,163 | -3.5 |
Black Non-Hispanic | 44,931 | 9.0 | 45,076 | 8.6 | 145 | 0.3 |
Hispanic (of any race) | 64,636 | 13.0 | 82,630 | 15.8 | 17,994 | 27.8 |
Total population, 18 years or older | 362,989 | 72.8 | 392,877 | 75.0 | 29,888 | 8.2 |
One race | 354,562 | 71.1 | 358,422 | 68.4 | 3,860 | 1.1 |
White alone | 288,253 | 57.8 | 280,732 | 53.6 | -7,521 | -2.6 |
Black alone | 31,593 | 6.3 | 33,239 | 6.3 | 1,646 | 5.2 |
American India/Alaskan Native alone | 4,025 | 0.8 | 4,817 | 0.9 | 792 | 19.7 |
Asian alone | 15,023 | 3.0 | 17,655 | 3.4 | 2,632 | 17.5 |
Native Hawaiian and Other Pacific Islander alone | 292 | 0.1 | 419 | 0.1 | 127 | 43.5 |
Other race | 15,376 | 3.1 | 21,560 | 4.1 | 6,184 | 40.2 |
Two or more races | 8,427 | 1.7 | 34,455 | 6.6 | 26,028 | 308.9 |
White, Non-Hispanic | 269,799 | 54.1 | 268,219 | 51.2 | -1,580 | -0.6 |
Black Non-Hispanic | 31,063 | 6.2 | 32,575 | 6.2 | 1,512 | 4.9 |
Hispanic (of any race) | 36,920 | 7.4 | 51,217 | 9.8 | 14,297 | 38.7 |
Group Quarters population | 7,252 | 1.5 | 11,084 | 2.1 | 3,832 | 52.8 |
Group Quarters, institutionalized population | 4,051 | 0.8 | 5,160 | 1.0 | 1,109 | 27.4 |
Group Quarters, noninstitutionalized population | 3,201 | 0.6 | 5,924 | 1.1 | 2,723 | 85.1 |
Housing Units | 211,593 | 100.0 | 223,640 | 100.0 | 12,047 | 5.7 |
Occupied | 193,502 | 91.5 | 205,247 | 91.8 | 11,745 | 6.1 |
Vacant | 18,091 | 8.5 | 18,393 | 8.2 | 302 | 1.7 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 499,138 | 501,051 | 504,171 | 506,542 | 509,084 | 511,230 | 513,324 | 513,392 | 513,877 | 516,579 | 519,907 |
Births | 2,024 | 7,969 | 7,740 | 7,802 | 7,454 | 7,259 | 7,358 | 7,093 | 6,796 | 6,740 | 6,669 |
Deaths | 1,023 | 4,057 | 4,003 | 4,149 | 4,176 | 4,485 | 4,474 | 4,500 | 4,626 | 4,555 | 4,863 |
Natural Increase | 1,001 | 3,912 | 3,737 | 3,653 | 3,278 | 2,774 | 2,884 | 2,593 | 2,170 | 2,185 | 1,806 |
Net Migration | -191 | -2,003 | -552 | -1,259 | -687 | -596 | -775 | -2,515 | -1,685 | 503 | 1,490 |
International | 136 | 858 | 1,077 | 1,050 | 1,144 | 1,529 | 1,247 | 360 | 714 | 518 | 415 |
Domestic | 415 | -327 | -2,861 | -1,629 | -2,309 | -1,831 | -2,125 | -2,022 | -2,875 | -2,399 | -15 |
Group Quarters | 7,252 | 7,292 | 7,303 | 7,297 | 7,297 | 7,287 | 7,262 | 7,246 | 7,240 | 7,237 | 7,238 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Andale city 2001775 | 934 | 950 | 965 | 969 | 985 | 997 | 1,000 | 997 | 988 | 987 | |
Bel Aire city 2005337 | 6,779 | 6,798 | 6,831 | 6,906 | 7,264 | 7,401 | 7,646 | 7,903 | 8,070 | 8,300 | |
Bentley city 2006125 | 530 | 530 | 532 | 530 | 530 | 530 | 526 | 522 | 518 | 517 | |
Cheney city 2012775 | 2,101 | 2,111 | 2,128 | 2,144 | 2,157 | 2,159 | 2,173 | 2,166 | 2,170 | 2,167 | |
Clearwater city 2013925 | 2,490 | 2,490 | 2,496 | 2,530 | 2,533 | 2,536 | 2,526 | 2,522 | 2,543 | 2,552 | |
Colwich city 2015100 | 1,330 | 1,330 | 1,334 | 1,343 | 1,360 | 1,374 | 1,401 | 1,402 | 1,409 | 1,467 | |
Derby city 2017800 | 22,524 | 22,732 | 22,998 | 23,113 | 23,277 | 23,441 | 23,635 | 23,651 | 24,708 | 24,943 | |
Eastborough city 2019300 | 760 | 758 | 758 | 758 | 756 | 754 | 749 | 744 | 735 | 732 | |
Garden Plain city 2025375 | 849 | 857 | 862 | 868 | 882 | 900 | 901 | 895 | 900 | 909 | |
Goddard city 2026725 | 4,417 | 4,486 | 4,540 | 4,591 | 4,698 | 4,723 | 4,732 | 4,748 | 4,727 | 4,796 | |
Haysville city 2031125 | 10,840 | 10,884 | 10,957 | 11,021 | 11,108 | 11,192 | 11,258 | 11,268 | 11,266 | 11,338 | |
Kechi city 2036225 | 1,917 | 1,946 | 1,964 | 1,968 | 1,992 | 1,999 | 2,005 | 2,000 | 1,996 | 2,005 | |
Maize city 2044200 | 3,479 | 3,591 | 3,713 | 3,841 | 4,083 | 4,366 | 4,452 | 4,539 | 4,649 | 4,934 | |
Viola city 2074025 | 130 | 130 | 132 | 131 | 131 | 131 | 130 | 129 | 128 | 128 | |
Mulvane city (part) 2049100 | 5,154 | 5,160 | 5,275 | 5,296 | 5,300 | 5,315 | 5,334 | 5,379 | 5,432 | 5,491 | |
Park City city 2054450 | 7,347 | 7,395 | 7,455 | 7,545 | 7,572 | 7,632 | 7,680 | 7,699 | 7,703 | 7,764 | |
Sedgwick city (part) 2063800 | 192 | 194 | 195 | 195 | 197 | 195 | 196 | 193 | 193 | 195 | |
Wichita city 2079000 | 382,745 | 383,773 | 385,751 | 387,210 | 388,416 | 389,412 | 390,519 | 390,277 | 389,231 | 389,938 | |
Balance of Sedgwick County 2099990 | 36,973 | 37,169 | 37,439 | 37,655 | 37,868 | 38,015 | 38,085 | 38,050 | 38,015 | 38,753 | |
Valley Center city 2073250 | 6,824 | 6,910 | 6,958 | 7,010 | 7,043 | 7,197 | 7,332 | 7,288 | 7,303 | 7,325 | |
Mount Hope city 2048900 | 813 | 817 | 818 | 818 | 816 | 814 | 812 | 804 | 800 | 801 | |
Andover city (part) 2001800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Residence 1 Year Age | Geocode | Moved to 20173 | Moved from 20173 | Net Movers |
Africa | null | 516 | null | null |
Asia | null | 985 | null | null |
Central America | null | 138 | null | null |
Caribbean | null | 97 | null | null |
Europe | null | 429 | null | null |
Northern America | null | 38 | null | null |
Oceania and At Sea | null | 71 | null | null |
South America | null | 139 | null | null |
Baldwin County, Alabama | 01003 | 80 | 0 | 80 |
Geneva County, Alabama | 01061 | 0 | 2 | -2 |
Jefferson County, Alabama | 01073 | 0 | 45 | -45 |
Lauderdale County, Alabama | 01077 | 30 | 0 | 30 |
Lee County, Alabama | 01081 | 0 | 28 | -28 |
Mobile County, Alabama | 01097 | 35 | 0 | 35 |
Pickens County, Alabama | 01107 | 0 | 8 | -8 |
Washington County, Alabama | 01129 | 0 | 18 | -18 |
Winston County, Alabama | 01133 | 0 | 3 | -3 |
Anchorage Municipality, Alaska | 02020 | 0 | 80 | -80 |
Fairbanks North Star Borough, Alaska | 02090 | 0 | 34 | -34 |
Wrangell City and Borough, Alaska | 02275 | 0 | 1 | -1 |
Cochise County, Arizona | 04003 | 2 | 0 | 2 |
Maricopa County, Arizona | 04013 | 378 | 273 | 105 |
Mohave County, Arizona | 04015 | 132 | 0 | 132 |
Pima County, Arizona | 04019 | 0 | 1 | -1 |
Pinal County, Arizona | 04021 | 20 | 81 | -61 |
Yavapai County, Arizona | 04025 | 17 | 0 | 17 |
Benton County, Arkansas | 05007 | 86 | 30 | 56 |
Faulkner County, Arkansas | 05045 | 74 | 19 | 55 |
Pulaski County, Arkansas | 05119 | 17 | 0 | 17 |
Sebastian County, Arkansas | 05131 | 11 | 49 | -38 |
Washington County, Arkansas | 05143 | 37 | 84 | -47 |
White County, Arkansas | 05145 | 7 | 0 | 7 |
Alameda County, California | 06001 | 7 | 22 | -15 |
Fresno County, California | 06019 | 16 | 0 | 16 |
Inyo County, California | 06027 | 0 | 4 | -4 |
Kern County, California | 06029 | 10 | 0 | 10 |
Los Angeles County, California | 06037 | 299 | 132 | 167 |
Orange County, California | 06059 | 114 | 0 | 114 |
Placer County, California | 06061 | 18 | 0 | 18 |
Riverside County, California | 06065 | 443 | 20 | 423 |
Sacramento County, California | 06067 | 51 | 7 | 44 |
San Benito County, California | 06069 | 0 | 38 | -38 |
San Bernardino County, California | 06071 | 80 | 138 | -58 |
San Diego County, California | 06073 | 65 | 87 | -22 |
San Francisco County, California | 06075 | 0 | 20 | -20 |
San Joaquin County, California | 06077 | 0 | 107 | -107 |
San Mateo County, California | 06081 | 0 | 45 | -45 |
Santa Barbara County, California | 06083 | 3 | 21 | -18 |
Santa Clara County, California | 06085 | 51 | 163 | -112 |
Stanislaus County, California | 06099 | 51 | 0 | 51 |
Tulare County, California | 06107 | 4 | 0 | 4 |
Ventura County, California | 06111 | 28 | 11 | 17 |
Yuba County, California | 06115 | 0 | 44 | -44 |
Adams County, Colorado | 08001 | 27 | 33 | -6 |
Alamosa County, Colorado | 08003 | 0 | 2 | -2 |
Arapahoe County, Colorado | 08005 | 220 | 75 | 145 |
Boulder County, Colorado | 08013 | 140 | 0 | 140 |
Broomfield County, Colorado | 08014 | 10 | 0 | 10 |
Delta County, Colorado | 08029 | 9 | 0 | 9 |
Denver County, Colorado | 08031 | 160 | 143 | 17 |
Douglas County, Colorado | 08035 | 69 | 23 | 46 |
Elbert County, Colorado | 08039 | 0 | 16 | -16 |
El Paso County, Colorado | 08041 | 584 | 109 | 475 |
Fremont County, Colorado | 08043 | 6 | 0 | 6 |
Gunnison County, Colorado | 08051 | 0 | 30 | -30 |
Jefferson County, Colorado | 08059 | 11 | 77 | -66 |
Kiowa County, Colorado | 08061 | 0 | 3 | -3 |
La Plata County, Colorado | 08067 | 20 | 0 | 20 |
Larimer County, Colorado | 08069 | 129 | 0 | 129 |
Mesa County, Colorado | 08077 | 26 | 0 | 26 |
Moffat County, Colorado | 08081 | 0 | 12 | -12 |
Morgan County, Colorado | 08087 | 0 | 27 | -27 |
Otero County, Colorado | 08089 | 0 | 6 | -6 |
Ouray County, Colorado | 08091 | 0 | 48 | -48 |
Pueblo County, Colorado | 08101 | 0 | 26 | -26 |
Routt County, Colorado | 08107 | 0 | 34 | -34 |
Weld County, Colorado | 08123 | 11 | 41 | -30 |
Fairfield County, Connecticut | 09001 | 35 | 0 | 35 |
Hartford County, Connecticut | 09003 | 0 | 15 | -15 |
Middlesex County, Connecticut | 09007 | 22 | 0 | 22 |
New Haven County, Connecticut | 09009 | 33 | 0 | 33 |
District of Columbia, District of Columbia | 11001 | 2 | 9 | -7 |
Bay County, Florida | 12005 | 106 | 0 | 106 |
Brevard County, Florida | 12009 | 18 | 79 | -61 |
Duval County, Florida | 12031 | 22 | 11 | 11 |
Escambia County, Florida | 12033 | 22 | 33 | -11 |
Hillsborough County, Florida | 12057 | 34 | 44 | -10 |
Lee County, Florida | 12071 | 63 | 12 | 51 |
Manatee County, Florida | 12081 | 20 | 0 | 20 |
Marion County, Florida | 12083 | 0 | 76 | -76 |
Miami-Dade County, Florida | 12086 | 74 | 0 | 74 |
Okaloosa County, Florida | 12091 | 0 | 70 | -70 |
Orange County, Florida | 12095 | 37 | 56 | -19 |
Palm Beach County, Florida | 12099 | 32 | 0 | 32 |
Pasco County, Florida | 12101 | 0 | 75 | -75 |
Pinellas County, Florida | 12103 | 28 | 32 | -4 |
Polk County, Florida | 12105 | 22 | 10 | 12 |
Santa Rosa County, Florida | 12113 | 78 | 0 | 78 |
Volusia County, Florida | 12127 | 23 | 0 | 23 |
Barrow County, Georgia | 13013 | 0 | 15 | -15 |
Bartow County, Georgia | 13015 | 20 | 0 | 20 |
Bibb County, Georgia | 13021 | 16 | 0 | 16 |
Bryan County, Georgia | 13029 | 0 | 112 | -112 |
Chatham County, Georgia | 13051 | 109 | 751 | -642 |
Clarke County, Georgia | 13059 | 0 | 3 | -3 |
Cobb County, Georgia | 13067 | 58 | 378 | -320 |
DeKalb County, Georgia | 13089 | 19 | 9 | 10 |
Douglas County, Georgia | 13097 | 0 | 17 | -17 |
Effingham County, Georgia | 13103 | 0 | 21 | -21 |
Fayette County, Georgia | 13113 | 0 | 19 | -19 |
Fulton County, Georgia | 13121 | 32 | 91 | -59 |
Gwinnett County, Georgia | 13135 | 6 | 104 | -98 |
Henry County, Georgia | 13151 | 23 | 0 | 23 |
Houston County, Georgia | 13153 | 11 | 28 | -17 |
Muscogee County, Georgia | 13215 | 10 | 30 | -20 |
Spalding County, Georgia | 13255 | 0 | 7 | -7 |
Honolulu County, Hawaii | 15003 | 56 | 0 | 56 |
Bannock County, Idaho | 16005 | 0 | 8 | -8 |
Bonner County, Idaho | 16017 | 0 | 73 | -73 |
Canyon County, Idaho | 16027 | 0 | 32 | -32 |
Madison County, Idaho | 16065 | 0 | 16 | -16 |
Champaign County, Illinois | 17019 | 0 | 15 | -15 |
Christian County, Illinois | 17021 | 0 | 41 | -41 |
Cook County, Illinois | 17031 | 211 | 91 | 120 |
DuPage County, Illinois | 17043 | 15 | 14 | 1 |
Jackson County, Illinois | 17077 | 0 | 11 | -11 |
Kane County, Illinois | 17089 | 0 | 35 | -35 |
Kankakee County, Illinois | 17091 | 0 | 23 | -23 |
Lake County, Illinois | 17097 | 2 | 25 | -23 |
McHenry County, Illinois | 17111 | 0 | 55 | -55 |
McLean County, Illinois | 17113 | 21 | 0 | 21 |
Ogle County, Illinois | 17141 | 0 | 12 | -12 |
Peoria County, Illinois | 17143 | 111 | 0 | 111 |
St. Clair County, Illinois | 17163 | 20 | 0 | 20 |
Sangamon County, Illinois | 17167 | 0 | 7 | -7 |
Will County, Illinois | 17197 | 23 | 8 | 15 |
Clay County, Indiana | 18021 | 20 | 0 | 20 |
Elkhart County, Indiana | 18039 | 8 | 0 | 8 |
Fulton County, Indiana | 18049 | 24 | 0 | 24 |
Hendricks County, Indiana | 18063 | 79 | 0 | 79 |
Lake County, Indiana | 18089 | 3 | 17 | -14 |
Marion County, Indiana | 18097 | 0 | 124 | -124 |
Porter County, Indiana | 18127 | 77 | 0 | 77 |
St. Joseph County, Indiana | 18141 | 13 | 92 | -79 |
Black Hawk County, Iowa | 19013 | 51 | 57 | -6 |
Boone County, Iowa | 19015 | 2 | 0 | 2 |
Buena Vista County, Iowa | 19021 | 48 | 29 | 19 |
Carroll County, Iowa | 19027 | 11 | 0 | 11 |
Clay County, Iowa | 19041 | 5 | 0 | 5 |
Dallas County, Iowa | 19049 | 0 | 24 | -24 |
Decatur County, Iowa | 19053 | 0 | 3 | -3 |
Dubuque County, Iowa | 19061 | 0 | 5 | -5 |
Henry County, Iowa | 19087 | 0 | 2 | -2 |
Johnson County, Iowa | 19103 | 0 | 18 | -18 |
Lee County, Iowa | 19111 | 0 | 10 | -10 |
Linn County, Iowa | 19113 | 0 | 31 | -31 |
Marion County, Iowa | 19125 | 0 | 5 | -5 |
Monona County, Iowa | 19133 | 0 | 79 | -79 |
Palo Alto County, Iowa | 19147 | 0 | 1 | -1 |
Polk County, Iowa | 19153 | 60 | 175 | -115 |
Scott County, Iowa | 19163 | 86 | 0 | 86 |
Story County, Iowa | 19169 | 56 | 0 | 56 |
Washington County, Iowa | 19183 | 20 | 0 | 20 |
Wayne County, Iowa | 19185 | 0 | 5 | -5 |
Woodbury County, Iowa | 19193 | 51 | 0 | 51 |
Allen County, Kansas | 20001 | 185 | 12 | 173 |
Anderson County, Kansas | 20003 | 0 | 2 | -2 |
Atchison County, Kansas | 20005 | 31 | 108 | -77 |
Barton County, Kansas | 20009 | 130 | 156 | -26 |
Bourbon County, Kansas | 20011 | 0 | 19 | -19 |
Butler County, Kansas | 20015 | 1910 | 1689 | 221 |
Chase County, Kansas | 20017 | 66 | 0 | 66 |
Chautauqua County, Kansas | 20019 | 0 | 41 | -41 |
Clark County, Kansas | 20025 | 54 | 4 | 50 |
Clay County, Kansas | 20027 | 46 | 11 | 35 |
Cloud County, Kansas | 20029 | 0 | 33 | -33 |
Coffey County, Kansas | 20031 | 5 | 2 | 3 |
Cowley County, Kansas | 20035 | 563 | 358 | 205 |
Crawford County, Kansas | 20037 | 91 | 172 | -81 |
Decatur County, Kansas | 20039 | 0 | 8 | -8 |
Dickinson County, Kansas | 20041 | 9 | 77 | -68 |
Doniphan County, Kansas | 20043 | 0 | 19 | -19 |
Douglas County, Kansas | 20045 | 445 | 598 | -153 |
Elk County, Kansas | 20049 | 15 | 5 | 10 |
Ellis County, Kansas | 20051 | 93 | 78 | 15 |
Ellsworth County, Kansas | 20053 | 53 | 18 | 35 |
Finney County, Kansas | 20055 | 179 | 34 | 145 |
Ford County, Kansas | 20057 | 156 | 67 | 89 |
Franklin County, Kansas | 20059 | 71 | 0 | 71 |
Geary County, Kansas | 20061 | 167 | 21 | 146 |
Graham County, Kansas | 20065 | 0 | 5 | -5 |
Gray County, Kansas | 20069 | 4 | 34 | -30 |
Greeley County, Kansas | 20071 | 7 | 6 | 1 |
Greenwood County, Kansas | 20073 | 166 | 14 | 152 |
Harper County, Kansas | 20077 | 4 | 30 | -26 |
Harvey County, Kansas | 20079 | 809 | 574 | 235 |
Haskell County, Kansas | 20081 | 0 | 6 | -6 |
Hodgeman County, Kansas | 20083 | 0 | 8 | -8 |
Jackson County, Kansas | 20085 | 0 | 10 | -10 |
Jefferson County, Kansas | 20087 | 38 | 0 | 38 |
Johnson County, Kansas | 20091 | 486 | 721 | -235 |
Kearny County, Kansas | 20093 | 0 | 5 | -5 |
Kingman County, Kansas | 20095 | 100 | 51 | 49 |
Labette County, Kansas | 20099 | 72 | 42 | 30 |
Lane County, Kansas | 20101 | 15 | 1 | 14 |
Leavenworth County, Kansas | 20103 | 161 | 156 | 5 |
Lincoln County, Kansas | 20105 | 0 | 1 | -1 |
Linn County, Kansas | 20107 | 0 | 10 | -10 |
Logan County, Kansas | 20109 | 0 | 8 | -8 |
Lyon County, Kansas | 20111 | 268 | 396 | -128 |
McPherson County, Kansas | 20113 | 143 | 121 | 22 |
Marion County, Kansas | 20115 | 82 | 66 | 16 |
Marshall County, Kansas | 20117 | 11 | 7 | 4 |
Meade County, Kansas | 20119 | 15 | 14 | 1 |
Miami County, Kansas | 20121 | 20 | 57 | -37 |
Montgomery County, Kansas | 20125 | 6 | 93 | -87 |
Morris County, Kansas | 20127 | 15 | 8 | 7 |
Nemaha County, Kansas | 20131 | 0 | 10 | -10 |
Neosho County, Kansas | 20133 | 189 | 28 | 161 |
Ness County, Kansas | 20135 | 0 | 5 | -5 |
Norton County, Kansas | 20137 | 35 | 110 | -75 |
Osborne County, Kansas | 20141 | 0 | 11 | -11 |
Ottawa County, Kansas | 20143 | 30 | 1 | 29 |
Pawnee County, Kansas | 20145 | 58 | 81 | -23 |
Phillips County, Kansas | 20147 | 0 | 11 | -11 |
Pottawatomie County, Kansas | 20149 | 32 | 10 | 22 |
Pratt County, Kansas | 20151 | 161 | 23 | 138 |
Rawlins County, Kansas | 20153 | 0 | 11 | -11 |
Reno County, Kansas | 20155 | 610 | 649 | -39 |
Republic County, Kansas | 20157 | 9 | 1 | 8 |
Rice County, Kansas | 20159 | 44 | 47 | -3 |
Riley County, Kansas | 20161 | 531 | 578 | -47 |
Rooks County, Kansas | 20163 | 9 | 0 | 9 |
Rush County, Kansas | 20165 | 0 | 12 | -12 |
Russell County, Kansas | 20167 | 34 | 1 | 33 |
Saline County, Kansas | 20169 | 266 | 164 | 102 |
Scott County, Kansas | 20171 | 1 | 9 | -8 |
Seward County, Kansas | 20175 | 19 | 91 | -72 |
Shawnee County, Kansas | 20177 | 371 | 1122 | -751 |
Smith County, Kansas | 20183 | 0 | 6 | -6 |
