Area Name | Pop 2010 | Pop 2020 | Pop 2021 | Pop 2022 | Pop 2030 | Chg 2010-20 | %Chg 2010-20 | Chg 2020-30 | %Chg 2020-30 |
Johnson County, KS | 545,681 | 610,536 | 613,219 | 615,830 | 636,718 | 64,855 | 11.9 | 26,182 | 4.3 |
Leavenworth County, KS | 76,536 | 81,870 | 82,184 | 82,312 | 83,336 | 5,334 | 7.0 | 1,466 | 1.8 |
Linn County, KS | 9,624 | 9,582 | 9,747 | 9,813 | 10,341 | -42 | -0.4 | 759 | 7.9 |
Miami County, KS | 32,882 | 34,183 | 34,593 | 34,785 | 36,317 | 1,301 | 4.0 | 2,134 | 6.2 |
Wyandotte County, KS | 157,636 | 168,873 | 167,046 | 165,381 | 152,057 | 11,237 | 7.1 | -16,817 | -10.0 |
Bates County, MO | 17,026 | 16,044 | 16,105 | 16,143 | 16,443 | -982 | -5.8 | 399 | 2.5 |
Caldwell County, MO | 9,428 | 8,806 | 8,897 | 8,926 | 9,154 | -622 | -6.6 | 348 | 3.9 |
Cass County, MO | 99,756 | 108,113 | 109,638 | 110,984 | 121,752 | 8,357 | 8.4 | 13,639 | 12.6 |
Clay County, MO | 222,649 | 253,923 | 255,518 | 257,453 | 272,933 | 31,274 | 14.0 | 19,010 | 7.5 |
Clinton County, MO | 20,740 | 21,204 | 21,287 | 21,369 | 22,021 | 464 | 2.2 | 817 | 3.9 |
Jackson County, MO | 674,854 | 717,243 | 716,862 | 716,675 | 715,175 | 42,389 | 6.3 | -2,069 | -0.3 |
Lafayette County, MO | 33,380 | 33,001 | 32,817 | 32,763 | 32,327 | -379 | -1.1 | -675 | -2.0 |
Platte County, MO | 89,714 | 107,100 | 108,569 | 110,063 | 122,011 | 17,386 | 19.4 | 14,911 | 13.9 |
Ray County, MO | 23,517 | 23,100 | 23,008 | 22,847 | 21,555 | -417 | -1.8 | -1,546 | -6.7 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $44,620 | 38,771 | 23.9 | 162,078 | 24,138 | 21.0 | 114,796 | 111,816 | 16.8 | 664,667 |
2011 | $44,508 | 44,031 | 27.2 | 161,852 | 27,561 | 24.2 | 114,082 | 124,814 | 18.7 | 665,685 |
2012 | $44,634 | 43,755 | 27.3 | 160,459 | 27,050 | 23.8 | 113,773 | 124,513 | 18.7 | 666,122 |
2013 | $46,802 | 38,803 | 24.3 | 159,781 | 26,285 | 23.2 | 113,308 | 114,942 | 17.2 | 668,988 |
2014 | $46,185 | 37,672 | 23.5 | 160,166 | 23,647 | 20.8 | 113,745 | 111,130 | 16.5 | 671,929 |
2015 | $48,364 | 40,396 | 25.0 | 161,733 | 26,913 | 23.3 | 115,380 | 119,421 | 17.6 | 677,039 |
2016 | $50,822 | 37,563 | 23.2 | 162,255 | 25,362 | 22.0 | 115,404 | 105,697 | 15.5 | 681,112 |
2017 | $52,585 | 33,528 | 20.7 | 161,943 | 23,705 | 20.5 | 115,553 | 94,910 | 13.8 | 687,745 |
2018 | $55,864 | 30,541 | 19.0 | 161,106 | 20,469 | 17.7 | 115,374 | 89,787 | 13.0 | 689,323 |
2019 | $57,907 | 31,367 | 19.6 | 160,248 | 21,265 | 18.4 | 115,638 | 94,823 | 13.7 | 691,832 |
2020 | $56,398 | 26,612 | 16.6 | 160,286 | 18,323 | 15.8 | 116,084 | 86,479 | 12.4 | 695,379 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $44,306 | 293,856 | 21.0 | 1,396,566 | 186,633 | 18.5 | 1,010,426 | 888,471 | 15.3 | 5,817,777 |
2011 | $45,231 | 308,390 | 22.3 | 1,384,526 | 201,231 | 20.1 | 999,034 | 922,103 | 15.8 | 5,831,548 |
2012 | $45,320 | 310,382 | 22.6 | 1,371,363 | 205,173 | 20.6 | 995,317 | 945,435 | 16.2 | 5,838,007 |
2013 | $46,905 | 303,923 | 22.2 | 1,367,104 | 203,216 | 20.5 | 992,402 | 928,778 | 15.8 | 5,861,018 |
2014 | $48,288 | 289,287 | 21.3 | 1,360,550 | 192,099 | 19.5 | 987,447 | 908,394 | 15.5 | 5,878,633 |
2015 | $50,200 | 277,687 | 20.4 | 1,362,505 | 187,316 | 18.9 | 990,371 | 875,704 | 14.8 | 5,901,975 |
2016 | $51,713 | 260,867 | 19.2 | 1,358,481 | 171,750 | 17.5 | 983,225 | 826,358 | 14.0 | 5,911,099 |
2017 | $53,506 | 249,829 | 18.5 | 1,350,847 | 168,099 | 17.2 | 978,732 | 793,001 | 13.4 | 5,928,578 |
2018 | $54,412 | 245,703 | 18.3 | 1,345,718 | 166,723 | 17.1 | 976,576 | 785,343 | 13.2 | 5,943,697 |
2019 | $57,375 | 227,828 | 17.0 | 1,337,402 | 154,869 | 15.9 | 974,094 | 766,238 | 12.9 | 5,953,071 |
2020 | $58,812 | 208,410 | 15.5 | 1,340,849 | 144,708 | 14.8 | 978,528 | 725,117 | 12.1 | 5,979,186 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $50,046 | 15,749,129 | 21.6 | 73,024,577 | 10,484,513 | 19.8 | 52,872,735 | 46,215,956 | 15.3 | 301,535,021 |
2011 | $50,502 | 16,386,500 | 22.5 | 72,802,773 | 10,976,987 | 20.8 | 52,708,799 | 48,452,035 | 15.9 | 303,778,193 |
2012 | $51,371 | 16,396,863 | 22.6 | 72,605,436 | 11,086,537 | 21.0 | 52,675,863 | 48,760,123 | 15.9 | 306,086,063 |
2013 | $52,250 | 16,086,960 | 22.2 | 72,382,173 | 10,958,232 | 20.8 | 52,605,987 | 48,810,868 | 15.8 | 308,196,783 |
2014 | $53,657 | 15,686,012 | 21.7 | 72,386,485 | 10,714,518 | 20.4 | 52,594,799 | 48,208,387 | 15.5 | 310,899,910 |
2015 | $55,775 | 15,000,273 | 20.7 | 72,454,786 | 10,245,028 | 19.5 | 52,635,679 | 46,153,077 | 14.7 | 313,476,400 |
2016 | $57,617 | 14,115,713 | 19.5 | 72,452,603 | 9,648,486 | 18.3 | 52,644,648 | 44,268,996 | 14.0 | 315,165,470 |
2017 | $60,336 | 13,353,202 | 18.4 | 72,452,925 | 9,120,503 | 17.3 | 52,669,201 | 42,583,651 | 13.4 | 317,741,588 |
2018 | $61,937 | 12,997,532 | 18.0 | 72,163,269 | 8,930,152 | 17.0 | 52,529,919 | 41,852,315 | 13.1 | 319,184,033 |
2019 | $65,712 | 12,000,470 | 16.8 | 71,633,453 | 8,258,906 | 15.8 | 52,324,733 | 39,490,096 | 12.3 | 320,118,791 |
2020 | $67,340 | 11,204,423 | 15.7 | 71,388,957 | 7,798,566 | 14.9 | 52,357,364 | 38,371,394 | 11.9 | 321,478,113 |
Population 7/1/20 | 717,243 |
Births 6/30/19-7/1/20 | 8,540 |
Deaths 6/30/19-7/1/20 | 7,468 |
Natural Increase 6/30/19-7/1/20 | 1,072 |
International Migration 6/30/19-7/1/20 | 44 |
Domestic Migration 6/30/19-7/1/20 | -964 |
Net Migration 6/30/19-7/1/20 | -920 |
Population 7/1/21 | 716,862 |
Births 6/30/20-7/1/21 | 8,648 |
Deaths 6/30/20-7/1/21 | 7,892 |
Natural Increase 6/30/20-7/1/21 | 756 |
International Migration 6/30/20-7/1/21 | 449 |
Domestic Migration 6/30/20-7/1/21 | -1,732 |
Net Migration 6/30/20-7/1/21 | -1,283 |
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 674,158 | 100.0 | 717,204 | 100.0 | 43,046 | 6.4 |
One race | 653,472 | 96.9 | 652,019 | 90.9 | -1,453 | -0.2 |
White alone | 451,073 | 66.9 | 435,820 | 60.8 | -15,253 | -3.4 |
Black alone | 161,367 | 23.9 | 158,559 | 22.1 | -2,808 | -1.7 |
American India/Alaskan Native alone | 3,352 | 0.5 | 4,410 | 0.6 | 1,058 | 31.6 |
Asian alone | 10,755 | 1.6 | 15,201 | 2.1 | 4,446 | 41.3 |
Native Hawaiian and Other Pacific Islander alone | 1,610 | 0.2 | 1,811 | 0.3 | 201 | 12.5 |
Other race | 25,315 | 3.8 | 36,218 | 5.0 | 10,903 | 43.1 |
Two or more races | 20,686 | 3.1 | 65,185 | 9.1 | 44,499 | 215.1 |
White, Non-Hispanic | 426,574 | 63.3 | 419,542 | 58.5 | -7,032 | -1.6 |
Black Non-Hispanic | 159,442 | 23.7 | 156,542 | 21.8 | -2,900 | -1.8 |
Hispanic (of any race) | 56,434 | 8.4 | 77,785 | 10.8 | 21,351 | 37.8 |
Total population, 18 years or older | 508,523 | 75.4 | 554,167 | 77.3 | 45,644 | 9.0 |
One race | 498,462 | 73.9 | 512,982 | 71.5 | 14,520 | 2.9 |
White alone | 356,840 | 52.9 | 355,356 | 49.5 | -1,484 | -0.4 |
Black alone | 113,648 | 16.9 | 116,314 | 16.2 | 2,666 | 2.3 |
American India/Alaskan Native alone | 2,570 | 0.4 | 3,486 | 0.5 | 916 | 35.6 |
Asian alone | 8,324 | 1.2 | 12,129 | 1.7 | 3,805 | 45.7 |
Native Hawaiian and Other Pacific Islander alone | 1,097 | 0.2 | 1,319 | 0.2 | 222 | 20.2 |
Other race | 15,983 | 2.4 | 24,378 | 3.4 | 8,395 | 52.5 |
Two or more races | 10,061 | 1.5 | 41,185 | 5.7 | 31,124 | 309.4 |
White, Non-Hispanic | 341,185 | 50.6 | 344,954 | 48.1 | 3,769 | 1.1 |
Black Non-Hispanic | 112,632 | 16.7 | 115,242 | 16.1 | 2,610 | 2.3 |
Hispanic (of any race) | 35,017 | 5.2 | 50,822 | 7.1 | 15,805 | 45.1 |
Group Quarters population | 11,219 | 1.7 | 11,204 | 1.6 | -15 | -0.1 |
Group Quarters, institutionalized population | 6,310 | 0.9 | 6,421 | 0.9 | 111 | 1.8 |
Group Quarters, noninstitutionalized population | 4,909 | 0.7 | 4,783 | 0.7 | -126 | -2.6 |
Housing Units | 312,105 | 100.0 | 329,579 | 100.0 | 17,474 | 5.6 |
Occupied | 274,804 | 88.0 | 297,580 | 90.3 | 22,776 | 8.3 |
Vacant | 37,301 | 12.0 | 31,999 | 9.7 | -5,302 | -14.2 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 674,854 | 675,644 | 677,570 | 680,063 | 683,334 | 687,182 | 692,812 | 698,768 | 701,809 | 704,350 | 705,925 |
Births | 2,442 | 9,581 | 9,674 | 9,473 | 9,658 | 9,401 | 9,315 | 9,348 | 9,316 | 8,930 | 8,913 |
Deaths | 1,445 | 6,117 | 6,038 | 6,146 | 6,090 | 6,219 | 6,219 | 6,407 | 6,414 | 6,455 | 7,121 |
Natural Increase | 997 | 3,464 | 3,636 | 3,327 | 3,568 | 3,182 | 3,096 | 2,941 | 2,902 | 2,475 | 1,792 |
Net Migration | -235 | -2,670 | -1,597 | -725 | -148 | 755 | 2,546 | 3,018 | 161 | 56 | -250 |
International | 185 | 1,007 | 707 | 586 | 614 | 1,087 | 626 | 1,165 | 844 | 914 | 729 |
Domestic | 729 | -420 | -3,677 | -2,304 | -1,311 | -762 | -332 | 1,920 | 1,853 | -683 | -858 |
Group Quarters | 11,219 | 11,218 | 11,219 | 11,242 | 11,312 | 10,997 | 11,127 | 11,064 | 11,062 | 11,001 | 10,935 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Blue Springs city 2906652 | 52,657 | 52,754 | 52,977 | 53,149 | 53,462 | 53,998 | 54,387 | 54,861 | 55,126 | 55,829 | |
Independence city (part) 2935000 | 116,891 | 116,917 | 117,318 | 117,281 | 117,505 | 117,260 | 117,268 | 117,197 | 117,017 | 116,672 | |
Levasy city 2941762 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
River Bend village 2962056 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Pleasant Hill city (part) 2958394 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Greenwood city (part) 2929494 | 5,225 | 5,245 | 5,308 | 5,384 | 5,474 | 5,560 | 5,655 | 5,731 | 5,781 | 5,831 | |
Buckner city 2909424 | 3,077 | 3,074 | 3,073 | 3,073 | 3,068 | 3,063 | 3,059 | 3,053 | 3,036 | 3,022 | |
Grain Valley city 2928090 | 12,876 | 12,953 | 13,022 | 13,114 | 13,235 | 13,370 | 13,701 | 13,969 | 14,275 | 14,526 | |
Grandview city 2928324 | 24,488 | 24,526 | 24,569 | 25,246 | 25,266 | 25,204 | 25,172 | 25,125 | 24,976 | 24,856 | |
Kansas City city (part) 2938000 | 302,776 | 302,764 | 303,272 | 304,114 | 305,679 | 307,827 | 311,320 | 314,841 | 315,916 | 316,836 | |
Lake Lotawana city 2939980 | 1,940 | 1,949 | 1,951 | 1,951 | 1,981 | 1,994 | 2,026 | 2,073 | 2,084 | 2,109 | |
Lake Tapawingo city 2940196 | 730 | 728 | 727 | 727 | 725 | 724 | 726 | 725 | 722 | 719 | |
Lee's Summit city (part) 2941348 | 89,592 | 89,981 | 90,427 | 91,008 | 91,755 | 92,874 | 94,000 | 95,121 | 96,438 | 97,251 | |
Lone Jack city 2943760 | 1,052 | 1,063 | 1,065 | 1,072 | 1,086 | 1,128 | 1,166 | 1,230 | 1,302 | 1,323 | |
Oak Grove city (part) 2953624 | 7,799 | 7,810 | 7,838 | 7,840 | 7,860 | 7,882 | 7,954 | 8,063 | 8,150 | 8,158 | |
Raytown city 2960788 | 29,623 | 29,605 | 29,604 | 29,561 | 29,529 | 29,444 | 29,389 | 29,327 | 29,154 | 28,991 | |
Sibley village 2967718 | 354 | 354 | 358 | 357 | 357 | 359 | 362 | 364 | 365 | 366 | |
Unity Village village 2975202 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 73 | 73 | |
Balance of Jackson County 2999990 | 22,252 | 22,322 | 22,398 | 22,458 | 22,530 | 22,606 | 22,764 | 22,918 | 22,990 | 23,091 | |
Sugar Creek city (part) 2971368 | 3,339 | 3,334 | 3,336 | 3,332 | 3,328 | 3,316 | 3,307 | 3,301 | 3,280 | 3,260 |
Residence 1 Year Age | Geocode | Moved to 29095 | Moved from 29095 | Net Movers |
Africa | null | 276 | null | null |
Asia | null | 942 | null | null |
Central America | null | 184 | null | null |
Caribbean | null | 129 | null | null |
Europe | null | 285 | null | null |
U.S. Island Areas | null | 10 | null | null |
Northern America | null | 79 | null | null |
Oceania and At Sea | null | 27 | null | null |
South America | null | 60 | null | null |
Barbour County, Alabama | 01005 | 0 | 4 | -4 |
Bibb County, Alabama | 01007 | 0 | 5 | -5 |
Calhoun County, Alabama | 01015 | 0 | 20 | -20 |
Colbert County, Alabama | 01033 | 0 | 1 | -1 |
Dale County, Alabama | 01045 | 0 | 4 | -4 |
Jackson County, Alabama | 01071 | 43 | 0 | 43 |
Jefferson County, Alabama | 01073 | 100 | 0 | 100 |
Macon County, Alabama | 01087 | 0 | 1 | -1 |
Madison County, Alabama | 01089 | 28 | 6 | 22 |
Mobile County, Alabama | 01097 | 0 | 16 | -16 |
Montgomery County, Alabama | 01101 | 0 | 13 | -13 |
Wilcox County, Alabama | 01131 | 0 | 9 | -9 |
Anchorage Municipality, Alaska | 02020 | 6 | 20 | -14 |
Matanuska-Susitna Borough, Alaska | 02170 | 30 | 0 | 30 |
North Slope Borough, Alaska | 02185 | 0 | 1 | -1 |
Coconino County, Arizona | 04005 | 0 | 20 | -20 |
Graham County, Arizona | 04009 | 0 | 16 | -16 |
Maricopa County, Arizona | 04013 | 252 | 285 | -33 |
Navajo County, Arizona | 04017 | 0 | 29 | -29 |
Pima County, Arizona | 04019 | 47 | 37 | 10 |
Pinal County, Arizona | 04021 | 0 | 23 | -23 |
Yavapai County, Arizona | 04025 | 46 | 14 | 32 |
Yuma County, Arizona | 04027 | 12 | 0 | 12 |
Arkansas County, Arkansas | 05001 | 0 | 27 | -27 |
Ashley County, Arkansas | 05003 | 6 | 0 | 6 |
Baxter County, Arkansas | 05005 | 23 | 0 | 23 |
Benton County, Arkansas | 05007 | 14 | 40 | -26 |
Chicot County, Arkansas | 05017 | 0 | 8 | -8 |
Crittenden County, Arkansas | 05035 | 13 | 0 | 13 |
Faulkner County, Arkansas | 05045 | 9 | 0 | 9 |
Greene County, Arkansas | 05055 | 0 | 5 | -5 |
Jefferson County, Arkansas | 05069 | 0 | 40 | -40 |
Mississippi County, Arkansas | 05093 | 42 | 0 | 42 |
Pope County, Arkansas | 05115 | 8 | 0 | 8 |
Pulaski County, Arkansas | 05119 | 103 | 116 | -13 |
Saline County, Arkansas | 05125 | 27 | 0 | 27 |
Sebastian County, Arkansas | 05131 | 0 | 30 | -30 |
Washington County, Arkansas | 05143 | 79 | 0 | 79 |
Alameda County, California | 06001 | 17 | 60 | -43 |
Contra Costa County, California | 06013 | 224 | 84 | 140 |
Fresno County, California | 06019 | 24 | 0 | 24 |
Kern County, California | 06029 | 29 | 0 | 29 |
Los Angeles County, California | 06037 | 82 | 389 | -307 |
Mendocino County, California | 06045 | 11 | 0 | 11 |
Orange County, California | 06059 | 244 | 24 | 220 |
Placer County, California | 06061 | 0 | 75 | -75 |
Riverside County, California | 06065 | 73 | 19 | 54 |
Sacramento County, California | 06067 | 62 | 193 | -131 |
San Bernardino County, California | 06071 | 52 | 34 | 18 |
San Diego County, California | 06073 | 65 | 120 | -55 |
San Francisco County, California | 06075 | 44 | 13 | 31 |
San Joaquin County, California | 06077 | 90 | 0 | 90 |
San Luis Obispo County, California | 06079 | 2 | 0 | 2 |
San Mateo County, California | 06081 | 51 | 12 | 39 |
Santa Clara County, California | 06085 | 6 | 0 | 6 |
Shasta County, California | 06089 | 0 | 1 | -1 |
Solano County, California | 06095 | 7 | 0 | 7 |
Stanislaus County, California | 06099 | 0 | 24 | -24 |
Tulare County, California | 06107 | 21 | 0 | 21 |
Ventura County, California | 06111 | 13 | 8 | 5 |
Adams County, Colorado | 08001 | 35 | 50 | -15 |
Arapahoe County, Colorado | 08005 | 49 | 33 | 16 |
Bent County, Colorado | 08011 | 0 | 2 | -2 |
Boulder County, Colorado | 08013 | 0 | 47 | -47 |
Broomfield County, Colorado | 08014 | 23 | 28 | -5 |
Chaffee County, Colorado | 08015 | 0 | 14 | -14 |
Denver County, Colorado | 08031 | 186 | 275 | -89 |
Douglas County, Colorado | 08035 | 42 | 24 | 18 |
El Paso County, Colorado | 08041 | 220 | 455 | -235 |
Fremont County, Colorado | 08043 | 23 | 0 | 23 |
Garfield County, Colorado | 08045 | 31 | 0 | 31 |
Grand County, Colorado | 08049 | 0 | 15 | -15 |
Jefferson County, Colorado | 08059 | 30 | 52 | -22 |
Larimer County, Colorado | 08069 | 86 | 202 | -116 |
Mesa County, Colorado | 08077 | 16 | 30 | -14 |
Montrose County, Colorado | 08085 | 24 | 10 | 14 |
Park County, Colorado | 08093 | 15 | 0 | 15 |
Teller County, Colorado | 08119 | 11 | 0 | 11 |
Weld County, Colorado | 08123 | 14 | 58 | -44 |
Fairfield County, Connecticut | 09001 | 18 | 4 | 14 |
Middlesex County, Connecticut | 09007 | 4 | 6 | -2 |
New Haven County, Connecticut | 09009 | 16 | 0 | 16 |
New London County, Connecticut | 09011 | 0 | 1 | -1 |
District of Columbia, District of Columbia | 11001 | 78 | 77 | 1 |
Alachua County, Florida | 12001 | 0 | 57 | -57 |
Brevard County, Florida | 12009 | 191 | 20 | 171 |
Collier County, Florida | 12021 | 24 | 33 | -9 |
Duval County, Florida | 12031 | 41 | 40 | 1 |
Escambia County, Florida | 12033 | 0 | 112 | -112 |
Hernando County, Florida | 12053 | 0 | 13 | -13 |
Hillsborough County, Florida | 12057 | 73 | 43 | 30 |
Indian River County, Florida | 12061 | 0 | 49 | -49 |
Lee County, Florida | 12071 | 0 | 148 | -148 |
Leon County, Florida | 12073 | 24 | 12 | 12 |
Manatee County, Florida | 12081 | 0 | 47 | -47 |
Miami-Dade County, Florida | 12086 | 40 | 0 | 40 |
Monroe County, Florida | 12087 | 0 | 20 | -20 |
Okaloosa County, Florida | 12091 | 16 | 0 | 16 |
Orange County, Florida | 12095 | 7 | 0 | 7 |
Palm Beach County, Florida | 12099 | 0 | 25 | -25 |
Pasco County, Florida | 12101 | 0 | 21 | -21 |
Pinellas County, Florida | 12103 | 67 | 151 | -84 |
Polk County, Florida | 12105 | 20 | 0 | 20 |
St. Johns County, Florida | 12109 | 0 | 29 | -29 |
Santa Rosa County, Florida | 12113 | 19 | 6 | 13 |
Seminole County, Florida | 12117 | 45 | 0 | 45 |
Volusia County, Florida | 12127 | 28 | 49 | -21 |
Bibb County, Georgia | 13021 | 53 | 0 | 53 |
Bulloch County, Georgia | 13031 | 0 | 7 | -7 |
Chatham County, Georgia | 13051 | 0 | 6 | -6 |
Cherokee County, Georgia | 13057 | 0 | 17 | -17 |
Clarke County, Georgia | 13059 | 0 | 26 | -26 |
Cobb County, Georgia | 13067 | 43 | 0 | 43 |
DeKalb County, Georgia | 13089 | 13 | 16 | -3 |
Fayette County, Georgia | 13113 | 4 | 0 | 4 |
Fulton County, Georgia | 13121 | 102 | 127 | -25 |
Glynn County, Georgia | 13127 | 13 | 0 | 13 |
Gwinnett County, Georgia | 13135 | 14 | 19 | -5 |
Hall County, Georgia | 13139 | 0 | 28 | -28 |
Henry County, Georgia | 13151 | 29 | 0 | 29 |
McIntosh County, Georgia | 13191 | 0 | 19 | -19 |
Muscogee County, Georgia | 13215 | 0 | 5 | -5 |
Paulding County, Georgia | 13223 | 0 | 14 | -14 |
Sumter County, Georgia | 13261 | 0 | 25 | -25 |
Toombs County, Georgia | 13279 | 0 | 15 | -15 |
Hawaii County, Hawaii | 15001 | 39 | 0 | 39 |
Honolulu County, Hawaii | 15003 | 35 | 51 | -16 |
Ada County, Idaho | 16001 | 10 | 28 | -18 |
Kootenai County, Idaho | 16055 | 0 | 13 | -13 |
Teton County, Idaho | 16081 | 0 | 133 | -133 |
Twin Falls County, Idaho | 16083 | 11 | 0 | 11 |
Bond County, Illinois | 17005 | 1 | 0 | 1 |
Champaign County, Illinois | 17019 | 5 | 0 | 5 |
Clinton County, Illinois | 17027 | 14 | 0 | 14 |
Cook County, Illinois | 17031 | 355 | 244 | 111 |
De Witt County, Illinois | 17039 | 15 | 0 | 15 |
DuPage County, Illinois | 17043 | 32 | 0 | 32 |
Franklin County, Illinois | 17055 | 0 | 14 | -14 |
Jackson County, Illinois | 17077 | 23 | 0 | 23 |
Kane County, Illinois | 17089 | 0 | 50 | -50 |
Kankakee County, Illinois | 17091 | 5 | 0 | 5 |
Lake County, Illinois | 17097 | 238 | 29 | 209 |
Livingston County, Illinois | 17105 | 0 | 17 | -17 |
Macon County, Illinois | 17115 | 13 | 9 | 4 |
Madison County, Illinois | 17119 | 40 | 0 | 40 |
Peoria County, Illinois | 17143 | 6 | 0 | 6 |
Perry County, Illinois | 17145 | 0 | 37 | -37 |
Rock Island County, Illinois | 17161 | 0 | 5 | -5 |
St. Clair County, Illinois | 17163 | 22 | 0 | 22 |
Saline County, Illinois | 17165 | 0 | 14 | -14 |
Tazewell County, Illinois | 17179 | 0 | 29 | -29 |
Vermilion County, Illinois | 17183 | 9 | 0 | 9 |
Will County, Illinois | 17197 | 8 | 8 | 0 |
Winnebago County, Illinois | 17201 | 34 | 0 | 34 |
Allen County, Indiana | 18003 | 0 | 58 | -58 |
Bartholomew County, Indiana | 18005 | 20 | 0 | 20 |
Brown County, Indiana | 18013 | 5 | 16 | -11 |
Clark County, Indiana | 18019 | 6 | 0 | 6 |
Delaware County, Indiana | 18035 | 0 | 51 | -51 |
Gibson County, Indiana | 18051 | 5 | 0 | 5 |
Hendricks County, Indiana | 18063 | 0 | 36 | -36 |
Madison County, Indiana | 18095 | 0 | 7 | -7 |
Marion County, Indiana | 18097 | 232 | 5 | 227 |
Monroe County, Indiana | 18105 | 18 | 23 | -5 |
Montgomery County, Indiana | 18107 | 124 | 0 | 124 |
Porter County, Indiana | 18127 | 19 | 0 | 19 |
St. Joseph County, Indiana | 18141 | 8 | 26 | -18 |
Tippecanoe County, Indiana | 18157 | 7 | 0 | 7 |
Vanderburgh County, Indiana | 18163 | 62 | 117 | -55 |
Vigo County, Indiana | 18167 | 11 | 0 | 11 |
Wells County, Indiana | 18179 | 0 | 20 | -20 |
Whitley County, Indiana | 18183 | 34 | 0 | 34 |
Adams County, Iowa | 19003 | 0 | 1 | -1 |
Appanoose County, Iowa | 19007 | 0 | 4 | -4 |
Benton County, Iowa | 19011 | 0 | 9 | -9 |
Black Hawk County, Iowa | 19013 | 132 | 0 | 132 |
Buena Vista County, Iowa | 19021 | 0 | 13 | -13 |
Cass County, Iowa | 19029 | 0 | 4 | -4 |
Clayton County, Iowa | 19043 | 0 | 9 | -9 |
Crawford County, Iowa | 19047 | 0 | 7 | -7 |
Dallas County, Iowa | 19049 | 5 | 17 | -12 |
Decatur County, Iowa | 19053 | 6 | 32 | -26 |
Dubuque County, Iowa | 19061 | 17 | 0 | 17 |
Hamilton County, Iowa | 19079 | 0 | 5 | -5 |
Hardin County, Iowa | 19083 | 0 | 7 | -7 |
Jasper County, Iowa | 19099 | 0 | 10 | -10 |
Jefferson County, Iowa | 19101 | 50 | 0 | 50 |
Johnson County, Iowa | 19103 | 11 | 0 | 11 |
Kossuth County, Iowa | 19109 | 0 | 4 | -4 |
Linn County, Iowa | 19113 | 0 | 4 | -4 |
Marshall County, Iowa | 19127 | 7 | 0 | 7 |
Mills County, Iowa | 19129 | 0 | 6 | -6 |
Montgomery County, Iowa | 19137 | 19 | 0 | 19 |
Muscatine County, Iowa | 19139 | 25 | 0 | 25 |
Polk County, Iowa | 19153 | 295 | 95 | 200 |
Pottawattamie County, Iowa | 19155 | 5 | 0 | 5 |
Poweshiek County, Iowa | 19157 | 0 | 8 | -8 |
Scott County, Iowa | 19163 | 25 | 87 | -62 |
Story County, Iowa | 19169 | 86 | 33 | 53 |
Wapello County, Iowa | 19179 | 0 | 4 | -4 |
Warren County, Iowa | 19181 | 0 | 10 | -10 |
Washington County, Iowa | 19183 | 9 | 0 | 9 |
Wayne County, Iowa | 19185 | 6 | 0 | 6 |
Webster County, Iowa | 19187 | 0 | 22 | -22 |
Winnebago County, Iowa | 19189 | 0 | 1 | -1 |
Woodbury County, Iowa | 19193 | 0 | 3 | -3 |
Wright County, Iowa | 19197 | 0 | 15 | -15 |
Allen County, Kansas | 20001 | 0 | 14 | -14 |
Anderson County, Kansas | 20003 | 0 | 10 | -10 |
Atchison County, Kansas | 20005 | 29 | 65 | -36 |
Barton County, Kansas | 20009 | 0 | 2 | -2 |
Bourbon County, Kansas | 20011 | 0 | 43 | -43 |
Brown County, Kansas | 20013 | 0 | 23 | -23 |
Butler County, Kansas | 20015 | 0 | 20 | -20 |
