Area Name | Pop 2010 | Pop 2020 | Pop 2021 | Pop 2022 | Pop 2030 | Chg 2010-20 | %Chg 2010-20 | Chg 2020-30 | %Chg 2020-30 |
Canadian County, OK | 116,360 | 155,507 | 161,737 | 167,078 | 209,802 | 39,147 | 33.6 | 54,295 | 34.9 |
Cleveland County, OK | 257,094 | 296,019 | 297,597 | 299,326 | 313,158 | 38,925 | 15.1 | 17,139 | 5.8 |
Grady County, OK | 52,434 | 54,805 | 55,508 | 55,886 | 58,910 | 2,371 | 4.5 | 4,105 | 7.5 |
Lincoln County, OK | 34,355 | 33,469 | 33,829 | 34,035 | 35,679 | -886 | -2.6 | 2,210 | 6.6 |
Logan County, OK | 42,045 | 49,726 | 50,885 | 51,813 | 59,233 | 7,681 | 18.3 | 9,507 | 19.1 |
McClain County, OK | 34,737 | 41,887 | 43,516 | 44,789 | 54,973 | 7,150 | 20.6 | 13,086 | 31.2 |
Oklahoma County, OK | 720,779 | 797,296 | 798,575 | 801,089 | 821,201 | 76,517 | 10.6 | 23,905 | 3.0 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $42,758 | 49,205 | 27.6 | 178,571 | 31,021 | 25.2 | 123,330 | 123,967 | 17.6 | 706,333 |
2011 | $43,101 | 47,703 | 26.1 | 182,998 | 28,861 | 22.9 | 125,883 | 137,495 | 19.2 | 717,471 |
2012 | $43,623 | 50,700 | 27.4 | 184,925 | 33,595 | 26.3 | 127,971 | 138,561 | 19.1 | 726,330 |
2013 | $45,988 | 49,538 | 26.2 | 188,870 | 31,800 | 24.4 | 130,502 | 129,256 | 17.5 | 739,755 |
2014 | $48,226 | 48,694 | 25.4 | 191,685 | 32,081 | 24.2 | 132,496 | 134,346 | 17.9 | 750,143 |
2015 | $49,750 | 46,092 | 23.5 | 196,204 | 30,027 | 22.2 | 135,357 | 123,515 | 16.2 | 761,431 |
2016 | $51,082 | 48,233 | 24.3 | 198,465 | 30,551 | 22.1 | 138,193 | 124,834 | 16.3 | 767,864 |
2017 | $51,389 | 45,281 | 22.8 | 198,890 | 30,691 | 22.0 | 139,645 | 122,953 | 15.9 | 772,365 |
2018 | $52,346 | 50,600 | 25.4 | 198,982 | 33,937 | 24.1 | 140,789 | 131,185 | 16.9 | 776,367 |
2019 | $56,272 | 38,181 | 19.2 | 198,744 | 26,618 | 18.8 | 141,847 | 116,741 | 14.9 | 781,816 |
2020 | $55,332 | 39,520 | 19.9 | 198,996 | 26,910 | 18.8 | 143,182 | 119,595 | 15.2 | 788,689 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $42,076 | 223,349 | 24.4 | 914,863 | 146,681 | 22.5 | 650,833 | 613,067 | 16.8 | 3,646,869 |
2011 | $43,232 | 219,853 | 23.9 | 921,039 | 141,724 | 21.6 | 654,957 | 636,083 | 17.3 | 3,678,912 |
2012 | $44,336 | 221,664 | 24.1 | 919,649 | 145,829 | 22.1 | 659,516 | 636,134 | 17.2 | 3,699,655 |
2013 | $45,724 | 221,024 | 23.8 | 929,261 | 144,867 | 21.7 | 666,842 | 624,209 | 16.7 | 3,735,214 |
2014 | $47,524 | 209,022 | 22.4 | 931,886 | 141,065 | 21.1 | 669,691 | 623,162 | 16.6 | 3,759,494 |
2015 | $48,595 | 207,539 | 22.0 | 943,228 | 138,422 | 20.4 | 677,371 | 608,507 | 16.0 | 3,795,734 |
2016 | $49,204 | 212,700 | 22.5 | 945,065 | 143,615 | 21.1 | 680,086 | 615,050 | 16.1 | 3,809,426 |
2017 | $50,051 | 200,447 | 21.3 | 940,578 | 136,937 | 20.1 | 681,378 | 600,911 | 15.8 | 3,815,034 |
2018 | $51,914 | 200,399 | 21.4 | 935,776 | 135,073 | 19.9 | 680,142 | 593,936 | 15.5 | 3,825,031 |
2019 | $54,447 | 183,999 | 19.7 | 933,976 | 125,766 | 18.4 | 682,377 | 578,631 | 15.1 | 3,841,758 |
2020 | $54,512 | 173,405 | 18.6 | 934,364 | 118,440 | 17.3 | 685,527 | 552,168 | 14.3 | 3,866,001 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $50,046 | 15,749,129 | 21.6 | 73,024,577 | 10,484,513 | 19.8 | 52,872,735 | 46,215,956 | 15.3 | 301,535,021 |
2011 | $50,502 | 16,386,500 | 22.5 | 72,802,773 | 10,976,987 | 20.8 | 52,708,799 | 48,452,035 | 15.9 | 303,778,193 |
2012 | $51,371 | 16,396,863 | 22.6 | 72,605,436 | 11,086,537 | 21.0 | 52,675,863 | 48,760,123 | 15.9 | 306,086,063 |
2013 | $52,250 | 16,086,960 | 22.2 | 72,382,173 | 10,958,232 | 20.8 | 52,605,987 | 48,810,868 | 15.8 | 308,196,783 |
2014 | $53,657 | 15,686,012 | 21.7 | 72,386,485 | 10,714,518 | 20.4 | 52,594,799 | 48,208,387 | 15.5 | 310,899,910 |
2015 | $55,775 | 15,000,273 | 20.7 | 72,454,786 | 10,245,028 | 19.5 | 52,635,679 | 46,153,077 | 14.7 | 313,476,400 |
2016 | $57,617 | 14,115,713 | 19.5 | 72,452,603 | 9,648,486 | 18.3 | 52,644,648 | 44,268,996 | 14.0 | 315,165,470 |
2017 | $60,336 | 13,353,202 | 18.4 | 72,452,925 | 9,120,503 | 17.3 | 52,669,201 | 42,583,651 | 13.4 | 317,741,588 |
2018 | $61,937 | 12,997,532 | 18.0 | 72,163,269 | 8,930,152 | 17.0 | 52,529,919 | 41,852,315 | 13.1 | 319,184,033 |
2019 | $65,712 | 12,000,470 | 16.8 | 71,633,453 | 8,258,906 | 15.8 | 52,324,733 | 39,490,096 | 12.3 | 320,118,791 |
2020 | $67,340 | 11,204,423 | 15.7 | 71,388,957 | 7,798,566 | 14.9 | 52,357,364 | 38,371,394 | 11.9 | 321,478,113 |
Population 7/1/20 | 797,296 |
Births 6/30/19-7/1/20 | 10,724 |
Deaths 6/30/19-7/1/20 | 9,092 |
Natural Increase 6/30/19-7/1/20 | 1,632 |
International Migration 6/30/19-7/1/20 | 140 |
Domestic Migration 6/30/19-7/1/20 | 2,148 |
Net Migration 6/30/19-7/1/20 | 2,288 |
Population 7/1/21 | 798,575 |
Births 6/30/20-7/1/21 | 10,809 |
Deaths 6/30/20-7/1/21 | 8,767 |
Natural Increase 6/30/20-7/1/21 | 2,042 |
International Migration 6/30/20-7/1/21 | 343 |
Domestic Migration 6/30/20-7/1/21 | -1,277 |
Net Migration 6/30/20-7/1/21 | -934 |
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 718,633 | 100.0 | 796,292 | 100.0 | 77,659 | 10.8 |
One race | 680,576 | 94.7 | 693,263 | 87.1 | 12,687 | 1.9 |
White alone | 464,387 | 64.6 | 437,129 | 54.9 | -27,258 | -5.9 |
Black alone | 110,890 | 15.4 | 120,320 | 15.1 | 9,430 | 8.5 |
American India/Alaskan Native alone | 25,119 | 3.5 | 27,075 | 3.4 | 1,956 | 7.8 |
Asian alone | 21,454 | 3.0 | 28,178 | 3.5 | 6,724 | 31.3 |
Native Hawaiian and Other Pacific Islander alone | 780 | 0.1 | 1,304 | 0.2 | 524 | 67.2 |
Other race | 57,946 | 8.1 | 79,257 | 10.0 | 21,311 | 36.8 |
Two or more races | 38,057 | 5.3 | 103,029 | 12.9 | 64,972 | 170.7 |
White, Non-Hispanic | 425,791 | 59.3 | 407,986 | 51.2 | -17,805 | -4.2 |
Black Non-Hispanic | 108,954 | 15.2 | 117,957 | 14.8 | 9,003 | 8.3 |
Hispanic (of any race) | 108,543 | 15.1 | 153,498 | 19.3 | 44,955 | 41.4 |
Total population, 18 years or older | 537,515 | 74.8 | 601,822 | 75.6 | 64,307 | 12.0 |
One race | 517,724 | 72.0 | 537,727 | 67.5 | 20,003 | 3.9 |
White alone | 369,199 | 51.4 | 354,771 | 44.6 | -14,428 | -3.9 |
Black alone | 77,751 | 10.8 | 87,964 | 11.0 | 10,213 | 13.1 |
American India/Alaskan Native alone | 17,758 | 2.5 | 19,766 | 2.5 | 2,008 | 11.3 |
Asian alone | 16,539 | 2.3 | 22,215 | 2.8 | 5,676 | 34.3 |
Native Hawaiian and Other Pacific Islander alone | 567 | 0.1 | 892 | 0.1 | 325 | 57.3 |
Other race | 35,910 | 5.0 | 52,119 | 6.5 | 16,209 | 45.1 |
Two or more races | 19,791 | 2.8 | 64,095 | 8.0 | 44,304 | 223.9 |
White, Non-Hispanic | 345,589 | 48.1 | 337,297 | 42.4 | -8,292 | -2.4 |
Black Non-Hispanic | 76,812 | 10.7 | 86,932 | 10.9 | 10,120 | 13.2 |
Hispanic (of any race) | 65,014 | 9.0 | 96,601 | 12.1 | 31,587 | 48.6 |
Group Quarters population | 15,025 | 2.1 | 15,945 | 2.0 | 920 | 6.1 |
Group Quarters, institutionalized population | 7,644 | 1.1 | 8,330 | 1.0 | 686 | 9.0 |
Group Quarters, noninstitutionalized population | 7,381 | 1.0 | 7,615 | 1.0 | 234 | 3.2 |
Housing Units | 319,828 | 100.0 | 352,544 | 100.0 | 32,716 | 10.2 |
Occupied | 287,598 | 89.9 | 317,334 | 90.0 | 29,736 | 10.3 |
Vacant | 32,230 | 10.1 | 35,210 | 10.0 | 2,980 | 9.2 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 720,779 | 730,890 | 743,477 | 756,286 | 766,928 | 777,406 | 784,684 | 786,126 | 790,926 | 797,563 | 804,041 |
Births | 2,997 | 11,910 | 11,930 | 12,394 | 12,337 | 12,555 | 12,410 | 11,615 | 11,421 | 11,256 | 11,194 |
Deaths | 1,519 | 6,802 | 6,525 | 6,875 | 7,062 | 6,934 | 6,957 | 7,161 | 7,359 | 7,189 | 7,683 |
Natural Increase | 1,478 | 5,108 | 5,405 | 5,519 | 5,275 | 5,621 | 5,453 | 4,454 | 4,062 | 4,067 | 3,511 |
Net Migration | 926 | 5,005 | 7,082 | 7,196 | 5,377 | 4,893 | 1,868 | -2,986 | 763 | 2,546 | 2,929 |
International | 429 | 2,336 | 2,423 | 2,015 | 2,186 | 3,056 | 2,391 | 1,333 | 1,286 | 857 | 692 |
Domestic | 692 | 497 | 2,669 | 4,659 | 5,181 | 3,191 | 1,837 | -523 | -4,319 | -523 | 1,689 |
Group Quarters | 15,022 | 15,014 | 14,925 | 14,889 | 14,790 | 14,721 | 14,751 | 14,810 | 14,864 | 14,796 | 14,800 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Edmond city 4023200 | 81,451 | 82,910 | 84,877 | 86,926 | 88,599 | 90,118 | 91,388 | 91,700 | 92,893 | 94,054 | |
Arcadia town 4002550 | 243 | 247 | 253 | 257 | 260 | 263 | 265 | 266 | 268 | 270 | |
Bethany city 4005700 | 19,062 | 19,209 | 19,416 | 19,524 | 19,523 | 19,518 | 19,485 | 19,327 | 19,244 | 19,221 | |
Choctaw city 4014200 | 11,198 | 11,400 | 11,651 | 11,870 | 12,014 | 12,205 | 12,404 | 12,461 | 12,561 | 12,674 | |
Del City city 4019900 | 21,377 | 21,592 | 21,855 | 21,978 | 21,983 | 21,981 | 21,931 | 21,782 | 21,735 | 21,712 | |
Forest Park town 4026850 | 1,003 | 1,024 | 1,036 | 1,044 | 1,060 | 1,076 | 1,069 | 1,072 | 1,067 | 1,065 | |
Harrah city 4032750 | 5,068 | 5,164 | 5,370 | 5,558 | 5,699 | 5,867 | 6,031 | 6,238 | 6,360 | 6,499 | |
Jones town 4038350 | 2,707 | 2,759 | 2,817 | 2,873 | 2,894 | 2,972 | 3,038 | 3,090 | 3,136 | 3,169 | |
Lake Aluma town 4040800 | 88 | 89 | 90 | 91 | 91 | 89 | 89 | 91 | 91 | 91 | |
Luther town 4044500 | 1,239 | 1,313 | 1,366 | 1,426 | 1,472 | 1,553 | 1,619 | 1,681 | 1,743 | 1,759 | |
Midwest City city 4048350 | 54,586 | 55,386 | 56,232 | 56,835 | 57,095 | 57,289 | 57,417 | 57,165 | 57,186 | 57,407 | |
Nichols Hills city 4051800 | 3,697 | 3,728 | 3,793 | 3,825 | 3,841 | 3,853 | 3,874 | 3,859 | 3,889 | 3,938 | |
Nicoma Park city 4051850 | 2,411 | 2,439 | 2,469 | 2,492 | 2,489 | 2,490 | 2,493 | 2,479 | 2,472 | 2,467 | |
Oklahoma City city (part) 4055000 | 473,348 | 479,650 | 487,488 | 496,254 | 504,286 | 512,168 | 517,358 | 518,770 | 521,590 | 526,410 | |
Smith Village town 4068200 | 71 | 72 | 75 | 76 | 76 | 76 | 78 | 78 | 78 | 78 | |
Spencer city 4069200 | 3,926 | 3,956 | 3,999 | 4,031 | 4,032 | 4,033 | 4,026 | 3,991 | 3,975 | 3,968 | |
The Village city 4073250 | 8,971 | 9,041 | 9,168 | 9,270 | 9,328 | 9,389 | 9,416 | 9,405 | 9,469 | 9,564 | |
Valley Brook town 4076500 | 776 | 782 | 790 | 794 | 791 | 790 | 788 | 779 | 775 | 771 | |
Warr Acres city 4078500 | 9,920 | 10,006 | 10,150 | 10,219 | 10,238 | 10,252 | 10,243 | 10,159 | 10,128 | 10,118 | |
Woodlawn Park town 4082000 | 152 | 149 | 151 | 151 | 153 | 153 | 153 | 152 | 152 | 152 | |
Balance of Oklahoma County 4099990 | 19,471 | 19,890 | 20,357 | 20,695 | 20,957 | 21,235 | 21,444 | 21,528 | 21,783 | 22,043 |
Residence 1 Year Age | Geocode | Moved to 40109 | Moved from 40109 | Net Movers |
Africa | null | 311 | null | null |
Asia | null | 1093 | null | null |
Central America | null | 1603 | null | null |
Caribbean | null | 35 | null | null |
Europe | null | 814 | null | null |
U.S. Island Areas | null | 50 | null | null |
Northern America | null | 57 | null | null |
Oceania and At Sea | null | 16 | null | null |
South America | null | 94 | null | null |
Covington County, Alabama | 01039 | 0 | 1 | -1 |
Cullman County, Alabama | 01043 | 0 | 7 | -7 |
Jefferson County, Alabama | 01073 | 17 | 0 | 17 |
Lauderdale County, Alabama | 01077 | 0 | 25 | -25 |
Madison County, Alabama | 01089 | 30 | 0 | 30 |
Marshall County, Alabama | 01095 | 5 | 0 | 5 |
Mobile County, Alabama | 01097 | 0 | 45 | -45 |
Montgomery County, Alabama | 01101 | 0 | 26 | -26 |
Pickens County, Alabama | 01107 | 0 | 8 | -8 |
St. Clair County, Alabama | 01115 | 11 | 0 | 11 |
Shelby County, Alabama | 01117 | 22 | 0 | 22 |
Tuscaloosa County, Alabama | 01125 | 18 | 0 | 18 |
Anchorage Municipality, Alaska | 02020 | 87 | 146 | -59 |
Fairbanks North Star Borough, Alaska | 02090 | 0 | 16 | -16 |
Matanuska-Susitna Borough, Alaska | 02170 | 0 | 4 | -4 |
Cochise County, Arizona | 04003 | 0 | 26 | -26 |
Coconino County, Arizona | 04005 | 0 | 22 | -22 |
Gila County, Arizona | 04007 | 0 | 13 | -13 |
La Paz County, Arizona | 04012 | 41 | 0 | 41 |
Maricopa County, Arizona | 04013 | 526 | 322 | 204 |
Mohave County, Arizona | 04015 | 0 | 72 | -72 |
Pima County, Arizona | 04019 | 129 | 87 | 42 |
Pinal County, Arizona | 04021 | 0 | 43 | -43 |
Yavapai County, Arizona | 04025 | 98 | 183 | -85 |
Yuma County, Arizona | 04027 | 10 | 31 | -21 |
Baxter County, Arkansas | 05005 | 11 | 0 | 11 |
Benton County, Arkansas | 05007 | 106 | 100 | 6 |
Clark County, Arkansas | 05019 | 0 | 5 | -5 |
Craighead County, Arkansas | 05031 | 52 | 0 | 52 |
Crawford County, Arkansas | 05033 | 0 | 7 | -7 |
Dallas County, Arkansas | 05039 | 1 | 0 | 1 |
Faulkner County, Arkansas | 05045 | 122 | 0 | 122 |
Franklin County, Arkansas | 05047 | 0 | 7 | -7 |
Garland County, Arkansas | 05051 | 9 | 41 | -32 |
Jefferson County, Arkansas | 05069 | 0 | 9 | -9 |
Johnson County, Arkansas | 05071 | 0 | 33 | -33 |
Logan County, Arkansas | 05083 | 0 | 10 | -10 |
Marion County, Arkansas | 05089 | 0 | 16 | -16 |
Pope County, Arkansas | 05115 | 67 | 17 | 50 |
Pulaski County, Arkansas | 05119 | 173 | 0 | 173 |
Saline County, Arkansas | 05125 | 32 | 85 | -53 |
Scott County, Arkansas | 05127 | 0 | 13 | -13 |
Searcy County, Arkansas | 05129 | 11 | 0 | 11 |
Sebastian County, Arkansas | 05131 | 54 | 30 | 24 |
Washington County, Arkansas | 05143 | 199 | 66 | 133 |
White County, Arkansas | 05145 | 12 | 17 | -5 |
Alameda County, California | 06001 | 109 | 10 | 99 |
Amador County, California | 06005 | 0 | 6 | -6 |
Contra Costa County, California | 06013 | 24 | 64 | -40 |
Fresno County, California | 06019 | 0 | 21 | -21 |
Kern County, California | 06029 | 41 | 92 | -51 |
Kings County, California | 06031 | 0 | 55 | -55 |
Lake County, California | 06033 | 79 | 0 | 79 |
Lassen County, California | 06035 | 0 | 10 | -10 |
Los Angeles County, California | 06037 | 271 | 489 | -218 |
Madera County, California | 06039 | 0 | 8 | -8 |
Marin County, California | 06041 | 0 | 9 | -9 |
Monterey County, California | 06053 | 217 | 19 | 198 |
Napa County, California | 06055 | 23 | 0 | 23 |
Nevada County, California | 06057 | 29 | 0 | 29 |
Orange County, California | 06059 | 89 | 8 | 81 |
Placer County, California | 06061 | 0 | 7 | -7 |
Riverside County, California | 06065 | 30 | 151 | -121 |
Sacramento County, California | 06067 | 328 | 0 | 328 |
San Bernardino County, California | 06071 | 76 | 228 | -152 |
San Diego County, California | 06073 | 259 | 209 | 50 |
San Joaquin County, California | 06077 | 18 | 0 | 18 |
San Luis Obispo County, California | 06079 | 35 | 0 | 35 |
San Mateo County, California | 06081 | 11 | 40 | -29 |
Santa Barbara County, California | 06083 | 0 | 81 | -81 |
Santa Clara County, California | 06085 | 7 | 17 | -10 |
Shasta County, California | 06089 | 67 | 0 | 67 |
Siskiyou County, California | 06093 | 0 | 13 | -13 |
Solano County, California | 06095 | 31 | 0 | 31 |
Sonoma County, California | 06097 | 13 | 6 | 7 |
Stanislaus County, California | 06099 | 10 | 3 | 7 |
Tehama County, California | 06103 | 0 | 16 | -16 |
Ventura County, California | 06111 | 9 | 0 | 9 |
Adams County, Colorado | 08001 | 24 | 16 | 8 |
Arapahoe County, Colorado | 08005 | 139 | 104 | 35 |
Boulder County, Colorado | 08013 | 0 | 3 | -3 |
Costilla County, Colorado | 08023 | 0 | 6 | -6 |
Custer County, Colorado | 08027 | 73 | 0 | 73 |
Denver County, Colorado | 08031 | 296 | 132 | 164 |
Douglas County, Colorado | 08035 | 0 | 14 | -14 |
Eagle County, Colorado | 08037 | 28 | 0 | 28 |
Elbert County, Colorado | 08039 | 0 | 15 | -15 |
El Paso County, Colorado | 08041 | 282 | 205 | 77 |
Fremont County, Colorado | 08043 | 0 | 4 | -4 |
Jefferson County, Colorado | 08059 | 30 | 132 | -102 |
La Plata County, Colorado | 08067 | 35 | 0 | 35 |
Larimer County, Colorado | 08069 | 55 | 37 | 18 |
Las Animas County, Colorado | 08071 | 5 | 0 | 5 |
Mesa County, Colorado | 08077 | 23 | 88 | -65 |
Montrose County, Colorado | 08085 | 0 | 17 | -17 |
Morgan County, Colorado | 08087 | 0 | 16 | -16 |
Otero County, Colorado | 08089 | 80 | 0 | 80 |
Pueblo County, Colorado | 08101 | 81 | 0 | 81 |
Weld County, Colorado | 08123 | 125 | 0 | 125 |
Hartford County, Connecticut | 09003 | 8 | 44 | -36 |
Windham County, Connecticut | 09015 | 62 | 0 | 62 |
New Castle County, Delaware | 10003 | 33 | 0 | 33 |
District of Columbia, District of Columbia | 11001 | 33 | 0 | 33 |
Bay County, Florida | 12005 | 4 | 67 | -63 |
Brevard County, Florida | 12009 | 10 | 0 | 10 |
Broward County, Florida | 12011 | 168 | 0 | 168 |
Clay County, Florida | 12019 | 57 | 0 | 57 |
Collier County, Florida | 12021 | 5 | 12 | -7 |
Columbia County, Florida | 12023 | 0 | 53 | -53 |
Duval County, Florida | 12031 | 65 | 74 | -9 |
Escambia County, Florida | 12033 | 136 | 63 | 73 |
Hendry County, Florida | 12051 | 64 | 0 | 64 |
Hillsborough County, Florida | 12057 | 27 | 73 | -46 |
Indian River County, Florida | 12061 | 18 | 0 | 18 |
Lake County, Florida | 12069 | 31 | 127 | -96 |
Lee County, Florida | 12071 | 0 | 134 | -134 |
Leon County, Florida | 12073 | 0 | 22 | -22 |
Manatee County, Florida | 12081 | 122 | 13 | 109 |
Marion County, Florida | 12083 | 4 | 0 | 4 |
Miami-Dade County, Florida | 12086 | 91 | 10 | 81 |
Okaloosa County, Florida | 12091 | 24 | 0 | 24 |
Orange County, Florida | 12095 | 64 | 36 | 28 |
Pasco County, Florida | 12101 | 18 | 41 | -23 |
Pinellas County, Florida | 12103 | 0 | 13 | -13 |
Polk County, Florida | 12105 | 155 | 45 | 110 |
St. Johns County, Florida | 12109 | 0 | 10 | -10 |
St. Lucie County, Florida | 12111 | 0 | 358 | -358 |
Santa Rosa County, Florida | 12113 | 0 | 94 | -94 |
Sarasota County, Florida | 12115 | 0 | 105 | -105 |
Seminole County, Florida | 12117 | 10 | 34 | -24 |
Bibb County, Georgia | 13021 | 23 | 0 | 23 |
Catoosa County, Georgia | 13047 | 0 | 1 | -1 |
Chatham County, Georgia | 13051 | 0 | 30 | -30 |
Chattooga County, Georgia | 13055 | 0 | 25 | -25 |
Cherokee County, Georgia | 13057 | 0 | 31 | -31 |
Cobb County, Georgia | 13067 | 20 | 25 | -5 |
Columbia County, Georgia | 13073 | 17 | 0 | 17 |
Coweta County, Georgia | 13077 | 0 | 11 | -11 |
Crisp County, Georgia | 13081 | 0 | 11 | -11 |
DeKalb County, Georgia | 13089 | 0 | 88 | -88 |
Fannin County, Georgia | 13111 | 0 | 23 | -23 |
Floyd County, Georgia | 13115 | 51 | 0 | 51 |
Fulton County, Georgia | 13121 | 179 | 90 | 89 |
Gwinnett County, Georgia | 13135 | 104 | 0 | 104 |
Houston County, Georgia | 13153 | 34 | 0 | 34 |
Liberty County, Georgia | 13179 | 13 | 0 | 13 |
Lowndes County, Georgia | 13185 | 0 | 54 | -54 |
Muscogee County, Georgia | 13215 | 0 | 64 | -64 |
Paulding County, Georgia | 13223 | 20 | 0 | 20 |
Spalding County, Georgia | 13255 | 0 | 117 | -117 |
Stewart County, Georgia | 13259 | 0 | 9 | -9 |
Towns County, Georgia | 13281 | 0 | 42 | -42 |
Troup County, Georgia | 13285 | 6 | 4 | 2 |
Honolulu County, Hawaii | 15003 | 8 | 42 | -34 |
Ada County, Idaho | 16001 | 0 | 25 | -25 |
Bonneville County, Idaho | 16019 | 1 | 0 | 1 |
Elmore County, Idaho | 16039 | 12 | 30 | -18 |
Kootenai County, Idaho | 16055 | 25 | 0 | 25 |
Madison County, Idaho | 16065 | 16 | 5 | 11 |
Payette County, Idaho | 16075 | 0 | 256 | -256 |
Cook County, Illinois | 17031 | 343 | 45 | 298 |
DuPage County, Illinois | 17043 | 4 | 0 | 4 |
Grundy County, Illinois | 17063 | 7 | 0 | 7 |
Jo Daviess County, Illinois | 17085 | 0 | 6 | -6 |
Lake County, Illinois | 17097 | 87 | 0 | 87 |
McHenry County, Illinois | 17111 | 0 | 39 | -39 |
Madison County, Illinois | 17119 | 0 | 25 | -25 |
Peoria County, Illinois | 17143 | 9 | 0 | 9 |
Rock Island County, Illinois | 17161 | 0 | 27 | -27 |
St. Clair County, Illinois | 17163 | 28 | 123 | -95 |
Tazewell County, Illinois | 17179 | 37 | 21 | 16 |
Vermilion County, Illinois | 17183 | 0 | 5 | -5 |
Wayne County, Illinois | 17191 | 10 | 0 | 10 |
Will County, Illinois | 17197 | 66 | 31 | 35 |
Williamson County, Illinois | 17199 | 2 | 0 | 2 |
Winnebago County, Illinois | 17201 | 4 | 40 | -36 |
Woodford County, Illinois | 17203 | 0 | 7 | -7 |
Floyd County, Indiana | 18043 | 18 | 0 | 18 |
Hamilton County, Indiana | 18057 | 160 | 0 | 160 |
Lake County, Indiana | 18089 | 30 | 44 | -14 |
Madison County, Indiana | 18095 | 0 | 46 | -46 |
Marion County, Indiana | 18097 | 15 | 142 | -127 |
Porter County, Indiana | 18127 | 0 | 50 | -50 |
St. Joseph County, Indiana | 18141 | 39 | 0 | 39 |
Vanderburgh County, Indiana | 18163 | 14 | 28 | -14 |
Vigo County, Indiana | 18167 | 0 | 10 | -10 |
Warrick County, Indiana | 18173 | 9 | 0 | 9 |
White County, Indiana | 18181 | 0 | 29 | -29 |
Buchanan County, Iowa | 19019 | 0 | 4 | -4 |
Buena Vista County, Iowa | 19021 | 0 | 20 | -20 |
Dubuque County, Iowa | 19061 | 21 | 0 | 21 |
Floyd County, Iowa | 19067 | 21 | 0 | 21 |
Jasper County, Iowa | 19099 | 0 | 2 | -2 |
Johnson County, Iowa | 19103 | 11 | 0 | 11 |
Montgomery County, Iowa | 19137 | 0 | 3 | -3 |
Palo Alto County, Iowa | 19147 | 0 | 9 | -9 |
Plymouth County, Iowa | 19149 | 21 | 0 | 21 |
Polk County, Iowa | 19153 | 29 | 12 | 17 |
Pottawattamie County, Iowa | 19155 | 0 | 7 | -7 |
Scott County, Iowa | 19163 | 18 | 0 | 18 |
Story County, Iowa | 19169 | 27 | 0 | 27 |
Warren County, Iowa | 19181 | 0 | 4 | -4 |
Webster County, Iowa | 19187 | 0 | 8 | -8 |
Woodbury County, Iowa | 19193 | 30 | 0 | 30 |
Allen County, Kansas | 20001 | 20 | 0 | 20 |
Atchison County, Kansas | 20005 | 22 | 38 | -16 |
Butler County, Kansas | 20015 | 61 | 68 | -7 |
Coffey County, Kansas | 20031 | 0 | 2 | -2 |
Cowley County, Kansas | 20035 | 12 | 143 | -131 |
Crawford County, Kansas | 20037 | 0 | 20 | -20 |
Douglas County, Kansas | 20045 | 139 | 55 | 84 |
Ellis County, Kansas | 20051 | 15 | 125 | -110 |
Finney County, Kansas | 20055 | 11 | 0 | 11 |
Ford County, Kansas | 20057 | 0 | 17 | -17 |
Geary County, Kansas | 20061 | 32 | 0 | 32 |
Gray County, Kansas | 20069 | 0 | 4 | -4 |
Harvey County, Kansas | 20079 | 13 | 23 | -10 |
Jackson County, Kansas | 20085 | 0 | 92 | -92 |
Johnson County, Kansas | 20091 | 300 | 118 | 182 |
Labette County, Kansas | 20099 | 0 | 6 | -6 |
Leavenworth County, Kansas | 20103 | 15 | 13 | 2 |
Lyon County, Kansas | 20111 | 0 | 21 | -21 |
McPherson County, Kansas | 20113 | 0 | 11 | -11 |
Marion County, Kansas | 20115 | 0 | 5 | -5 |
Meade County, Kansas | 20119 | 7 | 0 | 7 |
