| Residence 1 Year Age | Geocode | Moved to 48113 | Moved from 48113 | Net Movers |
Based on ACS 2019, there were 1417 mover partner areas for Dallas County, TX. There were a total inbound movers of 148883 and a total outbound movers of 147387, for a net movers of -21599 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede\movers_2019_48113.dbf.
| Africa | null | 2883 | null | null |
| Asia | null | 8067 | null | null |
| Central America | null | 8250 | null | null |
| Caribbean | null | 543 | null | null |
| Europe | null | 1252 | null | null |
| U.S. Island Areas | null | 40 | null | null |
| Northern America | null | 253 | null | null |
| Oceania and At Sea | null | 250 | null | null |
| South America | null | 1557 | null | null |
| Baldwin County, Alabama | 01003 | 33 | 56 | -23 |
| Coosa County, Alabama | 01037 | 0 | 19 | -19 |
| DeKalb County, Alabama | 01049 | 0 | 7 | -7 |
| Franklin County, Alabama | 01059 | 9 | 0 | 9 |
| Houston County, Alabama | 01069 | 0 | 5 | -5 |
| Jefferson County, Alabama | 01073 | 122 | 141 | -19 |
| Lee County, Alabama | 01081 | 31 | 0 | 31 |
| Madison County, Alabama | 01089 | 41 | 78 | -37 |
| Marshall County, Alabama | 01095 | 0 | 28 | -28 |
| Mobile County, Alabama | 01097 | 56 | 24 | 32 |
| Montgomery County, Alabama | 01101 | 55 | 6 | 49 |
| Perry County, Alabama | 01105 | 7 | 0 | 7 |
| Pike County, Alabama | 01109 | 28 | 0 | 28 |
| Tuscaloosa County, Alabama | 01125 | 60 | 26 | 34 |
| Washington County, Alabama | 01129 | 13 | 0 | 13 |
| Anchorage Municipality, Alaska | 02020 | 64 | 0 | 64 |
| Denali Borough, Alaska | 02068 | 0 | 1 | -1 |
| Fairbanks North Star Borough, Alaska | 02090 | 2 | 0 | 2 |
| Juneau City and Borough, Alaska | 02110 | 0 | 3 | -3 |
| Kenai Peninsula Borough, Alaska | 02122 | 0 | 5 | -5 |
| Matanuska-Susitna Borough, Alaska | 02170 | 58 | 0 | 58 |
| Nome Census Area, Alaska | 02180 | 0 | 4 | -4 |
| Apache County, Arizona | 04001 | 0 | 7 | -7 |
| Cochise County, Arizona | 04003 | 12 | 9 | 3 |
| Coconino County, Arizona | 04005 | 59 | 55 | 4 |
| Graham County, Arizona | 04009 | 0 | 73 | -73 |
| Maricopa County, Arizona | 04013 | 1074 | 703 | 371 |
| Mohave County, Arizona | 04015 | 12 | 0 | 12 |
| Navajo County, Arizona | 04017 | 0 | 8 | -8 |
| Pima County, Arizona | 04019 | 18 | 155 | -137 |
| Pinal County, Arizona | 04021 | 8 | 49 | -41 |
| Yavapai County, Arizona | 04025 | 0 | 258 | -258 |
| Yuma County, Arizona | 04027 | 0 | 26 | -26 |
| Arkansas County, Arkansas | 05001 | 0 | 11 | -11 |
| Benton County, Arkansas | 05007 | 354 | 289 | 65 |
| Carroll County, Arkansas | 05015 | 15 | 0 | 15 |
| Chicot County, Arkansas | 05017 | 21 | 0 | 21 |
| Clark County, Arkansas | 05019 | 30 | 24 | 6 |
| Columbia County, Arkansas | 05027 | 18 | 10 | 8 |
| Craighead County, Arkansas | 05031 | 169 | 88 | 81 |
| Crawford County, Arkansas | 05033 | 28 | 0 | 28 |
| Crittenden County, Arkansas | 05035 | 0 | 13 | -13 |
| Faulkner County, Arkansas | 05045 | 40 | 28 | 12 |
| Franklin County, Arkansas | 05047 | 18 | 0 | 18 |
| Garland County, Arkansas | 05051 | 21 | 91 | -70 |
| Greene County, Arkansas | 05055 | 0 | 40 | -40 |
| Hempstead County, Arkansas | 05057 | 0 | 8 | -8 |
| Howard County, Arkansas | 05061 | 0 | 17 | -17 |
| Independence County, Arkansas | 05063 | 0 | 39 | -39 |
| Izard County, Arkansas | 05065 | 0 | 15 | -15 |
| Jackson County, Arkansas | 05067 | 0 | 20 | -20 |
| Jefferson County, Arkansas | 05069 | 0 | 193 | -193 |
| Johnson County, Arkansas | 05071 | 51 | 70 | -19 |
| Lee County, Arkansas | 05077 | 41 | 0 | 41 |
| Lincoln County, Arkansas | 05079 | 0 | 7 | -7 |
| Madison County, Arkansas | 05087 | 0 | 2 | -2 |
| Miller County, Arkansas | 05091 | 39 | 4 | 35 |
| Mississippi County, Arkansas | 05093 | 0 | 19 | -19 |
| Nevada County, Arkansas | 05099 | 0 | 89 | -89 |
| Ouachita County, Arkansas | 05103 | 197 | 0 | 197 |
| Phillips County, Arkansas | 05107 | 0 | 55 | -55 |
| Polk County, Arkansas | 05113 | 0 | 13 | -13 |
| Pulaski County, Arkansas | 05119 | 458 | 208 | 250 |
| St. Francis County, Arkansas | 05123 | 0 | 7 | -7 |
| Saline County, Arkansas | 05125 | 0 | 111 | -111 |
| Sebastian County, Arkansas | 05131 | 64 | 0 | 64 |
| Sevier County, Arkansas | 05133 | 13 | 0 | 13 |
| Union County, Arkansas | 05139 | 21 | 0 | 21 |
| Washington County, Arkansas | 05143 | 235 | 162 | 73 |
| White County, Arkansas | 05145 | 0 | 58 | -58 |
| Alameda County, California | 06001 | 810 | 187 | 623 |
| Amador County, California | 06005 | 16 | 0 | 16 |
| Butte County, California | 06007 | 11 | 0 | 11 |
| Contra Costa County, California | 06013 | 200 | 16 | 184 |
| El Dorado County, California | 06017 | 0 | 7 | -7 |
| Fresno County, California | 06019 | 0 | 62 | -62 |
| Humboldt County, California | 06023 | 10 | 0 | 10 |
| Kings County, California | 06031 | 0 | 5 | -5 |
| Los Angeles County, California | 06037 | 2492 | 1685 | 807 |
| Madera County, California | 06039 | 42 | 0 | 42 |
| Marin County, California | 06041 | 0 | 86 | -86 |
| Mono County, California | 06051 | 0 | 6 | -6 |
| Monterey County, California | 06053 | 209 | 6 | 203 |
| Napa County, California | 06055 | 11 | 41 | -30 |
| Orange County, California | 06059 | 675 | 427 | 248 |
| Placer County, California | 06061 | 28 | 73 | -45 |
| Riverside County, California | 06065 | 103 | 70 | 33 |
| Sacramento County, California | 06067 | 155 | 109 | 46 |
| San Bernardino County, California | 06071 | 198 | 142 | 56 |
| San Diego County, California | 06073 | 860 | 602 | 258 |
| San Francisco County, California | 06075 | 444 | 215 | 229 |
| San Joaquin County, California | 06077 | 114 | 78 | 36 |
| San Luis Obispo County, California | 06079 | 59 | 133 | -74 |
| San Mateo County, California | 06081 | 173 | 70 | 103 |
| Santa Barbara County, California | 06083 | 82 | 12 | 70 |
| Santa Clara County, California | 06085 | 776 | 506 | 270 |
| Santa Cruz County, California | 06087 | 24 | 12 | 12 |
| Shasta County, California | 06089 | 0 | 5 | -5 |
| Siskiyou County, California | 06093 | 0 | 3 | -3 |
| Solano County, California | 06095 | 99 | 13 | 86 |
| Sonoma County, California | 06097 | 178 | 0 | 178 |
| Stanislaus County, California | 06099 | 10 | 17 | -7 |
| Tehama County, California | 06103 | 8 | 0 | 8 |
| Ventura County, California | 06111 | 136 | 214 | -78 |
| Yolo County, California | 06113 | 0 | 10 | -10 |
| Yuba County, California | 06115 | 0 | 8 | -8 |
| Adams County, Colorado | 08001 | 112 | 171 | -59 |
| Arapahoe County, Colorado | 08005 | 42 | 297 | -255 |
| Archuleta County, Colorado | 08007 | 0 | 55 | -55 |
| Baca County, Colorado | 08009 | 0 | 2 | -2 |
| Boulder County, Colorado | 08013 | 93 | 113 | -20 |
| Broomfield County, Colorado | 08014 | 28 | 124 | -96 |
| Clear Creek County, Colorado | 08019 | 0 | 10 | -10 |
| Costilla County, Colorado | 08023 | 0 | 4 | -4 |
| Custer County, Colorado | 08027 | 0 | 8 | -8 |
| Delta County, Colorado | 08029 | 4 | 109 | -105 |
| Denver County, Colorado | 08031 | 621 | 682 | -61 |
| Douglas County, Colorado | 08035 | 0 | 234 | -234 |
| Eagle County, Colorado | 08037 | 0 | 26 | -26 |
| El Paso County, Colorado | 08041 | 326 | 117 | 209 |
| Fremont County, Colorado | 08043 | 12 | 0 | 12 |
| Garfield County, Colorado | 08045 | 0 | 8 | -8 |
| Gunnison County, Colorado | 08051 | 10 | 6 | 4 |
| Huerfano County, Colorado | 08055 | 0 | 19 | -19 |
| Jefferson County, Colorado | 08059 | 112 | 210 | -98 |
| Larimer County, Colorado | 08069 | 20 | 22 | -2 |
| Mesa County, Colorado | 08077 | 12 | 88 | -76 |
| Park County, Colorado | 08093 | 0 | 1 | -1 |
| Pueblo County, Colorado | 08101 | 7 | 50 | -43 |
| Routt County, Colorado | 08107 | 0 | 18 | -18 |
| San Miguel County, Colorado | 08113 | 0 | 17 | -17 |
| Teller County, Colorado | 08119 | 15 | 0 | 15 |
| Weld County, Colorado | 08123 | 105 | 22 | 83 |
| Fairfield County, Connecticut | 09001 | 93 | 95 | -2 |
| Hartford County, Connecticut | 09003 | 93 | 13 | 80 |
| Middlesex County, Connecticut | 09007 | 0 | 45 | -45 |
| New Haven County, Connecticut | 09009 | 80 | 154 | -74 |
| New London County, Connecticut | 09011 | 14 | 41 | -27 |
| Tolland County, Connecticut | 09013 | 24 | 0 | 24 |
| Kent County, Delaware | 10001 | 13 | 0 | 13 |
| Sussex County, Delaware | 10005 | 13 | 0 | 13 |
| District of Columbia, District of Columbia | 11001 | 225 | 297 | -72 |
| Alachua County, Florida | 12001 | 36 | 18 | 18 |
| Brevard County, Florida | 12009 | 49 | 37 | 12 |
| Broward County, Florida | 12011 | 311 | 219 | 92 |
| Duval County, Florida | 12031 | 168 | 25 | 143 |
| Escambia County, Florida | 12033 | 0 | 66 | -66 |
| Flagler County, Florida | 12035 | 17 | 0 | 17 |
| Gadsden County, Florida | 12039 | 19 | 0 | 19 |
| Hernando County, Florida | 12053 | 10 | 21 | -11 |
| Hillsborough County, Florida | 12057 | 113 | 214 | -101 |
| Indian River County, Florida | 12061 | 20 | 49 | -29 |
| Jackson County, Florida | 12063 | 11 | 0 | 11 |
| Lake County, Florida | 12069 | 16 | 0 | 16 |
| Lee County, Florida | 12071 | 95 | 158 | -63 |
| Leon County, Florida | 12073 | 24 | 0 | 24 |
| Manatee County, Florida | 12081 | 0 | 6 | -6 |
| Marion County, Florida | 12083 | 7 | 112 | -105 |
| Martin County, Florida | 12085 | 35 | 35 | 0 |
| Miami-Dade County, Florida | 12086 | 357 | 232 | 125 |
| Okaloosa County, Florida | 12091 | 200 | 21 | 179 |
| Orange County, Florida | 12095 | 170 | 148 | 22 |
| Palm Beach County, Florida | 12099 | 249 | 137 | 112 |
| Pasco County, Florida | 12101 | 102 | 17 | 85 |
| Pinellas County, Florida | 12103 | 91 | 113 | -22 |
| Polk County, Florida | 12105 | 18 | 27 | -9 |
| St. Johns County, Florida | 12109 | 47 | 15 | 32 |
| St. Lucie County, Florida | 12111 | 0 | 17 | -17 |
| Santa Rosa County, Florida | 12113 | 0 | 32 | -32 |
| Sarasota County, Florida | 12115 | 14 | 43 | -29 |
| Seminole County, Florida | 12117 | 88 | 323 | -235 |
| Suwannee County, Florida | 12121 | 8 | 0 | 8 |
| Volusia County, Florida | 12127 | 65 | 23 | 42 |
| Walton County, Florida | 12131 | 15 | 0 | 15 |
| Atkinson County, Georgia | 13003 | 40 | 0 | 40 |
| Bibb County, Georgia | 13021 | 9 | 0 | 9 |
| Bulloch County, Georgia | 13031 | 12 | 0 | 12 |
| Charlton County, Georgia | 13049 | 0 | 6 | -6 |
| Chatham County, Georgia | 13051 | 63 | 23 | 40 |
| Cherokee County, Georgia | 13057 | 121 | 0 | 121 |
| Clarke County, Georgia | 13059 | 12 | 62 | -50 |
| Clayton County, Georgia | 13063 | 42 | 298 | -256 |
| Cobb County, Georgia | 13067 | 139 | 369 | -230 |
| Columbia County, Georgia | 13073 | 96 | 0 | 96 |
| Dade County, Georgia | 13083 | 0 | 7 | -7 |
| DeKalb County, Georgia | 13089 | 115 | 90 | 25 |
| Douglas County, Georgia | 13097 | 28 | 0 | 28 |
| Fayette County, Georgia | 13113 | 18 | 31 | -13 |
| Forsyth County, Georgia | 13117 | 20 | 35 | -15 |
| Fulton County, Georgia | 13121 | 714 | 251 | 463 |
| Glynn County, Georgia | 13127 | 19 | 0 | 19 |
| Gwinnett County, Georgia | 13135 | 69 | 307 | -238 |
| Hall County, Georgia | 13139 | 62 | 26 | 36 |
| Henry County, Georgia | 13151 | 0 | 51 | -51 |
| Laurens County, Georgia | 13175 | 38 | 0 | 38 |
| Lowndes County, Georgia | 13185 | 0 | 12 | -12 |
| Meriwether County, Georgia | 13199 | 0 | 4 | -4 |
| Muscogee County, Georgia | 13215 | 69 | 167 | -98 |
| Newton County, Georgia | 13217 | 0 | 3 | -3 |
| Paulding County, Georgia | 13223 | 0 | 19 | -19 |
| Richmond County, Georgia | 13245 | 0 | 36 | -36 |
| Rockdale County, Georgia | 13247 | 0 | 30 | -30 |
| Walker County, Georgia | 13295 | 0 | 24 | -24 |
| Walton County, Georgia | 13297 | 0 | 27 | -27 |
| Whitfield County, Georgia | 13313 | 0 | 21 | -21 |
| Hawaii County, Hawaii | 15001 | 18 | 0 | 18 |
| Honolulu County, Hawaii | 15003 | 97 | 23 | 74 |
| Kauai County, Hawaii | 15007 | 0 | 20 | -20 |
| Ada County, Idaho | 16001 | 41 | 0 | 41 |
| Canyon County, Idaho | 16027 | 9 | 0 | 9 |
| Cassia County, Idaho | 16031 | 0 | 12 | -12 |
| Lincoln County, Idaho | 16063 | 0 | 10 | -10 |
| Madison County, Idaho | 16065 | 98 | 0 | 98 |
| Minidoka County, Idaho | 16067 | 9 | 0 | 9 |
| Bureau County, Illinois | 17011 | 0 | 2 | -2 |
| Champaign County, Illinois | 17019 | 13 | 48 | -35 |
| Clinton County, Illinois | 17027 | 17 | 0 | 17 |
| Cook County, Illinois | 17031 | 1428 | 591 | 837 |
| DuPage County, Illinois | 17043 | 238 | 64 | 174 |
| Ford County, Illinois | 17053 | 0 | 35 | -35 |
| Jackson County, Illinois | 17077 | 14 | 0 | 14 |
| Jersey County, Illinois | 17083 | 0 | 5 | -5 |
| Kane County, Illinois | 17089 | 95 | 33 | 62 |
| Kankakee County, Illinois | 17091 | 0 | 8 | -8 |
| Lake County, Illinois | 17097 | 104 | 53 | 51 |
| Lawrence County, Illinois | 17101 | 15 | 0 | 15 |
| McLean County, Illinois | 17113 | 132 | 0 | 132 |
| Madison County, Illinois | 17119 | 20 | 0 | 20 |
| Rock Island County, Illinois | 17161 | 13 | 0 | 13 |
| St. Clair County, Illinois | 17163 | 0 | 20 | -20 |
| Sangamon County, Illinois | 17167 | 91 | 89 | 2 |
| Tazewell County, Illinois | 17179 | 0 | 3 | -3 |
| Vermilion County, Illinois | 17183 | 75 | 0 | 75 |
| Will County, Illinois | 17197 | 69 | 0 | 69 |
| Winnebago County, Illinois | 17201 | 10 | 51 | -41 |
| Allen County, Indiana | 18003 | 46 | 0 | 46 |
| Bartholomew County, Indiana | 18005 | 16 | 0 | 16 |
| Clark County, Indiana | 18019 | 0 | 18 | -18 |
| Elkhart County, Indiana | 18039 | 73 | 31 | 42 |
| Hamilton County, Indiana | 18057 | 56 | 22 | 34 |
| Hendricks County, Indiana | 18063 | 11 | 0 | 11 |
| Howard County, Indiana | 18067 | 0 | 47 | -47 |
| Jackson County, Indiana | 18071 | 40 | 0 | 40 |
| Knox County, Indiana | 18083 | 0 | 2 | -2 |
| LaGrange County, Indiana | 18087 | 87 | 0 | 87 |
| Lake County, Indiana | 18089 | 325 | 0 | 325 |
| LaPorte County, Indiana | 18091 | 0 | 23 | -23 |
| Madison County, Indiana | 18095 | 0 | 13 | -13 |
| Marion County, Indiana | 18097 | 179 | 31 | 148 |
| Monroe County, Indiana | 18105 | 65 | 32 | 33 |
| Newton County, Indiana | 18111 | 0 | 12 | -12 |
| Porter County, Indiana | 18127 | 35 | 121 | -86 |
| Putnam County, Indiana | 18133 | 0 | 13 | -13 |
| St. Joseph County, Indiana | 18141 | 38 | 0 | 38 |
| Tippecanoe County, Indiana | 18157 | 15 | 45 | -30 |
| Vanderburgh County, Indiana | 18163 | 0 | 23 | -23 |
| Vigo County, Indiana | 18167 | 0 | 48 | -48 |
| Wayne County, Indiana | 18177 | 16 | 9 | 7 |
| Black Hawk County, Iowa | 19013 | 0 | 15 | -15 |
| Cedar County, Iowa | 19031 | 0 | 9 | -9 |
| Clay County, Iowa | 19041 | 34 | 0 | 34 |
| Decatur County, Iowa | 19053 | 0 | 4 | -4 |
| Delaware County, Iowa | 19055 | 0 | 16 | -16 |
| Des Moines County, Iowa | 19057 | 36 | 0 | 36 |
| Dubuque County, Iowa | 19061 | 16 | 14 | 2 |
| Fayette County, Iowa | 19065 | 23 | 6 | 17 |
| Jefferson County, Iowa | 19101 | 108 | 0 | 108 |
| Johnson County, Iowa | 19103 | 184 | 17 | 167 |
| Linn County, Iowa | 19113 | 14 | 55 | -41 |
| Polk County, Iowa | 19153 | 51 | 189 | -138 |
| Pottawattamie County, Iowa | 19155 | 0 | 38 | -38 |
| Scott County, Iowa | 19163 | 0 | 12 | -12 |
| Shelby County, Iowa | 19165 | 15 | 0 | 15 |
| Woodbury County, Iowa | 19193 | 16 | 0 | 16 |
| Allen County, Kansas | 20001 | 0 | 3 | -3 |
| Atchison County, Kansas | 20005 | 0 | 5 | -5 |
| Barton County, Kansas | 20009 | 91 | 0 | 91 |
| Brown County, Kansas | 20013 | 0 | 2 | -2 |
| Butler County, Kansas | 20015 | 17 | 0 | 17 |
| Cherokee County, Kansas | 20021 | 0 | 66 | -66 |
| Cowley County, Kansas | 20035 | 0 | 9 | -9 |
| Crawford County, Kansas | 20037 | 0 | 58 | -58 |
| Douglas County, Kansas | 20045 | 321 | 7 | 314 |
| Finney County, Kansas | 20055 | 14 | 51 | -37 |
| Ford County, Kansas | 20057 | 0 | 32 | -32 |
| Franklin County, Kansas | 20059 | 0 | 9 | -9 |
| Geary County, Kansas | 20061 | 0 | 11 | -11 |
| Harvey County, Kansas | 20079 | 11 | 26 | -15 |
| Johnson County, Kansas | 20091 | 131 | 34 | 97 |
| Kearny County, Kansas | 20093 | 0 | 1 | -1 |
| Labette County, Kansas | 20099 | 0 | 4 | -4 |
| Leavenworth County, Kansas | 20103 | 10 | 0 | 10 |
| McPherson County, Kansas | 20113 | 34 | 0 | 34 |
| Neosho County, Kansas | 20133 | 0 | 4 | -4 |
| Ottawa County, Kansas | 20143 | 0 | 1 | -1 |
| Reno County, Kansas | 20155 | 0 | 4 | -4 |
| Rice County, Kansas | 20159 | 20 | 3 | 17 |
| Riley County, Kansas | 20161 | 62 | 8 | 54 |
| Saline County, Kansas | 20169 | 0 | 11 | -11 |
| Sedgwick County, Kansas | 20173 | 317 | 32 | 285 |
| Shawnee County, Kansas | 20177 | 0 | 21 | -21 |
| Thomas County, Kansas | 20193 | 0 | 6 | -6 |
| Trego County, Kansas | 20195 | 0 | 7 | -7 |
| Washington County, Kansas | 20201 | 0 | 3 | -3 |
| Ballard County, Kentucky | 21007 | 0 | 2 | -2 |
| Boone County, Kentucky | 21015 | 14 | 0 | 14 |
| Boyd County, Kentucky | 21019 | 20 | 0 | 20 |
| Boyle County, Kentucky | 21021 | 0 | 45 | -45 |
| Breckinridge County, Kentucky | 21027 | 0 | 13 | -13 |
| Caldwell County, Kentucky | 21033 | 0 | 18 | -18 |
| Campbell County, Kentucky | 21037 | 0 | 31 | -31 |
| Clay County, Kentucky | 21051 | 0 | 4 | -4 |
| Fayette County, Kentucky | 21067 | 124 | 24 | 100 |
| Hardin County, Kentucky | 21093 | 15 | 0 | 15 |
| Jefferson County, Kentucky | 21111 | 31 | 173 | -142 |
| Logan County, Kentucky | 21141 | 0 | 4 | -4 |
| Madison County, Kentucky | 21151 | 0 | 9 | -9 |
| Scott County, Kentucky | 21209 | 0 | 128 | -128 |
| Ascension Parish, Louisiana | 22005 | 0 | 47 | -47 |
| Beauregard Parish, Louisiana | 22011 | 0 | 2 | -2 |
| Bossier Parish, Louisiana | 22015 | 146 | 54 | 92 |
| Caddo Parish, Louisiana | 22017 | 532 | 149 | 383 |
| Calcasieu Parish, Louisiana | 22019 | 27 | 0 | 27 |
| Caldwell Parish, Louisiana | 22021 | 0 | 4 | -4 |
| Concordia Parish, Louisiana | 22029 | 0 | 4 | -4 |
| De Soto Parish, Louisiana | 22031 | 0 | 3 | -3 |
| East Baton Rouge Parish, Louisiana | 22033 | 402 | 73 | 329 |
| East Carroll Parish, Louisiana | 22035 | 0 | 73 | -73 |
| Grant Parish, Louisiana | 22043 | 12 | 73 | -61 |
| Iberville Parish, Louisiana | 22047 | 0 | 11 | -11 |
| Jefferson Parish, Louisiana | 22051 | 109 | 253 | -144 |
| Lafayette Parish, Louisiana | 22055 | 465 | 177 | 288 |
| Lincoln Parish, Louisiana | 22061 | 25 | 17 | 8 |
| Natchitoches Parish, Louisiana | 22069 | 0 | 295 | -295 |
| Orleans Parish, Louisiana | 22071 | 313 | 324 | -11 |
| Ouachita Parish, Louisiana | 22073 | 225 | 30 | 195 |
| Rapides Parish, Louisiana | 22079 | 56 | 44 | 12 |
| Richland Parish, Louisiana | 22083 | 0 | 58 | -58 |
| St. Bernard Parish, Louisiana | 22087 | 0 | 29 | -29 |
| St. Charles Parish, Louisiana | 22089 | 0 | 7 | -7 |
| St. John the Baptist Parish, Louisiana | 22095 | 0 | 10 | -10 |
| St. Landry Parish, Louisiana | 22097 | 0 | 1 | -1 |
| St. Tammany Parish, Louisiana | 22103 | 0 | 13 | -13 |
| Vermilion Parish, Louisiana | 22113 | 0 | 93 | -93 |
| Vernon Parish, Louisiana | 22115 | 17 | 4 | 13 |
| Washington Parish, Louisiana | 22117 | 0 | 1 | -1 |
| Aroostook County, Maine | 23003 | 0 | 6 | -6 |
| Cumberland County, Maine | 23005 | 36 | 23 | 13 |
| Hancock County, Maine | 23009 | 9 | 0 | 9 |
| York County, Maine | 23031 | 0 | 60 | -60 |
| Anne Arundel County, Maryland | 24003 | 26 | 58 | -32 |
| Baltimore County, Maryland | 24005 | 9 | 48 | -39 |
| Carroll County, Maryland | 24013 | 24 | 18 | 6 |
| Charles County, Maryland | 24017 | 20 | 0 | 20 |
| Harford County, Maryland | 24025 | 0 | 37 | -37 |
| Howard County, Maryland | 24027 | 96 | 0 | 96 |
| Kent County, Maryland | 24029 | 13 | 36 | -23 |
| Montgomery County, Maryland | 24031 | 121 | 176 | -55 |
| Prince George's County, Maryland | 24033 | 191 | 149 | 42 |
| Queen Anne's County, Maryland | 24035 | 22 | 0 | 22 |
| St. Mary's County, Maryland | 24037 | 82 | 0 | 82 |
| Wicomico County, Maryland | 24045 | 16 | 0 | 16 |
| Baltimore city, Maryland | 24510 | 102 | 73 | 29 |
| Barnstable County, Massachusetts | 25001 | 14 | 12 | 2 |
| Bristol County, Massachusetts | 25005 | 105 | 0 | 105 |
| Essex County, Massachusetts | 25009 | 118 | 21 | 97 |
| Hampden County, Massachusetts | 25013 | 21 | 0 | 21 |
| Hampshire County, Massachusetts | 25015 | 0 | 18 | -18 |
| Middlesex County, Massachusetts | 25017 | 248 | 181 | 67 |
| Norfolk County, Massachusetts | 25021 | 257 | 112 | 145 |
| Suffolk County, Massachusetts | 25025 | 139 | 244 | -105 |
| Worcester County, Massachusetts | 25027 | 110 | 9 | 101 |
| Allegan County, Michigan | 26005 | 66 | 2 | 64 |
| Antrim County, Michigan | 26009 | 0 | 9 | -9 |
| Calhoun County, Michigan | 26025 | 0 | 17 | -17 |
| Charlevoix County, Michigan | 26029 | 0 | 3 | -3 |
| Crawford County, Michigan | 26039 | 0 | 10 | -10 |
| Genesee County, Michigan | 26049 | 13 | 47 | -34 |
| Gladwin County, Michigan | 26051 | 4 | 0 | 4 |
| Houghton County, Michigan | 26061 | 38 | 8 | 30 |
| Ionia County, Michigan | 26067 | 0 | 3 | -3 |
| Jackson County, Michigan | 26075 | 0 | 31 | -31 |
| Kalamazoo County, Michigan | 26077 | 17 | 0 | 17 |
| Kent County, Michigan | 26081 | 209 | 21 | 188 |
| Leelanau County, Michigan | 26089 | 0 | 15 | -15 |
| Livingston County, Michigan | 26093 | 6 | 82 | -76 |
| Macomb County, Michigan | 26099 | 63 | 12 | 51 |
| Midland County, Michigan | 26111 | 23 | 0 | 23 |
| Monroe County, Michigan | 26115 | 0 | 10 | -10 |
| Muskegon County, Michigan | 26121 | 0 | 53 | -53 |
| Oakland County, Michigan | 26125 | 126 | 109 | 17 |
| Ottawa County, Michigan | 26139 | 0 | 6 | -6 |
| Saginaw County, Michigan | 26145 | 46 | 87 | -41 |
| Washtenaw County, Michigan | 26161 | 44 | 70 | -26 |
| Wayne County, Michigan | 26163 | 177 | 116 | 61 |
| Anoka County, Minnesota | 27003 | 12 | 30 | -18 |
| Benton County, Minnesota | 27009 | 8 | 0 | 8 |
| Blue Earth County, Minnesota | 27013 | 0 | 60 | -60 |
| Brown County, Minnesota | 27015 | 0 | 4 | -4 |
| Carlton County, Minnesota | 27017 | 0 | 2 | -2 |
| Carver County, Minnesota | 27019 | 37 | 0 | 37 |
| Cottonwood County, Minnesota | 27033 | 0 | 1 | -1 |
| Dakota County, Minnesota | 27037 | 21 | 24 | -3 |
| Goodhue County, Minnesota | 27049 | 14 | 0 | 14 |
| Hennepin County, Minnesota | 27053 | 59 | 303 | -244 |
| Kanabec County, Minnesota | 27065 | 0 | 3 | -3 |
| Mower County, Minnesota | 27099 | 0 | 17 | -17 |
| Norman County, Minnesota | 27107 | 0 | 3 | -3 |
| Olmsted County, Minnesota | 27109 | 5 | 24 | -19 |
| Ramsey County, Minnesota | 27123 | 33 | 92 | -59 |
| Rice County, Minnesota | 27131 | 0 | 7 | -7 |
| St. Louis County, Minnesota | 27137 | 11 | 9 | 2 |
| Waseca County, Minnesota | 27161 | 9 | 0 | 9 |
| Washington County, Minnesota | 27163 | 48 | 0 | 48 |
| Winona County, Minnesota | 27169 | 5 | 0 | 5 |
| Claiborne County, Mississippi | 28021 | 36 | 0 | 36 |
| Coahoma County, Mississippi | 28027 | 47 | 10 | 37 |
| DeSoto County, Mississippi | 28033 | 19 | 3 | 16 |
| Forrest County, Mississippi | 28035 | 119 | 35 | 84 |
| George County, Mississippi | 28039 | 0 | 28 | -28 |
| Grenada County, Mississippi | 28043 | 118 | 0 | 118 |
| Hancock County, Mississippi | 28045 | 33 | 0 | 33 |
| Harrison County, Mississippi | 28047 | 49 | 24 | 25 |
| Hinds County, Mississippi | 28049 | 189 | 166 | 23 |
| Issaquena County, Mississippi | 28055 | 28 | 0 | 28 |
| Jackson County, Mississippi | 28059 | 61 | 0 | 61 |
| Lafayette County, Mississippi | 28071 | 92 | 73 | 19 |
| Lauderdale County, Mississippi | 28075 | 33 | 0 | 33 |
| Leflore County, Mississippi | 28083 | 0 | 21 | -21 |
| Madison County, Mississippi | 28089 | 12 | 47 | -35 |
| Monroe County, Mississippi | 28095 | 0 | 2 | -2 |
| Oktibbeha County, Mississippi | 28105 | 0 | 7 | -7 |
| Pike County, Mississippi | 28113 | 0 | 30 | -30 |
| Quitman County, Mississippi | 28119 | 6 | 0 | 6 |
| Scott County, Mississippi | 28123 | 0 | 25 | -25 |
| Washington County, Mississippi | 28151 | 30 | 8 | 22 |
| Yazoo County, Mississippi | 28163 | 14 | 0 | 14 |
| Boone County, Missouri | 29019 | 23 | 19 | 4 |
| Buchanan County, Missouri | 29021 | 31 | 14 | 17 |
| Callaway County, Missouri | 29027 | 0 | 11 | -11 |
| Camden County, Missouri | 29029 | 0 | 49 | -49 |
| Cass County, Missouri | 29037 | 0 | 41 | -41 |
| Christian County, Missouri | 29043 | 0 | 32 | -32 |
| Clay County, Missouri | 29047 | 183 | 5 | 178 |
| Clinton County, Missouri | 29049 | 0 | 13 | -13 |
| Cole County, Missouri | 29051 | 128 | 0 | 128 |
