CV XE GIS Home Page

  Situation & Outlook Report
  Williamson County, TX  
  .. an information resource developed by ProximityOne .. more about these resources
  .. created 11/04/22

Overview
.. examine the demographic-economic characteristics and trends enabling stakeholders to better understand the current situation and assess the outlook in a county or region of interest. Use this Situation & Outlook report, generated using the DEDE API tools and data, to gain insights and facilitate reduced risk and more successful outcomes. It advances the abilities of policy-makers, businesses and others to learn more about the how, where and when of change and how change might impact stakeholder interests and programs.

Assess the impact of climate change, migration, birth rates, workforce dynamics, infrastructure, economic sectoral shifts, health factors and housing patterns, to name a few, on communities and counties of interest. This report provides a structured set of multi-sourced data to address these topics. Different data update on different schedules; monthly, quarterly and annual. Several components may be custom structured to meet specific needs.

Summary of Selected Characteristics
.. Unless otherwise noted, these attributes are for Williamson County, TX.
.. See more details using the table of contents below this summary.

Metro Counties and Population Change; 2010-2030
Williamson County, TX is part of the Austin-Round Rock-Georgetown, TX metro/CBSA (12420).
The following table shows Metro component county population & population change:
Area NamePop
2010
Pop
2020
Pop
2021
Pop
2022
Pop
2030
Chg
2010-20
%Chg
2010-20
Chg
2020-30
%Chg
2020-30
  Bastrop County, TX74,38197,983102,058105,656134,43623,60231.736,45337.2
  Caldwell County, TX38,08745,96746,79147,37252,0167,88020.76,04913.2
  Hays County, TX158,086243,809255,397266,686356,99485,72354.2113,18546.4
  Travis County, TX1,030,3921,296,1001,305,1541,321,1341,448,970265,70825.8152,87011.8
  Williamson County, TX426,568615,266643,026669,441880,761188,69844.2265,49543.2

Residential Construction. September 2022 new authorized residential construction was 899 total units with total value of $222,341,789 compared to September 2021 979 total units with total value of $263,515,660. Updated monthly. See details in Section 2.4.1. below.

Housing Units. During the period 2010 to 2020, the number of housing units changed from 163,334 (2010) to 212,897 (2020), a change of 49,563 (30.3%). See details on occupied/vacant units, tenure, value, rent and related in Section 2.4.2. below.

Population & Components of Change. During the period 2010 to 2020, the population of Williamson County, TX changed from 426,568 (2010) to 617,855 (2020), a change of 191,287 (44.8%).

Components of population change during the 2010-2020 period were births 64,217, deaths 25,755, and net migration 151,683. The population natural increase, births less deaths, was 38,462.

The 7/1/20 model-based population estimate was 615,266 compared to the 7/1/21 model-based population estimate of 643,026. Components of change over the year were births 6,557, deaths 3,961, international migration 366, domestic migration 25,128. The net migration was 25,494. The natural increase was 2,596.

Income. The median household income changed from $66,152 in 2010 to $91,507, a change of $25,355 ( 38.3%).

Poverty. The number of people in poverty (all ages) changed from 33,436 in 2010 to 34,425, a change of 989 ( 3.0%). The poverty rate (all ages) changed from 7.9 in 2010 to 5.6, a change of -2.3 ( -29.1%).

Round Rock city .. the largest city in Williamson County, TX. The 7/1/20 model-based population estimate of Round Rock city was 119,519 compared to the 7/1/21 model-based population estimate of 120,498, a change of 979 or 0.8%. See more about Round Rock city. See details about other cities in Section 1.2. below.

Topics
  00 How Income & Poverty are Changing
  01 Personal Income & Gross Domestic Product
  02 How & Why Demographics are Changing
  03 Census 2010, 2020 & Change 2010-2020
  1.1 Population & Components of Change
  1.2 City/Place Demographic-Economic Characteristics
  1.3 Migration/Mobility -- Movers from 1 Year Ago
  2.1 General Demographics -- detailed characteristics
  2.2 Social Characteristics
  2.3 Economic Characteristics
  2.4 Housing Situation
  2.4.1 New Authorized Residential Construction (monthly)
  2.4.2 Housing Characteristics
  3.1 Industry by Sector Characteristics (quarterly/annual)
  4.1 Census Tract Demographic-Economic Characteristics

Lay of the Land .. goto topics
The following graphic shows patterns of economic prosperity (median household income)
by block group in context of the county/metro.

Use VDA Web GIS MetroDynamics to examine the area in more detail with alternative geography and subject matter.
Drill down to areas of interest using only a Web browser.

00. How Income & Poverty are Changing .. goto topics

Income & Poverty: 2010-2020
For most counties, median household income (MHI) has increased between 2010 and 2020, while the poverty rate has decreased.
This is due in part to Federal stimulus funds transfer payments in 2020. This section presents income and poverty data for each year 2010-2020 for this county, corresponding state and the U.S. This is the only Federal source of current estimate of MHI and poverty for all counties.

Williamson County
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$66,15213,30011.0120,9828,5169.887,28533,4367.9420,612
2011$70,27612,98910.5123,9318,8639.890,18332,3497.4436,753
2012$71,27213,28910.6125,4458,7849.592,13734,8617.7450,286
2013$71,25212,4599.7128,5338,7089.195,41936,3477.8464,755
2014$73,09813,11910.0131,3028,5978.897,88337,8987.8482,919
2015$78,53111,7028.7134,2567,8237.8100,55332,9036.6502,158
2016$82,3709,6007.0137,9516,7046.5102,45730,2015.8522,006
2017$82,13110,1247.2141,0856,6276.3104,91032,9316.1540,715
2018$87,81711,3377.9143,5977,3406.9107,01935,8296.4561,372
2019$92,6619,5886.5147,0476,6496.1109,89831,5145.4584,971
2020$91,5079,4436.3150,9146,8566.1113,32234,4255.6612,117

Texas
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$48,6221,746,56425.76,798,1021,177,86824.24,871,7944,411,27317.924,652,964
2011$49,3901,825,00726.66,872,6941,227,30124.94,923,5324,627,60418.525,071,118
2012$50,7471,777,17725.86,897,8741,207,45624.34,967,3154,565,18517.925,450,524
2013$51,7141,739,29825.06,953,9571,198,32223.85,028,3144,531,42717.525,834,186
2014$53,0671,721,84324.57,030,7081,185,16723.35,076,0344,519,54817.226,340,274
2015$55,6681,634,14922.97,123,9911,125,69221.95,149,2314,255,69015.926,846,185
2016$56,5831,616,08522.47,212,5321,111,48921.45,202,5784,261,29115.627,236,431
2017$59,1951,525,94421.07,279,7621,047,62519.95,263,4604,080,37714.727,676,374
2018$60,6321,543,22821.17,303,7251,070,90120.25,298,0494,181,62314.928,074,669
2019$64,0441,401,19519.27,296,060960,21918.05,322,9213,870,94413.628,361,496
2020$66,0481,373,64318.87,312,837959,88917.95,372,8033,862,71313.428,725,933

United States
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$50,04615,749,12921.673,024,57710,484,51319.852,872,73546,215,95615.3301,535,021
2011$50,50216,386,50022.572,802,77310,976,98720.852,708,79948,452,03515.9303,778,193
2012$51,37116,396,86322.672,605,43611,086,53721.052,675,86348,760,12315.9306,086,063
2013$52,25016,086,96022.272,382,17310,958,23220.852,605,98748,810,86815.8308,196,783
2014$53,65715,686,01221.772,386,48510,714,51820.452,594,79948,208,38715.5310,899,910
2015$55,77515,000,27320.772,454,78610,245,02819.552,635,67946,153,07714.7313,476,400
2016$57,61714,115,71319.572,452,6039,648,48618.352,644,64844,268,99614.0315,165,470
2017$60,33613,353,20218.472,452,9259,120,50317.352,669,20142,583,65113.4317,741,588
2018$61,93712,997,53218.072,163,2698,930,15217.052,529,91941,852,31513.1319,184,033
2019$65,71212,000,47016.871,633,4538,258,90615.852,324,73339,490,09612.3320,118,791
2020$67,34011,204,42315.771,388,9577,798,56614.952,357,36438,371,39411.9321,478,113

01. Personal Income & Gross Domestic Product .. goto topics
Examine personal income components and compare Williamson County, TX to other areas using this interactive table.

Examine GDP components and compare Williamson County, TX to other areas using this interactive table.

02. How & Why Williamson County, TX is Changing .. goto topics
Williamson County, TX (48491), part of Austin-Round Rock-Georgetown, TX MSA (12420), changed in population from 426,568 (2010) to 617,855 (2020), a change of 191,287 (44.8%).
Factors accounting the change over the decade 2010 to 2020 include:
  • Births 2010-2020: 64,217
  • Deaths 2010-2020: 25,755
  • Natural Increase 2010-2020: 38,462
  • Net Migration 2010-2020: 151,683

Attributes of Change, Post Census 2020 Model-Based Demographics .. more information

Population 7/1/20 615,266
  Births 6/30/19-7/1/20 6,216
  Deaths 6/30/19-7/1/20 3,596
  Natural Increase 6/30/19-7/1/20 2,620
  International Migration 6/30/19-7/1/20 96
  Domestic Migration 6/30/19-7/1/20 22,024
  Net Migration 6/30/19-7/1/20 22,120
 
Population 7/1/21 643,026
  Births 6/30/20-7/1/21 6,557
  Deaths 6/30/20-7/1/21 3,961
  Natural Increase 6/30/20-7/1/21 2,596
  International Migration 6/30/20-7/1/21 366
  Domestic Migration 6/30/20-7/1/21 25,128
  Net Migration 6/30/20-7/1/21 25,494

View a thematic map of this area, patterns of economic prosperity by census tract, using the Visual Data Analytics (VDA) Web GIS
  -- see below.

03. Census 2010, Census 2020 & Change 2010-2020 .. goto topics
Williamson County, TX .. Census 2010, Census 2020 and Change 2010-2020
.. using Census 2020 P.L. 94-171 data (released 8/12/21)
.. use this Interactive Table to view/rank/compare counties 2010-2020.
.. use the VDA Web GIS to access/map these data to the census block level.
Subject Matter Item 2010 2010% 2020 2020% 2010-20 Change2010-20% Change
Total population 422,679 100.0 609,017 100.0 186,338 44.1
  One race 409,198 96.8 517,900 85.0 108,702 26.6
    White alone 330,191 78.1 373,264 61.3 43,073 13.0
    Black alone 26,196 6.2 40,732 6.7 14,536 55.5
    American India/Alaskan Native alone 2,629 0.6 4,588 0.8 1,959 74.5
    Asian alone 20,433 4.8 54,628 9.0 34,195 167.4
    Native Hawaiian and Other Pacific Islander alone 413 0.1 735 0.1 322 78.0
    Other race 29,336 6.9 43,953 7.2 14,617 49.8
  Two or more races 13,481 3.2 91,117 15.0 77,636 575.9
  White, Non-Hispanic 269,481 63.8 336,410 55.2 66,929 24.8
  Black Non-Hispanic 24,744 5.9 38,557 6.3 13,813 55.8
  Hispanic (of any race) 98,034 23.2 147,088 24.2 49,054 50.0
Total population, 18 years or older 301,227 71.3 453,045 74.4 151,818 50.4
  One race 295,098 69.8 394,716 64.8 99,618 33.8
    White alone 241,822 57.2 291,074 47.8 49,252 20.4
    Black alone 17,696 4.2 29,643 4.9 11,947 67.5
    American India/Alaskan Native alone 1,780 0.4 3,420 0.6 1,640 92.1
    Asian alone 14,359 3.4 38,700 6.4 24,341 169.5
    Native Hawaiian and Other Pacific Islander alone 301 0.1 539 0.1 238 79.1
    Other race 19,140 4.5 31,340 5.1 12,200 63.7
  Two or more races 6,129 1.5 58,329 9.6 52,200 851.7
  White, Non-Hispanic 203,883 48.2 267,332 43.9 63,449 31.1
  Black Non-Hispanic 17,019 4.0 28,567 4.7 11,548 67.9
  Hispanic (of any race) 60,755 14.4 98,419 16.2 37,664 62.0
Group Quarters population 5,097 1.2 4,476 0.7 -621 -12.2
  Group Quarters, institutionalized population 3,862 0.9 2,522 0.4 -1,340 -34.7
  Group Quarters, noninstitutionalized population 1,235 0.3 1,954 0.3 719 58.2
Housing Units 162,773 100.0 237,680 100.0 74,907 46.0
  Occupied 152,606 93.8 224,506 94.5 71,900 47.1
  Vacant 10,167 6.2 13,174 5.5 3,007 29.6


1.1 Population & Components of Change .. goto topics
Based on Census Bureau model-based population estimates, the Williamson County, TX population changed from 426,568 in 2010 to 617,855 in 2020, a change of 191,287 (44.8%).
Population/Component 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Population 426,568 442,366 456,144 470,494 488,446 507,728 528,207 546,837 567,465 591,823 617,855
Births 1,496 6,130 5,988 6,053 6,325 6,439 6,515 6,446 6,601 6,741 6,979
Deaths 403 1,971 2,069 2,129 2,298 2,504 2,650 2,731 2,962 3,153 3,288
Natural Increase 1,093 4,159 3,919 3,924 4,027 3,935 3,865 3,715 3,639 3,588 3,691
Net Migration 2,500 11,561 9,603 10,236 13,566 15,148 16,532 14,848 16,928 20,801 22,460
    International 160 738 943 984 1,315 1,610 1,361 1,330 932 827 697
    Domestic 697 2,340 10,823 8,660 9,252 12,251 13,538 15,171 13,518 15,996 19,974
Group Quarters 5,104 5,006 5,217 5,257 5,362 5,279 5,254 4,260 4,317 4,194 4,187

Examine population estimates/components of change and compare Williamson County, TX to other areas using this interactive table.

1.2 City/Place Demographic-Economic Characteristics .. goto topics
City/Place 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austin city (part) 4805000 41,329 42,655 43,894 45,377 47,416 49,012 50,599 51,973 53,508 55,385  
Bartlett city (part) 4805732 1,996 2,017 2,038 2,040 1,032 2,050 2,052 2,028 1,038 1,044  
Cedar Park city (part) 4813552 49,323 52,045 54,375 57,357 59,548 61,745 64,479 67,258 68,599 71,015  
Florence city 4826136 1,144 1,170 1,194 1,202 1,217 1,230 1,252 1,257 1,261 1,274  
Georgetown city 4829336 48,012 50,310 52,483 54,831 58,974 63,533 67,028 70,640 74,275 79,604  
Granger city 4830548 1,424 1,451 1,460 1,466 1,491 1,506 1,519 1,520 1,497 1,505  
Hutto city 4835624 16,722 17,821 18,810 19,773 21,224 22,824 24,037 25,383 26,424 27,947  
Jarrell city 4837396 1,096 1,040 1,069 1,092 1,142 1,217 1,395 1,577 1,670 1,832  
Leander city (part) 4842016 26,611 27,971 29,423 31,488 33,913 37,523 42,130 47,931 53,872 60,351  
Thorndale city (part) 4872776 2 2 2 2 2 2 2 2 2 2  
Liberty Hill city 4842664 932 952 967 1,034 1,047 1,386 1,615 1,894 2,421 2,931  
Pflugerville city (part) 4857176 162 169 172 179 188 196 207 224 231 238  
Round Rock city (part) 4863500 99,298 102,349 104,944 107,956 111,053 114,338 119,171 121,975 127,100 131,593  
Taylor city 4871948 15,378 15,776 16,054 16,184 16,428 16,643 16,831 17,012 17,185 17,383  
Thrall city 4872824 843 869 885 897 910 926 934 943 954 977  
Weir city 4877056 456 472 481 487 494 507 514 517 525 530  
Balance of Williamson County 4899990 121,336 124,647 127,183 128,353 130,514 132,188 133,573 134,801 135,588 136,623  
Coupland city 4817312 279 286 293 295 302 305 308 312 313 317  

Examine city/place population estimates and compare places in Williamson County, TX to other areas using this interactive table.
.. use the county code 48491 in the Find county below the table to view the county component city/places in the table.

1.3 Migration/Mobility -- Movers from 1 Year Ago .. goto topics
Based on ACS 2019, there were 641 mover partner areas for Williamson County, TX. There were a total inbound movers of 55632 and a total outbound movers of 32658, for a net movers of 18936 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede\movers_2019_48491.dbf.
Residence 1 Year Age Geocode Moved to 48491 Moved from 48491 Net Movers
Africa null 13 null null
Asia null 1749 null null
Central America null 1102 null null
Caribbean null 10 null null
Europe null 684 null null
Northern America null 96 null null
Oceania and At Sea null 90 null null
South America null 294 null null
Blount County, Alabama 01009 22 0 22
Covington County, Alabama 01039 35 0 35
Dale County, Alabama 01045 0 58 -58
Hale County, Alabama 01065 86 0 86
Jefferson County, Alabama 01073 0 11 -11
Russell County, Alabama 01113 194 0 194
St. Clair County, Alabama 01115 50 0 50
Talladega County, Alabama 01121 0 55 -55
Tuscaloosa County, Alabama 01125 7 68 -61
Anchorage Municipality, Alaska 02020 4 10 -6
Fairbanks North Star Borough, Alaska 02090 10 0 10
Juneau City and Borough, Alaska 02110 19 0 19
Cochise County, Arizona 04003 10 26 -16
Coconino County, Arizona 04005 18 13 5
Maricopa County, Arizona 04013 199 498 -299
Mohave County, Arizona 04015 8 7 1
Navajo County, Arizona 04017 11 0 11
Pima County, Arizona 04019 233 33 200
Yuma County, Arizona 04027 14 0 14
Baxter County, Arkansas 05005 17 5 12
Benton County, Arkansas 05007 53 0 53
Craighead County, Arkansas 05031 13 0 13
Faulkner County, Arkansas 05045 0 5 -5
Garland County, Arkansas 05051 11 0 11
Lonoke County, Arkansas 05085 25 0 25
Pulaski County, Arkansas 05119 0 75 -75
White County, Arkansas 05145 0 56 -56
Alameda County, California 06001 114 47 67
Contra Costa County, California 06013 30 0 30
Fresno County, California 06019 38 24 14
Humboldt County, California 06023 207 0 207
Los Angeles County, California 06037 629 96 533
Marin County, California 06041 84 0 84
Monterey County, California 06053 7 0 7
Napa County, California 06055 55 0 55
Orange County, California 06059 420 93 327
Riverside County, California 06065 171 0 171
Sacramento County, California 06067 48 12 36
San Bernardino County, California 06071 123 22 101
San Diego County, California 06073 435 77 358
San Francisco County, California 06075 4 0 4
San Joaquin County, California 06077 16 0 16
San Mateo County, California 06081 148 0 148
Santa Clara County, California 06085 259 124 135
Shasta County, California 06089 0 2 -2
Sonoma County, California 06097 0 11 -11
Tehama County, California 06103 18 0 18
Tulare County, California 06107 0 17 -17
Ventura County, California 06111 48 7 41
Yolo County, California 06113 23 0 23
Adams County, Colorado 08001 15 0 15
Arapahoe County, Colorado 08005 68 0 68
Archuleta County, Colorado 08007 18 0 18
Boulder County, Colorado 08013 32 24 8
Broomfield County, Colorado 08014 32 43 -11
Denver County, Colorado 08031 0 15 -15
Douglas County, Colorado 08035 39 189 -150
El Paso County, Colorado 08041 246 129 117
Jefferson County, Colorado 08059 111 28 83
Larimer County, Colorado 08069 35 25 10
Las Animas County, Colorado 08071 179 0 179
Teller County, Colorado 08119 0 40 -40
Weld County, Colorado 08123 61 0 61
Fairfield County, Connecticut 09001 46 0 46
Hartford County, Connecticut 09003 37 0 37
Middlesex County, Connecticut 09007 0 23 -23
New Haven County, Connecticut 09009 7 55 -48
New London County, Connecticut 09011 0 20 -20
District of Columbia, District of Columbia 11001 9 50 -41
Alachua County, Florida 12001 20 9 11
Broward County, Florida 12011 29 8 21
Duval County, Florida 12031 140 0 140
Escambia County, Florida 12033 0 36 -36
Hernando County, Florida 12053 0 54 -54
Hillsborough County, Florida 12057 67 0 67
Lee County, Florida 12071 0 28 -28
Manatee County, Florida 12081 0 107 -107
Marion County, Florida 12083 18 0 18
Miami-Dade County, Florida 12086 137 17 120
Okaloosa County, Florida 12091 0 27 -27
Orange County, Florida 12095 115 21 94
Osceola County, Florida 12097 34 0 34
Palm Beach County, Florida 12099 223 0 223
Pasco County, Florida 12101 20 26 -6
Pinellas County, Florida 12103 17 131 -114
Polk County, Florida 12105 23 13 10
St. Johns County, Florida 12109 66 0 66
St. Lucie County, Florida 12111 112 0 112
Santa Rosa County, Florida 12113 0 11 -11
Sarasota County, Florida 12115 77 0 77
Seminole County, Florida 12117 114 0 114
Volusia County, Florida 12127 300 0 300
Walton County, Florida 12131 10 0 10
Chatham County, Georgia 13051 32 29 3
Chattahoochee County, Georgia 13053 0 28 -28
Cobb County, Georgia 13067 33 0 33
DeKalb County, Georgia 13089 0 13 -13
Forsyth County, Georgia 13117 0 35 -35
Fulton County, Georgia 13121 51 0 51
Gwinnett County, Georgia 13135 0 207 -207
Monroe County, Georgia 13207 9 0 9
Richmond County, Georgia 13245 10 36 -26
Hawaii County, Hawaii 15001 0 41 -41
Honolulu County, Hawaii 15003 209 0 209
Ada County, Idaho 16001 0 3 -3
Benewah County, Idaho 16009 0 4 -4
Bonneville County, Idaho 16019 3 11 -8
Elmore County, Idaho 16039 0 11 -11
Kootenai County, Idaho 16055 31 0 31
Madison County, Idaho 16065 42 0 42
Boone County, Illinois 17007 39 0 39
Cook County, Illinois 17031 231 0 231
DuPage County, Illinois 17043 234 24 210
Kane County, Illinois 17089 64 0 64
Lake County, Illinois 17097 23 0 23
McHenry County, Illinois 17111 119 0 119
Peoria County, Illinois 17143 79 0 79
Will County, Illinois 17197 25 0 25
Winnebago County, Illinois 17201 0 13 -13
Adams County, Indiana 18001 0 29 -29
Allen County, Indiana 18003 47 0 47
Blackford County, Indiana 18009 0 24 -24
Brown County, Indiana 18013 22 0 22
Elkhart County, Indiana 18039 12 0 12
Hamilton County, Indiana 18057 145 22 123
Hendricks County, Indiana 18063 21 0 21
Monroe County, Indiana 18105 23 0 23
St. Joseph County, Indiana 18141 13 10 3
Vigo County, Indiana 18167 0 10 -10
Black Hawk County, Iowa 19013 0 14 -14
Howard County, Iowa 19089 39 0 39
Lee County, Iowa 19111 0 6 -6
Linn County, Iowa 19113 0 53 -53
Marshall County, Iowa 19127 19 3 16
Scott County, Iowa 19163 77 0 77
Story County, Iowa 19169 0 41 -41
Finney County, Kansas 20055 0 12 -12
Johnson County, Kansas 20091 206 40 166
Kingman County, Kansas 20095 0 19 -19
Leavenworth County, Kansas 20103 19 0 19
Lyon County, Kansas 20111 0 7 -7
Reno County, Kansas 20155 33 0 33
Riley County, Kansas 20161 0 9 -9
Sedgwick County, Kansas 20173 161 26 135
Seward County, Kansas 20175 0 1 -1
Shawnee County, Kansas 20177 7 21 -14
Wyandotte County, Kansas 20209 97 0 97
Bullitt County, Kentucky 21029 0 17 -17
Campbell County, Kentucky 21037 37 7 30
Fayette County, Kentucky 21067 13 29 -16
Oldham County, Kentucky 21185 0 10 -10
Scott County, Kentucky 21209 46 0 46
Assumption Parish, Louisiana 22007 1 0 1
Bossier Parish, Louisiana 22015 120 0 120
Caddo Parish, Louisiana 22017 30 28 2
Calcasieu Parish, Louisiana 22019 49 0 49
East Baton Rouge Parish, Louisiana 22033 0 9 -9
Iberia Parish, Louisiana 22045 0 13 -13
Jefferson Parish, Louisiana 22051 18 0 18
Lincoln Parish, Louisiana 22061 0 9 -9
Livingston Parish, Louisiana 22063 51 0 51
Rapides Parish, Louisiana 22079 42 0 42
St. Landry Parish, Louisiana 22097 0 8 -8
Vernon Parish, Louisiana 22115 0 5 -5
Hancock County, Maine 23009 0 4 -4
Penobscot County, Maine 23019 0 9 -9
Washington County, Maine 23029 0 1 -1
York County, Maine 23031 36 0 36
Anne Arundel County, Maryland 24003 18 28 -10
Baltimore County, Maryland 24005 4 0 4
Cecil County, Maryland 24015 0 64 -64
Dorchester County, Maryland 24019 0 5 -5
Frederick County, Maryland 24021 79 0 79
Harford County, Maryland 24025 74 0 74
Howard County, Maryland 24027 141 0 141
Montgomery County, Maryland 24031 165 0 165
Prince George's County, Maryland 24033 67 36 31
St. Mary's County, Maryland 24037 34 0 34
Barnstable County, Massachusetts 25001 93 0 93
Bristol County, Massachusetts 25005 0 33 -33
Franklin County, Massachusetts 25011 14 0 14
Hampshire County, Massachusetts 25015 0 25 -25
Middlesex County, Massachusetts 25017 172 124 48
Norfolk County, Massachusetts 25021 69 0 69
Worcester County, Massachusetts 25027 37 58 -21
Antrim County, Michigan 26009 0 10 -10
Grand Traverse County, Michigan 26055 0 2 -2
Manistee County, Michigan 26101 0 7 -7
Midland County, Michigan 26111 0 5 -5
Muskegon County, Michigan 26121 64 2 62
Oakland County, Michigan 26125 0 69 -69
Ottawa County, Michigan 26139 122 0 122
St. Clair County, Michigan 26147 46 0 46
Anoka County, Minnesota 27003 38 0 38
Carver County, Minnesota 27019 13 0 13
Cass County, Minnesota 27021 0 13 -13
Dakota County, Minnesota 27037 279 27 252
Fillmore County, Minnesota 27045 0 2 -2
Hennepin County, Minnesota 27053 42 8 34
McLeod County, Minnesota 27085 0 35 -35
Martin County, Minnesota 27091 0 2 -2
Stearns County, Minnesota 27145 23 0 23
DeSoto County, Mississippi 28033 69 138 -69
Hinds County, Mississippi 28049 17 0 17
Madison County, Mississippi 28089 153 90 63
Rankin County, Mississippi 28121 0 10 -10
Cass County, Missouri 29037 0 21 -21
Greene County, Missouri 29077 9 18 -9
Jackson County, Missouri 29095 16 0 16
St. Charles County, Missouri 29183 0 12 -12
St. Louis County, Missouri 29189 22 0 22
Cascade County, Montana 30013 97 9 88
Lewis and Clark County, Montana 30049 96 0 96
Park County, Montana 30067 7 0 7
Rosebud County, Montana 30087 0 8 -8
Douglas County, Nebraska 31055 60 28 32
Lancaster County, Nebraska 31109 54 12 42
Red Willow County, Nebraska 31145 0 43 -43
Sarpy County, Nebraska 31153 10 41 -31
Clark County, Nevada 32003 152 215 -63
Washoe County, Nevada 32031 34 89 -55
Hillsborough County, New Hampshire 33011 21 110 -89
Bergen County, New Jersey 34003 16 0 16
Burlington County, New Jersey 34005 52 0 52
Middlesex County, New Jersey 34023 13 10 3
Morris County, New Jersey 34027 54 0 54
Ocean County, New Jersey 34029 16 0 16
Sussex County, New Jersey 34037 11 0 11
Union County, New Jersey 34039 130 0 130
Warren County, New Jersey 34041 54 0 54
Bernalillo County, New Mexico 35001 144 0 144
Chaves County, New Mexico 35005 20 0 20
Doña Ana County, New Mexico 35013 79 22 57
Lea County, New Mexico 35025 31 0 31
Luna County, New Mexico 35029 20 0 20
Sandoval County, New Mexico 35043 12 0 12
Albany County, New York 36001 48 0 48
Bronx County, New York 36005 91 12 79
Cortland County, New York 36023 0 38 -38
Erie County, New York 36029 25 0 25
Jefferson County, New York 36045 0 8 -8
Kings County, New York 36047 170 12 158
Monroe County, New York 36055 0 14 -14
Nassau County, New York 36059 54 0 54
New York County, New York 36061 24 0 24
Oneida County, New York 36065 0 6 -6
Onondaga County, New York 36067 16 0 16
Ontario County, New York 36069 0 2 -2
Otsego County, New York 36077 0 4 -4
Queens County, New York 36081 83 0 83
Rensselaer County, New York 36083 0 6 -6
Sullivan County, New York 36105 0 6 -6
Tioga County, New York 36107 0 31 -31
Tompkins County, New York 36109 15 0 15
Ulster County, New York 36111 32 0 32
Westchester County, New York 36119 79 0 79
Beaufort County, North Carolina 37013 0 10 -10
Bertie County, North Carolina 37015 0 20 -20
Carteret County, North Carolina 37031 0 11 -11
Craven County, North Carolina 37049 0 26 -26
Forsyth County, North Carolina 37067 24 0 24
Greene County, North Carolina 37079 0 6 -6
Guilford County, North Carolina 37081 10 0 10
Halifax County, North Carolina 37083 40 0 40
Henderson County, North Carolina 37089 0 24 -24
Iredell County, North Carolina 37097 0 49 -49
Johnston County, North Carolina 37101 0 87 -87
Macon County, North Carolina 37113 0 19 -19
Mecklenburg County, North Carolina 37119 16 72 -56
Nash County, North Carolina 37127 29 0 29
Onslow County, North Carolina 37133 0 29 -29
Wake County, North Carolina 37183 79 148 -69
Cass County, North Dakota 38017 46 125 -79
Ramsey County, North Dakota 38071 0 3 -3
Sioux County, North Dakota 38085 0 6 -6
Ward County, North Dakota 38101 58 0 58
Athens County, Ohio 39009 0 6 -6
Belmont County, Ohio 39013 13 0 13
Butler County, Ohio 39017 94 0 94
Cuyahoga County, Ohio 39035 143 0 143
Delaware County, Ohio 39041 54 0 54
Fairfield County, Ohio 39045 0 6 -6
Franklin County, Ohio 39049 0 23 -23
Geauga County, Ohio 39055 0 48 -48
Greene County, Ohio 39057 9 0 9
Hamilton County, Ohio 39061 65 32 33
Huron County, Ohio 39077 0 22 -22
Lorain County, Ohio 39093 0 25 -25
Stark County, Ohio 39151 0 16 -16
Summit County, Ohio 39153 58 0 58
Wood County, Ohio 39173 31 0 31
Canadian County, Oklahoma 40017 10 0 10
Choctaw County, Oklahoma 40023 0 7 -7
Cleveland County, Oklahoma 40027 8 43 -35
Comanche County, Oklahoma 40031 79 62 17
Garfield County, Oklahoma 40047 0 49 -49
Jackson County, Oklahoma 40065 17 0 17
Kay County, Oklahoma 40071 0 2 -2
Le Flore County, Oklahoma 40079 42 0 42
Marshall County, Oklahoma 40095 8 0 8
Murray County, Oklahoma 40099 8 0 8
Muskogee County, Oklahoma 40101 0 4 -4
Oklahoma County, Oklahoma 40109 0 167 -167
Payne County, Oklahoma 40119 18 15 3
Pittsburg County, Oklahoma 40121 0 9 -9
Pottawatomie County, Oklahoma 40125 0 38 -38
Rogers County, Oklahoma 40131 0 22 -22
Tulsa County, Oklahoma 40143 36 32 4
Washington County, Oklahoma 40147 0 3 -3
Columbia County, Oregon 41009 0 9 -9
