CV XE GIS Home Page

  Situation & Outlook Report
  Fresno County, CA  
  .. an information resource developed by ProximityOne .. more about these resources
  .. created 11/14/23

Overview
.. examine the demographic-economic characteristics and trends enabling stakeholders to better understand the current situation and assess the outlook in a county or region of interest. Use this Situation & Outlook report, generated using the DEDE API tools and data, to gain insights and facilitate reduced risk and more successful outcomes. It advances the abilities of policy-makers, businesses and others to learn more about the how, where and when of change and how change might impact stakeholder interests and programs.

Assess the impact of climate change, migration, birth rates, workforce dynamics, infrastructure, economic sectoral shifts, health factors and housing patterns, to name a few, on communities and counties of interest. This report provides a structured set of multi-sourced data to address these topics. Different data update on different schedules; monthly, quarterly and annual. Several components may be custom structured to meet specific needs.

Summary of Selected Characteristics
.. Unless otherwise noted, these attributes are for Fresno County, CA.
.. See more details using the table of contents below this summary.

Metro Counties and Population Change; 2010-2030 .. generated by DEDE
Fresno, CA metro/CBSA (23420).
The following table shows Metro component county population & population change:
Area NamePop
2010
Pop
2020
Pop
2021
Pop
2022
Pop
2030
Chg
2010-20
%Chg
2010-20
Chg
2020-30
%Chg
2020-30
  Fresno County, CA932,0111,008,9661,013,5811,016,2731,037,80976,9558.328,8432.9
  Metro totals ... 932,0111,008,9661,013,5811,016,2731,037,80976,9558.328,8432.9

Residential Construction. December 2022 new authorized residential construction was 146 total units with total value of $27,172,326 compared to December 2021 305 total units with total value of $81,950,139. Updated monthly. See details in Section 2.4.1. below.

Housing Units. During the period 2010 to 2020, the number of housing units changed from 316,057 (2010) to 338,360 (2020), a change of 22,303 (7.1%). See details on occupied/vacant units, tenure, value, rent and related in Section 2.4.2. below.

Population & Components of Change. During the period 2010 to 2020, the population of Fresno County, CA changed from 932,011 (2010) to 1,000,918 (2020), a change of 68,907 (7.4%).

Components of population change during the 2010-2020 period were births 152,607, deaths 67,839, and net migration -15,594. The population natural increase, births less deaths, was 84,768.

The 7/1/20 model-based population estimate was 1,008,966 compared to the 7/1/21 model-based population estimate of 1,013,581. Components of change over the year were births 13,817, deaths 8,865, international migration 9, domestic migration -617. The net migration was -608. The natural increase was 4,952.

Income. The median household income changed from $44,869 in 2010 to $63,140 in 2021, a change of $18,271 ( 40.7%).

Poverty. The number of people in poverty (all ages) changed from 245,330 in 2010 to 193,449 in 2021, a change of -51,881 ( -21.1%). The poverty rate (all ages) changed from 26.8 in 2010 to 19.4 in 2021, a change of -7.4 ( -27.6%). See more details in Section 00 below.

Fresno city .. the largest city in Fresno County, CA. The 7/1/20 model-based population estimate of Fresno city was 542,161 compared to the 7/1/21 model-based population estimate of 542,159, a change of -2 or 0.0%. See more about Fresno city. See details about other cities in Section 1.2. below.

Topics
  00 How Income & Poverty are Changing
  01 Personal Income & Gross Domestic Product
  02 How & Why Demographics are Changing
  03 Census 2010, 2020 & Change 2010-2020
  1.1 Population & Components of Change
  1.2 City/Place Demographic-Economic Characteristics
  1.3 Migration/Mobility -- Movers from 1 Year Ago
  2.1 General Demographics -- detailed characteristics
  2.2 Social Characteristics
  2.3 Economic Characteristics
  2.4 Housing Situation
  2.4.1 New Authorized Residential Construction (monthly)
  2.4.2 Housing Characteristics
  3.1 Industry by Sector Characteristics (quarterly/annual)
  4.1 Census Tract Demographic-Economic Characteristics

Lay of the Land .. goto topics
The following graphic shows patterns of economic prosperity (median household income)
by block group in context of the county/metro.

Use VDA Web GIS MetroDynamics to examine the area in more detail with alternative geography and subject matter.
Drill down to areas of interest using only a Web browser.

00. How Income & Poverty are Changing .. goto topics

Income & Poverty: 2010-2021
For most counties, median household income (MHI) has increased between 2010 and 2021, while the poverty rate has decreased.
This is due in part to Federal stimulus funds transfer payments in 2020. This section presents income and poverty data for each year 2010-2021 for this county, corresponding state and the U.S. This is the only Federal source of current estimate of MHI and poverty for all counties.

Fresno County
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$44,869104,79838.2274,43570,84136.2195,635245,33026.8915,987
2011$42,57297,47035.4274,97264,55133.0195,491238,97725.8925,840
2012$41,563110,04240.1274,75373,16437.5195,152263,13428.2932,309
2013$43,741115,33942.0274,64977,29439.6195,111268,77328.6938,786
2014$43,338104,77038.0275,70871,20036.3196,020261,38727.5949,225
2015$46,608100,19836.3276,22566,08033.6196,704241,66925.2957,496
2016$48,323102,51037.0277,27568,18334.3198,711245,13125.5963,077
2017$51,45278,67528.3278,33453,48426.7200,485205,04621.1972,367
2018$52,31884,22830.2278,72459,08929.3201,858208,62721.3978,257
2019$56,92680,56929.0277,36158,35628.8202,916200,87320.5980,933
2020$61,40163,76323.1275,90644,23621.7203,695168,15317.1982,375
2021$63,14075,35826.8281,23555,45226.3210,581193,44919.4995,690

California
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$57,6642,012,72322.09,156,6621,382,85920.86,634,1665,785,03615.836,593,422
2011$57,2752,085,22622.89,128,1021,431,14821.76,598,9036,121,72616.636,941,941
2012$58,3222,164,58923.89,103,7961,499,76822.86,571,8206,323,43317.037,303,312
2013$60,1852,119,05623.59,030,4891,468,72722.56,533,6986,328,06416.837,593,095
2014$61,9272,040,81122.69,017,0541,424,46921.96,511,2356,253,42316.438,060,226
2015$64,4831,901,98521.28,982,6011,315,28820.36,483,9955,896,25515.438,398,077
2016$67,7151,782,76419.98,959,1151,242,78019.26,487,9935,527,62114.438,513,333
2017$71,7851,615,91318.18,922,6961,123,31817.46,466,5845,164,16913.338,793,030
2018$75,2501,539,62817.48,861,4861,086,61816.96,438,0044,972,95512.838,818,530
2019$80,4231,363,91315.68,723,360969,12715.26,378,7354,560,41911.838,733,501
2020$83,0011,260,14514.68,609,649898,42414.26,332,1024,419,16711.538,585,897
2021$84,8311,362,90315.88,618,286993,48415.46,434,8094,742,40512.338,481,991

United States
YearMed HH IncAges 0-17
in Poverty
Ages 0-17
Poverty Rate
Ages 0-17
Universe
Ages 5-17
in Families
in Poverty
Ages 5-17
in Families
Poverty Rate
Ages 5-17
in Families
Universe
All Ages
in Poverty
All Ages
Poverty Rate
All Ages
Universe
2010$50,04615,749,12921.673,024,57710,484,51319.852,872,73546,215,95615.3301,535,021
2011$50,50216,386,50022.572,802,77310,976,98720.852,708,79948,452,03515.9303,778,193
2012$51,37116,396,86322.672,605,43611,086,53721.052,675,86348,760,12315.9306,086,063
2013$52,25016,086,96022.272,382,17310,958,23220.852,605,98748,810,86815.8308,196,783
2014$53,65715,686,01221.772,386,48510,714,51820.452,594,79948,208,38715.5310,899,910
2015$55,77515,000,27320.772,454,78610,245,02819.552,635,67946,153,07714.7313,476,400
2016$57,61714,115,71319.572,452,6039,648,48618.352,644,64844,268,99614.0315,165,470
2017$60,33613,353,20218.472,452,9259,120,50317.352,669,20142,583,65113.4317,741,588
2018$61,93712,997,53218.072,163,2698,930,15217.052,529,91941,852,31513.1319,184,033
2019$65,71212,000,47016.871,633,4538,258,90615.852,324,73339,490,09612.3320,118,791
2020$67,34011,204,42315.771,388,9577,798,56614.952,357,36438,371,39411.9321,478,113
2021$69,71712,243,21916.972,297,1298,636,27516.153,700,71341,393,17612.8324,173,084

01. Personal Income & Gross Domestic Product .. goto topics
Examine personal income components and compare Fresno County, CA to other areas using this interactive table.

Examine GDP components and compare Fresno County, CA to other areas using this interactive table.

02. How & Why Fresno County, CA is Changing .. goto topics
Fresno County, CA (06019), part of Fresno, CA MSA (23420), changed in population from 932,011 (2010) to 1,000,918 (2020), a change of 68,907 (7.4%).
Factors accounting the change over the decade 2010 to 2020 include:
  • Births 2010-2020: 152,607
  • Deaths 2010-2020: 67,839
  • Natural Increase 2010-2020: 84,768
  • Net Migration 2010-2020: -15,594

Attributes of Change, Post Census 2020 Model-Based Demographics .. more information

Population 7/1/20 1,008,966
  Births 6/30/19-7/1/20 13,712
  Deaths 6/30/19-7/1/20 9,108
  Natural Increase 6/30/19-7/1/20 4,604
  International Migration 6/30/19-7/1/20 -140
  Domestic Migration 6/30/19-7/1/20 -3,424
  Net Migration 6/30/19-7/1/20 -3,564
 
Population 7/1/21 1,013,581
  Births 6/30/20-7/1/21 13,817
  Deaths 6/30/20-7/1/21 8,865
  Natural Increase 6/30/20-7/1/21 4,952
  International Migration 6/30/20-7/1/21 9
  Domestic Migration 6/30/20-7/1/21 -617
  Net Migration 6/30/20-7/1/21 -608

View a thematic map of this area, patterns of economic prosperity by census tract, using the Visual Data Analytics (VDA) Web GIS
  -- see below.

03. Census 2010, Census 2020 & Change 2010-2020 .. goto topics
Fresno County, CA .. Census 2010, Census 2020 and Change 2010-2020
.. using Census 2020 P.L. 94-171 data (released 8/12/21)
.. use this Interactive Table to view/rank/compare counties 2010-2020.
.. use the VDA Web GIS to access/map these data to the census block level.
Subject Matter Item 2010 2010% 2020 2020% 2010-20 Change2010-20% Change
Total population 930,450 100.0 1,008,654 100.0 78,204 8.4
  One race 888,164 95.5 845,251 83.8 -42,913 -4.8
    White alone 515,145 55.4 374,678 37.1 -140,467 -27.3
    Black alone 49,523 5.3 48,707 4.8 -816 -1.6
    American India/Alaskan Native alone 15,649 1.7 22,043 2.2 6,394 40.9
    Asian alone 89,357 9.6 113,328 11.2 23,971 26.8
    Native Hawaiian and Other Pacific Islander alone 1,405 0.2 1,665 0.2 260 18.5
    Other race 217,085 23.3 284,830 28.2 67,745 31.2
  Two or more races 42,286 4.5 163,403 16.2 121,117 286.4
  White, Non-Hispanic 304,522 32.7 271,889 27.0 -32,633 -10.7
  Black Non-Hispanic 45,005 4.8 44,295 4.4 -710 -1.6
  Hispanic (of any race) 468,070 50.3 540,743 53.6 72,673 15.5
Total population, 18 years or older 652,943 70.2 730,245 72.4 77,302 11.8
  One race 630,144 67.7 621,483 61.6 -8,661 -1.4
    White alone 384,420 41.3 292,657 29.0 -91,763 -23.9
    Black alone 33,624 3.6 34,327 3.4 703 2.1
    American India/Alaskan Native alone 10,534 1.1 15,363 1.5 4,829 45.8
    Asian alone 61,828 6.6 83,051 8.2 21,223 34.3
    Native Hawaiian and Other Pacific Islander alone 997 0.1 1,216 0.1 219 22.0
    Other race 138,741 14.9 194,869 19.3 56,128 40.5
  Two or more races 22,799 2.5 108,762 10.8 85,963 377.0
  White, Non-Hispanic 249,051 26.8 226,073 22.4 -22,978 -9.2
  Black Non-Hispanic 31,469 3.4 32,283 3.2 814 2.6
  Hispanic (of any race) 295,803 31.8 362,203 35.9 66,400 22.4
Group Quarters population 17,523 1.9 18,416 1.8 893 5.1
  Group Quarters, institutionalized population 12,029 1.3 11,403 1.1 -626 -5.2
  Group Quarters, noninstitutionalized population 5,494 0.6 7,013 0.7 1,519 27.6
Housing Units 315,531 100.0 338,441 100.0 22,910 7.3
  Occupied 289,391 91.7 319,296 94.3 29,905 10.3
  Vacant 26,140 8.3 19,145 5.7 -6,995 -26.8


1.1 Population & Components of Change .. goto topics
Based on Census Bureau model-based population estimates, the Fresno County, CA population changed from 932,011 in 2010 to 1,000,918 in 2020, a change of 68,907 (7.4%).
Population/Component 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Population 932,011 939,251 944,779 951,143 960,072 968,889 976,231 984,726 991,298 997,847 1,000,918
Births 3,897 16,320 15,946 15,731 15,854 15,657 15,205 14,794 14,408 14,441 14,251
Deaths 1,590 5,995 6,268 6,523 6,322 6,601 6,569 7,060 7,192 7,368 7,941
Natural Increase 2,307 10,325 9,678 9,208 9,532 9,056 8,636 7,734 7,216 7,073 6,310
Net Migration -789 -3,076 -4,137 -2,799 -456 -146 -1,278 797 -639 -565 -3,295
    International 75 454 512 916 1,273 1,778 1,925 1,237 506 -59 41
    Domestic 41 -864 -3,530 -4,649 -3,715 -1,729 -1,924 -3,203 -440 -1,145 -506
Group Quarters 17,204 16,835 16,318 16,819 17,316 17,900 17,434 17,396 16,973 17,669 17,672

Examine population estimates/components of change and compare Fresno County, CA to other areas using this interactive table.

1.2 City/Place Demographic-Economic Characteristics .. goto topics
City/Place 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Clovis city 0614218 96,386 97,557 98,588 99,631 101,904 103,828 106,353 109,316 111,824 114,584  
Coalinga city 0614274 18,330 18,303 17,055 16,974 16,647 16,755 16,827 16,988 16,774 17,179  
Firebaugh city 0624134 7,601 7,764 7,894 8,053 8,259 8,276 8,290 8,294 8,315 8,296  
Fowler city 0625436 5,665 5,921 5,929 5,938 6,028 6,242 6,353 6,487 6,750 6,790  
Fresno city 0627000 497,769 501,429 505,414 508,880 514,100 518,203 521,426 525,373 528,814 531,576  
Huron city 0636084 6,752 6,745 6,754 6,765 6,779 6,802 6,924 7,285 7,278 7,281  
Kerman city 0638226 13,634 13,877 14,285 14,299 14,329 14,412 14,534 14,860 14,987 15,282  
Kingsburg city 0638562 11,464 11,556 11,636 11,698 11,727 11,800 11,831 12,013 12,071 12,108  
Orange Cove city 0654008 9,750 10,190 10,205 10,215 10,220 10,258 10,272 10,293 10,286 10,273  
Parlier city 0655856 14,614 14,703 14,789 14,882 14,991 15,141 15,213 15,283 15,342 15,618  
Reedley city 0660242 24,414 24,768 24,848 25,002 25,395 25,541 25,583 25,602 25,607 25,658  
San Joaquin city 0667126 3,995 3,993 3,996 4,005 4,004 4,013 4,020 4,026 4,022 4,021  
Selma city 0670882 23,459 23,570 23,886 24,259 24,325 24,440 24,683 24,695 24,758 24,825  
Balance of Fresno County 0699990 162,576 163,085 163,743 164,826 165,693 167,449 168,036 168,115 168,340 168,760  
Mendota city 0646828 11,332 11,501 11,519 11,512 11,505 11,526 11,541 11,543 11,526 11,511  
Sanger city 0667056 24,298 24,444 24,504 24,575 24,661 24,802 24,944 25,065 25,256 25,339  

Examine city/place population estimates and compare places in Fresno County, CA to other areas using this interactive table.
.. use the county code 06019 in the Find county below the table to view the county component city/places in the table.

1.3 Migration/Mobility -- Movers from 1 Year Ago .. goto topics
Based on ACS 2020, there were 475 mover partner areas for Fresno County, CA. There were a total inbound movers of 34069 and a total outbound movers of 28450, for a net movers of 1278 (direct sums of columns shown below; nulls treated as zero). No county level data on the number of outbound movers to foreign locations are included in these mobility data. Detail file saved as c:\dede\movers_2020_06019.dbf.
Residence 1 Year Age Geocode Moved to 06019 Moved from 06019 Net Movers
Africa null 127 null null
Asia null 1477 null null
Central America null 2068 null null
Caribbean null 20 null null
Europe null 459 null null
U.S. Island Areas null 5 null null
Northern America null 119 null null
Oceania and At Sea null 29 null null
South America null 37 null null
Baldwin County, Alabama 01003 0 8 -8
Cullman County, Alabama 01043 0 23 -23
Dallas County, Alabama 01047 0 4 -4
Madison County, Alabama 01089 8 0 8
Montgomery County, Alabama 01101 20 0 20
Shelby County, Alabama 01117 52 0 52
Tuscaloosa County, Alabama 01125 0 59 -59
Anchorage Municipality, Alaska 02020 0 30 -30
Juneau City and Borough, Alaska 02110 0 4 -4
Ketchikan Gateway Borough, Alaska 02130 12 0 12
Kodiak Island Borough, Alaska 02150 0 3 -3
Matanuska-Susitna Borough, Alaska 02170 0 3 -3
Sitka City and Borough, Alaska 02220 0 52 -52
Cochise County, Arizona 04003 0 117 -117
Coconino County, Arizona 04005 0 12 -12
Graham County, Arizona 04009 0 2 -2
Maricopa County, Arizona 04013 214 314 -100
Mohave County, Arizona 04015 0 2 -2
Navajo County, Arizona 04017 0 21 -21
Pima County, Arizona 04019 86 41 45
Pinal County, Arizona 04021 31 0 31
Yavapai County, Arizona 04025 7 0 7
Garland County, Arkansas 05051 0 99 -99
Alameda County, California 06001 1104 544 560
Amador County, California 06005 17 136 -119
Butte County, California 06007 236 90 146
Colusa County, California 06011 4 4 0
Contra Costa County, California 06013 809 449 360
Del Norte County, California 06015 78 21 57
El Dorado County, California 06017 338 54 284
Glenn County, California 06021 0 33 -33
Humboldt County, California 06023 19 42 -23
Imperial County, California 06025 89 638 -549
Kern County, California 06029 1334 1894 -560
Kings County, California 06031 1301 1417 -116
Lake County, California 06033 5 0 5
Lassen County, California 06035 56 56 0
Los Angeles County, California 06037 2539 1621 918
Madera County, California 06039 2341 2623 -282
Marin County, California 06041 292 301 -9
Mariposa County, California 06043 133 75 58
Mendocino County, California 06045 0 12 -12
Merced County, California 06047 640 339 301
Modoc County, California 06049 151 0 151
Mono County, California 06051 42 0 42
Monterey County, California 06053 694 415 279
Napa County, California 06055 51 31 20
Nevada County, California 06057 0 8 -8
Orange County, California 06059 340 658 -318
Placer County, California 06061 62 57 5
Riverside County, California 06065 1121 480 641
Sacramento County, California 06067 1405 1354 51
San Benito County, California 06069 0 42 -42
San Bernardino County, California 06071 341 397 -56
San Diego County, California 06073 478 532 -54
San Francisco County, California 06075 365 92 273
San Joaquin County, California 06077 641 536 105
San Luis Obispo County, California 06079 383 612 -229
San Mateo County, California 06081 230 166 64
Santa Barbara County, California 06083 87 278 -191
Santa Clara County, California 06085 1092 571 521
Santa Cruz County, California 06087 68 168 -100
Shasta County, California 06089 108 39 69
Sierra County, California 06091 0 19 -19
Siskiyou County, California 06093 92 3 89
Solano County, California 06095 121 177 -56
Sonoma County, California 06097 67 64 3
Stanislaus County, California 06099 257 274 -17
Sutter County, California 06101 42 21 21
Tehama County, California 06103 0 62 -62
Trinity County, California 06105 0 7 -7
Tulare County, California 06107 1939 1629 310
Tuolumne County, California 06109 77 71 6
Ventura County, California 06111 32 192 -160
Yolo County, California 06113 187 75 112
Alamosa County, Colorado 08003 16 0 16
Arapahoe County, Colorado 08005 8 13 -5
Denver County, Colorado 08031 32 9 23
Eagle County, Colorado 08037 172 0 172
El Paso County, Colorado 08041 98 7 91
Jefferson County, Colorado 08059 11 0 11
La Plata County, Colorado 08067 0 14 -14
Larimer County, Colorado 08069 0 11 -11
Logan County, Colorado 08075 0 5 -5
Rio Blanco County, Colorado 08103 17 0 17
Weld County, Colorado 08123 0 186 -186
Hartford County, Connecticut 09003 0 14 -14
New Haven County, Connecticut 09009 21 14 7
Windham County, Connecticut 09015 1 0 1
New Castle County, Delaware 10003 37 0 37
Alachua County, Florida 12001 6 0 6
Brevard County, Florida 12009 21 46 -25
Escambia County, Florida 12033 0 16 -16
Hillsborough County, Florida 12057 0 40 -40
Miami-Dade County, Florida 12086 34 0 34
Orange County, Florida 12095 60 0 60
Palm Beach County, Florida 12099 25 14 11
Polk County, Florida 12105 22 50 -28
St. Lucie County, Florida 12111 0 6 -6
Santa Rosa County, Florida 12113 0 14 -14
Sarasota County, Florida 12115 0 22 -22
Volusia County, Florida 12127 0 15 -15
Charlton County, Georgia 13049 0 9 -9
Clayton County, Georgia 13063 0 124 -124
Cobb County, Georgia 13067 157 24 133
Forsyth County, Georgia 13117 0 30 -30
Fulton County, Georgia 13121 70 0 70
Hall County, Georgia 13139 4 0 4
Muscogee County, Georgia 13215 98 11 87
Richmond County, Georgia 13245 0 41 -41
Troup County, Georgia 13285 0 39 -39
Hawaii County, Hawaii 15001 1 0 1
Honolulu County, Hawaii 15003 0 179 -179
Ada County, Idaho 16001 0 293 -293
Canyon County, Idaho 16027 0 32 -32
Cassia County, Idaho 16031 0 5 -5
Elmore County, Idaho 16039 0 30 -30
Fremont County, Idaho 16043 0 10 -10
Gem County, Idaho 16045 27 23 4
Nez Perce County, Idaho 16069 0 1 -1
Clinton County, Illinois 17027 0 33 -33
Cook County, Illinois 17031 63 198 -135
DuPage County, Illinois 17043 45 0 45
Kankakee County, Illinois 17091 0 20 -20
Lake County, Illinois 17097 1 25 -24
Will County, Illinois 17197 34 0 34
Delaware County, Indiana 18035 0 14 -14
Fayette County, Indiana 18041 0 32 -32
Greene County, Indiana 18055 0 27 -27
Jasper County, Indiana 18073 0 19 -19
Johnson County, Indiana 18081 0 7 -7
Lake County, Indiana 18089 15 0 15
Madison County, Indiana 18095 0 14 -14
Marion County, Indiana 18097 20 55 -35
St. Joseph County, Indiana 18141 14 0 14
Tippecanoe County, Indiana 18157 0 68 -68
Calhoun County, Iowa 19025 0 1 -1
Carroll County, Iowa 19027 0 10 -10
Fayette County, Iowa 19065 0 2 -2
Grundy County, Iowa 19075 0 1 -1
Jasper County, Iowa 19099 9 0 9
Osceola County, Iowa 19143 0 45 -45
Douglas County, Kansas 20045 11 39 -28
Ford County, Kansas 20057 0 3 -3
Geary County, Kansas 20061 10 0 10
Marion County, Kansas 20115 0 5 -5
Meade County, Kansas 20119 0 9 -9
Morris County, Kansas 20127 0 9 -9
Sedgwick County, Kansas 20173 0 19 -19
Wyandotte County, Kansas 20209 36 0 36
Pulaski County, Kentucky 21199 0 3 -3
Concordia Parish, Louisiana 22029 55 0 55
Grant Parish, Louisiana 22043 10 0 10
Jefferson Parish, Louisiana 22051 0 122 -122
Lafayette Parish, Louisiana 22055 0 20 -20
Orleans Parish, Louisiana 22071 32 69 -37
Vernon Parish, Louisiana 22115 0 14 -14
Kennebec County, Maine 23011 0 2 -2
Knox County, Maine 23013 21 0 21
Montgomery County, Maryland 24031 424 34 390
Prince George's County, Maryland 24033 0 68 -68
Franklin County, Massachusetts 25011 9 0 9
Middlesex County, Massachusetts 25017 1 19 -18
Norfolk County, Massachusetts 25021 42 0 42
Suffolk County, Massachusetts 25025 0 17 -17
Worcester County, Massachusetts 25027 11 0 11
Cheboygan County, Michigan 26031 0 1 -1
Jackson County, Michigan 26075 0 4 -4
Livingston County, Michigan 26093 31 0 31
Macomb County, Michigan 26099 0 17 -17
Midland County, Michigan 26111 10 0 10
Monroe County, Michigan 26115 0 6 -6
Montcalm County, Michigan 26117 0 127 -127
Oakland County, Michigan 26125 18 0 18
Washtenaw County, Michigan 26161 0 57 -57
Anoka County, Minnesota 27003 0 15 -15
Hennepin County, Minnesota 27053 0 12 -12
Isanti County, Minnesota 27059 2 9 -7
St. Louis County, Minnesota 27137 16 0 16
Copiah County, Mississippi 28029 68 0 68
Forrest County, Mississippi 28035 0 33 -33
Harrison County, Mississippi 28047 0 30 -30
Hinds County, Mississippi 28049 0 10 -10
Jackson County, Mississippi 28059 0 33 -33
Lamar County, Mississippi 28073 0 17 -17
Lauderdale County, Mississippi 28075 0 13 -13
Madison County, Mississippi 28089 9 5 4
Montgomery County, Mississippi 28097 0 15 -15
Neshoba County, Mississippi 28099 0 10 -10
Callaway County, Missouri 29027 0 5 -5
Camden County, Missouri 29029 2 0 2
Greene County, Missouri 29077 23 24 -1
Jackson County, Missouri 29095 0 20 -20
Jasper County, Missouri 29097 0 41 -41
McDonald County, Missouri 29119 0 30 -30
Newton County, Missouri 29145 0 13 -13
Platte County, Missouri 29165 0 9 -9
Pulaski County, Missouri 29169 0 33 -33
St. Louis County, Missouri 29189 0 36 -36
Flathead County, Montana 30029 16 12 4
Gallatin County, Montana 30031 0 12 -12
Lewis and Clark County, Montana 30049 0 10 -10
Yellowstone County, Montana 30111 53 5 48
Gage County, Nebraska 31067 19 0 19
Lancaster County, Nebraska 31109 36 0 36
Clark County, Nevada 32003 449 373 76
Douglas County, Nevada 32005 0 3 -3
Elko County, Nevada 32007 0 5 -5
Pershing County, Nevada 32027 0 5 -5
Washoe County, Nevada 32031 125 141 -16
Carson City, Nevada 32510 79 0 79
Coos County, New Hampshire 33007 0 12 -12
Camden County, New Jersey 34007 0 25 -25
Cape May County, New Jersey 34009 0 11 -11
Cumberland County, New Jersey 34011 8 0 8
Hudson County, New Jersey 34017 60 0 60
Mercer County, New Jersey 34021 50 0 50
Middlesex County, New Jersey 34023 73 0 73
Ocean County, New Jersey 34029 10 0 10
Somerset County, New Jersey 34035 0 22 -22
Bernalillo County, New Mexico 35001 73 0 73
Do\u00F1a Ana County, New Mexico 35013 14 76 -62
San Juan County, New Mexico 35045 0 5 -5
San Miguel County, New Mexico 35047 35 0 35
Santa Fe County, New Mexico 35049 23 0 23
Albany County, New York 36001 0 39 -39
Bronx County, New York 36005 21 0 21
Cayuga County, New York 36011 14 0 14
Erie County, New York 36029 55 1 54
Kings County, New York 36047 1 0 1
Lewis County, New York 36049 0 7 -7
Monroe County, New York 36055 0 8 -8
Nassau County, New York 36059 50 9 41
Oneida County, New York 36065 0 7 -7
Onondaga County, New York 36067 0 8 -8
Otsego County, New York 36077 0 9 -9
Queens County, New York 36081 4 0 4
Rensselaer County, New York 36083 26 0 26
Richmond County, New York 36085 0 4 -4
Wayne County, New York 36117 7 0 7
Anson County, North Carolina 37007 0 3 -3
Cabarrus County, North Carolina 37025 7 0 7
Craven County, North Carolina 37049 84 0 84
Cumberland County, North Carolina 37051 2 0 2
Currituck County, North Carolina 37053 0 36 -36
Durham County, North Carolina 37063 51 5 46
Guilford County, North Carolina 37081 0 189 -189
Haywood County, North Carolina 37087 24 0 24
Onslow County, North Carolina 37133 44 58 -14
Pender County, North Carolina 37141 0 33 -33
Randolph County, North Carolina 37151 49 0 49
Robeson County, North Carolina 37155 11 0 11
Wake County, North Carolina 37183 29 31 -2
Wayne County, North Carolina 37191 0 6 -6
Wilson County, North Carolina 37195 20 0 20
Cass County, North Dakota 38017 6 0 6
McKenzie County, North Dakota 38053 83 0 83
Ward County, North Dakota 38101 0 10 -10
Auglaize County, Ohio 39011 8 0 8
Cuyahoga County, Ohio 39035 8 8 0
Franklin County, Ohio 39049 8 0 8
Hamilton County, Ohio 39061 40 62 -22
Lucas County, Ohio 39095 26 0 26
Warren County, Ohio 39165 60 0 60
Washington County, Ohio 39167 0 9 -9
Beckham County, Oklahoma 40009 6 0 6
Bryan County, Oklahoma 40013 23 0 23
Cleveland County, Oklahoma 40027 95 0 95
Comanche County, Oklahoma 40031 7 0 7
Delaware County, Oklahoma 40041 0 6 -6
Jackson County, Oklahoma 40065 0 10 -10
Muskogee County, Oklahoma 40101 0 19 -19
Oklahoma County, Oklahoma 40109 24 0 24
Ottawa County, Oklahoma 40115 0 8 -8
Stephens County, Oklahoma 40137 0 13 -13
Tulsa County, Oklahoma 40143 0 195 -195
Wagoner County, Oklahoma 40145 0 18 -18
Washita County, Oklahoma 40149 0 7 -7
Benton County, Oregon 41003 14 86 -72
Clackamas County, Oregon 41005 46 0 46
Coos County, Oregon 41011 15 0 15
Curry County, Oregon 41015 17 0 17
Deschutes County, Oregon 41017 0 23 -23
Douglas County, Oregon 41019 0 81 -81
Jackson County, Oregon 41029 151 140 11
Josephine County, Oregon 41033 0 33 -33
Klamath County, Oregon 41035 3 14 -11
Lane County, Oregon 41039 14 23 -9
Linn County, Oregon 41043 0 32 -32
Marion County, Oregon 41047 0 14 -14
Multnomah County, Oregon 41051 54 209 -155
Polk County, Oregon 41053 19 4 15
Umatilla County, Oregon 41059 0 8 -8
Washington County, Oregon 41067 0 60 -60
Yamhill County, Oregon 41071 3 0 3
Blair County, Pennsylvania 42013 23 0 23
Centre County, Pennsylvania 42027 0 42 -42
Chester County, Pennsylvania 42029 37 0 37
Lehigh County, Pennsylvania 42077 67 0 67
Wayne County, Pennsylvania 42127 28 0 28
Westmoreland County, Pennsylvania 42129 0 38 -38
York County, Pennsylvania 42133 0 29 -29
Berkeley County, South Carolina 45015 0 44 -44
Charleston County, South Carolina 45019 18 0 18
Colleton County, South Carolina 45029 10 0 10
Florence County, South Carolina 45041 0 15 -15
Horry County, South Carolina 45051 35 0 35
Richland County, South Carolina 45079 0 17 -17
Spartanburg County, South Carolina 45083 0 95 -95
York County, South Carolina 45091 0 67 -67
Brookings County, South Dakota 46011 35 0 35
