Area Name | Pop 2010 | Pop 2020 | Pop 2021 | Pop 2022 | Pop 2030 | Chg 2010-20 | %Chg 2010-20 | Chg 2020-30 | %Chg 2020-30 |
San Diego County, CA | 3,103,260 | 3,297,252 | 3,286,069 | 3,277,447 | 3,208,467 | 193,992 | 6.3 | -88,786 | -2.7 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $59,759 | 136,770 | 19.1 | 715,259 | 94,299 | 18.4 | 511,720 | 445,556 | 14.8 | 3,013,705 |
2011 | $59,290 | 137,647 | 19.2 | 716,487 | 93,841 | 18.4 | 510,168 | 462,997 | 15.2 | 3,048,226 |
2012 | $60,235 | 142,756 | 19.9 | 716,662 | 100,863 | 19.8 | 508,138 | 465,651 | 15.1 | 3,086,106 |
2013 | $61,365 | 138,588 | 19.4 | 716,045 | 99,017 | 19.5 | 506,773 | 476,184 | 15.3 | 3,121,289 |
2014 | $66,034 | 135,884 | 18.9 | 718,971 | 93,941 | 18.6 | 505,536 | 467,248 | 14.7 | 3,168,867 |
2015 | $67,053 | 127,566 | 17.8 | 718,060 | 86,578 | 17.2 | 503,383 | 445,948 | 13.9 | 3,203,252 |
2016 | $70,693 | 117,505 | 16.4 | 718,628 | 80,487 | 15.9 | 506,142 | 400,028 | 12.4 | 3,222,062 |
2017 | $76,048 | 112,637 | 15.7 | 718,499 | 73,529 | 14.5 | 506,837 | 385,479 | 11.9 | 3,243,699 |
2018 | $78,777 | 106,558 | 14.9 | 713,083 | 76,580 | 15.1 | 505,818 | 372,148 | 11.5 | 3,246,211 |
2019 | $83,576 | 89,798 | 12.8 | 701,947 | 62,923 | 12.5 | 501,602 | 335,034 | 10.3 | 3,238,918 |
2020 | $87,126 | 76,512 | 11.0 | 693,523 | 52,440 | 10.5 | 499,521 | 306,807 | 9.5 | 3,229,422 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $57,664 | 2,012,723 | 22.0 | 9,156,662 | 1,382,859 | 20.8 | 6,634,166 | 5,785,036 | 15.8 | 36,593,422 |
2011 | $57,275 | 2,085,226 | 22.8 | 9,128,102 | 1,431,148 | 21.7 | 6,598,903 | 6,121,726 | 16.6 | 36,941,941 |
2012 | $58,322 | 2,164,589 | 23.8 | 9,103,796 | 1,499,768 | 22.8 | 6,571,820 | 6,323,433 | 17.0 | 37,303,312 |
2013 | $60,185 | 2,119,056 | 23.5 | 9,030,489 | 1,468,727 | 22.5 | 6,533,698 | 6,328,064 | 16.8 | 37,593,095 |
2014 | $61,927 | 2,040,811 | 22.6 | 9,017,054 | 1,424,469 | 21.9 | 6,511,235 | 6,253,423 | 16.4 | 38,060,226 |
2015 | $64,483 | 1,901,985 | 21.2 | 8,982,601 | 1,315,288 | 20.3 | 6,483,995 | 5,896,255 | 15.4 | 38,398,077 |
2016 | $67,715 | 1,782,764 | 19.9 | 8,959,115 | 1,242,780 | 19.2 | 6,487,993 | 5,527,621 | 14.4 | 38,513,333 |
2017 | $71,785 | 1,615,913 | 18.1 | 8,922,696 | 1,123,318 | 17.4 | 6,466,584 | 5,164,169 | 13.3 | 38,793,030 |
2018 | $75,250 | 1,539,628 | 17.4 | 8,861,486 | 1,086,618 | 16.9 | 6,438,004 | 4,972,955 | 12.8 | 38,818,530 |
2019 | $80,423 | 1,363,913 | 15.6 | 8,723,360 | 969,127 | 15.2 | 6,378,735 | 4,560,419 | 11.8 | 38,733,501 |
2020 | $83,001 | 1,260,145 | 14.6 | 8,609,649 | 898,424 | 14.2 | 6,332,102 | 4,419,167 | 11.5 | 38,585,897 |
Year | Med HH Inc | Ages 0-17 in Poverty | Ages 0-17 Poverty Rate | Ages 0-17 Universe | Ages 5-17 in Families in Poverty | Ages 5-17 in Families Poverty Rate | Ages 5-17 in Families Universe | All Ages in Poverty | All Ages Poverty Rate | All Ages Universe |
2010 | $50,046 | 15,749,129 | 21.6 | 73,024,577 | 10,484,513 | 19.8 | 52,872,735 | 46,215,956 | 15.3 | 301,535,021 |
2011 | $50,502 | 16,386,500 | 22.5 | 72,802,773 | 10,976,987 | 20.8 | 52,708,799 | 48,452,035 | 15.9 | 303,778,193 |
2012 | $51,371 | 16,396,863 | 22.6 | 72,605,436 | 11,086,537 | 21.0 | 52,675,863 | 48,760,123 | 15.9 | 306,086,063 |
2013 | $52,250 | 16,086,960 | 22.2 | 72,382,173 | 10,958,232 | 20.8 | 52,605,987 | 48,810,868 | 15.8 | 308,196,783 |
2014 | $53,657 | 15,686,012 | 21.7 | 72,386,485 | 10,714,518 | 20.4 | 52,594,799 | 48,208,387 | 15.5 | 310,899,910 |
2015 | $55,775 | 15,000,273 | 20.7 | 72,454,786 | 10,245,028 | 19.5 | 52,635,679 | 46,153,077 | 14.7 | 313,476,400 |
2016 | $57,617 | 14,115,713 | 19.5 | 72,452,603 | 9,648,486 | 18.3 | 52,644,648 | 44,268,996 | 14.0 | 315,165,470 |
2017 | $60,336 | 13,353,202 | 18.4 | 72,452,925 | 9,120,503 | 17.3 | 52,669,201 | 42,583,651 | 13.4 | 317,741,588 |
2018 | $61,937 | 12,997,532 | 18.0 | 72,163,269 | 8,930,152 | 17.0 | 52,529,919 | 41,852,315 | 13.1 | 319,184,033 |
2019 | $65,712 | 12,000,470 | 16.8 | 71,633,453 | 8,258,906 | 15.8 | 52,324,733 | 39,490,096 | 12.3 | 320,118,791 |
2020 | $67,340 | 11,204,423 | 15.7 | 71,388,957 | 7,798,566 | 14.9 | 52,357,364 | 38,371,394 | 11.9 | 321,478,113 |
Population 7/1/20 | 3,297,252 |
Births 6/30/19-7/1/20 | 37,136 |
Deaths 6/30/19-7/1/20 | 25,256 |
Natural Increase 6/30/19-7/1/20 | 11,880 |
International Migration 6/30/19-7/1/20 | -448 |
Domestic Migration 6/30/19-7/1/20 | -17,172 |
Net Migration 6/30/19-7/1/20 | -17,620 |
Population 7/1/21 | 3,286,069 |
Births 6/30/20-7/1/21 | 37,107 |
Deaths 6/30/20-7/1/21 | 26,463 |
Natural Increase 6/30/20-7/1/21 | 10,644 |
International Migration 6/30/20-7/1/21 | 718 |
Domestic Migration 6/30/20-7/1/21 | -22,867 |
Net Migration 6/30/20-7/1/21 | -22,149 |
Subject Matter Item | 2010 | 2010% | 2020 | 2020% | 2010-20 Change | 2010-20% Change |
Total population | 3,095,313 | 100.0 | 3,298,634 | 100.0 | 203,321 | 6.6 |
One race | 2,936,888 | 94.9 | 2,776,942 | 84.2 | -159,946 | -5.4 |
White alone | 1,981,442 | 64.0 | 1,633,129 | 49.5 | -348,313 | -17.6 |
Black alone | 158,213 | 5.1 | 155,813 | 4.7 | -2,400 | -1.5 |
American India/Alaskan Native alone | 26,340 | 0.9 | 40,968 | 1.2 | 14,628 | 55.5 |
Asian alone | 336,091 | 10.9 | 410,752 | 12.5 | 74,661 | 22.2 |
Native Hawaiian and Other Pacific Islander alone | 15,337 | 0.5 | 15,286 | 0.5 | -51 | -0.3 |
Other race | 419,465 | 13.6 | 520,994 | 15.8 | 101,529 | 24.2 |
Two or more races | 158,425 | 5.1 | 521,692 | 15.8 | 363,267 | 229.3 |
White, Non-Hispanic | 1,500,047 | 48.5 | 1,422,205 | 43.1 | -77,842 | -5.2 |
Black Non-Hispanic | 146,600 | 4.7 | 145,014 | 4.4 | -1,586 | -1.1 |
Hispanic (of any race) | 991,348 | 32.0 | 1,119,629 | 33.9 | 128,281 | 12.9 |
Total population, 18 years or older | 2,371,145 | 76.6 | 2,608,768 | 79.1 | 237,623 | 10.0 |
One race | 2,284,083 | 73.8 | 2,250,239 | 68.2 | -33,844 | -1.5 |
White alone | 1,584,271 | 51.2 | 1,361,055 | 41.3 | -223,216 | -14.1 |
Black alone | 118,186 | 3.8 | 122,721 | 3.7 | 4,535 | 3.8 |
American India/Alaskan Native alone | 19,450 | 0.6 | 31,748 | 1.0 | 12,298 | 63.2 |
Asian alone | 269,216 | 8.7 | 337,925 | 10.2 | 68,709 | 25.5 |
Native Hawaiian and Other Pacific Islander alone | 11,753 | 0.4 | 12,046 | 0.4 | 293 | 2.5 |
Other race | 281,207 | 9.1 | 384,744 | 11.7 | 103,537 | 36.8 |
Two or more races | 87,062 | 2.8 | 358,529 | 10.9 | 271,467 | 311.8 |
White, Non-Hispanic | 1,254,403 | 40.5 | 1,210,351 | 36.7 | -44,052 | -3.5 |
Black Non-Hispanic | 111,505 | 3.6 | 116,435 | 3.5 | 4,930 | 4.4 |
Hispanic (of any race) | 661,362 | 21.4 | 807,212 | 24.5 | 145,850 | 22.1 |
Group Quarters population | 101,966 | 3.3 | 115,098 | 3.5 | 13,132 | 12.9 |
Group Quarters, institutionalized population | 24,210 | 0.8 | 25,725 | 0.8 | 1,515 | 6.3 |
Group Quarters, noninstitutionalized population | 77,756 | 2.5 | 89,373 | 2.7 | 11,617 | 14.9 |
Housing Units | 1,164,786 | 100.0 | 1,228,505 | 100.0 | 63,719 | 5.5 |
Occupied | 1,086,865 | 93.3 | 1,158,764 | 94.3 | 71,899 | 6.6 |
Vacant | 77,921 | 6.7 | 69,741 | 5.7 | -8,180 | -10.5 |
Population/Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 3,103,260 | 3,137,236 | 3,175,148 | 3,210,788 | 3,249,307 | 3,280,825 | 3,305,462 | 3,319,019 | 3,332,483 | 3,330,459 | 3,332,427 |
Births | 10,719 | 44,686 | 43,831 | 43,743 | 44,247 | 44,442 | 43,311 | 42,315 | 40,513 | 39,369 | 39,080 |
Deaths | 4,679 | 19,667 | 19,877 | 20,732 | 19,878 | 20,555 | 21,046 | 21,531 | 21,906 | 22,814 | 25,040 |
Natural Increase | 6,040 | 25,019 | 23,954 | 23,011 | 24,369 | 23,887 | 22,265 | 20,784 | 18,607 | 16,555 | 14,040 |
Net Migration | 2,173 | 9,043 | 14,495 | 13,067 | 14,619 | 8,045 | 2,528 | -7,104 | -4,991 | -18,606 | -12,220 |
International | 2,377 | 8,863 | 14,054 | 13,571 | 14,072 | 16,772 | 13,468 | 9,188 | 4,645 | 2,756 | 2,458 |
Domestic | 2,458 | -204 | 180 | 441 | -504 | 547 | -8,727 | -10,940 | -16,292 | -9,636 | -21,362 |
Group Quarters | 101,121 | 100,184 | 102,546 | 100,986 | 104,295 | 106,549 | 106,312 | 104,579 | 109,904 | 107,956 | 110,390 |
City/Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Chula Vista city 0613392 | 244,648 | 248,318 | 252,379 | 256,691 | 259,885 | 264,206 | 266,238 | 269,046 | 270,819 | 274,492 | |
Escondido city 0622804 | 143,976 | 144,440 | 147,570 | 148,794 | 149,708 | 150,683 | 151,204 | 151,220 | 151,793 | 151,625 | |
National City city 0650398 | 58,624 | 59,042 | 59,369 | 59,776 | 60,132 | 60,721 | 60,967 | 61,083 | 61,272 | 61,394 | |
Santee city 0670224 | 53,420 | 53,640 | 55,381 | 56,151 | 56,828 | 57,471 | 57,678 | 57,825 | 57,944 | 58,081 | |
Carlsbad city 0611194 | 105,674 | 107,460 | 108,948 | 110,665 | 111,609 | 112,662 | 113,265 | 114,477 | 115,518 | 115,382 | |
Coronado city 0616378 | 23,961 | 23,336 | 23,194 | 23,347 | 23,549 | 23,682 | 25,084 | 24,323 | 21,336 | 23,731 | |
Del Mar city 0618506 | 4,173 | 4,202 | 4,236 | 4,273 | 4,299 | 4,330 | 4,348 | 4,340 | 4,335 | 4,319 | |
El Cajon city 0621712 | 99,823 | 100,795 | 101,537 | 102,303 | 102,789 | 103,230 | 103,527 | 103,468 | 103,041 | 102,708 | |
Encinitas city 0622678 | 59,684 | 60,264 | 60,890 | 61,555 | 62,023 | 62,590 | 62,921 | 62,884 | 62,750 | 62,709 | |
Imperial Beach city 0636294 | 26,388 | 26,617 | 26,821 | 27,031 | 27,055 | 27,259 | 27,329 | 27,278 | 27,362 | 27,440 | |
La Mesa city 0640004 | 57,149 | 57,644 | 58,099 | 58,556 | 58,855 | 59,697 | 59,751 | 59,722 | 59,389 | 59,249 | |
Lemon Grove city 0641124 | 25,380 | 25,603 | 25,934 | 26,116 | 26,404 | 26,554 | 26,766 | 26,963 | 26,885 | 26,811 | |
Oceanside city 0653322 | 168,079 | 170,008 | 171,590 | 173,175 | 174,318 | 175,189 | 175,451 | 175,884 | 175,758 | 175,742 | |
Poway city 0658520 | 47,951 | 48,622 | 48,997 | 49,377 | 49,649 | 49,877 | 49,915 | 49,802 | 49,576 | 49,323 | |
San Diego city 0666000 | 1,305,906 | 1,319,592 | 1,336,776 | 1,355,320 | 1,375,831 | 1,387,323 | 1,402,089 | 1,412,621 | 1,421,917 | 1,423,851 | |
San Marcos city 0668196 | 83,926 | 85,001 | 86,816 | 89,423 | 92,372 | 93,199 | 94,932 | 95,614 | 96,480 | 96,664 | |
Solana Beach city 0672506 | 12,898 | 13,013 | 13,112 | 13,219 | 13,283 | 13,374 | 13,400 | 13,377 | 13,339 | 13,296 | |
Vista city 0682996 | 93,401 | 94,355 | 95,307 | 96,211 | 96,999 | 99,623 | 100,746 | 100,740 | 100,784 | 101,638 | |
Balance of San Diego County 0699990 | 487,467 | 492,662 | 497,379 | 497,785 | 503,289 | 509,180 | 510,478 | 510,570 | 513,563 | 509,875 |
Residence 1 Year Age | Geocode | Moved to 06073 | Moved from 06073 | Net Movers |
Africa | null | 967 | null | null |
Asia | null | 18167 | null | null |
Central America | null | 7991 | null | null |
Caribbean | null | 211 | null | null |
Europe | null | 5235 | null | null |
U.S. Island Areas | null | 701 | null | null |
Northern America | null | 645 | null | null |
Oceania and At Sea | null | 735 | null | null |
South America | null | 1884 | null | null |
Baldwin County, Alabama | 01003 | 14 | 40 | -26 |
Blount County, Alabama | 01009 | 18 | 0 | 18 |
Calhoun County, Alabama | 01015 | 0 | 21 | -21 |
Chambers County, Alabama | 01017 | 16 | 0 | 16 |
Covington County, Alabama | 01039 | 32 | 0 | 32 |
Dale County, Alabama | 01045 | 0 | 6 | -6 |
Elmore County, Alabama | 01051 | 63 | 0 | 63 |
Etowah County, Alabama | 01055 | 10 | 0 | 10 |
Geneva County, Alabama | 01061 | 0 | 82 | -82 |
Houston County, Alabama | 01069 | 0 | 7 | -7 |
Jefferson County, Alabama | 01073 | 134 | 20 | 114 |
Lauderdale County, Alabama | 01077 | 28 | 0 | 28 |
Lee County, Alabama | 01081 | 50 | 9 | 41 |
Limestone County, Alabama | 01083 | 0 | 19 | -19 |
Lowndes County, Alabama | 01085 | 0 | 3 | -3 |
Macon County, Alabama | 01087 | 13 | 0 | 13 |
Madison County, Alabama | 01089 | 0 | 118 | -118 |
Mobile County, Alabama | 01097 | 0 | 54 | -54 |
Montgomery County, Alabama | 01101 | 0 | 46 | -46 |
Morgan County, Alabama | 01103 | 25 | 0 | 25 |
Shelby County, Alabama | 01117 | 21 | 78 | -57 |
Tuscaloosa County, Alabama | 01125 | 19 | 78 | -59 |
Aleutians East Borough, Alaska | 02013 | 0 | 18 | -18 |
Aleutians West Census Area, Alaska | 02016 | 0 | 10 | -10 |
Anchorage Municipality, Alaska | 02020 | 172 | 88 | 84 |
Bethel Census Area, Alaska | 02050 | 7 | 0 | 7 |
Denali Borough, Alaska | 02068 | 0 | 7 | -7 |
Fairbanks North Star Borough, Alaska | 02090 | 56 | 0 | 56 |
Juneau City and Borough, Alaska | 02110 | 62 | 73 | -11 |
Kenai Peninsula Borough, Alaska | 02122 | 0 | 100 | -100 |
Ketchikan Gateway Borough, Alaska | 02130 | 0 | 12 | -12 |
Kodiak Island Borough, Alaska | 02150 | 10 | 4 | 6 |
Matanuska-Susitna Borough, Alaska | 02170 | 18 | 21 | -3 |
Petersburg Borough, Alaska | 02195 | 0 | 3 | -3 |
Prince of Wales-Hyder Census Area, Alaska | 02198 | 22 | 0 | 22 |
Sitka City and Borough, Alaska | 02220 | 11 | 7 | 4 |
Valdez-Cordova Census Area, Alaska | 02261 | 0 | 3 | -3 |
Yakutat City and Borough, Alaska | 02282 | 0 | 10 | -10 |
Cochise County, Arizona | 04003 | 330 | 74 | 256 |
Coconino County, Arizona | 04005 | 376 | 859 | -483 |
Gila County, Arizona | 04007 | 0 | 49 | -49 |
Graham County, Arizona | 04009 | 0 | 53 | -53 |
La Paz County, Arizona | 04012 | 9 | 12 | -3 |
Maricopa County, Arizona | 04013 | 2331 | 4968 | -2637 |
Mohave County, Arizona | 04015 | 123 | 214 | -91 |
Navajo County, Arizona | 04017 | 23 | 92 | -69 |
Pima County, Arizona | 04019 | 1063 | 1603 | -540 |
Pinal County, Arizona | 04021 | 409 | 525 | -116 |
Santa Cruz County, Arizona | 04023 | 102 | 2 | 100 |
Yavapai County, Arizona | 04025 | 157 | 414 | -257 |
Yuma County, Arizona | 04027 | 470 | 644 | -174 |
Benton County, Arkansas | 05007 | 39 | 136 | -97 |
Carroll County, Arkansas | 05015 | 9 | 0 | 9 |
Columbia County, Arkansas | 05027 | 0 | 13 | -13 |
Conway County, Arkansas | 05029 | 13 | 0 | 13 |
Craighead County, Arkansas | 05031 | 0 | 82 | -82 |
Crawford County, Arkansas | 05033 | 85 | 84 | 1 |
Crittenden County, Arkansas | 05035 | 0 | 13 | -13 |
Fulton County, Arkansas | 05049 | 0 | 33 | -33 |
Garland County, Arkansas | 05051 | 0 | 39 | -39 |
Hempstead County, Arkansas | 05057 | 0 | 4 | -4 |
Jackson County, Arkansas | 05067 | 0 | 9 | -9 |
Mississippi County, Arkansas | 05093 | 24 | 6 | 18 |
Polk County, Arkansas | 05113 | 0 | 4 | -4 |
Pulaski County, Arkansas | 05119 | 21 | 97 | -76 |
Scott County, Arkansas | 05127 | 0 | 40 | -40 |
Sharp County, Arkansas | 05135 | 16 | 0 | 16 |
Van Buren County, Arkansas | 05141 | 0 | 8 | -8 |
Washington County, Arkansas | 05143 | 0 | 69 | -69 |
White County, Arkansas | 05145 | 13 | 17 | -4 |
Alameda County, California | 06001 | 1861 | 1905 | -44 |
Alpine County, California | 06003 | 35 | 0 | 35 |
Amador County, California | 06005 | 26 | 116 | -90 |
Butte County, California | 06007 | 238 | 546 | -308 |
Calaveras County, California | 06009 | 15 | 16 | -1 |
Colusa County, California | 06011 | 0 | 7 | -7 |
Contra Costa County, California | 06013 | 1174 | 738 | 436 |
Del Norte County, California | 06015 | 96 | 22 | 74 |
El Dorado County, California | 06017 | 221 | 150 | 71 |
Fresno County, California | 06019 | 646 | 583 | 63 |
Glenn County, California | 06021 | 42 | 0 | 42 |
Humboldt County, California | 06023 | 192 | 336 | -144 |
Imperial County, California | 06025 | 1204 | 1210 | -6 |
Inyo County, California | 06027 | 76 | 80 | -4 |
Kern County, California | 06029 | 949 | 821 | 128 |
Kings County, California | 06031 | 331 | 903 | -572 |
Lake County, California | 06033 | 79 | 53 | 26 |
Lassen County, California | 06035 | 70 | 83 | -13 |
Los Angeles County, California | 06037 | 10270 | 10011 | 259 |
Madera County, California | 06039 | 83 | 173 | -90 |
Marin County, California | 06041 | 257 | 292 | -35 |
Mariposa County, California | 06043 | 0 | 26 | -26 |
Mendocino County, California | 06045 | 30 | 32 | -2 |
Merced County, California | 06047 | 152 | 350 | -198 |
Modoc County, California | 06049 | 16 | 7 | 9 |
Mono County, California | 06051 | 0 | 1 | -1 |
Monterey County, California | 06053 | 670 | 772 | -102 |
Napa County, California | 06055 | 140 | 68 | 72 |
Nevada County, California | 06057 | 23 | 41 | -18 |
Orange County, California | 06059 | 7328 | 6409 | 919 |
Placer County, California | 06061 | 353 | 211 | 142 |
Plumas County, California | 06063 | 17 | 32 | -15 |
Riverside County, California | 06065 | 8087 | 13979 | -5892 |
Sacramento County, California | 06067 | 1108 | 978 | 130 |
San Benito County, California | 06069 | 93 | 13 | 80 |
San Bernardino County, California | 06071 | 4823 | 6476 | -1653 |
San Francisco County, California | 06075 | 1329 | 2288 | -959 |
San Joaquin County, California | 06077 | 467 | 1243 | -776 |
San Luis Obispo County, California | 06079 | 748 | 917 | -169 |
San Mateo County, California | 06081 | 781 | 1042 | -261 |
Santa Barbara County, California | 06083 | 837 | 1513 | -676 |
Santa Clara County, California | 06085 | 2782 | 2578 | 204 |
Santa Cruz County, California | 06087 | 375 | 628 | -253 |
Shasta County, California | 06089 | 140 | 170 | -30 |
Siskiyou County, California | 06093 | 0 | 208 | -208 |
Solano County, California | 06095 | 246 | 574 | -328 |
Sonoma County, California | 06097 | 613 | 458 | 155 |
Stanislaus County, California | 06099 | 853 | 122 | 731 |
Sutter County, California | 06101 | 13 | 60 | -47 |
Tehama County, California | 06103 | 24 | 91 | -67 |
Trinity County, California | 06105 | 22 | 21 | 1 |
Tulare County, California | 06107 | 103 | 120 | -17 |
Tuolumne County, California | 06109 | 59 | 166 | -107 |
Ventura County, California | 06111 | 1108 | 1356 | -248 |
Yolo County, California | 06113 | 376 | 652 | -276 |
Yuba County, California | 06115 | 20 | 50 | -30 |
Adams County, Colorado | 08001 | 246 | 167 | 79 |
Alamosa County, Colorado | 08003 | 0 | 57 | -57 |
Arapahoe County, Colorado | 08005 | 346 | 464 | -118 |
Archuleta County, Colorado | 08007 | 45 | 29 | 16 |
Boulder County, Colorado | 08013 | 395 | 251 | 144 |
Broomfield County, Colorado | 08014 | 36 | 0 | 36 |
Clear Creek County, Colorado | 08019 | 0 | 13 | -13 |
Custer County, Colorado | 08027 | 0 | 5 | -5 |
Denver County, Colorado | 08031 | 356 | 510 | -154 |
Douglas County, Colorado | 08035 | 123 | 208 | -85 |
Eagle County, Colorado | 08037 | 11 | 124 | -113 |
El Paso County, Colorado | 08041 | 944 | 876 | 68 |
Fremont County, Colorado | 08043 | 17 | 23 | -6 |
Garfield County, Colorado | 08045 | 28 | 0 | 28 |
Gilpin County, Colorado | 08047 | 0 | 17 | -17 |
Gunnison County, Colorado | 08051 | 0 | 11 | -11 |
Jefferson County, Colorado | 08059 | 148 | 417 | -269 |
La Plata County, Colorado | 08067 | 79 | 27 | 52 |
Larimer County, Colorado | 08069 | 95 | 392 | -297 |
Logan County, Colorado | 08075 | 0 | 2 | -2 |
Mesa County, Colorado | 08077 | 46 | 40 | 6 |
Morgan County, Colorado | 08087 | 0 | 16 | -16 |
Prowers County, Colorado | 08099 | 0 | 3 | -3 |
Pueblo County, Colorado | 08101 | 9 | 9 | 0 |
San Miguel County, Colorado | 08113 | 10 | 1 | 9 |
Summit County, Colorado | 08117 | 93 | 0 | 93 |
Teller County, Colorado | 08119 | 12 | 0 | 12 |
Weld County, Colorado | 08123 | 0 | 79 | -79 |
Fairfield County, Connecticut | 09001 | 208 | 24 | 184 |
Hartford County, Connecticut | 09003 | 101 | 84 | 17 |
Litchfield County, Connecticut | 09005 | 113 | 0 | 113 |
Middlesex County, Connecticut | 09007 | 51 | 10 | 41 |
New Haven County, Connecticut | 09009 | 160 | 548 | -388 |
New London County, Connecticut | 09011 | 237 | 212 | 25 |
Tolland County, Connecticut | 09013 | 13 | 17 | -4 |
Kent County, Delaware | 10001 | 9 | 4 | 5 |
New Castle County, Delaware | 10003 | 134 | 7 | 127 |
Sussex County, Delaware | 10005 | 43 | 0 | 43 |
District of Columbia, District of Columbia | 11001 | 653 | 388 | 265 |
Alachua County, Florida | 12001 | 0 | 5 | -5 |
Bay County, Florida | 12005 | 0 | 161 | -161 |
Brevard County, Florida | 12009 | 98 | 351 | -253 |
Broward County, Florida | 12011 | 133 | 190 | -57 |
Charlotte County, Florida | 12015 | 0 | 5 | -5 |
Clay County, Florida | 12019 | 86 | 0 | 86 |
Collier County, Florida | 12021 | 52 | 0 | 52 |
Columbia County, Florida | 12023 | 22 | 0 | 22 |
Duval County, Florida | 12031 | 710 | 805 | -95 |
Escambia County, Florida | 12033 | 747 | 374 | 373 |
Flagler County, Florida | 12035 | 20 | 50 | -30 |
Hernando County, Florida | 12053 | 17 | 15 | 2 |
Hillsborough County, Florida | 12057 | 376 | 414 | -38 |
Indian River County, Florida | 12061 | 6 | 0 | 6 |
Jackson County, Florida | 12063 | 0 | 14 | -14 |
Lake County, Florida | 12069 | 24 | 1 | 23 |
Lee County, Florida | 12071 | 79 | 198 | -119 |
Leon County, Florida | 12073 | 79 | 37 | 42 |
Manatee County, Florida | 12081 | 26 | 73 | -47 |
Marion County, Florida | 12083 | 32 | 52 | -20 |
Martin County, Florida | 12085 | 0 | 85 | -85 |
Miami-Dade County, Florida | 12086 | 239 | 200 | 39 |
Monroe County, Florida | 12087 | 52 | 197 | -145 |
Nassau County, Florida | 12089 | 49 | 8 | 41 |
Okaloosa County, Florida | 12091 | 21 | 187 | -166 |
Okeechobee County, Florida | 12093 | 0 | 22 | -22 |
Orange County, Florida | 12095 | 266 | 464 | -198 |
Osceola County, Florida | 12097 | 0 | 17 | -17 |
Palm Beach County, Florida | 12099 | 168 | 222 | -54 |
Pasco County, Florida | 12101 | 73 | 49 | 24 |
Pinellas County, Florida | 12103 | 242 | 172 | 70 |
Polk County, Florida | 12105 | 81 | 33 | 48 |
St. Johns County, Florida | 12109 | 82 | 249 | -167 |
St. Lucie County, Florida | 12111 | 3 | 3 | 0 |
Santa Rosa County, Florida | 12113 | 297 | 100 | 197 |
Sarasota County, Florida | 12115 | 64 | 27 | 37 |
Seminole County, Florida | 12117 | 5 | 131 | -126 |
Sumter County, Florida | 12119 | 18 | 0 | 18 |
Volusia County, Florida | 12127 | 0 | 29 | -29 |
Walton County, Florida | 12131 | 0 | 16 | -16 |
Bartow County, Georgia | 13015 | 9 | 0 | 9 |
Bibb County, Georgia | 13021 | 19 | 24 | -5 |
Bryan County, Georgia | 13029 | 81 | 0 | 81 |
Camden County, Georgia | 13039 | 113 | 210 | -97 |
Carroll County, Georgia | 13045 | 7 | 0 | 7 |
Chatham County, Georgia | 13051 | 88 | 85 | 3 |
Chattahoochee County, Georgia | 13053 | 0 | 17 | -17 |
Chattooga County, Georgia | 13055 | 9 | 0 | 9 |
Cherokee County, Georgia | 13057 | 5 | 75 | -70 |
Clarke County, Georgia | 13059 | 38 | 9 | 29 |
Clayton County, Georgia | 13063 | 69 | 3 | 66 |
Cobb County, Georgia | 13067 | 106 | 383 | -277 |
Columbia County, Georgia | 13073 | 0 | 132 | -132 |
DeKalb County, Georgia | 13089 | 84 | 119 | -35 |
Dougherty County, Georgia | 13095 | 0 | 4 | -4 |
Echols County, Georgia | 13101 | 27 | 0 | 27 |
Effingham County, Georgia | 13103 | 0 | 23 | -23 |
Forsyth County, Georgia | 13117 | 0 | 12 | -12 |
Fulton County, Georgia | 13121 | 334 | 324 | 10 |
Glynn County, Georgia | 13127 | 16 | 37 | -21 |
Gwinnett County, Georgia | 13135 | 59 | 34 | 25 |
Hart County, Georgia | 13147 | 0 | 3 | -3 |
Houston County, Georgia | 13153 | 24 | 40 | -16 |
Lee County, Georgia | 13177 | 0 | 14 | -14 |
Liberty County, Georgia | 13179 | 36 | 100 | -64 |
Lincoln County, Georgia | 13181 | 0 | 8 | -8 |
McIntosh County, Georgia | 13191 | 88 | 0 | 88 |
Morgan County, Georgia | 13211 | 25 | 0 | 25 |
Muscogee County, Georgia | 13215 | 48 | 50 | -2 |
Newton County, Georgia | 13217 | 0 | 443 | -443 |
