|
|
Maui+Kalawao, HI: Personal Income & Employment Patterns
|
Decision-Making Information
|
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
In 2010 the combined Maui and Kalawao Counties had a per capita personal income (PCPI) of $34,461.
This PCPI ranked 3rd in the state and was 83 percent of the state average, $41,550, and
86 percent of the national average, $39,937. The 2010 PCPI reflected an increase of
1.8 percent from 2009. The 2009-2010 state change was 2.4 percent and the national
change was 2.8 percent. In 2000 the PCPI of the two counties was $25,944 and ranked 2nd in the state.
The 2000-2010 average annual growth rate of PCPI was 2.9 percent. The average annual
growth rate for the state was 3.7 percent and for the nation was 2.8 percent.
More about these data.
Select a Table:
Regional Economic Profile
Personal Income & Employment Summary
Personal Income & Earnings by Industry
Total Full-time and Part-time Employment by Industry
Regional Economic Profile
Item | 2007 | 2010 | 2007-2010 Change | 2007-2010 %Change
| Personal income | 5,359,908 | 5,345,764 | -14,144 | -0.26
| Population (persons) 3/ | 148,117 | 155,125 | 7,008 | 4.73
| Per capita personal income 4/ | 36,187 | 34,461 | -1,726 | -4.77
| Per capita net earnings 4/ | 24,478 | 21,403 | -3,075 | -12.56
| Per capita personal current transfer receipts 4/ | 5,021 | 6,752 | 1,731 | 34.48
| Per capita income maintenance 4/ | 409 | 669 | 260 | 63.57
| Per capita unemployment insurance benefits 4/ | 95 | 562 | 467 | 491.58
| Per capita retirement & other 4/ | 4,516 | 5,521 | 1,005 | 22.25
| Per capita dividends, interest, & rent 4/ | 6,688 | 6,306 | -382 | -5.71
| Earnings by place of work | 4,095,452 | 3,764,379 | -331,073 | -8.08
| Wage & salary disbursements | 2,981,146 | 2,680,661 | -300,485 | -10.08
| Supplements to wages & salaries | 622,549 | 616,397 | -6,152 | -0.99
| Empl contrib for empl pension & insurance funds | 420,327 | 415,010 | -5,317 | -1.26
| Empl contrib for govt social insurance | 202,222 | 201,387 | -835 | -0.41
| Proprietors' income | 491,757 | 467,321 | -24,436 | -4.97
| Nonfarm proprietors' income | 471,817 | 442,244 | -29,573 | -6.27
| Farm proprietors' income | 19,940 | 25,077 | 5,137 | 25.76
| Total full-time & part-time employment (number of jobs) | 102,650 | 94,885 | -7,765 | -7.56
| Wage & salary jobs | 77,471 | 69,413 | -8,058 | -10.40
| Number of proprietors | 25,179 | 25,472 | 293 | 1.16
| Number of nonfarm proprietors 5/ | 24,237 | 24,540 | 303 | 1.25
| Number of farm proprietors | 942 | 932 | -10 | -1.06
| Average earnings per job (dollars) | 39,897 | 39,673 | -224 | -0.56
| Average wage & salary disbursements | 38,481 | 38,619 | 138 | 0.36
| Average nonfarm proprietors' income | 19,467 | 18,021 | -1,446 | -7.43
| Net earnings 1/ | 3,625,672 | 3,320,143 | -305,529 | -8.43
| Personal current transfer receipts | 743,668 | 1,047,345 | 303,677 | 40.84
| Income maintenance 2/ | 60,645 | 103,706 | 43,061 | 71.01
| Unemployment insurance compensation | 14,116 | 87,219 | 73,103 | 517.87
| Retirement & other | 668,907 | 856,420 | 187,513 | 28.03
| Dividends, interest, & rent | 990,568 | 978,276 | -12,292 | -1.24
| |
Personal Income & Employment Summary
Income by place of residence (thousands of dollars)
Item | 2007 | 2010 | 2007-2010 Change | 2007-2010 %Change
| Personal income (thousands of dollars) | 5,359,908 | 5,345,764 | -14,144 | -0.26
| Nonfarm personal income 1/ | 5,267,545 | 5,245,242 | -22,303 | -0.42
| Farm income 2/ | 92,363 | 100,522 | 8,159 | 8.83
| Population (persons) 3/ | 148,117 | 155,125 | 7,008 | 4.73
| Per capita personal income (dollars) 4/ | 36,187 | 34,461 | -1,726 | -4.77
| Earnings by place of work | 4,095,452 | 3,764,379 | -331,073 | -8.08
| Less: Contributions for govt social insurance 5/ | 437,594 | 422,507 | -15,087 | -3.45
| Empl & self-employed contrib for govt social insurance | 235,372 | 221,120 | -14,252 | -6.06
| Empl contrib for govt social insurance | 202,222 | 201,387 | -835 | -0.41
| Plus: Adjustment for residence 6/ | -32,186 | -21,729 | 10,457 | -32.49
| Equals: Net earnings by place of residence | 3,625,672 | 3,320,143 | -305,529 | -8.43
| Plus: Dividends, interest, & rent 7/ | 990,568 | 978,276 | -12,292 | -1.24
| Plus: Personal current transfer receipts | 743,668 | 1,047,345 | 303,677 | 40.84
| Wage & salary disbursements | 2,981,146 | 2,680,661 | -300,485 | -10.08
| Supplements to wages & salaries | 622,549 | 616,397 | -6,152 | -0.99
| Empl contrib for empl pension & insurance funds | 420,327 | 415,010 | -5,317 | -1.26
| Empl contrib for govt social insurance | 202,222 | 201,387 | -835 | -0.41
| Proprietors' income 8/ | 491,757 | 467,321 | -24,436 | -4.97
| Farm proprietors' income | 19,940 | 25,077 | 5,137 | 25.76
| Nonfarm proprietors' income | 471,817 | 442,244 | -29,573 | -6.27
| Total employment | 102,650 | 94,885 | -7,765 | -7.56
| Wage & salary employment | 77,471 | 69,413 | -8,058 | -10.40
| Proprietors employment | 25,179 | 25,472 | 293 | 1.16
| |
Personal Income & Earnings by Industry
Income by place of residence (thousands of dollars)
Item | 2007 | 2010 | 2007-2010 Change | 2007-2010 %Change
| Personal income | 5,359,908 | 5,345,764 | -14,144 | -0.26
| Proprietors' income 6/ | 491,757 | 467,321 | -24,436 | -4.97
| Farm proprietors' income | 19,940 | 25,077 | 5,137 | 25.76
| Nonfarm proprietors' income | 471,817 | 442,244 | -29,573 | -6.27
| Farm earnings | 97,411 | 105,966 | 8,555 | 8.78
| Nonfarm earnings | 3,998,041 | 3,658,413 | -339,628 | -8.49
| Private earnings | 3,368,858 | 2,944,775 | -424,083 | -12.59
| Forestry, fishing, & related activities | ... | ... | ... | ...
| Forestry & logging | ... | ... | ... | ...
| Fishing, hunting, & trapping | ... | ... | ... | ...
| Agriculture & forestry support activities | ... | ... | ... | ...
| Mining | ... | ... | ... | ...
| Oil & gas extraction | 385 | 57 | -328 | -85.19
| Mining (except oil & gas) | ... | ... | ... | ...
| Support activities for mining | ... | ... | ... | ...
| Utilities | 45,776 | 51,058 | 5,282 | 11.54
| Construction | 438,125 | 301,137 | -136,988 | -31.27
| Construction of buildings | 135,922 | 73,458 | -62,464 | -45.96
| Heavy & civil engineering construction | 75,088 | 47,042 | -28,046 | -37.35
| Specialty trade contractors | 227,115 | 180,637 | -46,478 | -20.46
| Manufacturing | 124,838 | 50,633 | -74,205 | -59.44
| Durable goods manufacturing | 45,315 | 15,175 | -30,140 | -66.51
| Wood product manufacturing | 3,277 | ... | ... | ...
| Nonmetallic mineral product manufacturing | 26,796 | 10,145 | -16,651 | -62.14
| Primary metal manufacturing | 6,922 | -481 | -7,403 | -106.95
| Fabricated metal product manufacturing | ... | ... | ... | ...
| Machinery manufacturing | ... | ... | ... | ...
| Computer & electronic product manufacturing | ... | ... | ... | ...
| Electrical equipment & appliance manufacturing | ... | ... | ... | ...
| Motor vehicles, bodies & trailers, & parts manufacturing | ... | ... | ... | ...
| Other transportation equipment manufacturing | ... | ... | ... | ...
| Furniture & related product manufacturing | ... | ... | ... | ...
| Miscellaneous manufacturing | 4,032 | 3,192 | -840 | -20.83
| Nondurable goods manufacturing | 79,523 | 35,458 | -44,065 | -55.41
| Food manufacturing | 41,506 | 27,169 | -14,337 | -34.54
| Beverage & tobacco product manufacturing | 3,298 | 2,299 | -999 | -30.29
| Textile mills | ... | ... | ... | ...
| Textile product mills | 423 | 392 | -31 | -7.33
| Apparel manufacturing | ... | 175 | ... | ...
| Leather & allied product manufacturing | 94 | ... | ... | ...
| Paper manufacturing | 20,774 | ... | ... | ...
| Printing & related support activities | 4,069 | 2,406 | -1,663 | -40.87
| Petroleum & coal products manufacturing | ... | ... | ... | ...
| Chemical manufacturing | ... | ... | ... | ...
| Plastics & rubber products manufacturing | 51 | ... | ... | ...
| Wholesale trade | 91,208 | 88,472 | -2,736 | -3.00
| Retail trade | 366,608 | 337,900 | -28,708 | -7.83
| Motor vehicle & parts dealers | 47,765 | 29,730 | -18,035 | -37.76
| Furniture & home furnishings stores | 14,336 | 11,624 | -2,712 | -18.92
| Electronics & appliance stores | ... | 3,889 | ... | ...
| Building material & garden supply stores | 31,797 | 25,743 | -6,054 | -19.04
| Food & beverage stores | 61,564 | 71,471 | 9,907 | 16.09
| Health & personal care stores | 26,074 | 24,043 | -2,031 | -7.79
| Gasoline stations | 18,822 | 18,753 | -69 | -0.37
| Clothing & clothing accessories stores | 58,305 | 45,990 | -12,315 | -21.12
| Sporting goods, hobby, book & music stores | 15,071 | 14,545 | -526 | -3.49
| General merchandise stores | 45,507 | 47,891 | 2,384 | 5.24
| Miscellaneous store retailers | 40,902 | 32,891 | -8,011 | -19.59
| Nonstore retailers | ... | 11,330 | ... | ...
| Transportation & warehousing | 140,591 | 119,955 | -20,636 | -14.68
| Air transportation | 28,624 | 22,626 | -5,998 | -20.95
| Rail transportation | ... | ... | ... | ...
| Water transportation | ... | ... | ... | ...
| Truck transportation | 24,368 | 16,568 | -7,800 | -32.01
| Transit & ground passenger transportation | 13,656 | 16,871 | 3,215 | 23.54
| Pipeline transportation | ... | ... | ... | ...
| Scenic & sightseeing transportation | 47,134 | 42,553 | -4,581 | -9.72
| Support activities for transportation | 13,904 | 7,538 | -6,366 | -45.79
| Couriers & messengers | 6,422 | 6,779 | 357 | 5.56
| Warehousing & storage | ... | ... | ... | ...
| Information | 53,338 | 50,584 | -2,754 | -5.16
| Publishing industries, except Internet | 16,248 | 11,845 | -4,403 | -27.10
| Motion picture & sound recording industries | 1,313 | ... | ... | ...
| Broadcasting, except Internet | 4,228 | 7,598 | 3,370 | 79.71
| Internet publishing & broadcasting 7/ | ... | ... | ... | ...
| Telecommunications | 30,823 | 29,077 | -1,746 | -5.66
| ISPs, search portals, & data processing | ... | ... | ... | ...
| Other information services 7/ | ... | ... | ... | ...
| Finance & insurance | 64,386 | 64,241 | -145 | -0.23
| Monetary authorities - central bank | ... | ... | ... | ...
| Credit intermediation & related activities | 40,085 | 40,243 | 158 | 0.39
| Securities, commodity contracts, investments | ... | ... | ... | ...
| Insurance carriers & related activities | 12,608 | ... | ... | ...
| Funds, trusts, & other financial vehicles | ... | ... | ... | ...
| Real estate & rental & leasing | 108,624 | 88,228 | -20,396 | -18.78
| Real estate | ... | ... | ... | ...
| Rental & leasing services | 39,965 | ... | ... | ...
| Lessors of nonfinancial intangible assets | ... | ... | ... | ...
| Professional, scientific, & technical services | 132,686 | 141,553 | 8,867 | 6.68
| Management of companies & enterprises | 44,536 | 21,804 | -22,732 | -51.04
| Administrative & waste management services | 208,783 | 199,814 | -8,969 | -4.30
| Administrative & support services | 197,203 | 184,505 | -12,698 | -6.44
| Waste management & remediation services | 11,580 | 15,309 | 3,729 | 32.20
| Educational services | 41,981 | 44,105 | 2,124 | 5.06
| Health care & social assistance | 261,917 | ... | ... | ...
| Ambulatory health care services | 185,249 | 196,364 | 11,115 | 6.00
| Hospitals | ... | ... | ... | ...
| Nursing & residential care facilities | ... | ... | ... | ...
| Social assistance | 47,300 | 54,737 | 7,437 | 15.72
| Arts, entertainment, & recreation | 123,490 | 103,270 | -20,220 | -16.37
| Performing arts & spectator sports | 56,337 | 57,727 | 1,390 | 2.47
| Museums, historical sites, zoos, & parks | 5,123 | 4,628 | -495 | -9.66
| Amusement, gambling, & recreation | 62,030 | 40,915 | -21,115 | -34.04
| Accommodation & food services | 894,055 | 797,095 | -96,960 | -10.84
| Accommodation | 659,871 | 571,796 | -88,075 | -13.35
| Food services & drinking places | 234,184 | 225,299 | -8,885 | -3.79
| Other services, except public administration | 214,344 | 190,741 | -23,603 | -11.01
| Repair & maintenance | 60,187 | 42,705 | -17,482 | -29.05
| Personal & laundry services | 71,109 | 55,015 | -16,094 | -22.63
| Membership associations & organizations | 76,610 | 87,517 | 10,907 | 14.24
| Private households | 6,438 | 5,504 | -934 | -14.51
| Government & govt enterprises | 629,183 | 713,638 | 84,455 | 13.42
| Federal, civilian | 67,451 | 83,867 | 16,416 | 24.34
| Military | 47,489 | 60,628 | 13,139 | 27.67
| State & local | 514,243 | 569,143 | 54,900 | 10.68
| State govt | 359,719 | 383,134 | 23,415 | 6.51
| Local govt | 154,524 | 186,009 | 31,485 | 20.38
| |
Total Full-time and Part-time Employment by Industry
Item | 2007 | 2010 | 2007-2010 Change | 2007-2010 %Change
| Total employment | 102,650 | 94,885 | -7,765 | -7.56
| Wage & salary employment | 77,471 | 69,413 | -8,058 | -10.40
| Proprietors employment | 25,179 | 25,472 | 293 | 1.16
| Farm proprietors employment | 942 | 932 | -10 | -1.06
| Nonfarm proprietors employment 2/ | 24,237 | 24,540 | 303 | 1.25
| Farm employment | 2,873 | 2,700 | -173 | -6.02
| Nonfarm employment | 99,777 | 92,185 | -7,592 | -7.61
| Private employment | 89,417 | 81,227 | -8,190 | -9.16
| Forestry, fishing, & related activities | ... | ... | ... | ...
| Mining | ... | ... | ... | ...
| Utilities | 502 | 482 | -20 | -3.98
| Construction | 7,223 | 4,669 | -2,554 | -35.36
| Manufacturing | 1,907 | 1,629 | -278 | -14.58
| Wholesale trade | 1,934 | 1,975 | 41 | 2.12
| Retail trade | 12,106 | 10,771 | -1,335 | -11.03
| Transportation & warehousing | 3,746 | 2,987 | -759 | -20.26
| Information | 1,133 | 993 | -140 | -12.36
| Finance & insurance | 1,842 | 2,109 | 267 | 14.50
| Real estate & rental & leasing | 6,560 | 5,647 | -913 | -13.92
| Professional, scientific, & technical services | 4,124 | 3,831 | -293 | -7.10
| Management of companies & enterprises | 500 | 400 | -100 | -20.00
| Administrative & waste management services | 7,715 | 7,564 | -151 | -1.96
| Educational services | 1,438 | 1,421 | -17 | -1.18
| Health care & social assistance | 6,182 | ... | ... | ...
| Arts, entertainment, & recreation | 4,669 | 4,305 | -364 | -7.80
| Accommodation & food services | 20,656 | 18,752 | -1,904 | -9.22
| Other services, except public administration | 6,599 | 6,418 | -181 | -2.74
| Government & govt enterprises | 10,360 | 10,958 | 598 | 5.77
| Federal, civilian | 807 | 978 | 171 | 21.19
| Military | 1,152 | 1,186 | 34 | 2.95
| State & local | 8,401 | 8,794 | 393 | 4.68
| State govt | 5,939 | 6,123 | 184 | 3.10
| Local govt | 2,462 | 2,671 | 209 | 8.49
| |
About these Data
Selected personal income and employment data are shown in this section for 2007, 2010 and change 2007-2010.
A value of '...' indicates this data item is not available because it could not be estimated or the value was suppressed (confidentiality).
These estimates are developed by the U.S. Bureau of Economic Analysis (BEA).
The 2010 estimates are the most recent BEA estimates and will be updated in April 2013 with 2011 estimates.
ProximityOne integrates the BEA estimates with other data to develop more current estimates (2012)
and projections to 2020 by detailed component using alternative scenarios.
These data are a part of the 'Regional Economic Information System' within the
ProximityOne Situation & Outlook.
Additional Information
Proximity develops geodemographic/economic data and analytical tools. We help organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Contact Proximity (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|