Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Clark County, NV | Nevada, NV |
| | 32003 | 32000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 2,266,715 | | 3,080,156 | |
..Male | D002 | 1,130,623 | 49.9 | 1,544,779 | 50.2 |
..Female | D003 | 1,136,092 | 50.1 | 1,535,377 | 49.8 |
..Sex ratio (males per 100 females) | D004 | 99.5 | | 100.6 | |
| | | | | |
..Under 5 years | D005 | 138,993 | 6.1 | 184,168 | 6.0 |
..5 to 9 years | D006 | 139,428 | 6.2 | 185,324 | 6.0 |
..10 to 14 years | D007 | 155,769 | 6.9 | 206,681 | 6.7 |
..15 to 19 years | D008 | 137,426 | 6.1 | 184,666 | 6.0 |
..20 to 24 years | D009 | 134,152 | 5.9 | 182,851 | 5.9 |
..25 to 34 years | D010 | 337,397 | 14.9 | 449,055 | 14.6 |
..35 to 44 years | D011 | 313,092 | 13.8 | 410,321 | 13.3 |
..45 to 54 years | D012 | 297,727 | 13.1 | 396,104 | 12.9 |
..55 to 59 years | D013 | 141,024 | 6.2 | 197,914 | 6.4 |
..60 to 64 years | D014 | 129,048 | 5.7 | 184,853 | 6.0 |
..65 to 74 years | D015 | 209,138 | 9.2 | 305,843 | 9.9 |
..75 to 84 years | D016 | 103,197 | 4.6 | 149,584 | 4.9 |
..85 years and over | D017 | 30,324 | 1.3 | 42,792 | 1.4 |
| | | | | |
..Median age (years) | D018 | 37.7 | | 38.4 | |
| | | | | |
..Under 18 years | D019 | 520,797 | 23.0 | 690,737 | 22.4 |
..16 years and over | D020 | 1,801,889 | 79.5 | 2,465,233 | 80.0 |
..18 years and over | D021 | 1,745,918 | 77.0 | 2,389,419 | 77.6 |
..21 years and over | D022 | 1,668,352 | 73.6 | 2,281,239 | 74.1 |
..62 years and over | D023 | 419,658 | 18.5 | 608,048 | 19.7 |
..65 years and over | D024 | 342,659 | 15.1 | 498,219 | 16.2 |
| | | | | |
..18 years and over | D025 | 1,745,918 | | 2,389,419 | |
...Male | D026 | 864,393 | 49.5 | 1,191,972 | 49.9 |
...Female | D027 | 881,525 | 50.5 | 1,197,447 | 50.1 |
...Sex ratio (males per 100 females) | D028 | 98.1 | | 99.5 | |
| | | | | |
..65 years and over | D029 | 342,659 | | 498,219 | |
...Male | D030 | 159,229 | 46.5 | 234,224 | 47.0 |
...Female | D031 | 183,430 | 53.5 | 263,995 | 53.0 |
...Sex ratio (males per 100 females) | D032 | 86.8 | | 88.7 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 2,266,715 | | 3,080,156 | |
..One race | D034 | 2,150,780 | 94.9 | 2,935,948 | 95.3 |
..Two or more races | D035 | 115,935 | 5.1 | 144,208 | 4.7 |
| | | | | |
..One race | D036 | 2,150,780 | 94.9 | 2,935,948 | 95.3 |
...White | D037 | 1,345,727 | 59.4 | 1,989,116 | 64.6 |
...Black or African American | D038 | 279,196 | 12.3 | 296,184 | 9.6 |
...American Indian and Alaska Native | D039 | 23,279 | 1.0 | 42,426 | 1.4 |
....Cherokee tribal grouping | D040 | 266 | 0.0 | 1,145 | 0.0 |
....Chippewa tribal grouping | D041 | 67 | 0.0 | 88 | 0.0 |
....Navajo tribal grouping | D042 | 716 | 0.0 | 938 | 0.0 |
....Sioux tribal grouping | D043 | 1,103 | 0.0 | 1,462 | 0.0 |
...Asian | D044 | 226,665 | 10.0 | 261,159 | 8.5 |
....Asian Indian | D045 | 11,641 | 0.5 | 17,102 | 0.6 |
....Chinese | D046 | 37,535 | 1.7 | 42,463 | 1.4 |
....Filipino | D047 | 119,670 | 5.3 | 134,402 | 4.4 |
....Japanese | D048 | 11,693 | 0.5 | 14,388 | 0.5 |
....Korean | D049 | 11,360 | 0.5 | 13,907 | 0.5 |
....Vietnamese | D050 | 10,450 | 0.5 | 12,115 | 0.4 |
....Other Asian | D051 | 24,316 | 1.1 | 26,782 | 0.9 |
...Native Hawaiian and Other Pacific Islander | D052 | 18,472 | 0.8 | 22,587 | 0.7 |
....Native Hawaiian | D053 | 8,148 | 0.4 | 9,428 | 0.3 |
....Guamanian or Chamorro | D054 | 5,052 | 0.2 | 5,606 | 0.2 |
....Samoan | D055 | 3,608 | 0.2 | 4,102 | 0.1 |
....Other Pacific Islander | D056 | 1,664 | 0.1 | 3,451 | 0.1 |
...Some other race | D057 | 257,441 | 11.4 | 324,476 | 10.5 |
..Two or more races | D058 | 115,935 | 5.1 | 144,208 | 4.7 |
...White and Black or African American | D059 | 26,684 | 1.2 | 32,725 | 1.1 |
...White and American Indian and Alaska Native | D060 | 9,485 | 0.4 | 16,746 | 0.5 |
...White and Asian | D061 | 30,544 | 1.3 | 36,569 | 1.2 |
...Black or African American and American Indian and Alaska Native | D062 | 3,408 | 0.2 | 3,708 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 2,266,715 | | 3,080,156 | |
..White | D064 | 1,438,275 | 63.5 | 2,105,913 | 68.4 |
..Black or African American | D065 | 322,753 | 14.2 | 347,489 | 11.3 |
..American Indian and Alaska Native | D066 | 40,461 | 1.8 | 69,491 | 2.3 |
..Asian | D067 | 280,499 | 12.4 | 323,433 | 10.5 |
..Native Hawaiian and Other Pacific Islander | D068 | 34,941 | 1.5 | 42,865 | 1.4 |
..Some other race | D069 | 278,273 | 12.3 | 349,520 | 11.3 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 2,266,715 | | 3,080,156 | |
..Hispanic or Latino (of any race) | D071 | 717,278 | 31.6 | 900,599 | 29.2 |
...Mexican | D072 | 532,035 | 23.5 | 677,268 | 22.0 |
...Puerto Rican | D073 | 25,225 | 1.1 | 30,968 | 1.0 |
...Cuban | D074 | 34,356 | 1.5 | 36,041 | 1.2 |
...Other Hispanic or Latino | D075 | 125,662 | 5.5 | 156,322 | 5.1 |
..Not Hispanic or Latino | D076 | 1,549,437 | 68.4 | 2,179,557 | 70.8 |
...White alone | D077 | 935,092 | 41.3 | 1,473,587 | 47.8 |
...Black or African American alone | D078 | 269,990 | 11.9 | 285,369 | 9.3 |
...American Indian and Alaska Native alone | D079 | 10,944 | 0.5 | 27,771 | 0.9 |
...Asian alone | D080 | 222,607 | 9.8 | 256,708 | 8.3 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 16,202 | 0.7 | 20,153 | 0.7 |
...Some other race alone | D082 | 10,831 | 0.5 | 11,965 | 0.4 |
...Two or more races | D083 | 83,771 | 3.7 | 104,004 | 3.4 |
....Two races including Some other race | D084 | 3,326 | 0.1 | 3,382 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 80,445 | 3.5 | 100,622 | 3.3 |
| | | | | |
Total housing units | D086 | 924,533 | | 1,285,681 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 1,514,146 | | 2,111,932 | |
..Male | D088 | 752,315 | 49.7 | 1,055,523 | 50.0 |
..Female | D089 | 761,831 | 50.3 | 1,056,409 | 50.0 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 813,607 | | 1,143,557 | |
..Married-couple family | S002 | 349,549 | 43.0 | 506,470 | 44.3 |
...With own children of the householder under 18 years | S003 | 134,053 | 16.5 | 188,766 | 16.5 |
..Cohabiting couple household | S004 | 62,909 | 7.7 | 88,170 | 7.7 |
...With own children of the householder under 18 years | S005 | 21,481 | 2.6 | 28,800 | 2.5 |
..Male householder, no spouse/partner present | S006 | 177,633 | 21.8 | 244,926 | 21.4 |
...With own children of the householder under 18 years | S007 | 12,893 | 1.6 | 18,566 | 1.6 |
...Householder living alone | S008 | 119,392 | 14.7 | 165,408 | 14.5 |
....65 years and over | S009 | 32,131 | 3.9 | 48,420 | 4.2 |
..Female householder, no spouse/partner present | S010 | 223,516 | 27.5 | 303,991 | 26.6 |
...With own children of the householder under 18 years | S011 | 45,062 | 5.5 | 57,528 | 5.0 |
...Householder living alone | S012 | 114,729 | 14.1 | 160,706 | 14.1 |
....65 years and over | S013 | 48,972 | 6.0 | 72,796 | 6.4 |
| | | | | |
..Households with one or more people under 18 years | S014 | 245,338 | 30.2 | 337,234 | 29.5 |
..Households with one or more people 65 years and over | S015 | 242,038 | 29.7 | 355,556 | 31.1 |
| | | | | |
..Average household size | S016 | 2.8 | | 2.7 | |
..Average family size | S017 | 3.5 | | 3.3 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 2,244,412 | | 3,042,493 | |
..Householder | S019 | 813,607 | 36.3 | 1,143,557 | 37.6 |
..Spouse | S020 | 348,582 | 15.5 | 505,147 | 16.6 |
..Unmarried partner | S021 | 63,922 | 2.8 | 89,516 | 2.9 |
..Child | S022 | 671,526 | 29.9 | 867,893 | 28.5 |
..Other relatives | S023 | 243,565 | 10.9 | 297,902 | 9.8 |
..Other nonrelatives | S024 | 103,210 | 4.6 | 138,478 | 4.6 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 908,369 | | 1,249,424 | |
..Never married | S026 | 355,012 | 39.1 | 464,646 | 37.2 |
..Now married, except separated | S027 | 406,827 | 44.8 | 580,439 | 46.5 |
..Separated | S028 | 14,458 | 1.6 | 19,667 | 1.6 |
..Widowed | S029 | 21,756 | 2.4 | 32,163 | 2.6 |
..Divorced | S030 | 110,316 | 12.1 | 152,509 | 12.2 |
| | | | | |
.Females 15 years and over | S031 | 924,156 | | 1,254,559 | |
..Never married | S032 | 286,911 | 31.0 | 369,395 | 29.4 |
..Now married, except separated | S033 | 400,206 | 43.3 | 564,780 | 45.0 |
..Separated | S034 | 25,512 | 2.8 | 30,004 | 2.4 |
..Widowed | S035 | 73,299 | 7.9 | 103,108 | 8.2 |
..Divorced | S036 | 138,228 | 15.0 | 187,272 | 14.9 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 27,110 | | 37,443 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 11,496 | 42.4 | 14,561 | 38.9 |
...Per 1,000 unmarried women | S039 | 37 | | 36 | |
..Per 1,000 women 15 to 50 years old | S040 | 49 | | 52 | |
..Per 1,000 women 15 to 19 years old | S041 | 8 | | 11 | |
..Per 1,000 women 20 to 34 years old | S042 | 89 | | 91 | |
..Per 1,000 women 35 to 50 years old | S043 | 24 | | 26 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 59,045 | | 76,539 | |
..Grandparents responsible for grandchildren | S045 | 17,136 | 29.0 | 24,070 | 31.4 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 2,436 | 4.1 | 3,583 | 4.7 |
...1 or 2 years | S047 | 4,012 | 6.8 | 5,118 | 6.7 |
...3 or 4 years | S048 | 2,467 | 4.2 | 3,564 | 4.7 |
...5 or more years | S049 | 8,221 | 13.9 | 11,805 | 15.4 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 17,136 | | 24,070 | |
..Who are female | S051 | 11,626 | 67.8 | 15,755 | 65.5 |
..Who are married | S052 | 11,157 | 65.1 | 15,836 | 65.8 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 524,861 | | 707,075 | |
..Nursery school, preschool | S054 | 27,313 | 5.2 | 37,463 | 5.3 |
..Kindergarten | S055 | 26,191 | 5.0 | 34,608 | 4.9 |
..Elementary school (grades 1-8) | S056 | 232,318 | 44.3 | 309,635 | 43.8 |
..High school (grades 9-12) | S057 | 120,884 | 23.0 | 158,269 | 22.4 |
..College or graduate school | S058 | 118,155 | 22.5 | 167,100 | 23.6 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 1,560,947 | | 2,136,466 | |
..Less than 9th grade | S060 | 85,448 | 5.5 | 109,903 | 5.1 |
..9th to 12th grade, no diploma | S061 | 127,911 | 8.2 | 171,012 | 8.0 |
..High school graduate (includes equivalency) | S062 | 440,002 | 28.2 | 593,417 | 27.8 |
..Some college, no degree | S063 | 374,116 | 24.0 | 525,746 | 24.6 |
..Associate's degree | S064 | 133,363 | 8.5 | 187,469 | 8.8 |
..Bachelor's degree | S065 | 262,662 | 16.8 | 355,837 | 16.7 |
..Graduate or professional degree | S066 | 137,445 | 8.8 | 193,082 | 9.0 |
| | | | | |
..High school graduate or higher | S067 | 1,347,588 | 86.3 | 1,855,551 | 86.9 |
..Bachelor's degree or higher | S068 | 400,107 | 25.6 | 548,919 | 25.7 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 1,738,257 | | 2,380,187 | |
..Civilian veterans | S070 | 145,446 | 8.4 | 212,507 | 8.9 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 2,242,008 | | 3,043,419 | |
..With a disability | S072 | 268,896 | 12.0 | 374,515 | 12.3 |
| | | | | |
.Under 18 years | S073 | 520,144 | | 689,669 | |
..With a disability | S074 | 19,783 | 3.8 | 27,104 | 3.9 |
| | | | | |
.18 to 64 years | S075 | 1,381,981 | | 1,859,982 | |
..With a disability | S076 | 129,903 | 9.4 | 177,702 | 9.6 |
| | | | | |
.65 years and over | S077 | 339,883 | | 493,768 | |
..With a disability | S078 | 119,210 | 35.1 | 169,709 | 34.4 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 2,244,226 | | 3,048,602 | |
..Same house | S080 | 1,841,664 | 82.1 | 2,510,591 | 82.4 |
..Different house in the U.S. | S081 | 387,162 | 17.3 | 517,626 | 17.0 |
...Same county | S082 | 283,729 | 12.6 | 353,223 | 11.6 |
...Different county | S083 | 103,433 | 4.6 | 164,403 | 5.4 |
....Same state | S084 | 3,710 | 0.2 | 31,453 | 1.0 |
....Different state | S085 | 99,723 | 4.4 | 132,950 | 4.4 |
..Abroad | S086 | 15,400 | 0.7 | 20,385 | 0.7 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 2,266,715 | | 3,080,156 | |
..Native | S088 | 1,753,485 | 77.4 | 2,469,504 | 80.2 |
...Born in United States | S089 | 1,711,851 | 75.5 | 2,414,356 | 78.4 |
....State of residence | S090 | 580,997 | 25.6 | 839,064 | 27.2 |
....Different state | S091 | 1,130,854 | 49.9 | 1,575,292 | 51.1 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 41,634 | 1.8 | 55,148 | 1.8 |
..Foreign born | S093 | 513,230 | 22.6 | 610,652 | 19.8 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 513,230 | | 610,652 | |
..Naturalized U.S. citizen | S095 | 261,153 | 50.9 | 309,276 | 50.6 |
..Not a U.S. citizen | S096 | 252,077 | 49.1 | 301,376 | 49.4 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 554,864 | | 665,800 | |
| | | | | |
..Native | S098 | 41,634 | | 55,148 | |
...Entered 2010 or later | S099 | 10,172 | 24.4 | 13,559 | 24.6 |
...Entered before 2010 | S100 | 31,462 | 75.6 | 41,589 | 75.4 |
| | | | | |
..Foreign born | S101 | 513,230 | | 610,652 | |
...Entered 2010 or later | S102 | 115,952 | 22.6 | 133,562 | 21.9 |
...Entered before 2010 | S103 | 397,278 | 77.4 | 477,090 | 78.1 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 513,230 | | 610,652 | |
..Europe | S105 | 32,781 | 6.4 | 40,453 | 6.6 |
..Asia | S106 | 170,488 | 33.2 | 195,581 | 32.0 |
..Africa | S107 | 20,114 | 3.9 | 22,644 | 3.7 |
..Oceania | S108 | 2,872 | 0.6 | 3,619 | 0.6 |
..Latin America | S109 | 279,534 | 54.5 | 337,636 | 55.3 |
..Northern America | S110 | 7,441 | 1.4 | 10,719 | 1.8 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 2,127,722 | | 2,895,988 | |
..English only | S112 | 1,388,300 | 65.2 | 1,991,718 | 68.8 |
..Language other than English | S113 | 739,422 | 34.8 | 904,270 | 31.2 |
...Speak English less than very well" " | S114 | 290,691 | 13.7 | 344,249 | 11.9 |
..Spanish | S115 | 500,163 | 23.5 | 625,174 | 21.6 |
...Speak English less than very well" " | S116 | 207,514 | 9.8 | 249,801 | 8.6 |
..Other Indo-European languages | S117 | 58,336 | 2.7 | 73,071 | 2.5 |
...Speak English less than very well" " | S118 | 15,171 | 0.7 | 19,230 | 0.7 |
..Asian and Pacific Islander languages | S119 | 152,809 | 7.2 | 173,451 | 6.0 |
...Speak English less than very well" " | S120 | 59,957 | 2.8 | 66,005 | 2.3 |
..Other languages | S121 | 28,114 | 1.3 | 32,574 | 1.1 |
...Speak English less than very well" " | S122 | 8,049 | 0.4 | 9,213 | 0.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 2,266,715 | | 3,080,156 | |
..American | S124 | 74,347 | 3.3 | 102,619 | 3.3 |
..Arab | S125 | 10,439 | 0.5 | 12,143 | 0.4 |
..Czech | S126 | 4,888 | 0.2 | 7,176 | 0.2 |
..Danish | S127 | 9,574 | 0.4 | 15,915 | 0.5 |
..Dutch | S128 | 15,431 | 0.7 | 25,478 | 0.8 |
..English | S129 | 127,449 | 5.6 | 206,125 | 6.7 |
..French (except Basque) | S130 | 33,624 | 1.5 | 55,657 | 1.8 |
..French Canadian | S131 | 7,654 | 0.3 | 14,236 | 0.5 |
..German | S132 | 168,486 | 7.4 | 279,000 | 9.1 |
..Greek | S133 | 7,674 | 0.3 | 10,395 | 0.3 |
..Hungarian | S134 | 7,394 | 0.3 | 9,180 | 0.3 |
..Irish | S135 | 141,670 | 6.3 | 228,700 | 7.4 |
..Italian | S136 | 100,198 | 4.4 | 145,458 | 4.7 |
..Lithuanian | S137 | 3,790 | 0.2 | 4,940 | 0.2 |
..Norwegian | S138 | 24,011 | 1.1 | 39,195 | 1.3 |
..Polish | S139 | 37,640 | 1.7 | 50,319 | 1.6 |
..Portuguese | S140 | 9,646 | 0.4 | 18,455 | 0.6 |
..Russian | S141 | 16,470 | 0.7 | 23,096 | 0.7 |
..Scotch-Irish | S142 | 10,321 | 0.5 | 16,647 | 0.5 |
..Scottish | S143 | 24,937 | 1.1 | 42,258 | 1.4 |
..Slovak | S144 | 2,862 | 0.1 | 3,625 | 0.1 |
..Subsaharan African | S145 | 40,923 | 1.8 | 45,510 | 1.5 |
..Swedish | S146 | 18,449 | 0.8 | 33,687 | 1.1 |
..Swiss | S147 | 8,515 | 0.4 | 10,468 | 0.3 |
..Ukrainian | S148 | 6,266 | 0.3 | 7,512 | 0.2 |
..Welsh | S149 | 8,710 | 0.4 | 14,734 | 0.5 |
..West Indian (excluding Hispanic origin groups) | S150 | 9,503 | 0.4 | 9,993 | 0.3 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 813,607 | | 1,143,557 | |
..With a computer | S152 | 767,327 | 94.3 | 1,077,305 | 94.2 |
..With a broadband Internet subscription | S153 | 689,718 | 84.8 | 979,228 | 85.6 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 1,801,889 | | 2,465,233 | |
..In labor force | E002 | 1,156,805 | 64.2 | 1,568,228 | 63.6 |
...Civilian labor force | E003 | 1,149,016 | 63.8 | 1,558,868 | 63.2 |
....Employed | E004 | 1,088,640 | 60.4 | 1,479,868 | 60.0 |
....Unemployed | E005 | 60,376 | 3.4 | 79,000 | 3.2 |
...Armed Forces | E006 | 7,789 | 0.4 | 9,360 | 0.4 |
..Not in labor force | E007 | 645,084 | 35.8 | 897,005 | 36.4 |
| | | | | |
.Civilian labor force | E008 | 1,149,016 | | 1,558,868 | |
..Unemployment Rate | E009 | 5.3 | | 5.1 | |
| | | | | |
.Females 16 years and over | E010 | 909,209 | | 1,234,632 | |
..In labor force | E011 | 534,057 | 58.7 | 719,579 | 58.3 |
...Civilian labor force | E012 | 532,149 | 58.5 | 717,532 | 58.1 |
....Employed | E013 | 507,348 | 55.8 | 684,499 | 55.4 |
| | | | | |
.Own children of the householder under 6 years | E014 | 159,668 | | 211,581 | |
..All parents in family in labor force | E015 | 102,257 | 64.0 | 135,236 | 63.9 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 333,477 | | 441,272 | |
..All parents in family in labor force | E017 | 238,424 | 71.5 | 317,086 | 71.9 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 1,075,208 | | 1,461,037 | |
..Car, truck, or van -- drove alone | E019 | 840,598 | 78.2 | 1,124,622 | 77.0 |
..Car, truck, or van -- carpooled | E020 | 104,175 | 9.7 | 155,163 | 10.6 |
..Public transportation (excluding taxicab) | E021 | 31,231 | 2.9 | 44,780 | 3.1 |
..Walked | E022 | 12,519 | 1.2 | 23,281 | 1.6 |
..Other means | E023 | 36,206 | 3.4 | 41,940 | 2.9 |
..Worked from home | E024 | 50,479 | 4.7 | 71,251 | 4.9 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 25.9 | | 25.6 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 1,088,640 | | 1,479,868 | |
..Management, business, science, and arts occupations | E027 | 326,503 | 30.0 | 449,871 | 30.4 |
..Service occupations | E028 | 306,570 | 28.2 | 380,595 | 25.7 |
..Sales and office occupations | E029 | 235,132 | 21.6 | 318,929 | 21.6 |
..Natural resources, construction, and maintenance occupations | E030 | 92,808 | 8.5 | 140,881 | 9.5 |
..Production, transportation, and material moving occupations | E031 | 127,627 | 11.7 | 189,592 | 12.8 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 1,088,640 | | 1,479,868 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 4,321 | 0.4 | 21,632 | 1.5 |
..Construction | E034 | 77,140 | 7.1 | 112,780 | 7.6 |
..Manufacturing | E035 | 40,573 | 3.7 | 73,822 | 5.0 |
..Wholesale trade | E036 | 17,330 | 1.6 | 28,618 | 1.9 |
..Retail trade | E037 | 123,558 | 11.3 | 165,936 | 11.2 |
..Transportation and warehousing, and utilities | E038 | 73,474 | 6.7 | 98,238 | 6.6 |
..Information | E039 | 18,969 | 1.7 | 23,234 | 1.6 |
..Finance and insurance, and real estate and rental and leasing | E040 | 60,127 | 5.5 | 77,299 | 5.2 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 126,116 | 11.6 | 166,013 | 11.2 |
..Educational services, and health care and social assistance | E042 | 168,973 | 15.5 | 239,993 | 16.2 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 289,363 | 26.6 | 343,118 | 23.2 |
..Other services, except public administration | E044 | 50,999 | 4.7 | 70,167 | 4.7 |
..Public administration | E045 | 37,697 | 3.5 | 59,018 | 4.0 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 1,088,640 | | 1,479,868 | |
..Private wage and salary workers | E047 | 913,448 | 83.9 | 1,227,282 | 82.9 |
..Government workers | E048 | 111,845 | 10.3 | 169,411 | 11.4 |
..Self-employed in own not incorporated business workers | E049 | 61,773 | 5.7 | 80,534 | 5.4 |
..Unpaid family workers | E050 | 1,574 | 0.1 | 2,641 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 813,607 | | 1,143,557 | |
..Less than $10,000 | E052 | 53,536 | 6.6 | 68,825 | 6.0 |
..$10,000 to $14,999 | E053 | 31,025 | 3.8 | 45,099 | 3.9 |
..$15,000 to $24,999 | E054 | 62,927 | 7.7 | 90,754 | 7.9 |
..$25,000 to $34,999 | E055 | 67,764 | 8.3 | 92,887 | 8.1 |
..$35,000 to $49,999 | E056 | 107,664 | 13.2 | 148,876 | 13.0 |
..$50,000 to $74,999 | E057 | 154,660 | 19.0 | 213,519 | 18.7 |
..$75,000 to $99,999 | E058 | 110,244 | 13.6 | 159,361 | 13.9 |
..$100,000 to $149,999 | E059 | 124,083 | 15.3 | 181,344 | 15.9 |
..$150,000 to $199,999 | E060 | 48,932 | 6.0 | 69,365 | 6.1 |
..$200,000 or more | E061 | 52,772 | 6.5 | 73,527 | 6.4 |
..Median household income (dollars) | E062 | 62,107 | | 63,276 | |
..Mean household income (dollars) | E063 | 85,925 | | 86,946 | |
| | | | | |
..With earnings | E064 | 631,544 | 77.6 | 878,215 | 76.8 |
...Mean earnings (dollars) | E065 | 86,113 | | 86,085 | |
..With Social Security | E066 | 238,792 | 29.3 | 351,737 | 30.8 |
...Mean Social Security income (dollars) | E067 | 19,320 | | 19,348 | |
..With retirement income | E068 | 189,039 | 23.2 | 280,498 | 24.5 |
...Mean retirement income (dollars) | E069 | 30,552 | | 31,499 | |
| | | | | |
..With Supplemental Security Income | E070 | 32,837 | 4.0 | 45,771 | 4.0 |
...Mean Supplemental Security Income (dollars) | E071 | 10,434 | | 10,435 | |
..With cash public assistance income | E072 | 22,519 | 2.8 | 29,865 | 2.6 |
...Mean cash public assistance income (dollars) | E073 | 1,933 | | 2,017 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 89,152 | 11.0 | 120,299 | 10.5 |
| | | | | |
.Families | E075 | 515,903 | | 723,755 | |
..Less than $10,000 | E076 | 19,141 | 3.7 | 23,231 | 3.2 |
..$10,000 to $14,999 | E077 | 11,570 | 2.2 | 15,914 | 2.2 |
..$15,000 to $24,999 | E078 | 29,027 | 5.6 | 40,647 | 5.6 |
..$25,000 to $34,999 | E079 | 37,376 | 7.2 | 51,562 | 7.1 |
..$35,000 to $49,999 | E080 | 66,009 | 12.8 | 87,850 | 12.1 |
..$50,000 to $74,999 | E081 | 98,864 | 19.2 | 136,566 | 18.9 |
..$75,000 to $99,999 | E082 | 78,687 | 15.3 | 115,981 | 16.0 |
..$100,000 to $149,999 | E083 | 94,332 | 18.3 | 138,015 | 19.1 |
..$150,000 to $199,999 | E084 | 37,882 | 7.3 | 54,366 | 7.5 |
..$200,000 or more | E085 | 43,015 | 8.3 | 59,623 | 8.2 |
..Median family income (dollars) | E086 | 73,527 | | 76,124 | |
..Mean family income (dollars) | E087 | 99,314 | | 100,842 | |
| | | | | |
.Per capita income (dollars) | E088 | 32,511 | | 33,575 | |
| | | | | |
.Nonfamily households | E089 | 297,704 | | 419,802 | |
..Median nonfamily income (dollars) | E090 | 40,884 | | 41,065 | |
..Mean nonfamily income (dollars) | E091 | 57,000 | | 57,718 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 35,145 | | 35,526 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 44,071 | | 46,706 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 40,624 | | 40,775 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 2,242,008 | | 3,043,419 | |
..With health insurance coverage | E096 | 1,969,253 | 87.8 | 2,695,788 | 88.6 |
...With private health insurance | E097 | 1,429,285 | 63.8 | 1,976,733 | 65.0 |
...With public coverage | E098 | 747,342 | 33.3 | 1,028,081 | 33.8 |
