CV XE GIS Home Page






  ProximityOne Main

  New Topics & Updates

  Products & Services

  S&O Metro Reports

  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional
  - Counties
  - Census Tracts
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - County Interactive
  - 5-year Projections
  - Quarterly Projections
  - 2030 Projections
  - 2060 Projections

  CV XE GIS
    Visual Analysis

  Interactive Tables

  National Scope
  Demographic Change
  2000-2010
  - States
  - Metros
  - Congressional Dist
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656






 
Jefferson County, CO (08059) CBSA: 19740
  -- Population Group Characteristics and Trends

This section provides a detailed race/origin by gender profile for Jefferson County, CO. The profile is available for any county, metro or state and the U.S. This profile shows characteristics for 2010, 2015 and change 2010-2015. The profile is available for any combination of years 2010 through 2030. See more about population groups and accessing population group profiles and data for other areas. Use our API tool to create profiles similar to this profile for other areas and time periods; extract data in spreadsheet structure suitable for multi-area analysis.

The profile presented below is organized into three sections: total population by race/origin-gender, not Hispanic population by race/origin-gender and Hispanic population by race/origin-gender. Data are presented in three sets of two columns: column set 1 the selected base year, column set 2 the selected comparison year and column set 3 the change between the base year and comparison year.

View profiles for other areas.

Jefferson County, CO -- Total Population (Hispanic and Not Hispanic) by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Total population 535,625 100.00 565,524 100.00 29,899 5.58
  Male 266,013 49.66 281,193 49.72 15,180 5.71
  Female 269,612 50.34 284,331 50.28 14,719 5.46
White alone 496,464 92.69 520,392 92.02 23,928 4.82
  Male 246,499 46.02 258,817 45.77 12,318 5.00
  Female 249,965 46.67 261,575 46.25 11,610 4.64
Black or African American alone 6,284 1.17 7,506 1.33 1,222 19.45
  Male 3,691 0.69 4,329 0.77 638 17.29
  Female 2,593 0.48 3,177 0.56 584 22.52
American Indian & Alaska Native alone 6,235 1.16 6,787 1.20 552 8.85
  Male 3,118 0.58 3,413 0.60 295 9.46
  Female 3,117 0.58 3,374 0.60 257 8.25
Asian alone 14,567 2.72 16,717 2.96 2,150 14.76
  Male 6,644 1.24 7,482 1.32 838 12.61
  Female 7,923 1.48 9,235 1.63 1,312 16.56
Native Hawaiian & OPI alone 602 0.11 707 0.13 105 17.44
  Male 315 0.06 367 0.06 52 16.51
  Female 287 0.05 340 0.06 53 18.47
Two or More Races 11,473 2.14 13,415 2.37 1,942 16.93
  Male 5,746 1.07 6,785 1.20 1,039 18.08
  Female 5,727 1.07 6,630 1.17 903 15.77
White alone or in combination 507,453 94.74 533,242 94.29 25,789 5.08
  Male 252,002 47.05 265,305 46.91 13,303 5.28
  Female 255,451 47.69 267,937 47.38 12,486 4.89
Black or African American alone/in combo 9,164 1.71 11,049 1.95 1,885 20.57
  Male 5,136 0.96 6,139 1.09 1,003 19.53
  Female 4,028 0.75 4,910 0.87 882 21.90
American Indian & Alaska Native alone/in combo 11,418 2.13 12,385 2.19 967 8.47
  Male 5,699 1.06 6,209 1.10 510 8.95
  Female 5,719 1.07 6,176 1.09 457 7.99
Asian alone or in combination 18,815 3.51 21,952 3.88 3,137 16.67
  Male 8,792 1.64 10,130 1.79 1,338 15.22
  Female 10,023 1.87 11,822 2.09 1,799 17.95
Native Hawaiian & OPI alone/in combo 1,274 0.24 1,541 0.27 267 20.96
  Male 652 0.12 785 0.14 133 20.40
  Female 622 0.12 756 0.13 134 21.54

Jefferson County, CO -- Not Hispanic Population by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Not Hispanic 458,625 100.00 478,952 100.00 20,327 4.43
  Male 228,002 49.71 238,527 49.80 10,525 4.62
  Female 230,623 50.29 240,425 50.20 9,802 4.25
Not Hispanic, White alone 428,513 93.43 443,689 92.64 15,176 3.54
  Male 212,962 46.43 221,057 46.15 8,095 3.80
  Female 215,551 47.00 222,632 46.48 7,081 3.29
Not Hispanic, Black or African American alone 5,064 1.10 6,065 1.27 1,001 19.77
  Male 3,053 0.67 3,583 0.75 530 17.36
  Female 2,011 0.44 2,482 0.52 471 23.42
Not Hispanic, American Indian & Alaska Native alone 2,661 0.58 2,943 0.61 282 10.60
  Male 1,363 0.30 1,505 0.31 142 10.42
  Female 1,298 0.28 1,438 0.30 140 10.79
Not Hispanic, Asian alone 13,840 3.02 15,947 3.33 2,107 15.22
  Male 6,303 1.37 7,126 1.49 823 13.06
  Female 7,537 1.64 8,821 1.84 1,284 17.04
Not Hispanic, Native Hawaiian & OPI alone 402 0.09 489 0.10 87 21.64
  Male 210 0.05 256 0.05 46 21.90
  Female 192 0.04 233 0.05 41 21.35
Not Hispanic, Two or More Races 8,145 1.78 9,819 2.05 1,674 20.55
  Male 4,111 0.90 5,000 1.04 889 21.62
  Female 4,034 0.88 4,819 1.01 785 19.46
Not Hispanic, White alone or in combination 436,341 95.14 453,127 94.61 16,786 3.85
  Male 216,913 47.30 225,856 47.16 8,943 4.12
  Female 219,428 47.84 227,271 47.45 7,843 3.57
Not Hispanic, Black or African American alone/in combo 7,229 1.58 8,801 1.84 1,572 21.75
  Male 4,137 0.90 4,979 1.04 842 20.35
  Female 3,092 0.67 3,822 0.80 730 23.61
Not Hispanic, American Indian & Alaska Native alone/in combo 5,713 1.25 6,274 1.31 561 9.82
  Male 2,895 0.63 3,191 0.67 296 10.22
  Female 2,818 0.61 3,083 0.64 265 9.40
Not Hispanic, Asian alone or in combination 17,281 3.77 20,297 4.24 3,016 17.45
  Male 8,049 1.76 9,336 1.95 1,287 15.99
  Female 9,232 2.01 10,961 2.29 1,729 18.73
Not Hispanic, Native Hawaiian & OPI alone/in combo 893 0.19 1,106 0.23 213 23.85
  Male 456 0.10 574 0.12 118 25.88
  Female 437 0.10 532 0.11 95 21.74

Jefferson County, CO -- Hispanic Population by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Hispanic 77,000 100.00 86,572 100.00 9,572 12.43
  Male 38,011 49.36 42,666 49.28 4,655 12.25
  Female 38,989 50.64 43,906 50.72 4,917 12.61
Hispanic, White alone 67,951 88.25 76,703 88.60 8,752 12.88
  Male 33,537 43.55 37,760 43.62 4,223 12.59
  Female 34,414 44.69 38,943 44.98 4,529 13.16
Hispanic, Black or African American alone 1,220 1.58 1,441 1.66 221 18.11
  Male 638 0.83 746 0.86 108 16.93
  Female 582 0.76 695 0.80 113 19.42
Hispanic, American Indian & Alaska Native alone 3,574 4.64 3,844 4.44 270 7.55
  Male 1,755 2.28 1,908 2.20 153 8.72
  Female 1,819 2.36 1,936 2.24 117 6.43
Hispanic, Asian alone 727 0.94 770 0.89 43 5.91
  Male 341 0.44 356 0.41 15 4.40
  Female 386 0.50 414 0.48 28 7.25
Hispanic, Native Hawaiian & OPI alone 200 0.26 218 0.25 18 9.00
  Male 105 0.14 111 0.13 6 5.71
  Female 95 0.12 107 0.12 12 12.63
Hispanic, Two or More Races 3,328 4.32 3,596 4.15 268 8.05
  Male 1,635 2.12 1,785 2.06 150 9.17
  Female 1,693 2.20 1,811 2.09 118 6.97
Hispanic, White alone or in combination 71,112 92.35 80,115 92.54 9,003 12.66
  Male 35,089 45.57 39,449 45.57 4,360 12.43
  Female 36,023 46.78 40,666 46.97 4,643 12.89
Hispanic, Black or African American alone/in combo 1,935 2.51 2,248 2.60 313 16.18
  Male 999 1.30 1,160 1.34 161 16.12
  Female 936 1.22 1,088 1.26 152 16.24
Hispanic, American Indian & Alaska Native alone/in combo 5,705 7.41 6,111 7.06 406 7.12
  Male 2,804 3.64 3,018 3.49 214 7.63
  Female 2,901 3.77 3,093 3.57 192 6.62
Hispanic, Asian alone or in combination 1,534 1.99 1,655 1.91 121 7.89
  Male 743 0.96 794 0.92 51 6.86
  Female 791 1.03 861 0.99 70 8.85
Hispanic, Native Hawaiian & OPI alone or in combination 381 0.49 435 0.50 54 14.17
  Male 196 0.25 211 0.24 15 7.65
  Female 185 0.24 224 0.26 39 21.08

More About these Data
The Census Bureau develops annual model-based estimates for the population groups shown in the above table for all counties. Census estimates for 2016 become available June 2017, and so on. ProximityOne uses these data to develop annual projections for the population groups for all counties 2017 through 2030.

Population Groups. Data are presented for population groups "alone" and "alone on in combination" (also abbreviated as "alone/in combo"). "In combination" means in combination with one or more other races. The sum of the five major race groups when "in combination" adds to more than the total population because individuals may report more than one race.

Native Hawaiian & OPI is an abbreviation for "Native Hawaiian & Other Pacific Islander".

Hispanic population may be of any race.

Responses of "Some Other Race" from Census 2010 are modified. This results in differences between the population for specific race categories shown for Census 2010 population estimates/projections compared to the original Census 2010 data.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News