CV XE GIS Home Page






  ProximityOne Main

  New Topics & Updates

  Products & Services

  S&O Metro Reports

  Situation & Outlook

  Related Sections
  - Applications Gallery
  - States
  - School Districts
  - Metros
  - Congressional
  - Counties
  - Census Tracts
  - Block Groups
  - Census Blocks
  - ZIP Codes
  - Urban Areas

  Estimates-Projections
  - County Interactive
  - 5-year Projections
  - Quarterly Projections
  - 2030 Projections
  - 2060 Projections

  CV XE GIS
    Visual Analysis

  Interactive Tables

  National Scope
  Demographic Change
  2000-2010
  - States
  - Metros
  - Congressional Dist
  - School Districts
  - Counties
  - Cities/Places
  - Census Tracts


 
Decision-Making Information
  ProximityOne
  information resources & solutions
  (888) DMI-SOLN
  (888) 364-7656






 
New York County, NY (36061) CBSA: 35620
  -- Population Group Characteristics and Trends

This section provides a detailed race/origin by gender profile for New York County, NY. The profile is available for any county, metro or state and the U.S. This profile shows characteristics for 2010, 2015 and change 2010-2015. The profile is available for any combination of years 2010 through 2030. See more about population groups and accessing population group profiles and data for other areas. Use our API tool to create profiles similar to this profile for other areas and time periods; extract data in spreadsheet structure suitable for multi-area analysis.

The profile presented below is organized into three sections: total population by race/origin-gender, not Hispanic population by race/origin-gender and Hispanic population by race/origin-gender. Data are presented in three sets of two columns: column set 1 the selected base year, column set 2 the selected comparison year and column set 3 the change between the base year and comparison year.

View profiles for other areas.

New York County, NY -- Total Population (Hispanic and Not Hispanic) by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Total population 1,588,609 100.00 1,644,518 100.00 55,909 3.52
  Male 746,089 46.96 778,656 47.35 32,567 4.37
  Female 842,520 53.04 865,862 52.65 23,342 2.77
White alone 1,040,315 65.49 1,058,672 64.38 18,357 1.76
  Male 497,483 31.32 510,307 31.03 12,824 2.58
  Female 542,832 34.17 548,365 33.35 5,533 1.02
Black or African American alone 294,476 18.54 299,651 18.22 5,175 1.76
  Male 135,118 8.51 139,255 8.47 4,137 3.06
  Female 159,358 10.03 160,396 9.75 1,038 0.65
American Indian & Alaska Native alone 19,177 1.21 19,555 1.19 378 1.97
  Male 9,331 0.59 9,646 0.59 315 3.38
  Female 9,846 0.62 9,909 0.60 63 0.64
Asian alone 185,248 11.66 210,311 12.79 25,063 13.53
  Male 81,843 5.15 93,104 5.66 11,261 13.76
  Female 103,405 6.51 117,207 7.13 13,802 13.35
Native Hawaiian & OPI alone 2,667 0.17 3,160 0.19 493 18.49
  Male 1,217 0.08 1,587 0.10 370 30.40
  Female 1,450 0.09 1,573 0.10 123 8.48
Two or More Races 46,726 2.94 53,169 3.23 6,443 13.79
  Male 21,097 1.33 24,757 1.51 3,660 17.35
  Female 25,629 1.61 28,412 1.73 2,783 10.86
White alone or in combination 1,080,073 67.99 1,104,440 67.16 24,367 2.26
  Male 515,538 32.45 531,727 32.33 16,189 3.14
  Female 564,535 35.54 572,713 34.83 8,178 1.45
Black or African American alone/in combo 321,718 20.25 331,147 20.14 9,429 2.93
  Male 147,202 9.27 153,781 9.35 6,579 4.47
  Female 174,516 10.99 177,366 10.79 2,850 1.63
American Indian & Alaska Native alone/in combo 31,890 2.01 32,685 1.99 795 2.49
  Male 15,015 0.95 15,696 0.95 681 4.54
  Female 16,875 1.06 16,989 1.03 114 0.68
Asian alone or in combination 202,734 12.76 230,345 14.01 27,611 13.62
  Male 89,828 5.65 102,396 6.23 12,568 13.99
  Female 112,906 7.11 127,949 7.78 15,043 13.32
Native Hawaiian & OPI alone/in combo 4,855 0.31 5,558 0.34 703 14.48
  Male 2,212 0.14 2,717 0.17 505 22.83
  Female 2,643 0.17 2,841 0.17 198 7.49

New York County, NY -- Not Hispanic Population by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Not Hispanic 1,183,829 100.00 1,217,624 100.00 33,795 2.85
  Male 555,122 46.89 574,415 47.18 19,293 3.48
  Female 628,707 53.11 643,209 52.82 14,502 2.31
Not Hispanic, White alone 765,775 64.69 769,691 63.21 3,916 0.51
  Male 366,685 30.97 371,188 30.48 4,503 1.23
  Female 399,090 33.71 398,503 32.73 -587 -0.15
Not Hispanic, Black or African American alone 207,442 17.52 208,012 17.08 570 0.27
  Male 95,233 8.04 96,757 7.95 1,524 1.60
  Female 112,209 9.48 111,255 9.14 -954 -0.85
Not Hispanic, American Indian & Alaska Native alone 2,226 0.19 2,349 0.19 123 5.53
  Male 1,067 0.09 1,129 0.09 62 5.81
  Female 1,159 0.10 1,220 0.10 61 5.26
Not Hispanic, Asian alone 180,355 15.23 205,148 16.85 24,793 13.75
  Male 79,548 6.72 90,664 7.45 11,116 13.97
  Female 100,807 8.52 114,484 9.40 13,677 13.57
Not Hispanic, Native Hawaiian & OPI alone 602 0.05 694 0.06 92 15.28
  Male 302 0.03 334 0.03 32 10.60
  Female 300 0.03 360 0.03 60 20.00
Not Hispanic, Two or More Races 27,429 2.32 31,730 2.61 4,301 15.68
  Male 12,287 1.04 14,343 1.18 2,056 16.73
  Female 15,142 1.28 17,387 1.43 2,245 14.83
Not Hispanic, White alone or in combination 788,466 66.60 796,390 65.41 7,924 1.00
  Male 376,914 31.84 383,313 31.48 6,399 1.70
  Female 411,552 34.76 413,077 33.92 1,525 0.37
Not Hispanic, Black or African American alone/in combo 220,402 18.62 223,328 18.34 2,926 1.33
  Male 100,878 8.52 103,494 8.50 2,616 2.59
  Female 119,524 10.10 119,834 9.84 310 0.26
Not Hispanic, American Indian & Alaska Native alone/in combo 8,244 0.70 8,467 0.70 223 2.70
  Male 3,674 0.31 3,779 0.31 105 2.86
  Female 4,570 0.39 4,688 0.39 118 2.58
Not Hispanic, Asian alone or in combination 194,794 16.45 221,815 18.22 27,021 13.87
  Male 86,144 7.28 98,331 8.08 12,187 14.15
  Female 108,650 9.18 123,484 10.14 14,834 13.65
Not Hispanic, Native Hawaiian & OPI alone/in combo 1,954 0.17 2,177 0.18 223 11.41
  Male 902 0.08 1,004 0.08 102 11.31
  Female 1,052 0.09 1,173 0.10 121 11.50

New York County, NY -- Hispanic Population by Race
  201020152010-15
  Population GroupValuePctValuePctValuePct
Hispanic 404,780 100.00 426,894 100.00 22,114 5.46
  Male 190,967 47.18 204,241 47.84 13,274 6.95
  Female 213,813 52.82 222,653 52.16 8,840 4.13
Hispanic, White alone 274,540 67.82 288,981 67.69 14,441 5.26
  Male 130,798 32.31 139,119 32.59 8,321 6.36
  Female 143,742 35.51 149,862 35.11 6,120 4.26
Hispanic, Black or African American alone 87,034 21.50 91,639 21.47 4,605 5.29
  Male 39,885 9.85 42,498 9.96 2,613 6.55
  Female 47,149 11.65 49,141 11.51 1,992 4.22
Hispanic, American Indian & Alaska Native alone 16,951 4.19 17,206 4.03 255 1.50
  Male 8,264 2.04 8,517 2.00 253 3.06
  Female 8,687 2.15 8,689 2.04 2 0.02
Hispanic, Asian alone 4,893 1.21 5,163 1.21 270 5.52
  Male 2,295 0.57 2,440 0.57 145 6.32
  Female 2,598 0.64 2,723 0.64 125 4.81
Hispanic, Native Hawaiian & OPI alone 2,065 0.51 2,466 0.58 401 19.42
  Male 915 0.23 1,253 0.29 338 36.94
  Female 1,150 0.28 1,213 0.28 63 5.48
Hispanic, Two or More Races 19,297 4.77 21,439 5.02 2,142 11.10
  Male 8,810 2.18 10,414 2.44 1,604 18.21
  Female 10,487 2.59 11,025 2.58 538 5.13
Hispanic, White alone or in combination 291,607 72.04 308,050 72.16 16,443 5.64
  Male 138,624 34.25 148,414 34.77 9,790 7.06
  Female 152,983 37.79 159,636 37.39 6,653 4.35
Hispanic, Black or African American alone/in combo 101,316 25.03 107,819 25.26 6,503 6.42
  Male 46,324 11.44 50,287 11.78 3,963 8.55
  Female 54,992 13.59 57,532 13.48 2,540 4.62
Hispanic, American Indian & Alaska Native alone/in combo 23,646 5.84 24,218 5.67 572 2.42
  Male 11,341 2.80 11,917 2.79 576 5.08
  Female 12,305 3.04 12,301 2.88 -4 -0.03
Hispanic, Asian alone or in combination 7,940 1.96 8,530 2.00 590 7.43
  Male 3,684 0.91 4,065 0.95 381 10.34
  Female 4,256 1.05 4,465 1.05 209 4.91
Hispanic, Native Hawaiian & OPI alone or in combination 2,901 0.72 3,381 0.79 480 16.55
  Male 1,310 0.32 1,713 0.40 403 30.76
  Female 1,591 0.39 1,668 0.39 77 4.84

More About these Data
The Census Bureau develops annual model-based estimates for the population groups shown in the above table for all counties. Census estimates for 2016 become available June 2017, and so on. ProximityOne uses these data to develop annual projections for the population groups for all counties 2017 through 2030.

Population Groups. Data are presented for population groups "alone" and "alone on in combination" (also abbreviated as "alone/in combo"). "In combination" means in combination with one or more other races. The sum of the five major race groups when "in combination" adds to more than the total population because individuals may report more than one race.

Native Hawaiian & OPI is an abbreviation for "Native Hawaiian & Other Pacific Islander".

Hispanic population may be of any race.

Responses of "Some Other Race" from Census 2010 are modified. This results in differences between the population for specific race categories shown for Census 2010 population estimates/projections compared to the original Census 2010 data.

Additional Information
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses. Wide-ranging organizations use our software, data and methodologies to analyze their own data integrated with other data. Follow ProximityOne on Twitter at www.twitter.com/proximityone. Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.

Copyright © . ProximityOne. All Rights Reserved.
Sitemap | Contact Us | News