Situation & Outlook
Related Sections
- Applications Gallery
- States
- School Districts
- Metros
- Congressional District
- Counties
- Tracts/Neighborhoods
- Block Groups
- Census Blocks
- ZIP Codes
- Urban Areas
Demographic-Economic
Estimates-Projections
GIS Thematic Mapping
Visual Analysis Tools
Ranking Tables
National Scope
Demographic Change
2000-2010
- States
- Metros
- Congressional District
- School Districts
- Counties
- Cities/Places
- Census Tracts
|
|
Broward County, Florida: Population Patterns 2010-2020
Decision-Making Information
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
Visual analysis with ProximityOne tools click graphic for info; hover to pause
|
This section presents annual population estimates and projections by selected age group, for the total population and the Hispanic population, for Broward County, FL
for the period 2010-2020.
These data are part of the ProximityOne Situation & Outlook,
decision-making information resources to help stakeholders assess the
what, when and where of change and the impact of change.
See related population estimates and projections interactive table for all counties.
-- http://proximityone.com/demographics2060.htm
-- More about demographic-economic estimates and projections:
Outlook 2018 |
Outlook 2030 |
Outlook 2060 |
Quarterly 3 year
integrated multi-sourced Situation & Outlook demographic-economic data
Broward County, FL in context of Miami-Fort Lauderdale-Pompano Beach, FL MSA
Broward County, FL (12011) Total Population Estimates and Projections by Age Group 2010-2020 ... scroll section
Year --> | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
All Ages | 1,748,066 | 1,770,895 | 1,793,488 | 1,815,729 | 1,837,562 | 1,859,168 | 1,880,477 | 1,901,474 | 1,922,205 | 1,942,765 | 1,963,061 |
Age 0-4 | 103,256 | 103,064 | 102,749 | 102,516 | 103,003 | 103,481 | 103,966 | 104,460 | 104,962 | 105,507 | 106,118 |
Age 5-9 | 104,071 | 104,394 | 105,672 | 107,229 | 108,211 | 108,602 | 108,404 | 108,088 | 107,856 | 108,341 | 108,820 |
Age 10-14 | 112,207 | 112,211 | 111,410 | 110,738 | 109,901 | 109,573 | 109,890 | 111,161 | 112,727 | 113,722 | 114,107 |
Age 15-19 | 114,200 | 118,235 | 119,691 | 118,786 | 117,931 | 117,551 | 117,554 | 116,751 | 116,071 | 115,257 | 114,922 |
Age 20-24 | 104,783 | 103,785 | 105,564 | 110,109 | 115,297 | 119,247 | 123,279 | 124,709 | 123,814 | 122,979 | 122,590 |
Age 25-29 | 113,599 | 113,658 | 113,466 | 112,318 | 110,736 | 109,832 | 108,844 | 110,598 | 115,120 | 120,300 | 124,241 |
Age 30-34 | 110,880 | 112,915 | 114,886 | 116,457 | 118,451 | 118,643 | 118,709 | 118,507 | 117,353 | 115,799 | 114,901 |
Age 35-39 | 120,146 | 116,605 | 114,907 | 114,399 | 114,342 | 115,802 | 117,834 | 119,786 | 121,343 | 123,332 | 123,532 |
Age 40-44 | 131,279 | 131,103 | 130,409 | 129,322 | 127,460 | 124,716 | 121,218 | 119,518 | 119,023 | 118,974 | 120,432 |
Age 45-49 | 143,737 | 143,366 | 141,953 | 139,836 | 136,898 | 135,338 | 135,164 | 134,484 | 133,402 | 131,561 | 128,855 |
Age 50-54 | 133,303 | 137,494 | 140,713 | 143,257 | 145,948 | 147,191 | 146,822 | 145,425 | 143,336 | 140,443 | 138,909 |
Age 55-59 | 112,695 | 117,325 | 122,279 | 127,117 | 131,763 | 136,227 | 140,329 | 143,484 | 145,971 | 148,607 | 149,823 |
Age 60-64 | 94,486 | 100,138 | 102,660 | 105,854 | 109,819 | 114,881 | 119,382 | 124,183 | 128,878 | 133,380 | 137,720 |
Age 65-69 | 71,669 | 75,311 | 81,698 | 86,403 | 90,859 | 95,510 | 100,865 | 103,273 | 106,324 | 110,105 | 114,936 |
Age 70-74 | 53,684 | 55,526 | 58,134 | 62,196 | 65,906 | 69,556 | 72,907 | 78,842 | 83,219 | 87,331 | 91,609 |
Age 75-79 | 44,374 | 44,187 | 44,503 | 45,451 | 46,676 | 47,766 | 49,412 | 51,732 | 55,381 | 58,693 | 61,925 |
Age 80-84 | 38,171 | 38,250 | 38,054 | 37,668 | 37,229 | 37,051 | 36,918 | 37,183 | 37,990 | 39,010 | 39,936 |
Age 85+ | 41,526 | 43,328 | 44,740 | 46,073 | 47,132 | 48,201 | 48,980 | 49,290 | 49,435 | 49,424 | 49,685 |
Age 5-17 | 288,093 | 287,808 | 287,720 | 287,891 | 287,847 | 287,854 | 288,266 | 288,701 | 289,035 | 289,504 | 290,765 |
Age 18-34 | 371,647 | 377,390 | 382,969 | 387,746 | 392,680 | 395,594 | 398,414 | 401,113 | 403,906 | 406,894 | 408,816 |
Age 15-44 | 694,887 | 696,301 | 698,923 | 701,391 | 704,217 | 705,791 | 707,438 | 709,869 | 712,724 | 716,641 | 720,618 |
Age 16+ | 1,404,948 | 1,428,064 | 1,450,399 | 1,472,372 | 1,493,470 | 1,514,317 | 1,535,047 | 1,555,308 | 1,574,467 | 1,593,040 | 1,611,157 |
Age 18+ | 1,356,717 | 1,380,023 | 1,403,019 | 1,425,322 | 1,446,712 | 1,467,833 | 1,488,245 | 1,508,313 | 1,528,208 | 1,547,754 | 1,566,178 |
Age 65+ | 249,424 | 256,602 | 267,129 | 277,791 | 287,802 | 298,084 | 309,082 | 320,320 | 332,349 | 344,563 | 358,091 |
| | | | | | | | | | | |
Single Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total | 1,748,066 | 1,770,895 | 1,793,488 | 1,815,729 | 1,837,562 | 1,859,168 | 1,880,477 | 1,901,474 | 1,922,205 | 1,942,765 | 1,963,061 |
Age 0 | 20,074 | 20,144 | 20,253 | 20,356 | 20,470 | 20,554 | 20,633 | 20,746 | 20,864 | 21,016 | 21,165 |
Age 1 | 20,084 | 20,180 | 20,248 | 20,355 | 20,460 | 20,571 | 20,654 | 20,735 | 20,844 | 20,966 | 21,114 |
Age 2 | 20,905 | 20,296 | 20,391 | 20,461 | 20,568 | 20,674 | 20,785 | 20,868 | 20,949 | 21,057 | 21,181 |
Age 3 | 21,103 | 21,123 | 20,516 | 20,610 | 20,679 | 20,784 | 20,890 | 21,003 | 21,084 | 21,164 | 21,277 |
Age 4 | 21,090 | 21,321 | 21,341 | 20,734 | 20,826 | 20,898 | 21,004 | 21,108 | 21,221 | 21,304 | 21,381 |
Age 5 | 20,665 | 21,308 | 21,539 | 21,559 | 20,950 | 21,045 | 21,116 | 21,222 | 21,328 | 21,437 | 21,521 |
Age 6 | 20,182 | 20,883 | 21,527 | 21,757 | 21,775 | 21,172 | 21,267 | 21,336 | 21,441 | 21,545 | 21,660 |
Age 7 | 20,441 | 20,400 | 21,103 | 21,747 | 21,977 | 21,998 | 21,390 | 21,485 | 21,554 | 21,661 | 21,765 |
Age 8 | 20,925 | 20,659 | 20,622 | 21,324 | 21,966 | 22,199 | 22,215 | 21,610 | 21,704 | 21,773 | 21,880 |
Age 9 | 21,858 | 21,144 | 20,881 | 20,842 | 21,543 | 22,188 | 22,416 | 22,435 | 21,829 | 21,925 | 21,994 |
Age 10 | 22,103 | 22,078 | 21,365 | 21,102 | 21,060 | 21,763 | 22,405 | 22,635 | 22,655 | 22,051 | 22,148 |
Age 11 | 22,105 | 22,323 | 22,298 | 21,587 | 21,320 | 21,284 | 21,983 | 22,626 | 22,858 | 22,877 | 22,272 |
Age 12 | 22,223 | 22,325 | 22,543 | 22,520 | 21,805 | 21,543 | 21,500 | 22,202 | 22,847 | 23,078 | 23,098 |
Age 13 | 22,826 | 22,441 | 22,545 | 22,765 | 22,737 | 22,027 | 21,759 | 21,721 | 22,427 | 23,072 | 23,301 |
Age 14 | 22,950 | 23,044 | 22,659 | 22,764 | 22,979 | 22,956 | 22,243 | 21,977 | 21,940 | 22,644 | 23,288 |
Age 15 | 23,584 | 23,162 | 23,258 | 22,874 | 22,977 | 23,195 | 23,170 | 22,457 | 22,193 | 22,155 | 22,859 |
Age 16 | 24,041 | 23,794 | 23,376 | 23,467 | 23,083 | 23,190 | 23,406 | 23,381 | 22,669 | 22,406 | 22,365 |
Age 17 | 24,190 | 24,247 | 24,004 | 23,583 | 23,675 | 23,294 | 23,396 | 23,614 | 23,590 | 22,880 | 22,614 |
Age 18 | 22,435 | 24,394 | 24,455 | 24,207 | 23,787 | 23,881 | 23,498 | 23,599 | 23,817 | 23,796 | 23,085 |
Age 19 | 19,950 | 22,638 | 24,598 | 24,655 | 24,409 | 23,991 | 24,084 | 23,700 | 23,802 | 24,020 | 23,999 |
Age 20 | 20,647 | 20,153 | 22,843 | 24,799 | 24,855 | 24,610 | 24,193 | 24,285 | 23,902 | 24,006 | 24,223 |
Age 21 | 19,850 | 20,849 | 20,358 | 23,040 | 24,994 | 25,051 | 24,808 | 24,388 | 24,482 | 24,105 | 24,205 |
Age 22 | 20,652 | 20,052 | 21,052 | 20,560 | 23,239 | 25,189 | 25,251 | 25,004 | 24,587 | 24,682 | 24,300 |
Age 23 | 21,681 | 20,851 | 20,255 | 21,254 | 20,761 | 23,438 | 25,390 | 25,447 | 25,200 | 24,785 | 24,878 |
Age 24 | 21,953 | 21,880 | 21,056 | 20,456 | 21,448 | 20,959 | 23,637 | 25,585 | 25,643 | 25,401 | 24,984 |
Age 25 | 22,564 | 22,153 | 22,084 | 21,258 | 20,657 | 21,652 | 21,162 | 23,835 | 25,781 | 25,841 | 25,598 |
Age 26 | 22,429 | 22,766 | 22,357 | 22,286 | 21,458 | 20,862 | 21,855 | 21,365 | 24,036 | 25,980 | 26,038 |
Age 27 | 22,812 | 22,632 | 22,969 | 22,561 | 22,486 | 21,664 | 21,066 | 22,059 | 21,568 | 24,238 | 26,183 |
Age 28 | 22,889 | 23,015 | 22,836 | 23,173 | 22,762 | 22,690 | 21,867 | 21,269 | 22,261 | 21,774 | 24,443 |
Age 29 | 22,905 | 23,092 | 23,220 | 23,040 | 23,373 | 22,964 | 22,894 | 22,070 | 21,474 | 22,467 | 21,979 |
Age 30 | 23,383 | 23,108 | 23,295 | 23,421 | 23,241 | 23,576 | 23,169 | 23,095 | 22,271 | 21,678 | 22,670 |
Age 31 | 21,435 | 23,583 | 23,309 | 23,498 | 23,622 | 23,442 | 23,779 | 23,370 | 23,296 | 22,475 | 21,882 |
Age 32 | 22,255 | 21,638 | 23,786 | 23,511 | 23,697 | 23,822 | 23,645 | 23,979 | 23,570 | 23,500 | 22,680 |
Age 33 | 21,930 | 22,456 | 21,840 | 23,985 | 23,710 | 23,896 | 24,022 | 23,843 | 24,177 | 23,770 | 23,700 |
Age 34 | 21,877 | 22,130 | 22,656 | 22,042 | 24,181 | 23,907 | 24,094 | 24,220 | 24,039 | 24,376 | 23,969 |
Age 35 | 22,921 | 22,074 | 22,329 | 22,855 | 22,236 | 24,376 | 24,104 | 24,289 | 24,414 | 24,235 | 24,573 |
Age 36 | 22,482 | 23,114 | 22,273 | 22,524 | 23,048 | 22,433 | 24,571 | 24,297 | 24,484 | 24,609 | 24,431 |
Age 37 | 23,744 | 22,675 | 23,311 | 22,466 | 22,716 | 23,240 | 22,629 | 24,763 | 24,489 | 24,676 | 24,800 |
Age 38 | 24,623 | 23,934 | 22,870 | 23,499 | 22,656 | 22,907 | 23,433 | 22,818 | 24,950 | 24,676 | 24,864 |
Age 39 | 26,376 | 24,808 | 24,124 | 23,055 | 23,686 | 22,846 | 23,097 | 23,619 | 23,006 | 25,136 | 24,864 |
Age 40 | 26,624 | 26,557 | 24,993 | 24,306 | 23,241 | 23,870 | 23,033 | 23,284 | 23,805 | 23,193 | 25,321 |
Age 41 | 25,272 | 26,802 | 26,732 | 25,173 | 24,486 | 23,423 | 24,054 | 23,215 | 23,466 | 23,987 | 23,378 |
Age 42 | 25,748 | 25,449 | 26,973 | 26,908 | 25,347 | 24,662 | 23,605 | 24,231 | 23,396 | 23,645 | 24,166 |
Age 43 | 26,207 | 25,920 | 25,621 | 27,145 | 27,076 | 25,520 | 24,838 | 23,779 | 24,404 | 23,571 | 23,821 |
Age 44 | 27,428 | 26,375 | 26,090 | 25,790 | 27,310 | 27,241 | 25,688 | 25,009 | 23,952 | 24,578 | 23,746 |
Age 45 | 29,052 | 27,589 | 26,537 | 26,253 | 25,954 | 27,468 | 27,404 | 25,855 | 25,174 | 24,121 | 24,746 |
Age 46 | 29,057 | 29,205 | 27,746 | 26,698 | 26,411 | 26,114 | 27,626 | 27,560 | 26,016 | 25,336 | 24,286 |
Age 47 | 28,680 | 29,205 | 29,354 | 27,898 | 26,851 | 26,566 | 26,269 | 27,781 | 27,712 | 26,172 | 25,494 |
Age 48 | 28,401 | 28,824 | 29,349 | 29,497 | 28,043 | 27,001 | 26,718 | 26,422 | 27,928 | 27,860 | 26,322 |
Age 49 | 28,547 | 28,543 | 28,967 | 29,490 | 29,639 | 28,189 | 27,147 | 26,866 | 26,572 | 28,072 | 28,007 |
Age 50 | 28,529 | 28,686 | 28,684 | 29,108 | 29,626 | 29,775 | 28,329 | 27,294 | 27,010 | 26,716 | 28,214 |
Age 51 | 27,051 | 28,665 | 28,823 | 28,820 | 29,243 | 29,762 | 29,907 | 28,468 | 27,435 | 27,152 | 26,857 |
Age 52 | 26,832 | 27,188 | 28,796 | 28,957 | 28,954 | 29,374 | 29,889 | 30,035 | 28,602 | 27,571 | 27,288 |
Age 53 | 25,862 | 26,964 | 27,320 | 28,925 | 29,081 | 29,079 | 29,498 | 30,014 | 30,159 | 28,729 | 27,701 |
Age 54 | 25,029 | 25,991 | 27,090 | 27,447 | 29,044 | 29,201 | 29,199 | 29,614 | 30,130 | 30,275 | 28,849 |
Age 55 | 24,659 | 25,154 | 26,115 | 27,212 | 27,564 | 29,157 | 29,310 | 29,307 | 29,723 | 30,234 | 30,378 |
Age 56 | 22,989 | 24,778 | 25,272 | 26,229 | 27,319 | 27,669 | 29,254 | 29,410 | 29,407 | 29,821 | 30,331 |
Age 57 | 22,583 | 23,106 | 24,886 | 25,380 | 26,331 | 27,418 | 27,764 | 29,343 | 29,500 | 29,495 | 29,906 |
Age 58 | 21,488 | 22,693 | 23,213 | 24,986 | 25,475 | 26,422 | 27,500 | 27,849 | 29,421 | 29,573 | 29,572 |
Age 59 | 20,976 | 21,594 | 22,793 | 23,310 | 25,074 | 25,561 | 26,501 | 27,575 | 27,920 | 29,484 | 29,636 |
Age 60 | 20,021 | 21,075 | 21,691 | 22,882 | 23,396 | 25,149 | 25,631 | 26,567 | 27,636 | 27,981 | 29,533 |
Age 61 | 19,474 | 20,116 | 21,164 | 21,774 | 22,958 | 23,469 | 25,212 | 25,692 | 26,621 | 27,682 | 28,027 |
Age 62 | 19,851 | 19,562 | 20,198 | 21,240 | 21,846 | 23,022 | 23,529 | 25,257 | 25,737 | 26,660 | 27,715 |
Age 63 | 19,407 | 19,921 | 19,633 | 20,267 | 21,301 | 21,900 | 23,070 | 23,572 | 25,289 | 25,761 | 26,678 |
Age 64 | 15,733 | 19,464 | 19,974 | 19,691 | 20,318 | 21,341 | 21,940 | 23,095 | 23,595 | 25,296 | 25,767 |
Age 65 | 15,557 | 15,806 | 19,503 | 20,008 | 19,726 | 20,350 | 21,362 | 21,952 | 23,098 | 23,594 | 25,281 |
Age 66 | 15,221 | 15,616 | 15,862 | 19,520 | 20,021 | 19,743 | 20,356 | 21,359 | 21,944 | 23,079 | 23,568 |
Age 67 | 15,357 | 15,266 | 15,654 | 15,900 | 19,515 | 20,010 | 19,735 | 20,342 | 21,331 | 21,910 | 23,031 |
Age 68 | 13,204 | 15,381 | 15,291 | 15,677 | 15,919 | 19,489 | 19,975 | 19,702 | 20,303 | 21,282 | 21,852 |
Age 69 | 12,330 | 13,242 | 15,388 | 15,298 | 15,678 | 15,918 | 19,437 | 19,918 | 19,648 | 20,240 | 21,204 |
Age 70 | 11,859 | 12,364 | 13,261 | 15,376 | 15,287 | 15,663 | 15,896 | 19,362 | 19,834 | 19,571 | 20,152 |
Age 71 | 11,259 | 11,663 | 12,160 | 13,041 | 15,121 | 15,036 | 15,402 | 15,634 | 19,043 | 19,507 | 19,246 |
Age 72 | 10,861 | 11,056 | 11,451 | 11,941 | 12,807 | 14,848 | 14,763 | 15,124 | 15,348 | 18,695 | 19,153 |
Age 73 | 10,008 | 10,646 | 10,838 | 11,227 | 11,704 | 12,552 | 14,558 | 14,474 | 14,828 | 15,047 | 18,327 |
Age 74 | 9,697 | 9,797 | 10,424 | 10,611 | 10,987 | 11,457 | 12,288 | 14,248 | 14,166 | 14,511 | 14,731 |
Age 75 | 9,617 | 9,478 | 9,573 | 10,184 | 10,368 | 10,737 | 11,196 | 12,006 | 13,923 | 13,844 | 14,181 |
Age 76 | 8,848 | 9,378 | 9,241 | 9,335 | 9,932 | 10,109 | 10,472 | 10,917 | 11,710 | 13,577 | 13,500 |
Age 77 | 8,738 | 8,609 | 9,124 | 8,991 | 9,082 | 9,663 | 9,836 | 10,187 | 10,621 | 11,392 | 13,211 |
Age 78 | 8,515 | 8,479 | 8,355 | 8,854 | 8,724 | 8,813 | 9,378 | 9,545 | 9,887 | 10,309 | 11,057 |
Age 79 | 8,656 | 8,243 | 8,210 | 8,087 | 8,570 | 8,444 | 8,530 | 9,077 | 9,240 | 9,571 | 9,976 |
Age 80 | 8,534 | 8,357 | 7,956 | 7,925 | 7,808 | 8,273 | 8,155 | 8,237 | 8,763 | 8,919 | 9,237 |
Age 81 | 7,938 | 8,213 | 8,041 | 7,658 | 7,626 | 7,512 | 7,963 | 7,846 | 7,926 | 8,431 | 8,583 |
Age 82 | 7,673 | 7,609 | 7,872 | 7,709 | 7,339 | 7,308 | 7,202 | 7,634 | 7,520 | 7,598 | 8,083 |
Age 83 | 7,132 | 7,317 | 7,256 | 7,506 | 7,350 | 6,999 | 6,969 | 6,865 | 7,280 | 7,170 | 7,243 |
Age 84 | 6,894 | 6,754 | 6,929 | 6,870 | 7,106 | 6,959 | 6,629 | 6,601 | 6,501 | 6,892 | 6,790 |
Age 85+ | 41,526 | 43,328 | 44,740 | 46,073 | 47,132 | 48,201 | 48,980 | 49,290 | 49,435 | 49,424 | 49,685 |
Source: ProximityOne Situation & Outlook (888.364.7656)
Broward County, FL (12011) Hispanic Population Estimates and Projections by Age Group 2010-2020 ... scroll section
Year --> | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
All Ages | 438,247 | 445,958 | 453,576 | 461,090 | 468,519 | 475,826 | 483,018 | 490,097 | 497,056 | 503,912 | 510,640 |
Age 0-4 | 29,699 | 29,480 | 29,148 | 28,923 | 28,985 | 29,029 | 29,065 | 29,085 | 29,102 | 29,113 | 29,134 |
Age 5-9 | 29,248 | 29,403 | 29,979 | 30,565 | 30,855 | 31,031 | 30,811 | 30,480 | 30,255 | 30,318 | 30,362 |
Age 10-14 | 31,864 | 31,782 | 31,409 | 31,071 | 30,688 | 30,627 | 30,779 | 31,356 | 31,941 | 32,232 | 32,408 |
Age 15-19 | 32,770 | 33,720 | 34,054 | 33,819 | 33,566 | 33,196 | 33,112 | 32,743 | 32,402 | 32,025 | 31,960 |
Age 20-24 | 30,424 | 30,458 | 31,107 | 32,185 | 33,217 | 34,021 | 34,966 | 35,297 | 35,062 | 34,812 | 34,442 |
Age 25-29 | 32,158 | 32,062 | 31,885 | 31,660 | 31,764 | 31,670 | 31,704 | 32,349 | 33,424 | 34,450 | 35,249 |
Age 30-34 | 34,301 | 34,046 | 33,880 | 33,616 | 33,596 | 33,407 | 33,312 | 33,135 | 32,912 | 33,015 | 32,922 |
Age 35-39 | 36,775 | 36,246 | 35,879 | 35,831 | 35,423 | 35,500 | 35,246 | 35,079 | 34,818 | 34,799 | 34,611 |
Age 40-44 | 37,779 | 38,025 | 38,269 | 38,221 | 38,256 | 37,870 | 37,344 | 36,980 | 36,935 | 36,530 | 36,605 |
Age 45-49 | 37,794 | 38,610 | 39,040 | 39,084 | 38,689 | 38,746 | 38,987 | 39,229 | 39,180 | 39,215 | 38,835 |
Age 50-54 | 29,183 | 31,323 | 33,250 | 35,404 | 37,307 | 38,634 | 39,439 | 39,858 | 39,903 | 39,514 | 39,570 |
Age 55-59 | 22,020 | 23,321 | 24,888 | 26,388 | 28,133 | 30,000 | 32,098 | 33,986 | 36,098 | 37,965 | 39,264 |
Age 60-64 | 16,133 | 17,390 | 18,503 | 19,794 | 21,216 | 22,754 | 24,017 | 25,536 | 26,994 | 28,688 | 30,504 |
Age 65-69 | 12,089 | 12,917 | 13,882 | 14,815 | 15,692 | 16,744 | 17,942 | 19,005 | 20,235 | 21,588 | 23,055 |
Age 70-74 | 9,916 | 10,179 | 10,498 | 10,910 | 11,470 | 11,993 | 12,761 | 13,654 | 14,520 | 15,329 | 16,303 |
Age 75-79 | 7,543 | 7,749 | 8,000 | 8,263 | 8,505 | 8,823 | 9,055 | 9,341 | 9,708 | 10,208 | 10,679 |
Age 80-84 | 5,021 | 5,326 | 5,652 | 5,918 | 6,112 | 6,305 | 6,479 | 6,691 | 6,909 | 7,107 | 7,377 |
Age 85+ | 3,530 | 3,921 | 4,253 | 4,623 | 5,045 | 5,476 | 5,901 | 6,293 | 6,658 | 7,004 | 7,360 |
Age 5-17 | 81,539 | 81,523 | 81,553 | 81,551 | 81,373 | 81,226 | 81,220 | 81,177 | 81,316 | 81,292 | 81,554 |
Age 18-34 | 109,226 | 109,948 | 110,761 | 111,365 | 112,313 | 112,726 | 113,464 | 114,183 | 114,680 | 115,560 | 115,789 |
Age 15-44 | 204,207 | 204,557 | 205,074 | 205,332 | 205,822 | 205,664 | 205,684 | 205,583 | 205,553 | 205,631 | 205,789 |
Age 16+ | 340,696 | 348,656 | 356,408 | 364,041 | 371,439 | 378,769 | 385,811 | 392,914 | 399,608 | 406,076 | 412,432 |
Age 18+ | 327,009 | 334,955 | 342,875 | 350,616 | 358,161 | 365,571 | 372,733 | 379,835 | 386,638 | 393,507 | 399,952 |
Age 65+ | 38,099 | 40,092 | 42,285 | 44,529 | 46,824 | 49,341 | 52,138 | 54,984 | 58,030 | 61,236 | 64,774 |
| | | | | | | | | | | |
Single Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total | 438,247 | 445,958 | 453,576 | 461,090 | 468,519 | 475,826 | 483,018 | 490,097 | 497,056 | 503,912 | 510,640 |
Age 0 | 5,693 | 5,702 | 5,716 | 5,724 | 5,739 | 5,737 | 5,738 | 5,736 | 5,742 | 5,749 | 5,760 |
Age 1 | 5,698 | 5,715 | 5,724 | 5,738 | 5,746 | 5,761 | 5,759 | 5,760 | 5,757 | 5,764 | 5,770 |
Age 2 | 6,025 | 5,752 | 5,769 | 5,778 | 5,791 | 5,799 | 5,815 | 5,812 | 5,814 | 5,811 | 5,817 |
Age 3 | 6,178 | 6,079 | 5,806 | 5,823 | 5,832 | 5,846 | 5,853 | 5,869 | 5,866 | 5,868 | 5,865 |
Age 4 | 6,105 | 6,232 | 6,133 | 5,860 | 5,877 | 5,886 | 5,900 | 5,908 | 5,923 | 5,921 | 5,922 |
Age 5 | 5,756 | 6,159 | 6,288 | 6,189 | 5,915 | 5,932 | 5,940 | 5,954 | 5,963 | 5,979 | 5,976 |
Age 6 | 5,679 | 5,810 | 6,215 | 6,342 | 6,243 | 5,970 | 5,987 | 5,996 | 6,010 | 6,017 | 6,033 |
Age 7 | 5,711 | 5,733 | 5,866 | 6,269 | 6,396 | 6,298 | 6,025 | 6,042 | 6,050 | 6,064 | 6,073 |
Age 8 | 5,878 | 5,767 | 5,789 | 5,920 | 6,325 | 6,452 | 6,353 | 6,080 | 6,097 | 6,106 | 6,120 |
Age 9 | 6,224 | 5,934 | 5,821 | 5,845 | 5,976 | 6,379 | 6,506 | 6,408 | 6,135 | 6,152 | 6,160 |
Age 10 | 6,096 | 6,280 | 5,988 | 5,877 | 5,899 | 6,032 | 6,435 | 6,562 | 6,463 | 6,190 | 6,207 |
Age 11 | 6,334 | 6,152 | 6,334 | 6,044 | 5,931 | 5,955 | 6,086 | 6,490 | 6,618 | 6,519 | 6,245 |
Age 12 | 6,327 | 6,390 | 6,206 | 6,390 | 6,098 | 5,987 | 6,009 | 6,142 | 6,545 | 6,672 | 6,573 |
Age 13 | 6,524 | 6,382 | 6,444 | 6,262 | 6,444 | 6,154 | 6,041 | 6,065 | 6,196 | 6,600 | 6,728 |
Age 14 | 6,583 | 6,578 | 6,437 | 6,498 | 6,316 | 6,499 | 6,208 | 6,097 | 6,119 | 6,251 | 6,655 |
Age 15 | 6,740 | 6,637 | 6,632 | 6,490 | 6,552 | 6,370 | 6,552 | 6,262 | 6,150 | 6,173 | 6,304 |
Age 16 | 6,857 | 6,792 | 6,689 | 6,684 | 6,542 | 6,604 | 6,422 | 6,605 | 6,314 | 6,203 | 6,225 |
Age 17 | 6,830 | 6,909 | 6,844 | 6,741 | 6,736 | 6,594 | 6,656 | 6,474 | 6,656 | 6,366 | 6,255 |
Age 18 | 6,452 | 6,880 | 6,959 | 6,895 | 6,791 | 6,786 | 6,645 | 6,707 | 6,525 | 6,708 | 6,418 |
Age 19 | 5,891 | 6,502 | 6,930 | 7,009 | 6,945 | 6,842 | 6,837 | 6,695 | 6,757 | 6,575 | 6,758 |
Age 20 | 6,191 | 5,941 | 6,553 | 6,980 | 7,058 | 6,995 | 6,892 | 6,886 | 6,745 | 6,807 | 6,625 |
Age 21 | 6,075 | 6,241 | 5,992 | 6,602 | 7,030 | 7,108 | 7,043 | 6,940 | 6,935 | 6,795 | 6,856 |
Age 22 | 5,999 | 6,125 | 6,290 | 6,041 | 6,651 | 7,078 | 7,156 | 7,092 | 6,989 | 6,985 | 6,843 |
Age 23 | 6,052 | 6,049 | 6,174 | 6,339 | 6,090 | 6,700 | 7,126 | 7,205 | 7,140 | 7,037 | 7,033 |
Age 24 | 6,107 | 6,102 | 6,098 | 6,223 | 6,388 | 6,140 | 6,749 | 7,174 | 7,253 | 7,188 | 7,085 |
Age 25 | 6,533 | 6,157 | 6,152 | 6,148 | 6,273 | 6,438 | 6,190 | 6,797 | 7,224 | 7,301 | 7,238 |
Age 26 | 6,219 | 6,583 | 6,207 | 6,202 | 6,198 | 6,323 | 6,488 | 6,240 | 6,847 | 7,272 | 7,351 |
Age 27 | 6,472 | 6,269 | 6,633 | 6,257 | 6,252 | 6,248 | 6,374 | 6,538 | 6,291 | 6,897 | 7,322 |
Age 28 | 6,481 | 6,522 | 6,320 | 6,683 | 6,308 | 6,302 | 6,299 | 6,424 | 6,588 | 6,341 | 6,947 |
Age 29 | 6,453 | 6,531 | 6,573 | 6,370 | 6,733 | 6,359 | 6,353 | 6,350 | 6,474 | 6,639 | 6,391 |
Age 30 | 6,972 | 6,503 | 6,581 | 6,623 | 6,421 | 6,783 | 6,409 | 6,403 | 6,400 | 6,524 | 6,689 |
Age 31 | 6,491 | 7,022 | 6,553 | 6,631 | 6,673 | 6,470 | 6,833 | 6,459 | 6,453 | 6,450 | 6,574 |
Age 32 | 6,987 | 6,541 | 7,071 | 6,603 | 6,681 | 6,722 | 6,520 | 6,883 | 6,509 | 6,503 | 6,500 |
Age 33 | 6,896 | 7,036 | 6,590 | 7,120 | 6,653 | 6,731 | 6,771 | 6,570 | 6,931 | 6,558 | 6,552 |
Age 34 | 6,955 | 6,944 | 7,085 | 6,639 | 7,168 | 6,701 | 6,779 | 6,820 | 6,619 | 6,980 | 6,607 |
Age 35 | 7,139 | 7,003 | 6,993 | 7,132 | 6,688 | 7,216 | 6,749 | 6,827 | 6,868 | 6,668 | 7,028 |
Age 36 | 7,144 | 7,187 | 7,051 | 7,040 | 7,180 | 6,736 | 7,263 | 6,797 | 6,875 | 6,916 | 6,715 |
Age 37 | 7,274 | 7,191 | 7,233 | 7,098 | 7,087 | 7,227 | 6,782 | 7,309 | 6,845 | 6,923 | 6,963 |
