|
|
DeRidder, LA
Community & Region
-- Demographic Economic Characteristics & Patterns
The America's Communities Program (ACP) provides organized, multi-sourced data and tools to facilitate planning and community
development by individual communities (more information).
This document is focused on DeRidder, LA and provides access to these resources to analyze and
better understand characteristics of the community and regional environment.
Viewing City Maps
Develop your own map(s) that show city(s) of interest.
City boundaries are very precise and shown in context with roads and other geography.
Flexibly add labels. Create pattern views. Add your own data.
City maps can be saved as a graphic and used in any manner.
See more about making city maps.
DeRidder LA General Demographic-Economic-Geographic Characteristics -- scroll section
Demographics | DeRidder | Louisiana |
Population, 2013 estimate | 10,793 | 4,625,470 |
Population, 2010 (April 1) estimates base | 10,578 | 4,533,372 |
Population, percent change, April 1, 2010 to July 1, 2013 | 2.0% | 2.0% |
Population, 2010 | 10,578 | 4,533,372 |
Persons under 5 years, percent, 2010 | 7.9% | 6.9% |
Persons under 18 years, percent, 2010 | 26.6% | 24.7% |
Persons 65 years and over, percent, 2010 | 13.8% | 12.3% |
Female persons, percent, 2010 | 52.3% | 51.0% |
White alone, percent, 2010 (a) | 59.6% | 62.6% |
Black or African American alone, percent, 2010 (a) | 33.4% | 32.0% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.9% | 0.7% |
Asian alone, percent, 2010 (a) | 1.5% | 1.5% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.1% | 0.0% |
Two or More Races, percent, 2010 | 3.5% | 1.6% |
Hispanic or Latino, percent, 2010 (b) | 4.5% | 4.2% |
White alone, not Hispanic or Latino, percent, 2010 | 57.0% | 60.3% |
Living in same house 1 year & over, percent, 2009-2013 | 77.9% | 85.8% |
Foreign born persons, percent, 2009-2013 | 5.1% | 3.9% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 8.4% | 8.7% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 86.0% | 82.6% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 21.4% | 21.8% |
Veterans, 2009-2013 | 1,196 | 304,271 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 22.5 | 24.9 |
Housing units, 2010 | 4,634 | 1,964,981 |
Homeownership rate, 2009-2013 | 58.1% | 67.0% |
Housing units in multi-unit structures, percent, 2009-2013 | 18.6% | 18.3% |
Median value of owner-occupied housing units, 2009-2013 | $120,400 | $138,900 |
Households, 2009-2013 | 3,912 | 1,707,852 |
Persons per household, 2009-2013 | 2.64 | 2.60 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $20,586 | $24,442 |
Median household income, 2009-2013 | $42,399 | $44,874 |
Persons below poverty level, percent, 2009-2013 | 23.7% | 19.1% |
|
Business Attributes | DeRidder | Louisiana |
Total number of firms, 2007 | 828 | 375,808 |
Black-owned firms, percent, 2007 | S | 15.9% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.7% |
Asian-owned firms, percent, 2007 | S | 2.8% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.0% |
Hispanic-owned firms, percent, 2007 | F | 2.9% |
Women-owned firms, percent, 2007 | S | 27.4% |
Manufacturers shipments, 2007 ($1000) | 0 | 205,054,723 |
Merchant wholesaler sales, 2007 ($1000) | 33,371 | 51,415,553 |
Retail sales, 2007 ($1000) | 269,586 | 56,543,203 |
Retail sales per capita, 2007 | $26,945 | $12,921 |
Accommodation and food services sales, 2007 ($1000) | 19,608 | 9,729,869 |
|
Geographic Attributes | DeRidder | Louisiana |
Land area in square miles, 2010 | 9.14 | 43,203.90 |
Persons per square mile, 2010 | 1,157.3 | 104.9 |
FIPS Code | 20610 | 22 |
Counties | Beauregard Parish |
Vernon Parish |
|
|
(a) Includes persons reporting only one race. |
(b) Hispanics may be of any race, so also are included in applicable race categories. |
|
FN: Footnote on this item for this area in place of data |
NA: Not available |
D: Suppressed to avoid disclosure of confidential information |
X: Not applicable |
S: Suppressed; does not meet publication standards |
Z: Value greater than zero but less than half unit of measure shown |
F: Fewer than 100 firms |
|
Source: ProximityOne; Census Bureau; BLS
|
Detailed Demographic-Economic Data for All Places -- interactive tables
General Demographics
Social Characteristics
Economic Characteristics
Housing Characteristics
ProximityOne User Group
GIS resources reviewed in this section are provided as a part of the ProximityOne
User Group.
Members may download and use these resources on their own computers.
Join now ... there is no fee to participate.
Terms of Use
Resources made available via this Web page
are proprietary to ProximityOne.
The resources may be used in any manner without further authorization.
Links to this page are encouraged as well as use of the data in planning documents, analytical reports, stories and analyses.
Any use of these resources is solely at the discretion of the user.
There is no warranty or guarantee of any type.
Additional Information
ACP community pages are updated frequently. Join the ACP user program to receive news on updates and new developments.
Join us in weekly decision-making information (DMI) sessions where we cover selected topics
as well as Q&A relating to community data resources ( more information).
ProximityOne develops geographic-demographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Follow ProximityOne on Twitter at
www.twitter.com/proximityone.
Contact ProximityOne (888-364-7656) with questions about data covered in this section or to discuss custom estimates, projections or analyses for your areas of interest.
|